Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2013 Women's Volleyball Cumulative Statistics

Team (12-14, 6-4)

Overall Team Statistics
Statistic Lake Forest Opponents
Attack
Kills 1011 944
Errors 506 467
Attempts 3064 2964
Percent .165 .161
Kills Per Set 10.6 9.9
Set
Assists 879 874
Assists Per Set 9.3 9.2
Ball Handling Errors 32 43
Serve
Aces 140 172
Errors 211 188
Aces Per Set 1.5 1.8
Receptions
Errors 181 146
Errors Per Set 1.9 1.5
Defense
Digs 1363 1315
Digs Per Set 14.3 13.8
Blocking
Solo 43 48
Assists 217 230
Errors 45 54
Blocks 151.5 163.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pasiewicz, Torie 95 26 17 37.0 0.39 12 0.13 10 55 .036 441 4.64 25 0.26 25
2 Everhart, Bailey 91 26 5 132.5 1.46 112 1.23 80 391 .082 10 0.11 0 0.00 2
3 Perkins, Brooke 25 10 0 7.0 0.28 2 0.08 0 9 .222 12 0.48 5 0.20 6  
5 C. wenson, K 3 1 0 8.0 2.67 8 2.67 2 14 .429 0 0.00 0 0.00 0  
5 Wenson, K.C. 89 24 16 194.5 2.19 153 1.72 54 403 .246 2 0.02 5 0.06 15
6 House, Sarah 74 26 12 143.0 1.93 119 1.61 66 426 .124 4 0.05 12 0.16 16
7 Ladao, Kaitlyn 53 21 1 5.0 0.09 2 0.04 2 12 .000 6 0.11 2 0.04 2
8 Jespersen, Paige 46 21 3 48.5 1.05 45 0.98 42 167 .018 7 0.15 0 0.00 6
9 Literski, Natalie 22 10 5 30.5 1.39 23 1.05 17 90 .067 0 0.00 5 0.23 12
10 Avonts, Brittany 94 26 17 359.0 3.82 285 3.03 80 603 .340 5 0.05 24 0.26 58
12 Bradbury, Taylor 64 21 3 13.0 0.20 0 0.00 2 6 -.333 3 0.05 13 0.20 16
13 Neve, Emily 26 12 3 7.5 0.29 6 0.23 10 38 -.105 3 0.12 1 0.04 0
14 Drasler, Victoria 93 26 10 88.0 0.95 61 0.66 29 226 .142 327 3.52 10 0.11 14
15 Laughlin, Sabin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
17 Sully, Erin 83 26 10 215.0 2.59 178 2.14 109 587 .118 10 0.12 29 0.35 16
18 Honda, Brianne 74 26 0 14.0 0.19 5 0.07 3 36 .056 49 0.66 9 0.12 23
Total 95 26 1,302.5 13.71 1011 10.64 506 3064 .165 879 9.25 140 1.47 211
Opponents 95 26 1,279.0 13.46 944 9.94 467 2964 .161 874 9.20 172 1.81 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pasiewicz, Torie 95 201 2.12 1 2 .500 0.01 0 0 0 0.00 3 13
2 Everhart, Bailey 91 45 0.49 3 3 .000 0.03 6 29 35.0 0.38 6 0
3 Perkins, Brooke 25 88 3.52 19 95 .800 0.76 0 0 0 0.00 0 0  
5 C. wenson, K 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Wenson, K.C. 89 28 0.31 3 7 .571 0.03 8 57 65.0 0.73 11 1
6 House, Sarah 74 90 1.22 29 179 .838 0.39 1 22 23.0 0.31 0 2
7 Ladao, Kaitlyn 53 84 1.58 12 80 .850 0.23 0 2 2.0 0.04 0 2
8 Jespersen, Paige 46 38 0.83 7 56 .875 0.15 0 7 7.0 0.15 2 2
9 Literski, Natalie 22 26 1.18 6 30 .800 0.27 0 5 5.0 0.23 1 0
10 Avonts, Brittany 94 51 0.54 0 2 1.000 0.00 25 50 75.0 0.80 16 0
12 Bradbury, Taylor 64 105 1.64 11 140 .921 0.17 0 0 0 0.00 0 0
13 Neve, Emily 26 7 0.27 0 0 .000 0.00 0 1 1.0 0.04 0 1
14 Drasler, Victoria 93 166 1.78 3 6 .500 0.03 2 30 32.0 0.34 6 10
15 Laughlin, Sabin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Sully, Erin 83 197 2.37 35 240 .854 0.42 1 14 15.0 0.18 0 0
18 Honda, Brianne 74 237 3.20 47 355 .868 0.64 0 0 0 0.00 0 1
Total 95 1363 14.35 181 1201 .849 1.91 43 217 151.5 1.59 45 32
Opponents 95 1315 13.84 146 1141 .872 1.54 48 230 163.0 1.72 54 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pasiewicz, Torie 36 10 9 12.0 0.33 2 0.06 5 14 -.214 175 4.86 10 0.28 11
2 Everhart, Bailey 32 10 3 50.0 1.56 43 1.34 29 134 .104 8 0.25 0 0.00 2
5 Wenson, K.C. 36 10 9 100.5 2.79 79 2.19 26 201 .264 2 0.06 5 0.14 15
6 House, Sarah 30 10 8 68.0 2.27 52 1.73 39 210 .062 2 0.07 10 0.33 14
7 Ladao, Kaitlyn 20 7 1 1.0 0.05 1 0.05 1 4 .000 5 0.25 0 0.00 0
8 Jespersen, Paige 12 8 0 20.0 1.67 18 1.50 12 53 .113 5 0.42 0 0.00 1
9 Literski, Natalie 19 7 5 28.5 1.50 21 1.11 17 87 .046 0 0.00 5 0.26 12
10 Avonts, Brittany 36 10 9 144.0 4.00 111 3.08 40 254 .280 4 0.11 9 0.25 22
12 Bradbury, Taylor 28 9 1 5.0 0.18 0 0.00 2 5 -.400 1 0.04 5 0.18 6
13 Neve, Emily 6 3 1 1.0 0.17 0 0.00 1 2 -.500 3 0.50 1 0.17 0
14 Drasler, Victoria 35 10 5 36.0 1.03 21 0.60 10 81 .136 139 3.97 4 0.11 4
17 Sully, Erin 24 10 3 52.0 2.17 44 1.83 25 131 .145 4 0.17 6 0.25 2
18 Honda, Brianne 36 10 0 7.0 0.19 2 0.06 2 12 .000 28 0.78 5 0.14 7
Total 36 10 525.0 14.58 394 10.94 209 1188 .156 376 10.44 60 1.67 96
Opponents 36 10 476.0 13.22 350 9.72 209 1157 .122 321 8.92 60 1.67 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pasiewicz, Torie 36 94 2.61 1 2 .500 0.03 0 0 0 0.00 1 9
2 Everhart, Bailey 32 15 0.47 1 2 .500 0.03 0 14 14.0 0.44 1 0
5 Wenson, K.C. 36 17 0.47 1 4 .750 0.03 2 29 31.0 0.86 3 1
6 House, Sarah 30 37 1.23 9 124 .927 0.30 1 10 11.0 0.37 0 2
7 Ladao, Kaitlyn 20 30 1.50 3 51 .941 0.15 0 0 0 0.00 0 1
8 Jespersen, Paige 12 10 0.83 2 29 .931 0.17 0 4 4.0 0.33 0 2
9 Literski, Natalie 19 26 1.37 5 30 .833 0.26 0 5 5.0 0.26 1 0
10 Avonts, Brittany 36 13 0.36 0 0 .000 0.00 10 28 38.0 1.06 3 0
12 Bradbury, Taylor 28 49 1.75 5 73 .932 0.18 0 0 0 0.00 0 0
13 Neve, Emily 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 1
14 Drasler, Victoria 35 53 1.51 2 4 .500 0.06 1 20 21.0 0.60 3 7
17 Sully, Erin 24 37 1.54 6 92 .935 0.25 0 4 4.0 0.17 0 0
18 Honda, Brianne 36 127 3.53 21 225 .907 0.58 0 0 0 0.00 0 1
Total 36 509 14.14 60 638 .906 1.67 14 114 71.0 1.97 12 24
Opponents 36 508 14.11 60 633 .905 1.67 19 94 66.0 1.83 3 24

Match-By-Match

Lake Forest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Illinois Wesleyan W 3 30 8 83 .265 19 3 5 9 44 1 12 0 7.0 0 40.0
8/30/2013 at Buena Vista L 3 26 15 71 .155 19 3 6 10 44 1 4 4 3.0 0 32.0
8/31/2013 at Elmhurst L 3 24 21 89 .034 22 0 1 11 35 0 4 3 2.0 0 26.0
8/31/2013 Wisconsin Lutheran W 5 52 20 132 .242 38 7 10 16 76 6 23 7 17.5 0 76.5
9/03/2013 Wheaton College L 3 34 17 96 .177 33 6 9 7 31 2 6 1 5.0 3 45.0
9/07/2013 Benedictine Univ. L 4 40 22 151 .119 37 1 10 4 62 1 4 2 3.0 2 44.0
9/07/2013 Benedictine Univ. L 4 40 22 151 .119 37 1 10 4 62 1 4 2 3.0 2 44.0
9/10/2013 Mt. Mary University W 3 38 15 89 .258 35 15 7 0 42 0 4 0 2.0 1 55.0
9/14/2013 vs Carleton College L 4 49 17 165 .194 29 4 5 7 105 1 0 7 1.0 0 54.0
9/14/2013 at Coe College L 3 20 21 83 -.012 10 3 2 9 32 1 0 4 1.0 0 24.0
9/15/2013 vs Grinnell College W 4 49 16 122 .270 35 8 8 4 58 4 5 1 6.5 0 63.5
9/15/2013 vs Grinnell College W 4 49 16 122 .270 35 8 8 4 58 4 5 1 6.5 0 63.5
9/21/2013 at Dominican University L 4 39 25 150 .093 37 5 5 13 56 2 4 0 4.0 0 48.0
9/21/2013 vs North Park Univ. L 5 49 23 143 .182 45 12 14 5 48 3 12 0 9.0 0 70.0
9/25/2013 at Univ. of Chicago L 3 36 12 92 .261 32 1 7 11 29 0 0 1 0.0 0 37.0
9/27/2013 Ripon College L 3 38 22 108 .148 34 2 5 2 40 0 2 1 1.0 6 41.0
10/01/2013 at Marian University W 4 42 27 137 .109 40 3 8 7 72 2 16 0 10.0 0 55.0
10/04/2013 Knox College W 3 39 9 85 .353 39 6 6 4 39 1 6 0 4.0 4 49.0
10/05/2013 Monmouth College W 4 53 22 142 .218 53 9 13 6 60 1 27 0 14.5 2 76.5
10/11/2013 at Cornell College L 3 19 21 81 -.025 18 1 7 5 29 3 4 2 5.0 2 25.0
10/12/2013 at Grinnell College W 5 46 38 157 .051 43 10 8 6 60 0 12 0 6.0 3 62.0
10/18/2013 at Lawrence University W 4 45 16 145 .200 42 3 15 9 73 2 22 2 13.0 0 61.0
10/19/2013 at St. Norbert College L 3 28 20 93 .086 26 2 5 11 41 4 11 2 9.5 2 39.5
10/26/2013 Illinois College W 3 34 16 96 .188 33 8 7 7 49 1 14 3 8.0 1 50.0
10/30/2013 Carroll University L 4 39 31 147 .054 37 10 14 6 54 1 10 2 6.0 4 55.0
11/02/2013 at Beloit College W 4 53 14 134 .291 51 9 16 4 64 1 6 0 4.0 0 66.0
Lake Forest 95 1011 506 3064 .165 879 140 211 181 1363 43 217 45 151.5 32 1,302.5
Opponents 95 944 467 2964 .161 874 172 188 146 1315 48 230 54 163.0 43 1,279.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.64
Assists Per Set 9.25
Service Aces Per Set 1.47
Reception Errors Per Set 1.91
Digs Per Set 14.35
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.34
Points Per Set 13.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Illinois Wesleyan L 3 31 24 106 .066 28 5 4 5 27 0 3 3 1.5 0 37.5
8/30/2013 Buena Vista W 3 34 12 88 .250 33 10 9 2 39 2 8 1 6.0 0 50.0
8/31/2013 Elmhurst W 3 40 7 85 .388 35 11 2 0 36 0 14 1 7.0 0 58.0
8/31/2013 at Wisconsin Lutheran L 5 38 24 163 .086 34 14 10 4 59 2 8 0 6.0 2 58.0
9/03/2013 at Wheaton College W 3 37 15 89 .247 35 7 4 5 35 1 10 2 6.0 3 50.0
9/07/2013 at Benedictine Univ. W 4 50 16 142 .239 47 4 13 1 75 2 12 1 8.0 6 62.0
9/07/2013 at Benedictine Univ. W 4 50 16 142 .239 47 4 13 1 75 2 12 1 8.0 6 62.0
9/10/2013 at Mt. Mary University L 3 7 11 63 -.063 7 0 5 15 33 1 4 2 3.0 1 10.0
9/14/2013 vs Carleton College W 4 47 10 138 .268 43 8 10 3 83 3 9 0 7.5 0 62.5
9/14/2013 Coe College W 3 31 6 72 .347 28 9 9 2 40 1 14 4 8.0 0 48.0
9/15/2013 vs Grinnell College L 4 28 16 101 .119 29 4 1 13 40 3 1 18 3.5 0 35.5
9/15/2013 vs Grinnell College L 4 28 16 101 .119 29 4 1 13 40 3 1 18 3.5 0 35.5
9/21/2013 Dominican University W 4 47 26 147 .143 44 13 4 5 65 3 4 0 5.0 0 65.0
9/21/2013 vs North Park Univ. W 5 52 29 142 .162 50 5 16 12 60 1 16 0 9.0 0 66.0
9/25/2013 Univ. of Chicago W 3 37 3 76 .447 33 7 3 2 42 2 10 0 7.0 1 51.0
9/27/2013 at Ripon College W 3 37 8 95 .305 32 2 3 2 43 1 4 0 3.0 0 42.0
10/01/2013 Marian University L 4 37 27 152 .066 31 7 14 3 58 3 10 0 8.0 0 52.0
10/04/2013 at Knox College L 3 21 17 82 .049 21 4 3 6 32 0 4 0 2.0 7 27.0
10/05/2013 at Monmouth College L 4 39 24 133 .113 39 6 6 9 59 3 6 0 6.0 2 51.0
10/11/2013 Cornell College W 3 33 9 77 .312 31 5 9 1 33 2 18 2 11.0 0 49.0
10/12/2013 Grinnell College L 5 47 19 139 .201 44 6 12 10 63 2 16 0 10.0 10 63.0
10/18/2013 Lawrence University L 4 44 39 171 .029 41 9 10 3 73 2 2 1 3.0 1 56.0
10/19/2013 St. Norbert College W 3 35 19 100 .160 25 11 6 2 43 7 14 0 14.0 0 60.0
10/26/2013 at Illinois College L 3 15 26 95 -.116 14 7 3 8 39 1 4 0 3.0 3 25.0
10/30/2013 at Carroll University W 4 40 20 126 .159 39 6 12 10 63 1 18 0 10.0 1 56.0
11/02/2013 Beloit College L 4 39 28 139 .079 35 4 6 9 60 0 8 0 4.0 0 47.0
Opponents 95 944 467 2964 .161 874 172 188 146 1315 48 230 54 163.0 43 1,279.0
Lake Forest 95 1011 506 3064 .165 879 140 211 181 1363 43 217 45 151.5 32 1,302.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 9.94
Assists Per Set 9.20
Service Aces Per Set 1.81
Reception Errors Per Set 1.54
Digs Per Set 13.84
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.45
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Avonts, Brittany 285
Sully, Erin 178
Wenson, K.C. 153
House, Sarah 119
Everhart, Bailey 112
Team Leaders: Assists
Player High
Assists
Pasiewicz, Torie 441
Drasler, Victoria 327
Honda, Brianne 49
Perkins, Brooke 12
Everhart, Bailey 10
Team Leaders: Service Aces
Player High
Service Aces
Sully, Erin 29
Pasiewicz, Torie 25
Avonts, Brittany 24
Bradbury, Taylor 13
House, Sarah 12
Team Leaders: Digs
Player High
Digs
Honda, Brianne 237
Pasiewicz, Torie 201
Sully, Erin 197
Drasler, Victoria 166
Bradbury, Taylor 105
Team Leaders: Blocks
Player High
Blocks
Avonts, Brittany 75.0
Wenson, K.C. 65.0
Everhart, Bailey 35.0
Drasler, Victoria 32.0
House, Sarah 23.0