Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest College (5-10) -VS- Univ. of Chicago (11-5)

Box Score

Lake Forest College logo
0
vs
Univ. of Chicago logo
3

Lake Forest College (5-10)
-VS-
Univ. of Chicago (11-5)

Team Score By Period
Team 1 2 3
Lake Forest College LFC 12 17 16
Winner Univ. of Chicago UC 25 25 25
Date:
9/25/2013
Time:
7:00 PM
Site:
Chicago, Ill. (Ratner Center)
Attendance:
244
VIEW
Match History vs Univ. of Chicago

Match Details

Game Statistics By Set
Set Lake Forest College Univ. of Chicago
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LFC - UC
Points
37.0
51.0
Kills
36
37
Aces
1
7
Blocks
0
7
Assists
32
33
Digs
29
42

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Avonts, Brittany (12), Wenson, K.C. (8), Sully, Erin (7)
Aces Avonts, Brittany (1)
Blocks
Assists Pasiewicz, Torie (17), Drasler, Victoria (14), Honda, Brianne (1)
Digs Honda, Brianne (9), Drasler, Victoria (6), Pasiewicz, Torie (5)
UC - Leaders
Statistic Leaders
Kills Huntington, Katie (8), Loe, Maren (8), Barry, Morgan (5)
Aces Barry, Morgan (4), Graves, Ragine (1), DelZenero, Nikki (1)
Blocks Conway, Kara (3), Vaughn, Maggie (3), Loe, Maren (3)
Assists Graves, Ragine (14), DelZenero, Nikki (13), Risk, Erin (3)
Digs Kim, Eirene (20), Graves, Ragine (4), Barry, Morgan (4)

Individual Statistics

Lake Forest College (5-10)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 3 1 0 1 1.000 17 0 0 1 0-1 0 0 0 5 0 0 1.0
2 2 Everhart, Bailey 3 4 1 15 .200 0 0 0 0 0-0 0 0 0 0 0 1 4.0
5 5 Wenson, K.C. 3 8 2 14 .429 0 0 0 0 0-0 0 0 0 0 0 0 8.0
8 8 Jespersen, Paige 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
13 13 Neve, Emily 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Drasler, Victoria 3 1 0 2 .500 14 0 0 0 0-0 0 0 0 6 0 0 1.0
17 17 Sully, Erin 3 7 4 20 .150 0 0 0 0 0-0 0 0 0 4 0 3 7.0
18 18 Honda, Brianne 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 9 0 4 0.0
7 7 Ladao, Kaitlyn 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
10 10 Avonts, Brittany 2 12 3 21 .429 0 0 1 3 1-3 0 0 1 0 0 0 13.0
6 6 House, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Bradbury, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 12 92 .261 32 0 1 7 1-7 0 0 1 29 0 11 37
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 3 0 0 0 5 0 0 1.0
2 2 Everhart, Bailey 3 0 0 0 0 0 1 4.0
5 5 Wenson, K.C. 3 0 0 0 0 0 0 8.0
8 8 Jespersen, Paige 3 0 0 0 3 0 1 1.0
13 13 Neve, Emily 3 0 0 0 1 0 0 2.0
14 14 Drasler, Victoria 3 0 0 0 6 0 0 1.0
17 17 Sully, Erin 3 0 0 0 4 0 3 7.0
18 18 Honda, Brianne 3 0 0 0 9 0 4 0.0
7 7 Ladao, Kaitlyn 2 0 0 0 1 0 1 0.0
10 10 Avonts, Brittany 2 0 0 1 0 0 0 13.0
6 6 House, Sarah 1 0 0 0 0 0 0 0.0
12 12 Bradbury, Taylor 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 0 1 29 0 11 37

Univ. of Chicago (11-5)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Eirene 3 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 0 0.0
2 2 Graves, Ragine 3 1 0 2 .500 14 0 1 0 1-0 0 0 0 4 0 0 2.0
6 6 Chang, Ariel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 DelZenero, Nikki 3 1 0 1 1.000 13 0 1 0 1-0 0 0 0 3 0 0 2.0
9 9 Vaughn, Maggie 3 4 1 9 .333 1 0 0 0 0-0 0 3 0 3 0 0 5.5
10 10 Huntington, Katie 3 8 0 15 .533 0 0 1 1 1-1 0 0 0 3 0 0 9.0
11 11 Mobley, Jasmine 3 4 0 5 .800 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Loe, Maren 3 8 1 13 .538 0 0 0 0 0-0 0 3 0 2 0 0 9.5
15 15 Barry, Morgan 3 5 1 14 .286 0 0 4 1 4-1 0 1 0 4 0 0 9.5
16 16 La Porte, Kathryn 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 1 0 3.0
3 3 Conway, Kara 2 2 0 3 .667 0 0 0 0 0-0 1 2 0 0 0 0 4.0
5 5 Risk, Erin 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Risk, Amy 2 1 0 2 .500 1 0 0 1 0-1 0 1 0 1 0 1 1.5
14 14 Clark, Morgan 2 0 0 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
13 13 Moran, Caileen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 3 76 .447 33 0 7 3 7-3 2 10 0 42 1 2 51
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Eirene 3 0 0 0 20 0 0 0.0
2 2 Graves, Ragine 3 0 0 0 4 0 0 2.0
6 6 Chang, Ariel 3 0 0 0 1 0 1 0.0
8 8 DelZenero, Nikki 3 0 0 0 3 0 0 2.0
9 9 Vaughn, Maggie 3 0 3 0 3 0 0 5.5
10 10 Huntington, Katie 3 0 0 0 3 0 0 9.0
11 11 Mobley, Jasmine 3 0 0 0 1 0 0 4.0
12 12 Loe, Maren 3 0 3 0 2 0 0 9.5
15 15 Barry, Morgan 3 0 1 0 4 0 0 9.5
16 16 La Porte, Kathryn 3 0 0 0 0 1 0 3.0
3 3 Conway, Kara 2 1 2 0 0 0 0 4.0
5 5 Risk, Erin 2 0 0 0 0 0 0 0.0
7 7 Risk, Amy 2 0 1 0 1 0 1 1.5
14 14 Clark, Morgan 2 1 0 0 0 0 0 1.0
13 13 Moran, Caileen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 42 1 2 51