Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (8-8, 1-0)

Overall Team Statistics
Statistic Lake Forest Opponents
Attack
Kills 610 554
Errors 298 242
Attempts 1851 1726
Percent .169 .181
Kills Per Set 11.5 10.5
Set
Assists 540 501
Assists Per Set 10.2 9.5
Ball Handling Errors 3 1
Serve
Aces 123 99
Errors 129 120
Aces Per Set 2.3 1.9
Receptions
Errors 99 123
Errors Per Set 1.9 2.3
Defense
Digs 802 745
Digs Per Set 15.1 14.1
Blocking
Solo 20 22
Assists 88 138
Errors 14 10
Blocks 64.0 91.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Almoradie, Rylie 24 8 0 4.0 0.17 2 0.08 4 9 -.222 13 0.54 2 0.08 10
02 Peña, Lexi 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
2 Peña, Lexi 13 5 0 2.0 0.15 0 0.00 0 2 .000 3 0.23 2 0.15 3
4 Barker, Alivia 39 16 12 141.0 3.62 119 3.05 58 331 .184 1 0.03 11 0.28 3
5 Kevric, Alisa 35 11 0 11.0 0.31 1 0.03 4 13 -.231 21 0.60 10 0.29 8
06 Wakefield, Tarryn 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Yates, Crystyna 6 4 0 15.5 2.58 15 2.50 8 33 .212 0 0.00 0 0.00 2
9 Robinson, Lilly 49 16 15 83.0 1.69 44 0.90 8 139 .259 412 8.41 31 0.63 23
11 Dirksen, Rio 46 15 15 93.5 2.03 73 1.59 41 191 .168 4 0.09 7 0.15 6
12 White, L'Rae 50 16 16 126.0 2.52 103 2.06 46 342 .167 9 0.18 20 0.40 6
13 Almonte, Margaret 21 10 0 10.0 0.48 0 0.00 0 8 .000 5 0.24 10 0.48 9
14 Osinaike, Simisola 33 11 9 48.0 1.45 35 1.06 19 98 .163 3 0.09 0 0.00 0
16 Fry, Sadie 28 9 8 34.5 1.23 25 0.89 11 81 .173 3 0.11 3 0.11 1
17 Cetina, Tea 1 1 0 0 0.00 0 0.00 0 1 .000 5 5.00 0 0.00 1
18 Bermea, Daniela 4 3 0 2.0 0.50 2 0.50 3 13 -.077 1 0.25 0 0.00 2
19 Winston, Meghan 22 9 1 15.0 0.68 12 0.55 10 47 .043 40 1.82 2 0.09 14
20 Schneider, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Kussow, Chloe 22 9 4 33.0 1.50 30 1.36 18 111 .108 2 0.09 1 0.05 6
22 Kelley, Elise 50 16 16 174.5 3.49 145 2.90 66 421 .188 13 0.26 24 0.48 34
23 White, Maddie 2 2 0 4.0 2.00 4 2.00 2 11 .182 0 0.00 0 0.00 1
Total 53 16 797.0 15.04 610 11.51 298 1851 .169 540 10.19 123 2.32 129
Opponents 53 16 744.0 14.04 554 10.45 242 1726 .181 501 9.45 99 1.87 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Almoradie, Rylie 24 67 2.79 9 126 .929 0.38 0 0 0 0.00 0 0
02 Peña, Lexi 3 17 5.67 3 15 .800 1.00 0 0 0 0.00 0 0
2 Peña, Lexi 13 16 1.23 2 21 .905 0.15 0 0 0 0.00 0 0
4 Barker, Alivia 39 55 1.41 0 0 .000 0.00 3 16 19.0 0.49 0 1
5 Kevric, Alisa 35 102 2.91 8 103 .922 0.23 0 0 0 0.00 0 0
06 Wakefield, Tarryn 8 2 0.25 1 6 .833 0.13 0 0 0 0.00 0 0
7 Yates, Crystyna 6 8 1.33 6 34 .824 1.00 0 1 1.0 0.17 0 0
9 Robinson, Lilly 49 97 1.98 0 0 .000 0.00 2 12 14.0 0.29 4 0
11 Dirksen, Rio 46 21 0.46 0 15 1.000 0.00 5 17 22.0 0.48 6 1
12 White, L'Rae 50 130 2.60 16 285 .944 0.32 0 6 6.0 0.12 0 0
13 Almonte, Margaret 21 39 1.86 9 48 .813 0.43 0 0 0 0.00 0 0
14 Osinaike, Simisola 33 8 0.24 2 6 .667 0.06 4 18 22.0 0.67 2 0
16 Fry, Sadie 28 8 0.29 1 9 .889 0.04 4 5 9.0 0.32 1 0
17 Cetina, Tea 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bermea, Daniela 4 13 3.25 0 21 1.000 0.00 0 0 0 0.00 0 0
19 Winston, Meghan 22 40 1.82 0 4 1.000 0.00 0 2 2.0 0.09 0 0
20 Schneider, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kussow, Chloe 22 36 1.64 0 1 1.000 0.00 0 4 4.0 0.18 0 1
22 Kelley, Elise 50 132 2.64 19 285 .933 0.38 2 7 9.0 0.18 1 0
23 White, Maddie 2 9 4.50 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 53 802 15.13 99 985 .899 1.87 20 88 64.0 1.21 14 3
Opponents 53 745 14.06 123 988 .876 2.32 22 138 91.0 1.72 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Peña, Lexi 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
4 Barker, Alivia 3 1 1 12.0 4.00 10 3.33 7 23 .130 0 0.00 1 0.33 0
5 Kevric, Alisa 3 1 0 0 0.00 0 0.00 2 3 -.667 2 0.67 0 0.00 0
9 Robinson, Lilly 3 1 1 5.5 1.83 1 0.33 0 13 .077 23 7.67 4 1.33 2
12 White, L'Rae 3 1 1 11.0 3.67 8 2.67 2 21 .286 0 0.00 3 1.00 2
14 Osinaike, Simisola 3 1 1 6.0 2.00 4 1.33 1 6 .500 1 0.33 0 0.00 0
16 Fry, Sadie 3 1 1 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0
22 Kelley, Elise 3 1 1 12.5 4.17 9 3.00 0 16 .563 0 0.00 3 1.00 4
Total 3 1 48.0 16.00 32 10.67 14 90 .200 26 8.67 12 4.00 9
Opponents 3 1 31.0 10.33 25 8.33 19 81 .074 21 7.00 4 1.33 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peña, Lexi 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Barker, Alivia 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
5 Kevric, Alisa 3 9 3.00 0 12 1.000 0.00 0 0 0 0.00 0 0
9 Robinson, Lilly 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 White, L'Rae 3 4 1.33 1 14 .929 0.33 0 0 0 0.00 0 0
14 Osinaike, Simisola 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
16 Fry, Sadie 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Kelley, Elise 3 5 1.67 1 20 .950 0.33 0 1 1.0 0.33 0 0
Total 3 30 10.00 4 49 .918 1.33 2 4 4.0 1.33 0 0
Opponents 3 28 9.33 12 59 .797 4.00 1 2 2.0 0.67 0 0

Match-By-Match

Lake Forest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Benedictine Mesa (AZ) L 3 41 16 115 .217 40 3 4 8 51 1 8 3 5.0 0 49.0
9/05/2026 at Park-Gilbert (AZ) L 4 40 29 149 .074 40 10 11 5 62 3 10 2 8.0 0 58.0
9/11/2026 at UW-River Falls L 4 37 24 140 .093 34 6 8 11 60 1 0 0 1 0 44.0
9/12/2026 vs Concordia Wisconsin L 3 30 20 111 .090 24 5 9 6 39 1 2 1 2 0 37.0
9/12/2026 vs Bethel (MN) L 3 28 19 108 .083 24 3 7 7 53 2 6 0 5 0 36.0
9/16/2026 Concordia Chicago W 3 36 17 103 .184 32 5 9 3 50 2 6 0 5 0 46.0
9/18/2026 Illinois Tech L 4 55 28 179 .151 50 7 12 10 81 1 12 0 7 0 69.0
9/19/2026 Alverno W 3 45 18 100 .270 39 10 8 7 49 0 2 0 1 0 56.0
9/19/2026 Eureka W 3 46 16 101 .297 37 8 9 0 40 0 6 0 3 0 57.0
9/25/2026 at Elmhurst L 3 21 17 103 .039 19 2 5 11 52 0 6 0 3 0 26.0
9/25/2026 vs Benedictine (IL) W 3 39 9 78 .385 35 9 8 7 34 5 0 0 5 0 53.0
9/29/2026 at Alverno W 3 37 19 106 .170 27 9 8 4 43 0 8 0 4 0 50.0
10/01/2026 vs Rockford W 5 57 23 165 .206 55 14 8 8 82 2 10 3 7 1 78.0
10/01/2026 at Aurora L 3 30 16 126 .111 28 5 5 5 44 0 6 5 3 1 38.0
10/03/2026 Moody Bible W 3 36 13 77 .299 30 15 9 3 32 0 2 0 1 1 52.0
10/06/2026 at Beloit W 3 32 14 90 .200 26 12 9 4 30 2 4 0 4 0 48.0
Lake Forest 53 610 298 1851 .169 540 123 129 99 802 20 88 14 64.0 3 797.0
Opponents 53 554 242 1726 .181 501 99 120 123 745 22 138 10 91.0 1 744.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 11.51
Assists Per Set 10.19
Service Aces Per Set 2.32
Reception Errors Per Set 1.87
Digs Per Set 15.13
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.06
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Benedictine Mesa (AZ) W 3 43 16 115 .235 43 8 3 3 48 0 12 2 6.0 0 57.0
9/05/2026 Park-Gilbert (AZ) W 4 49 25 145 .166 45 5 4 10 68 4 14 1 11.0 0 65.0
9/11/2026 UW-River Falls W 4 54 13 130 .315 46 11 12 6 64 4 8 0 8 0 73.0
9/12/2026 vs Concordia Wisconsin W 3 40 7 92 .359 37 6 12 5 49 3 6 0 6 0 52.0
9/12/2026 vs Bethel (MN) W 3 39 15 114 .211 32 7 2 3 50 2 4 0 4 0 50.0
9/16/2026 at Concordia Chicago L 3 23 22 103 .010 21 3 4 5 38 2 4 0 4 0 30.0
9/18/2026 at Illinois Tech W 4 51 14 160 .231 39 10 14 7 71 0 14 0 7 0 68.0
9/19/2026 at Alverno L 3 21 10 87 .126 18 7 6 10 30 0 6 0 3 0 31.0
9/19/2026 at Eureka L 3 24 13 89 .124 21 0 5 8 34 0 4 0 2 0 26.0
9/25/2026 Elmhurst W 3 41 14 119 .227 39 11 9 2 55 1 16 1 9 0 61.0
9/25/2026 vs Benedictine (IL) L 3 23 16 81 .086 22 7 8 9 25 0 4 0 2 0 32.0
9/29/2026 Alverno L 3 19 15 90 .044 18 4 7 9 34 2 14 0 9 0 32.0
10/01/2026 vs Rockford L 5 45 23 160 .138 43 8 11 14 69 1 16 5 9 1 62.0
10/01/2026 Aurora W 3 48 8 103 .388 48 5 6 5 60 2 10 1 7 0 60.0
10/03/2026 at Moody Bible L 3 9 12 57 -.053 8 3 8 15 22 0 4 0 2 0 14.0
10/06/2026 Beloit L 3 25 19 81 .074 21 4 9 12 28 1 2 0 2 0 31.0
Opponents 53 554 242 1726 .181 501 99 120 123 745 22 138 10 91.0 1 744.0
Lake Forest 53 610 298 1851 .169 540 123 129 99 802 20 88 14 64.0 3 797.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 10.45
Assists Per Set 9.45
Service Aces Per Set 1.87
Reception Errors Per Set 2.32
Digs Per Set 14.06
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.02
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Kelley, Elise 145
Barker, Alivia 119
White, L'Rae 103
Dirksen, Rio 73
Robinson, Lilly 44
Team Leaders: Assists
Player High
Assists
Robinson, Lilly 412
Winston, Meghan 40
Kevric, Alisa 21
Almoradie, Rylie 13
Kelley, Elise 13
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Lilly 31
Kelley, Elise 24
White, L'Rae 20
Barker, Alivia 11
Almonte, Margaret 10
Team Leaders: Digs
Player High
Digs
Kelley, Elise 132
White, L'Rae 130
Kevric, Alisa 102
Robinson, Lilly 97
Almoradie, Rylie 67
Team Leaders: Blocks
Player High
Blocks
Dirksen, Rio 22.0
Osinaike, Simisola 22.0
Barker, Alivia 19.0
Robinson, Lilly 14.0
Fry, Sadie 9.0