Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (11-11, 4-3)

Overall Team Statistics
Statistic Lake Forest Opponents
Attack
Kills 881 810
Errors 415 336
Attempts 2678 2499
Percent .174 .190
Kills Per Set 11.4 10.5
Set
Assists 777 732
Assists Per Set 10.1 9.5
Ball Handling Errors 6 3
Serve
Aces 169 142
Errors 190 182
Aces Per Set 2.2 1.8
Receptions
Errors 142 169
Errors Per Set 1.8 2.2
Defense
Digs 1168 1076
Digs Per Set 15.2 14.0
Blocking
Solo 23 28
Assists 134 222
Errors 14 10
Blocks 90.0 139.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Almoradie, Rylie 28 10 0 4.0 0.14 2 0.07 4 9 -.222 14 0.50 2 0.07 10
2 Peña, Lexi 34 11 0 11.0 0.32 1 0.03 0 9 .111 15 0.44 10 0.29 11
4 Barker, Alivia 62 22 17 221.5 3.57 187 3.02 90 518 .187 4 0.06 18 0.29 6
5 Kevric, Alisa 54 16 0 19.0 0.35 1 0.02 4 21 -.143 37 0.69 18 0.33 17
6 Wakefield, Tarryn 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Yates, Crystyna 9 6 1 24.0 2.67 23 2.56 10 45 .289 1 0.11 0 0.00 4
9 Robinson, Lilly 72 22 20 122.5 1.70 67 0.93 13 211 .256 588 8.17 44 0.61 31
11 Dirksen, Rio 68 21 19 127.0 1.87 99 1.46 54 276 .163 5 0.07 9 0.13 9
12 White, L'Rae 74 22 22 201.0 2.72 170 2.30 67 522 .197 15 0.20 25 0.34 15
13 Almonte, Margaret 22 11 0 10.0 0.45 0 0.00 0 8 .000 5 0.23 10 0.45 9
14 Osinaike, Simisola 56 17 14 84.0 1.50 65 1.16 30 175 .200 4 0.07 0 0.00 0
15 Robinson, Josie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Fry, Sadie 32 12 10 36.0 1.13 26 0.81 13 87 .149 3 0.09 3 0.09 1
17 Cetina, Tea 1 1 0 0 0.00 0 0.00 0 1 .000 5 5.00 0 0.00 1
18 Bermea, Daniela 6 4 0 4.0 0.67 4 0.67 6 24 -.083 2 0.33 0 0.00 2
19 Winston, Meghan 26 12 3 20.5 0.79 16 0.62 15 60 .017 60 2.31 3 0.12 18
20 Schneider, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Kussow, Chloe 23 10 4 33.0 1.43 30 1.30 18 111 .108 2 0.09 1 0.04 6
22 Kelley, Elise 71 22 21 218.5 3.08 186 2.62 89 590 .164 17 0.24 26 0.37 49
23 White, Maddie 2 2 0 4.0 2.00 4 2.00 2 11 .182 0 0.00 0 0.00 1
Total 77 22 1,140.0 14.81 881 11.44 415 2678 .174 777 10.09 169 2.19 190
Opponents 77 22 1,091.0 14.17 810 10.52 336 2499 .190 732 9.51 142 1.84 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Almoradie, Rylie 28 73 2.61 9 126 .929 0.32 0 0 0 0.00 0 0
2 Peña, Lexi 34 67 1.97 5 56 .911 0.15 0 0 0 0.00 0 0
4 Barker, Alivia 62 81 1.31 0 0 .000 0.00 4 25 29.0 0.47 0 2
5 Kevric, Alisa 54 176 3.26 15 205 .927 0.28 0 0 0 0.00 0 0
6 Wakefield, Tarryn 8 2 0.25 1 6 .833 0.13 0 0 0 0.00 0 0
7 Yates, Crystyna 9 16 1.78 8 45 .822 0.89 0 2 2.0 0.22 0 0
9 Robinson, Lilly 72 153 2.13 0 2 1.000 0.00 2 19 21.0 0.29 4 1
11 Dirksen, Rio 68 35 0.51 0 18 1.000 0.00 6 26 32.0 0.47 6 1
12 White, L'Rae 74 199 2.69 30 443 .932 0.41 1 10 11.0 0.15 0 0
13 Almonte, Margaret 22 39 1.77 9 48 .813 0.41 0 0 0 0.00 0 0
14 Osinaike, Simisola 56 13 0.23 3 7 .571 0.05 4 30 34.0 0.61 2 0
15 Robinson, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Fry, Sadie 32 8 0.25 1 11 .909 0.03 4 6 10.0 0.31 1 0
17 Cetina, Tea 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bermea, Daniela 6 20 3.33 1 39 .974 0.17 0 0 0 0.00 0 0
19 Winston, Meghan 26 49 1.88 0 4 1.000 0.00 0 3 3.0 0.12 0 0
20 Schneider, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kussow, Chloe 23 36 1.57 0 1 1.000 0.00 0 4 4.0 0.17 0 1
22 Kelley, Elise 71 190 2.68 29 398 .927 0.41 2 9 11.0 0.15 1 1
23 White, Maddie 2 9 4.50 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 77 1168 15.17 142 1415 .900 1.84 23 134 90.0 1.17 14 6
Opponents 77 1076 13.97 169 1415 .881 2.19 28 222 139.0 1.81 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Almoradie, Rylie 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
2 Peña, Lexi 21 6 0 10.0 0.48 1 0.05 0 8 .125 7 0.33 9 0.43 9
4 Barker, Alivia 26 7 6 92.5 3.56 78 3.00 39 210 .186 3 0.12 8 0.31 3
5 Kevric, Alisa 22 6 0 8.0 0.36 0 0.00 2 11 -.182 18 0.82 8 0.36 9
7 Yates, Crystyna 3 2 1 8.5 2.83 8 2.67 2 12 .500 1 0.33 0 0.00 2
9 Robinson, Lilly 26 7 6 45.0 1.73 24 0.92 5 85 .224 199 7.65 17 0.65 10
11 Dirksen, Rio 22 6 4 33.5 1.52 26 1.18 13 85 .153 1 0.05 2 0.09 3
12 White, L'Rae 27 7 7 86.0 3.19 75 2.78 23 201 .259 6 0.22 8 0.30 11
13 Almonte, Margaret 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Osinaike, Simisola 26 7 6 42.0 1.62 34 1.31 12 83 .265 2 0.08 0 0.00 0
15 Robinson, Josie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Fry, Sadie 7 4 3 1.5 0.21 1 0.14 4 13 -.231 0 0.00 0 0.00 0
18 Bermea, Daniela 2 1 0 2.0 1.00 2 1.00 3 11 -.091 1 0.50 0 0.00 0
19 Winston, Meghan 4 3 2 5.5 1.38 4 1.00 5 13 -.077 20 5.00 1 0.25 4
21 Kussow, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kelley, Elise 24 7 6 56.5 2.35 50 2.08 23 185 .146 4 0.17 5 0.21 19
Total 27 7 391.0 14.48 303 11.22 131 917 .188 263 9.74 58 2.15 70
Opponents 27 7 378.0 14.00 281 10.41 113 854 .197 252 9.33 47 1.74 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Almoradie, Rylie 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Peña, Lexi 21 36 1.71 0 21 1.000 0.00 0 0 0 0.00 0 0
4 Barker, Alivia 26 30 1.15 0 0 .000 0.00 2 9 11.0 0.42 0 1
5 Kevric, Alisa 22 83 3.77 7 114 .939 0.32 0 0 0 0.00 0 0
7 Yates, Crystyna 3 8 2.67 2 11 .818 0.67 0 1 1.0 0.33 0 0
9 Robinson, Lilly 26 61 2.35 0 2 1.000 0.00 0 8 8.0 0.31 0 1
11 Dirksen, Rio 22 14 0.64 0 3 1.000 0.00 1 9 10.0 0.45 0 0
12 White, L'Rae 27 73 2.70 15 172 .913 0.56 1 4 5.0 0.19 0 0
13 Almonte, Margaret 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Osinaike, Simisola 26 5 0.19 1 1 .000 0.04 1 14 15.0 0.58 0 0
15 Robinson, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Fry, Sadie 7 1 0.14 0 4 1.000 0.00 0 1 1.0 0.14 0 0
18 Bermea, Daniela 2 7 3.50 1 18 .944 0.50 0 0 0 0.00 0 0
19 Winston, Meghan 4 9 2.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Kussow, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kelley, Elise 24 63 2.63 11 133 .917 0.46 0 3 3.0 0.13 0 1
Total 27 396 14.67 47 479 .902 1.74 5 50 30.0 1.11 0 3
Opponents 27 359 13.30 58 486 .881 2.15 7 86 50.0 1.85 0 2

Match-By-Match

Lake Forest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Benedictine Mesa (AZ) L 3 41 16 115 .217 40 3 4 8 51 1 8 3 5.0 0 49.0
9/05/2026 at Park-Gilbert (AZ) L 4 40 29 149 .074 40 10 11 5 62 3 10 2 8.0 0 58.0
9/11/2026 at UW-River Falls L 4 37 24 140 .093 34 6 8 11 60 1 0 0 1 0 44.0
9/12/2026 vs Concordia Wisconsin L 3 30 20 111 .090 24 5 9 6 39 1 2 1 2 0 37.0
9/12/2026 vs Bethel (MN) L 3 28 19 108 .083 24 3 7 7 53 2 6 0 5 0 36.0
9/16/2026 Concordia Chicago W 3 36 17 103 .184 32 5 9 3 50 2 6 0 5 0 46.0
9/18/2026 Illinois Tech L 4 55 28 179 .151 50 7 12 10 81 1 12 0 7 0 69.0
9/19/2026 Alverno W 3 45 18 100 .270 39 10 8 7 49 0 2 0 1 0 56.0
9/19/2026 Eureka W 3 46 16 101 .297 37 8 9 0 40 0 6 0 3 0 57.0
9/25/2026 at Elmhurst L 3 21 17 103 .039 19 2 5 11 52 0 6 0 3 0 26.0
9/25/2026 vs Benedictine (IL) W 3 39 9 78 .385 35 9 8 7 34 5 0 0 5 0 53.0
9/29/2026 at Alverno W 3 37 19 106 .170 27 9 8 4 43 0 8 0 4 0 50.0
10/01/2026 vs Rockford W 5 57 23 165 .206 55 14 8 8 82 2 10 3 7 1 78.0
10/01/2026 at Aurora L 3 30 16 126 .111 28 5 5 5 44 0 6 5 3 1 38.0
10/03/2026 Moody Bible W 3 36 13 77 .299 30 15 9 3 32 0 2 0 1 1 52.0
10/06/2026 at Beloit W 3 32 14 90 .200 26 12 9 4 30 2 4 0 4 0 48.0
10/09/2026 Lawrence L 3 27 22 123 .041 25 3 6 6 54 1 4 0 3 0 33.0
10/10/2026 Ripon W 4 60 19 145 .283 52 10 10 4 70 0 12 0 6 0 76.0
10/16/2026 at Illinois Col. L 4 38 17 149 .141 35 4 8 13 50 0 6 0 3 0 45.0
10/17/2026 at Knox W 3 45 21 110 .218 41 8 10 2 51 2 4 0 4 1 57.0
10/23/2026 Luther W 5 54 17 137 .270 43 10 17 9 65 0 14 0 7 0 71.0
10/24/2026 Cornell College L 5 47 21 163 .160 41 11 10 9 76 0 6 0 3 2 61.0
Lake Forest 77 881 415 2678 .174 777 169 190 142 1168 23 134 14 90.0 6 1,140.0
Opponents 77 810 336 2499 .190 732 142 182 169 1076 28 222 10 139.0 3 1,091.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.44
Assists Per Set 10.09
Service Aces Per Set 2.19
Reception Errors Per Set 1.84
Digs Per Set 15.17
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.08
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Benedictine Mesa (AZ) W 3 43 16 115 .235 43 8 3 3 48 0 12 2 6.0 0 57.0
9/05/2026 Park-Gilbert (AZ) W 4 49 25 145 .166 45 5 4 10 68 4 14 1 11.0 0 65.0
9/11/2026 UW-River Falls W 4 54 13 130 .315 46 11 12 6 64 4 8 0 8 0 73.0
9/12/2026 vs Concordia Wisconsin W 3 40 7 92 .359 37 6 12 5 49 3 6 0 6 0 52.0
9/12/2026 vs Bethel (MN) W 3 39 15 114 .211 32 7 2 3 50 2 4 0 4 0 50.0
9/16/2026 at Concordia Chicago L 3 23 22 103 .010 21 3 4 5 38 2 4 0 4 0 30.0
9/18/2026 at Illinois Tech W 4 51 14 160 .231 39 10 14 7 71 0 14 0 7 0 68.0
9/19/2026 at Alverno L 3 21 10 87 .126 18 7 6 10 30 0 6 0 3 0 31.0
9/19/2026 at Eureka L 3 24 13 89 .124 21 0 5 8 34 0 4 0 2 0 26.0
9/25/2026 Elmhurst W 3 41 14 119 .227 39 11 9 2 55 1 16 1 9 0 61.0
9/25/2026 vs Benedictine (IL) L 3 23 16 81 .086 22 7 8 9 25 0 4 0 2 0 32.0
9/29/2026 Alverno L 3 19 15 90 .044 18 4 7 9 34 2 14 0 9 0 32.0
10/01/2026 vs Rockford L 5 45 23 160 .138 43 8 11 14 69 1 16 5 9 1 62.0
10/01/2026 Aurora W 3 48 8 103 .388 48 5 6 5 60 2 10 1 7 0 60.0
10/03/2026 at Moody Bible L 3 9 12 57 -.053 8 3 8 15 22 0 4 0 2 0 14.0
10/06/2026 Beloit L 3 25 19 81 .074 21 4 9 12 28 1 2 0 2 0 31.0
10/09/2026 at Lawrence W 3 37 12 108 .231 33 6 9 3 54 0 18 0 9 0 52.0
10/10/2026 at Ripon L 4 40 17 134 .172 37 4 9 10 47 1 12 0 7 0 51.0
10/16/2026 Illinois Col. W 4 56 12 138 .319 50 13 11 4 68 2 10 0 7 0 76.0
10/17/2026 Knox L 3 15 15 87 .000 15 2 3 8 38 2 10 0 7 0 24.0
10/23/2026 at Luther L 5 46 22 144 .167 43 9 17 10 52 0 14 0 7 0 62.0
10/24/2026 at Cornell College W 5 62 16 162 .284 53 9 13 11 72 1 20 0 11 2 82.0
Opponents 77 810 336 2499 .190 732 142 182 169 1076 28 222 10 139.0 3 1,091.0
Lake Forest 77 881 415 2678 .174 777 169 190 142 1168 23 134 14 90.0 6 1,140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.52
Assists Per Set 9.51
Service Aces Per Set 1.84
Reception Errors Per Set 2.19
Digs Per Set 13.97
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Barker, Alivia 187
Kelley, Elise 186
White, L'Rae 170
Dirksen, Rio 99
Robinson, Lilly 67
Team Leaders: Assists
Player High
Assists
Robinson, Lilly 588
Winston, Meghan 60
Kevric, Alisa 37
Kelley, Elise 17
Peña, Lexi 15
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Lilly 44
Kelley, Elise 26
White, L'Rae 25
Barker, Alivia 18
Kevric, Alisa 18
Team Leaders: Digs
Player High
Digs
White, L'Rae 199
Kelley, Elise 190
Kevric, Alisa 176
Robinson, Lilly 153
Barker, Alivia 81
Team Leaders: Blocks
Player High
Blocks
Osinaike, Simisola 34.0
Dirksen, Rio 32.0
Barker, Alivia 29.0
Robinson, Lilly 21.0
Kelley, Elise 11.0