Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest College (3-6) -VS- Carleton College (8-3)

Box Score

Lake Forest College logo
1
vs
Carleton College logo
3

Lake Forest College (3-6)
-VS-
Carleton College (8-3)

Team Score By Period
Team 1 2 3 4
Lake Forest College LFC 22 8 25 20
Winner Carleton College CAR 25 25 23 25
Date:
9/14/2013
Time:
12:30 PM
Site:
Decorah, Iowa (Regents Center)
Attendance:
0
VIEW
Match History vs Carleton College

Match Details

Game Statistics By Set
Set Lake Forest College Carleton College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LFC - CAR
Points
54.0
62.5
Kills
49
47
Aces
4
8
Blocks
1
7
Assists
29
43
Digs
105
83

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Sully, Erin (15), Wenson, K.C. (10), Avonts, Brittany (9)
Aces Avonts, Brittany (2), Pasiewicz, Torie (1), Sully, Erin (1)
Blocks Everhart, Bailey (1)
Assists Pasiewicz, Torie (16), Drasler, Victoria (8), Brooke Perkins (4)
Digs Brooke Perkins (23), Sully, Erin (22), Pasiewicz, Torie (17)
CAR - Leaders
Statistic Leaders
Kills Rachel Johnson (10), Karen Halls (10), Caroline Duke (8)
Aces Alicia Flatt (2), Camille Benson (1), Caroline Duke (1)
Blocks Rachel Johnson (4), Karen Halls (4), Caroline Duke (3)
Assists Alicia Flatt (18), Caroline Duke (17), Camille Benson (8)
Digs Camille Benson (28), Chloe Nelson (13), Alicia Flatt (12)

Individual Statistics

Lake Forest College (3-6)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 4 2 0 8 .250 16 0 1 0 1-0 0 0 0 17 0 0 3.0
2 2 Everhart, Bailey 4 4 3 21 .048 0 0 0 0 0-0 1 0 0 3 0 0 5.0
3 3 Brooke Perkins 4 0 0 1 .000 4 0 0 1 0-1 0 0 0 23 0 2 0.0
5 5 Wenson, K.C. 4 10 5 23 .217 0 0 0 0 0-0 0 0 3 1 0 0 10.0
6 6 House, Sarah 4 7 0 17 .412 0 0 0 0 0-0 0 0 0 6 0 0 7.0
10 10 Avonts, Brittany 4 9 2 25 .280 1 0 2 1 2-1 0 0 3 0 0 0 11.0
14 14 Drasler, Victoria 4 0 3 8 -.375 8 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Sully, Erin 4 15 1 49 .286 0 0 1 1 1-1 0 0 0 22 0 2 16.0
8 8 Jespersen, Paige 3 2 3 12 -.083 0 0 0 0 0-0 0 0 1 5 0 1 2.0
7 7 Ladao, Kaitlyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
12 12 Bradbury, Taylor 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
18 18 Honda, Brianne 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 17 165 .194 29 0 4 5 4-5 1 0 7 105 0 7 54
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 4 0 0 0 17 0 0 3.0
2 2 Everhart, Bailey 4 1 0 0 3 0 0 5.0
3 3 Brooke Perkins 4 0 0 0 23 0 2 0.0
5 5 Wenson, K.C. 4 0 0 3 1 0 0 10.0
6 6 House, Sarah 4 0 0 0 6 0 0 7.0
10 10 Avonts, Brittany 4 0 0 3 0 0 0 11.0
14 14 Drasler, Victoria 4 0 0 0 6 0 0 0.0
17 17 Sully, Erin 4 0 0 0 22 0 2 16.0
8 8 Jespersen, Paige 3 0 0 1 5 0 1 2.0
7 7 Ladao, Kaitlyn 2 0 0 0 14 0 1 0.0
12 12 Bradbury, Taylor 2 0 0 0 6 0 1 0.0
18 18 Honda, Brianne 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 0 7 105 0 7 54

Carleton College (8-3)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camille Benson 4 0 0 3 .000 8 0 1 2 1-2 0 0 0 28 0 1 1.0
2 2 Caroline Duke 4 8 3 28 .179 17 0 1 1 1-1 1 2 0 3 0 0 11.0
3 3 Alicia Flatt 4 1 0 1 1.000 18 0 2 0 2-0 0 0 0 12 0 0 3.0
4 4 Sami Kemper 4 3 1 12 .167 0 0 0 0 0-0 0 0 0 4 0 0 3.0
7 7 Chloe Nelson 4 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
10 10 Lexi Papke 4 7 2 17 .294 0 0 0 0 0-0 0 1 0 3 0 0 7.5
12 12 Rachel Johnson 4 10 0 20 .500 0 0 1 2 1-2 1 3 0 4 0 0 13.5
17 17 Karen Halls 4 10 3 20 .350 0 0 1 2 1-2 1 3 0 4 0 0 13.5
18 18 Claire Willeck 4 8 1 37 .189 0 0 0 0 0-0 0 0 0 3 0 0 8.0
5 5 Liz Groesbeck 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
20 20 Ashley Shin 1 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 10 138 .268 43 0 8 10 8-10 3 9 0 83 0 3 62.5
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camille Benson 4 0 0 0 28 0 1 1.0
2 2 Caroline Duke 4 1 2 0 3 0 0 11.0
3 3 Alicia Flatt 4 0 0 0 12 0 0 3.0
4 4 Sami Kemper 4 0 0 0 4 0 0 3.0
7 7 Chloe Nelson 4 0 0 0 13 0 1 1.0
10 10 Lexi Papke 4 0 1 0 3 0 0 7.5
12 12 Rachel Johnson 4 1 3 0 4 0 0 13.5
17 17 Karen Halls 4 1 3 0 4 0 0 13.5
18 18 Claire Willeck 4 0 0 0 3 0 0 8.0
5 5 Liz Groesbeck 3 0 0 0 5 0 1 0.0
20 20 Ashley Shin 1 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 3 9 0 83 0 3 62.5