Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest College (8-12 (2-2 MWC)) -VS- Cornell College (18-3 (4-0 MWC))

Box Score

Lake Forest College logo
0
vs
Cornell College logo
3

Lake Forest College (8-12 (2-2 MWC))
-VS-
Cornell College (18-3 (4-0 MWC))

Team Score By Period
Team 1 2 3
Lake Forest College LFC 15 14 12
Winner Cornell College CC 25 25 25
Date:
10/11/2013
Time:
7:07 PM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
835
Officials
1st Referee: Craig Werner
2nd Referee: Kelsi Jurik
Scorer: Kerry Kahl
VIEW
Match History vs Cornell College

Match Details

Game Statistics By Set
Set Lake Forest College Cornell College
K E TA % K E TA %
Set #1 6 8 27 -.074 9 6 29 .103
Set #2 6 8 31 -.065 12 2 27 .370
Set #3 7 5 23 .087 12 1 21 .524
Total 19 21 81 -.025 33 9 77 .312
Team Statistical Comparison
Statistic Team Comparison
LFC - CC
Points
25.0
49.0
Kills
19
33
Aces
1
5
Blocks
5
11
Assists
18
31
Digs
29
33

Game Leaders

LFC - Leaders
Statistic Leaders
Kills House, Sarah (4), Avonts, Brittany (4), Wenson, K.C. (3)
Aces House, Sarah (1)
Blocks Avonts, Brittany (4), Everhart, Bailey (1), Wenson, K.C. (1)
Assists Drasler, Victoria (7), Pasiewicz, Torie (6), Jespersen, Paige (2)
Digs Honda, Brianne (7), Drasler, Victoria (4), Sully, Erin (4)
CC - Leaders
Statistic Leaders
Kills Kathleen O'Connor (12), Taylor Dicus (8), Katie Sickelka (4)
Aces Jessica Noble (3), Katie Sickelka (1), Katherine Devlin (1)
Blocks Katie Sickelka (7), Taylor Dicus (4), Sabrina Hargis (4)
Assists Katherine Devlin (12), Kelsey Gaillot (12), Sabrina Hargis (5)
Digs Kylea Weber (8), Kathleen O'Connor (6), Kelsey Gaillot (6)

Individual Statistics

Lake Forest College (8-12 2-2 MWC)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 3 0 0 1 .000 6 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Everhart, Bailey 3 2 4 16 -.125 0 0 0 0 0-0 0 1 0 1 0 0 2.5
5 5 Wenson, K.C. 3 3 4 13 -.077 1 0 0 0 0-0 0 1 0 2 0 0 3.5
6 6 House, Sarah 3 4 2 12 .167 0 0 1 3 1-3 0 0 0 3 1 0 5.0
10 10 Avonts, Brittany 3 4 5 16 -.063 0 0 0 1 0-1 3 1 1 0 0 0 7.5
14 14 Drasler, Victoria 3 3 1 6 .333 7 0 0 0 0-0 0 1 1 4 0 0 3.5
17 17 Sully, Erin 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 4 0 2 2.0
18 18 Honda, Brianne 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 7 0 2 0.0
7 7 Ladao, Kaitlyn 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 1 1 0.0
12 12 Bradbury, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Jespersen, Paige 1 1 1 4 .000 2 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 21 81 -.025 18 0 1 7 1-7 3 4 2 29 2 5 25
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 3 0 0 0 3 0 0 0.0
2 2 Everhart, Bailey 3 0 1 0 1 0 0 2.5
5 5 Wenson, K.C. 3 0 1 0 2 0 0 3.5
6 6 House, Sarah 3 0 0 0 3 1 0 5.0
10 10 Avonts, Brittany 3 3 1 1 0 0 0 7.5
14 14 Drasler, Victoria 3 0 1 1 4 0 0 3.5
17 17 Sully, Erin 3 0 0 0 4 0 2 2.0
18 18 Honda, Brianne 3 0 0 0 7 0 2 0.0
7 7 Ladao, Kaitlyn 2 0 0 0 2 1 1 0.0
12 12 Bradbury, Taylor 2 0 0 0 2 0 0 0.0
8 8 Jespersen, Paige 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 4 2 29 2 5 25

Cornell College (18-3 4-0 MWC)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kylea Weber 3 0 0 0 0 1 0 0 2 0-2 0 0 0 8 0 1 0.0
3 3 Taylor Dicus 3 8 2 15 .400 0 0 0 0 0-0 1 3 1 1 0 0 10.5
4 4 Jessica Noble 3 0 2 7 -.286 0 0 3 1 3-1 0 0 0 4 0 0 3.0
6 6 Mariah Brandly 3 3 3 11 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Sabrina Hargis 3 3 0 6 .500 5 0 0 0 0-0 0 4 0 0 0 0 5.0
11 11 Kathleen O'Connor 3 12 2 24 .417 0 0 0 2 0-2 0 2 0 6 0 0 13.0
12 12 Katie Sickelka 3 4 0 11 .364 1 0 1 1 1-1 1 6 1 2 0 0 9.0
15 15 Katherine Devlin 3 0 0 0 0 12 0 1 1 1-1 0 0 0 5 0 0 1.0
20 20 Kelsey Gaillot 3 0 0 0 0 12 0 0 2 0-2 0 0 0 6 0 0 0.0
8 8 Molly Neiley 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Daivonya High 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Jordan Weitzell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 9 77 .312 31 0 5 9 5-9 2 18 2 33 0 1 49
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kylea Weber 3 0 0 0 8 0 1 0.0
3 3 Taylor Dicus 3 1 3 1 1 0 0 10.5
4 4 Jessica Noble 3 0 0 0 4 0 0 3.0
6 6 Mariah Brandly 3 0 2 0 1 0 0 4.0
10 10 Sabrina Hargis 3 0 4 0 0 0 0 5.0
11 11 Kathleen O'Connor 3 0 2 0 6 0 0 13.0
12 12 Katie Sickelka 3 1 6 1 2 0 0 9.0
15 15 Katherine Devlin 3 0 0 0 5 0 0 1.0
20 20 Kelsey Gaillot 3 0 0 0 6 0 0 0.0
8 8 Molly Neiley 2 0 0 0 0 0 0 3.0
13 13 Daivonya High 1 0 1 0 0 0 0 0.5
14 14 Jordan Weitzell 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 2 33 0 1 49