Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2011-12 Men's Hockey Cumulative Statistics

Team (5-22, 4-16)

Overall Team Statistics
Statistic Lake Forest College Opponents
Shots
Goals-Shots 62-814 112-825
Goals Per Game 2.3 4.1
Shot Percentage .076 .136
Shots Per Game 30.1 30.6
Assists 106 192
Saves 211 222
Power Plays
Goals-Opportunities 23-143 32-137
Conversion Percentage .161 .234
Goal Breakdown
Total 62 112
Power Play 23 32
Short Handed 3 8
Empty Net 1 4
Unassisted 3 5
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 174 187
Minutes 449 473
Per Game 6.4 6.9
Minutes Per Game 16.6 17.5
Minor 99 103
Major 5 6
10 Minute Misconduct 3 1
Game Misconduct 3 2
Gross Misconduct 0 2
Match Misconduct 1 2
Faceoffs
Won-Lost 300-240 240-300
Percentage .556 .444

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 McAloon, Jason McAloon, Jason 26 11 9 20 64 .172 -10 2 1 1 1 0 0 0 0 10-23 4 1 0 1
15 Bark, Thomas Bark, Thomas 24 4 14 18 47 .085 -2 2 0 0 1 0 0 0 1 6-20 3 0 0 1
18 Caparelli, Roberto Caparelli, Roberto 27 6 10 16 43 .140 -13 4 0 0 1 0 0 0 0 15-57 7 0 2 0
23 Violette, Mike Violette, Mike 25 4 12 16 44 .091 -12 1 1 1 1 0 0 0 0 5-18 2 0 1 0
21 Swardenski, Luke Swardenski, Luke 24 6 6 12 50 .120 -8 2 0 0 0 0 0 0 1 17-34 10 0 0 0
4 Martinez, Anthony Martinez, Anthony 26 2 9 11 28 .071 -18 1 0 0 0 0 0 0 0 12-30 6 2 0 0
7 Banning, Mcauley Banning, Mcauley 24 7 3 10 55 .127 -11 3 0 2 0 0 0 0 1 6-12 5 0 0 0
2 Stein, Charlie Stein, Charlie 27 0 9 9 38 .000 -19 0 0 0 0 0 0 0 0 3-6 0 0 0 0
17 McDowell, Craig McDowell, Craig 18 4 4 8 30 .133 -6 2 0 1 0 0 0 0 0 12-24 8 0 0 0
12 Barrett, Bobby Barrett, Bobby 17 4 3 7 20 .200 -7 2 0 2 0 0 0 0 0 2-4 0 0 0 0
6 Sharpe, Dave Sharpe, Dave 18 2 4 6 49 .041 -5 1 0 1 0 0 0 0 0 5-18 3 0 1 2
3 Turcotte, Rafael Turcotte, Rafael 24 1 5 6 25 .040 -8 0 0 1 0 0 0 0 0 6-12 4 0 0 3
20 Forgue, Curran Forgue, Curran 9 3 1 4 8 .375 -5 1 0 0 0 0 0 0 0 9-18 8 0 0 0
26 Finney, Ben Finney, Ben 23 2 2 4 18 .111 -10 2 0 0 0 0 0 0 0 11-22 6 0 0 1
14 Milne, David Milne, David 13 1 3 4 14 .071 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Charron, Pat Charron, Pat 22 2 1 3 25 .080 -11 0 1 0 0 0 0 0 0 6-12 2 0 0 0
8 Bruce, Jordan Bruce, Jordan 17 1 2 3 18 .056 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 1
9 Gard, Chris Gard, Chris 25 1 2 3 12 .083 -15 0 0 0 0 0 0 0 0 16-51 7 1 2 2
10 Goldberg, Ethan Goldberg, Ethan 15 1 2 3 20 .050 -3 0 0 1 0 0 0 0 0 2-4 1 0 0 0
11 Boucher, Philippe Boucher, Philippe 9 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Spotts, Kevin Spotts, Kevin 23 0 2 2 21 .000 -7 0 0 0 0 0 0 0 0 3-6 2 0 0 0
5 Grannis, Dave Grannis, Dave 8 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 2-4 1 0 0 0
33 D'Agostino, Chase D'Agostino, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 D'Agostino, Taylor D'Agostino, Taylor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Erney, Austin Erney, Austin 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Gard, Joel Gard, Joel 12 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 0
24 Plaisir, Paul Plaisir, Paul 9 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 5-10 4 0 0 0
13 Smith, Zach Smith, Zach 9 0 0 0 6 .000 -7 0 0 0 0 0 0 0 0 8-38 3 1 1 0
35 Stuart, Marc Stuart, Marc 12 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sullivan, Brendan Sullivan, Brendan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Thompson, Chad Thompson, Chad 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Turk, Dan Turk, Dan 11 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 148 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 24  
Total 27 62 106 168 814 .076 -184 23 3 10 5 0 0 0 3 174-449 99 5 7 35
Opponents 27 112 192 304 825 .136 +197 32 8 17 21 0 0 1 5 187-473 103 6 7 38

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Sullivan, Brendan Sullivan, Brendan 10-9 499:42 29 3.48 8 2 0 280 .906 3 5 0 0
30 D'Agostino, Taylor D'Agostino, Taylor 2-1 83:25 4 2.88 0 0 0 27 .871 0 1 0 0
1 Erney, Austin Erney, Austin 9-5 379:53 27 4.26 9 3 0 161 .856 1 5 0 0
35 Stuart, Marc Stuart, Marc 12-12 643:43 48 4.47 15 1 0 246 .837 0 11 0 0
TM Team Empty Net 27-0 13:17 4 18.07 0 2 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 McAloon, Jason McAloon, Jason 19 9 6 15 48 .188 -9 2 1 1 0 0 0 0 0 8-19 3 1 0 1
15 Bark, Thomas Bark, Thomas 17 4 11 15 39 .103 -1 2 0 0 1 0 0 0 1 4-16 2 0 0 1
23 Violette, Mike Violette, Mike 18 3 10 13 38 .079 -8 1 1 1 1 0 0 0 0 4-8 2 0 0 0
21 Swardenski, Luke Swardenski, Luke 20 5 6 11 47 .106 -6 2 0 0 0 0 0 0 0 15-30 9 0 0 0
18 Caparelli, Roberto Caparelli, Roberto 20 4 7 11 32 .125 -11 3 0 0 1 0 0 0 0 10-31 4 0 0 0
4 Martinez, Anthony Martinez, Anthony 19 2 8 10 24 .083 -8 1 0 0 0 0 0 0 0 8-22 4 2 0 0
17 McDowell, Craig McDowell, Craig 14 4 3 7 22 .182 -3 2 0 1 0 0 0 0 0 10-20 8 0 0 0
2 Stein, Charlie Stein, Charlie 20 0 7 7 29 .000 -16 0 0 0 0 0 0 0 0 1-2 0 0 0 0
3 Turcotte, Rafael Turcotte, Rafael 18 1 5 6 22 .045 -2 0 0 1 0 0 0 0 0 5-10 3 0 0 3
7 Banning, Mcauley Banning, Mcauley 19 3 2 5 39 .077 -12 1 0 0 0 0 0 0 0 5-10 4 0 0 0
12 Barrett, Bobby Barrett, Bobby 12 3 1 4 14 .214 -4 2 0 2 0 0 0 0 0 1-2 0 0 0 0
20 Forgue, Curran Forgue, Curran 6 3 1 4 7 .429 -4 1 0 0 0 0 0 0 0 6-12 5 0 0 0
26 Finney, Ben Finney, Ben 16 2 2 4 15 .133 -10 2 0 0 0 0 0 0 0 4-8 2 0 0 1
14 Milne, David Milne, David 8 1 3 4 9 .111 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Sharpe, Dave Sharpe, Dave 12 1 3 4 38 .026 -4 0 0 1 0 0 0 0 0 3-6 2 0 0 2
9 Gard, Chris Gard, Chris 20 1 2 3 11 .091 -10 0 0 0 0 0 0 0 0 15-49 7 1 2 2
10 Goldberg, Ethan Goldberg, Ethan 13 1 2 3 19 .053 -3 0 0 1 0 0 0 0 0 2-4 1 0 0 0
8 Bruce, Jordan Bruce, Jordan 13 1 1 2 13 .077 0 0 0 0 1 0 0 0 0 2-4 2 0 0 1
16 Charron, Pat Charron, Pat 18 1 1 2 23 .043 -6 0 1 0 0 0 0 0 0 5-10 2 0 0 0
11 Boucher, Philippe Boucher, Philippe 6 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Grannis, Dave Grannis, Dave 5 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
19 Spotts, Kevin Spotts, Kevin 19 0 1 1 17 .000 -9 0 0 0 0 0 0 0 0 3-6 2 0 0 0
30 D'Agostino, Taylor D'Agostino, Taylor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Erney, Austin Erney, Austin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Gard, Joel Gard, Joel 9 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 0
24 Plaisir, Paul Plaisir, Paul 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
13 Smith, Zach Smith, Zach 6 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 6-31 2 1 1 0
35 Stuart, Marc Stuart, Marc 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sullivan, Brendan Sullivan, Brendan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Thompson, Chad Thompson, Chad 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Turk, Dan Turk, Dan 8 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 78 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 23  
Total 20 49 85 134 605 .081 -138 19 3 8 4 0 0 0 1 129-324 75 5 3 34
Opponents 20 83 143 226 597 .139 +165 22 4 12 15 0 0 1 3 141-340 78 4 3 36

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Sullivan, Brendan Sullivan, Brendan 8-7 424:36 22 3.11 7 1 0 250 .919 3 4 0 0
1 Erney, Austin Erney, Austin 5-3 230:06 16 4.17 5 1 0 98 .860 1 3 0 0
30 D'Agostino, Taylor D'Agostino, Taylor 1-1 59:00 4 4.07 0 0 0 16 .800 0 1 0 0
35 Stuart, Marc Stuart, Marc 9-9 477:23 38 4.78 10 1 0 151 .799 0 8 0 0
TM Team Empty Net 20-0 08:55 3 20.19 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Lake Forest College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/11 at Marian University L 0-3 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 0
11/05/11 Marian University L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 0
11/11/11 Concordia Wisconsin W 6-3 6 9 15 41 .146 4-8 1 1 0 1 0 0 0 0
11/12/11 at Concordia Wisconsin L 2-5 2 2 4 27 .074 6-12 0 0 0 0 0 0 0 0
11/18/11 at Adrian College L 0-7 0 0 0 20 .000 7-14 0 0 0 0 0 0 0 5
11/19/11 at Adrian College L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 7
11/26/11 St. Olaf College L 0-5 0 0 0 21 .000 12-27 0 0 0 0 0 0 0 0
11/27/11 St. Olaf College L 1-4 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 0
12/02/11 at MSOE L 3-9 3 3 6 22 .136 5-10 2 0 0 0 0 0 1 0
12/03/11 MSOE L 3-4 3 6 9 28 .107 6-12 2 0 0 0 0 0 0 0
12/30/11 at Amherst College L 0-3 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 0
1/02/12 at Trinity College L 3-4 3 4 7 34 .088 5-18 1 0 0 0 0 0 1 0
1/04/12 at Salve Regina L 1-2 1 0 1 34 .029 11-46 0 0 0 0 0 0 1 1
1/14/12 Northland College L 3-6 3 6 9 42 .071 9-26 2 0 0 0 0 0 0 0
1/15/12 Northland College L 2-4 2 4 6 36 .056 7-14 0 0 0 0 0 0 0 0
1/20/12 at Finlandia University L 3-4 3 4 7 37 .081 5-10 1 1 0 0 0 0 0 13
1/21/12 at Finlandia University L 4-5 4 8 12 31 .129 8-16 3 0 0 0 0 0 0 9
1/27/12 vs Concordia Wisconsin W 6-2 6 12 18 36 .167 8-16 1 0 0 1 0 0 0 0
1/28/12 Concordia Wisconsin W 5-1 5 10 15 29 .172 9-26 2 0 0 1 0 0 0 0
2/03/12 Adrian College L 1-4 1 2 3 28 .036 6-12 1 0 0 0 0 0 0 0
2/04/12 Adrian College L 3-5 3 6 9 40 .075 3-25 2 0 0 0 0 0 0 0
2/10/12 MSOE L 0-4 0 0 0 33 .000 8-16 0 0 0 0 0 0 0 0
2/11/12 at MSOE L 1-6 1 1 2 27 .037 9-38 1 0 0 0 0 0 0 0
2/17/12 Lawrence University W 5-2 5 9 14 46 .109 3-6 1 0 0 1 0 0 0 0
2/18/12 at Lawrence University L 1-2 1 1 2 15 .067 13-37 0 1 0 0 0 0 0 0
2/25/12 at MSOE L 2-7 2 4 6 28 .071 6-12 1 0 0 0 0 0 0 0
2/26/12 at MSOE W 6-4 6 11 17 33 .182 4-8 2 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/11 at Marian University L 0-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
11/05/11 Marian University L 1-3 60:00 3 2.00 18 .857 0 1 0 1 1 1
11/11/11 Concordia Wisconsin W 6-3 60:00 3 3.00 11 .786 1 0 0 2 0 0
11/12/11 at Concordia Wisconsin L 2-5 60:00 5 4.00 21 .808 0 1 0 1 0 1
11/18/11 at Adrian College L 0-7 60:00 7 7.00 27 .794 0 1 0 1 1 0
11/19/11 at Adrian College L 0-4 60:00 4 4.00 16 .800 0 1 0 3 0 0
11/26/11 St. Olaf College L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
11/27/11 St. Olaf College L 1-4 60:00 4 3.00 22 .846 0 1 0 1 2 1
12/02/11 at MSOE L 3-9 60:00 9 9.00 25 .735 0 1 0 2 0 0
12/03/11 MSOE L 3-4 60:00 4 4.00 40 .909 0 1 0 1 1 0
12/30/11 at Amherst College L 0-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/02/12 at Trinity College L 3-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
1/04/12 at Salve Regina L 1-2 60:00 2 2.00 36 .947 0 1 0 1 0 0
1/14/12 Northland College L 3-6 60:00 6 6.00 19 .760 0 1 0 2 0 0
1/15/12 Northland College L 2-4 60:00 4 3.00 8 .667 0 1 0 0 0 1
1/20/12 at Finlandia University L 3-4 60:00 4 4.00 16 .800 0 1 0 0 0 0
1/21/12 at Finlandia University L 4-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
1/27/12 vs Concordia Wisconsin W 6-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/28/12 Concordia Wisconsin W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/03/12 Adrian College L 1-4 60:00 4 4.00 45 .918 0 1 0 1 0 0
2/04/12 Adrian College L 3-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
2/10/12 MSOE L 0-4 60:00 4 4.00 31 .886 0 1 0 1 1 0
2/11/12 at MSOE L 1-6 60:00 6 6.00 31 .838 0 1 0 2 0 0
2/17/12 Lawrence University W 5-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
2/18/12 at Lawrence University L 1-2 60:00 2 2.00 43 .956 0 1 0 1 0 0
2/25/12 at MSOE L 2-7 60:00 7 7.00 30 .811 0 1 0 3 1 0
2/26/12 at MSOE W 6-4 60:00 4 4.00 23 .852 1 0 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/11 Marian University W 3-0 3 6 9 20 .150 6-12 1 0 0 1 0 0 0 0
11/05/11 at Marian University W 3-1 3 3 6 20 .150 8-27 1 1 1 0 0 0 1 0
11/11/11 at Concordia Wisconsin L 3-6 3 5 8 14 .214 7-14 2 0 0 0 0 0 0 0
11/12/11 Concordia Wisconsin W 5-2 5 9 14 26 .192 2-4 1 0 1 1 0 0 0 0
11/18/11 Adrian College W 7-0 7 12 19 34 .206 6-12 1 1 0 1 0 0 1 5
11/19/11 Adrian College W 4-0 4 8 12 20 .200 6-12 3 0 0 1 0 0 0 9
11/26/11 at St. Olaf College W 5-0 5 7 12 42 .119 7-17 2 0 0 1 0 0 1 0
11/27/11 at St. Olaf College W 4-1 4 5 9 26 .154 8-16 1 2 1 1 0 0 1 0
12/02/11 MSOE W 9-3 9 16 25 34 .265 4-8 2 0 0 1 0 0 0 0
12/03/11 at MSOE W 4-3 4 7 11 44 .091 7-20 1 1 0 1 0 0 0 0
12/30/11 Amherst College W 3-0 3 5 8 30 .100 3-6 1 0 0 1 0 0 0 0
1/02/12 Trinity College W 4-3 4 7 11 28 .143 5-10 2 0 0 1 0 0 0 0
1/04/12 Salve Regina W 2-1 2 4 6 38 .053 7-22 1 0 0 1 0 0 0 2
1/14/12 at Northland College W 6-3 6 12 18 25 .240 7-14 2 0 0 1 0 0 0 0
1/15/12 at Northland College W 4-2 4 7 11 12 .333 7-14 0 0 1 1 0 0 0 0
1/20/12 Finlandia University W 4-3 4 7 11 20 .200 6-12 0 0 0 1 0 0 0 10
1/21/12 Finlandia University W 5-4 5 9 14 26 .192 11-22 0 0 0 1 0 0 0 12
1/27/12 vs Concordia Wisconsin L 2-6 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 0
1/28/12 at Concordia Wisconsin L 1-5 1 2 3 19 .053 6-15 1 0 0 0 0 0 0 0
2/03/12 at Adrian College W 4-1 4 8 12 49 .082 7-14 1 0 0 1 0 0 0 0
2/04/12 at Adrian College W 5-3 5 9 14 45 .111 8-24 1 0 0 1 0 0 0 0
2/10/12 at MSOE W 4-0 4 4 8 35 .114 10-28 1 1 0 1 0 0 0 0
2/11/12 MSOE W 6-1 6 11 17 37 .162 15-52 2 0 0 1 0 1 0 0
2/17/12 at Lawrence University L 2-5 2 1 3 43 .047 4-8 0 0 0 0 0 0 1 0
2/18/12 Lawrence University W 2-1 2 3 5 45 .044 7-14 1 0 0 1 0 0 0 0
2/25/12 MSOE W 7-2 7 13 20 37 .189 11-41 3 1 0 1 0 0 0 0
2/26/12 MSOE L 4-6 4 8 12 27 .148 5-21 0 1 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/11 Marian University W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/05/11 at Marian University W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/11/11 at Concordia Wisconsin L 3-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
11/12/11 Concordia Wisconsin W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/18/11 Adrian College W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/19/11 Adrian College W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/26/11 at St. Olaf College W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/27/11 at St. Olaf College W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/02/11 MSOE W 9-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
12/03/11 at MSOE W 4-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
12/30/11 Amherst College W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/02/12 Trinity College W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/04/12 Salve Regina W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/14/12 at Northland College W 6-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
1/15/12 at Northland College W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/20/12 Finlandia University W 4-3 60:00 3 3.00 34 .919 1 0 0 1 1 0
1/21/12 Finlandia University W 5-4 60:00 4 4.00 27 .871 1 0 0 3 0 0
1/27/12 vs Concordia Wisconsin L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/28/12 at Concordia Wisconsin L 1-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
2/03/12 at Adrian College W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/04/12 at Adrian College W 5-3 60:00 3 3.00 37 .925 1 0 0 2 0 0
2/10/12 at MSOE W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/11/12 MSOE W 6-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/17/12 at Lawrence University L 2-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
2/18/12 Lawrence University W 2-1 60:00 1 1.00 14 .933 1 0 0 0 1 0
2/25/12 MSOE W 7-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/26/12 MSOE L 4-6 60:00 6 5.00 27 .818 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/11 at Marian University L 0/3 0/6 19/20 3-6 / 6-12
11/05/11 Marian University L 1/3 2/3 28/20 4-8 / 8-27
11/11/11 Concordia Wisconsin W 6/3 9/5 41/14 4-8 / 7-14
11/12/11 at Concordia Wisconsin L 2/5 2/9 27/26 6-12 / 2-4
11/18/11 at Adrian College L 0/7 0/12 20/34 7-14 / 6-12
11/19/11 at Adrian College L 0/4 0/8 20/20 6-12 / 6-12
11/26/11 St. Olaf College L 0/5 0/7 21/42 12-27 / 7-17
11/27/11 St. Olaf College L 1/4 2/5 33/26 4-8 / 8-16
12/02/11 at MSOE L 3/9 3/16 22/34 5-10 / 4-8
12/03/11 MSOE L 3/4 6/7 28/44 6-12 / 7-20
12/30/11 at Amherst College L 0/3 0/5 26/30 3-6 / 3-6
1/02/12 at Trinity College L 3/4 4/7 34/28 5-18 / 5-10
1/04/12 at Salve Regina L 1/2 0/4 34/38 11-46 / 7-22
1/14/12 Northland College L 3/6 6/12 42/25 9-26 / 7-14
1/15/12 Northland College L 2/4 4/7 36/12 7-14 / 7-14
1/20/12 at Finlandia University L 3/4 4/7 37/20 5-10 / 6-12
1/21/12 at Finlandia University L 4/5 8/9 31/26 8-16 / 11-22
1/27/12 vs Concordia Wisconsin W 6/2 12/4 36/29 8-16 / 7-14
1/28/12 Concordia Wisconsin W 5/1 10/2 29/19 9-26 / 6-15
2/03/12 Adrian College L 1/4 2/8 28/49 6-12 / 7-14
2/04/12 Adrian College L 3/5 6/9 40/45 3-25 / 8-24
2/10/12 MSOE L 0/4 0/4 33/35 8-16 / 10-28
2/11/12 at MSOE L 1/6 1/11 27/37 9-38 / 15-52
2/17/12 Lawrence University W 5/2 9/1 46/43 3-6 / 4-8
2/18/12 at Lawrence University L 1/2 1/3 15/45 13-37 / 7-14
2/25/12 at MSOE L 2/7 4/13 28/37 6-12 / 11-41
2/26/12 at MSOE W 6/4 11/8 33/27 4-8 / 5-21
Lake Forest College 62/112 106/192 814/825 174-449 / 187-473
Opponents 112/62 192/106 825/814 187-473 / 174-449

Game Highs

Lake Forest College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Concordia Wisconsin (1/27/12)
GOALS 6 Concordia Wisconsin (11/11/11); Concordia Wisconsin (1/27/12); MSOE (2/26/12)
ASSISTS 12 Concordia Wisconsin (1/27/12)
SHOTS 46 Lawrence University (2/17/12)
POWER PLAY GOALS 3 Finlandia University (1/21/12)
SAVES 45 Adrian College (2/03/12)
PENALTIES 13 Lawrence University (2/18/12)
PENALTY MINUTES 46 Salve Regina (1/04/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 MSOE (12/02/11)
GOALS 9 MSOE (12/02/11)
ASSISTS 16 MSOE (12/02/11)
SHOTS 49 Adrian College (2/03/12)
POWER PLAY GOALS 3 Adrian College (11/19/11); MSOE (2/25/12)
SAVES 41 Lawrence University (2/17/12)
PENALTIES 15 MSOE (2/11/12)
PENALTY MINUTES 52 MSOE (2/11/12)

Lake Forest College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Lawrence University (2/18/12)
SAVES 8 Northland College (1/15/12)
PENALTIES 3 Adrian College (2/04/12); Lawrence University (2/17/12); Marian University (11/04/11); Amherst College (12/30/11)
PENALTY MINUTES 6 Lawrence University (2/17/12); Marian University (11/04/11); Amherst College (12/30/11)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Concordia Wisconsin (1/28/12); Lawrence University (2/17/12)
GOALS 1 Concordia Wisconsin (1/28/12)
ASSISTS 1 Lawrence University (2/17/12)
SHOTS 12 Northland College (1/15/12)
SAVES 14 Lawrence University (2/18/12)
PENALTIES 2 Concordia Wisconsin (11/12/11)
PENALTY MINUTES 4 Concordia Wisconsin (11/12/11)

Lake Forest College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Jason McAloon - Concordia Wisconsin (11/11/11); Rafael Turcotte - Concordia Wisconsin (1/28/12); Thomas Bark - Concordia Wisconsin (1/27/12); Mcauley Banning - MSOE (2/26/12)
GOALS 3 Jason McAloon - Concordia Wisconsin (11/11/11)
ASSISTS 2 Anthony Martinez - MSOE (12/03/11); Rafael Turcotte - Concordia Wisconsin (1/28/12); Thomas Bark - Adrian College (2/04/12); Luke Swardenski - Lawrence University (2/17/12); Thomas Bark - Trinity College (1/02/12); Mike Violette - Finlandia University (1/20/12); Mike Violette - Finlandia University (1/21/12); Anthony Martinez - Concordia Wisconsin (1/27/12); Bobby Barrett - MSOE (2/26/12)
SHOTS 36 TEAM - Concordia Wisconsin (1/27/12)
POWER PLAY GOALS 2 Roberto Caparelli - MSOE (12/03/11); Craig McDowell - Finlandia University (1/21/12)
SAVES 45 Brendan Sullivan - Adrian College (2/03/12)
PENALTIES 3 Roberto Caparelli - Salve Regina (1/04/12); Zach Smith - MSOE (2/11/12)
PENALTY MINUTES 22 Roberto Caparelli - Salve Regina (1/04/12)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Colin McIntosh - Northland College (1/14/12)
GOALS 3 Russell Johnson - Concordia Wisconsin (11/12/11); Jeffrey Menard - Trinity College (1/02/12); Krupa, Todd - MSOE (2/11/12)
ASSISTS 5 Colin McIntosh - Northland College (1/14/12)
SHOTS 45 TEAM - Lawrence University (2/18/12)
POWER PLAY GOALS 2 Jeffrey Menard - Trinity College (1/02/12)
SAVES 41 Peter Emery - Lawrence University (2/17/12)
PENALTIES 4 Linder, Ryno - MSOE (2/11/12)
PENALTY MINUTES 27 Linder, Ryno - MSOE (2/11/12)