Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2025-26 Men's Hockey Cumulative Statistics

Team (5-16-2, 5-10-1)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals-Shots 69-683 119-842
Goals Per Game 3.0 5.2
Shot Percentage .101 .141
Shots Per Game 29.7 36.6
Assists 104 199
Saves 723 614
Power Plays
Goals-Opportunities 12-93 33-103
Conversion Percentage .129 .320
Goal Breakdown
Total 69 119
Power Play 12 33
Short Handed 1 9
Empty Net 3 4
Unassisted 6 7
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 159 137
Minutes 471 381
Per Game 6.9 6.0
Minutes Per Game 20.5 16.6
Minor 133 118
Major 11 9
10 Minute Misconduct 5 6
Game Misconduct 5 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 743-757 757-743
Percentage .495 .505

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Kittleson, Logan Kittleson, Logan 21 4 16 20 38 .105 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 7
15 O'Flaherty, Christopher O'Flaherty, Christopher 22 14 2 16 72 .194 -9 2 1 2 2 0 0 0 1 11-22 11 0 0 4
17 Jaldung, Max Jaldung, Max 20 9 6 15 66 .136 +4 3 0 0 0 0 0 0 0 22-55 20 1 1 10
16 Bella, Colin Bella, Colin 23 12 2 14 66 .182 -11 6 0 2 2 0 0 0 2 6-12 6 0 0 8
12 Faucher, Trevor Faucher, Trevor 22 3 9 12 35 .086 -13 0 0 1 0 0 0 0 0 8-35 5 1 2 2
11 Freiermuth, Chase Freiermuth, Chase 23 4 6 10 53 .075 -4 0 0 0 0 1 0 0 0 4-8 4 0 0 10
20 Quetell, Philip Quetell, Philip 19 2 7 9 48 .042 -21 0 0 0 1 0 0 0 0 3-17 1 1 0 4
19 Copre, Jonah Copre, Jonah 23 0 9 9 29 .000 -17 0 0 0 0 0 0 0 0 8-16 8 0 0 16
9 Ross, Justin Ross, Justin 18 4 4 8 26 .154 -10 0 0 2 0 0 0 0 1 3-6 3 0 0 8
13 Brown, Will Brown, Will 14 3 5 8 15 .200 -4 0 0 0 0 0 0 0 1 1-2 1 0 0 3
29 Schauer, Jax Schauer, Jax 20 2 6 8 27 .074 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
4 Lizak, Luke Lizak, Luke 21 1 6 7 32 .031 +2 0 0 0 0 0 0 0 0 10-34 7 2 1 34
25 Nieusma, Andrew Nieusma, Andrew 23 1 6 7 24 .042 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 46
5 Shephard, Will Shephard, Will 23 1 5 6 33 .030 -2 0 0 0 0 0 0 0 0 17-53 14 1 2 14
7 Mead, Johnny Mead, Johnny 16 4 1 5 25 .160 -7 0 0 1 0 0 0 0 0 5-10 5 0 0 1
21 Abramson, Max Abramson, Max 20 2 3 5 18 .111 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
22 Cooke, Hunter Cooke, Hunter 23 1 3 4 14 .071 -10 0 0 0 0 0 0 0 1 9-26 8 0 1 26
6 Kaplowitz, Jared Kaplowitz, Jared 20 1 1 2 7 .143 -4 1 0 0 0 0 0 0 0 8-35 5 1 1 23
24 Miller, Connor Miller, Connor 8 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mielock, Sammy Mielock, Sammy 6 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
8 Riva, Hayden Riva, Hayden 18 0 2 2 15 .000 +2 0 0 0 0 0 0 0 0 8-35 5 1 1 7
18 Puccini, Teddy Puccini, Teddy 9 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
44 Rispin, Jack Rispin, Jack 9 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 4-30 0 2 1 2
28 Gagnon, Yoan Gagnon, Yoan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Kimball, Andrew Kimball, Andrew 6 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
30 Kruss, Dylan Kruss, Dylan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Mazzarelli, Fabrizio Mazzarelli, Fabrizio 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Orozco, Seth Orozco, Seth 7 0 0 0 3 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Rohlf, Alexander Rohlf, Alexander 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Szyszka, Luke Szyszka, Luke 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 0 0  
Total 23 69 104 173 683 .101 -134 12 1 8 5 1 0 0 6 159-471 133 11 10 248
Opponents 23 119 199 318 842 .141 +129 33 9 15 16 1 1 1 7 137-381 118 9 7 194

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Szyszka, Luke Szyszka, Luke 14-13 696:46 48 4.13 14 2 0 359 .882 4 7 1 0
31 Rohlf, Alexander Rohlf, Alexander 9-5 410:05 38 5.56 12 5 0 240 .863 0 5 0 0
30 Kruss, Dylan Kruss, Dylan 8-5 273:00 29 6.37 7 2 0 124 .810 1 4 1 0
TM Team Empty Net 23-0 11:07 4 21.59 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Kittleson, Logan Kittleson, Logan 14 3 11 14 26 .115 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Jaldung, Max Jaldung, Max 14 8 4 12 47 .170 +3 2 0 0 0 0 0 0 0 17-45 15 1 1 6
15 O'Flaherty, Christopher O'Flaherty, Christopher 16 9 2 11 55 .164 -6 0 1 1 2 0 0 0 1 6-12 6 0 0 3
16 Bella, Colin Bella, Colin 16 7 2 9 39 .179 -5 3 0 1 2 0 0 0 1 2-4 2 0 0 6
20 Quetell, Philip Quetell, Philip 14 2 6 8 31 .065 -12 0 0 0 1 0 0 0 0 3-17 1 1 0 2
12 Faucher, Trevor Faucher, Trevor 15 3 4 7 21 .143 -6 0 0 1 0 0 0 0 0 5-29 2 1 2 2
29 Schauer, Jax Schauer, Jax 14 2 5 7 19 .105 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
11 Freiermuth, Chase Freiermuth, Chase 16 1 5 6 39 .026 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
4 Lizak, Luke Lizak, Luke 15 1 5 6 20 .050 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 27
25 Nieusma, Andrew Nieusma, Andrew 16 1 5 6 17 .059 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 37
21 Abramson, Max Abramson, Max 15 2 3 5 17 .118 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
13 Brown, Will Brown, Will 10 1 4 5 9 .111 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Shephard, Will Shephard, Will 16 1 4 5 22 .045 +1 0 0 0 0 0 0 0 0 11-33 9 1 1 6
19 Copre, Jonah Copre, Jonah 16 0 5 5 19 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 12
7 Mead, Johnny Mead, Johnny 9 4 0 4 15 .267 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 1
9 Ross, Justin Ross, Justin 13 2 2 4 13 .154 -8 0 0 1 0 0 0 0 1 3-6 3 0 0 4
22 Cooke, Hunter Cooke, Hunter 16 1 3 4 11 .091 -7 0 0 0 0 0 0 0 1 7-22 6 0 1 17
24 Miller, Connor Miller, Connor 5 1 1 2 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Riva, Hayden Riva, Hayden 14 0 2 2 13 .000 +3 0 0 0 0 0 0 0 0 6-23 4 1 0 7
6 Kaplowitz, Jared Kaplowitz, Jared 14 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 7-25 5 1 0 15
18 Puccini, Teddy Puccini, Teddy 7 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
44 Rispin, Jack Rispin, Jack 6 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 3-25 0 1 1 1
28 Gagnon, Yoan Gagnon, Yoan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Kimball, Andrew Kimball, Andrew 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Kruss, Dylan Kruss, Dylan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mielock, Sammy Mielock, Sammy 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
23 Orozco, Seth Orozco, Seth 4 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rohlf, Alexander Rohlf, Alexander 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Szyszka, Luke Szyszka, Luke 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 49 76 125 456 .107 -64 5 1 5 5 0 0 0 4 104-309 87 7 6 175
Opponents 16 78 142 220 637 .122 +60 20 5 11 10 1 1 0 1 90-267 76 5 6 121

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Szyszka, Luke Szyszka, Luke 11-10 540:28 36 4.00 10 2 0 293 .891 4 4 1 0
31 Rohlf, Alexander Rohlf, Alexander 6-3 290:43 27 5.57 8 3 0 196 .879 0 4 0 0
30 Kruss, Dylan Kruss, Dylan 4-3 129:24 13 6.03 2 0 0 70 .843 1 2 0 0
TM Team Empty Net 16-0 05:23 2 22.29 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Saint Mary's (MN) T 5-5 5 6 11 40 .125 9-21 1 0 0 0 0 0 0 12
11/01/25 Saint Mary's (MN) L 2-4 2 4 6 32 .063 7-14 2 0 0 0 0 0 0 11
11/08/25 Aurora L 2-7 2 4 6 34 .059 9-29 0 0 0 0 0 0 0 15
11/09/25 at Aurora University L 1-7 1 2 3 24 .042 7-14 0 0 0 0 0 0 0 12
11/14/25 at Lawrence W 8-5 8 10 18 26 .308 4-8 0 0 2 1 0 0 1 4
11/15/25 Lawrence W 3-1 3 6 9 43 .070 15-63 0 0 0 1 0 0 0 20
11/21/25 Concordia Wisconsin L 4-7 4 8 12 41 .098 3-6 0 0 0 0 0 0 0 15
11/22/25 at Concordia Wisconsin W 6-2 6 6 12 33 .182 3-6 0 0 0 1 0 0 2 10
11/29/25 St. Olaf L 4-7 4 7 11 36 .111 7-14 2 0 0 0 0 0 0 10
11/30/25 St. Olaf L 2-3 2 4 6 38 .053 4-8 0 0 0 0 0 0 0 13
12/05/25 at Marian (WI) W 7-3 7 11 18 28 .250 3-6 1 0 1 1 0 0 0 5
12/06/25 Marian (WI) L 1-3 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 11
1/02/26 at Augsburg L 4-8 4 6 10 26 .154 5-10 1 0 0 0 0 0 0 8
1/03/26 at Augsburg L 2-10 2 1 3 35 .057 11-38 1 0 0 0 0 0 1 4
1/09/26 at Aurora University L 1-4 1 0 1 20 .050 12-57 0 0 0 0 0 0 1 15
1/16/26 at Adrian L 1-6 1 2 3 24 .042 9-18 0 0 0 0 0 0 0 7
1/17/26 at Adrian L 2-6 2 2 4 18 .111 13-72 1 1 0 0 0 0 1 7
1/23/26 Trine L 4-5 4 6 10 17 .235 7-14 0 0 0 0 0 0 0 11
1/24/26 Trine L 0-7 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 10
1/30/26 Dubuque W 6-4 6 12 18 36 .167 8-27 2 0 0 1 0 0 0 9
1/31/26 Dubuque T 2-2 2 3 5 29 .069 2-4 1 0 0 0 0 0 0 12
2/06/26 at St. Norbert L 2-9 2 2 4 21 .095 4-8 0 0 0 0 0 0 0 17
2/07/26 at St. Norbert L 0-4 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Saint Mary's (MN) T 5-5 65:00 5 4.62 13 .722 0 0 1 3 1 0
11/01/25 Saint Mary's (MN) L 2-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
11/08/25 Aurora L 2-7 60:00 7 7.00 43 .860 0 1 0 2 1 0
11/09/25 at Aurora University L 1-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
11/14/25 at Lawrence W 8-5 60:00 5 5.00 22 .815 1 0 0 2 1 0
11/15/25 Lawrence W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/21/25 Concordia Wisconsin L 4-7 60:00 8 7.00 31 .795 0 1 0 0 0 1
11/22/25 at Concordia Wisconsin W 6-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/29/25 St. Olaf L 4-7 60:00 8 7.00 27 .771 0 1 0 3 0 1
11/30/25 St. Olaf L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
12/05/25 at Marian (WI) W 7-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
12/06/25 Marian (WI) L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/02/26 at Augsburg L 4-8 60:00 8 8.00 21 .724 0 1 0 1 1 0
1/03/26 at Augsburg L 2-10 60:00 10 10.00 22 .688 0 1 0 2 2 0
1/09/26 at Aurora University L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
1/16/26 at Adrian L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
1/17/26 at Adrian L 2-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
1/23/26 Trine L 4-5 60:58 5 5.00 43 .896 0 1 0 3 0 0
1/24/26 Trine L 0-7 60:00 7 7.00 33 .825 0 1 0 2 2 0
1/30/26 Dubuque W 6-4 60:00 4 4.00 26 .867 1 0 0 0 1 0
1/31/26 Dubuque T 2-2 65:00 2 1.85 38 .950 0 0 1 0 0 0
2/06/26 at St. Norbert L 2-9 60:00 9 9.00 56 .862 0 1 0 1 0 0
2/07/26 at St. Norbert L 0-4 60:00 5 4.00 36 .878 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Saint Mary's (MN) T 5-5 5 5 10 18 .278 7-17 3 1 0 0 0 0 2 15
11/01/25 at Saint Mary's (MN) W 4-2 4 4 8 34 .118 4-8 1 0 1 1 0 0 2 9
11/08/25 at Aurora W 7-2 7 14 21 50 .140 8-16 2 1 0 1 0 0 0 7
11/09/25 Aurora University W 7-1 7 14 21 44 .159 5-10 2 0 0 1 0 0 0 10
11/14/25 Lawrence L 5-8 5 7 12 27 .185 3-6 2 1 0 0 0 0 0 8
11/15/25 at Lawrence L 1-3 1 2 3 33 .030 12-57 0 0 0 0 0 0 0 8
11/21/25 at Concordia Wisconsin W 7-4 7 10 17 38 .184 1-2 0 0 1 1 0 0 1 4
11/22/25 Concordia Wisconsin L 2-6 2 4 6 36 .056 5-10 1 0 0 0 0 0 0 7
11/29/25 at St. Olaf W 7-4 7 11 18 34 .206 6-12 3 0 1 1 0 0 1 8
11/30/25 at St. Olaf W 3-2 3 5 8 20 .150 6-12 1 0 0 1 0 0 0 13
12/05/25 Marian (WI) L 3-7 3 5 8 23 .130 3-6 1 0 0 0 0 0 0 8
12/06/25 at Marian (WI) W 3-1 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 11
1/02/26 Augsburg W 8-4 8 13 21 29 .276 7-17 1 1 0 1 0 1 1 10
1/03/26 Augsburg W 10-2 10 13 23 32 .313 7-17 2 2 0 1 0 0 0 10
1/09/26 Aurora University W 4-1 4 6 10 38 .105 10-31 2 0 0 1 0 0 0 8
1/16/26 Adrian W 6-1 6 12 18 43 .140 9-29 2 0 0 1 0 0 0 6
1/17/26 Adrian W 6-2 6 10 16 50 .120 12-64 1 0 0 1 0 0 0 6
1/23/26 at Trine W 5-4 5 9 14 48 .104 3-9 3 0 0 1 0 0 0 6
1/24/26 at Trine W 7-0 7 13 20 40 .175 8-16 2 2 0 1 0 0 0 6
1/30/26 at Dubuque L 4-6 4 7 11 30 .133 10-20 0 1 0 0 0 0 0 10
1/31/26 at Dubuque T 2-2 2 4 6 40 .050 2-4 0 0 0 0 0 0 0 9
2/06/26 St. Norbert W 9-2 9 18 27 65 .138 2-4 1 0 0 1 0 0 0 4
2/07/26 St. Norbert W 4-0 4 8 12 40 .100 3-6 2 0 1 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Saint Mary's (MN) T 5-5 65:00 5 4.62 35 .875 0 0 1 1 0 0
11/01/25 at Saint Mary's (MN) W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/08/25 at Aurora W 7-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/09/25 Aurora University W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/14/25 Lawrence L 5-8 60:00 10 8.00 18 .643 0 1 0 0 0 2
11/15/25 at Lawrence L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
11/21/25 at Concordia Wisconsin W 7-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/22/25 Concordia Wisconsin L 2-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
11/29/25 at St. Olaf W 7-4 60:00 4 4.00 32 .889 1 0 0 2 0 0
11/30/25 at St. Olaf W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
12/05/25 Marian (WI) L 3-7 60:00 8 7.00 21 .724 0 1 0 1 0 1
12/06/25 at Marian (WI) W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/02/26 Augsburg W 8-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
1/03/26 Augsburg W 10-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/09/26 Aurora University W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/16/26 Adrian W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/17/26 Adrian W 6-2 60:00 2 2.00 16 .889 1 0 0 1 1 0
1/23/26 at Trine W 5-4 60:58 4 4.00 13 .765 1 0 0 0 0 0
1/24/26 at Trine W 7-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/30/26 at Dubuque L 4-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
1/31/26 at Dubuque T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
2/06/26 St. Norbert W 9-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/07/26 St. Norbert W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Saint Mary's (MN) T 5/5 6/5 40/18 9-21 / 7-17
11/01/25 Saint Mary's (MN) L 2/4 4/4 32/34 7-14 / 4-8
11/08/25 Aurora L 2/7 4/14 34/50 9-29 / 8-16
11/09/25 at Aurora University L 1/7 2/14 24/44 7-14 / 5-10
11/14/25 at Lawrence W 8/5 10/7 26/27 4-8 / 3-6
11/15/25 Lawrence W 3/1 6/2 43/33 15-63 / 12-57
11/21/25 Concordia Wisconsin L 4/7 8/10 41/38 3-6 / 1-2
11/22/25 at Concordia Wisconsin W 6/2 6/4 33/36 3-6 / 5-10
11/29/25 St. Olaf L 4/7 7/11 36/34 7-14 / 6-12
11/30/25 St. Olaf L 2/3 4/5 38/20 4-8 / 6-12
12/05/25 at Marian (WI) W 7/3 11/5 28/23 3-6 / 3-6
12/06/25 Marian (WI) L 1/3 2/5 33/30 4-8 / 4-8
1/02/26 at Augsburg L 4/8 6/13 26/29 5-10 / 7-17
1/03/26 at Augsburg L 2/10 1/13 35/32 11-38 / 7-17
1/09/26 at Aurora University L 1/4 0/6 20/38 12-57 / 10-31
1/16/26 at Adrian L 1/6 2/12 24/43 9-18 / 9-29
1/17/26 at Adrian L 2/6 2/10 18/50 13-72 / 12-64
1/23/26 Trine L 4/5 6/9 17/48 7-14 / 3-9
1/24/26 Trine L 0/7 0/13 23/40 6-12 / 8-16
1/30/26 Dubuque W 6/4 12/7 36/30 8-27 / 10-20
1/31/26 Dubuque T 2/2 3/4 29/40 2-4 / 2-4
2/06/26 at St. Norbert L 2/9 2/18 21/65 4-8 / 2-4
2/07/26 at St. Norbert L 0/4 0/8 26/40 7-14 / 3-6
Lake Forest 69/119 104/199 683/842 159-471 / 137-381
Opponents 119/69 199/104 842/683 137-381 / 159-471

Game Highs

Lake Forest Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Dubuque (1/30/26); Lawrence (11/14/25); Marian (WI) (12/05/25)
GOALS 8 Lawrence (11/14/25)
ASSISTS 12 Dubuque (1/30/26)
SHOTS 43 Lawrence (11/15/25)
POWER PLAY GOALS 2 Saint Mary's (MN) (11/01/25); St. Olaf (11/29/25); Dubuque (1/30/26)
SAVES 56 St. Norbert (2/06/26)
PENALTIES 15 Lawrence (11/15/25)
PENALTY MINUTES 72 Adrian (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 St. Norbert (2/06/26)
GOALS 10 Augsburg (1/03/26)
ASSISTS 18 St. Norbert (2/06/26)
SHOTS 65 St. Norbert (2/06/26)
POWER PLAY GOALS 3 Saint Mary's (MN) (10/31/25); St. Olaf (11/29/25); Trine (1/23/26)
SAVES 40 Lawrence (11/15/25)
PENALTIES 12 Lawrence (11/15/25); Adrian (1/17/26)
PENALTY MINUTES 64 Adrian (1/17/26)

Lake Forest Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Trine (1/23/26)
SAVES 13 Saint Mary's (MN) (10/31/25)
PENALTIES 2 Dubuque (1/31/26)
PENALTY MINUTES 4 Dubuque (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Lawrence (11/15/25)
GOALS 1 Lawrence (11/15/25)
ASSISTS 2 Lawrence (11/15/25)
SHOTS 18 Saint Mary's (MN) (10/31/25)
SAVES 13 Trine (1/23/26)
PENALTIES 1 Concordia Wisconsin (11/21/25)
PENALTY MINUTES 2 Concordia Wisconsin (11/21/25)

Lake Forest Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Faucher, Trevor - Saint Mary's (MN) (10/31/25); Lizak, Luke - Lawrence (11/15/25); O'Flaherty, Christopher - Trine (1/23/26); Kittleson, Logan - Dubuque (1/30/26); Faucher, Trevor - Lawrence (11/14/25); Jaldung, Max - Concordia Wisconsin (11/22/25); Nieusma, Andrew - Marian (WI) (12/05/25)
GOALS 2 O'Flaherty, Christopher - Saint Mary's (MN) (10/31/25); Bella, Colin - Saint Mary's (MN) (11/01/25); Jaldung, Max - Concordia Wisconsin (11/21/25); Freiermuth, Chase - St. Olaf (11/30/25); O'Flaherty, Christopher - Trine (1/23/26); O'Flaherty, Christopher - Dubuque (1/30/26); Faucher, Trevor - Lawrence (11/14/25); Bella, Colin - Concordia Wisconsin (11/22/25); Bella, Colin - Augsburg (1/02/26)
ASSISTS 3 Faucher, Trevor - Saint Mary's (MN) (10/31/25); Kittleson, Logan - Dubuque (1/30/26)
SHOTS 9 O'Flaherty, Christopher - Marian (WI) (12/06/25)
POWER PLAY GOALS 2 Bella, Colin - Saint Mary's (MN) (11/01/25)
SAVES 43 Rohlf, Alexander - Aurora (11/08/25)
PENALTIES 3 O'Flaherty, Christopher - Saint Mary's (MN) (10/31/25); Riva, Hayden - Lawrence (11/15/25); Lizak, Luke - Aurora University (1/09/26); Jaldung, Max - Adrian (1/16/26); Faucher, Trevor - Adrian (1/17/26)
PENALTY MINUTES 25 Rispin, Jack - Adrian (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Forrest, Evan - Concordia Wisconsin (11/21/25)
GOALS 3 Nenow, Nolan - Augsburg (1/02/26)
ASSISTS 4 Forrest, Evan - Concordia Wisconsin (11/21/25)
SHOTS 9 Wright, Josh - Trine (1/24/26); Hanson, Calvin - St. Norbert (2/06/26)
POWER PLAY GOALS 1 Arias, Kyle - Saint Mary's (MN) (10/31/25); Juntunen, Joona - Saint Mary's (MN) (11/01/25); Code, Jake - Aurora (11/08/25); Sewecke, Nicholas - St. Olaf (11/29/25); Johnson, Adam - St. Olaf (11/30/25); Bottem, Brendan - Marian (WI) (12/06/25); Andersson, Douglas - Trine (1/23/26); Babich, Alexander - Trine (1/24/26); Code, Jake - Aurora University (11/09/25); Johnson, Ethan - Lawrence (11/14/25); Carter, Levi - Concordia Wisconsin (11/22/25); Carlson, Cole - Marian (WI) (12/05/25); Schneider, Conner - Augsburg (1/02/26); Nenow, Nolan - Augsburg (1/03/26); Many Grey Horses, Ryder - Aurora University (1/09/26); Suede, Jacob - Adrian (1/16/26); Bannister, Nathaniel - Adrian (1/17/26); Dombrowsky, Logan - St. Norbert (2/06/26); Koufis, T.J. - St. Norbert (2/07/26)
SAVES 40 Carlson, Owen - Lawrence (11/15/25)
PENALTIES 5 Jacob, Julien - Adrian (1/17/26)
PENALTY MINUTES 18 Jacob, Julien - Adrian (1/17/26)