Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2025-26 Men's Hockey Cumulative Statistics

Team (4-12-1, 4-6)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals-Shots 55-531 88-579
Goals Per Game 3.2 5.2
Shot Percentage .104 .152
Shots Per Game 31.2 34.1
Assists 81 140
Saves 491 476
Power Plays
Goals-Opportunities 9-70 25-77
Conversion Percentage .129 .325
Goal Breakdown
Total 55 88
Power Play 9 25
Short Handed 1 6
Empty Net 3 3
Unassisted 6 7
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 125 109
Minutes 392 322
Per Game 7.4 6.4
Minutes Per Game 23.1 18.9
Minor 101 91
Major 10 8
10 Minute Misconduct 5 6
Game Misconduct 4 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 550-558 558-550
Percentage .496 .504

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Kittleson, Logan Kittleson, Logan 17 3 12 15 34 .088 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
16 Bella, Colin Bella, Colin 17 10 2 12 55 .182 -3 4 0 1 2 0 0 0 2 5-10 5 0 0 5
15 O'Flaherty, Christopher O'Flaherty, Christopher 16 10 1 11 49 .204 -6 2 1 1 1 0 0 0 1 8-16 8 0 0 2
17 Jaldung, Max Jaldung, Max 14 8 3 11 46 .174 +6 2 0 0 0 0 0 0 0 17-45 15 1 1 7
12 Faucher, Trevor Faucher, Trevor 17 2 9 11 30 .067 -6 0 0 1 0 0 0 0 0 6-20 5 0 1 0
11 Freiermuth, Chase Freiermuth, Chase 17 4 5 9 39 .103 0 0 0 0 0 1 0 0 0 3-6 3 0 0 5
19 Copre, Jonah Copre, Jonah 17 0 8 8 24 .000 -10 0 0 0 0 0 0 0 0 7-14 7 0 0 12
20 Quetell, Philip Quetell, Philip 13 2 5 7 36 .056 -10 0 0 0 1 0 0 0 0 2-15 0 1 0 3
4 Lizak, Luke Lizak, Luke 15 1 6 7 24 .042 +8 0 0 0 0 0 0 0 0 8-30 5 2 1 22
13 Brown, Will Brown, Will 8 3 3 6 9 .333 -4 0 0 0 0 0 0 0 1 1-2 1 0 0 3
9 Ross, Justin Ross, Justin 13 3 3 6 19 .158 -7 0 0 2 0 0 0 0 1 1-2 1 0 0 7
25 Nieusma, Andrew Nieusma, Andrew 17 1 5 6 22 .045 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 31
29 Schauer, Jax Schauer, Jax 14 1 4 5 20 .050 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Mead, Johnny Mead, Johnny 15 3 1 4 24 .125 -7 0 0 1 0 0 0 0 0 5-10 5 0 0 1
21 Abramson, Max Abramson, Max 14 1 3 4 10 .100 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
5 Shephard, Will Shephard, Will 17 1 3 4 29 .034 +1 0 0 0 0 0 0 0 0 14-47 11 1 2 13
22 Cooke, Hunter Cooke, Hunter 17 1 1 2 12 .083 -9 0 0 0 0 0 0 0 1 7-22 6 0 1 20
6 Kaplowitz, Jared Kaplowitz, Jared 16 1 1 2 7 .143 -5 1 0 0 0 0 0 0 0 5-29 2 1 1 18
10 Mielock, Sammy Mielock, Sammy 6 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
24 Miller, Connor Miller, Connor 5 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Puccini, Teddy Puccini, Teddy 5 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Rispin, Jack Rispin, Jack 7 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 4-30 0 2 1 1
8 Riva, Hayden Riva, Hayden 12 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 8-35 5 1 1 3
28 Gagnon, Yoan Gagnon, Yoan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Kimball, Andrew Kimball, Andrew 6 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
30 Kruss, Dylan Kruss, Dylan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Mazzarelli, Fabrizio Mazzarelli, Fabrizio 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Orozco, Seth Orozco, Seth 5 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Rohlf, Alexander Rohlf, Alexander 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Szyszka, Luke Szyszka, Luke 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 0 0  
Total 17 55 81 136 531 .104 -77 9 1 6 4 1 0 0 6 125-392 101 10 9 179
Opponents 17 88 140 228 579 .152 +73 25 6 11 12 0 0 1 7 109-322 91 8 7 148

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Szyszka, Luke Szyszka, Luke 9-8 452:51 30 3.97 10 1 0 204 .872 3 5 0 0
31 Rohlf, Alexander Rohlf, Alexander 6-4 289:41 26 5.39 8 3 0 163 .862 0 3 0 0
30 Kruss, Dylan Kruss, Dylan 8-5 273:00 29 6.37 7 2 0 124 .810 1 4 1 0
TM Team Empty Net 17-0 09:28 3 19.01 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Kittleson, Logan Kittleson, Logan 10 2 7 9 22 .091 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
17 Jaldung, Max Jaldung, Max 8 7 1 8 27 .259 +5 1 0 0 0 0 0 0 0 12-35 10 1 1 3
16 Bella, Colin Bella, Colin 10 5 2 7 28 .179 +3 1 0 0 2 0 0 0 1 1-2 1 0 0 3
15 O'Flaherty, Christopher O'Flaherty, Christopher 10 5 1 6 32 .156 -3 0 1 0 1 0 0 0 1 3-6 3 0 0 1
12 Faucher, Trevor Faucher, Trevor 10 2 4 6 16 .125 +1 0 0 1 0 0 0 0 0 3-14 2 0 1 0
20 Quetell, Philip Quetell, Philip 8 2 4 6 19 .105 -1 0 0 0 1 0 0 0 0 2-15 0 1 0 1
4 Lizak, Luke Lizak, Luke 9 1 5 6 12 .083 +10 0 0 0 0 0 0 0 0 4-8 4 0 0 15
11 Freiermuth, Chase Freiermuth, Chase 10 1 4 5 25 .040 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Nieusma, Andrew Nieusma, Andrew 10 1 4 5 15 .067 0 0 0 0 0 0 0 0 0 1-2 1 0 0 22
21 Abramson, Max Abramson, Max 9 1 3 4 9 .111 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
29 Schauer, Jax Schauer, Jax 8 1 3 4 12 .083 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Copre, Jonah Copre, Jonah 10 0 4 4 14 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 8
7 Mead, Johnny Mead, Johnny 8 3 0 3 14 .214 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 1
13 Brown, Will Brown, Will 4 1 2 3 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Shephard, Will Shephard, Will 10 1 2 3 18 .056 +4 0 0 0 0 0 0 0 0 8-27 6 1 1 5
22 Cooke, Hunter Cooke, Hunter 10 1 1 2 9 .111 -6 0 0 0 0 0 0 0 1 5-18 4 0 1 11
9 Ross, Justin Ross, Justin 8 1 1 2 6 .167 -5 0 0 1 0 0 0 0 1 1-2 1 0 0 3
6 Kaplowitz, Jared Kaplowitz, Jared 10 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 0 10
24 Miller, Connor Miller, Connor 2 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Puccini, Teddy Puccini, Teddy 3 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Rispin, Jack Rispin, Jack 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 3-25 0 1 1 0
8 Riva, Hayden Riva, Hayden 8 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 6-23 4 1 0 3
28 Gagnon, Yoan Gagnon, Yoan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Kimball, Andrew Kimball, Andrew 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Kruss, Dylan Kruss, Dylan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mielock, Sammy Mielock, Sammy 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
23 Orozco, Seth Orozco, Seth 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rohlf, Alexander Rohlf, Alexander 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Szyszka, Luke Szyszka, Luke 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 35 53 88 304 .115 -7 2 1 3 4 0 0 0 4 70-230 55 6 5 106
Opponents 10 47 83 130 374 .126 +4 12 2 7 6 0 0 0 1 62-208 49 4 6 75

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Rohlf, Alexander Rohlf, Alexander 3-2 170:19 15 5.28 4 1 0 119 .888 0 2 0 0
35 Szyszka, Luke Szyszka, Luke 6-5 296:33 18 3.64 6 1 0 138 .885 3 2 0 0
30 Kruss, Dylan Kruss, Dylan 4-3 129:24 13 6.03 2 0 0 70 .843 1 2 0 0
TM Team Empty Net 10-0 03:44 1 16.07 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Saint Mary's (MN) T 5-5 5 6 11 40 .125 9-21 1 0 0 0 0 0 0 12
11/01/25 Saint Mary's (MN) L 2-4 2 4 6 32 .063 7-14 2 0 0 0 0 0 0 11
11/08/25 Aurora L 2-7 2 4 6 34 .059 9-29 0 0 0 0 0 0 0 15
11/09/25 at Aurora University L 1-7 1 2 3 24 .042 7-14 0 0 0 0 0 0 0 12
11/14/25 at Lawrence W 8-5 8 10 18 26 .308 4-8 0 0 2 1 0 0 1 4
11/15/25 Lawrence W 3-1 3 6 9 43 .070 15-63 0 0 0 1 0 0 0 20
11/21/25 Concordia Wisconsin L 4-7 4 8 12 41 .098 3-6 0 0 0 0 0 0 0 15
11/22/25 at Concordia Wisconsin W 6-2 6 6 12 33 .182 3-6 0 0 0 1 0 0 2 10
11/29/25 St. Olaf L 4-7 4 7 11 36 .111 7-14 2 0 0 0 0 0 0 10
11/30/25 St. Olaf L 2-3 2 4 6 38 .053 4-8 0 0 0 0 0 0 0 13
12/05/25 at Marian (WI) W 7-3 7 11 18 28 .250 3-6 1 0 1 1 0 0 0 5
12/06/25 Marian (WI) L 1-3 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 11
1/02/26 at Augsburg L 4-8 4 6 10 26 .154 5-10 1 0 0 0 0 0 0 8
1/03/26 at Augsburg L 2-10 2 1 3 35 .057 11-38 1 0 0 0 0 0 1 4
1/09/26 at Aurora University L 1-4 1 0 1 20 .050 12-57 0 0 0 0 0 0 1 15
1/16/26 at Adrian L 1-6 1 2 3 24 .042 9-18 0 0 0 0 0 0 0 7
1/17/26 at Adrian L 2-6 2 2 4 18 .111 13-72 1 1 0 0 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Saint Mary's (MN) T 5-5 65:00 5 4.62 13 .722 0 0 1 3 1 0
11/01/25 Saint Mary's (MN) L 2-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
11/08/25 Aurora L 2-7 60:00 7 7.00 43 .860 0 1 0 2 1 0
11/09/25 at Aurora University L 1-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
11/14/25 at Lawrence W 8-5 60:00 5 5.00 22 .815 1 0 0 2 1 0
11/15/25 Lawrence W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/21/25 Concordia Wisconsin L 4-7 60:00 8 7.00 31 .795 0 1 0 0 0 1
11/22/25 at Concordia Wisconsin W 6-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/29/25 St. Olaf L 4-7 60:00 8 7.00 27 .771 0 1 0 3 0 1
11/30/25 St. Olaf L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
12/05/25 at Marian (WI) W 7-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
12/06/25 Marian (WI) L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/02/26 at Augsburg L 4-8 60:00 8 8.00 21 .724 0 1 0 1 1 0
1/03/26 at Augsburg L 2-10 60:00 10 10.00 22 .688 0 1 0 2 2 0
1/09/26 at Aurora University L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
1/16/26 at Adrian L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
1/17/26 at Adrian L 2-6 60:00 6 6.00 44 .880 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Saint Mary's (MN) T 5-5 5 5 10 18 .278 7-17 3 1 0 0 0 0 2 15
11/01/25 at Saint Mary's (MN) W 4-2 4 4 8 34 .118 4-8 1 0 1 1 0 0 2 9
11/08/25 at Aurora W 7-2 7 14 21 50 .140 8-16 2 1 0 1 0 0 0 7
11/09/25 Aurora University W 7-1 7 14 21 44 .159 5-10 2 0 0 1 0 0 0 10
11/14/25 Lawrence L 5-8 5 7 12 27 .185 3-6 2 1 0 0 0 0 0 8
11/15/25 at Lawrence L 1-3 1 2 3 33 .030 12-57 0 0 0 0 0 0 0 8
11/21/25 at Concordia Wisconsin W 7-4 7 10 17 38 .184 1-2 0 0 1 1 0 0 1 4
11/22/25 Concordia Wisconsin L 2-6 2 4 6 36 .056 5-10 1 0 0 0 0 0 0 7
11/29/25 at St. Olaf W 7-4 7 11 18 34 .206 6-12 3 0 1 1 0 0 1 8
11/30/25 at St. Olaf W 3-2 3 5 8 20 .150 6-12 1 0 0 1 0 0 0 13
12/05/25 Marian (WI) L 3-7 3 5 8 23 .130 3-6 1 0 0 0 0 0 0 8
12/06/25 at Marian (WI) W 3-1 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 11
1/02/26 Augsburg W 8-4 8 13 21 29 .276 7-17 1 1 0 1 0 1 1 10
1/03/26 Augsburg W 10-2 10 13 23 32 .313 7-17 2 2 0 1 0 0 0 10
1/09/26 Aurora University W 4-1 4 6 10 38 .105 10-31 2 0 0 1 0 0 0 8
1/16/26 Adrian W 6-1 6 12 18 43 .140 9-29 2 0 0 1 0 0 0 6
1/17/26 Adrian W 6-2 6 10 16 50 .120 12-64 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Saint Mary's (MN) T 5-5 65:00 5 4.62 35 .875 0 0 1 1 0 0
11/01/25 at Saint Mary's (MN) W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/08/25 at Aurora W 7-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/09/25 Aurora University W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/14/25 Lawrence L 5-8 60:00 10 8.00 18 .643 0 1 0 0 0 2
11/15/25 at Lawrence L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
11/21/25 at Concordia Wisconsin W 7-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/22/25 Concordia Wisconsin L 2-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
11/29/25 at St. Olaf W 7-4 60:00 4 4.00 32 .889 1 0 0 2 0 0
11/30/25 at St. Olaf W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
12/05/25 Marian (WI) L 3-7 60:00 8 7.00 21 .724 0 1 0 1 0 1
12/06/25 at Marian (WI) W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/02/26 Augsburg W 8-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
1/03/26 Augsburg W 10-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/09/26 Aurora University W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/16/26 Adrian W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/17/26 Adrian W 6-2 60:00 2 2.00 16 .889 1 0 0 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Saint Mary's (MN) T 5/5 6/5 40/18 9-21 / 7-17
11/01/25 Saint Mary's (MN) L 2/4 4/4 32/34 7-14 / 4-8
11/08/25 Aurora L 2/7 4/14 34/50 9-29 / 8-16
11/09/25 at Aurora University L 1/7 2/14 24/44 7-14 / 5-10
11/14/25 at Lawrence W 8/5 10/7 26/27 4-8 / 3-6
11/15/25 Lawrence W 3/1 6/2 43/33 15-63 / 12-57
11/21/25 Concordia Wisconsin L 4/7 8/10 41/38 3-6 / 1-2
11/22/25 at Concordia Wisconsin W 6/2 6/4 33/36 3-6 / 5-10
11/29/25 St. Olaf L 4/7 7/11 36/34 7-14 / 6-12
11/30/25 St. Olaf L 2/3 4/5 38/20 4-8 / 6-12
12/05/25 at Marian (WI) W 7/3 11/5 28/23 3-6 / 3-6
12/06/25 Marian (WI) L 1/3 2/5 33/30 4-8 / 4-8
1/02/26 at Augsburg L 4/8 6/13 26/29 5-10 / 7-17
1/03/26 at Augsburg L 2/10 1/13 35/32 11-38 / 7-17
1/09/26 at Aurora University L 1/4 0/6 20/38 12-57 / 10-31
1/16/26 at Adrian L 1/6 2/12 24/43 9-18 / 9-29
1/17/26 at Adrian L 2/6 2/10 18/50 13-72 / 12-64
Lake Forest 55/88 81/140 531/579 125-392 / 109-322
Opponents 88/55 140/81 579/531 109-322 / 125-392

Game Highs

Lake Forest Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Lawrence (11/14/25); Marian (WI) (12/05/25)
GOALS 8 Lawrence (11/14/25)
ASSISTS 11 Marian (WI) (12/05/25)
SHOTS 43 Lawrence (11/15/25)
POWER PLAY GOALS 2 Saint Mary's (MN) (11/01/25); St. Olaf (11/29/25)
SAVES 44 Adrian (1/17/26)
PENALTIES 15 Lawrence (11/15/25)
PENALTY MINUTES 72 Adrian (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Augsburg (1/03/26)
GOALS 10 Augsburg (1/03/26)
ASSISTS 14 Aurora (11/08/25); Aurora University (11/09/25)
SHOTS 50 Aurora (11/08/25); Adrian (1/17/26)
POWER PLAY GOALS 3 Saint Mary's (MN) (10/31/25); St. Olaf (11/29/25)
SAVES 40 Lawrence (11/15/25)
PENALTIES 12 Lawrence (11/15/25); Adrian (1/17/26)
PENALTY MINUTES 64 Adrian (1/17/26)

Lake Forest Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Aurora University (1/09/26)
GOALS 1 Marian (WI) (12/06/25); Aurora University (11/09/25); Aurora University (1/09/26); Adrian (1/16/26)
SHOTS 18 Adrian (1/17/26)
SAVES 13 Saint Mary's (MN) (10/31/25)
PENALTIES 3 Concordia Wisconsin (11/21/25); Concordia Wisconsin (11/22/25); Marian (WI) (12/05/25)
PENALTY MINUTES 6 Concordia Wisconsin (11/21/25); Concordia Wisconsin (11/22/25); Marian (WI) (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Lawrence (11/15/25)
GOALS 1 Lawrence (11/15/25)
ASSISTS 2 Lawrence (11/15/25)
SHOTS 18 Saint Mary's (MN) (10/31/25)
SAVES 16 Adrian (1/17/26)
PENALTIES 1 Concordia Wisconsin (11/21/25)
PENALTY MINUTES 2 Concordia Wisconsin (11/21/25)

Lake Forest Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Faucher, Trevor - Saint Mary's (MN) (10/31/25); Lizak, Luke - Lawrence (11/15/25); Faucher, Trevor - Lawrence (11/14/25); Jaldung, Max - Concordia Wisconsin (11/22/25); Nieusma, Andrew - Marian (WI) (12/05/25)
GOALS 2 O'Flaherty, Christopher - Saint Mary's (MN) (10/31/25); Bella, Colin - Saint Mary's (MN) (11/01/25); Jaldung, Max - Concordia Wisconsin (11/21/25); Freiermuth, Chase - St. Olaf (11/30/25); Faucher, Trevor - Lawrence (11/14/25); Bella, Colin - Concordia Wisconsin (11/22/25); Bella, Colin - Augsburg (1/02/26)
ASSISTS 3 Faucher, Trevor - Saint Mary's (MN) (10/31/25)
SHOTS 9 O'Flaherty, Christopher - Marian (WI) (12/06/25)
POWER PLAY GOALS 2 Bella, Colin - Saint Mary's (MN) (11/01/25)
SAVES 43 Rohlf, Alexander - Aurora (11/08/25)
PENALTIES 3 O'Flaherty, Christopher - Saint Mary's (MN) (10/31/25); Riva, Hayden - Lawrence (11/15/25); Lizak, Luke - Aurora University (1/09/26); Jaldung, Max - Adrian (1/16/26); Faucher, Trevor - Adrian (1/17/26)
PENALTY MINUTES 25 Rispin, Jack - Adrian (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Forrest, Evan - Concordia Wisconsin (11/21/25)
GOALS 3 Nenow, Nolan - Augsburg (1/02/26)
ASSISTS 4 Forrest, Evan - Concordia Wisconsin (11/21/25); Somers, Bradley - Adrian (1/16/26)
SHOTS 8 Kirk, Jakson - Aurora University (11/09/25)
POWER PLAY GOALS 1 Arias, Kyle - Saint Mary's (MN) (10/31/25); Juntunen, Joona - Saint Mary's (MN) (11/01/25); Code, Jake - Aurora (11/08/25); Sewecke, Nicholas - St. Olaf (11/29/25); Johnson, Adam - St. Olaf (11/30/25); Bottem, Brendan - Marian (WI) (12/06/25); Code, Jake - Aurora University (11/09/25); Johnson, Ethan - Lawrence (11/14/25); Carter, Levi - Concordia Wisconsin (11/22/25); Carlson, Cole - Marian (WI) (12/05/25); Schneider, Conner - Augsburg (1/02/26); Nenow, Nolan - Augsburg (1/03/26); Many Grey Horses, Ryder - Aurora University (1/09/26); Suede, Jacob - Adrian (1/16/26); Bannister, Nathaniel - Adrian (1/17/26)
SAVES 40 Carlson, Owen - Lawrence (11/15/25)
PENALTIES 5 Jacob, Julien - Adrian (1/17/26)
PENALTY MINUTES 18 Jacob, Julien - Adrian (1/17/26)