Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2025-26 Men's Hockey Cumulative Statistics

Team (4-7-1, 4-4)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals-Shots 45-408 54-387
Goals Per Game 3.8 4.5
Shot Percentage .110 .140
Shots Per Game 34.0 32.3
Assists 70 86
Saves 333 363
Power Plays
Goals-Opportunities 6-45 17-52
Conversion Percentage .133 .327
Goal Breakdown
Total 45 54
Power Play 6 17
Short Handed 0 3
Empty Net 3 3
Unassisted 3 6
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 75 64
Minutes 197 164
Per Game 6.3 5.3
Minutes Per Game 16.4 13.7
Minor 66 57
Major 5 4
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 404-386 386-404
Percentage .511 .489

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Kittleson, Logan Kittleson, Logan 12 2 10 12 24 .083 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
12 Faucher, Trevor Faucher, Trevor 12 2 8 10 23 .087 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 0
16 Bella, Colin Bella, Colin 12 7 2 9 47 .149 +3 3 0 1 2 0 0 0 1 3-6 3 0 0 4
17 Jaldung, Max Jaldung, Max 9 7 2 9 36 .194 +8 1 0 0 0 0 0 0 0 9-18 9 0 0 3
15 O'Flaherty, Christopher O'Flaherty, Christopher 11 7 1 8 37 .189 0 1 0 1 1 0 0 0 0 6-12 6 0 0 1
11 Freiermuth, Chase Freiermuth, Chase 12 4 4 8 29 .138 +2 0 0 0 0 1 0 0 0 2-4 2 0 0 4
19 Copre, Jonah Copre, Jonah 12 0 8 8 19 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 10
4 Lizak, Luke Lizak, Luke 11 1 6 7 16 .063 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 19
9 Ross, Justin Ross, Justin 12 3 3 6 18 .167 -7 0 0 2 0 0 0 0 1 1-2 1 0 0 7
20 Quetell, Philip Quetell, Philip 8 2 4 6 22 .091 -2 0 0 0 1 0 0 0 0 2-15 0 1 0 2
25 Nieusma, Andrew Nieusma, Andrew 12 1 5 6 19 .053 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 23
13 Brown, Will Brown, Will 6 2 3 5 5 .400 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
29 Schauer, Jax Schauer, Jax 12 1 3 4 16 .063 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Mead, Johnny Mead, Johnny 10 3 0 3 18 .167 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 1
5 Shephard, Will Shephard, Will 12 1 2 3 18 .056 +5 0 0 0 0 0 0 0 0 7-25 5 1 1 7
21 Abramson, Max Abramson, Max 9 0 3 3 9 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 6
22 Cooke, Hunter Cooke, Hunter 12 1 1 2 11 .091 -6 0 0 0 0 0 0 0 1 3-6 3 0 0 15
6 Kaplowitz, Jared Kaplowitz, Jared 11 1 1 2 6 .167 +1 1 0 0 0 0 0 0 0 4-19 2 1 0 14
10 Mielock, Sammy Mielock, Sammy 6 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
44 Rispin, Jack Rispin, Jack 4 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Riva, Hayden Riva, Hayden 7 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 5-21 3 1 0 3
28 Gagnon, Yoan Gagnon, Yoan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Kimball, Andrew Kimball, Andrew 6 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
30 Kruss, Dylan Kruss, Dylan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Mazzarelli, Fabrizio Mazzarelli, Fabrizio 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Miller, Connor Miller, Connor 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Orozco, Seth Orozco, Seth 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Puccini, Teddy Puccini, Teddy 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rohlf, Alexander Rohlf, Alexander 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Szyszka, Luke Szyszka, Luke 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0  
Total 12 45 70 115 408 .110 +13 6 0 6 4 1 0 0 3 75-197 66 5 1 138
Opponents 12 54 86 140 387 .140 -15 17 3 6 7 0 0 0 6 64-164 57 4 0 108

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Szyszka, Luke Szyszka, Luke 6-5 293:14 15 3.07 5 1 0 118 .887 3 2 0 0
30 Kruss, Dylan Kruss, Dylan 5-3 203:19 14 4.13 4 0 0 97 .874 1 2 1 0
31 Rohlf, Alexander Rohlf, Alexander 4-4 219:22 22 6.02 8 2 0 118 .843 0 3 0 0
TM Team Empty Net 12-0 09:05 3 19.82 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Kittleson, Logan Kittleson, Logan 8 2 6 8 21 .095 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
17 Jaldung, Max Jaldung, Max 6 6 1 7 25 .240 +7 0 0 0 0 0 0 0 0 7-14 7 0 0 2
16 Bella, Colin Bella, Colin 8 5 2 7 26 .192 +3 1 0 0 2 0 0 0 1 0-0 0 0 0 2
12 Faucher, Trevor Faucher, Trevor 8 2 4 6 13 .154 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 0
20 Quetell, Philip Quetell, Philip 6 2 4 6 15 .133 -1 0 0 0 1 0 0 0 0 2-15 0 1 0 0
4 Lizak, Luke Lizak, Luke 7 1 5 6 7 .143 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 14
15 O'Flaherty, Christopher O'Flaherty, Christopher 8 4 1 5 29 .138 0 0 0 0 1 0 0 0 0 3-6 3 0 0 1
11 Freiermuth, Chase Freiermuth, Chase 8 1 4 5 20 .050 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Nieusma, Andrew Nieusma, Andrew 8 1 4 5 13 .077 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 16
29 Schauer, Jax Schauer, Jax 8 1 3 4 12 .083 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Copre, Jonah Copre, Jonah 8 0 4 4 12 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
7 Mead, Johnny Mead, Johnny 6 3 0 3 12 .250 0 0 0 1 0 0 0 0 0 2-4 2 0 0 1
13 Brown, Will Brown, Will 4 1 2 3 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Abramson, Max Abramson, Max 7 0 3 3 8 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
22 Cooke, Hunter Cooke, Hunter 8 1 1 2 9 .111 -5 0 0 0 0 0 0 0 1 2-4 2 0 0 10
9 Ross, Justin Ross, Justin 8 1 1 2 6 .167 -5 0 0 1 0 0 0 0 1 1-2 1 0 0 3
5 Shephard, Will Shephard, Will 8 1 1 2 11 .091 +5 0 0 0 0 0 0 0 0 5-21 3 1 1 4
6 Kaplowitz, Jared Kaplowitz, Jared 8 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 4-19 2 1 0 9
44 Rispin, Jack Rispin, Jack 3 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Riva, Hayden Riva, Hayden 6 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 5-21 3 1 0 3
28 Gagnon, Yoan Gagnon, Yoan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Kimball, Andrew Kimball, Andrew 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Kruss, Dylan Kruss, Dylan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mielock, Sammy Mielock, Sammy 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
23 Orozco, Seth Orozco, Seth 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Puccini, Teddy Puccini, Teddy 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rohlf, Alexander Rohlf, Alexander 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Szyszka, Luke Szyszka, Luke 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 32 49 81 262 .122 +26 1 0 3 4 0 0 0 3 48-140 40 4 1 92
Opponents 8 35 61 96 281 .125 -28 9 2 5 4 0 0 0 1 41-115 35 3 0 63

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Szyszka, Luke Szyszka, Luke 5-4 236:41 12 3.04 4 1 0 101 .894 3 1 0 0
30 Kruss, Dylan Kruss, Dylan 3-2 119:43 8 4.01 1 0 0 65 .890 1 1 0 0
31 Rohlf, Alexander Rohlf, Alexander 2-2 120:00 14 7.00 4 1 0 80 .851 0 2 0 0
TM Team Empty Net 8-0 03:36 1 16.67 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Saint Mary's (MN) T 5-5 5 6 11 40 .125 9-21 1 0 0 0 0 0 0 12
11/01/25 Saint Mary's (MN) L 2-4 2 4 6 32 .063 7-14 2 0 0 0 0 0 0 11
11/08/25 Aurora L 2-7 2 4 6 34 .059 9-29 0 0 0 0 0 0 0 15
11/09/25 at Aurora University L 1-7 1 2 3 24 .042 7-14 0 0 0 0 0 0 0 12
11/14/25 at Lawrence W 8-5 8 10 18 26 .308 4-8 0 0 2 1 0 0 1 4
11/15/25 Lawrence W 3-1 3 6 9 43 .070 15-63 0 0 0 1 0 0 0 20
11/21/25 Concordia Wisconsin L 4-7 4 8 12 41 .098 3-6 0 0 0 0 0 0 0 15
11/22/25 at Concordia Wisconsin W 6-2 6 6 12 33 .182 3-6 0 0 0 1 0 0 2 10
11/29/25 St. Olaf L 4-7 4 7 11 36 .111 7-14 2 0 0 0 0 0 0 10
11/30/25 St. Olaf L 2-3 2 4 6 38 .053 4-8 0 0 0 0 0 0 0 13
12/05/25 at Marian (WI) W 7-3 7 11 18 28 .250 3-6 1 0 1 1 0 0 0 5
12/06/25 Marian (WI) L 1-3 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Saint Mary's (MN) T 5-5 65:00 5 4.62 13 .722 0 0 1 3 1 0
11/01/25 Saint Mary's (MN) L 2-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
11/08/25 Aurora L 2-7 60:00 7 7.00 43 .860 0 1 0 2 1 0
11/09/25 at Aurora University L 1-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
11/14/25 at Lawrence W 8-5 60:00 5 5.00 22 .815 1 0 0 2 1 0
11/15/25 Lawrence W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/21/25 Concordia Wisconsin L 4-7 60:00 8 7.00 31 .795 0 1 0 0 0 1
11/22/25 at Concordia Wisconsin W 6-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/29/25 St. Olaf L 4-7 60:00 8 7.00 27 .771 0 1 0 3 0 1
11/30/25 St. Olaf L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
12/05/25 at Marian (WI) W 7-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
12/06/25 Marian (WI) L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Saint Mary's (MN) T 5-5 5 5 10 18 .278 7-17 3 1 0 0 0 0 2 15
11/01/25 at Saint Mary's (MN) W 4-2 4 4 8 34 .118 4-8 1 0 1 1 0 0 2 9
11/08/25 at Aurora W 7-2 7 14 21 50 .140 8-16 2 1 0 1 0 0 0 7
11/09/25 Aurora University W 7-1 7 14 21 44 .159 5-10 2 0 0 1 0 0 0 10
11/14/25 Lawrence L 5-8 5 7 12 27 .185 3-6 2 1 0 0 0 0 0 8
11/15/25 at Lawrence L 1-3 1 2 3 33 .030 12-57 0 0 0 0 0 0 0 8
11/21/25 at Concordia Wisconsin W 7-4 7 10 17 38 .184 1-2 0 0 1 1 0 0 1 4
11/22/25 Concordia Wisconsin L 2-6 2 4 6 36 .056 5-10 1 0 0 0 0 0 0 7
11/29/25 at St. Olaf W 7-4 7 11 18 34 .206 6-12 3 0 1 1 0 0 1 8
11/30/25 at St. Olaf W 3-2 3 5 8 20 .150 6-12 1 0 0 1 0 0 0 13
12/05/25 Marian (WI) L 3-7 3 5 8 23 .130 3-6 1 0 0 0 0 0 0 8
12/06/25 at Marian (WI) W 3-1 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Saint Mary's (MN) T 5-5 65:00 5 4.62 35 .875 0 0 1 1 0 0
11/01/25 at Saint Mary's (MN) W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/08/25 at Aurora W 7-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/09/25 Aurora University W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/14/25 Lawrence L 5-8 60:00 10 8.00 18 .643 0 1 0 0 0 2
11/15/25 at Lawrence L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
11/21/25 at Concordia Wisconsin W 7-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/22/25 Concordia Wisconsin L 2-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
11/29/25 at St. Olaf W 7-4 60:00 4 4.00 32 .889 1 0 0 2 0 0
11/30/25 at St. Olaf W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
12/05/25 Marian (WI) L 3-7 60:00 8 7.00 21 .724 0 1 0 1 0 1
12/06/25 at Marian (WI) W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Saint Mary's (MN) T 5/5 6/5 40/18 9-21 / 7-17
11/01/25 Saint Mary's (MN) L 2/4 4/4 32/34 7-14 / 4-8
11/08/25 Aurora L 2/7 4/14 34/50 9-29 / 8-16
11/09/25 at Aurora University L 1/7 2/14 24/44 7-14 / 5-10
11/14/25 at Lawrence W 8/5 10/7 26/27 4-8 / 3-6
11/15/25 Lawrence W 3/1 6/2 43/33 15-63 / 12-57
11/21/25 Concordia Wisconsin L 4/7 8/10 41/38 3-6 / 1-2
11/22/25 at Concordia Wisconsin W 6/2 6/4 33/36 3-6 / 5-10
11/29/25 St. Olaf L 4/7 7/11 36/34 7-14 / 6-12
11/30/25 St. Olaf L 2/3 4/5 38/20 4-8 / 6-12
12/05/25 at Marian (WI) W 7/3 11/5 28/23 3-6 / 3-6
12/06/25 Marian (WI) L 1/3 2/5 33/30 4-8 / 4-8
Lake Forest 45/54 70/86 408/387 75-197 / 64-164
Opponents 54/45 86/70 387/408 64-164 / 75-197

Game Highs

Lake Forest Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Lawrence (11/14/25); Marian (WI) (12/05/25)
GOALS 8 Lawrence (11/14/25)
ASSISTS 11 Marian (WI) (12/05/25)
SHOTS 43 Lawrence (11/15/25)
POWER PLAY GOALS 2 Saint Mary's (MN) (11/01/25); St. Olaf (11/29/25)
SAVES 43 Aurora (11/08/25)
PENALTIES 15 Lawrence (11/15/25)
PENALTY MINUTES 63 Lawrence (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Aurora (11/08/25); Aurora University (11/09/25)
GOALS 7 Aurora (11/08/25); Concordia Wisconsin (11/21/25); St. Olaf (11/29/25); Aurora University (11/09/25)
ASSISTS 14 Aurora (11/08/25); Aurora University (11/09/25)
SHOTS 50 Aurora (11/08/25)
POWER PLAY GOALS 3 Saint Mary's (MN) (10/31/25); St. Olaf (11/29/25)
SAVES 40 Lawrence (11/15/25)
PENALTIES 12 Lawrence (11/15/25)
PENALTY MINUTES 57 Lawrence (11/15/25)

Lake Forest Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Marian (WI) (12/06/25); Aurora University (11/09/25)
GOALS 1 Marian (WI) (12/06/25); Aurora University (11/09/25)
ASSISTS 2 Marian (WI) (12/06/25); Aurora University (11/09/25)
SHOTS 24 Aurora University (11/09/25)
SAVES 13 Saint Mary's (MN) (10/31/25)
PENALTIES 3 Concordia Wisconsin (11/21/25); Concordia Wisconsin (11/22/25); Marian (WI) (12/05/25)
PENALTY MINUTES 6 Concordia Wisconsin (11/21/25); Concordia Wisconsin (11/22/25); Marian (WI) (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Lawrence (11/15/25)
GOALS 1 Lawrence (11/15/25)
ASSISTS 2 Lawrence (11/15/25)
SHOTS 18 Saint Mary's (MN) (10/31/25)
SAVES 18 Lawrence (11/14/25)
PENALTIES 1 Concordia Wisconsin (11/21/25)
PENALTY MINUTES 2 Concordia Wisconsin (11/21/25)

Lake Forest Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Faucher, Trevor - Saint Mary's (MN) (10/31/25); Lizak, Luke - Lawrence (11/15/25); Faucher, Trevor - Lawrence (11/14/25); Jaldung, Max - Concordia Wisconsin (11/22/25); Nieusma, Andrew - Marian (WI) (12/05/25)
GOALS 2 O'Flaherty, Christopher - Saint Mary's (MN) (10/31/25); Bella, Colin - Saint Mary's (MN) (11/01/25); Jaldung, Max - Concordia Wisconsin (11/21/25); Freiermuth, Chase - St. Olaf (11/30/25); Faucher, Trevor - Lawrence (11/14/25); Bella, Colin - Concordia Wisconsin (11/22/25)
ASSISTS 3 Faucher, Trevor - Saint Mary's (MN) (10/31/25)
SHOTS 9 O'Flaherty, Christopher - Marian (WI) (12/06/25)
POWER PLAY GOALS 2 Bella, Colin - Saint Mary's (MN) (11/01/25)
SAVES 43 Rohlf, Alexander - Aurora (11/08/25)
PENALTIES 3 O'Flaherty, Christopher - Saint Mary's (MN) (10/31/25); Riva, Hayden - Lawrence (11/15/25)
PENALTY MINUTES 17 Riva, Hayden - Lawrence (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Forrest, Evan - Concordia Wisconsin (11/21/25)
GOALS 2 Tushie, Colin - Saint Mary's (MN) (10/31/25); Code, Jake - Aurora (11/08/25); Klugerman, Riley - Concordia Wisconsin (11/21/25); Sewecke, Nicholas - St. Olaf (11/29/25); Davis, Jaden - Aurora University (11/09/25); Johnson, Ethan - Lawrence (11/14/25)
ASSISTS 4 Forrest, Evan - Concordia Wisconsin (11/21/25)
SHOTS 8 Kirk, Jakson - Aurora University (11/09/25)
POWER PLAY GOALS 1 Arias, Kyle - Saint Mary's (MN) (10/31/25); Juntunen, Joona - Saint Mary's (MN) (11/01/25); Code, Jake - Aurora (11/08/25); Sewecke, Nicholas - St. Olaf (11/29/25); Johnson, Adam - St. Olaf (11/30/25); Bottem, Brendan - Marian (WI) (12/06/25); Code, Jake - Aurora University (11/09/25); Johnson, Ethan - Lawrence (11/14/25); Carter, Levi - Concordia Wisconsin (11/22/25); Carlson, Cole - Marian (WI) (12/05/25)
SAVES 40 Carlson, Owen - Lawrence (11/15/25)
PENALTIES 3 Brekke, Cody - Lawrence (11/15/25)
PENALTY MINUTES 17 Brekke, Cody - Lawrence (11/15/25)