Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

# Concordia Wisconsin (0-6-1, 0-4-1 MCHA) -VS- # Lake Forest College (1-2-0, 1-2-0 MCHA)

Box Score

Concordia Wisconsin logo
3
vs
Lake Forest College logo
6

# Concordia Wisconsin (0-6-1, 0-4-1 MCHA)
-VS-
# Lake Forest College (1-2-0, 1-2-0 MCHA)

Team Score By Period
Team F Total
Concordia Wisconsin 1 1 1 3
Winner Lake Forest College 1 0 5 6
CUW
Dustin Jonasson (1); Tanner Tryggestad (1); Morgan Sanchez (1)
LFC
McAloon, Jason (3); Gard, Chris (1); Bark, Thomas (1); Charron, Pat (1)
Date:
11/11/2011
Start:
7:00 PM
Time:
2:15
Attendance:
314
Location:
Lake Forest, Ill.
Officials:
Referee: Jim Olson; Referee: Mike Tanner; Linesman: Kyle Peschel; Scorer: Dan Steck
VIEW
Match History vs Concordia Wisconsin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CUW LFC
1st - 13:49 LFC (SH) 1st 13:49 Pat Charron Chris Gard 0 1
1st - 12:13 CUW (PP) 1st 12:13 Tanner Tryggestad Shay Klitzke, Jarred Lucas 1 1
2nd - 11:40 CUW 2nd 11:40 Dustin Jonasson Mario Delasandro, Lukas Allen 2 1
3rd - 17:50 LFC 3rd 17:50 Jason McAloon Pat Charron 2 2
3rd - 15:57 LFC 3rd 15:57 Jason McAloon Thomas Bark, Dave Sharpe 2 3
3rd - 11:58 LFC (PP) 3rd 11:58 Thomas Bark Roberto Caparelli, Charlie Stein 2 4
3rd - 10:34 LFC 3rd 10:34 Jason McAloon Mike Violette, Dave Grannis 2 5
3rd - 09:50 LFC 3rd 09:50 Chris Gard Rafael Turcotte 2 6
3rd - 07:22 CUW (PP) 3rd 07:22 Morgan Sanchez Jarred Lucas 3 6
3 6

Power Play Summary

CUW - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LFC 1st Paul Plaisir 02:00 ELBOWING 14:00 PP
CUW 1st Brandon Bayer 02:00 HIGH STICKING 11:54 PP
CUW 1st Jake Furey 02:00 HOOKING 02:03 PP
CUW 2nd Russell Johnson 02:00 HEAD-BUTTING 15:15 PP
CUW 2nd Tanner Tryggestad 02:00 TRIPPING 10:54 PP
CUW 2nd Morgan Sanchez 02:00 BOARDING 00:52
LFC 2nd Roberto Caparelli 02:00 HITTING AFTER WHISTLE 00:52
LFC 3rd Rafael Turcotte 02:00 SLASHING 14:22 PP
CUW 3rd Cole Weiser 02:00 O-HOLDING 12:13 PP
LFC 3rd Roberto Caparelli 02:00 CHARGING 09:13 PP
CUW 3rd Lukas Allen 02:00 HIGH STICKING 00:39 PP

Individual Statistics

# Concordia Wisconsin 3

Concordia Wisconsin 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cole Weiser 0 0 0 0 0 - 1-2 0
D 4 4Lukas Allen 0 1 0 0 0 - 1-2 0
C 7 7Shay Klitzke 0 1 0 0 0 - - 0
9 9Dan Shilts 0 0 0 0 0 - - 0
10 10Bradley Lukasz 0 0 0 0 0 - - 0
11 11Mario Delasandro 0 1 0 0 0 - - 0
12 12Greg Douglas 0 0 0 0 0 - - 0
14 14Adam Kesser 0 0 0 0 0 - - 0
15 15Mark Henke 0 0 0 0 0 - - 0
18 18Jake Furey 0 0 0 0 0 - 1-2 0
19 19Dustin Jonasson 1 0 0 0 0 - - 0
LW 20 20Tanner Tryggestad 1 0 0 0 0 - 1-2 0
D 21 21Brandon Bayer 0 0 0 0 0 - 1-2 0
22 22Morgan Sanchez 1 0 0 0 0 - 1-2 0
23 23Ryan Lehr 0 0 0 0 0 - - 0
24 24Michael Mulally 0 0 0 0 0 - - 0
25 25Graylyn Douglas 0 0 0 0 0 - - 0
RW 28 28Russell Johnson 0 0 0 0 0 - 1-2 0
G 31 31Josh Lehr 0 0 0 0 0 - - 0
34 34Jarred Lucas 0 2 0 0 0 - - 0
35 35Billy Sias 0 0 0 0 0 - - 0
TM TMTEAM 0 0 14 14 0 - - 0
Totals 3 5 14 14 0 0-0 7-14 0

# Lake Forest College 6

Lake Forest College 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Erney, Austin 0 0 0 0 0 - - 0
2 2Stein, Charlie 0 1 4 4 -1 - - 0
3 3Turcotte, Rafael 0 1 2 2 +3 - 1-2 0
RW 5 5Grannis, Dave 0 1 2 2 +1 - - 0
6 6Sharpe, Dave 0 1 3 3 +1 - - 0
7 7Banning, Mcauley 0 0 2 2 0 - - 0
8 8Bruce, Jordan 0 0 2 2 0 - - 0
C 9 9Gard, Chris 1 1 2 2 +1 - - 0
15 15Bark, Thomas 1 1 3 3 +1 - - 0
LW 16 16Charron, Pat 1 1 4 4 +2 - - 0
17 17McDowell, Craig 0 0 3 3 0 - - 0
18 18Caparelli, Roberto 0 1 2 2 0 - 2-4 0
21 21Swardenski, Luke 0 0 5 5 +1 - - 0
D 22 22Gard, Joel 0 0 0 0 +1 - - 0
23 23Violette, Mike 0 1 2 2 +1 - - 0
24 24Plaisir, Paul 0 0 0 0 0 - 1-2 0
25 25McAloon, Jason 3 0 3 3 +3 - - 0
D 26 26Finney, Ben 0 0 1 1 +1 - - 0
28 28Thompson, Chad 0 0 1 1 +4 - - 0
G 35 35Stuart, Marc 0 0 0 0 0 - - 0
Totals 6 9 41 41 19 0-0 4-8 0

Goalkeeping Statistics

Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Josh Lehr L 50:10 6 0 30 30
35 35Billy Sias 09:50 0 0 5 5
Totals 6 0 35 35
Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Stuart, Marc 28:20 2 0 2 2
1 1Erney, Austin W 31:40 1 0 9 9
Totals 3 0 11 11

Faceoff Statistics