Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

# 10 Adrian College (15-5-1, 13-2-1 MCHA) -VS- Lake Forest College (3-18-0, 3-13-0 MCHA)

Box Score

Adrian College logo
5
vs
Lake Forest College logo
3

# 10 Adrian College (15-5-1, 13-2-1 MCHA)
-VS-
Lake Forest College (3-18-0, 3-13-0 MCHA)

Team Score By Period
Team F Total
Winner Adrian College 2 0 3 5
Lake Forest College 1 2 0 3
ADRIAN
Zach Graham (1); Dan Barczuk (1); Lukas Ciotti (1); Josh Cousineau (1); Ryan Gieseler (1)
LFC
Martinez, Anthony (1); Swardenski, Luke (1); Finney, Ben (1)
Date:
2/4/2012
Start:
2:30 PM
Time:
2:10
Attendance:
284
Location:
Lake Forest, Ill.
Officials:
Referee: Michael Tanner; Referee: Eric Smevoll; Linesman: Dan Costello; Scorer: Dillon Knoll
VIEW
Match History vs Adrian College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ADRIAN LFC
1st - 01:54 ADRIAN (PP) 1st 01:54 Josh Cousineau Shelby Gray, Zach Graham 1 0
1st - 06:43 LFC 1st 06:43 Anthony Martinez Bobby Barrett, Jason McAloon 1 1
1st - 16:45 ADRIAN 1st 16:45 Dan Barczuk Josh Cousineau, Shelby Gray 2 1
2nd - 07:05 LFC (PP) 2nd 07:05 Ben Finney David Milne, Thomas Bark 2 2
2nd - 14:39 LFC (PP) 2nd 14:39 Luke Swardenski Thomas Bark, Anthony Martinez 2 3
3rd - 03:21 ADRIAN 3rd 03:21 Lukas Ciotti Zach Wilson, Kevin Balas 3 3
3rd - 03:48 ADRIAN 3rd 03:48 Ryan Gieseler Jordan Watts, Zach Graham 4 3
3rd - 06:46 ADRIAN 3rd 06:46 Zach Graham Justin Basso 5 3
5 3

Power Play Summary

ADRIAN - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LFC 1st Roberto Caparelli 05:00 CROSS-CHECKING 00:56 PP
LFC 1st Roberto Caparelli 10:00 GAME MISCONDUCT 00:56
ADRIAN 1st Duston Hebebrand 02:00 HOOKING 14:06 PP
ADRIAN 2nd Kyle Gallinger 02:00 CHECKING FROM BEHIND 00:45 PP
ADRIAN 2nd Kyle Gallinger 10:00 10-MINUTE MISCONDUCT 00:45
ADRIAN 2nd Shelby Gray 02:00 HIGH STICKING 06:00 PP
ADRIAN 2nd Zach Graham 02:00 SLASHING 09:01 PP
ADRIAN 2nd Dan Barczuk 02:00 TRIPPING 14:22 PP
LFC 3rd Thomas Bark 10:00 10-MINUTE MISCONDUCT 06:46
ADRIAN 3rd Andrew Dovey 02:00 HOLDING 08:21 PP
ADRIAN 3rd Shelby Gray 02:00 TRIPPING 11:54 PP

Individual Statistics

# 10 Adrian College 5

Adrian College 5
Pos # Player G A Totals S +/- FO Pen BLK
5 5Riley Hughes 0 0 1 1 0 - - 0
9 9Blake Barkwell 0 0 0 0 0 - - 0
D 12 12Kyle Gallinger 0 0 4 4 +2 - 2-12 0
13 13Andrew Dovey 0 0 4 4 0 - 1-2 0
26 26Jordan Watts 0 1 0 0 +1 - - 0
27 27Zach Graham 1 2 2 2 +2 - 1-2 0
28 28Zach Wilson 0 1 1 1 0 - - 0
37 37Duston Hebebrand 0 0 4 4 0 - 1-2 0
G 41 41Scott Shackell 0 0 0 0 0 - - 0
LW 52 52Dan Barczuk 1 0 3 3 +1 - 1-2 0
D 54 54Grant Telfer 0 0 3 3 +2 - - 0
59 59Lukas Ciotti 1 0 3 3 +1 - - 0
61 61Chris Stansik 0 0 1 1 +1 - - 0
C 71 71Josh Cousineau 1 1 2 2 +1 - - 0
74 74Josh Ranalli 0 0 1 1 0 - - 0
RW 77 77Shelby Gray 0 2 6 6 +1 - 2-4 0
79 79Ryan Gieseler 1 0 5 5 +1 - - 0
88 88Kevin Balas 0 1 1 1 0 - - 0
96 96Justin Basso 0 1 4 4 +2 - - 0
Totals 5 9 45 45 15 0-0 8-24 0

Lake Forest College 3

Lake Forest College 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Stein, Charlie 0 0 3 3 -1 - - 0
3 3Turcotte, Rafael 0 0 0 0 -1 - - 0
4 4Martinez, Anthony 1 1 1 1 -2 - - 0
7 7Banning, Mcauley 0 0 3 3 -1 - - 0
9 9Gard, Chris 0 0 3 3 0 - - 0
10 10Goldberg, Ethan 0 0 3 3 0 - - 0
12 12Barrett, Bobby 0 1 2 2 0 - - 0
14 14Milne, David 0 1 1 1 -2 - - 0
15 15Bark, Thomas 0 2 5 5 -2 - 1-10 0
16 16Charron, Pat 0 0 3 3 0 - - 0
RW 17 17McDowell, Craig 0 0 0 0 0 - - 0
C 18 18Caparelli, Roberto 0 0 0 0 0 - 2-15 0
D 19 19Spotts, Kevin 0 0 1 1 0 - - 0
21 21Swardenski, Luke 1 0 6 6 -2 - - 0
LW 23 23Violette, Mike 0 0 3 3 -1 - - 0
25 25McAloon, Jason 0 1 3 3 -1 - - 0
D 26 26Finney, Ben 1 0 2 2 -1 - - 0
27 27Turk, Dan 0 0 1 1 -1 - - 0
G 31 31Sullivan, Brendan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 6 40 40 -15 0-0 3-25 0

Goalkeeping Statistics

Adrian College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Scott Shackell W 60:00 3 0 37 37
Totals 3 0 37 37
Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sullivan, Brendan L 58:46 5 0 40 40
TM TMTEAM 1:14 0 0 0 0
Totals 5 0 40 40

Faceoff Statistics