Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2014 Women's Volleyball Cumulative Statistics

Team (13-15, 7-3)

Overall Team Statistics
Statistic Lake Forest College Opponents
Attack
Kills 1065 973
Errors 583 421
Attempts 3235 2925
Percent .149 .189
Kills Per Set 10.5 9.6
Set
Assists 963 881
Assists Per Set 9.5 8.7
Ball Handling Errors 45 65
Serve
Aces 171 184
Errors 242 155
Aces Per Set 1.7 1.8
Receptions
Errors 186 176
Errors Per Set 1.8 1.7
Defense
Digs 1455 1359
Digs Per Set 14.4 13.5
Blocking
Solo 34 58
Assists 191 261
Errors 31 24
Blocks 129.5 188.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Everhart, Bailey 98 28 11 139.0 1.42 120 1.22 95 442 .057 7 0.07 0 0.00 9
3 Havis, Briahna 59 22 1 3.0 0.05 0 0.00 1 14 -.071 6 0.10 3 0.05 9
4 Lynch, Rebecca 83 27 23 86.5 1.04 62 0.75 35 203 .133 1 0.01 2 0.02 2
5 Wenson, K.C. 49 17 10 76.0 1.55 64 1.31 28 185 .195 4 0.08 4 0.08 6
6 Tinman, Tori 9 7 0 2.0 0.22 1 0.11 0 4 .250 0 0.00 1 0.11 0
7 Ladao, Kaitlyn 8 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Jespersen, Paige 95 28 27 286.5 3.02 242 2.55 164 770 .101 11 0.12 34 0.36 43
9 Literski, Natalie 46 21 8 53.5 1.16 40 0.87 33 163 .043 3 0.07 7 0.15 15
10 Avonts, Brittany 100 28 28 358.0 3.58 288 2.88 91 578 .341 2 0.02 24 0.24 44
11 Kleva, Lexi 35 14 0 7.0 0.20 2 0.06 4 15 -.133 89 2.54 5 0.14 18
12 Bradbury, Taylor 96 28 4 11.0 0.11 4 0.04 4 28 .000 17 0.18 7 0.07 13
13 Pasiewicz, Torie 101 28 28 106.0 1.05 70 0.69 28 223 .188 738 7.31 28 0.28 33
15 Olson, Natalie 11 6 2 7.5 0.68 7 0.64 4 19 .158 1 0.09 0 0.00 0
17 Sully, Erin 97 28 26 195.5 2.02 160 1.65 88 548 .131 19 0.20 27 0.28 11
18 Honda, Brianne 98 28 0 34.0 0.35 5 0.05 8 42 -.071 65 0.66 29 0.30 39
Total 101 28 1,365.5 13.52 1065 10.54 583 3235 .149 963 9.53 171 1.69 242
Opponents 101 28 1,345.5 13.32 973 9.63 421 2925 .189 881 8.72 184 1.82 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Everhart, Bailey 98 41 0.42 4 10 .600 0.04 4 30 34.0 0.35 5 2
3 Havis, Briahna 59 82 1.39 21 175 .880 0.36 0 0 0 0.00 0 0
4 Lynch, Rebecca 83 12 0.14 4 8 .500 0.05 6 33 39.0 0.47 5 0
5 Wenson, K.C. 49 13 0.27 9 26 .654 0.18 0 16 16.0 0.33 3 0
6 Tinman, Tori 9 7 0.78 4 17 .765 0.44 0 0 0 0.00 0 0
7 Ladao, Kaitlyn 8 2 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Jespersen, Paige 95 194 2.04 29 317 .909 0.31 1 19 20.0 0.21 3 2
9 Literski, Natalie 46 45 0.98 15 82 .817 0.33 1 11 12.0 0.26 3 0
10 Avonts, Brittany 100 42 0.42 0 1 1.000 0.00 22 48 70.0 0.70 6 0
11 Kleva, Lexi 35 37 1.06 0 1 1.000 0.00 0 0 0 0.00 0 9
12 Bradbury, Taylor 96 172 1.79 22 211 .896 0.23 0 0 0 0.00 0 1
13 Pasiewicz, Torie 101 263 2.60 1 8 .875 0.01 0 16 16.0 0.16 4 27
15 Olson, Natalie 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
17 Sully, Erin 97 185 1.91 25 300 .917 0.26 0 17 17.0 0.18 2 3
18 Honda, Brianne 98 357 3.64 45 504 .911 0.46 0 0 0 0.00 0 1
Total 101 1455 14.41 184 1759 .895 1.82 34 191 129.5 1.28 31 45
Opponents 101 1359 13.46 176 1342 .869 1.74 58 261 188.5 1.87 24 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Everhart, Bailey 38 10 5 70.5 1.86 66 1.74 41 191 .131 5 0.13 0 0.00 4
3 Havis, Briahna 32 10 1 2.0 0.06 0 0.00 1 7 -.143 5 0.16 2 0.06 7
4 Lynch, Rebecca 23 9 5 22.5 0.98 15 0.65 13 58 .034 0 0.00 2 0.09 1
5 Wenson, K.C. 25 7 5 43.0 1.72 38 1.52 12 97 .268 0 0.00 0 0.00 0
6 Tinman, Tori 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Ladao, Kaitlyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Jespersen, Paige 35 10 10 111.0 3.17 94 2.69 66 295 .095 5 0.14 13 0.37 18
9 Literski, Natalie 9 5 0 5.0 0.56 3 0.33 5 15 -.133 0 0.00 2 0.22 2
10 Avonts, Brittany 37 10 10 138.0 3.73 110 2.97 39 233 .305 1 0.03 10 0.27 12
11 Kleva, Lexi 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
12 Bradbury, Taylor 38 10 4 7.0 0.18 3 0.08 1 11 .182 6 0.16 4 0.11 8
13 Pasiewicz, Torie 38 10 10 52.5 1.38 36 0.95 13 99 .232 348 9.16 12 0.32 12
15 Olson, Natalie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sully, Erin 38 10 10 82.5 2.17 66 1.74 33 211 .156 4 0.11 12 0.32 2
18 Honda, Brianne 38 10 0 10.0 0.26 0 0.00 3 11 -.273 21 0.55 10 0.26 14
Total 38 10 544.0 14.32 431 11.34 227 1231 .166 396 10.42 67 1.76 80
Opponents 38 10 481.0 12.66 362 9.53 159 1142 .178 327 8.61 46 1.21 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Everhart, Bailey 38 21 0.55 0 2 1.000 0.00 0 9 9.0 0.24 1 0
3 Havis, Briahna 32 46 1.44 7 92 .924 0.22 0 0 0 0.00 0 0
4 Lynch, Rebecca 23 8 0.35 1 2 .500 0.04 2 7 9.0 0.39 2 0
5 Wenson, K.C. 25 2 0.08 0 0 .000 0.00 0 10 10.0 0.40 2 0
6 Tinman, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ladao, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jespersen, Paige 35 81 2.31 5 145 .966 0.14 1 6 7.0 0.20 1 2
9 Literski, Natalie 9 8 0.89 1 8 .875 0.11 0 0 0 0.00 1 0
10 Avonts, Brittany 37 20 0.54 0 0 .000 0.00 10 16 26.0 0.70 3 0
11 Kleva, Lexi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
12 Bradbury, Taylor 38 60 1.58 8 103 .922 0.21 0 0 0 0.00 0 1
13 Pasiewicz, Torie 38 99 2.61 0 2 1.000 0.00 0 9 9.0 0.24 2 13
15 Olson, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Sully, Erin 38 69 1.82 9 149 .940 0.24 0 9 9.0 0.24 2 1
18 Honda, Brianne 38 147 3.87 12 206 .942 0.32 0 0 0 0.00 0 0
Total 38 562 14.79 44 710 .938 1.16 13 66 46.0 1.21 14 18
Opponents 38 540 14.21 67 692 .903 1.76 21 104 73.0 1.92 7 32

Match-By-Match

Lake Forest College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Carthage L 3 18 19 90 -.011 17 4 5 13 28 1 6 0 4.0 1 26.0
8/29/2014 at Carthage L 3 18 19 90 -.011 17 4 5 13 28 1 6 0 4.0 1 26.0
8/30/2014 vs Coe L 3 17 15 66 .030 15 2 9 12 24 0 4 0 2.0 4 21.0
8/30/2014 vs Coe L 3 17 15 66 .030 15 2 9 12 24 0 4 0 2.0 4 21.0
9/05/2014 vs Blackburn College W 3 37 12 107 .234 31 10 12 5 69 1 6 0 4.0 0 51.0
9/06/2014 at Illinois Wesleyan L 4 41 20 146 .144 29 1 12 7 84 2 4 0 4.0 1 46.0
9/06/2014 vs Greenville L 3 33 8 99 .253 21 7 6 10 54 1 9 1 5.5 0 45.5
9/09/2014 at Wheaton (Ill.) L 4 44 33 140 .079 43 9 6 9 48 0 6 1 3.0 0 56.0
9/13/2014 vs Carleton College L 3 23 16 95 .074 22 3 7 3 46 2 2 3 3.0 2 29.0
9/13/2014 at Grinnell College L 4 48 30 133 .135 47 6 13 10 53 2 6 1 5.0 1 59.0
9/14/2014 vs Luther W 4 42 20 135 .163 39 7 12 3 74 1 20 2 11.0 6 60.0
9/14/2014 vs Macalester L 4 50 9 152 .270 41 8 9 11 80 1 10 2 6.0 2 64.0
9/17/2014 at Mount Mary W 3 39 11 74 .378 36 17 8 2 36 0 6 0 3.0 0 59.0
9/19/2014 vs Benedictine W 5 57 26 136 .228 50 8 12 12 52 4 12 0 10.0 1 75.0
9/19/2014 at North Central L 4 34 33 118 .008 32 2 7 10 40 4 4 0 6.0 0 42.0
9/24/2014 Marian University W 4 58 30 176 .159 56 10 14 2 82 1 10 3 6.0 0 74.0
9/26/2014 Trinity Internat'l W 3 36 13 91 .253 34 4 9 1 47 0 8 3 4.0 2 44.0
9/30/2014 Beloit College W 3 41 12 94 .309 41 8 9 4 46 0 6 2 3.0 2 52.0
10/02/2014 at Illinois College W 3 41 15 107 .243 37 10 3 1 52 1 10 2 6.0 0 57.0
10/10/2014 at Monmouth College W 5 52 17 122 .287 39 8 15 8 86 0 14 1 7.0 3 67.0
10/11/2014 at Knox College W 5 52 24 137 .204 51 8 14 3 61 1 6 1 4.0 5 64.0
10/17/2014 Grinnell College W 3 40 16 96 .250 37 10 9 0 54 1 2 2 2.0 2 52.0
10/18/2014 Cornell College L 3 18 19 88 -.011 17 1 3 12 37 2 4 2 4.0 3 23.0
10/24/2014 St. Norbert College L 4 43 26 174 .098 39 1 5 6 70 1 6 2 4.0 1 48.0
10/25/2014 Lawrence University W 5 64 45 202 .094 60 6 8 7 86 4 6 2 7.0 2 77.0
10/28/2014 at Carroll University L 3 27 31 81 -.049 27 2 4 4 25 0 2 0 1.0 0 30.0
10/31/2014 at Ripon College W 4 53 22 130 .238 48 13 10 1 45 3 10 0 8.0 0 74.0
11/07/2014 at Cornell College L 3 22 27 90 -.056 22 0 7 5 24 0 2 1 1.0 2 23.0
Lake Forest College 101 1065 583 3235 .149 963 171 242 186 1455 34 191 31 129.5 45 1,365.5
Opponents 101 973 421 2925 .189 881 184 155 176 1359 58 261 24 188.5 65 1,345.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.54
Assists Per Set 9.53
Service Aces Per Set 1.69
Reception Errors Per Set 1.84
Digs Per Set 14.41
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.45
Points Per Set 13.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Carthage W 3 37 14 86 .267 29 13 2 4 38 0 12 0 6.0 0 56.0
8/29/2014 Carthage W 3 37 14 86 .267 29 13 2 4 38 0 12 0 6.0 0 56.0
8/30/2014 vs Coe W 3 32 10 69 .319 31 12 6 2 30 0 0 1 0.0 1 44.0
8/30/2014 vs Coe W 3 32 10 69 .319 31 12 6 2 30 0 0 1 0.0 1 44.0
9/05/2014 vs Blackburn College L 3 17 14 73 .041 13 4 5 14 58 2 2 3 3.0 2 24.0
9/06/2014 Illinois Wesleyan W 4 45 14 123 .252 43 8 10 1 31 7 8 1 11.0 2 64.0
9/06/2014 vs Greenville W 3 34 6 80 .350 32 8 3 8 50 5 14 1 12.0 0 54.0
9/09/2014 Wheaton (Ill.) W 4 47 16 120 .258 45 9 3 9 51 3 17 3 11.5 0 67.5
9/13/2014 vs Carleton College W 3 34 10 90 .267 28 3 5 3 41 1 19 1 10.5 1 47.5
9/13/2014 Grinnell College W 4 37 12 109 .229 36 10 9 6 50 4 10 0 9.0 0 56.0
9/14/2014 vs Luther L 4 33 16 123 .138 26 3 8 7 73 2 2 2 3.0 3 39.0
9/14/2014 vs Macalester W 4 45 20 145 .172 45 11 6 8 76 0 16 3 8.0 10 64.0
9/17/2014 Mount Mary L 3 8 10 55 -.036 7 2 2 17 19 0 4 0 2.0 0 12.0
9/19/2014 vs Benedictine L 5 41 28 132 .098 37 12 7 8 45 5 4 0 7.0 2 60.0
9/19/2014 North Central W 4 41 21 114 .175 36 10 6 2 43 6 12 0 12.0 2 63.0
9/24/2014 at Marian University L 4 35 21 148 .095 34 2 4 10 79 1 2 0 2.0 2 39.0
9/26/2014 at Trinity Internat'l L 3 23 21 98 .020 22 1 8 4 38 0 4 1 2.0 4 26.0
9/30/2014 at Beloit College L 3 17 15 80 .025 17 4 5 8 37 2 6 3 5.0 4 26.0
10/02/2014 Illinois College L 3 27 19 105 .076 24 1 4 10 44 3 4 1 5.0 0 33.0
10/10/2014 Monmouth College L 5 50 15 160 .219 37 8 14 8 98 4 12 3 10.0 5 68.0
10/11/2014 Knox College L 5 40 17 124 .185 38 3 10 8 51 7 2 0 8.0 13 51.0
10/17/2014 at Grinnell College L 3 13 15 87 -.023 12 0 5 10 35 1 8 0 5.0 2 18.0
10/18/2014 at Cornell College W 3 36 11 85 .294 34 12 4 1 39 1 18 0 10.0 3 58.0
10/24/2014 at St. Norbert College W 4 56 14 151 .278 50 6 5 1 87 1 10 0 6.0 2 68.0
10/25/2014 at Lawrence University L 5 47 25 165 .133 45 7 2 6 79 0 24 0 12.0 3 66.0
10/28/2014 Carroll University W 3 33 8 68 .368 31 4 8 2 22 0 10 0 5.0 0 42.0
10/31/2014 Ripon College L 4 43 20 117 .197 39 1 4 13 48 2 10 0 7.0 0 51.0
11/07/2014 Cornell College W 3 33 5 63 .444 30 5 2 0 29 1 19 0 10.5 3 48.5
Opponents 101 973 421 2925 .189 881 184 155 176 1359 58 261 24 188.5 65 1,345.5
Lake Forest College 101 1065 583 3235 .149 963 171 242 186 1455 34 191 31 129.5 45 1,365.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.63
Assists Per Set 8.72
Service Aces Per Set 1.82
Reception Errors Per Set 1.74
Digs Per Set 13.46
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.64
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Avonts, Brittany 288
Jespersen, Paige 242
Sully, Erin 160
Everhart, Bailey 120
Pasiewicz, Torie 70
Team Leaders: Assists
Player High
Assists
Pasiewicz, Torie 738
Kleva, Lexi 89
Honda, Brianne 65
Sully, Erin 19
Bradbury, Taylor 17
Team Leaders: Service Aces
Player High
Service Aces
Jespersen, Paige 34
Honda, Brianne 29
Pasiewicz, Torie 28
Sully, Erin 27
Avonts, Brittany 24
Team Leaders: Digs
Player High
Digs
Honda, Brianne 357
Pasiewicz, Torie 263
Jespersen, Paige 194
Sully, Erin 185
Bradbury, Taylor 172
Team Leaders: Blocks
Player High
Blocks
Avonts, Brittany 70.0
Lynch, Rebecca 39.0
Everhart, Bailey 34.0
Jespersen, Paige 20.0
Sully, Erin 17.0