Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Carleton College (7-2) -VS- Lake Forest College (1-8)

Box Score

Carleton College logo
3
vs
Lake Forest College logo
0

Carleton College (7-2)
-VS-
Lake Forest College (1-8)

Team Score By Period
Team 1 2 3
Winner Carleton College CARLETON 25 25 25
Lake Forest College LFC 16 16 12
Date:
9/13/2014
Time:
2:00 pm
Site:
Grinnell, Iowa (Auxiliary Gym)
Attendance:
0
Officials
1st Referee: Ryan Stensland
2nd Referee: Craig Werner
Scorer: Thomas Marsho
VIEW
Match History vs Carleton College

Match Details

Game Statistics By Set
Set Carleton College Lake Forest College
K E TA % K E TA %
Set #1 10 4 35 .171 7 5 33 .061
Set #2 11 3 33 .242 7 5 33 .061
Set #3 13 3 22 .455 9 6 29 .103
Total 34 10 90 .267 23 16 95 .074
Team Statistical Comparison
Statistic Team Comparison
CARLETON - LFC
Points
47.5
29.0
Kills
34
23
Aces
3
3
Blocks
10
3
Assists
28
22
Digs
41
46

Game Leaders

CARLETON - Leaders
Statistic Leaders
Kills Karen Halls (10), Claire Willeck (9), Lexi Papke (5)
Aces Camille Benson (1), Liz Groesbeck (1), Karen Halls (1)
Blocks Karen Halls (6.0), Alicia Flatt (4.0), Lexi Papke (4.0)
Assists Alicia Flatt (27), Caroline Duke (1)
Digs Camille Benson (17), Liz Groesbeck (12), Alicia Flatt (5)
LFC - Leaders
Statistic Leaders
Kills Everhart, Bailey (6), Avonts, Brittany (6), Sully, Erin (4)
Aces Bradbury, Taylor (2), Honda, Brianne (1)
Blocks Lynch, Rebecca (2.0), Avonts, Brittany (1.0), Olson, Natalie (1.0)
Assists Pasiewicz, Torie (14), Kleva, Lexi (4), Wenson, K.C. (1)
Digs Honda, Brianne (11), Pasiewicz, Torie (8), Bradbury, Taylor (7)

Individual Statistics

Carleton College (7-2)

CARLETON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caroline Duke 3 4 2 15 .133 1 0 0 0 0-0 0 1 0 2 0 0 4.5
3 3 Alicia Flatt 3 1 1 3 .000 27 0 0 1 0-1 0 4 0 5 1 0 3.0
5 5 Liz Groesbeck 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 12 0 0 1.0
10 10 Lexi Papke 3 5 2 15 .200 0 0 0 0 0-0 1 3 0 2 0 0 7.5
12 12 Lucy Stevens 3 5 0 12 .417 0 0 0 0 0-0 0 2 1 0 0 0 6.0
17 17 Karen Halls 3 10 3 22 .318 0 0 1 1 1-1 0 6 0 1 0 0 14.0
18 18 Claire Willeck 3 9 1 21 .381 0 0 0 1 0-1 0 3 0 2 0 0 10.5
1 1 Camille Benson 1 0 0 0 0 0 0 1 1 1-1 0 0 0 17 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 10 90 .267 28 0 3 5 3-5 1 19 1 41 1 3 47.5
CARLETON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caroline Duke 3 0 1 0 2 0 0 4.5
3 3 Alicia Flatt 3 0 4 0 5 1 0 3.0
5 5 Liz Groesbeck 3 0 0 0 12 0 0 1.0
10 10 Lexi Papke 3 1 3 0 2 0 0 7.5
12 12 Lucy Stevens 3 0 2 1 0 0 0 6.0
17 17 Karen Halls 3 0 6 0 1 0 0 14.0
18 18 Claire Willeck 3 0 3 0 2 0 0 10.5
1 1 Camille Benson 1 0 0 0 17 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 19 1 41 1 3 47.5

Lake Forest College (1-8)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Everhart, Bailey 3 6 3 16 .188 0 0 0 0 0-0 0 0 2 2 1 0 6.0
4 4 Lynch, Rebecca 3 1 1 6 .000 0 0 0 1 0-1 1 1 1 0 0 0 2.5
8 8 Jespersen, Paige 3 3 4 21 -.048 1 0 0 1 0-1 0 0 0 5 0 0 3.0
10 10 Avonts, Brittany 3 6 3 15 .200 0 0 0 1 0-1 1 0 0 0 0 0 7.0
12 12 Bradbury, Taylor 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
13 13 Pasiewicz, Torie 3 1 1 3 .000 14 0 0 1 0-1 0 0 0 8 1 0 1.0
17 17 Sully, Erin 3 4 2 22 .091 0 0 0 0 0-0 0 0 0 5 0 0 4.0
18 18 Honda, Brianne 3 0 0 0 0 1 0 1 2 1-2 0 0 0 11 0 2 1.0
3 3 Havis, Briahna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Wenson, K.C. 2 1 1 6 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Kleva, Lexi 2 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 6 0 0 0.0
15 15 Olson, Natalie 2 1 0 4 .250 1 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 23 16 95 .074 22 0 3 7 3-7 2 2 3 46 2 3 29
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Everhart, Bailey 3 0 0 2 2 1 0 6.0
4 4 Lynch, Rebecca 3 1 1 1 0 0 0 2.5
8 8 Jespersen, Paige 3 0 0 0 5 0 0 3.0
10 10 Avonts, Brittany 3 1 0 0 0 0 0 7.0
12 12 Bradbury, Taylor 3 0 0 0 7 0 0 2.0
13 13 Pasiewicz, Torie 3 0 0 0 8 1 0 1.0
17 17 Sully, Erin 3 0 0 0 5 0 0 4.0
18 18 Honda, Brianne 3 0 0 0 11 0 2 1.0
3 3 Havis, Briahna 2 0 0 0 2 0 1 0.0
5 5 Wenson, K.C. 2 0 0 0 0 0 0 1.0
11 11 Kleva, Lexi 2 0 0 0 6 0 0 0.0
15 15 Olson, Natalie 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 2 3 46 2 3 29