Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2017-18 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bodnar, Leeza 15-6 15-6 0-0 4-2  —  2-0 13-6  —   —   —  L 1 5-4 0-0 0-0
Gould, Grace 22-2 22-2 0-0 9-0 1-0  —   —  5-0 16-2  —  W 2 7-2 0-0 0-0
Grosse, Sara 4-1 4-1 0-0 3-0  —   —  1-0  —   —  3-1 W 3 4-1 0-0 0-0
Lord, Julie 16-7 16-7 0-0 8-1 16-7  —   —   —   —   —  L 2 5-3 0-0 0-0
Miller, Tyranny 19-2 19-2 0-0 8-1  —   —  3-0 10-1 2-0 4-1 W 6 8-1 0-0 0-0
Russell, Samantha 8-6 8-6 0-0 4-5  —  1-0  —   —  2-1 5-5 W 2 5-5 0-0 0-0
Trivanovic, Dana 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Wang, Emma 5-1 5-1 0-0 0-0  —   —  1-0 4-1  —   —  W 2 5-1 0-0 0-0
Watts, Allison 20-5 20-5 0-0 9-0 1-0 18-5 1-0  —   —   —  L 1 7-3 0-0 0-0
Total 109-31 109-31 0-0 45-9 18-7 21-5 19-6 19-3 20-3 12-7 0-0 0-0
Percentage .779 .779 .000 .833 .720 .808 .760 .864 .870 .632 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gould, Grace / Grosse, Sara Grosse, Sara 6-0 6-0 0-0 3-0  —   —  6-0 W 6 6-0 0-0 0-0
Gould, Grace / Miller, Tyranny Miller, Tyranny 3-0 3-0 0-0 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Gould, Grace / Russell, Samantha Russell, Samantha 4-2 4-2 0-0 1-2 1-0  —  3-2 L 2 4-2 0-0 0-0
Lord, Julie / Bodnar, Leeza Bodnar, Leeza 15-9 15-7 0-2 5-1 15-7  —   —  L 2 7-3 0-0 0-0
Russell, Samantha / Grosse, Sara Grosse, Sara 3-0 3-0 0-0 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Trivanovic, Dana / Grosse, Sara Grosse, Sara 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Wang, Emma / Gould, Grace Gould, Grace 4-2 4-2 0-0 0-0  —   —  4-2 L 1 4-2 0-0 0-0
Watts, Allison / Gould, Grace Gould, Grace 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Watts, Allison / Lord, Julie Lord, Julie 3-0 3-0 0-0 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Watts, Allison / Miller, Tyranny Miller, Tyranny 18-3 18-1 0-2 6-0  —  18-1  —  W 7 9-1 0-0 0-0
Aboubakare, Diana / Oku, Erika Oku, Erika 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Amin, Mira / Cepeda, Nina Cepeda, Nina 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Angell, molly / Donovan, melissa Donovan, melissa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Antohi, marjorie / Ellison, daryn Ellison, daryn 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Arroyo, Morgan / Overby, Natalie Overby, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Asfour, Anna / Foote, Lark Foote, Lark 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Badawi, zeana / Timm, annie Timm, annie 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Bandrowski, Amanda / Devries, Mary Devries, Mary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bandrowski, Amanda / Glupker, Quincey Glupker, Quincey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Behrle, monica / Watts, madison Watts, madison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bush, Ali / Showalter, Amanda Showalter, Amanda 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Can, Ceylan / Blackwood, Ilana Blackwood, Ilana 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Cardwell, Nicole / Young, Peyton Young, Peyton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Chionis, Lisa / Tripathy, Sanjna Tripathy, Sanjna 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Chorney, Bailey / Rahrig, Natalie Rahrig, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Colbert, morgan / Halicka, weronika Halicka, weronika 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Curry, Katie / Latala, Ola Latala, Ola 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Davy, Megan / Davy, Monica Davy, Monica 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gaudio, chiara / Wheeler, kathryn Wheeler, kathryn 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Gramley, Devin / Hart, Madeline Hart, Madeline 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gurvich, Katrin / Beier, Lauren Beier, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gutierrez, laura / Xu, catherine Xu, catherine 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Haigh, Grace / Grant, Libby Grant, Libby 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Haley, Laura / Sertz, Shannon Sertz, Shannon 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hallock, Claire / Labarge, Erin Labarge, Erin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hallock, Claire / Labarge, Taylor Labarge, Taylor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hanselman, Laura / Franco, Maria Franco, Maria 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hawley, Lauren / Hickey, Megan Hickey, Megan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Koh, Miharu / Casey, Sarah Casey, Sarah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Labarge, Erin / Devries, Mary Devries, Mary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lessen, Ashley / Hederick, Grace Hederick, Grace 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Li, Joy / Wagers, Morgan Wagers, Morgan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Liere, Ress, Amanda / Deleon, Gaby Deleon, Gaby 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lombardi, madeline / Schaffer, caitlyn Schaffer, caitlyn 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mcdermott, Jackie / Audeh, Mayada Audeh, Mayada 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Morris, Ashtyn / Liebler, Becca Liebler, Becca 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Navarro, estefania / Travis, adrienne Travis, adrienne 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
O'malley, Lauren / Rini, Madisyn Rini, Madisyn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Oswalt, Alex / Russo, Bella Russo, Bella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Paolucci, Madeleine / Kanagasegar, Nithya Kanagasegar, Nithya 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Preister, Elizabeth / Minaudo, Maddie Minaudo, Maddie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Quill, Emily / Navas-davis, Sophia Navas-davis, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reiner, Annie / Collins, Megan Collins, Megan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Riddle, Julia / Johnston, Lisa Johnston, Lisa 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Robinson, Imani / Robinson, Jayde Robinson, Jayde 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Seneviratne, Alyssa / Breda, Meredith Breda, Meredith 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Solano, Lauren / Conover, Olivia Conover, Olivia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sutter, Makayla / Bergman, Sydney Bergman, Sydney 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Todorovic, Shaw, Maja / Heck, Rainie Heck, Rainie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Vinluan, Juvel / Olvin, Vilde Olvin, Vilde 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Vitellas, Carol / Purnode, Charlotte Purnode, Charlotte 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Wanger, Laurel / Jubas, Libby Jubas, Libby 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wills, Mackenzie / Worthoff, Sabine Worthoff, Sabine 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Woloshyn, Celeste / Lee, Kate Lee, Kate 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 104-65 61-14 43-51 24-3 19-7 25-1 17-6 0-0 0-0
Percentage .615 .813 .457 .889 .731 .962 .739 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bodnar, Leeza 15-9 15-7 0-2 5-1 15-7  —   —  L 2 7-3 0-0 0-0
Gould, Grace 19-4 19-4 0-0 7-2 1-0 5-0 13-4 L 1 6-2 0-0 0-0
Grosse, Sara 10-0 10-0 0-0 6-0  —  1-0 9-0 W 10 10-0 0-0 0-0
Lord, Julie 18-9 18-7 0-2 8-1 18-7  —   —  L 2 7-3 0-0 0-0
Miller, Tyranny 21-3 21-1 0-2 9-0  —  21-1  —  W 7 9-1 0-0 0-0
Russell, Samantha 7-2 7-2 0-0 4-2 1-0  —  6-2 W 3 3-2 0-0 0-0
Trivanovic, Dana 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Wang, Emma 4-2 4-2 0-0 0-0  —   —  4-2 L 1 4-2 0-0 0-0
Watts, Allison 23-3 23-1 0-2 9-0 3-0 20-1  —  W 7 8-1 0-0 0-0
Aboubakare, Diana 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Amin, Mira 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Angell, molly 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Antohi, marjorie 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Arroyo, Morgan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Asfour, Anna 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Audeh, Mayada 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Badawi, zeana 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Bandrowski, Amanda 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Behrle, monica 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Beier, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bergman, Sydney 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Blackwood, Ilana 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Breda, Meredith 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bush, Ali 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Can, Ceylan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Cardwell, Nicole 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Casey, Sarah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cepeda, Nina 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Chionis, Lisa 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Chorney, Bailey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Colbert, morgan 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Collins, Megan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Conover, Olivia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Curry, Katie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Davy, Megan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Davy, Monica 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Deleon, Gaby 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Devries, Mary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Donovan, melissa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ellison, daryn 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Foote, Lark 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Franco, Maria 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gaudio, chiara 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Glupker, Quincey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gramley, Devin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Grant, Libby 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Gurvich, Katrin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gutierrez, laura 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Haigh, Grace 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Haley, Laura 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Halicka, weronika 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Hallock, Claire 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hanselman, Laura 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hart, Madeline 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hawley, Lauren 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Heck, Rainie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hederick, Grace 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hickey, Megan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Johnston, Lisa 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jubas, Libby 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kanagasegar, Nithya 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Koh, Miharu 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Labarge, Erin 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Labarge, Taylor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Latala, Ola 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lee, Kate 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lessen, Ashley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Li, Joy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Liebler, Becca 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Liere, Ress, Amanda 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lombardi, madeline 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mcdermott, Jackie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Minaudo, Maddie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Morris, Ashtyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Navarro, estefania 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Navas-davis, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Oku, Erika 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Olvin, Vilde 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
O'malley, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Oswalt, Alex 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Overby, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Paolucci, Madeleine 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Preister, Elizabeth 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Purnode, Charlotte 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Quill, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rahrig, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reiner, Annie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Riddle, Julia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rini, Madisyn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Robinson, Imani 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Robinson, Jayde 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Russo, Bella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schaffer, caitlyn 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Seneviratne, Alyssa 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Sertz, Shannon 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Showalter, Amanda 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Solano, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sutter, Makayla 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Timm, annie 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Todorovic, Shaw, Maja 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Travis, adrienne 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tripathy, Sanjna 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Vinluan, Juvel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Vitellas, Carol 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Wagers, Morgan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wanger, Laurel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Watts, madison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wheeler, kathryn 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Wills, Mackenzie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Woloshyn, Celeste 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Worthoff, Sabine 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Xu, catherine 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Young, Peyton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 102-63 59-12 43-51 24-3 19-7 24-1 16-4 0-0 0-0
Percentage .618 .831 .457 .889 .731 .960 .800 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bodnar, Leeza 4-2  —   —  4-2  —   —   —  W 3 4-2 0-0 0-0
Gould, Grace 9-0  —   —   —  3-0 6-0  —  W 9 9-0 0-0 0-0
Grosse, Sara 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Lord, Julie 8-1 8-1  —   —   —   —   —  W 7 8-1 0-0 0-0
Miller, Tyranny 8-1  —   —  3-0 5-1  —   —  W 7 8-1 0-0 0-0
Russell, Samantha 4-5  —   —   —   —  2-1 2-4 W 2 4-5 0-0 0-0
Watts, Allison 9-0  —  9-0  —   —   —   —  W 9 9-0 0-0 0-0
Total 45-9 8-1 9-0 7-2 8-1 8-1 5-4 0-0 0-0
Percentage .833 .889 1.000 .778 .889 .889 .556 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gould, Grace / Grosse, Sara Grosse, Sara 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Gould, Grace / Miller, Tyranny Miller, Tyranny 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Gould, Grace / Russell, Samantha Russell, Samantha 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Lord, Julie / Bodnar, Leeza Bodnar, Leeza 5-1 5-1  —   —  W 3 5-1 0-0 0-0
Russell, Samantha / Grosse, Sara Grosse, Sara 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Watts, Allison / Lord, Julie Lord, Julie 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Watts, Allison / Miller, Tyranny Miller, Tyranny 6-0  —  6-0  —  W 6 6-0 0-0 0-0
Total 24-3 8-1 9-0 7-2 0-0 0-0
Percentage .889 .889 1.000 .778 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bodnar, Leeza 5-1 5-1  —   —  W 3 5-1 0-0 0-0
Gould, Grace 7-2  —  3-0 4-2 W 6 7-2 0-0 0-0
Grosse, Sara 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Lord, Julie 8-1 8-1  —   —  W 6 8-1 0-0 0-0
Miller, Tyranny 9-0  —  9-0  —  W 9 9-0 0-0 0-0
Russell, Samantha 4-2  —   —  4-2 W 3 4-2 0-0 0-0
Watts, Allison 9-0 3-0 6-0  —  W 9 9-0 0-0 0-0
Total 24-3 8-1 9-0 7-2 0-0 0-0
Percentage .889 .889 1.000 .778 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/26/17 University of Dubuque W 7-2 L W W W W W L W W
8/26/17 Concordia Univ. Chicago W 8-1 W W W L W W W W W
9/3/17 vs Wartburg College W 8-1 W W W W W L W W W
9/3/17 at Beloit College W 9-0 W W W W W W W W W
9/9/17 at Grinnell College L 4-5 L W L L W L W W L
9/9/17 at Cornell College W 5-4 W W L W W L L W L
9/10/17 at Coe College W 5-4 L L W W W L L W W
9/16/17 Lawrence University W 8-1 W W W W W L W W W
9/16/17 Ripon College W 9-0 W W W W W W W W W
9/17/17 St. Norbert College W 8-1 W W W W W L W W W
9/22-25/2017 ITA Central Region Doubles Championships - Oberlin, Ohio
9/22-25/2017 ITA Central Region Doubles Back Draw - Oberlin, Ohio
10/1/17 Illinois Tech W 6-3 L L W W W W L W W
10/1/17 Aurora University W 9-0 W W W W W W W W W
10/7/17 at Knox College W 8-1 W W W W L W W W W
10/7/17 at Monmouth College W 9-0 W W W W W W W W W
10/8/17 at Illinois College W 9-0 W W W W W W W W W
3/3/18 at Principia College W 7-2 W W W W W L W W L
3/3/18 vs Greenville University W 7-2 W W W W W L W W L
3/15/18 at Hope International W 9-0 W W W W W W W W W
3/16/18 at Chapman University L 0-9 L L L L L L L L L
3/31/18 vs Elmhurst College W 7-2 W W L L W W W W W
4/7/18 vs Marian University W 7-2 W W W W W L W W L
4/7/18 vs North Park University W 7-2 W W W W W L W W L
4/22/18 Concordia Univ. Wisconsin W 7-2 W W L W L W W W W
4/22/18 Carthage College W 7-2 L L W W W W W W W
4/26/18 vs Cornell College W 5-1 u W u u W W L W W
4/26/18 vs Grinnell College L 1-5 L L L u u u L W L