Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dockal, Lilli 6-2 5-1 1-1 2-0  —  5-1  —   —   —   —  W 1 6-2 0-0 0-0
Feist, Kate 5-1 5-1 0-0 2-0  —   —   —  1-0 4-1  —  L 1 5-1 0-0 0-0
Kinnear, Anika 3-1 3-1 0-0 1-0  —   —   —   —   —  3-1 L 1 3-1 0-0 0-0
Mookencherry, Anya 7-1 6-0 1-1 2-0  —   —  6-0  —   —   —  W 2 7-1 0-0 0-0
Pandazi, Olivia 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Shere, Mara 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Strupovets, Sofia 7-2 5-1 2-1 2-0 5-1  —   —   —   —   —  W 3 7-2 0-0 0-0
Wen, Avelynn 4-1 4-1 0-0 1-0  —   —   —  4-1  —   —  W 3 4-1 0-0 0-0
Total 34-8 30-5 4-3 12-0 5-1 5-1 6-0 5-1 5-1 4-1 0-0 0-0
Percentage .810 .857 .571 1.000 .833 .833 1.000 .833 .833 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dockal, Lilli / Strupovets, Sofia Strupovets, Sofia 6-2 5-1 1-1 2-0 5-1  —   —  W 1 6-2 0-0 0-0
Kinnear, Anika / Feist, Kate Feist, Kate 3-2 3-2 0-0 2-0  —   —  3-2 L 1 3-2 0-0 0-0
Mookencherry, Anya / Wen, Avelynn Wen, Avelynn 6-2 5-1 1-1 2-0  —  5-1  —  W 1 6-2 0-0 0-0
Total 15-6 13-4 2-2 6-0 5-1 5-1 3-2 0-0 0-0
Percentage .714 .765 .500 1.000 .833 .833 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dockal, Lilli 6-2 5-1 1-1 2-0 5-1  —   —  W 1 6-2 0-0 0-0
Feist, Kate 3-2 3-2 0-0 2-0  —   —  3-2 L 1 3-2 0-0 0-0
Kinnear, Anika 3-2 3-2 0-0 2-0  —   —  3-2 L 1 3-2 0-0 0-0
Strupovets, Sofia 6-2 5-1 1-1 2-0 5-1  —   —  W 1 6-2 0-0 0-0
Mookencherry, Anya 6-2 5-1 1-1 2-0  —  5-1  —  W 1 6-2 0-0 0-0
Wen, Avelynn 6-2 5-1 1-1 2-0  —  5-1  —  W 1 6-2 0-0 0-0
Total 15-6 13-4 2-2 6-0 5-1 5-1 3-2 0-0 0-0
Percentage .714 .765 .500 1.000 .833 .833 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dockal, Lilli 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Feist, Kate 2-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Kinnear, Anika 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mookencherry, Anya 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Pandazi, Olivia 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Shere, Mara 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Strupovets, Sofia 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Wen, Avelynn 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 12-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dockal, Lilli / Strupovets, Sofia Strupovets, Sofia 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Kinnear, Anika / Feist, Kate Feist, Kate 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Mookencherry, Anya / Wen, Avelynn Wen, Avelynn 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dockal, Lilli 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Feist, Kate 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Kinnear, Anika 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Strupovets, Sofia 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Mookencherry, Anya 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Wen, Avelynn 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 Elmhurst W 7-0 W W W W W W W W W
9/7/25 at North Central Women's Tennis L 3-4 L L W L W W L L L
9/13/25 Illinois College W 7-0 W W W W W W W W W
9/13/25 Monmouth W 7-0 W W W W W W W W W
9/17/25 at MSOE W 7-0 W Wr W W W W W W W
9/19-20/2025 ITA Central Region Tournament - St. Louis, Mo.
9/24/25 at Wheaton W 5-2 W W W W L L W W L