Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (12-14, 4-5)

Overall Team Statistics
Statistic Lake Forest Opponents
Attack
Kills 1047 971
Errors 493 404
Attempts 3191 2975
Percent .174 .191
Kills Per Set 11.5 10.7
Set
Assists 922 883
Assists Per Set 10.1 9.7
Ball Handling Errors 18 7
Serve
Aces 193 176
Errors 225 208
Aces Per Set 2.1 1.9
Receptions
Errors 176 193
Errors Per Set 1.9 2.1
Defense
Digs 1377 1292
Digs Per Set 15.1 14.2
Blocking
Solo 31 35
Assists 170 248
Errors 17 10
Blocks 116.0 159.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Almoradie, Rylie 37 13 0 4.0 0.11 2 0.05 4 9 -.222 14 0.38 2 0.05 10
2 Peña, Lexi 37 12 0 11.0 0.30 1 0.03 0 9 .111 15 0.41 10 0.27 12
4 Barker, Alivia 76 26 21 261.5 3.44 222 2.92 105 616 .190 4 0.05 18 0.24 12
5 Kevric, Alisa 68 20 0 25.0 0.37 1 0.01 5 24 -.167 47 0.69 24 0.35 22
6 Wakefield, Tarryn 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Yates, Crystyna 13 7 1 29.5 2.27 27 2.08 15 63 .190 1 0.08 0 0.00 4
9 Robinson, Lilly 86 26 24 143.5 1.67 78 0.91 15 252 .250 716 8.33 53 0.62 38
11 Dirksen, Rio 82 25 23 169.0 2.06 130 1.59 70 348 .172 5 0.06 9 0.11 10
12 White, L'Rae 88 26 26 247.5 2.81 211 2.40 85 661 .191 18 0.20 29 0.33 21
13 Almonte, Margaret 30 14 0 11.0 0.37 0 0.00 0 8 .000 6 0.20 11 0.37 12
14 Osinaike, Simisola 70 21 18 111.0 1.59 88 1.26 37 242 .211 4 0.06 0 0.00 0
15 Robinson, Josie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Fry, Sadie 32 12 10 36.0 1.13 26 0.81 13 87 .149 3 0.09 3 0.09 1
17 Cetina, Tea 1 1 0 0 0.00 0 0.00 0 1 .000 5 5.00 0 0.00 1
18 Bermea, Daniela 13 6 1 9.0 0.69 8 0.62 11 45 -.067 3 0.23 1 0.08 2
19 Winston, Meghan 27 13 3 20.5 0.76 16 0.59 15 60 .017 60 2.22 3 0.11 18
20 Schneider, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Kussow, Chloe 24 11 4 33.0 1.38 30 1.25 19 112 .098 2 0.08 1 0.04 6
22 Kelley, Elise 79 25 24 240.5 3.04 203 2.57 97 643 .165 19 0.24 29 0.37 55
23 White, Maddie 2 2 0 4.0 2.00 4 2.00 2 11 .182 0 0.00 0 0.00 1
Total 91 26 1,356.0 14.90 1047 11.51 493 3191 .174 922 10.13 193 2.12 225
Opponents 91 26 1,306.0 14.35 971 10.67 404 2975 .191 883 9.70 176 1.93 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Almoradie, Rylie 37 83 2.24 9 131 .931 0.24 0 0 0 0.00 0 0
2 Peña, Lexi 37 70 1.89 5 56 .911 0.14 0 0 0 0.00 0 0
4 Barker, Alivia 76 89 1.17 0 0 .000 0.00 6 31 37.0 0.49 0 5
5 Kevric, Alisa 68 243 3.57 27 291 .907 0.40 0 0 0 0.00 0 0
6 Wakefield, Tarryn 8 2 0.25 1 6 .833 0.13 0 0 0 0.00 0 0
7 Yates, Crystyna 13 17 1.31 9 52 .827 0.69 0 5 5.0 0.38 0 0
9 Robinson, Lilly 86 198 2.30 0 4 1.000 0.00 2 21 23.0 0.27 4 7
11 Dirksen, Rio 82 38 0.46 1 20 .950 0.01 10 40 50.0 0.61 7 2
12 White, L'Rae 88 228 2.59 34 528 .936 0.39 1 13 14.0 0.16 0 1
13 Almonte, Margaret 30 40 1.33 9 48 .813 0.30 0 0 0 0.00 0 0
14 Osinaike, Simisola 70 15 0.21 3 8 .625 0.04 6 34 40.0 0.57 4 1
15 Robinson, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Fry, Sadie 32 8 0.25 1 11 .909 0.03 4 6 10.0 0.31 1 0
17 Cetina, Tea 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bermea, Daniela 13 34 2.62 5 96 .948 0.38 0 0 0 0.00 0 0
19 Winston, Meghan 27 50 1.85 0 4 1.000 0.00 0 3 3.0 0.11 0 0
20 Schneider, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kussow, Chloe 24 36 1.50 0 1 1.000 0.00 0 4 4.0 0.17 0 1
22 Kelley, Elise 79 215 2.72 32 446 .928 0.41 2 13 15.0 0.19 1 1
23 White, Maddie 2 9 4.50 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 91 1377 15.13 176 1708 .897 1.93 31 170 116.0 1.27 17 18
Opponents 91 1292 14.20 193 1665 .884 2.12 35 248 159.0 1.75 10 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Almoradie, Rylie 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
2 Peña, Lexi 24 7 0 10.0 0.42 1 0.04 0 8 .125 7 0.29 9 0.38 10
4 Barker, Alivia 34 9 8 118.5 3.49 100 2.94 50 274 .182 3 0.09 8 0.24 6
5 Kevric, Alisa 30 8 0 10.0 0.33 0 0.00 3 12 -.250 24 0.80 10 0.33 12
7 Yates, Crystyna 7 3 1 14.0 2.00 12 1.71 7 30 .167 1 0.14 0 0.00 2
9 Robinson, Lilly 34 9 8 58.5 1.72 31 0.91 6 107 .234 270 7.94 23 0.68 14
11 Dirksen, Rio 30 8 6 59.5 1.98 44 1.47 23 127 .165 1 0.03 2 0.07 4
12 White, L'Rae 35 9 9 109.5 3.13 95 2.71 37 281 .206 7 0.20 10 0.29 15
13 Almonte, Margaret 5 2 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
14 Osinaike, Simisola 34 9 8 60.0 1.76 50 1.47 15 126 .278 2 0.06 0 0.00 0
15 Robinson, Josie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Fry, Sadie 7 4 3 1.5 0.21 1 0.14 4 13 -.231 0 0.00 0 0.00 0
18 Bermea, Daniela 9 3 1 7.0 0.78 6 0.67 8 32 -.063 2 0.22 1 0.11 0
19 Winston, Meghan 5 4 2 5.5 1.10 4 0.80 5 13 -.077 20 4.00 1 0.20 4
21 Kussow, Chloe 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Kelley, Elise 26 8 7 60.0 2.31 53 2.04 27 196 .133 5 0.19 5 0.19 20
Total 35 9 515.0 14.71 397 11.34 186 1220 .173 344 9.83 70 2.00 88
Opponents 35 9 500.0 14.29 367 10.49 156 1121 .188 336 9.60 70 2.00 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Almoradie, Rylie 7 10 1.43 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Peña, Lexi 24 39 1.63 0 21 1.000 0.00 0 0 0 0.00 0 0
4 Barker, Alivia 34 35 1.03 0 0 .000 0.00 4 13 17.0 0.50 0 3
5 Kevric, Alisa 30 119 3.97 13 160 .919 0.43 0 0 0 0.00 0 0
7 Yates, Crystyna 7 9 1.29 3 18 .833 0.43 0 4 4.0 0.57 0 0
9 Robinson, Lilly 34 93 2.74 0 4 1.000 0.00 0 9 9.0 0.26 0 2
11 Dirksen, Rio 30 15 0.50 1 4 .750 0.03 4 19 23.0 0.77 0 1
12 White, L'Rae 35 91 2.60 18 207 .913 0.51 1 7 8.0 0.23 0 0
13 Almonte, Margaret 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Osinaike, Simisola 34 7 0.21 1 2 .500 0.03 2 16 18.0 0.53 0 0
15 Robinson, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Fry, Sadie 7 1 0.14 0 4 1.000 0.00 0 1 1.0 0.14 0 0
18 Bermea, Daniela 9 21 2.33 5 75 .933 0.56 0 0 0 0.00 0 0
19 Winston, Meghan 5 10 2.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Kussow, Chloe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kelley, Elise 26 68 2.62 11 147 .925 0.42 0 4 4.0 0.15 0 1
Total 35 519 14.83 70 646 .892 2.00 11 74 48.0 1.37 0 7
Opponents 35 480 13.71 70 632 .889 2.00 14 98 63.0 1.80 0 2

Match-By-Match

Lake Forest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Benedictine Mesa (AZ) L 3 41 16 115 .217 40 3 4 8 51 1 8 3 5.0 0 49.0
9/05/2026 at Park-Gilbert (AZ) L 4 40 29 149 .074 40 10 11 5 62 3 10 2 8.0 0 58.0
9/11/2026 at UW-River Falls L 4 37 24 140 .093 34 6 8 11 60 1 0 0 1 0 44.0
9/12/2026 vs Concordia Wisconsin L 3 30 20 111 .090 24 5 9 6 39 1 2 1 2 0 37.0
9/12/2026 vs Bethel (MN) L 3 28 19 108 .083 24 3 7 7 53 2 6 0 5 0 36.0
9/16/2026 Concordia Chicago W 3 36 17 103 .184 32 5 9 3 50 2 6 0 5 0 46.0
9/18/2026 Illinois Tech L 4 55 28 179 .151 50 7 12 10 81 1 12 0 7 0 69.0
9/19/2026 Alverno W 3 45 18 100 .270 39 10 8 7 49 0 2 0 1 0 56.0
9/19/2026 Eureka W 3 46 16 101 .297 37 8 9 0 40 0 6 0 3 0 57.0
9/25/2026 at Elmhurst L 3 21 17 103 .039 19 2 5 11 52 0 6 0 3 0 26.0
9/25/2026 vs Benedictine (IL) W 3 39 9 78 .385 35 9 8 7 34 5 0 0 5 0 53.0
9/29/2026 at Alverno W 3 37 19 106 .170 27 9 8 4 43 0 8 0 4 0 50.0
10/01/2026 vs Rockford W 5 57 23 165 .206 55 14 8 8 82 2 10 3 7 1 78.0
10/01/2026 at Aurora L 3 30 16 126 .111 28 5 5 5 44 0 6 5 3 1 38.0
10/03/2026 Moody Bible W 3 36 13 77 .299 30 15 9 3 32 0 2 0 1 1 52.0
10/06/2026 at Beloit W 3 32 14 90 .200 26 12 9 4 30 2 4 0 4 0 48.0
10/09/2026 Lawrence L 3 27 22 123 .041 25 3 6 6 54 1 4 0 3 0 33.0
10/10/2026 Ripon W 4 60 19 145 .283 52 10 10 4 70 0 12 0 6 0 76.0
10/16/2026 at Illinois Col. L 4 38 17 149 .141 35 4 8 13 50 0 6 0 3 0 45.0
10/17/2026 at Knox W 3 45 21 110 .218 41 8 10 2 51 2 4 0 4 1 57.0
10/23/2026 Luther W 5 54 17 137 .270 43 10 17 9 65 0 14 0 7 0 71.0
10/24/2026 Cornell College L 5 47 21 163 .160 41 11 10 9 76 0 6 0 3 2 61.0
10/30/2026 at Monmouth (IL) L 4 57 38 171 .111 52 1 10 6 68 6 2 0 7 0 65.0
10/31/2026 at Grinnell L 4 37 17 132 .152 29 11 8 17 55 0 22 0 11 4 59.0
11/10/2026 at Grinnell W 3 43 11 108 .296 39 9 11 3 51 1 6 0 4 6 56.0
11/13/2026 vs Lawrence L 3 29 12 102 .167 25 3 6 8 35 1 6 3 4 2 36.0
Lake Forest 91 1047 493 3191 .174 922 193 225 176 1377 31 170 17 116.0 18 1,356.0
Opponents 91 971 404 2975 .191 883 176 208 193 1292 35 248 10 159.0 7 1,306.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.51
Assists Per Set 10.13
Service Aces Per Set 2.12
Reception Errors Per Set 1.93
Digs Per Set 15.13
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.20
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Benedictine Mesa (AZ) W 3 43 16 115 .235 43 8 3 3 48 0 12 2 6.0 0 57.0
9/05/2026 Park-Gilbert (AZ) W 4 49 25 145 .166 45 5 4 10 68 4 14 1 11.0 0 65.0
9/11/2026 UW-River Falls W 4 54 13 130 .315 46 11 12 6 64 4 8 0 8 0 73.0
9/12/2026 vs Concordia Wisconsin W 3 40 7 92 .359 37 6 12 5 49 3 6 0 6 0 52.0
9/12/2026 vs Bethel (MN) W 3 39 15 114 .211 32 7 2 3 50 2 4 0 4 0 50.0
9/16/2026 at Concordia Chicago L 3 23 22 103 .010 21 3 4 5 38 2 4 0 4 0 30.0
9/18/2026 at Illinois Tech W 4 51 14 160 .231 39 10 14 7 71 0 14 0 7 0 68.0
9/19/2026 at Alverno L 3 21 10 87 .126 18 7 6 10 30 0 6 0 3 0 31.0
9/19/2026 at Eureka L 3 24 13 89 .124 21 0 5 8 34 0 4 0 2 0 26.0
9/25/2026 Elmhurst W 3 41 14 119 .227 39 11 9 2 55 1 16 1 9 0 61.0
9/25/2026 vs Benedictine (IL) L 3 23 16 81 .086 22 7 8 9 25 0 4 0 2 0 32.0
9/29/2026 Alverno L 3 19 15 90 .044 18 4 7 9 34 2 14 0 9 0 32.0
10/01/2026 vs Rockford L 5 45 23 160 .138 43 8 11 14 69 1 16 5 9 1 62.0
10/01/2026 Aurora W 3 48 8 103 .388 48 5 6 5 60 2 10 1 7 0 60.0
10/03/2026 at Moody Bible L 3 9 12 57 -.053 8 3 8 15 22 0 4 0 2 0 14.0
10/06/2026 Beloit L 3 25 19 81 .074 21 4 9 12 28 1 2 0 2 0 31.0
10/09/2026 at Lawrence W 3 37 12 108 .231 33 6 9 3 54 0 18 0 9 0 52.0
10/10/2026 at Ripon L 4 40 17 134 .172 37 4 9 10 47 1 12 0 7 0 51.0
10/16/2026 Illinois Col. W 4 56 12 138 .319 50 13 11 4 68 2 10 0 7 0 76.0
10/17/2026 Knox L 3 15 15 87 .000 15 2 3 8 38 2 10 0 7 0 24.0
10/23/2026 at Luther L 5 46 22 144 .167 43 9 17 10 52 0 14 0 7 0 62.0
10/24/2026 at Cornell College W 5 62 16 162 .284 53 9 13 11 72 1 20 0 11 2 82.0
10/30/2026 Monmouth (IL) W 4 37 20 135 .126 37 6 7 1 60 7 10 0 12 0 55.0
10/31/2026 Grinnell W 4 49 23 132 .197 47 17 8 11 61 0 2 0 1 0 67.0
11/10/2026 Grinnell L 3 28 14 105 .133 25 3 6 9 45 0 8 0 4 2 35.0
11/13/2026 vs Lawrence W 3 47 11 104 .346 42 8 5 3 50 0 6 0 3 2 58.0
Opponents 91 971 404 2975 .191 883 176 208 193 1292 35 248 10 159.0 7 1,306.0
Lake Forest 91 1047 493 3191 .174 922 193 225 176 1377 31 170 17 116.0 18 1,356.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.67
Assists Per Set 9.70
Service Aces Per Set 1.93
Reception Errors Per Set 2.12
Digs Per Set 14.20
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.08
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Barker, Alivia 222
White, L'Rae 211
Kelley, Elise 203
Dirksen, Rio 130
Osinaike, Simisola 88
Team Leaders: Assists
Player High
Assists
Robinson, Lilly 716
Winston, Meghan 60
Kevric, Alisa 47
Kelley, Elise 19
White, L'Rae 18
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Lilly 53
Kelley, Elise 29
White, L'Rae 29
Kevric, Alisa 24
Barker, Alivia 18
Team Leaders: Digs
Player High
Digs
Kevric, Alisa 243
White, L'Rae 228
Kelley, Elise 215
Robinson, Lilly 198
Barker, Alivia 89
Team Leaders: Blocks
Player High
Blocks
Dirksen, Rio 50.0
Osinaike, Simisola 40.0
Barker, Alivia 37.0
Robinson, Lilly 23.0
Kelley, Elise 15.0