Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2022 Women's Volleyball Cumulative Statistics

Team (16-13, 7-1)

Overall Team Statistics
Statistic Lake Forest Opponents
Attack
Kills 1199 1088
Errors 631 538
Attempts 3784 3562
Percent .150 .154
Kills Per Set 11.2 10.2
Set
Assists 1071 965
Assists Per Set 10.0 9.0
Ball Handling Errors 60 29
Serve
Aces 217 202
Errors 205 226
Aces Per Set 2.0 1.9
Receptions
Errors 202 217
Errors Per Set 1.9 2.0
Defense
Digs 1632 1631
Digs Per Set 15.3 15.2
Blocking
Solo 35 64
Assists 161 238
Errors 25 38
Blocks 115.5 183.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turskey, Julia 65 23 0 3.0 0.05 0 0.00 0 0 0 6 0.09 3 0.05 3
2 DeHorn, Annika 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Barrientos, Juli 107 29 22 78.0 0.73 31 0.29 7 116 .207 452 4.22 47 0.44 30
4 Visnjevac, Izzi 107 29 0 39.0 0.36 3 0.03 2 47 .021 124 1.16 36 0.34 14
5 Gulley, Marissa 9 7 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
6 Evans, Lilli 41 18 9 40.0 0.98 33 0.80 19 112 .125 2 0.05 0 0.00 0
7 De Kok, Rebekkah 46 14 11 83.5 1.82 81 1.76 38 181 .238 9 0.20 0 0.00 0
8 Gegen, Mary 107 29 29 346.0 3.23 298 2.79 156 968 .147 18 0.17 21 0.20 8
9 Robinson, Lilly 107 29 7 63.5 0.59 30 0.28 10 110 .182 425 3.97 33 0.31 25
10 Volk, Lauren 26 14 0 2.0 0.08 0 0.00 0 2 .000 1 0.04 2 0.08 2
11 Franz, Grace 105 29 29 294.0 2.80 224 2.13 133 720 .126 14 0.13 59 0.56 78
12 Stevens, Madison 104 28 28 276.0 2.65 237 2.28 91 677 .216 10 0.10 16 0.15 37
13 Stapley, Riley 62 16 15 82.0 1.32 66 1.06 39 193 .140 3 0.05 0 0.00 0
15 Smits, Holland 100 29 4 139.0 1.39 126 1.26 95 411 .075 4 0.04 0 0.00 7
17 Bryant, Haley 79 24 20 85.5 1.08 70 0.89 40 241 .124 3 0.04 0 0.00 1
Total 107 29 1,531.5 14.31 1199 11.21 631 3784 .150 1071 10.01 217 2.03 205
Opponents 107 29 1,473.0 13.77 1088 10.17 538 3562 .154 965 9.02 202 1.89 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turskey, Julia 65 83 1.28 17 189 .910 0.26 0 0 0 0.00 0 0
2 DeHorn, Annika 1 1 1.00 1 7 .857 1.00 0 0 0 0.00 0 0
3 Barrientos, Juli 107 253 2.36 1 10 .900 0.01 0 0 0 0.00 0 29
4 Visnjevac, Izzi 107 434 4.06 31 542 .943 0.29 0 0 0 0.00 0 5
5 Gulley, Marissa 9 0 0.00 2 5 .600 0.22 0 0 0 0.00 0 0
6 Evans, Lilli 41 18 0.44 0 1 1.000 0.00 1 12 13.0 0.32 2 1
7 De Kok, Rebekkah 46 11 0.24 1 9 .889 0.02 1 3 4.0 0.09 1 0
8 Gegen, Mary 107 265 2.48 35 614 .943 0.33 11 32 43.0 0.40 6 4
9 Robinson, Lilly 107 241 2.25 0 4 1.000 0.00 0 1 1.0 0.01 0 19
10 Volk, Lauren 26 25 0.96 9 82 .890 0.35 0 0 0 0.00 0 0
11 Franz, Grace 105 161 1.53 45 509 .912 0.43 5 12 17.0 0.16 6 1
12 Stevens, Madison 104 70 0.67 0 5 1.000 0.00 3 40 43.0 0.41 3 1
13 Stapley, Riley 62 6 0.10 0 3 1.000 0.00 5 22 27.0 0.44 0 0
15 Smits, Holland 100 45 0.45 6 39 .846 0.06 4 18 22.0 0.22 4 0
17 Bryant, Haley 79 19 0.24 0 5 1.000 0.00 5 21 26.0 0.33 3 0
Total 107 1632 15.25 202 2024 .900 1.89 35 161 115.5 1.08 25 60
Opponents 107 1631 15.24 217 2051 .894 2.03 64 238 183.0 1.71 38 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turskey, Julia 25 7 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 2
2 DeHorn, Annika 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Barrientos, Juli 31 8 8 26.0 0.84 12 0.39 0 35 .343 152 4.90 14 0.45 10
4 Visnjevac, Izzi 31 8 0 15.0 0.48 3 0.10 1 17 .118 33 1.06 12 0.39 3
5 Gulley, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Evans, Lilli 16 5 4 19.5 1.22 16 1.00 7 49 .184 1 0.06 0 0.00 0
8 Gegen, Mary 31 8 8 104.0 3.35 91 2.94 46 305 .148 8 0.26 4 0.13 2
9 Robinson, Lilly 31 8 0 18.5 0.60 11 0.35 1 34 .294 141 4.55 7 0.23 5
10 Volk, Lauren 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Franz, Grace 31 8 8 90.0 2.90 69 2.23 40 216 .134 3 0.10 20 0.65 32
12 Stevens, Madison 28 7 7 98.0 3.50 90 3.21 24 221 .299 3 0.11 5 0.18 8
13 Stapley, Riley 16 4 4 23.5 1.47 18 1.13 9 51 .176 0 0.00 0 0.00 0
15 Smits, Holland 31 8 1 57.0 1.84 50 1.61 36 139 .101 1 0.03 0 0.00 0
17 Bryant, Haley 30 8 8 34.0 1.13 27 0.90 11 92 .174 2 0.07 0 0.00 1
Total 31 8 487.5 15.73 387 12.48 175 1159 .183 345 11.13 64 2.06 63
Opponents 31 8 404.0 13.03 299 9.65 157 1066 .133 259 8.35 54 1.74 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turskey, Julia 25 37 1.48 9 89 .899 0.36 0 0 0 0.00 0 0
2 DeHorn, Annika 1 1 1.00 1 7 .857 1.00 0 0 0 0.00 0 0
3 Barrientos, Juli 31 71 2.29 0 3 1.000 0.00 0 0 0 0.00 0 10
4 Visnjevac, Izzi 31 139 4.48 10 148 .932 0.32 0 0 0 0.00 0 2
5 Gulley, Marissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Evans, Lilli 16 4 0.25 0 0 .000 0.00 1 5 6.0 0.38 0 0
8 Gegen, Mary 31 93 3.00 14 190 .926 0.45 5 8 13.0 0.42 1 1
9 Robinson, Lilly 31 86 2.77 0 0 .000 0.00 0 1 1.0 0.03 0 8
10 Volk, Lauren 3 0 0.00 1 7 .857 0.33 0 0 0 0.00 0 0
11 Franz, Grace 31 38 1.23 8 121 .934 0.26 0 2 2.0 0.06 4 0
12 Stevens, Madison 28 17 0.61 0 0 .000 0.00 1 4 5.0 0.18 1 0
13 Stapley, Riley 16 1 0.06 0 2 1.000 0.00 3 5 8.0 0.50 0 0
15 Smits, Holland 31 12 0.39 0 1 1.000 0.00 3 8 11.0 0.35 3 0
17 Bryant, Haley 30 10 0.33 0 1 1.000 0.00 2 10 12.0 0.40 1 0
Total 31 509 16.42 54 569 .905 1.74 15 43 36.5 1.18 10 21
Opponents 31 492 15.87 64 625 .898 2.06 20 62 51.0 1.65 7 7

Match-By-Match

Lake Forest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Dominican (IL) L 4 41 30 140 .079 33 7 14 10 61 2 4 1 4.0 5 52.0
9/03/2022 vs Mount Mary W 3 26 10 80 .200 25 14 4 5 40 0 8 0 4.0 0 44.0
9/03/2022 vs Carroll (WI) L 5 40 34 153 .039 37 4 6 6 58 0 12 0 6.0 4 50.0
9/06/2022 at North Park L 3 25 17 101 .079 25 1 3 10 44 0 6 0 3 2 29
9/09/2022 vs Marian (WI) W 3 44 17 110 .245 41 9 6 5 53 1 0 0 1 1 54.0
9/09/2022 at Wis.-Oshkosh L 3 21 16 97 .052 19 4 6 9 40 1 2 1 2 0 27.0
9/10/2022 vs Bethel (MN) L 3 27 21 97 .062 24 2 6 4 49 1 0 1 1 0 30
9/10/2022 vs Lakeland L 4 45 27 133 .135 40 6 6 3 54 3 2 0 4 0 55
9/13/2022 at North Central (IL) L 3 21 14 88 .080 20 3 4 13 28 0 10 0 5 1 29
9/16/2022 Concordia Chicago L 4 52 31 159 .132 50 5 9 7 60 1 12 4 7.0 3 64.0
9/17/2022 at Illinois Tech L 4 29 25 118 .034 25 3 5 11 47 5 0 0 5.0 0 37.0
9/17/2022 vs Central (IA) W 3 33 11 108 .204 23 13 8 8 43 0 0 0 0.0 0 46.0
9/20/2022 Wheaton (IL) W 3 37 16 88 .239 33 9 3 4 41 0 2 0 1.0 3 47.0
9/23/2022 Benedictine (IL) L 5 52 32 180 .111 51 11 11 10 79 1 6 1 4.0 2 67.0
9/23/2022 Elmhurst W 5 52 29 168 .137 43 10 9 5 70 2 16 2 10.0 2 72.0
9/27/2022 Rockford W 3 41 13 109 .257 38 11 6 4 49 1 4 0 3.0 2 55.0
10/01/2022 at Monmouth (IL) W 5 66 37 200 .145 63 8 7 7 91 2 7 0 5.5 1 79.5
10/07/2022 at Beloit W 4 48 19 172 .169 43 11 9 5 74 5 0 0 5 0 64
10/08/2022 at Cornell College L 3 28 21 91 .077 25 3 6 7 31 0 2 2 1 5 32
10/11/2022 at Alverno W 4 60 22 149 .255 58 12 8 7 70 1 4 0 3 1 75
10/14/2022 Ripon W 4 54 23 157 .197 50 6 6 7 74 2 4 0 4.0 5 64.0
10/18/2022 at Eureka W 3 36 20 107 .150 31 11 5 3 50 0 6 5 3.0 2 50.0
10/21/2022 Illinois Col. W 5 61 21 163 .245 53 14 9 10 67 1 6 2 4 1 79
10/22/2022 Knox W 3 39 26 113 .115 33 3 5 7 48 1 12 2 7 1 49
10/26/2022 at Lawrence W 3 36 11 97 .258 32 9 11 5 51 2 8 0 6 3 51
10/28/2022 Marian (WI) L 4 47 23 149 .161 42 8 7 12 60 1 6 0 4.0 4 59.0
10/29/2022 Grinnell W 4 55 17 166 .229 46 10 10 6 73 2 4 4 4.0 5 69.0
11/04/2022 vs Grinnell W 4 53 25 173 .162 42 5 8 4 67 0 16 0 8 6 66
11/05/2022 at Cornell College L 3 30 23 118 .059 26 5 8 8 60 0 2 0 1 1 36
Lake Forest 107 1199 631 3784 .150 1071 217 205 202 1632 35 161 25 115.5 60 1,531.5
Opponents 107 1088 538 3562 .154 965 202 226 217 1631 64 238 38 183.0 29 1,473.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.21
Assists Per Set 10.01
Service Aces Per Set 2.03
Reception Errors Per Set 1.89
Digs Per Set 15.25
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.56
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Dominican (IL) W 4 41 13 121 .231 39 10 14 7 62 0 14 2 7.0 5 58.0
9/03/2022 vs Mount Mary L 3 17 21 86 -.047 14 5 8 14 35 0 0 0 0.0 2 22.0
9/03/2022 vs Carroll (WI) W 5 48 25 147 .156 42 6 17 4 59 0 20 1 10.0 1 64.0
9/06/2022 North Park W 3 43 12 109 .284 43 10 8 1 53 2 6 0 5 1 58
9/09/2022 vs Marian (WI) L 3 22 13 93 .097 19 5 4 9 41 1 2 0 2 0 29.0
9/09/2022 Wis.-Oshkosh W 3 39 11 96 .292 34 9 4 4 49 4 0 5 4 0 52.0
9/10/2022 vs Bethel (MN) W 3 36 10 97 .268 30 4 8 2 49 6 8 0 10 0 50
9/10/2022 vs Lakeland W 4 55 16 124 .315 48 3 6 6 60 4 8 0 8 0 66
9/13/2022 North Central (IL) W 3 40 21 102 .186 37 13 7 3 44 1 6 0 4 1 57
9/16/2022 at Concordia Chicago W 4 45 19 128 .203 41 7 6 5 63 1 10 3 6.0 0 58.0
9/17/2022 Illinois Tech W 4 44 18 126 .206 35 11 10 3 51 6 6 3 9.0 0 64.0
9/17/2022 vs Central (IA) L 3 35 14 110 .191 25 8 10 13 45 0 2 0 1.0 0 44.0
9/20/2022 at Wheaton (IL) L 3 27 23 99 .040 25 4 5 9 34 1 12 1 7.0 0 38.0
9/23/2022 at Benedictine (IL) W 5 48 24 165 .145 47 10 8 11 79 1 20 4 11.0 1 69.0
9/23/2022 at Elmhurst L 5 48 34 167 .084 40 5 11 10 72 6 10 2 11.0 5 64.0
9/27/2022 at Rockford L 3 22 15 95 .074 22 4 4 11 45 2 4 0 4.0 1 30.0
10/01/2022 Monmouth (IL) L 5 46 23 171 .135 45 7 4 8 85 5 16 0 13 1 66
10/07/2022 Beloit L 4 32 23 154 .058 24 5 5 11 70 6 0 0 6 0 43
10/08/2022 Cornell College W 3 35 11 80 .300 30 7 9 3 36 2 18 2 11 0 53
10/11/2022 Alverno L 4 37 19 129 .140 36 7 6 12 59 5 6 2 8 1 52
10/14/2022 at Ripon L 4 35 22 149 .087 30 7 7 6 65 3 8 0 7.0 2 49.0
10/18/2022 Eureka L 3 15 16 95 -.011 14 3 6 11 39 0 0 4 0.0 1 18.0
10/21/2022 at Illinois Col. L 5 51 22 157 .185 46 10 7 14 65 2 8 2 6 1 67
10/22/2022 at Knox L 3 28 22 101 .059 23 7 9 3 43 1 10 1 6 0 41
10/26/2022 Lawrence L 3 21 19 101 .020 21 5 9 9 44 0 2 0 1 0 27
10/28/2022 at Marian (WI) W 4 48 21 146 .185 45 12 10 8 63 0 14 0 7.0 1 67.0
10/29/2022 at Grinnell L 4 51 15 153 .235 40 6 9 10 84 1 0 2 1.0 3 58.0
11/04/2022 vs Grinnell L 4 45 25 150 .133 44 4 8 5 79 2 6 1 5 2 54
11/05/2022 Cornell College W 3 34 11 111 .207 26 8 7 5 58 2 22 3 13 0 55
Opponents 107 1088 538 3562 .154 965 202 226 217 1631 64 238 38 183.0 29 1,473.0
Lake Forest 107 1199 631 3784 .150 1071 217 205 202 1632 35 161 25 115.5 60 1,531.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.17
Assists Per Set 9.02
Service Aces Per Set 1.89
Reception Errors Per Set 2.03
Digs Per Set 15.24
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.27
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Gegen, Mary 298
Stevens, Madison 237
Franz, Grace 224
Smits, Holland 126
De Kok, Rebekkah 81
Team Leaders: Assists
Player High
Assists
Barrientos, Juli 452
Robinson, Lilly 425
Visnjevac, Izzi 124
Gegen, Mary 18
Franz, Grace 14
Team Leaders: Service Aces
Player High
Service Aces
Franz, Grace 59
Barrientos, Juli 47
Visnjevac, Izzi 36
Robinson, Lilly 33
Gegen, Mary 21
Team Leaders: Digs
Player High
Digs
Visnjevac, Izzi 434
Gegen, Mary 265
Barrientos, Juli 253
Robinson, Lilly 241
Franz, Grace 161
Team Leaders: Blocks
Player High
Blocks
Gegen, Mary 43.0
Stevens, Madison 43.0
Stapley, Riley 27.0
Bryant, Haley 26.0
Smits, Holland 22.0