Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2021 Women's Volleyball Cumulative Statistics

Team (9-18, 4-4)

Overall Team Statistics
Statistic Lake Forest Opponents
Attack
Kills 895 1101
Errors 523 499
Attempts 3168 3268
Percent .117 .184
Kills Per Set 9.4 11.6
Set
Assists 813 1009
Assists Per Set 8.6 10.6
Ball Handling Errors 47 39
Serve
Aces 187 194
Errors 158 246
Aces Per Set 2.0 2.0
Receptions
Errors 194 187
Errors Per Set 2.0 2.0
Defense
Digs 1421 1495
Digs Per Set 15.0 15.7
Blocking
Solo 40 46
Assists 172 188
Errors 18 10
Blocks 126.0 140.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gegen, Mary 95 27 26 345.0 3.63 286 3.01 142 936 .154 11 0.12 25 0.26 19
2 Kobienia, Hannah 82 25 20 123.0 1.50 97 1.18 50 326 .144 8 0.10 0 0.00 2
3 McKinley, Abby 39 13 12 30.0 0.77 25 0.64 24 110 .009 2 0.05 0 0.00 0
4 Visnjevac, Izzi 93 27 2 39.0 0.42 3 0.03 4 59 -.017 119 1.28 36 0.39 16
5 Gulley, Marissa 14 8 1 10.0 0.71 10 0.71 5 27 .185 0 0.00 0 0.00 1
7 De Kok, Rebekkah 80 23 22 164.5 2.06 134 1.68 118 530 .030 3 0.04 24 0.30 36
7 Kok, Rebekkah de 15 4 4 33.5 2.23 26 1.73 26 103 .000 1 0.07 5 0.33 4  
8 Mueller, Kaity 57 21 0 6.0 0.11 0 0.00 1 4 -.250 21 0.37 6 0.11 3
9 Pederson, Ailee 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
10 Volk, Lauren 7 6 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
11 Moll, Maiah 46 14 5 24.5 0.53 15 0.33 8 63 .111 136 2.96 9 0.20 8
12 Stevens, Madison 85 24 23 243.0 2.86 188 2.21 71 511 .229 9 0.11 30 0.35 34
13 DeHorn, Annika 59 25 0 17.0 0.29 2 0.03 3 17 -.059 9 0.15 15 0.25 17
15 Akins, Kelsey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Barrientos, Juli 88 25 19 53.0 0.60 15 0.17 6 96 .094 485 5.51 36 0.41 18
17 Bryant, Haley 78 23 14 82.5 1.06 73 0.94 49 309 .078 6 0.08 0 0.00 0
18 Stapley, Riley 36 12 8 35.5 0.99 21 0.58 16 76 .066 1 0.03 0 0.00 0
20 Matic, Emilija 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 95 27 1,208.0 12.72 895 9.42 523 3168 .117 813 8.56 187 1.97 158
Opponents 95 27 1,435.0 15.11 1101 11.59 499 3268 .184 1009 10.62 194 2.04 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gegen, Mary 95 215 2.26 28 495 .943 0.29 13 42 55.0 0.58 5 1
2 Kobienia, Hannah 82 31 0.38 2 9 .778 0.02 8 36 44.0 0.54 3 1
3 McKinley, Abby 39 7 0.18 1 6 .833 0.03 1 8 9.0 0.23 1 1
4 Visnjevac, Izzi 93 388 4.17 40 446 .910 0.43 0 0 0 0.00 0 4
5 Gulley, Marissa 14 3 0.21 1 2 .500 0.07 0 0 0 0.00 0 0
7 De Kok, Rebekkah 80 153 1.91 23 304 .924 0.29 2 9 11.0 0.14 1 1
7 Kok, Rebekkah de 15 30 2.00 9 43 .791 0.60 1 3 4.0 0.27 1 0  
8 Mueller, Kaity 57 90 1.58 13 170 .924 0.23 0 0 0 0.00 0 1
9 Pederson, Ailee 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Volk, Lauren 7 6 0.86 6 18 .667 0.86 0 0 0 0.00 0 0
11 Moll, Maiah 46 59 1.28 1 1 .000 0.02 0 1 1.0 0.02 0 3
12 Stevens, Madison 85 49 0.58 0 9 1.000 0.00 5 40 45.0 0.53 2 3
13 DeHorn, Annika 59 98 1.66 29 231 .874 0.49 0 0 0 0.00 0 0
15 Akins, Kelsey 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
16 Barrientos, Juli 88 254 2.89 1 7 .857 0.01 1 2 3.0 0.03 1 29
17 Bryant, Haley 78 30 0.38 1 13 .923 0.01 2 15 17.0 0.22 3 2
18 Stapley, Riley 36 6 0.17 1 3 .667 0.03 7 15 22.0 0.61 1 1
20 Matic, Emilija 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
Total 95 1421 14.96 194 1764 .890 2.04 40 172 126.0 1.33 18 47
Opponents 95 1495 15.74 187 1709 .891 1.97 46 188 140.0 1.47 10 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gegen, Mary 31 9 9 128.0 4.13 104 3.35 49 304 .181 4 0.13 8 0.26 5
2 Kobienia, Hannah 31 9 9 58.5 1.89 47 1.52 16 152 .204 5 0.16 0 0.00 0
4 Visnjevac, Izzi 31 9 2 20.0 0.65 3 0.10 0 21 .143 55 1.77 17 0.55 4
5 Gulley, Marissa 6 5 0 4.0 0.67 4 0.67 1 9 .333 0 0.00 0 0.00 1
7 De Kok, Rebekkah 27 8 8 68.5 2.54 55 2.04 45 196 .051 0 0.00 12 0.44 20
7 Kok, Rebekkah de 4 1 1 14.0 3.50 10 2.50 6 32 .125 0 0.00 3 0.75 0  
8 Mueller, Kaity 27 9 0 2.0 0.07 0 0.00 1 2 -.500 20 0.74 2 0.07 3
9 Pederson, Ailee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Volk, Lauren 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
11 Moll, Maiah 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
12 Stevens, Madison 31 9 9 99.0 3.19 78 2.52 26 199 .261 6 0.19 9 0.29 9
13 DeHorn, Annika 18 8 0 6.0 0.33 1 0.06 2 9 -.111 3 0.17 5 0.28 8
16 Barrientos, Juli 24 7 7 13.0 0.54 6 0.25 3 39 .077 220 9.17 6 0.25 6
17 Bryant, Haley 31 9 9 35.0 1.13 33 1.06 14 122 .156 4 0.13 0 0.00 0
18 Stapley, Riley 6 3 0 6.0 1.00 3 0.50 3 17 .000 0 0.00 0 0.00 0
Total 31 9 455.0 14.68 344 11.10 166 1102 .162 319 10.29 63 2.03 56
Opponents 31 9 444.0 14.32 345 11.13 162 1099 .167 309 9.97 51 1.65 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gegen, Mary 31 64 2.06 9 178 .949 0.29 3 26 29.0 0.94 0 0
2 Kobienia, Hannah 31 15 0.48 0 4 1.000 0.00 3 17 20.0 0.65 1 1
4 Visnjevac, Izzi 31 147 4.74 7 111 .937 0.23 0 0 0 0.00 0 3
5 Gulley, Marissa 6 2 0.33 1 2 .500 0.17 0 0 0 0.00 0 0
7 De Kok, Rebekkah 27 59 2.19 8 123 .935 0.30 0 3 3.0 0.11 0 1
7 Kok, Rebekkah de 4 14 3.50 5 18 .722 1.25 0 2 2.0 0.50 0 0  
8 Mueller, Kaity 27 54 2.00 5 77 .935 0.19 0 0 0 0.00 0 1
9 Pederson, Ailee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Volk, Lauren 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
11 Moll, Maiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stevens, Madison 31 23 0.74 0 3 1.000 0.00 2 20 22.0 0.71 0 1
13 DeHorn, Annika 18 40 2.22 8 71 .887 0.44 0 0 0 0.00 0 0
16 Barrientos, Juli 24 75 3.13 0 0 .000 0.00 1 0 1.0 0.04 1 12
17 Bryant, Haley 31 15 0.48 0 0 .000 0.00 0 4 4.0 0.13 1 1
18 Stapley, Riley 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
Total 31 509 16.42 51 589 .913 1.65 10 76 48.0 1.55 3 20
Opponents 31 502 16.19 63 606 .896 2.03 14 68 48.0 1.55 2 17

Match-By-Match

Lake Forest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Mount Mary W 3 30 19 113 .097 26 9 5 1 51 1 6 1 4 2 43
9/03/2021 Marian (WI) W 5 44 31 182 .071 39 10 11 8 99 0 8 0 4 4 58
9/04/2021 Benedictine (IL) W 3 30 19 97 .113 29 10 3 4 50 2 6 1 5 1 45
9/04/2021 Carthage L 3 13 16 90 -.033 10 5 2 7 29 1 0 1 1 1 19
9/07/2021 Alverno W 4 46 19 130 .208 42 14 4 9 54 2 6 0 5 0 65
9/10/2021 vs Wis.-Stout L 3 28 13 94 .160 26 7 7 6 40 1 12 2 7 1 42
9/10/2021 at UW-Oshkosh L 3 22 17 99 .051 21 5 5 13 49 1 8 1 5.0 1 32.0
9/11/2021 vs Edgewood L 3 21 15 84 .071 18 8 8 6 34 2 8 1 6.0 3 35.0
9/11/2021 vs Lakeland L 3 25 18 91 .077 25 3 4 7 38 0 2 4 1 1 29
9/17/2021 vs Wis.-Platteville L 5 30 21 133 .068 24 8 8 11 53 5 6 0 8 1 46
9/18/2021 vs Coe L 3 28 17 115 .096 25 5 3 5 50 4 0 0 4 0 37
9/18/2021 vs Neb. Wesleyan L 4 39 26 137 .095 32 8 5 10 60 1 0 0 1 0 48
9/22/2021 Trinity Int'l L 3 22 16 93 .065 21 3 5 10 35 1 4 0 3 2 28
9/24/2021 vs Elmhurst L 3 26 17 99 .091 25 1 2 7 47 2 2 0 3 3 30
9/24/2021 at Benedictine (IL) L 3 18 20 81 -.025 17 7 7 6 38 1 12 0 7 1 32.0
9/29/2021 at Wheaton (IL) L 5 49 26 158 .146 43 8 9 13 67 1 6 3 4.0 0 61.0
10/01/2021 at Ripon College W 4 52 20 161 .199 51 8 7 10 98 3 10 0 8.0 1 68.0
10/02/2021 Monmouth (IL) L 4 52 29 157 .146 43 6 8 6 55 1 4 0 3 2 61
10/05/2021 Lawrence W 3 36 16 86 .233 32 11 3 3 38 0 10 0 5 1 52
10/08/2021 Beloit W 3 48 9 112 .348 45 7 4 6 59 1 8 0 5 3 60
10/09/2021 Cornell College L 3 29 15 96 .146 27 3 5 6 38 0 4 1 2 5 34
10/12/2021 at Concordia Chicago L 4 37 27 137 .073 31 4 4 10 63 1 0 1 1.0 1 42.0
10/15/2021 North Central (IL) L 4 43 20 133 .173 40 9 10 10 55 4 10 0 9 5 61
10/22/2021 at Illinois Col. L 3 26 17 115 .078 25 2 5 4 53 2 4 0 4 0 32
10/23/2021 at Knox W 4 43 21 143 .154 43 9 12 3 75 1 8 1 5 3 57
10/30/2021 at Grinnell L 3 20 13 86 .081 20 3 5 8 34 0 10 1 5 2 28
10/30/2021 vs Knox W 4 38 26 146 .082 33 14 7 5 59 2 18 0 11 3 63
Lake Forest 95 895 523 3168 .117 813 187 158 194 1421 40 172 18 126.0 47 1,208.0
Opponents 95 1101 499 3268 .184 1009 194 246 187 1495 46 188 10 140.0 39 1,435.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.42
Assists Per Set 8.56
Service Aces Per Set 1.97
Reception Errors Per Set 2.04
Digs Per Set 14.96
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.49
Points Per Set 12.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Mount Mary L 3 24 22 105 .019 22 1 8 9 53 0 2 0 1 0 26
9/03/2021 at Marian (WI) L 5 32 29 180 .017 23 8 16 10 88 4 8 1 8 5 48
9/04/2021 at Benedictine (IL) L 3 26 21 110 .045 24 4 10 10 42 0 8 0 4 3 34
9/04/2021 at Carthage W 3 46 16 106 .283 43 7 10 5 50 3 2 0 4 1 57
9/07/2021 at Alverno L 4 38 21 121 .140 38 9 11 14 52 2 2 0 3 1 50
9/10/2021 vs Wis.-Stout W 3 46 15 105 .295 40 6 8 7 47 0 10 1 5 0 57
9/10/2021 UW-Oshkosh W 3 39 20 118 .161 38 13 9 5 53 1 6 0 4.0 0 56.0
9/11/2021 vs Edgewood W 3 38 11 84 .321 37 6 6 8 34 8 7 1 11.5 4 55.5
9/11/2021 vs Lakeland W 3 45 12 98 .337 42 7 11 3 43 0 4 2 2 0 54
9/17/2021 vs Wis.-Platteville W 5 57 28 151 .192 53 11 16 8 74 3 2 0 4 0 72
9/18/2021 vs Coe W 3 44 18 122 .213 43 5 9 5 63 0 4 0 2 0 51
9/18/2021 vs Neb. Wesleyan W 4 47 16 130 .238 42 10 10 8 64 4 4 0 6 0 63
9/22/2021 at Trinity Int'l W 3 41 13 93 .301 39 10 14 3 45 0 7 0 3.5 3 54.5
9/24/2021 vs Elmhurst W 3 44 14 112 .268 43 7 3 1 50 1 8 0 5 2 56
9/24/2021 Benedictine (IL) W 3 38 15 97 .237 34 6 11 7 38 2 8 1 6 1 50.0
9/29/2021 Wheaton (IL) W 5 52 27 154 .162 50 13 9 8 72 1 14 2 8.0 0 73.0
10/01/2021 Ripon College L 4 38 24 177 .079 36 10 9 8 82 2 6 0 5.0 4 53.0
10/02/2021 at Monmouth (IL) W 4 51 13 139 .273 40 6 12 6 53 0 12 0 6 5 63
10/05/2021 at Lawrence L 3 22 21 86 .012 20 3 5 11 27 1 6 0 4 0 29
10/08/2021 at Beloit L 3 25 14 113 .097 21 6 3 7 43 1 4 0 3 3 34
10/09/2021 at Cornell College W 3 42 7 93 .376 37 6 7 3 44 3 6 0 6 1 54
10/12/2021 Concordia Chicago W 4 52 20 152 .211 49 10 12 4 66 0 14 0 7.0 0 69.0
10/15/2021 at North Central (IL) W 4 47 19 131 .214 40 10 7 9 59 3 10 0 8 2 65
10/22/2021 Illinois Col. W 3 45 20 122 .205 44 4 4 2 65 2 12 0 8 0 57
10/23/2021 Knox L 4 34 24 138 .072 31 3 9 9 73 2 6 0 5 3 42
10/30/2021 Grinnell W 3 45 12 95 .347 40 8 6 3 48 1 10 1 6 0 59
10/30/2021 vs Knox L 4 43 27 136 .118 40 5 11 14 67 2 6 1 5 1 53
Opponents 95 1101 499 3268 .184 1009 194 246 187 1495 46 188 10 140.0 39 1,435.0
Lake Forest 95 895 523 3168 .117 813 187 158 194 1421 40 172 18 126.0 47 1,208.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.59
Assists Per Set 10.62
Service Aces Per Set 2.04
Reception Errors Per Set 1.97
Digs Per Set 15.74
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.41
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Gegen, Mary 286
Stevens, Madison 188
De Kok, Rebekkah 134
Kobienia, Hannah 97
Bryant, Haley 73
Team Leaders: Assists
Player High
Assists
Barrientos, Juli 485
Moll, Maiah 136
Visnjevac, Izzi 119
Mueller, Kaity 21
Gegen, Mary 11
Team Leaders: Service Aces
Player High
Service Aces
Barrientos, Juli 36
Visnjevac, Izzi 36
Stevens, Madison 30
Gegen, Mary 25
De Kok, Rebekkah 24
Team Leaders: Digs
Player High
Digs
Visnjevac, Izzi 388
Barrientos, Juli 254
Gegen, Mary 215
De Kok, Rebekkah 153
DeHorn, Annika 98
Team Leaders: Blocks
Player High
Blocks
Gegen, Mary 55.0
Stevens, Madison 45.0
Kobienia, Hannah 44.0
Stapley, Riley 22.0
Bryant, Haley 17.0