Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2017 Women's Volleyball Cumulative Statistics

Team (12-14, 4-5)

Overall Team Statistics
Statistic Lake Forest College Opponents
Attack
Kills 984 1003
Errors 603 598
Attempts 3416 3405
Percent .112 .119
Kills Per Set 10.0 10.2
Set
Assists 919 910
Assists Per Set 9.4 9.3
Ball Handling Errors 62 60
Serve
Aces 173 178
Errors 243 197
Aces Per Set 1.8 1.8
Receptions
Errors 178 173
Errors Per Set 1.8 1.8
Defense
Digs 1542 1607
Digs Per Set 15.7 16.4
Blocking
Solo 96 59
Assists 172 136
Errors 50 35
Blocks 182.0 127.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Larson, Grace 77 20 13 188.0 2.44 152 1.97 87 489 .133 32 0.42 25 0.32 30
2 Yanovskaya, Beana 71 21 0 24.0 0.34 2 0.03 4 17 -.118 29 0.41 22 0.31 25
3 Richards, Allyson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Grubbe, Adelaide 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
5 Grimmer, Olivia 86 25 21 227.5 2.65 194 2.26 143 721 .071 10 0.12 24 0.28 34
6 Tinman, Tori 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Drevs, Olivia 64 18 3 74.5 1.16 59 0.92 42 251 .068 5 0.08 8 0.13 10
8 Nauert, Hannah 96 26 14 47.0 0.49 17 0.18 13 83 .048 654 6.81 26 0.27 14
9 Smith, Olivia 69 24 12 186.5 2.70 166 2.41 86 562 .142 6 0.09 9 0.13 25
10 Donnelly, Isabel 98 26 24 221.0 2.26 160 1.63 87 461 .158 6 0.06 15 0.15 31
11 Kleva, Lexi 48 18 10 4.0 0.08 3 0.06 5 25 -.080 114 2.38 1 0.02 14
12 Witz, Emily 43 15 1 10.0 0.23 1 0.02 1 9 .000 31 0.72 9 0.21 9
14 Hornacek, Hannah 40 14 8 68.5 1.71 61 1.53 36 240 .104 3 0.08 3 0.08 7
15 Olson, Natalie 64 20 15 115.0 1.80 58 0.91 45 204 .064 5 0.08 27 0.42 40
16 Mottlowitz, Maxie 89 25 22 166.0 1.87 108 1.21 51 341 .167 8 0.09 0 0.00 0
17 Daley, Annika 48 17 0 6.0 0.13 3 0.06 2 10 .100 14 0.29 3 0.06 2
18 Denslow, Anna 13 5 0 0 0.00 0 0.00 1 3 -.333 2 0.15 0 0.00 0
Total 98 26 1,339.0 13.66 984 10.04 603 3416 .112 919 9.38 173 1.77 243
Opponents 98 26 1,308.0 13.35 1003 10.23 598 3405 .119 910 9.29 178 1.82 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larson, Grace 77 313 4.06 27 451 .940 0.35 4 14 18.0 0.23 10 5
2 Yanovskaya, Beana 71 178 2.51 49 351 .860 0.69 0 0 0 0.00 0 1
3 Richards, Allyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Grubbe, Adelaide 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Grimmer, Olivia 86 138 1.60 23 342 .933 0.27 4 11 15.0 0.17 5 1
6 Tinman, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Drevs, Olivia 64 95 1.48 5 119 .958 0.08 1 13 14.0 0.22 0 0
8 Nauert, Hannah 96 242 2.52 1 10 .900 0.01 2 4 6.0 0.06 2 23
9 Smith, Olivia 69 131 1.90 27 217 .876 0.39 2 19 21.0 0.30 2 2
10 Donnelly, Isabel 98 51 0.52 1 11 .909 0.01 33 26 59.0 0.60 13 2
11 Kleva, Lexi 48 70 1.46 0 1 1.000 0.00 0 0 0 0.00 0 19
12 Witz, Emily 43 142 3.30 13 172 .924 0.30 0 0 0 0.00 0 0
14 Hornacek, Hannah 40 44 1.10 5 60 .917 0.13 2 5 7.0 0.18 4 2
15 Olson, Natalie 64 32 0.50 2 16 .875 0.03 14 32 46.0 0.72 7 0
16 Mottlowitz, Maxie 89 33 0.37 1 5 .800 0.01 34 48 82.0 0.92 7 6
17 Daley, Annika 48 66 1.38 14 145 .903 0.29 0 0 0 0.00 0 0
18 Denslow, Anna 13 7 0.54 5 44 .886 0.38 0 0 0 0.00 0 0
Total 98 1542 15.73 178 1950 .909 1.82 96 172 182.0 1.86 50 62
Opponents 98 1607 16.40 173 1825 .905 1.77 59 136 127.0 1.30 35 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Larson, Grace 24 6 0 12.0 0.50 1 0.04 5 24 -.167 13 0.54 11 0.46 5
2 Yanovskaya, Beana 18 5 0 4.0 0.22 0 0.00 0 4 .000 5 0.28 4 0.22 3
3 Richards, Allyson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Grimmer, Olivia 26 8 4 79.0 3.04 69 2.65 32 223 .166 3 0.12 7 0.27 8
6 Tinman, Tori 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Drevs, Olivia 25 7 1 26.0 1.04 21 0.84 15 87 .069 2 0.08 3 0.12 5
8 Nauert, Hannah 34 9 6 18.5 0.54 7 0.21 8 39 -.026 291 8.56 8 0.24 4
9 Smith, Olivia 33 9 7 106.5 3.23 100 3.03 53 329 .143 0 0.00 3 0.09 21
10 Donnelly, Isabel 34 9 7 78.0 2.29 60 1.76 30 165 .182 1 0.03 6 0.18 13
11 Kleva, Lexi 7 3 1 0 0.00 0 0.00 1 3 -.333 3 0.43 0 0.00 0
12 Witz, Emily 19 5 1 7.0 0.37 0 0.00 0 2 .000 19 1.00 7 0.37 5
14 Hornacek, Hannah 15 7 2 34.5 2.30 33 2.20 16 104 .163 1 0.07 1 0.07 1
15 Olson, Natalie 25 9 6 47.0 1.88 18 0.72 16 90 .022 0 0.00 12 0.48 20
16 Mottlowitz, Maxie 33 9 6 77.5 2.35 52 1.58 24 160 .175 4 0.12 0 0.00 0
17 Daley, Annika 17 6 0 2.0 0.12 1 0.06 1 3 .000 1 0.06 1 0.06 1
18 Denslow, Anna 5 2 0 0 0.00 0 0.00 1 3 -.333 1 0.20 0 0.00 0
Total 34 9 492.0 14.47 362 10.65 202 1236 .129 344 10.12 63 1.85 87
Opponents 34 9 460.0 13.53 366 10.76 193 1229 .141 329 9.68 56 1.65 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larson, Grace 24 133 5.54 8 148 .946 0.33 0 0 0 0.00 0 2
2 Yanovskaya, Beana 18 32 1.78 8 73 .890 0.44 0 0 0 0.00 0 0
3 Richards, Allyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Grimmer, Olivia 26 33 1.27 3 59 .949 0.12 2 2 4.0 0.15 1 1
6 Tinman, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Drevs, Olivia 25 51 2.04 2 87 .977 0.08 1 2 3.0 0.12 0 0
8 Nauert, Hannah 34 97 2.85 1 6 .833 0.03 2 3 5.0 0.15 1 10
9 Smith, Olivia 33 75 2.27 14 134 .896 0.42 1 5 6.0 0.18 1 1
10 Donnelly, Isabel 34 25 0.74 0 4 1.000 0.00 9 6 15.0 0.44 5 1
11 Kleva, Lexi 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 3
12 Witz, Emily 19 50 2.63 4 67 .940 0.21 0 0 0 0.00 0 0
14 Hornacek, Hannah 15 10 0.67 2 34 .941 0.13 0 1 1.0 0.07 2 0
15 Olson, Natalie 25 17 0.68 1 6 .833 0.04 10 14 24.0 0.96 2 0
16 Mottlowitz, Maxie 33 17 0.52 1 2 .500 0.03 16 19 35.0 1.06 4 2
17 Daley, Annika 17 25 1.47 8 47 .830 0.47 0 0 0 0.00 0 0
18 Denslow, Anna 5 3 0.60 4 19 .789 0.80 0 0 0 0.00 0 0
Total 34 575 16.91 56 686 .918 1.65 41 52 67.0 1.97 16 21
Opponents 34 592 17.41 63 641 .902 1.85 14 48 38.0 1.12 16 31

Match-By-Match

Lake Forest College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Manchester Univ. W 4 43 29 152 .092 40 5 12 6 63 4 12 0 10.0 0 58.0
9/01/2017 Milwaukee Engr. L 5 37 33 159 .025 35 10 15 9 80 2 6 1 5.0 5 52.0
9/02/2017 Aurora University L 3 21 15 95 .063 21 4 3 6 42 4 4 4 6.0 5 31.0
9/02/2017 Finlandia University W 4 46 23 140 .164 44 6 9 4 70 2 4 3 4.0 4 56.0
9/05/2017 Concordia Wisconsin L 3 24 18 101 .059 22 3 10 9 46 1 2 6 2.0 4 29.0
9/08/2017 at Colorado College L 3 27 23 102 .039 26 2 6 10 32 2 8 1 6.0 2 35.0
9/08/2017 vs Carleton College W 5 42 33 158 .057 39 11 13 10 65 2 18 4 11.0 0 64.0
9/09/2017 vs Coe College L 4 41 23 133 .135 37 7 5 12 63 1 8 2 5.0 3 53.0
9/13/2017 at Trinity Internat'l L 4 49 22 147 .184 49 5 11 8 69 2 6 1 5.0 0 59.0
9/15/2017 vs Benedictine W 4 43 24 132 .144 32 13 6 4 56 9 2 0 10.0 0 66.0
9/16/2017 at Dominican University W 5 53 25 149 .188 48 5 13 9 51 1 14 1 8.0 3 66.0
9/19/2017 Wheaton College L 3 33 19 115 .122 29 7 13 6 48 4 2 3 5.0 6 45.0
9/22/2017 at Carthage L 3 28 25 124 .024 25 2 8 7 61 3 8 3 7.0 1 37.0
9/23/2017 Robert Morris-Sfield W 3 28 14 70 .200 25 10 6 2 36 2 6 1 5.0 1 43.0
9/23/2017 Concordia Chicago W 4 44 34 177 .056 43 11 8 6 84 10 6 1 13.0 2 68.0
9/26/2017 Illinois Tech L 4 34 27 136 .051 31 4 11 7 61 6 2 3 7.0 3 45.0
9/30/2017 Knox College W 4 46 21 142 .176 45 14 15 5 65 8 6 0 11.0 3 71.0
10/06/2017 at Cornell College L 3 21 15 81 .074 20 3 8 12 32 1 4 1 3.0 0 27.0
10/07/2017 at Grinnell College L 3 28 22 102 .059 28 6 10 11 41 4 0 0 4.0 2 38.0
10/13/2017 St. Norbert College L 3 23 20 106 .028 22 4 9 3 52 5 0 1 5.0 2 32.0
10/14/2017 Lawrence University L 5 52 35 205 .083 50 7 10 8 107 1 4 0 3.0 6 62.0
10/17/2017 at Alverno W 3 29 14 90 .167 29 5 7 7 40 0 12 0 6.0 2 40.0
10/20/2017 Illinois College W 3 38 16 122 .180 36 5 7 2 59 6 10 4 11.0 3 54.0
10/21/2017 Monmouth College W 5 54 28 173 .150 52 8 12 6 89 10 6 4 13.0 3 75.0
10/24/2017 at Beloit College L 4 54 30 171 .140 50 7 8 3 66 1 2 6 2.0 0 63.0
10/27/2017 at Ripon College W 4 46 15 134 .231 41 9 8 6 64 5 20 0 15.0 2 70.0
Lake Forest College 98 984 603 3416 .112 919 173 243 178 1542 96 172 50 182.0 62 1,339.0
Opponents 98 1003 598 3405 .119 910 178 197 173 1607 59 136 35 127.0 60 1,308.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.04
Assists Per Set 9.38
Service Aces Per Set 1.77
Reception Errors Per Set 1.82
Digs Per Set 15.73
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.63
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Manchester Univ. L 4 43 31 148 .081 42 6 8 5 73 2 6 0 5.0 1 54.0
9/01/2017 at Milwaukee Engr. W 5 33 32 155 .006 30 9 15 10 79 4 6 2 7.0 1 49.0
9/02/2017 at Aurora University W 3 37 16 106 .198 36 6 5 4 50 1 0 3 1.0 1 44.0
9/02/2017 at Finlandia University L 4 39 24 151 .099 37 4 11 6 67 2 4 1 4.0 3 47.0
9/05/2017 at Concordia Wisconsin W 3 33 16 100 .170 31 9 9 3 51 4 0 1 4.0 0 46.0
9/08/2017 Colorado College W 3 34 12 87 .253 32 10 6 2 41 3 12 1 9.0 0 53.0
9/08/2017 vs Carleton College L 5 46 30 149 .107 45 10 11 11 78 0 12 2 6.0 0 62.0
9/09/2017 vs Coe College W 4 48 22 147 .177 43 12 9 7 63 3 12 1 9.0 0 69.0
9/13/2017 Trinity Internat'l W 4 46 25 151 .139 41 8 4 5 64 0 4 1 2.0 0 56.0
9/15/2017 vs Benedictine L 4 44 29 135 .111 34 4 9 13 54 8 2 1 9.0 1 57.0
9/16/2017 Dominican University L 5 53 25 137 .204 47 9 9 5 63 0 16 1 8.0 1 70.0
9/19/2017 at Wheaton College W 3 30 12 100 .180 29 6 3 7 58 3 0 4 3.0 3 39.0
9/22/2017 Carthage W 3 35 20 124 .121 33 7 4 2 67 6 4 1 8.0 3 50.0
9/23/2017 at Robert Morris-Sfield L 3 6 24 71 -.254 6 2 4 10 26 0 0 0 0.0 3 8.0
9/23/2017 at Concordia Chicago L 4 43 35 179 .045 37 6 9 11 83 4 4 0 6.0 2 55.0
9/26/2017 at Illinois Tech W 4 41 27 139 .101 34 7 11 4 63 5 2 0 6.0 5 54.0
9/30/2017 at Knox College L 4 31 27 133 .030 27 5 7 14 67 0 0 2 0.0 2 36.0
10/06/2017 Cornell College W 3 40 13 92 .293 32 12 8 3 44 0 6 1 3.0 2 55.0
10/07/2017 Grinnell College W 3 29 11 89 .202 27 11 6 6 47 2 4 0 4.0 2 44.0
10/13/2017 at St. Norbert College W 3 39 12 109 .248 34 3 7 4 57 1 0 1 1.0 4 43.0
10/14/2017 at Lawrence University W 5 43 25 195 .092 38 8 8 7 108 3 14 0 10.0 10 61.0
10/17/2017 Alverno L 3 26 25 97 .010 24 7 10 5 35 0 4 0 2.0 5 35.0
10/20/2017 at Illinois College L 3 39 22 126 .135 38 2 7 5 59 3 0 1 3.0 3 44.0
10/21/2017 at Monmouth College L 5 47 35 184 .065 44 6 7 8 82 4 0 1 4.0 4 57.0
10/24/2017 Beloit College W 4 48 14 145 .234 43 3 6 7 66 1 14 10 8.0 0 59.0
10/27/2017 Ripon College L 4 50 34 156 .103 46 6 4 9 62 0 10 0 5.0 4 61.0
Opponents 98 1003 598 3405 .119 910 178 197 173 1607 59 136 35 127.0 60 1,308.0
Lake Forest College 98 984 603 3416 .112 919 173 243 178 1542 96 172 50 182.0 62 1,339.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.23
Assists Per Set 9.29
Service Aces Per Set 1.82
Reception Errors Per Set 1.77
Digs Per Set 16.40
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.61
Points Per Set 13.35

Leaders

Team Leaders: Kills
Player High
Kills
Grimmer, Olivia 194
Smith, Olivia 166
Donnelly, Isabel 160
Larson, Grace 152
Mottlowitz, Maxie 108
Team Leaders: Assists
Player High
Assists
Nauert, Hannah 654
Kleva, Lexi 114
Larson, Grace 32
Witz, Emily 31
Yanovskaya, Beana 29
Team Leaders: Service Aces
Player High
Service Aces
Olson, Natalie 27
Nauert, Hannah 26
Larson, Grace 25
Grimmer, Olivia 24
Yanovskaya, Beana 22
Team Leaders: Digs
Player High
Digs
Larson, Grace 313
Nauert, Hannah 242
Yanovskaya, Beana 178
Witz, Emily 142
Grimmer, Olivia 138
Team Leaders: Blocks
Player High
Blocks
Mottlowitz, Maxie 82.0
Donnelly, Isabel 59.0
Olson, Natalie 46.0
Smith, Olivia 21.0
Larson, Grace 18.0