Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2015 Women's Volleyball Cumulative Statistics

Team (9-17, 5-5)

Overall Team Statistics
Statistic Lake Forest College Opponents
Attack
Kills 1027 1064
Errors 543 595
Attempts 3356 3468
Percent .144 .135
Kills Per Set 10.7 11.1
Set
Assists 957 993
Assists Per Set 10.0 10.3
Ball Handling Errors 84 43
Serve
Aces 139 175
Errors 214 182
Aces Per Set 1.4 1.8
Receptions
Errors 175 139
Errors Per Set 1.8 1.4
Defense
Digs 1542 1614
Digs Per Set 16.1 16.8
Blocking
Solo 49 31
Assists 313 193
Errors 30 31
Blocks 205.5 127.5
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Larson, Grace 96 26 23 268.0 2.79 240 2.50 144 771 .125 15 0.16 8 0.08 25
2 Everhart, Bailey 92 26 13 178.5 1.94 155 1.68 96 551 .107 4 0.04 2 0.02 7
3 Havis, Briahna 91 25 3 28.0 0.31 0 0.00 1 22 -.045 9 0.10 28 0.31 21
4 Lynch, Rebecca 71 23 18 79.0 1.11 50 0.70 19 148 .209 2 0.03 4 0.06 10
6 Tinman, Tori 87 25 12 9.0 0.10 1 0.01 5 52 -.077 352 4.05 8 0.09 16
7 Navarro, Whitney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Jespersen, Paige 96 26 20 266.0 2.77 229 2.39 130 735 .135 6 0.06 25 0.26 41
9 Literski, Natalie 13 10 1 8.0 0.62 6 0.46 7 38 -.026 2 0.15 1 0.08 1
10 Avonts, Brittany 96 26 23 306.5 3.19 208 2.17 65 494 .289 5 0.05 19 0.20 37
11 Kleva, Lexi 78 23 10 32.5 0.42 13 0.17 10 49 .061 410 5.26 12 0.15 26
12 Krzysciak, Mallory 46 17 1 6.0 0.13 0 0.00 1 9 -.111 75 1.63 6 0.13 6
13 Malte, Morgen 15 7 2 10.0 0.67 5 0.33 3 13 .154 0 0.00 0 0.00 0
15 Olson, Natalie 42 16 3 56.0 1.33 43 1.02 27 176 .091 2 0.05 0 0.00 3
16 Mottlowitz, Maxie 55 20 9 95.0 1.73 74 1.35 28 233 .197 1 0.02 0 0.00 0
17 Daley, Annika 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
18 Honda, Brianne 95 26 0 29.0 0.31 3 0.03 7 64 -.063 72 0.76 26 0.27 21
Total 96 26 1,371.5 14.29 1027 10.70 543 3356 .144 957 9.97 139 1.45 214
Opponents 96 26 1,366.5 14.23 1064 11.08 595 3468 .135 993 10.34 175 1.82 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larson, Grace 96 195 2.03 24 396 .939 0.25 2 36 38.0 0.40 6 4
2 Everhart, Bailey 92 65 0.71 1 11 .909 0.01 3 37 40.0 0.43 2 1
3 Havis, Briahna 91 173 1.90 22 255 .914 0.24 0 0 0 0.00 0 0
4 Lynch, Rebecca 71 33 0.46 1 6 .833 0.01 8 34 42.0 0.59 5 1
6 Tinman, Tori 87 148 1.70 2 2 .000 0.02 0 0 0 0.00 0 33
7 Navarro, Whitney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jespersen, Paige 96 248 2.58 46 450 .898 0.48 1 22 23.0 0.24 3 2
9 Literski, Natalie 13 7 0.54 5 19 .737 0.38 0 2 2.0 0.15 0 0
10 Avonts, Brittany 96 39 0.41 0 2 1.000 0.00 25 109 134.0 1.40 10 4
11 Kleva, Lexi 78 114 1.46 3 10 .700 0.04 1 13 14.0 0.18 0 26
12 Krzysciak, Mallory 46 81 1.76 1 73 .986 0.02 0 0 0 0.00 0 8
13 Malte, Morgen 15 0 0.00 0 0 .000 0.00 2 6 8.0 0.53 2 0
15 Olson, Natalie 42 11 0.26 0 1 1.000 0.00 3 20 23.0 0.55 0 1
16 Mottlowitz, Maxie 55 16 0.29 1 7 .857 0.02 4 34 38.0 0.69 2 2
17 Daley, Annika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Honda, Brianne 95 412 4.34 46 508 .909 0.48 0 0 0 0.00 0 2
Total 96 1542 16.06 175 1907 .908 1.82 49 313 205.5 2.14 30 84
Opponents 96 1614 16.81 139 1756 .921 1.45 31 193 127.5 1.33 31 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Larson, Grace 39 10 8 141.0 3.62 129 3.31 56 352 .207 6 0.15 4 0.10 11
2 Everhart, Bailey 39 10 4 66.0 1.69 56 1.44 33 219 .105 2 0.05 1 0.03 2
3 Havis, Briahna 39 10 2 14.0 0.36 0 0.00 0 6 .000 5 0.13 14 0.36 11
4 Lynch, Rebecca 28 8 5 32.0 1.14 19 0.68 9 48 .208 1 0.04 0 0.00 0
6 Tinman, Tori 37 10 6 4.0 0.11 1 0.03 0 20 .050 153 4.14 3 0.08 6
7 Navarro, Whitney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Jespersen, Paige 39 10 5 87.5 2.24 78 2.00 47 266 .117 2 0.05 5 0.13 9
9 Literski, Natalie 3 2 1 0 0.00 0 0.00 1 13 -.077 1 0.33 0 0.00 0
10 Avonts, Brittany 39 10 8 116.0 2.97 72 1.85 23 183 .268 3 0.08 7 0.18 17
11 Kleva, Lexi 23 7 1 13.5 0.59 7 0.30 3 20 .200 113 4.91 3 0.13 6
12 Krzysciak, Mallory 29 9 1 2.0 0.07 0 0.00 0 1 .000 74 2.55 2 0.07 2
13 Malte, Morgen 5 2 1 1.5 0.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
15 Olson, Natalie 12 6 2 11.5 0.96 9 0.75 4 46 .109 1 0.08 0 0.00 0
16 Mottlowitz, Maxie 29 9 4 56.5 1.95 44 1.52 14 123 .244 1 0.03 0 0.00 0
18 Honda, Brianne 39 10 0 16.0 0.41 2 0.05 5 22 -.136 30 0.77 14 0.36 7
Total 39 10 561.5 14.40 418 10.72 196 1323 .168 393 10.08 53 1.36 71
Opponents 39 10 527.5 13.53 425 10.90 246 1436 .125 402 10.31 61 1.56 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larson, Grace 39 102 2.62 7 212 .967 0.18 0 16 16.0 0.41 2 4
2 Everhart, Bailey 39 30 0.77 0 6 1.000 0.00 2 14 16.0 0.41 1 1
3 Havis, Briahna 39 66 1.69 6 104 .942 0.15 0 0 0 0.00 0 0
4 Lynch, Rebecca 28 10 0.36 0 1 1.000 0.00 5 16 21.0 0.75 1 1
6 Tinman, Tori 37 61 1.65 0 0 .000 0.00 0 0 0 0.00 0 15
7 Navarro, Whitney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jespersen, Paige 39 69 1.77 21 165 .873 0.54 0 9 9.0 0.23 1 2
9 Literski, Natalie 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Avonts, Brittany 39 15 0.38 0 2 1.000 0.00 15 44 59.0 1.51 3 2
11 Kleva, Lexi 23 36 1.57 0 3 1.000 0.00 1 5 6.0 0.26 0 11
12 Krzysciak, Mallory 29 55 1.90 0 25 1.000 0.00 0 0 0 0.00 0 8
13 Malte, Morgen 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
15 Olson, Natalie 12 5 0.42 0 1 1.000 0.00 0 5 5.0 0.42 0 1
16 Mottlowitz, Maxie 29 10 0.34 0 0 .000 0.00 2 21 23.0 0.79 1 2
18 Honda, Brianne 39 192 4.92 22 231 .905 0.56 0 0 0 0.00 0 2
Total 39 651 16.69 61 758 .920 1.56 25 131 90.5 2.32 10 49
Opponents 39 644 16.51 53 753 .930 1.36 6 71 41.5 1.06 17 21

Match-By-Match

Lake Forest College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Illinois Tech W 3 29 14 88 .170 25 8 12 4 40 2 4 5 4.0 1 41.0
9/04/2015 M.S.O.E. L 4 42 16 139 .187 42 8 15 9 76 0 10 1 5.0 5 55.0
9/04/2015 Greenville College W 4 51 29 161 .137 48 7 7 4 75 1 16 3 9.0 2 67.0
9/05/2015 Wis.-River Falls L 3 20 17 102 .029 19 2 7 4 47 0 12 1 6.0 7 28.0
9/05/2015 Marian University W 3 40 15 107 .234 39 3 6 3 52 1 16 1 9.0 4 52.0
9/08/2015 Wheaton College L 3 28 21 106 .066 26 1 7 6 46 5 4 1 7.0 1 36.0
9/11/2015 vs Luther L 3 26 19 102 .069 19 4 3 8 38 0 10 0 5.0 1 35.0
9/11/2015 at Macalester L 4 60 24 151 .238 58 6 10 7 63 3 2 0 4.0 0 70.0
9/13/2015 vs St. Olaf L 3 39 25 145 .097 34 10 10 8 62 0 8 0 4.0 2 53.0
9/13/2015 vs St. Olaf L 3 39 25 145 .097 34 10 10 8 62 0 8 0 4.0 2 53.0
9/18/2015 vs North Central L 5 47 29 150 .120 46 6 8 4 53 3 28 1 17.0 0 70.0
9/18/2015 at Benedictine (Ill.) L 3 24 26 109 -.018 22 6 4 13 45 1 10 0 6.0 0 36.0
9/19/2015 vs Maranatha Baptist L 5 55 28 177 .153 51 5 11 13 73 1 22 2 12.0 4 72.0
9/19/2015 at Concordia Wisconsin L 3 26 14 87 .138 24 3 6 7 37 0 8 5 4.0 3 33.0
9/25/2015 at Knox College L 5 55 21 171 .199 52 9 8 10 89 4 6 0 7.0 2 71.0
9/26/2015 at Monmouth College W 3 34 15 96 .198 33 6 7 6 46 1 4 0 3.0 2 43.0
10/02/2015 Lawrence University L 4 42 26 147 .109 39 6 6 8 80 0 9 2 4.5 10 52.5
10/03/2015 St. Norbert College W 5 54 21 166 .199 51 7 12 6 82 4 24 2 16.0 11 77.0
10/07/2015 at Marian (Wis.) W 3 33 17 113 .142 30 5 10 6 61 5 20 0 15.0 0 53.0
10/10/2015 at Illinois College W 4 51 23 168 .167 47 4 8 7 95 4 28 2 18.0 5 73.0
10/13/2015 at Trinity Internat'l L 5 50 28 151 .146 47 2 17 10 61 2 4 0 4.0 3 56.0
10/16/2015 Grinnell College W 3 41 14 107 .252 40 6 4 2 55 1 14 2 8.0 1 55.0
10/17/2015 Cornell College L 5 40 24 136 .118 36 5 7 10 60 2 14 2 9.0 8 54.0
10/21/2015 at Carroll University L 3 26 13 108 .120 23 2 6 3 50 2 16 0 10.0 2 38.0
10/24/2015 Beloit College W 4 47 24 131 .176 45 5 7 4 63 4 10 0 9.0 8 61.0
10/31/2015 at Ripon College L 3 28 15 93 .140 27 3 6 5 31 3 6 0 6.0 0 37.0
Lake Forest College 96 1027 543 3356 .144 957 139 214 175 1542 49 313 30 205.5 84 1,371.5
Opponents 96 1064 595 3468 .135 993 175 182 139 1614 31 193 31 127.5 43 1,366.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.70
Assists Per Set 9.97
Service Aces Per Set 1.45
Reception Errors Per Set 1.82
Digs Per Set 16.06
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.88
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Illinois Tech L 3 23 18 83 .060 23 4 11 8 45 2 0 1 2.0 1 29.0
9/04/2015 at M.S.O.E. W 4 41 27 156 .090 37 9 11 8 76 0 6 0 3.0 1 53.0
9/04/2015 at Greenville College L 4 42 25 152 .112 41 4 7 7 75 0 12 2 6.0 0 52.0
9/05/2015 at Wis.-River Falls W 3 39 22 111 .153 36 4 8 2 56 3 8 0 7.0 3 50.0
9/05/2015 at Marian University L 3 29 20 110 .082 29 3 4 3 48 0 6 0 3.0 3 35.0
9/08/2015 at Wheaton College W 3 34 17 111 .153 32 6 9 1 47 3 2 0 4.0 3 44.0
9/11/2015 vs Luther W 3 44 19 112 .223 42 8 4 4 50 2 8 2 6.0 1 58.0
9/11/2015 Macalester W 4 56 17 147 .265 47 7 4 6 60 7 2 0 8.0 0 71.0
9/13/2015 vs St. Olaf W 3 32 19 122 .107 31 8 5 10 75 2 12 1 8.0 0 48.0
9/13/2015 vs St. Olaf W 3 32 19 122 .107 31 8 5 10 75 2 12 1 8.0 0 48.0
9/18/2015 vs North Central W 5 69 31 164 .232 61 4 8 6 61 1 16 6 9.0 2 82.0
9/18/2015 Benedictine (Ill.) W 3 32 17 98 .153 29 13 5 6 49 2 6 0 5.0 1 50.0
9/19/2015 vs Maranatha Baptist W 5 52 29 170 .135 48 13 5 5 85 0 12 0 6.0 5 71.0
9/19/2015 Concordia Wisconsin W 3 41 16 101 .248 39 7 7 3 43 0 8 0 4.0 2 52.0
9/25/2015 Knox College W 5 58 29 192 .151 53 10 6 9 90 1 4 0 3.0 1 71.0
9/26/2015 Monmouth College L 3 30 18 100 .120 29 6 9 6 40 0 10 1 5.0 6 41.0
10/02/2015 at Lawrence University W 4 38 17 147 .143 37 8 7 6 71 0 10 3 5.0 2 51.0
10/03/2015 at St. Norbert College L 5 38 38 178 .000 37 6 3 7 83 0 8 3 4.0 4 48.0
10/07/2015 Marian (Wis.) L 3 28 26 126 .016 28 6 10 5 60 0 4 0 2.0 0 36.0
10/10/2015 Illinois College L 4 45 33 187 .064 41 7 8 4 90 0 4 1 2.0 2 54.0
10/13/2015 Trinity Internat'l W 5 45 27 147 .122 37 10 10 2 65 1 8 1 5.0 0 60.0
10/16/2015 at Grinnell College L 3 25 19 106 .057 25 2 6 6 46 1 8 2 5.0 2 32.0
10/17/2015 at Cornell College W 5 60 25 155 .226 59 10 14 5 66 3 17 4 11.5 2 81.5
10/21/2015 Carroll University W 3 51 19 136 .235 45 3 7 2 64 1 0 0 1.0 1 55.0
10/24/2015 at Beloit College L 4 33 33 137 .000 31 4 6 5 50 0 6 3 3.0 1 40.0
10/31/2015 Ripon College W 3 47 15 98 .327 45 5 3 3 44 0 4 0 2.0 0 54.0
Opponents 96 1064 595 3468 .135 993 175 182 139 1614 31 193 31 127.5 43 1,366.5
Lake Forest College 96 1027 543 3356 .144 957 139 214 175 1542 49 313 30 205.5 84 1,371.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.08
Assists Per Set 10.34
Service Aces Per Set 1.82
Reception Errors Per Set 1.45
Digs Per Set 16.81
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.45
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Larson, Grace 240
Jespersen, Paige 229
Avonts, Brittany 208
Everhart, Bailey 155
Mottlowitz, Maxie 74
Team Leaders: Assists
Player High
Assists
Kleva, Lexi 410
Tinman, Tori 352
Krzysciak, Mallory 75
Honda, Brianne 72
Larson, Grace 15
Team Leaders: Service Aces
Player High
Service Aces
Havis, Briahna 28
Honda, Brianne 26
Jespersen, Paige 25
Avonts, Brittany 19
Kleva, Lexi 12
Team Leaders: Digs
Player High
Digs
Honda, Brianne 412
Jespersen, Paige 248
Larson, Grace 195
Havis, Briahna 173
Tinman, Tori 148
Team Leaders: Blocks
Player High
Blocks
Avonts, Brittany 134.0
Lynch, Rebecca 42.0
Everhart, Bailey 40.0
Larson, Grace 38.0
Mottlowitz, Maxie 38.0