Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest (0-0) -VS- Illinois Wesleyan (0-0)

Box Score

Lake Forest logo
3
vs
Illinois Wesleyan logo
0

Lake Forest (0-0)
-VS-
Illinois Wesleyan (0-0)

Team Score By Period
Team 1 2 3
Winner Lake Forest LFC 25 25 27
Illinois Wesleyan IWU 23 12 25
Date:
8/30/2013
Time:
6:00 pm
Site:
Elmhurst, Ill. (R.A. Faganel Hall)
Attendance:
0
VIEW
Match History vs Illinois Wesleyan

Match Details

Game Statistics By Set
Set Lake Forest Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LFC - IWU
Points
40.0
37.5
Kills
30
31
Aces
3
5
Blocks
7
1
Assists
19
28
Digs
44
27

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Sully, Erin (11), House, Sarah (8), Everhart, Bailey (4)
Aces Pasiewicz, Torie (1), Sully, Erin (1), Honda, Brianne (1)
Blocks Avonts, Brittany (5), Everhart, Bailey (2), Wenson, K.C. (2)
Assists Pasiewicz, Torie (8), Drasler, Victoria (8), Honda, Brianne (3)
Digs Drasler, Victoria (8), Sully, Erin (8), Pasiewicz, Torie (7)
IWU - Leaders
Statistic Leaders
Kills Greybar,Maddie (7), Howard,Morgan (6), Udelhofen,Sarah (5)
Aces Mann, Cydnee (4), Greybar,Maddie (1)
Blocks Knowels, Emily (1), Stenson, Morgan (1), Mann, Cydnee (1)
Assists Wachtel,Erin (26), Howard,Morgan (1), Bruer, Lauren (1)
Digs Bruer, Lauren (9), Wachtel,Erin (6), Greybar,Maddie (4)

Individual Statistics

Lake Forest (0-0)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 3 0 0 0 0 8 0 1 1 1-1 0 0 0 7 0 0 1.0
2 2 Everhart, Bailey 3 4 2 14 .143 0 0 0 0 0-0 0 2 0 2 0 0 5.0
5 5 Wenson, K.C. 3 3 2 11 .091 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 House, Sarah 3 8 1 21 .333 0 0 0 0 0-0 0 1 0 4 0 3 8.5
7 7 Ladao, Kaitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
10 10 Avonts, Brittany 3 1 1 8 .000 0 0 0 0 0-0 1 4 0 1 0 0 4.0
14 14 Drasler, Victoria 3 3 0 7 .429 8 0 0 2 0-2 0 2 0 8 0 0 4.0
17 17 Sully, Erin 3 11 2 21 .429 0 0 1 1 1-1 0 1 0 8 0 1 12.5
18 18 Honda, Brianne 2 0 0 1 .000 3 0 1 1 1-1 0 0 0 7 0 0 1.0
3 3 Brooke Perkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 30 8 83 .265 19 0 3 5 3-5 1 12 0 44 0 9 40
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 3 0 0 0 7 0 0 1.0
2 2 Everhart, Bailey 3 0 2 0 2 0 0 5.0
5 5 Wenson, K.C. 3 0 2 0 0 0 0 4.0
6 6 House, Sarah 3 0 1 0 4 0 3 8.5
7 7 Ladao, Kaitlyn 3 0 0 0 7 0 3 0.0
10 10 Avonts, Brittany 3 1 4 0 1 0 0 4.0
14 14 Drasler, Victoria 3 0 2 0 8 0 0 4.0
17 17 Sully, Erin 3 0 1 0 8 0 1 12.5
18 18 Honda, Brianne 2 0 0 0 7 0 0 1.0
3 3 Brooke Perkins 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 12 0 44 0 9 40

Illinois Wesleyan (0-0)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Howard,Morgan 3 6 6 20 .000 1 0 0 0 0-0 0 0 0 1 0 0 6.0
5 5 Greybar,Maddie 3 7 6 29 .034 0 0 1 2 1-2 0 0 0 4 0 2 8.0
6 6 Sabino,Sydney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Wachtel,Erin 3 2 0 4 .500 26 0 0 0 0-0 0 0 0 6 0 0 2.0
10 10 Udelhofen,Sarah 3 5 3 12 .167 0 0 0 0 0-0 0 0 0 1 0 0 5.0
15 15 Stenson, Morgan 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Bruer, Lauren 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
18 18 Mann, Cydnee 3 5 1 15 .267 0 0 4 0 4-0 0 1 1 1 0 0 9.5
3 3 Adams,Tara 2 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Knowels, Emily 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Schweigert, Kinzie 2 5 6 16 -.063 0 0 0 0 0-0 0 0 1 1 0 0 5.0
20 20 Cornish, Alexa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 31 24 106 .066 28 0 5 4 5-4 0 3 3 27 0 5 37.5
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Howard,Morgan 3 0 0 0 1 0 0 6.0
5 5 Greybar,Maddie 3 0 0 0 4 0 2 8.0
6 6 Sabino,Sydney 3 0 0 0 2 0 0 0.0
7 7 Wachtel,Erin 3 0 0 0 6 0 0 2.0
10 10 Udelhofen,Sarah 3 0 0 0 1 0 0 5.0
15 15 Stenson, Morgan 3 0 1 0 0 0 0 1.5
17 17 Bruer, Lauren 3 0 0 0 9 0 1 0.0
18 18 Mann, Cydnee 3 0 1 1 1 0 0 9.5
3 3 Adams,Tara 2 0 0 1 0 0 0 0.0
13 13 Knowels, Emily 2 0 1 0 0 0 0 0.5
19 19 Schweigert, Kinzie 2 0 0 1 1 0 0 5.0
20 20 Cornish, Alexa 2 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 0 3 3 27 0 5 37.5