Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest College (5-7) -VS- Grinnell College (0-14)

Box Score

Lake Forest College logo
3
vs
Grinnell College logo
1

Lake Forest College (5-7)
-VS-
Grinnell College (0-14)

Team Score By Period
Team 1 2 3 4
Winner Lake Forest College LFC 25 25 23 25
Grinnell College GC 20 14 25 17
Date:
9/15/2013
Time:
12:30 PM
Site:
Luther College (Regents)
Attendance:
81
VIEW
Match History vs Grinnell College

Match Details

Game Statistics By Set
Set Lake Forest College Grinnell College
K E TA % K E TA %
Set #1 0 0 0 .000 6 4 25 .080
Set #2 0 0 0 .000 6 6 24 .000
Set #3 0 0 0 .000 9 4 30 .167
Set #4 0 0 0 .000 8 2 23 .261
Total 0 0 0 .000 29 16 102 .127
Team Statistical Comparison
Statistic Team Comparison
LFC - GC
Points
63.5
35.5
Kills
49
28
Aces
8
4
Blocks
6
3
Assists
35
29
Digs
58
40

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Avonts, Brittany (17), Sully, Erin (13), Wenson, K.C. (6)
Aces Sully, Erin (5), Brooke Perkins (2), Bradbury, Taylor (1)
Blocks Avonts, Brittany (5), Everhart, Bailey (1), Wenson, K.C. (1)
Assists Pasiewicz, Torie (22), Drasler, Victoria (13)
Digs Sully, Erin (14), Drasler, Victoria (11), Brooke Perkins (8)
GC - Leaders
Statistic Leaders
Kills Claire Weidman (12), Olivia Fromm (6), Natalie Duncombe (4)
Aces Claire Weidman (2), Sydney McClendon (1), Jeanette Au (1)
Blocks Evelyn Weidman (2), Liz Nelson (2)
Assists Jeanette Au (15), Lindsay Fujimoto (14)
Digs Sydney McClendon (19), Jennifer Joy (7), Lindsay Fujimoto (5)

Individual Statistics

Lake Forest College (5-7)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 4 0 0 2 .000 22 0 0 2 0-2 0 0 1 6 0 0 0.0
2 2 Everhart, Bailey 4 5 2 14 .214 0 0 0 0 0-0 1 0 0 3 0 0 6.0
5 5 Wenson, K.C. 4 6 0 13 .462 0 0 0 0 0-0 0 1 0 2 0 0 6.5
10 10 Avonts, Brittany 4 17 3 28 .500 0 0 0 1 0-1 3 2 0 2 0 0 21.0
12 12 Bradbury, Taylor 4 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
14 14 Drasler, Victoria 4 2 1 7 .143 13 0 0 1 0-1 0 0 0 11 0 0 2.0
17 17 Sully, Erin 4 13 5 34 .235 0 0 5 0 5-0 0 0 0 14 0 1 18.0
3 3 Brooke Perkins 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 8 0 1 2.0
6 6 House, Sarah 2 6 2 13 .308 0 0 0 0 0-0 0 1 0 4 0 0 6.5
8 8 Jespersen, Paige 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Neve, Emily 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Ladao, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Honda, Brianne 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 16 122 .270 35 0 8 8 8-8 4 5 1 58 0 4 63.5
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 4 0 0 1 6 0 0 0.0
2 2 Everhart, Bailey 4 1 0 0 3 0 0 6.0
5 5 Wenson, K.C. 4 0 1 0 2 0 0 6.5
10 10 Avonts, Brittany 4 3 2 0 2 0 0 21.0
12 12 Bradbury, Taylor 4 0 0 0 4 0 1 1.0
14 14 Drasler, Victoria 4 0 0 0 11 0 0 2.0
17 17 Sully, Erin 4 0 0 0 14 0 1 18.0
3 3 Brooke Perkins 3 0 0 0 8 0 1 2.0
6 6 House, Sarah 2 0 1 0 4 0 0 6.5
8 8 Jespersen, Paige 2 0 0 0 0 0 0 0.0
13 13 Neve, Emily 2 0 0 0 1 0 0 0.0
7 7 Ladao, Kaitlyn 1 0 1 0 0 0 0 0.5
18 18 Honda, Brianne 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 4 5 1 58 0 4 63.5

Grinnell College (0-14)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sydney McClendon 4 0 0 0 0 0 0 1 0 1-0 0 0 0 19 0 4 1.0
8 8 Ariel Lepito 4 3 2 11 .091 0 0 0 0 0-0 0 0 2 0 0 0 3.0
11 11 Claire Weidman 4 12 2 35 .286 0 0 2 1 2-1 0 0 3 3 0 1 14.0
12 12 Natalie Duncombe 4 4 7 24 -.125 0 0 0 0 0-0 0 0 3 0 0 0 4.0
13 13 Evelyn Weidman 4 3 0 9 .333 0 0 0 0 0-0 1 1 4 1 0 0 4.5
16 16 Jennifer Joy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 6 0.0
18 18 Liz Nelson 4 0 0 4 .000 0 0 0 0 0-0 2 0 4 0 0 0 2.0
20 20 Olivia Fromm 4 6 5 18 .056 0 0 0 0 0-0 0 0 2 2 0 2 6.0
21 21 Jeanette Au 4 0 0 0 0 15 0 1 0 1-0 0 0 0 3 0 0 1.0
23 23 Lindsay Fujimoto 4 0 0 0 0 14 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 16 101 .119 29 0 4 1 4-1 3 1 18 40 0 13 35.5
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sydney McClendon 4 0 0 0 19 0 4 1.0
8 8 Ariel Lepito 4 0 0 2 0 0 0 3.0
11 11 Claire Weidman 4 0 0 3 3 0 1 14.0
12 12 Natalie Duncombe 4 0 0 3 0 0 0 4.0
13 13 Evelyn Weidman 4 1 1 4 1 0 0 4.5
16 16 Jennifer Joy 4 0 0 0 7 0 6 0.0
18 18 Liz Nelson 4 2 0 4 0 0 0 2.0
20 20 Olivia Fromm 4 0 0 2 2 0 2 6.0
21 21 Jeanette Au 4 0 0 0 3 0 0 1.0
23 23 Lindsay Fujimoto 4 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 3 1 18 40 0 13 35.5