Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest College () -VS- Roosevelt University ()

Box Score

Lake Forest College logo
2
vs
Roosevelt University logo
3

Lake Forest College ()
-VS-
Roosevelt University ()

Team Score By Period
Team 1 2 3 4 5
Lake Forest College LFC 25 16 16 25 11
Winner Roosevelt University RU 21 25 25 20 15
Date:
9/8/2012
Time:
Noon
Site:
Aurora University (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Tammy Dotson
2nd Referee: Dennis Heltemes
Scorer: Brian Kipley
VIEW
Match History vs Roosevelt University

Match Details

Game Statistics By Set
Set Lake Forest College Roosevelt University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LFC - RU
Points
66.5
55.5
Kills
55
45
Aces
6
5
Blocks
5
5
Assists
50
45
Digs
91
38

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Cooper, Cori (16), McCloskey, Molly (9), Trubich, Megan (9)
Aces Trubich, Megan (4), Pasiewicz, Torie (2)
Blocks Trubich, Megan (3), Braun, Kristen (2), Cooper, Cori (2)
Assists Pasiewicz, Torie (43), Rupnik, Tia (3), Cooper, Cori (2)
Digs Rupnik, Tia (29), Pasiewicz, Torie (12), Perkins, Brooke (9)
RU - Leaders
Statistic Leaders
Kills Owusu, Vanessa (18), Schrementi, Tori (10), Barnes, Anna (7)
Aces Cleaver, Aleesha (2), Nausieda, Arielle (1), Jarvis, Emma (1)
Blocks Owusu, Vanessa (3), Daley, Katherine (3), Schrementi, Tori (2)
Assists Reinert, Morgan (28), Bejma, Emily (16), Cleaver, Aleesha (1)
Digs Nausieda, Arielle (18), Kaczmarek, Talia (7), Jarvis, Emma (6)

Individual Statistics

Lake Forest College

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 5 3 0 3 1.000 43 0 2 1 2-1 0 0 1 12 2 0 5.0
8 8 Perkins, Brooke 5 1 0 3 .333 0 0 0 3 0-3 0 0 0 9 0 0 1.0
6 6 Braun, Kristen 5 5 2 13 .231 0 0 0 0 0-0 1 1 1 0 0 2 6.5
7 7 Rupnik, Tia 5 0 0 2 .000 3 0 0 1 0-1 0 0 0 29 0 4 0.0
10 10 Faulstick, Courtney 5 7 5 15 .133 0 0 0 3 0-3 0 1 1 6 0 0 7.5
11 11 Cooper, Cori 5 16 2 34 .412 2 0 0 0 0-0 1 1 0 6 0 0 17.5
16 16 Trubich, Megan 5 9 3 22 .273 2 0 4 2 4-2 1 2 0 9 0 0 15.0
18 18 Honda, Brianne 5 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 0 1 1.0
4 4 McCloskey, Molly 3 9 5 30 .133 0 0 0 0 0-0 0 0 0 8 0 2 9.0
17 17 Sully, Erin 2 4 1 11 .273 0 0 0 1 0-1 0 0 0 8 0 1 4.0
TM TM TEAM 0 0 -
Totals 55 18 137 .270 50 0 6 11 6-11 3 5 3 91 2 10 66.5
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 5 0 0 1 12 2 0 5.0
8 8 Perkins, Brooke 5 0 0 0 9 0 0 1.0
6 6 Braun, Kristen 5 1 1 1 0 0 2 6.5
7 7 Rupnik, Tia 5 0 0 0 29 0 4 0.0
10 10 Faulstick, Courtney 5 0 1 1 6 0 0 7.5
11 11 Cooper, Cori 5 1 1 0 6 0 0 17.5
16 16 Trubich, Megan 5 1 2 0 9 0 0 15.0
18 18 Honda, Brianne 5 0 0 0 4 0 1 1.0
4 4 McCloskey, Molly 3 0 0 0 8 0 2 9.0
17 17 Sully, Erin 2 0 0 0 8 0 1 4.0
TM TM TEAM 0
Totals 3 5 3 91 2 10 66.5

Roosevelt University

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nausieda, Arielle 5 0 0 0 0 0 0 1 2 1-2 0 0 0 18 0 2 1.0
4 4 Owusu, Vanessa 5 18 1 23 .739 0 0 0 2 0-2 1 2 3 0 0 0 20.0
5 5 Bejma, Emily 5 0 0 0 0 16 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Jarvis, Emma 5 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
7 7 Schrementi, Tori 5 10 1 23 .391 0 0 0 0 0-0 0 2 2 0 0 1 11.0
9 9 Cleaver, Aleesha 5 5 3 22 .091 1 0 2 0 2-0 0 0 0 6 0 0 7.0
10 10 Kaczmarek, Talia 5 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
13 13 Reinert, Morgan 5 1 2 4 -.250 28 0 0 4 0-4 0 0 0 0 0 0 1.0
17 17 Daley, Katherine 5 4 2 14 .143 0 0 0 0 0-0 1 2 2 0 0 0 6.0
19 19 Barnes, Anna 5 7 4 22 .136 0 0 0 0 0-0 0 1 0 0 0 0 7.5
TM TM TEAM 0 0 -
Totals 45 13 108 .296 45 0 5 10 5-10 2 7 7 38 0 3 55.5
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nausieda, Arielle 5 0 0 0 18 0 2 1.0
4 4 Owusu, Vanessa 5 1 2 3 0 0 0 20.0
5 5 Bejma, Emily 5 0 0 0 1 0 0 0.0
6 6 Jarvis, Emma 5 0 0 0 6 0 0 1.0
7 7 Schrementi, Tori 5 0 2 2 0 0 1 11.0
9 9 Cleaver, Aleesha 5 0 0 0 6 0 0 7.0
10 10 Kaczmarek, Talia 5 0 0 0 7 0 0 1.0
13 13 Reinert, Morgan 5 0 0 0 0 0 0 1.0
17 17 Daley, Katherine 5 1 2 2 0 0 0 6.0
19 19 Barnes, Anna 5 0 1 0 0 0 0 7.5
TM TM TEAM 0
Totals 2 7 7 38 0 3 55.5