Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest College (1-1) -VS- Elmhurst College (2-0)

Box Score

Lake Forest College logo
0
vs
Elmhurst College logo
3

Lake Forest College (1-1)
-VS-
Elmhurst College (2-0)

Team Score By Period
Team 1 2 3
Lake Forest College LFC 16 15 12
Winner Elmhurst College ELMHURST 25 25 25
Date:
8/31/2012
Time:
8:00 pm
Site:
Elmhurst, Ill. (R.A. Faganel Hall)
Attendance:
75
VIEW
Match History vs Elmhurst College

Match Details

Game Statistics By Set
Set Lake Forest College Elmhurst College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LFC - ELMHURST
Points
23.0
44.0
Kills
20
30
Aces
1
5
Blocks
2
9
Assists
20
27
Digs
17
31

Game Leaders

LFC - Leaders
Statistic Leaders
Kills McCloskey, Molly (10), Cooper, Cori (3), Sully, Erin (3)
Aces Faulstick, Courtney (1)
Blocks McCloskey, Molly (1), Braun, Kristen (1), Trubich, Megan (1)
Assists Pasiewicz, Torie (20)
Digs Rupnik, Tia (6), Pasiewicz, Torie (4), Cooper, Cori (3)
ELMHURST - Leaders
Statistic Leaders
Kills Veasy Smith, Neya (12), Szarmach, Sam (6), Novak, Marci (4)
Aces Morgan, Perrie (2), Veasy Smith, Neya (2), Reynolds, Megan (1)
Blocks Veasy Smith, Neya (3), Wilks, Kaitlyn (3), Rueffer, Katie (3)
Assists Rueffer, Katie (18), Thill, Erin (8), Novak, Marci (1)
Digs Veasy Smith, Neya (10), Novak, Marci (8), Morgan, Perrie (7)

Individual Statistics

Lake Forest College (1-1)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 3 0 0 0 0 20 0 0 0 0-0 0 0 0 4 2 0 0.0
4 4 McCloskey, Molly 3 10 6 28 .143 0 0 0 0 0-0 1 0 1 1 0 2 11.0
6 6 Braun, Kristen 3 2 1 6 .167 0 0 0 0 0-0 0 1 1 0 0 0 2.5
7 7 Rupnik, Tia 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
10 10 Faulstick, Courtney 3 0 1 6 -.167 0 0 1 2 1-2 0 0 1 0 0 0 1.0
16 16 Trubich, Megan 3 1 3 16 -.125 0 0 0 0 0-0 0 1 1 0 0 0 1.5
17 17 Sully, Erin 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 3 0 1 3.0
11 11 Cooper, Cori 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 3 0 0 3.0
8 8 Perkins, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Honda, Brianne 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 20 16 83 .048 20 0 1 3 1-3 1 2 4 17 2 5 23
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 3 0 0 0 4 2 0 0.0
4 4 McCloskey, Molly 3 1 0 1 1 0 2 11.0
6 6 Braun, Kristen 3 0 1 1 0 0 0 2.5
7 7 Rupnik, Tia 3 0 0 0 6 0 0 1.0
10 10 Faulstick, Courtney 3 0 0 1 0 0 0 1.0
16 16 Trubich, Megan 3 0 1 1 0 0 0 1.5
17 17 Sully, Erin 3 0 0 0 3 0 1 3.0
11 11 Cooper, Cori 2 0 0 0 3 0 0 3.0
8 8 Perkins, Brooke 1 0 0 0 0 0 0 0.0
18 18 Honda, Brianne 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 2 4 17 2 5 23

Elmhurst College (2-0)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan, Perrie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
2 2 Veasy Smith, Neya 3 12 2 18 .556 0 0 2 0 2-0 1 2 1 10 0 1 16.0
3 3 Szarmach, Sam 3 6 2 21 .190 0 0 0 0 0-0 1 1 0 4 0 0 7.5
6 6 Novak, Marci 3 4 1 15 .200 1 0 0 2 0-2 0 0 0 8 0 0 4.0
18 18 Reynolds, Megan 3 3 1 13 .154 0 0 1 1 1-1 0 1 0 0 0 0 4.5
20 20 Rueffer, Katie 3 2 1 4 .250 18 0 0 0 0-0 1 2 0 0 0 0 4.0
25 25 Thill, Erin 3 0 0 0 0 8 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Wilks, Kaitlyn 2 2 0 3 .667 0 0 0 0 0-0 1 2 0 1 0 0 4.0
21 21 Horvath, Sam 2 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
28 28 Clemens, Peggy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 8 78 .282 27 0 5 4 5-4 4 10 1 31 0 1 44
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan, Perrie 3 0 0 0 7 0 0 2.0
2 2 Veasy Smith, Neya 3 1 2 1 10 0 1 16.0
3 3 Szarmach, Sam 3 1 1 0 4 0 0 7.5
6 6 Novak, Marci 3 0 0 0 8 0 0 4.0
18 18 Reynolds, Megan 3 0 1 0 0 0 0 4.5
20 20 Rueffer, Katie 3 1 2 0 0 0 0 4.0
25 25 Thill, Erin 3 0 0 0 1 0 0 0.0
17 17 Wilks, Kaitlyn 2 1 2 0 1 0 0 4.0
21 21 Horvath, Sam 2 0 2 0 0 0 0 2.0
28 28 Clemens, Peggy 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 1 31 0 1 44