Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest College (2-5) -VS- UW-Oshkosh (3-4)

Box Score

Lake Forest College logo
0
vs
UW-Oshkosh logo
3

Lake Forest College (2-5)
-VS-
UW-Oshkosh (3-4)

Team Score By Period
Team 1 2 3
Lake Forest College LFC 21 10 17
Winner UW-Oshkosh UWO 25 25 25
Date:
9/9/2011
Time:
7:30 PM
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
0
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set Lake Forest College UW-Oshkosh
K E TA % K E TA %
Set #1 14 7 48 .146 0 0 0 .000
Set #2 6 4 25 .080 0 0 0 .000
Set #3 7 2 25 .200 0 0 0 .000
Total 27 13 98 .143 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LFC - UWO
Points
30.0
55.0
Kills
27
41
Aces
1
8
Blocks
2
6
Assists
23
41
Digs
61
62

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Cooper, Cori (11), McCloskey, Molly (6), Braun, Kristen (5)
Aces Cooper, Cori (1)
Blocks Braun, Kristen (2), Cooper, Cori (1), Drasler, Tori (1)
Assists Drasler, Tori (22), Rupnik, Tia (1)
Digs Rupnik, Tia (25), Cooper, Cori (12), Pasiewicz, Torie (8)
UWO - Leaders
Statistic Leaders
Kills Morgan Nick (11), Morgan Liebetrau (7), Jordyn Bratel (6)
Aces Morgan Liebetrau (2), Jordyn Bratel (1), Danielle Stoppenbach (1)
Blocks Kayla Powers (3), Kelsey Mauer (2), Morgan Liebetrau (1)
Assists Morgan Liebetrau (33), Brittney Cote (3), Robyn Eggert (3)
Digs Brittney Cote (13), Robyn Eggert (13), Jordyn Bratel (12)

Individual Statistics

Lake Forest College (2-5)

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 0 0.0
4 4 McCloskey, Molly 3 6 2 28 .143 0 0 0 1 0-1 0 0 0 8 0 0 6.0
5 5 Hill, Stephanie 3 3 2 12 .083 0 0 0 0 0-0 0 0 1 1 0 0 3.0
6 6 Braun, Kristen 3 5 1 22 .182 0 0 0 0 0-0 0 2 2 0 0 0 6.0
7 7 Rupnik, Tia 3 0 2 3 -.667 1 0 0 3 0-3 0 0 0 25 0 0 0.0
10 10 Faulstick, Courtney 3 1 0 3 .333 0 0 0 2 0-2 0 0 2 3 0 0 1.0
11 11 Cooper, Cori 3 11 6 27 .185 0 0 1 1 1-1 0 1 1 12 0 1 12.5
14 14 Drasler, Tori 3 1 0 2 .500 22 0 0 0 0-0 0 1 1 4 6 0 1.5
TM TM TEAM 0 0 -
Totals 27 13 98 .143 23 0 1 9 1-9 0 4 7 61 6 1 30
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 3 0 0 0 8 0 0 0.0
4 4 McCloskey, Molly 3 0 0 0 8 0 0 6.0
5 5 Hill, Stephanie 3 0 0 1 1 0 0 3.0
6 6 Braun, Kristen 3 0 2 2 0 0 0 6.0
7 7 Rupnik, Tia 3 0 0 0 25 0 0 0.0
10 10 Faulstick, Courtney 3 0 0 2 3 0 0 1.0
11 11 Cooper, Cori 3 0 1 1 12 0 1 12.5
14 14 Drasler, Tori 3 0 1 1 4 6 0 1.5
TM TM TEAM 0
Totals 0 4 7 61 6 1 30

UW-Oshkosh (3-4)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jordyn Bratel 3 6 3 16 .188 1 0 1 1 1-1 0 0 0 12 0 1 7.0
4 4 Morgan Liebetrau 3 7 2 12 .417 33 0 2 1 2-1 0 1 0 6 1 0 9.5
7 7 Brittney Cote 3 0 0 0 0 3 0 1 0 1-0 0 0 0 13 0 0 1.0
8 8 Robyn Eggert 3 0 0 0 0 3 0 1 0 1-0 0 0 0 13 0 0 1.0
10 10 Morgan Nick 3 11 4 28 .250 0 0 0 1 0-1 1 0 1 1 0 0 12.0
11 11 Kelsey Mauer 3 6 2 13 .308 1 0 0 0 0-0 2 0 0 0 0 0 8.0
12 12 Kayla Powers 3 5 1 8 .500 0 0 1 0 1-0 2 1 0 5 0 0 8.5
15 15 Sarah Petermann 3 6 0 13 .462 0 0 1 2 1-2 0 0 0 12 0 0 7.0
6 6 Danielle Stoppenbach 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 41 12 90 .322 41 0 8 6 8-6 5 2 1 62 1 1 55
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jordyn Bratel 3 0 0 0 12 0 1 7.0
4 4 Morgan Liebetrau 3 0 1 0 6 1 0 9.5
7 7 Brittney Cote 3 0 0 0 13 0 0 1.0
8 8 Robyn Eggert 3 0 0 0 13 0 0 1.0
10 10 Morgan Nick 3 1 0 1 1 0 0 12.0
11 11 Kelsey Mauer 3 2 0 0 0 0 0 8.0
12 12 Kayla Powers 3 2 1 0 5 0 0 8.5
15 15 Sarah Petermann 3 0 0 0 12 0 0 7.0
6 6 Danielle Stoppenbach 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 2 1 62 1 1 55