Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2011 Women's Volleyball Cumulative Statistics

Team (15-14, 6-3)

Overall Team Statistics
Statistic Lake Forest College Opponents
Attack
Kills 1233 1084
Errors 563 497
Attempts 3779 3576
Percent .177 .164
Kills Per Set 11.7 10.3
Set
Assists 1148 989
Assists Per Set 10.9 9.4
Ball Handling Errors 78 67
Serve
Aces 140 130
Errors 199 198
Aces Per Set 1.3 1.2
Receptions
Errors 124 120
Errors Per Set 1.2 1.1
Defense
Digs 1845 1756
Digs Per Set 17.6 16.7
Blocking
Solo 57 61
Assists 155 249
Errors 61 50
Blocks 134.5 185.5
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pasiewicz, Torie 105 29 13 34.0 0.32 15 0.14 8 55 .127 406 3.87 19 0.18 34
3 Perkins, Brooke 95 28 16 16.0 0.17 4 0.04 2 35 .057 14 0.15 11 0.12 22
4 McCloskey, Molly 104 29 27 445.0 4.28 404 3.88 169 1109 .212 24 0.23 21 0.20 11
5 Hill, Stephanie 46 20 4 32.5 0.71 30 0.65 26 151 .026 5 0.11 0 0.00 4
6 Braun, Kristen 103 29 27 194.0 1.88 159 1.54 59 505 .198 6 0.06 0 0.00 2
7 Rupnik, Tia 103 29 1 36.0 0.35 5 0.05 17 80 -.150 67 0.65 31 0.30 44
8 Craghead, Amber 85 26 6 66.5 0.78 58 0.68 53 218 .023 8 0.09 0 0.00 0
10 Faulstick, Courtney 92 26 23 156.5 1.70 108 1.17 60 326 .147 7 0.08 24 0.26 29
11 Cooper, Cori 101 29 26 440.0 4.36 394 3.90 147 1116 .221 12 0.12 29 0.29 41
12 Bradbury, Taylor 14 9 0 5.5 0.39 4 0.29 1 6 .500 14 1.00 1 0.07 0
14 Drasler, Tori 105 29 19 80.5 0.77 52 0.50 19 174 .190 585 5.57 4 0.04 12
16 Munson, Cammie 7 6 0 1.0 0.14 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 105 29 1,507.5 14.36 1233 11.74 563 3779 .177 1148 10.93 140 1.33 199
Opponents 105 29 1,399.5 13.33 1084 10.32 497 3576 .164 989 9.42 130 1.24 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pasiewicz, Torie 105 279 2.66 4 25 .840 0.04 0 0 0 0.00 1 27
3 Perkins, Brooke 95 240 2.53 20 219 .909 0.21 1 0 1.0 0.01 0 1
4 McCloskey, Molly 104 341 3.28 23 485 .953 0.22 13 14 27.0 0.26 7 1
5 Hill, Stephanie 46 24 0.52 1 12 .917 0.02 0 5 5.0 0.11 4 2
6 Braun, Kristen 103 28 0.27 2 17 .882 0.02 13 44 57.0 0.55 12 1
7 Rupnik, Tia 103 501 4.86 26 619 .958 0.25 0 0 0 0.00 0 8
8 Craghead, Amber 85 16 0.19 8 38 .789 0.09 2 13 15.0 0.18 1 2
10 Faulstick, Courtney 92 73 0.79 0 6 1.000 0.00 12 25 37.0 0.40 16 3
11 Cooper, Cori 101 274 2.71 23 356 .935 0.23 7 20 27.0 0.27 4 1
12 Bradbury, Taylor 14 5 0.36 0 2 1.000 0.00 0 1 1.0 0.07 1 0
14 Drasler, Tori 105 63 0.60 3 5 .400 0.03 8 33 41.0 0.39 15 32
16 Munson, Cammie 7 1 0.14 0 1 1.000 0.00 1 0 1.0 0.14 0 0
Total 105 1845 17.57 124 1803 .931 1.18 57 155 134.5 1.28 61 78
Opponents 105 1756 16.72 120 1340 .910 1.14 61 249 185.5 1.77 50 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pasiewicz, Torie 33 9 4 12.0 0.36 5 0.15 0 14 .357 171 5.18 7 0.21 10
3 Perkins, Brooke 33 9 6 7.0 0.21 2 0.06 1 13 .077 4 0.12 5 0.15 10
4 McCloskey, Molly 33 9 9 151.5 4.59 134 4.06 52 349 .235 17 0.52 8 0.24 3
5 Hill, Stephanie 17 8 3 13.0 0.76 12 0.71 11 51 .020 3 0.18 0 0.00 2
6 Braun, Kristen 31 9 9 64.0 2.06 58 1.87 22 151 .238 5 0.16 0 0.00 0
7 Rupnik, Tia 33 9 1 19.0 0.58 3 0.09 8 33 -.152 20 0.61 16 0.48 14
8 Craghead, Amber 28 8 3 22.5 0.80 18 0.64 18 78 .000 2 0.07 0 0.00 0
10 Faulstick, Courtney 24 7 6 41.5 1.73 31 1.29 18 85 .153 5 0.21 3 0.13 10
11 Cooper, Cori 33 9 9 167.5 5.08 150 4.55 53 417 .233 8 0.24 12 0.36 11
12 Bradbury, Taylor 8 5 0 1.0 0.13 1 0.13 0 1 1.000 5 0.63 0 0.00 0
14 Drasler, Tori 33 9 4 24.0 0.73 18 0.55 6 55 .218 176 5.33 0 0.00 0
16 Munson, Cammie 3 2 0 1.0 0.33 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 33 9 524.0 15.88 432 13.09 190 1249 .194 416 12.61 51 1.55 60
Opponents 33 9 424.0 12.85 343 10.39 186 1192 .132 321 9.73 20 0.61 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pasiewicz, Torie 33 85 2.58 0 5 1.000 0.00 0 0 0 0.00 0 5
3 Perkins, Brooke 33 85 2.58 3 83 .964 0.09 0 0 0 0.00 0 0
4 McCloskey, Molly 33 104 3.15 4 175 .977 0.12 7 5 12.0 0.36 2 0
5 Hill, Stephanie 17 8 0.47 0 0 .000 0.00 0 2 2.0 0.12 0 1
6 Braun, Kristen 31 10 0.32 1 6 .833 0.03 2 8 10.0 0.32 0 1
7 Rupnik, Tia 33 162 4.91 6 205 .971 0.18 0 0 0 0.00 0 1
8 Craghead, Amber 28 7 0.25 0 6 1.000 0.00 2 5 7.0 0.25 0 0
10 Faulstick, Courtney 24 20 0.83 0 0 .000 0.00 3 9 12.0 0.50 1 0
11 Cooper, Cori 33 94 2.85 4 112 .964 0.12 2 7 9.0 0.27 2 1
12 Bradbury, Taylor 8 4 0.50 0 2 1.000 0.00 0 0 0 0.00 1 0
14 Drasler, Tori 33 15 0.45 0 0 .000 0.00 1 10 11.0 0.33 1 3
16 Munson, Cammie 3 1 0.33 0 1 1.000 0.00 1 0 1.0 0.33 0 0
Total 33 595 18.03 20 599 .967 0.61 18 46 41.0 1.24 7 12
Opponents 33 543 16.45 51 708 .928 1.55 15 92 61.0 1.85 15 26

Match-By-Match

Lake Forest College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Capital University W 5 56 17 132 .295 50 10 14 5 48 0 10 6 5.0 4 71.0
9/02/2011 vs John Carroll Univ. L 3 28 14 92 .152 24 2 9 8 58 1 8 0 5.0 0 35.0
9/03/2011 vs Dominican L 3 24 18 95 .063 19 5 8 13 46 2 3 5 3.5 3 32.5
9/03/2011 at Elmhurst College L 4 36 17 112 .170 29 4 7 4 41 3 2 7 4.0 2 44.0
9/06/2011 Wheaton College L 3 29 17 117 .103 27 2 7 8 52 1 4 0 3.0 1 34.0
9/09/2011 vs St. Norbert College L 4 30 14 112 .143 26 7 9 4 63 6 4 2 8.0 5 45.0
9/09/2011 at UW-Oshkosh L 3 27 13 98 .143 23 1 9 1 61 0 4 7 2.0 6 30.0
9/10/2011 vs Concordia Wisconsin W 4 53 17 152 .237 44 7 6 6 90 4 10 5 9.0 2 69.0
9/10/2011 vs Lawrence University L 4 40 14 132 .197 38 5 8 5 31 0 16 8 8.0 7 53.0
9/13/2011 Milw. Engineering W 5 56 33 188 .122 54 6 14 11 88 0 8 0 4.0 5 66.0
9/17/2011 at North Central W 3 46 14 127 .252 42 0 5 4 70 2 6 1 5.0 7 51.0
9/17/2011 at North Central W 3 46 14 127 .252 42 0 5 4 70 2 6 1 5.0 7 51.0
9/23/2011 at Illinois College W 3 51 12 120 .325 51 6 7 2 58 0 0 1 0.0 0 57.0
9/24/2011 at Monmouth College L 4 51 31 157 .127 50 8 9 2 73 1 4 0 3.0 2 62.0
9/27/2011 Mount Mary College W 3 42 13 92 .315 42 5 5 3 51 2 4 2 4.0 3 51.0
9/29/2011 at Carthage L 3 30 24 118 .051 28 3 4 3 45 0 0 1 0.0 1 33.0
10/05/2011 at Dominican L 3 20 25 104 -.048 20 1 2 8 51 3 0 1 3.0 1 24.0
10/12/2011 at Marian University W 4 45 12 119 .277 38 5 5 4 87 5 6 0 8.0 4 58.0
10/15/2011 at Ripon College W 4 56 19 149 .248 55 6 7 0 74 1 8 0 5.0 0 67.0
10/20/2011 at Beloit College W 3 38 12 89 .292 38 6 5 2 48 5 0 1 5.0 0 49.0
10/21/2011 Knox College W 3 38 14 95 .253 36 10 5 4 42 3 8 2 7.0 3 55.0
10/22/2011 Grinnell College W 4 50 25 137 .182 46 2 10 1 59 1 6 3 4.0 0 56.0
10/22/2011 Trinity Internat'l L 4 60 30 171 .175 58 9 8 5 73 1 2 1 2.0 3 71.0
10/26/2011 at Carroll University L 4 42 34 166 .048 41 5 6 6 73 2 2 0 3.0 5 50.0
10/28/2011 St. Norbert College L 5 60 26 197 .173 55 6 6 3 96 1 12 0 7.0 1 73.0
10/29/2011 Lawrence University W 3 46 17 139 .209 44 2 5 0 72 4 6 0 7.0 1 55.0
10/29/2011 Alverno College W 4 53 29 171 .140 49 8 8 3 91 2 6 1 5.0 2 66.0
11/04/2011 vs Monmouth College W 4 50 14 143 .252 50 5 4 1 79 0 8 1 4.0 1 59.0
11/05/2011 at St. Norbert College L 3 30 24 128 .047 29 4 2 4 55 5 2 5 6.0 2 40.0
Lake Forest College 105 1233 563 3779 .177 1148 140 199 124 1845 57 155 61 134.5 78 1,507.5
Opponents 105 1084 497 3576 .164 989 130 198 120 1756 61 249 50 185.5 67 1,399.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.74
Assists Per Set 10.93
Service Aces Per Set 1.33
Reception Errors Per Set 1.18
Digs Per Set 17.57
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.74
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Capital University L 5 35 14 102 .206 42 5 11 7 85 1 6 0 4.0 6 44.0
9/02/2011 vs John Carroll Univ. W 3 26 13 101 .129 21 9 6 1 44 3 6 5 6.0 0 41.0
9/03/2011 vs Dominican W 3 37 12 106 .236 34 7 8 4 44 4 7 0 7.5 4 51.5
9/03/2011 Elmhurst College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2011 at Wheaton College W 3 39 15 115 .209 38 8 6 2 60 2 8 0 6.0 3 53.0
9/09/2011 vs St. Norbert College W 4 34 5 77 .377 26 10 10 5 79 3 22 0 14.0 2 58.0
9/09/2011 UW-Oshkosh W 3 41 12 90 .322 41 8 6 1 62 5 2 1 6.0 1 55.0
9/10/2011 vs Concordia Wisconsin L 4 43 1 163 .258 22 6 5 0 82 4 8 0 8.0 0 57.0
9/10/2011 vs Lawrence University W 4 46 15 147 .211 43 7 6 5 66 1 10 5 6.0 3 59.0
9/13/2011 at Milw. Engineering L 5 40 30 164 .061 36 11 11 6 84 0 2 1 1.0 7 52.0
9/17/2011 North Central L 3 36 23 131 .099 31 4 6 0 59 0 12 2 6.0 1 46.0
9/17/2011 North Central L 3 36 23 131 .099 31 4 6 0 59 0 12 2 6.0 1 46.0
9/23/2011 Illinois College L 3 29 10 103 .184 28 2 5 6 52 3 8 6 7.0 0 38.0
9/24/2011 Monmouth College W 4 50 17 144 .229 45 2 5 8 69 0 20 0 10.0 2 62.0
9/27/2011 at Mount Mary College L 3 19 22 98 -.031 18 3 5 5 33 1 0 0 1.0 1 23.0
9/29/2011 Carthage W 3 43 18 107 .234 37 3 4 3 56 3 16 3 11.0 0 57.0
10/05/2011 Dominican W 3 38 16 109 .202 35 8 8 1 48 4 10 0 9.0 4 55.0
10/12/2011 Marian University L 4 33 21 142 .085 28 4 12 3 70 3 5 0 5.5 0 42.5
10/15/2011 Ripon College L 4 38 27 143 .077 35 0 4 6 62 4 6 2 7.0 2 45.0
10/20/2011 Beloit College L 3 32 19 105 .124 32 2 10 6 35 2 2 1 3.0 0 37.0
10/21/2011 at Knox College L 3 27 14 88 .148 24 4 8 10 38 0 2 0 1.0 2 32.0
10/22/2011 at Grinnell College L 4 39 32 140 .050 39 1 10 2 54 1 12 4 7.0 3 47.0
10/22/2011 at Trinity Internat'l W 4 59 11 157 .306 56 5 11 9 69 2 12 1 8.0 3 72.0
10/26/2011 Carroll University W 4 42 22 149 .134 39 6 7 5 75 0 14 0 7.0 8 55.0
10/28/2011 at St. Norbert College W 5 60 28 196 .163 56 3 4 6 98 5 12 2 11.0 5 74.0
10/29/2011 at Lawrence University L 3 26 17 124 .073 23 0 3 2 60 0 16 0 8.0 4 34.0
10/29/2011 at Alverno College L 4 43 25 172 .105 41 3 12 8 76 3 8 1 7.0 3 53.0
11/04/2011 vs Monmouth College L 4 56 23 168 .196 53 1 6 5 71 4 1 13 4.5 1 61.5
11/05/2011 St. Norbert College W 3 37 12 104 .240 35 4 3 4 66 3 10 1 8.0 1 49.0
Opponents 105 1084 497 3576 .164 989 130 198 120 1756 61 249 50 185.5 67 1,399.5
Lake Forest College 105 1233 563 3779 .177 1148 140 199 124 1845 57 155 61 134.5 78 1,507.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.32
Assists Per Set 9.42
Service Aces Per Set 1.24
Reception Errors Per Set 1.14
Digs Per Set 16.72
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.64
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
McCloskey, Molly 404
Cooper, Cori 394
Braun, Kristen 159
Faulstick, Courtney 108
Craghead, Amber 58
Team Leaders: Assists
Player High
Assists
Drasler, Tori 585
Pasiewicz, Torie 406
Rupnik, Tia 67
McCloskey, Molly 24
Bradbury, Taylor 14
Team Leaders: Service Aces
Player High
Service Aces
Rupnik, Tia 31
Cooper, Cori 29
Faulstick, Courtney 24
McCloskey, Molly 21
Pasiewicz, Torie 19
Team Leaders: Digs
Player High
Digs
Rupnik, Tia 501
McCloskey, Molly 341
Pasiewicz, Torie 279
Cooper, Cori 274
Perkins, Brooke 240
Team Leaders: Blocks
Player High
Blocks
Braun, Kristen 57.0
Drasler, Tori 41.0
Faulstick, Courtney 37.0
Cooper, Cori 27.0
McCloskey, Molly 27.0