Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akins, Kelsey 1-3 1-3 0-0 0-0  —   —   —  0-1 1-2  —  L 1 1-3 0-0 0-0
Bross, Emily 2-6 2-6 0-0 1-0  —   —   —  1-0 0-5 1-1 L 1 2-6 0-0 0-0
Bugnacki, Margaret 13-7 13-7 0-0 6-0 4-4 9-3  —   —   —   —  L 1 6-3 0-0 0-0
Campos, Maria Jose 8-4 8-4 0-0 5-1 8-4  —   —   —   —   —  W 3 7-2 0-0 0-0
Daskal, Rebecca 9-7 9-7 0-0 2-1  —   —  2-1 2-5 3-1 2-0 L 1 6-3 0-0 0-0
Fields, Maggie 8-4 8-4 0-0 5-1  —   —   —  0-1 6-2 2-1 L 1 7-2 0-0 0-0
Hinojosa, Isa 4-2 4-2 0-0 2-0  —   —   —   —   —  4-2 W 4 4-2 0-0 0-0
Lopez, Sara 11-9 11-9 0-0 5-1  —  3-5 0-2 8-2  —   —  L 1 4-5 0-0 0-0
Moog, Libby 9-6 9-6 0-0 5-1  —   —  9-6  —   —   —  L 1 4-5 0-0 0-0
Pandazi, Olivia 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pasupuleti, Unnathi 1-4 1-4 0-0 0-0  —   —   —   —   —  1-4 W 1 1-4 0-0 0-0
Total 66-53 66-53 0-0 31-5 12-8 12-8 11-9 11-9 10-10 10-9 0-0 0-0
Percentage .555 .555 .000 .861 .600 .600 .550 .550 .500 .526 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akins, Kelsey / Daskal, Rebecca Daskal, Rebecca 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Akins, Kelsey / Fields, Maggie Fields, Maggie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Akins, Kelsey / Lopez, Sara Lopez, Sara 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Bross, Emily / Akins, Kelsey Akins, Kelsey 2-4 2-4 0-0 0-0  —   —  2-4 L 4 2-4 0-0 0-0
Bross, Emily / Pandazi, Olivia Pandazi, Olivia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bross, Emily / Pasupuleti, Unnathi Pasupuleti, Unnathi 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bugnacki, Margaret / Campos, Maria Jose Campos, Maria Jose 9-4 9-4 0-0 6-0 9-4  —   —  L 1 8-2 0-0 0-0
Bugnacki, Margaret / Daskal, Rebecca Daskal, Rebecca 4-2 4-2 0-0 0-0 4-2  —   —  L 1 4-2 0-0 0-0
Bugnacki, Margaret / Lopez, Sara Lopez, Sara 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Daskal, Rebecca / Lopez, Sara Lopez, Sara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Fields, Maggie / Daskal, Rebecca Daskal, Rebecca 4-5 4-5 0-0 3-1  —  0-1 4-4 L 2 4-5 0-0 0-0
Hinojosa, Isa / Akins, Kelsey Akins, Kelsey 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hinojosa, Isa / Fields, Maggie Fields, Maggie 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Hinojosa, Isa / Lopez, Sara Lopez, Sara 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Moog, Libby / Lopez, Sara Lopez, Sara 11-5 11-5 0-0 5-1  —  11-5  —  L 1 7-3 0-0 0-0
Total 36-26 36-26 0-0 16-2 13-8 13-8 10-10 0-0 0-0
Percentage .581 .581 .000 .889 .619 .619 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akins, Kelsey 4-6 4-6 0-0 1-0  —  1-1 3-5 L 1 4-6 0-0 0-0
Bross, Emily 3-5 3-5 0-0 0-0  —   —  3-5 L 1 3-5 0-0 0-0
Bugnacki, Margaret 13-8 13-8 0-0 6-0 13-8  —   —  L 1 6-4 0-0 0-0
Campos, Maria Jose 9-4 9-4 0-0 6-0 9-4  —   —  L 1 8-2 0-0 0-0
Daskal, Rebecca 8-9 8-9 0-0 3-1 4-2 0-3 4-4 L 1 5-5 0-0 0-0
Fields, Maggie 6-6 6-6 0-0 4-1  —  0-1 6-5 L 2 5-4 0-0 0-0
Hinojosa, Isa 4-0 4-0 0-0 2-0  —  1-0 3-0 W 4 4-0 0-0 0-0
Lopez, Sara 13-8 13-8 0-0 5-1 0-2 13-6  —  L 1 6-4 0-0 0-0
Moog, Libby 11-5 11-5 0-0 5-1  —  11-5  —  L 1 7-3 0-0 0-0
Pandazi, Olivia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pasupuleti, Unnathi 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 36-26 36-26 0-0 16-2 13-8 13-8 10-10 0-0 0-0
Percentage .581 .581 .000 .889 .619 .619 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bross, Emily 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Bugnacki, Margaret 6-0  —  6-0  —   —   —   —  W 6 6-0 0-0 0-0
Campos, Maria Jose 5-1 5-1  —   —   —   —   —  W 4 5-1 0-0 0-0
Daskal, Rebecca 2-1  —   —   —   —  1-1 1-0 W 1 2-1 0-0 0-0
Fields, Maggie 5-1  —   —   —   —  4-0 1-1 W 4 5-1 0-0 0-0
Hinojosa, Isa 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Lopez, Sara 5-1  —   —   —  5-1  —   —  W 4 5-1 0-0 0-0
Moog, Libby 5-1  —   —  5-1  —   —   —  W 4 5-1 0-0 0-0
Total 31-5 5-1 6-0 5-1 5-1 5-1 5-1 0-0 0-0
Percentage .861 .833 1.000 .833 .833 .833 .833 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugnacki, Margaret / Campos, Maria Jose Campos, Maria Jose 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Fields, Maggie / Daskal, Rebecca Daskal, Rebecca 3-1  —   —  3-1 W 2 3-1 0-0 0-0
Hinojosa, Isa / Akins, Kelsey Akins, Kelsey 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hinojosa, Isa / Fields, Maggie Fields, Maggie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Moog, Libby / Lopez, Sara Lopez, Sara 5-1  —  5-1  —  W 4 5-1 0-0 0-0
Total 16-2 6-0 5-1 5-1 0-0 0-0
Percentage .889 1.000 .833 .833 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akins, Kelsey 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bugnacki, Margaret 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Campos, Maria Jose 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Daskal, Rebecca 3-1  —   —  3-1 W 2 3-1 0-0 0-0
Fields, Maggie 4-1  —   —  4-1 W 3 4-1 0-0 0-0
Hinojosa, Isa 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Lopez, Sara 5-1  —  5-1  —  W 4 5-1 0-0 0-0
Moog, Libby 5-1  —  5-1  —  W 4 5-1 0-0 0-0
Total 16-2 6-0 5-1 5-1 0-0 0-0
Percentage .889 1.000 .833 .833 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/27/22 Purdue Northwest L 2-7 L L L L L W L L W
8/27/22 at North Central L 0-9 L L L L L L L L L
9/3/22 Judson W 8-1 W W W W W W W L W
9/7/22 at Wheaton L 2-7 L L L L W L L W L
9/10/22 Cornell W 9-0 W W W W W W W W W
9/11/22 Grinnell L 2-7 L W L L L L W L L
9/17/22 at Monmouth W 9-0 W W W W W W W W W
9/17/22 at Illinois College W 9-0 W W W W W W W W W
9/21/22 MSOE W 9-0 W W W W W W W W W
9/27/22 at Roosevelt W 5-4 L L L W W W L W W
10/8/22 at Ripon W 9-0 W W W W W W W W W
10/8/22 at Lawrence W 9-0 W W W W W W W W W
10/14/22 vs Lawrence W 5-1 W W u u u W W W L
10/14/22 vs Grinnell L 1-5 u u L L L u L W L
3/5/23 Wisconsin-Eau Claire L 1-8 L L W L L L L L L
3/13/23 vs Greenville W 6-3 W L W W L L W W W
3/14/23 vs Dickinson L 2-7 W L L W L L L L L
3/16/23 vs Stockton L 3-6 W W L L L L W L L
3/17/23 vs Asbury L 4-5 L W W L L L W W L
3/20/23 at Illinois Tech W 9-0 W W W W W W W W W
3/26/23 at Carthage L 0-9 L L L L L L L L L