Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bross, Emily 3-6 3-6 0-0 1-3  —   —   —   —  2-3 1-3 W 1 3-6 0-0 0-0
Bugnacki, Margaret 15-2 15-2 0-0 5-1 1-0 3-1 11-1  —   —   —  W 2 7-2 0-0 0-0
Campos, Maria Jose 9-7 9-7 0-0 5-1 9-7  —   —   —   —   —  L 2 5-4 0-0 0-0
Crowley, Bridget 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hinojosa, Isa 6-10 6-10 0-0 4-1  —   —   —   —  0-4 6-6 L 7 1-7 0-0 0-0
Leite, Natalia 11-5 11-5 0-0 5-1  —   —  1-0 9-4 1-1  —  L 1 5-3 0-0 0-0
Lopez, Sara 10-7 10-7 0-0 5-1  —  7-6 3-1  —   —   —  W 1 4-5 0-0 0-0
Wegrecki, Katie 7-2 7-2 0-0 2-1  —   —   —  2-1 5-1  —  W 5 7-2 0-0 0-0
Total 61-40 61-40 0-0 27-9 10-7 10-7 15-2 11-5 8-9 7-10 0-0 0-0
Percentage .604 .604 .000 .750 .588 .588 .882 .688 .471 .412 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bross, Emily / Hinojosa, Isa Hinojosa, Isa 6-1 6-1 0-0 3-0  —   —  6-1 W 6 6-1 0-0 0-0
Bross, Emily / Leite, Natalia Leite, Natalia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Bugnacki, Margaret / Leite, Natalia Leite, Natalia 11-4 11-4 0-0 5-1  —  11-4  —  W 4 7-3 0-0 0-0
Bugnacki, Margaret / Lopez, Sara Lopez, Sara 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Campos, Maria Jose / Lopez, Sara Lopez, Sara 9-8 9-8 0-0 5-1 9-8  —   —  L 2 4-6 0-0 0-0
Crowley, Bridget / Hinojosa, Isa Hinojosa, Isa 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Hinojosa, Isa / Wegrecki, Katie Wegrecki, Katie 4-3 4-3 0-0 2-1  —   —  4-3 W 1 4-3 0-0 0-0
Wegrecki, Katie / Bugnacki, Margaret Bugnacki, Margaret 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Wegrecki, Katie / Leite, Natalia Leite, Natalia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 31-23 31-23 0-0 15-3 9-9 12-6 10-8 0-0 0-0
Percentage .574 .574 .000 .833 .500 .667 .556 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bross, Emily 6-3 6-3 0-0 3-0  —   —  6-3 W 6 6-2 0-0 0-0
Bugnacki, Margaret 12-6 12-6 0-0 5-1 0-1 12-5  —  W 1 6-4 0-0 0-0
Campos, Maria Jose 9-8 9-8 0-0 5-1 9-8  —   —  L 2 4-6 0-0 0-0
Crowley, Bridget 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Hinojosa, Isa 10-6 10-6 0-0 5-1  —   —  10-6 W 1 5-5 0-0 0-0
Leite, Natalia 11-7 11-7 0-0 5-1  —  11-5 0-2 W 1 6-4 0-0 0-0
Lopez, Sara 9-9 9-9 0-0 5-1 9-9  —   —  L 3 3-7 0-0 0-0
Wegrecki, Katie 5-5 5-5 0-0 2-1  —  1-2 4-3 W 1 5-5 0-0 0-0
Total 31-23 31-23 0-0 15-3 9-9 12-6 10-8 0-0 0-0
Percentage .574 .574 .000 .833 .500 .667 .556 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bross, Emily 1-3  —   —   —   —  1-2 0-1 L 3 1-3 0-0 0-0
Bugnacki, Margaret 5-1  —   —  5-1  —   —   —  W 1 5-1 0-0 0-0
Campos, Maria Jose 5-1 5-1  —   —   —   —   —  W 1 5-1 0-0 0-0
Hinojosa, Isa 4-1  —   —   —   —   —  4-1 W 2 4-1 0-0 0-0
Leite, Natalia 5-1  —   —   —  5-1  —   —  W 1 5-1 0-0 0-0
Lopez, Sara 5-1  —  5-1  —   —   —   —  W 1 5-1 0-0 0-0
Wegrecki, Katie 2-1  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
Total 27-9 5-1 5-1 5-1 5-1 3-3 4-2 0-0 0-0
Percentage .750 .833 .833 .833 .833 .500 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bross, Emily / Hinojosa, Isa Hinojosa, Isa 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Bugnacki, Margaret / Leite, Natalia Leite, Natalia 5-1  —  5-1  —  W 1 5-1 0-0 0-0
Campos, Maria Jose / Lopez, Sara Lopez, Sara 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Hinojosa, Isa / Wegrecki, Katie Wegrecki, Katie 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Total 15-3 5-1 5-1 5-1 0-0 0-0
Percentage .833 .833 .833 .833 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bross, Emily 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Bugnacki, Margaret 5-1  —  5-1  —  W 1 5-1 0-0 0-0
Campos, Maria Jose 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Hinojosa, Isa 5-1  —   —  5-1 W 1 5-1 0-0 0-0
Leite, Natalia 5-1  —  5-1  —  W 1 5-1 0-0 0-0
Lopez, Sara 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Wegrecki, Katie 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Total 15-3 5-1 5-1 5-1 0-0 0-0
Percentage .833 .833 .833 .833 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/4/21 vs Edgewood W 5-4 L W W W L W W L L
9/4/21 at Wheaton L 3-6 L L W L W L L W L
9/12/21 at Wis.-Whitewater L 1-8 L L W L L L L L L
9/15/21 MSOE W 9-0 W W W W W W W W W
9/18/21 Monmouth W 9-0 W W W W W W W W W
9/18/21 Illinois College W 8-1 W W W W L W W W W
9/26/21 Ripon W 7-2 W W W W L L W W W
10/9/21 Lawrence W 9-0 W W W W W W W W W
10/10/21 at Grinnell L 0-9 L L L L L L L L L
10/10/21 at Cornell W 9-0 W W W W W W W W W
10/15/21 vs Lawrence W 5-0 u u W u W u W W W
10/15/21 vs Grinnell L 1-5 W L u u u L L L L
2/27/22 at St. Francis L 2-5 L L W L W L L L L
3/7/22 vs Methodist L 4-5 W W L W L L L W L
3/8/22 vs Pfeiffer W 7-2 W W W W L L W W W
3/9/22 vs Gettysburg W 5-4 L L W W L W L W W
3/10/22 Judson L 3-6 W L W W L L L L L
3/27/22 Carthage W 5-4 L W W L W L L W W