Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugnacki, Margaret 7-1 7-1 0-0 5-0  —   —   —   —  7-1  —  W 7 7-1 0-0 0-0
Campos, MJ 5-4 5-4 0-0 4-1  —  5-4  —   —   —   —  L 1 5-4 0-0 0-0
Leite, Natalia 8-0 8-0 0-0 5-0  —   —   —   —   —  8-0 W 8 8-0 0-0 0-0
Lord, Julie 7-2 7-2 0-0 5-0 7-2  —   —   —   —   —  L 1 7-2 0-0 0-0
Miller, Tyranny 6-3 6-3 0-0 5-0  —   —   —  6-3  —   —  L 1 6-3 0-0 0-0
Wang, Emma 7-1 7-1 0-0 5-0  —   —  7-1  —   —   —  W 7 7-1 0-0 0-0
Total 40-11 40-11 0-0 29-1 7-2 5-4 7-1 6-3 7-1 8-0 0-0 0-0
Percentage .784 .784 .000 .967 .778 .556 .875 .667 .875 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campos, MJ / Leite, Natalia Leite, Natalia 5-1 5-1 0-0 5-0  —   —  5-1 L 1 5-1 0-0 0-0
Gould, Grace / Campos, MJ Campos, MJ 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Lord, Julie / Miller, Tyranny Miller, Tyranny 8-1 8-1 0-0 5-0 8-1  —   —  L 1 8-1 0-0 0-0
Wang, Emma / Bugnacki, Margaret Bugnacki, Margaret 7-2 7-2 0-0 5-0  —  7-2  —  W 7 7-2 0-0 0-0
Total 22-5 22-5 0-0 15-0 8-1 7-2 7-2 0-0 0-0
Percentage .815 .815 .000 1.000 .889 .778 .778 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugnacki, Margaret 7-2 7-2 0-0 5-0  —  7-2  —  W 7 7-2 0-0 0-0
Campos, MJ 7-2 7-2 0-0 5-0  —   —  7-2 L 1 7-2 0-0 0-0
Gould, Grace 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Leite, Natalia 5-1 5-1 0-0 5-0  —   —  5-1 L 1 5-1 0-0 0-0
Lord, Julie 8-1 8-1 0-0 5-0 8-1  —   —  L 1 8-1 0-0 0-0
Miller, Tyranny 8-1 8-1 0-0 5-0 8-1  —   —  L 1 8-1 0-0 0-0
Wang, Emma 7-2 7-2 0-0 5-0  —  7-2  —  W 7 7-2 0-0 0-0
Total 22-5 22-5 0-0 15-0 8-1 7-2 7-2 0-0 0-0
Percentage .815 .815 .000 1.000 .889 .778 .778 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugnacki, Margaret 5-0  —   —   —   —  5-0  —  W 5 5-0 0-0 0-0
Campos, MJ 4-1  —  4-1  —   —   —   —  W 3 4-1 0-0 0-0
Leite, Natalia 5-0  —   —   —   —   —  5-0 W 5 5-0 0-0 0-0
Lord, Julie 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Miller, Tyranny 5-0  —   —   —  5-0  —   —  W 5 5-0 0-0 0-0
Wang, Emma 5-0  —   —  5-0  —   —   —  W 5 5-0 0-0 0-0
Total 29-1 5-0 4-1 5-0 5-0 5-0 5-0 0-0 0-0
Percentage .967 1.000 .800 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campos, MJ / Leite, Natalia Leite, Natalia 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Lord, Julie / Miller, Tyranny Miller, Tyranny 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Wang, Emma / Bugnacki, Margaret Bugnacki, Margaret 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Total 15-0 5-0 5-0 5-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugnacki, Margaret 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Campos, MJ 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Leite, Natalia 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Lord, Julie 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Miller, Tyranny 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Wang, Emma 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Total 15-0 5-0 5-0 5-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/27/21 at North Central L 3-6 L L L L L W W L W
3/5/21 at Wheaton (IL) W 5-4 W L W L W W W L L
3/23/21 Elmhurst W 9-0 W W W W W W W W W
4/17/21 at Cornell W 9-0 W W W W W W W W W
4/18/21 St. Norbert W 8-1 W L W W W W W W W
4/24/21 Cornell College W 9-0 W W W W W W W W W
4/25/21 at St. Norbert W 9-0 W W W W W W W W W
5/1/21 St. Norbert W 9-0 W W W W W W W W W
5/5/21 vs Grinnell L 1-5 L L u L u u L W L