1-1 | Kimi Wegner (MC) def. Josie Ullsperger (RC) 6-4, 6-2 |
1-1 | Dana Pierce (KC) def. Kate Rasmussen (CU) 6-4, 4-6, 7-5 |
1-QF | Elizabeth Larson (LU) def. Kristen Havelka (IC) 6-0, 6-0 |
1-QF | Toby Cain (GC) def. Kimi Wegner (MC) 6-3, 6-1 |
1-QF | Kelly Van Handel (SNC) def. Dana Pierce (KC) 6-1, 6-3 |
1-QF | Melika Celebic (LFC) def. Alexandra Hinck (BC) 6-0, 6-0 |
1-SF | Elizabeth Larson (LU) def. Toby Cain (GC) 7-6, 6-3 |
1-SF | Melika Celebic (LFC) def. Kelly Van Handel (SNC) 6-1, 6-3 |
1-F | Melika Celebic (LFC) def. Elizabeth Larson (LU) 7-5, 6-4 |
1-CQ | |
1-CQ | |
1-CS | Josie Ullsperger (RC) def. Kristen Havelka (IC) 10-4 |
1-CS | Kate Rasmussen (CU) def. Alexandra Hinck (BC) 10-2 |
1-CF | Kate Rasmussen (CU) def. Josie Ullsperger (RC) 10-1 |
2-1 | Ashley Reynoso (MC) def. Megan Funk (KC) 6-1, 6-4 |
2-1 | Julia Win (BC) def. Martha Kwiecinski (IC) 6-0, 6-0 |
2-QF | Constanza Alarcon (GC) def. Maria Slusarek (SNC) 6-1, 6-0 |
2-QF | Jennifer Roesch (LU) def. Ashley Reynoso (MC) 7-5, 6-4 |
2-QF | Alyssa Larson (CU) def. Julia Win (BC) 6-1, 6-0 |
2-QF | Nonie Carson (LFC) def. Ellie Hedberg (RC) 6-0, 6-1 |
2-SF | Constanza Alarcon (GC) def. Jennifer Roesch (LU) 6-3, 1-6, 6-0 |
2-SF | Alyssa Larson (CU) def. Nonie Carson (LFC) 4-6, 7-6 (7-4), 6-2 |
2-F | Constanza Alarcon (GC) def. Alyssa Larson (CU) 6-2, 6-2 |
2-CQ | |
2-CQ | |
2-CS | Maria Slusarek (SNC) def. Megan Funk (KC) 10-2 |
2-CS | Ellie Hedberg (RC) def. Martha Kwiecinski (IC) 10-5 |
2-CF | Maria Slusarek (SNC) def. Ellie Hedberg (RC) 10-1 |
3-1 | Joi Henry (MC) def. Briana Peper (IC) 6-0, 6-0 |
3-1 | Molly Stein (KC) def. Katie Majerowski (RC) 7-6 (8-6), 6-2 |
3-QF | Clothilde Thirouin (GC) def. Taylor Jones (BC) 6-2, 6-1 |
3-QF | Gayatri Malhotra (LU) def. Joi Henry (MC) 6-0, 6-0 |
3-QF | Aimee Fadden (LFC) def. Elissa McKinley (CU) 3-6, 6-4, 6-4 |
3-QF | Callie Schroeder (SNC) def. Molly Stein (KC) 6-0, 6-1 |
3-SF | Clothilde Thirouin (GC) def. Gayatri Malhotra (LU) 6-2, 6-2 |
3-SF | Aimee Fadden (LFC) def. Callie Schroeder (SNC) 6-2, 6-4 |
3-F | Clothilde Thirouin (GC) def. Aimee Fadden (LFC) 7-5, 5-7, 6-2 |
3-CQ | |
3-CQ | |
3-CS | Taylor Jones (BC) def. Briana Peper (IC) 10-0 |
3-CS | Elissa McKinley (CU) def. Katie Majerowski (RC) 10-1 |
3-CF | Taylor Jones (BC) def. Elissa McKinley (CU) 10-8 |
4-1 | Elizabeth Ake (RC) def. Jordan Kuban (KC) 2-6, 6-1, 6-2 |
4-1 | Kristen Huffman (MC) def. Helene Sierminski (IC) 6-0, 6-0 |
4-QF | Morgan Counts (GC) def. Kate Wiseman (CU) 6-2, 6-2 |
4-QF | Emma Beck (BC) def. Elizabeth Ake (RC) 6-3, 6-2 |
4-QF | Carla Schmidt (LU) def. Kristen Huffman (MC) 6-1, 6-1 |
4-QF | Ariel Bloniarz (SNC) def. Deepika Ramachandran (LFC) 3-6, 6-4, 6-0 |
4-SF | Morgan Counts (GC) def. Emma Beck (BC) 6-7 (5-7), 6-1, 6-1 |
4-SF | Carla Schmidt (LU) def. Ariel Bloniarz (SNC) 6-3, 6-3 |
4-F | Morgan Counts (GC) def. Carla Schmidt (LU) 6-2, 2-6, 6-2 |
4-CQ | |
4-CQ | |
4-CS | Kate Wiseman (CU) def. Jordan Kuban (KC) 10-4 |
4-CS | Deepika Ramachandran (LFC) def. Helene Sierminski (IC) 10-0 |
4-CF | Deepika Ramachandran (LFC) def. Kate Wiseman (CU) 10-6 |
5-1 | Lily Rubenstein (BC) def. Brooke Deans (RC) 6-4, 6-1 |
5-1 | Ashley Lawrence (MC) def. IC (0) by default |
5-QF | Hanna Feldman (GC) def. Rachel Clark (KC) 6-0, 6-0 |
5-QF | Anna Reardon (SNC) def. Lily Rubenstein (BC) 6-3, 6-0 |
5-QF | Kara Paroubek (CU) def. Ashley Lawrence (MC) 6-0, 6-0 |
5-QF | Lauren Stroner (LFC) def. Katherine Valde (LU) 6-2, 3-6, 6-2 |
5-SF | Kara Paroubek (CU) def. Lauren Stroner (LFC) 6-2, 7-6 (7-2) |
5-SF | Hanna Feldman (GC) def. Anna Reardon (SNC) 6-1, 6-1 |
5-F | Hanna Feldman (GC) def. Kara Paroubek (CU) 6-2, 6-0 |
5-CQ | |
5-CQ | |
5-CS | Brooke Deans (RC) def. Rachel Clark (KC) 11-9 |
5-CS | (IC) def. Katherine Valde (LU) by default |
5-CF | Brooke Deans (RC) def. Katherine Valde (LU) retired |
6-1 | Megan Rosenberg (CU) def. Laura Harrison (MC) 6-0, 6-0 |
6-QF | Catherine Fitch (GC) def. Emily Tyl (KC) 6-2, 7-5 |
6-QF | Nicole Stroner (LFC) def. Megan Rosenberg (CU) 4-6, 6-2, 6-0 |
6-QF | Laura Michel (SNC) def. Olivia Wetzel (RC) 6-1, 6-0 |
6-QF | Ashley Miglin (BC) def. Elizabeth Byers (LU) 6-3, 4-6, 6-3 |
6-SF | Ashley Miglin (BC) def. Laura Michel (SNC) 6-3, 4-6, 6-3 |
6-SF | Catherine Fitch (GC) def. Nicole Stroner (LFC) 6-4, 2-6, 6-2 |
6-F | Catherine Fitch (GC) def. Ashley Miglin (BC) 6-3, 6-4 |
6-CQ | |
6-CQ | |
6-CS | Emily Tyl (KC) def. Laura Harrison (MC) 10-0 |
6-CS | (IC) def. Elizabeth Byers (LU) by default |
6-CF | Emily Tyl (KC) def. Elizabeth Byers (LU) 10-8 |