Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2010-11 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Atroshenko, Natalie 5-3 5-3 0-0 1-0  —  1-0  —  0-1 4-1 0-1 L 1 2-2 0-0 0-0
Carson, Nonie 10-3 10-3 0-0 2-1 1-0 9-2 0-1  —   —   —  L 1 6-2 0-0 0-0
Celebic, Melika 11-2 11-2 0-0 3-0 11-1 0-1  —   —   —   —  L 1 7-1 0-0 0-0
Fadden, Aimee 7-4 7-4 0-0 1-1 0-1 1-0 6-3  —   —   —  L 2 3-3 0-0 0-0
Martin, Kaitlyn 1-2 1-2 0-0 1-0  —   —   —  1-0  —  0-2 L 2 1-2 0-0 0-0
Ramachandran, Deepika 8-4 8-4 0-0 2-1 0-1  —  1-0 7-3  —   —  L 1 6-3 0-0 0-0
Stroner, Lauren 9-4 9-4 0-0 3-1 1-0 0-1 1-0 3-0 4-3  —  L 3 5-4 0-0 0-0
Stroner, Michelle 3-0 3-0 0-0 1-0  —   —  1-0  —  1-0 1-0 W 3 3-0 0-0 0-0
Stroner, Nicole 9-3 9-3 0-0 2-1  —   —  0-1 0-1 2-0 7-1 L 1 4-3 0-0 0-0
Total 63-25 63-25 0-0 16-5 13-3 11-4 9-5 11-5 11-4 8-4 0-0 0-0
Percentage .716 .716 .000 .762 .813 .733 .643 .688 .733 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Atroshenko, Natalie / Stroner, Nicole Stroner, Nicole 10-5 10-5 0-0 2-1 1-0  —  9-5 L 1 6-4 0-0 0-0
Celebic, Melika / Carson, Nonie Carson, Nonie 12-4 12-4 0-0 3-0 12-4  —   —  L 1 7-3 0-0 0-0
Fadden, Aimee / Ramachandran, Deepika Ramachandran, Deepika 8-4 8-4 0-0 2-1  —  8-4  —  L 1 7-3 0-0 0-0
Fadden, Aimee / Stroner, Lauren Stroner, Lauren 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
Fadden, Aimee / Stroner, Nicole Stroner, Nicole 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ramachandran, Deepika / Martin, Kaitlyn Martin, Kaitlyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stroner, Lauren / Stroner, Nicole Stroner, Nicole 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Stroner, Michelle / Busse, Tara Busse, Tara 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 34-16 34-16 0-0 9-2 13-4 11-6 10-6 0-0 0-0
Percentage .680 .680 .000 .818 .765 .647 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Atroshenko, Natalie 10-5 10-5 0-0 2-1 1-0  —  9-5 L 1 6-4 0-0 0-0
Busse, Tara 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Carson, Nonie 12-4 12-4 0-0 3-0 12-4  —   —  L 1 7-3 0-0 0-0
Celebic, Melika 12-4 12-4 0-0 3-0 12-4  —   —  L 1 7-3 0-0 0-0
Fadden, Aimee 10-6 10-6 0-0 2-1  —  10-6  —  L 2 7-3 0-0 0-0
Martin, Kaitlyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ramachandran, Deepika 8-5 8-5 0-0 2-1  —  8-4 0-1 L 2 6-4 0-0 0-0
Stroner, Lauren 3-1 3-1 0-0 1-0  —  2-1 1-0 W 2 2-0 0-0 0-0
Stroner, Michelle 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Stroner, Nicole 11-6 11-6 0-0 3-1 1-0 0-1 10-5 L 2 5-5 0-0 0-0
Total 34-16 34-16 0-0 9-2 13-4 11-6 10-6 0-0 0-0
Percentage .680 .680 .000 .818 .765 .647 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Atroshenko, Natalie 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Carson, Nonie 2-1  —  2-1  —   —   —   —  W 1 2-1 0-0 0-0
Celebic, Melika 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Fadden, Aimee 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Martin, Kaitlyn 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ramachandran, Deepika 2-1  —   —   —  2-1  —   —  W 1 2-1 0-0 0-0
Stroner, Lauren 3-1 1-0  —   —   —  2-1  —  W 2 3-1 0-0 0-0
Stroner, Michelle 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Stroner, Nicole 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Total 16-5 4-0 3-1 2-1 3-1 2-1 2-1 0-0 0-0
Percentage .762 1.000 .750 .667 .750 .667 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Atroshenko, Natalie / Stroner, Nicole Stroner, Nicole 2-1 1-0  —  1-1 W 2 2-1 0-0 0-0
Celebic, Melika / Carson, Nonie Carson, Nonie 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Fadden, Aimee / Ramachandran, Deepika Ramachandran, Deepika 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Stroner, Lauren / Stroner, Nicole Stroner, Nicole 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Stroner, Michelle / Busse, Tara Busse, Tara 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 9-2 4-0 3-1 2-1 0-0 0-0
Percentage .818 1.000 .750 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Atroshenko, Natalie 2-1 1-0  —  1-1 W 2 2-1 0-0 0-0
Busse, Tara 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Carson, Nonie 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Celebic, Melika 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Fadden, Aimee 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Ramachandran, Deepika 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Stroner, Lauren 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Stroner, Michelle 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Stroner, Nicole 3-1 1-0  —  2-1 W 2 3-1 0-0 0-0
Total 9-2 4-0 3-1 2-1 0-0 0-0
Percentage .818 1.000 .750 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/28/10 Mount Mary College W 9-0 W W W W W W W W W
9/4/10 at Ripon College W 9-0 W W W W W W W W W
9/5/10 at Lawrence University L 2-7 L L W L L W L L L
9/5/10 at Alverno College W 5-0 W u u u W u W W W
9/9/10 at Benedictine University W 8-1 W W W W W W W L W
9/12/10 St. Norbert College W 6-3 W W L W W L W L W
9/13/10 Wisconsin Lutheran W 9-0 W W W W W W W W W
9/18/10 at Monmouth College W 9-0 W W W W W W W W W
9/19/10 vs Grinnell College L 2-7 W L L L L L W L L
9/19/10 at Knox College W 9-0 W W W W W W W W W
9/19/10 vs Illinois College W 9-0 W W W W W W W W W
9/26/10 Beloit College W 8-0 W W W W W u W W W
10/5/10 at Carroll University W 6-2 W W W W W u L W L
10/6/10 Robert Morris University L 3-6 L L L L W L W W L
10/15/10 vs Lawrence University W 5-1 u W u W u W L W W
10/15/10 vs Grinnell College L 2-5 W u L L L u W L L
4/9/11 Wheaton L 0-9 L L L L L L L L L