Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2006-07 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berry, Alli 8-2 8-2 0-0 2-1 8-2  —   —   —   —   —  W 1 7-2 0-0 0-0
Bosque, Del, Viri 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Jackson, Jaime 3-7 3-7 0-0 1-2  —  3-7  —   —   —   —  L 2 3-6 0-0 0-0
Mahar, Anna 6-7 6-7 0-0 1-2  —  0-2  —   —   —  6-5 L 2 3-7 0-0 0-0
Owen, Lloyd, Louise 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Roberts, Hayley 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Rudkovskaya, Ana. 6-4 6-4 0-0 2-1  —   —  6-4  —   —   —  L 2 5-4 0-0 0-0
Stapleton, Molly 3-10 3-10 0-0 0-3 0-2  —   —   —  3-8  —  L 10 0-10 0-0 0-0
Wapotish, Kendal 9-2 9-2 0-0 2-1  —   —   —  9-2  —   —  W 1 8-2 0-0 0-0
Zaccarello, Kathryn 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Total 37-38 37-38 0-0 8-10 8-4 3-9 7-5 10-3 3-10 6-7 0-0 0-0
Percentage .493 .493 .000 .444 .667 .250 .583 .769 .231 .462 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berry, Alli / Rudkovskaya, Ana. Rudkovskaya, Ana. 6-5 6-5 0-0 1-2 6-5  —   —  W 1 5-5 0-0 0-0
Demere, Anne / Stapleton, Molly Stapleton, Molly 8-3 8-3 0-0 3-0  —   —  8-3 W 1 7-3 0-0 0-0
Jackson, Jaime / Wapotish, Kendal Wapotish, Kendal 6-5 6-5 0-0 1-2  —  6-5  —  L 1 5-5 0-0 0-0
Mahar, Anna / Stapleton, Molly Stapleton, Molly 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mahar, Anna / Zaccarello, Kathryn Zaccarello, Kathryn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Roberts, Hayley / Owen, Lloyd, Louise Owen, Lloyd, Louise 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Stapleton, Molly / Bosque, Del, Viri Bosque, Del, Viri 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Zaccarello, Kathryn / Bosque, Del, Viri Bosque, Del, Viri 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 22-17 22-17 0-0 5-4 6-7 7-6 9-4 0-0 0-0
Percentage .564 .564 .000 .556 .462 .538 .692 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berry, Alli 6-5 6-5 0-0 1-2 6-5  —   —  W 1 5-5 0-0 0-0
Bosque, Del, Viri 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Demere, Anne 8-3 8-3 0-0 3-0  —   —  8-3 W 1 7-3 0-0 0-0
Jackson, Jaime 6-5 6-5 0-0 1-2  —  6-5  —  L 1 5-5 0-0 0-0
Mahar, Anna 1-1 1-1 0-0 0-0 0-1 1-0  —  L 1 1-1 0-0 0-0
Owen, Lloyd, Louise 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Roberts, Hayley 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Rudkovskaya, Ana. 6-5 6-5 0-0 1-2 6-5  —   —  W 1 5-5 0-0 0-0
Stapleton, Molly 8-5 8-5 0-0 3-0 0-2  —  8-3 L 2 5-5 0-0 0-0
Wapotish, Kendal 6-5 6-5 0-0 1-2  —  6-5  —  L 1 5-5 0-0 0-0
Zaccarello, Kathryn 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 22-17 22-17 0-0 5-4 6-7 7-6 9-4 0-0 0-0
Percentage .564 .564 .000 .556 .462 .538 .692 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berry, Alli 2-1 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Jackson, Jaime 1-2  —  1-2  —   —   —   —  L 1 1-2 0-0 0-0
Mahar, Anna 1-2  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Rudkovskaya, Ana. 2-1  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Stapleton, Molly 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Wapotish, Kendal 2-1  —   —   —  2-1  —   —  L 1 2-1 0-0 0-0
Total 8-10 2-1 1-2 2-1 2-1 0-3 1-2 0-0 0-0
Percentage .444 .667 .333 .667 .667 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berry, Alli / Rudkovskaya, Ana. Rudkovskaya, Ana. 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Demere, Anne / Stapleton, Molly Stapleton, Molly 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Jackson, Jaime / Wapotish, Kendal Wapotish, Kendal 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Total 5-4 1-2 1-2 3-0 0-0 0-0
Percentage .556 .333 .333 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Berry, Alli 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Demere, Anne 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Jackson, Jaime 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Rudkovskaya, Ana. 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Stapleton, Molly 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Wapotish, Kendal 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Total 5-4 1-2 1-2 3-0 0-0 0-0
Percentage .556 .333 .333 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/06 at Benedictine University W 8-1 W L W W W W W W W
9/9/06 at Ripon College W 9-0 W W W W W W W W W
9/15/06 at North Central College W 8-1 W W L W W W W W W
9/16/06 St. Norbert College L 4-5 W L L W L L W W L
9/20/06 Beloit College L 3-6 L L W W L W L L L
9/29/06 at Lawrence University L 4-5 W L W W L L L L W
10/7/06 at Monmouth College W 5-4 W L W W L W L L W
10/7/06 at Knox College W 7-2 W W W W L L W W W
10/8/06 at Grinnell College L 1-8 L L L L L L L L W
10/13/06 vs St. Norbert College L 1-5 u u u L L L L W L
10/13/06 vs Beloit College W 5-4 W L L W L W W L W
4/12/07 at Wisconsin Lutheran College L 4-5 L L W W L L L W W
4/19/07 Concordia University (Wis.) L 0-9 L L L L L L L L L