Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2011 Women's Soccer Cumulative Statistics

Team (7-11, 3-6)

Overall Team Statistics
Statistic Lake Forest College Opponents
Shots
Goals 26 30
Goals Per Game 1.44 1.67
Shots 232 225
Shots Per Game 12.9 12.5
Shots Percentage 0.112 0.133
Shots On Goal 135-232 128-225
Shots On Goal Percentage 0.582 0.569
Penalties
Yellow Cards 4 3
Red Cards 1 0
Miscellaneous
Assists 18 23
Saves 98 109
Fouls 13 18
Corner Kicks 92 80
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Raymond, Courtenay 20Raymond, Courtenay 18 15 220 6 4 16 34 0.176 16 0.471 0-0 1 0-0
2 O'Connor, Megan 2O'Connor, Megan 18 14 231 5 1 11 27 0.185 16 0.593 0-0 2 0-0
14 Keast, Emily 14Keast, Emily 18 17 322 3 1 7 22 0.136 12 0.545 0-0 0 0-0
22 Schleibinger, Hailey 22Schleibinger, Hailey 18 2 202 3 1 7 22 0.136 17 0.773 0-0 0 0-0
5 Brown, Isabel 5Brown, Isabel 18 17 200 2 2 6 7 0.286 3 0.429 0-0 1 0-0
12 Sorensen, Lisa 12Sorensen, Lisa 17 17 228 2 2 6 40 0.050 21 0.525 1-0 1 1-1
11 Morford, Lauren 11Morford, Lauren 18 6 151 1 2 4 8 0.125 5 0.625 0-0 1 0-0
6 deTar, Charlotte 6deTar, Charlotte 18 5 199 1 1 3 16 0.063 13 0.813 0-0 0 0-0
17 Giurovici, Michele 17Giurovici, Michele 12 12 282 1 1 3 17 0.059 8 0.471 0-0 1 0-0
9 Donnelly, Audra 9Donnelly, Audra 17 14 225 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Poulopoulos, Natasha 8Poulopoulos, Natasha 5 4 68 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Wojick, Cassie 18Wojick, Cassie 17 1 130 0 2 2 6 0.000 3 0.500 0-0 0 0-0
3 Davies, Blake 3Davies, Blake 16 3 178 0 1 1 8 0.000 7 0.875 0-0 0 0-0
30 Connelly, Maeve 30Connelly, Maeve 4 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garth, Courtney 16Garth, Courtney 17 16 345 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10 May, Erica 10May, Erica 17 9 195 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Moran, Anya 15Moran, Anya 15 13 217 0 0 0 5 0.000 3 0.600 0-1 0 0-0
00 Schleibinger, Bri 00Schleibinger, Bri 17 17 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Trebilcock, Mira 19Trebilcock, Mira 16 15 286 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 18 - 4051 26 18 70 232 0.112 135 0.582 4-1 7 1-1
Opponent 18 - 4121 30 23 83 225 0.133 128 0.569 3-0 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Connelly, Maeve 30Connelly, Maeve 3 1 164:18 3 1.64 3 0.500 1 0 0 0 0
00 Schleibinger, Bri 00Schleibinger, Bri 17 17 1476:00 27 1.65 94 0.777 6 11 0 0 9
Total 18 - 1640:18 30 1.65 97 0.764 7 11 0 0 9
Opponents 18 - 1641:18 26 1.43 109 0.807 0 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Raymond, Courtenay 20Raymond, Courtenay 9 7 58 3 1 7 14 0.214 8 0.571 0-0 1 0-0
2 O'Connor, Megan 2O'Connor, Megan 9 8 50 2 1 5 9 0.222 7 0.778 0-0 0 0-0
14 Keast, Emily 14Keast, Emily 9 9 83 2 0 4 15 0.133 9 0.600 0-0 0 0-0
5 Brown, Isabel 5Brown, Isabel 9 9 28 1 1 3 4 0.250 1 0.250 0-0 1 0-0
9 Donnelly, Audra 9Donnelly, Audra 9 8 74 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Sorensen, Lisa 12Sorensen, Lisa 9 9 40 1 0 2 27 0.037 15 0.556 1-0 1 1-1
6 deTar, Charlotte 6deTar, Charlotte 9 3 50 0 1 1 4 0.000 2 0.500 0-0 0 0-0
30 Connelly, Maeve 30Connelly, Maeve 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Davies, Blake 3Davies, Blake 9 1 45 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Garth, Courtney 16Garth, Courtney 9 9 81 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Giurovici, Michele 17Giurovici, Michele 5 5 90 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10 May, Erica 10May, Erica 9 5 51 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Moran, Anya 15Moran, Anya 8 7 68 0 0 0 4 0.000 3 0.750 0-1 0 0-0
11 Morford, Lauren 11Morford, Lauren 9 2 35 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Poulopoulos, Natasha 8Poulopoulos, Natasha 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schleibinger, Bri 00Schleibinger, Bri 9 9 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schleibinger, Hailey 22Schleibinger, Hailey 9 0 44 0 0 0 6 0.000 5 0.833 0-0 0 0-0
19 Trebilcock, Mira 19Trebilcock, Mira 7 7 47 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Wojick, Cassie 18Wojick, Cassie 9 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 971 10 4 24 105 0.095 61 0.581 4-1 3 1-1
Opponent 9 - 1018 16 15 47 118 0.136 74 0.627 3-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Schleibinger, Bri 00Schleibinger, Bri 9 9 810:00 16 1.78 57 0.781 3 6 0 0 0
Total 9 - 810:00 16 1.78 57 0.781 3 6 0 0 0
Opponents 9 - 811:00 10 1.11 51 0.836 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Wisconsin Lutheran W 4-0 (1-0) 90 Megan O'Connor (1) (Emily Keast)
Natasha Poulopoulos (1) (Courtenay Raymond , Lisa Sorensen)
Courtenay Raymond (1)
Hailey Schleibinger (1) (Lauren Morford)
9/10/2011 at Concordia Wisconsin W 2-1 (2-0-0) 94 Lisa Sorensen (0)
Megan O'Connor (0) (Lisa Sorensen , Michele Giurovici)
9/12/2011 at Benedictine L 0-2 (2-1-0) 125
9/15/2011 at Beloit College W 3-1 (3-1-0, 1-0-0 MWC) 1-0-0 MWC 75 Megan O'Connor (0) (Courtenay Raymond)
Lisa Sorensen (0)
Courtenay Raymond (0)
9/17/2011 at Eureka W 7-0 (4-1-0) 100 Lauren Morford (0) (Cassie Wojick)
Emily Keast (0) (Lauren Morford)
Courtenay Raymond (0)
Isabel Brown (0)
Charlotte deTar (0)
Hailey Schleibinger (0) (Cassie Wojick)
Hailey Schleibinger (0) (Courtenay Raymond)
9/18/2011 vs Carthage College W 2-1 (5-1-0) 77 Megan O'Connor (4) (Courtenay Raymond)
Michele Giurovici (1) (Isabel Brown)
9/21/2011 vs North Park Univ. L 0-1 (5-2-0) 60
9/24/2011 vs Illinois College W 2-0 (6-2-0, 2-0-0 MWC) 2-0-0 MWC 140 Isabel Brown (2) (Charlotte deTar)
Courtenay Raymond (4) (Isabel Brown)
9/27/2011 vs North Central L 0-1 (6-3-0) 0
10/1/2011 vs Monmouth College L 0-2 (6-4-0, 2-1-0 MWC) 2-1-0 MWC 80
10/6/2011 at MSOE L 0-3 (6-5-0) 46
10/8/2011 at Grinnell College L 1-5 (6-6-0, 2-2-0 MWC) 2-2-0 MWC 89 Emily Keast (0)
10/16/2011 vs St. Norbert College L 0-1 (6-7-0, 2-3-0 MWC) 2-3-0 MWC 105
10/18/2011 vs Edgewood College L 1-5 (6-8) 66 Courtenay Raymond (5) (Blake Davies , Hailey Schleibinger)
10/22/2011 at Ripon College L 1-2 (6-9-0 (2-4-0 MWC)) 75 Audra Donnelly (0)
10/23/2011 at Lawrence University L 0-2 (6-10-0, 2-5-0 MWC) 2-5-0 MWC 121
10/29/2011 at Knox College W 3-0 (7-10-0, 3-5-0 MWC) 3-5-0 MWC 50 Courtenay Raymond (0) (Megan O'Connor)
Emily Keast (0)
Megan O'Connor (0)
10/30/2011 vs Carroll University L 0-3 (7-11-0, 3-6-0 MWC) 3-6-0 MWC 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Wisconsin Lutheran 4-0 4 4 12 27 0.148 11 0.407 0-0 1 0-0 0
9/10/2011 at Concordia Wisconsin 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 1115
9/12/2011 at Benedictine 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
9/15/2011 at Beloit College 3-1 3 1 7 20 0.150 12 0.600 0-0 1 1-1 0
9/17/2011 at Eureka 7-0 7 4 18 42 0.167 35 0.833 0-0 1 0-0 0
9/18/2011 vs Carthage College 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 0
9/21/2011 vs North Park Univ. 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
9/24/2011 vs Illinois College 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 0
9/27/2011 vs North Central 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
10/1/2011 vs Monmouth College 0-2 0 0 0 5 0.000 2 0.400 0-1 0 0-0 0
10/6/2011 at MSOE 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 975
10/8/2011 at Grinnell College 1-5 1 0 2 5 0.200 3 0.600 0-0 0 0-0 971
10/16/2011 vs St. Norbert College 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
10/18/2011 vs Edgewood College 1-5 1 2 4 10 0.100 2 0.200 0-0 0 0-0 0
10/22/2011 at Ripon College 1-2 1 0 2 15 0.067 10 0.667 1-0 0 0-0 0
10/23/2011 at Lawrence University 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 0
10/29/2011 at Knox College 3-0 3 1 7 30 0.100 21 0.700 1-0 1 0-0 0
10/30/2011 vs Carroll University 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 0
Total 26-30 26 18 70 232 0.112 135 0.582 4-1 7 1-1 4051
Opponent - 30 23 83 225 0.133 128 0.569 3-0 11 - 4121

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Wisconsin Lutheran 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2011 Concordia Wisconsin 2-1 102:26 1 0.47 9 0.900 1 0 0 0 0
9/12/2011 Benedictine 0-2 90:00 2 0.96 5 0.714 0 1 0 0 0
9/15/2011 Beloit College 3-1 90:00 1 0.97 6 0.857 1 0 0 0 0
9/17/2011 Eureka 7-0 90:00 0 0.78 0 0.00 1 0 0 1 0
9/18/2011 Carthage College 2-1 93:01 1 0.81 10 0.909 1 0 0 0 0
9/21/2011 North Park Univ. 0-1 90:00 1 0.84 4 0.800 0 1 0 0 0
9/24/2011 Illinois College 2-0 90:00 0 0.73 4 1.000 1 0 0 1 0
9/27/2011 North Central 0-1 94:51 1 0.76 2 0.667 0 1 0 0 0
10/1/2011 Monmouth College 0-2 90:00 2 0.88 6 0.750 0 1 0 0 0
10/6/2011 MSOE 0-3 90:00 3 1.07 5 0.625 0 1 0 0 0
10/8/2011 Grinnell College 1-5 90:00 5 1.39 3 0.375 0 1 0 0 0
10/16/2011 St. Norbert College 0-1 90:00 1 1.36 4 0.800 0 1 0 0 0
10/18/2011 Edgewood College 1-5 90:00 5 1.62 5 0.500 0 1 0 0 9
10/22/2011 Ripon College 1-2 90:00 2 1.64 13 0.867 0 1 0 0 0
10/23/2011 Lawrence University 0-2 90:00 2 1.66 12 0.857 0 1 0 0 0
10/29/2011 Knox College 3-0 90:00 0 1.57 5 1.000 1 0 0 1 0
10/30/2011 Carroll University 0-3 90:00 3 1.65 5 0.625 0 1 0 0 0
Totals - 1639 30 1.65 98 0.766 7 11 0 4 9
Opponent - 1641:18 26 1.43 109 0.807 11 7 0 - 10

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Wisconsin Lutheran 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
9/10/2011 Concordia Wisconsin 1-2 1 1 3 17 0.059 10 0.588 0-0 0 0-0 1159
9/12/2011 Benedictine 2-0 2 0 4 12 0.167 7 0.583 0-0 1 1-1 954
9/15/2011 Beloit College 1-3 1 0 2 10 0.100 7 0.700 0-0 0 1-1 0
9/17/2011 Eureka 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/18/2011 Carthage College 1-2 1 1 3 21 0.048 11 0.524 0-0 0 0-0 0
9/21/2011 North Park Univ. 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 0
9/24/2011 Illinois College 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 0
9/27/2011 North Central 1-0 1 0 2 8 0.125 3 0.375 0-0 1 1-1 0
10/1/2011 Monmouth College 2-0 2 3 7 13 0.154 8 0.615 0-0 1 0-0 0
10/6/2011 MSOE 3-0 3 2 8 16 0.188 8 0.500 0-0 1 0-0 990
10/8/2011 Grinnell College 5-1 5 5 15 10 0.500 8 0.800 0-0 1 0-0 1018
10/16/2011 St. Norbert College 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 0
10/18/2011 Edgewood College 5-1 5 3 13 17 0.294 10 0.588 0-0 1 0-0 0
10/22/2011 Ripon College 2-1 2 2 6 22 0.091 15 0.682 0-0 1 1-1 0
10/23/2011 Lawrence University 2-0 2 3 7 24 0.083 14 0.583 0-0 1 0-0 0
10/29/2011 Knox College 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
10/30/2011 Carroll University 3-0 3 1 7 14 0.214 8 0.571 2-0 1 0-0 0
Total 30-26 30 23 83 225 0.133 128 0.569 3-0 11 4-4 4121
Lake Forest College - 26 18 70 232 0.112 135 0.582 4-1 7 - 4051

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Wisconsin Lutheran 0-4 90:00 4 4.00 7 0.636 0 1 0 0 0
9/10/2011 Concordia Wisconsin 1-2 102:26 2 2.81 6 0.750 0 1 0 0 0
9/12/2011 Benedictine 2-0 90:00 0 1.91 6 1.000 1 0 0 1 0
9/15/2011 Beloit College 1-3 90:00 3 2.17 9 0.750 0 1 0 0 0
9/17/2011 Eureka 0-7 90:00 7 3.11 28 0.800 0 1 0 0 0
9/18/2011 Carthage College 1-2 93:01 2 2.92 1 0.333 0 1 0 0 0
9/21/2011 North Park Univ. 1-0 90:00 0 2.51 2 1.000 1 0 0 1 0
9/24/2011 Illinois College 0-2 90:00 2 2.45 3 0.600 0 1 0 0 0
9/27/2011 North Central 1-0 94:51 0 2.17 4 1.000 1 0 0 1 0
10/1/2011 Monmouth College 2-0 90:00 0 1.96 2 1.000 1 0 0 1 0
10/6/2011 MSOE 3-0 90:00 0 1.78 3 1.000 1 0 0 1 0
10/8/2011 Grinnell College 5-1 90:00 1 1.72 2 0.667 1 0 0 0 0
10/16/2011 St. Norbert College 1-0 90:00 0 1.59 3 1.000 1 0 0 1 0
10/18/2011 Edgewood College 5-1 90:00 1 1.55 1 0.500 1 0 0 0 10
10/22/2011 Ripon College 2-1 90:00 1 1.51 9 0.900 1 0 0 0 0
10/23/2011 Lawrence University 2-0 90:00 0 1.42 4 1.000 1 0 0 1 0
10/29/2011 Knox College 0-3 91:00 3 1.51 18 0.857 0 1 0 0 0
10/30/2011 Carroll University 3-0 90:00 0 1.43 1 1.000 1 0 0 1 0
Totals - 1640 26 1.43 109 0.807 11 7 0 8 10
Lake Forest College - 1640:18 30 1.65 98 0.766 7 11 0 - 9

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Wisconsin Lutheran 4-0 4/0 4/0 27/1 11/0 7/0 0/0 0/0
9/10/2011 at Concordia Wisconsin 2-1 2/1 2/1 12/17 8/10 3/5 0/0 0/0
9/12/2011 at Benedictine 0-2 0/2 0/0 9/12 6/7 4/3 0/0 0/0
9/15/2011 at Beloit College 3-1 3/1 1/0 20/10 12/7 6/3 0/0 0/0
9/17/2011 at Eureka 7-0 7/0 4/0 42/0 35/0 16/0 0/0 0/0
9/18/2011 vs Carthage College 2-1 2/1 2/1 6/21 3/11 5/9 0/0 0/0
9/21/2011 vs North Park Univ. 0-1 0/1 0/1 5/15 2/5 5/8 0/0 0/0
9/24/2011 vs Illinois College 2-0 2/0 2/0 11/6 5/4 6/4 0/0 0/0
9/27/2011 vs North Central 0-1 0/1 0/0 9/8 4/3 4/3 0/0 0/0
10/1/2011 vs Monmouth College 0-2 0/2 0/3 5/13 2/8 4/5 0/0 1/0
10/6/2011 at MSOE 0-3 0/3 0/2 7/16 3/8 3/5 0/0 0/0
10/8/2011 at Grinnell College 1-5 1/5 0/5 5/10 3/8 0/3 0/0 0/0
10/16/2011 vs St. Norbert College 0-1 0/1 0/1 6/12 3/5 3/3 0/1 0/0
10/18/2011 vs Edgewood College 1-5 1/5 2/3 10/17 2/10 7/7 0/0 0/0
10/22/2011 at Ripon College 1-2 1/2 0/2 15/22 10/15 7/6 1/0 0/0
10/23/2011 at Lawrence University 0-2 0/2 0/3 8/24 4/14 5/4 1/0 0/0
10/29/2011 at Knox College 3-0 3/0 1/0 30/7 21/5 6/4 1/0 0/0
10/30/2011 vs Carroll University 0-3 0/3 0/1 5/14 1/8 1/8 1/2 0/0
Totals 26/30 18/23 232/225 135/128 92/80 4/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Eureka (9/17/2011)
GOALS 7 Eureka (9/17/2011)
ASSISTS 4 Wisconsin Lutheran (9/1/2011)
Eureka (9/17/2011)
SHOTS 42 Eureka (9/17/2011)
SHOTS ON GOAL 35 Eureka (9/17/2011)
SAVES 13 Ripon College (10/22/2011)
FOULS 4 Concordia Wisconsin (9/10/2011)
MSOE (10/6/2011)
Grinnell College (10/8/2011)
CORNER KICKS 16 Eureka (9/17/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Grinnell College (10/8/2011)
GOALS 5 Grinnell College (10/8/2011)
Edgewood College (10/18/2011)
ASSISTS 5 Grinnell College (10/8/2011)
SHOTS 24 Lawrence University (10/23/2011)
SHOTS ON GOAL 15 Ripon College (10/22/2011)
SAVES 28 Eureka (9/17/2011)
FOULS 7 MSOE (10/6/2011)
CORNER KICKS 9 Carthage College (9/18/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell College (10/8/2011)
Ripon College (10/22/2011)
GOALS 1 Grinnell College (10/8/2011)
Edgewood College (10/18/2011)
Ripon College (10/22/2011)
ASSISTS 1 Beloit College (9/15/2011)
Knox College (10/29/2011)
SHOTS 5 Carthage College (9/18/2011)
North Park Univ. (9/21/2011)
Monmouth College (10/1/2011)
Grinnell College (10/8/2011)
St. Norbert College (10/16/2011)
Carroll University (10/30/2011)
SHOTS ON GOAL 1 North Park Univ. (9/21/2011)
Monmouth College (10/1/2011)
Edgewood College (10/18/2011)
Carroll University (10/30/2011)
SAVES 2 North Central (9/27/2011)
FOULS 1 Benedictine (9/12/2011)
CORNER KICKS 1 Carroll University (10/30/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Beloit College (9/15/2011)
North Central (9/27/2011)
GOALS 1 Concordia Wisconsin (9/10/2011)
Beloit College (9/15/2011)
Carthage College (9/18/2011)
North Park Univ. (9/21/2011)
North Central (9/27/2011)
St. Norbert College (10/16/2011)
ASSISTS 1 Concordia Wisconsin (9/10/2011)
Carthage College (9/18/2011)
North Park Univ. (9/21/2011)
St. Norbert College (10/16/2011)
Carroll University (10/30/2011)
SHOTS 1 Wisconsin Lutheran (9/1/2011)
SHOTS ON GOAL 3 North Central (9/27/2011)
SAVES 1 Carthage College (9/18/2011)
North Park Univ. (9/21/2011)
Monmouth College (10/1/2011)
Grinnell College (10/8/2011)
Edgewood College (10/18/2011)
Carroll University (10/30/2011)
FOULS 2 Grinnell College (10/8/2011)
CORNER KICKS 3 Benedictine (9/12/2011)
Beloit College (9/15/2011)
North Central (9/27/2011)
Grinnell College (10/8/2011)
St. Norbert College (10/16/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eureka (9/17/2011)
GOALS 2 Eureka (9/17/2011)
ASSISTS 2 Eureka (9/17/2011)
SHOTS 12 Eureka (9/17/2011)
SHOTS ON GOAL 11 Eureka (9/17/2011)
SAVES 13 Ripon College (10/22/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Eureka (9/17/2011)
GOALS 7 Eureka (9/17/2011)
ASSISTS 4 Wisconsin Lutheran (9/1/2011)
Eureka (9/17/2011)
SHOTS 42 Eureka (9/17/2011)
SHOTS ON GOAL 35 Eureka (9/17/2011)
SAVES 13 Ripon College (10/22/2011)
FOULS 4 Concordia Wisconsin (9/10/2011)
MSOE (10/6/2011)
Grinnell College (10/8/2011)
CORNER KICKS 16 Eureka (9/17/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hailey Schleibinger
Eureka (9/17/2011)
GOALS 2 Hailey Schleibinger
Eureka (9/17/2011)
ASSISTS 2 Cassie Wojick
Eureka (9/17/2011)
SHOTS 12 Charlotte deTar
Eureka (9/17/2011)
SHOTS ON GOAL 11 Charlotte deTar
Eureka (9/17/2011)
SAVES 13 Bri Schleibinger
Ripon College (10/22/2011)

Leaders

Team Leaders: Points
Player High
Points
Raymond, Courtenay 16
O'Connor, Megan 11
Keast, Emily 7
Schleibinger, Hailey 7
Brown, Isabel 6
Team Leaders: Goals
Player High
Goals
Raymond, Courtenay 6
O'Connor, Megan 5
Keast, Emily 3
Schleibinger, Hailey 3
Brown, Isabel 2
Team Leaders: Assists
Player High
Assists
Raymond, Courtenay 4
Brown, Isabel 2
Sorensen, Lisa 2
Morford, Lauren 2
Wojick, Cassie 2
Team Leaders: Shots
Player High
Shots
Sorensen, Lisa 40
Raymond, Courtenay 34
O'Connor, Megan 27
Keast, Emily 22
Schleibinger, Hailey 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sorensen, Lisa 21
Schleibinger, Hailey 17
Raymond, Courtenay 16
O'Connor, Megan 16
deTar, Charlotte 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Connor, Megan 2
Raymond, Courtenay 1
Brown, Isabel 1
Sorensen, Lisa 1
Morford, Lauren 1