Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Women's Soccer Cumulative Statistics

Team (14-3-2, 7-1-1)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals 53 8
Goals Per Game 2.79 0.42
Shots 371 131
Shots Per Game 19.5 6.9
Shots Percentage 0.143 0.061
Shots On Goal 183-371 65-131
Shots On Goal Percentage 0.493 0.496
Penalties
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 38 4
Saves 57 130
Fouls 110 115
Corner Kicks 147 36
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Balas, Maggie 19 18 1370 9 12 30 66 0.136 33 0.500 0-0 3 0-0
20 Schroeder, Annabelle 19 19 1353 10 7 27 50 0.200 30 0.600 0-0 5 0-1
27 Presberg, Veronica 19 19 1629 9 5 23 68 0.132 27 0.397 0-0 2 3-3
16 Whitlock, Keighan 19 17 1031 6 2 14 45 0.133 24 0.533 1-0 2 0-0
9 Halsband, Lola 19 19 1613 1 6 8 26 0.038 13 0.500 0-0 0 0-0
2 Chicone, Ella 19 5 734 2 3 7 16 0.125 10 0.625 0-0 0 0-0
4 Key, Sophia 19 15 1400 3 1 7 25 0.120 14 0.560 0-0 1 0-0
26 Logue, Gianna 18 18 1572 3 1 7 18 0.167 8 0.444 1-0 1 0-0
5 Lilly, Kyra 19 3 876 2 1 5 12 0.167 6 0.500 0-0 0 0-0
17 Diebold, Anna 4 4 192 2 0 4 4 0.500 2 0.500 0-0 0 0-0
8 Rivera, Bella 16 0 405 2 0 4 12 0.167 5 0.417 0-0 0 0-0
13 VanPelt, Lily 12 1 250 2 0 4 6 0.333 5 0.833 0-0 0 0-0
7 Lubarsky, Ella 19 19 1523 1 0 2 11 0.091 4 0.364 0-0 0 0-0
24 Norman, Naomi 4 0 55 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Chimbo, Kari 18 5 558 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Geasey, Maddie 16 0 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Grajeda, Alexa 9 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Henrichs, Riley 9 8 359 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Smith, Taryn 12 0 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Stavropoulos, Kira 19 17 1535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Swenson, Sara 19 19 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thompson, Annabelle 8 0 174 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Vivar, Tais 2 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18773 53 38 144 371 0.143 183 0.493 2-0 14 3-4
Opponent 19 - 18807 8 4 20 131 0.061 65 0.496 5-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Geasey, Maddie 16 0 720:00 4 0.50 21 0.840 3 2 2 0/11 57
0 Swenson, Sara 19 19 990:00 4 0.36 34 0.895 11 1 0 1/11 74
Total 19 - 1710:00 8 0.42 55 0.873 14 3 2 12 131
Opponents 19 - 1710:00 53 2.79 128 0.707 3 371

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Balas, Maggie 9 9 651 6 7 19 33 0.182 18 0.545 0-0 2 0-0
20 Schroeder, Annabelle 9 9 650 6 3 15 25 0.240 16 0.640 0-0 3 0-0
27 Presberg, Veronica 9 9 765 4 3 11 30 0.133 12 0.400 0-0 1 2-2
9 Halsband, Lola 9 9 753 1 6 8 16 0.063 6 0.375 0-0 0 0-0
16 Whitlock, Keighan 9 8 511 3 1 7 27 0.111 15 0.556 1-0 1 0-0
4 Key, Sophia 9 9 721 2 1 5 14 0.143 8 0.571 0-0 0 0-0
5 Lilly, Kyra 9 0 313 2 1 5 8 0.250 5 0.625 0-0 0 0-0
26 Logue, Gianna 9 9 772 2 1 5 9 0.222 5 0.556 1-0 0 0-0
2 Chicone, Ella 9 3 381 1 2 4 9 0.111 5 0.556 0-0 0 0-0
8 Rivera, Bella 7 0 173 2 0 4 6 0.333 3 0.500 0-0 0 0-0
24 Norman, Naomi 3 0 54 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 VanPelt, Lily 5 1 141 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Chimbo, Kari 9 4 320 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Geasey, Maddie 7 0 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Grajeda, Alexa 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Henrichs, Riley 2 2 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Lubarsky, Ella 9 9 748 0 0 0 8 0.000 3 0.375 0-0 0 0-0
19 Smith, Taryn 6 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Stavropoulos, Kira 9 9 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Swenson, Sara 9 9 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thompson, Annabelle 4 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 31 25 87 197 0.157 101 0.513 2-0 7 2-2
Opponent 9 - 8910 4 2 10 52 0.077 25 0.481 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Geasey, Maddie 7 0 315:00 3 0.86 11 0.786 1 1 1 0/5 28
0 Swenson, Sara 9 9 495:00 1 0.18 10 0.909 6 0 0 1/5 24
Total 9 - 810:00 4 0.44 21 0.840 7 1 1 6 52
Opponents 9 - 810:00 31 3.44 70 0.693 1 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs MSOE W 3-1 (1-0-0, 0-0-0) 0-0-0 54 Keighan Whitlock (1)
Veronica Presberg (2) (Maggie Balas)
Veronica Presberg (2) (Maggie Balas)
09/05/2026 at Concordia Wisconsin W 2-0 (2-0-0, 0-0-0) 0-0-0 427 Annabelle Schroeder (1)
Anna Diebold (1) (Maggie Balas)
09/08/2026 at Benedictine (IL) W 6-0 (3-0-0, 0-0-0) 0-0-0 100 Annabelle Schroeder (3)
Annabelle Schroeder (3) (Veronica Presberg)
Veronica Presberg (4) (Annabelle Schroeder)
Anna Diebold (2)
Veronica Presberg (4)
Lily VanPelt (1) (Ella Chicone)
09/10/2026 vs Concordia Chicago W 2-0 (4-0-0, 0-0-0) 0-0-0 48 Gianna Logue (1) (Maggie Balas)
Maggie Balas (1)
09/12/2026 vs St. Norbert W 2-0 (5-0-0, 0-0-0) 0-0-0 122 Sophia Key (1) (Keighan Whitlock , Annabelle Schroeder)
Annabelle Schroeder (4)
09/13/2026 at Aurora W 5-0 (6-0-0, 0-0-0) 0-0-0 126 Keighan Whitlock (3) (Maggie Balas , Annabelle Schroeder)
Ella Lubarsky (1)
Maggie Balas (2)
Keighan Whitlock (3) (Annabelle Schroeder)
Veronica Presberg (4)
09/16/2026 at Carthage T 1-1 (6-0-1, 0-0-0) 0-0-0 126 Ella Chicone (1) (Veronica Presberg)
09/20/2026 at Cornell College W 8-0 (7-0-1, 1-0-0) 1-0-0 76 Annabelle Schroeder (7)
Maggie Balas (4) (Annabelle Schroeder)
Veronica Presberg (6) (Annabelle Schroeder)
Maggie Balas (4)
Annabelle Schroeder (7) (Maggie Balas)
Gianna Logue (2) (Ella Chicone)
Bella Rivera (1) (Gianna Logue)
Annabelle Schroeder (7)
09/23/2026 at Lawrence W 2-0 (8-0-1, 2-0-0) 2-0-0 165 Maggie Balas (5) (Keighan Whitlock)
Ella Chicone (2) (Maggie Balas)
09/26/2026 at St. Mary's (IN) W 1-0 (9-0-1, 2-0-0) 2-0-0 82 Maggie Balas (6)
09/29/2026 vs Illinois Col. W 3-1 (10-0-1, 3-0-0) 3-0-0 72 Keighan Whitlock (4) (Lola Halsband)
Maggie Balas (7) (Annabelle Schroeder)
Veronica Presberg (7)
10/03/2026 at Luther L 0-1 (10-1-1, 3-1-0) 3-1-0 132
10/07/2026 vs Monmouth (IL) W 6-0 (11-1-1, 4-1-0) 4-1-0 52 Keighan Whitlock (5) (Maggie Balas)
Lola Halsband (1) (Ella Chicone)
Annabelle Schroeder (8) (Lola Halsband)
Bella Rivera (2) (Lola Halsband)
Lily VanPelt (2) (Lola Halsband)
Gianna Logue (3) (Veronica Presberg)
10/10/2026 vs Grinnell T 2-2 (11-1-2, 4-1-1) 4-1-1 189 Veronica Presberg (7)
Maggie Balas (8) (Sophia Key , Lola Halsband)
10/17/2026 vs Beloit W 3-0 (12-1-2, 5-1-1) 5-1-1 95 Annabelle Schroeder (9) (Maggie Balas)
Keighan Whitlock (6) (Maggie Balas)
Naomi Norman (1) (Veronica Presberg , Lola Halsband)
10/24/2026 at Ripon W 3-0 (13-1-2, 6-1-1) 6-1-1 198 Veronica Presberg (8)
Sophia Key (3) (Kyra Lilly)
Sophia Key (3)
10/28/2026 vs Wis.-Oshkosh L 0-1 (13-2-2, 6-1-1) 6-1-1 103
10/31/2026 vs Knox W 4-0 (14-2-2, 7-1-1) 7-1-1 231 Annabelle Schroeder (10) (Maggie Balas)
Kyra Lilly (2) (Veronica Presberg)
Maggie Balas (9)
Kyra Lilly (2) (Maggie Balas)
11/06/2026 vs Lawrence L 0-1 (14-3-2, 7-1-1) 7-1-1 85

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs MSOE 3-1 3 2 8 9 0.333 5 0.556 0-0 1 0-1 989
09/05/2026 at Concordia Wisconsin 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 953
09/08/2026 at Benedictine (IL) 6-0 6 3 15 27 0.222 15 0.556 0-0 1 0-0 990
09/10/2026 vs Concordia Chicago 2-0 2 1 5 27 0.074 11 0.407 0-0 1 0-0 990
09/12/2026 vs St. Norbert 2-0 2 2 6 28 0.071 12 0.429 0-0 1 0-0 990
09/13/2026 at Aurora 5-0 5 3 13 20 0.250 13 0.650 0-0 1 1-1 990
09/16/2026 at Carthage 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
09/20/2026 at Cornell College 8-0 8 5 21 39 0.205 21 0.538 0-0 1 0-0 990
09/23/2026 at Lawrence 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
09/26/2026 at St. Mary's (IN) 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 991
09/29/2026 vs Illinois Col. 3-1 3 2 8 22 0.136 7 0.318 0-0 1 0-0 990
10/03/2026 at Luther 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/07/2026 vs Monmouth (IL) 6-0 6 6 18 31 0.194 13 0.419 0-0 1 0-0 990
10/10/2026 vs Grinnell 2-2 2 2 6 17 0.118 12 0.706 0-0 0 1-1 990
10/17/2026 vs Beloit 3-0 3 4 10 27 0.111 16 0.593 0-0 1 0-0 990
10/24/2026 at Ripon 3-0 3 1 7 28 0.107 13 0.464 0-0 1 1-1 990
10/28/2026 vs Wis.-Oshkosh 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/31/2026 vs Knox 4-0 4 3 11 17 0.235 10 0.588 1-0 1 0-0 990
11/06/2026 vs Lawrence 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 53-8 53 38 144 371 0.143 183 0.493 2-0 14 3-4 18773
Opponent - 8 4 20 131 0.061 65 0.496 5-0 3 - 18807

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 MSOE 3-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/05/2026 Concordia Wisconsin 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/08/2026 Benedictine (IL) 6-0 90:00 0 0.33 4 1.000 1 0 0 1 4
09/10/2026 Concordia Chicago 2-0 90:00 0 0.25 3 1.000 1 0 0 1 5
09/12/2026 St. Norbert 2-0 90:00 0 0.20 6 1.000 1 0 0 1 8
09/13/2026 Aurora 5-0 90:00 0 0.17 3 1.000 1 0 0 1 6
09/16/2026 Carthage 1-1 90:00 1 0.29 2 0.667 0 0 1 0 11
09/20/2026 Cornell College 8-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/23/2026 Lawrence 2-0 90:00 0 0.22 2 1.000 1 0 0 1 10
09/26/2026 St. Mary's (IN) 1-0 90:00 0 0.20 2 1.000 1 0 0 1 5
09/29/2026 Illinois Col. 3-1 90:00 1 0.27 3 0.750 1 0 0 0 5
10/03/2026 Luther 0-1 90:00 1 0.33 2 0.667 0 1 0 0 5
10/07/2026 Monmouth (IL) 6-0 90:00 0 0.31 2 1.000 1 0 0 1 2
10/10/2026 Grinnell 2-2 90:00 2 0.43 2 0.500 0 0 1 0 7
10/17/2026 Beloit 3-0 90:00 0 0.40 4 1.000 1 0 0 1 5
10/24/2026 Ripon 3-0 90:00 0 0.38 2 1.000 1 0 0 1 5
10/28/2026 Wis.-Oshkosh 0-1 90:00 1 0.41 4 0.800 0 1 0 0 16
10/31/2026 Knox 4-0 90:00 0 0.39 2 1.000 1 0 0 1 9
11/06/2026 Lawrence 0-1 90:00 1 0.42 7 0.875 0 1 0 0 11
Totals - 1710 8 0.42 55 0.873 14 3 2 12 131
Opponent - 1710:00 53 2.79 128 0.707 3 14 2 3 371

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 MSOE 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/05/2026 Concordia Wisconsin 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 987
09/08/2026 Benedictine (IL) 0-6 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/10/2026 Concordia Chicago 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/12/2026 St. Norbert 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/13/2026 Aurora 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/16/2026 Carthage 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
09/20/2026 Cornell College 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/23/2026 Lawrence 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/26/2026 St. Mary's (IN) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/29/2026 Illinois Col. 1-3 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/03/2026 Luther 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
10/07/2026 Monmouth (IL) 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/10/2026 Grinnell 2-2 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
10/17/2026 Beloit 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/24/2026 Ripon 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/28/2026 Wis.-Oshkosh 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/31/2026 Knox 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
11/06/2026 Lawrence 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
Total 8-53 8 4 20 131 0.061 65 0.496 5-0 3 0-0 18807
Lake Forest - 53 38 144 371 0.143 183 0.493 2-0 14 - 18773

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 MSOE 1-3 90:00 3 3.00 2 0.400 0 1 0 0 9
09/05/2026 Concordia Wisconsin 0-2 90:00 2 2.50 9 0.818 0 1 0 0 22
09/08/2026 Benedictine (IL) 0-6 90:00 6 3.67 9 0.600 0 1 0 0 27
09/10/2026 Concordia Chicago 0-2 90:00 2 3.25 9 0.818 0 1 0 0 27
09/12/2026 St. Norbert 0-2 90:00 2 3.00 9 0.818 0 1 0 0 28
09/13/2026 Aurora 0-5 90:00 5 3.33 8 0.615 0 1 0 0 20
09/16/2026 Carthage 1-1 90:00 1 3.00 6 0.857 0 0 1 0 16
09/20/2026 Cornell College 0-8 90:00 8 3.63 13 0.619 0 1 0 0 39
09/23/2026 Lawrence 0-2 90:00 2 3.44 5 0.714 0 1 0 0 10
09/26/2026 St. Mary's (IN) 0-1 90:00 1 3.20 2 0.667 0 1 0 0 11
09/29/2026 Illinois Col. 1-3 90:00 3 3.18 4 0.571 0 1 0 0 22
10/03/2026 Luther 1-0 90:00 0 2.92 2 1.000 1 0 0 1 6
10/07/2026 Monmouth (IL) 0-6 90:00 6 3.15 7 0.538 0 1 0 0 31
10/10/2026 Grinnell 2-2 90:00 2 3.07 10 0.833 0 0 1 0 17
10/17/2026 Beloit 0-3 90:00 3 3.07 13 0.813 0 1 0 0 27
10/24/2026 Ripon 0-3 90:00 3 3.06 10 0.769 0 1 0 0 28
10/28/2026 Wis.-Oshkosh 1-0 90:00 0 2.88 2 1.000 1 0 0 1 10
10/31/2026 Knox 0-4 90:00 4 2.94 6 0.600 0 1 0 0 17
11/06/2026 Lawrence 1-0 90:00 0 2.79 2 1.000 1 0 0 1 4
Totals - 1710 53 2.79 128 0.707 3 14 2 3 371
Lake Forest - 1710:00 8 0.42 55 0.873 14 3 2 12 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs MSOE 3-1 3/1 2/1 9/9 5/2 4/2 0/1 0/0
09/05/2026 at Concordia Wisconsin 2-0 2/0 1/0 22/4 11/2 7/0 0/0 0/0
09/08/2026 at Benedictine (IL) 6-0 6/0 3/0 27/4 15/4 8/1 0/0 0/0
09/10/2026 vs Concordia Chicago 2-0 2/0 1/0 27/5 11/3 12/3 0/0 0/0
09/12/2026 vs St. Norbert 2-0 2/0 2/0 28/8 12/6 6/3 0/0 0/0
09/13/2026 at Aurora 5-0 5/0 3/0 20/6 13/3 8/1 0/0 0/0
09/16/2026 at Carthage 1-1 1/1 1/0 16/11 7/3 5/4 0/0 0/0
09/20/2026 at Cornell College 8-0 8/0 5/0 39/4 21/2 10/0 0/0 0/0
09/23/2026 at Lawrence 2-0 2/0 2/0 10/10 7/2 4/2 1/1 0/0
09/26/2026 at St. Mary's (IN) 1-0 1/0 0/0 11/5 3/2 15/1 0/0 0/0
09/29/2026 vs Illinois Col. 3-1 3/1 2/1 22/5 7/4 7/1 0/0 0/0
10/03/2026 at Luther 0-1 0/1 0/0 6/5 2/3 6/2 0/0 0/0
10/07/2026 vs Monmouth (IL) 6-0 6/0 6/0 31/2 13/2 15/0 0/0 0/0
10/10/2026 vs Grinnell 2-2 2/2 2/1 17/7 12/4 5/3 0/1 0/0
10/17/2026 vs Beloit 3-0 3/0 4/0 27/5 16/4 9/0 0/0 0/0
10/24/2026 at Ripon 3-0 3/0 1/0 28/5 13/2 9/0 0/1 0/0
10/28/2026 vs Wis.-Oshkosh 0-1 0/1 0/1 10/16 3/7 10/6 0/0 0/0
10/31/2026 vs Knox 4-0 4/0 3/0 17/9 10/2 5/2 1/1 0/0
11/06/2026 vs Lawrence 0-1 0/1 0/0 4/11 2/8 2/5 0/0 0/0
Totals 53/8 38/4 371/131 183/65 147/36 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Cornell College (09/20/2026)
GOALS 8 Cornell College (09/20/2026)
ASSISTS 6 Monmouth (IL) (10/07/2026)
SHOTS 39 Cornell College (09/20/2026)
SHOTS ON GOAL 21 Cornell College (09/20/2026)
SAVES 7 Lawrence (11/06/2026)
FOULS 17 Knox (10/31/2026)
CORNER KICKS 15 St. Mary's (IN) (09/26/2026)
Monmouth (IL) (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Grinnell (10/10/2026)
GOALS 2 Grinnell (10/10/2026)
ASSISTS 1 MSOE (09/01/2026)
Illinois Col. (09/29/2026)
Grinnell (10/10/2026)
Wis.-Oshkosh (10/28/2026)
SHOTS 16 Wis.-Oshkosh (10/28/2026)
SHOTS ON GOAL 8 Lawrence (11/06/2026)
SAVES 13 Cornell College (09/20/2026)
Beloit (10/17/2026)
FOULS 10 Grinnell (10/10/2026)
CORNER KICKS 6 Wis.-Oshkosh (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (IN) (09/26/2026)
GOALS 1 Carthage (09/16/2026)
St. Mary's (IN) (09/26/2026)
ASSISTS 1 Concordia Wisconsin (09/05/2026)
Concordia Chicago (09/10/2026)
Carthage (09/16/2026)
Ripon (10/24/2026)
SHOTS 4 Luther (10/03/2026)
Lawrence (11/06/2026)
SHOTS ON GOAL 2 St. Mary's (IN) (09/26/2026)
Luther (10/03/2026)
Wis.-Oshkosh (10/28/2026)
Lawrence (11/06/2026)
SAVES 1 MSOE (09/01/2026)
Concordia Wisconsin (09/05/2026)
Carthage (09/16/2026)
Cornell College (09/20/2026)
Lawrence (09/23/2026)
St. Mary's (IN) (09/26/2026)
Luther (10/03/2026)
Monmouth (IL) (10/07/2026)
Grinnell (10/10/2026)
Ripon (10/24/2026)
Knox (10/31/2026)
FOULS 3 Concordia Wisconsin (09/05/2026)
Concordia Chicago (09/10/2026)
Monmouth (IL) (10/07/2026)
Beloit (10/17/2026)
Ripon (10/24/2026)
Wis.-Oshkosh (10/28/2026)
CORNER KICKS 2 MSOE (09/01/2026)
Lawrence (09/23/2026)
Lawrence (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carthage (09/16/2026)
Luther (10/03/2026)
Lawrence (11/06/2026)
GOALS 1 MSOE (09/01/2026)
Carthage (09/16/2026)
Illinois Col. (09/29/2026)
Luther (10/03/2026)
Wis.-Oshkosh (10/28/2026)
Lawrence (11/06/2026)
ASSISTS 1 MSOE (09/01/2026)
Illinois Col. (09/29/2026)
Grinnell (10/10/2026)
Wis.-Oshkosh (10/28/2026)
SHOTS 2 Concordia Wisconsin (09/05/2026)
Benedictine (IL) (09/08/2026)
Cornell College (09/20/2026)
Monmouth (IL) (10/07/2026)
SHOTS ON GOAL 2 MSOE (09/01/2026)
Concordia Wisconsin (09/05/2026)
Concordia Chicago (09/10/2026)
Aurora (09/13/2026)
Carthage (09/16/2026)
Cornell College (09/20/2026)
Lawrence (09/23/2026)
St. Mary's (IN) (09/26/2026)
Luther (10/03/2026)
Monmouth (IL) (10/07/2026)
Ripon (10/24/2026)
Knox (10/31/2026)
SAVES 2 MSOE (09/01/2026)
St. Mary's (IN) (09/26/2026)
Illinois Col. (09/29/2026)
Luther (10/03/2026)
Wis.-Oshkosh (10/28/2026)
Lawrence (11/06/2026)
FOULS 3 Concordia Chicago (09/10/2026)
Carthage (09/16/2026)
Lawrence (09/23/2026)
Monmouth (IL) (10/07/2026)
CORNER KICKS 1 Benedictine (IL) (09/08/2026)
Aurora (09/13/2026)
St. Mary's (IN) (09/26/2026)
Illinois Col. (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Cornell College (09/20/2026)
GOALS 3 Cornell College (09/20/2026)
ASSISTS 3 Monmouth (IL) (10/07/2026)
SHOTS 8 Concordia Wisconsin (09/05/2026)
Cornell College (09/20/2026)
SHOTS ON GOAL 6 Cornell College (09/20/2026)
SAVES 7 Lawrence (11/06/2026)
FOULS 3 St. Mary's (IN) (09/26/2026)
Luther (10/03/2026)
Ripon (10/24/2026)
Knox (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Cornell College (09/20/2026)
GOALS 8 Cornell College (09/20/2026)
ASSISTS 6 Monmouth (IL) (10/07/2026)
SHOTS 39 Cornell College (09/20/2026)
SHOTS ON GOAL 21 Cornell College (09/20/2026)
SAVES 7 Lawrence (11/06/2026)
FOULS 17 Knox (10/31/2026)
CORNER KICKS 15 St. Mary's (IN) (09/26/2026)
Monmouth (IL) (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Schroeder, Annabelle
Cornell College (09/20/2026)
GOALS 3 Schroeder, Annabelle
Cornell College (09/20/2026)
ASSISTS 3 Halsband, Lola
Monmouth (IL) (10/07/2026)
SHOTS 8 Presberg, Veronica
Balas, Maggie
Concordia Wisconsin (09/05/2026)
Cornell College (09/20/2026)
SHOTS ON GOAL 6 Schroeder, Annabelle
Cornell College (09/20/2026)
SAVES 7 Swenson, Sara
Lawrence (11/06/2026)
FOULS 3 Lilly, Kyra
Halsband, Lola
Whitlock, Keighan
Key, Sophia
St. Mary's (IN) (09/26/2026)
Luther (10/03/2026)
Ripon (10/24/2026)
Knox (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Balas, Maggie 30
Schroeder, Annabelle 27
Presberg, Veronica 23
Whitlock, Keighan 14
Halsband, Lola 8
Team Leaders: Goals
Player High
Goals
Schroeder, Annabelle 10
Balas, Maggie 9
Presberg, Veronica 9
Whitlock, Keighan 6
Key, Sophia 3
Team Leaders: Assists
Player High
Assists
Balas, Maggie 12
Schroeder, Annabelle 7
Halsband, Lola 6
Presberg, Veronica 5
Chicone, Ella 3
Team Leaders: Shots
Player High
Shots
Presberg, Veronica 68
Balas, Maggie 66
Schroeder, Annabelle 50
Whitlock, Keighan 45
Halsband, Lola 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Balas, Maggie 33
Schroeder, Annabelle 30
Presberg, Veronica 27
Whitlock, Keighan 24
Key, Sophia 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schroeder, Annabelle 5
Balas, Maggie 3
Presberg, Veronica 2
Whitlock, Keighan 2
Key, Sophia 1