Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2023 Women's Lacrosse Cumulative Statistics

Team (9-10, 6-1)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Goals 228 223
Assists 96 83
Shots 549 513
Shot Percentage .415 .435
Shots On Goal 75 91
Shots On Goal Percentage .745 .768
Shots Per Game 28.9 27.0
Goal Breakdown
Man-up 8 15
Man-down 2 2
Unassisted 132 140
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-0 15-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 404 370
Turnovers 413 393
Caused Turnovers 211 212
Faceoffs: W-L 0-0 0-0
Faceoffs: Percentage .000 .000
Clears 202-306 232-347
Clear Percentage .660 .669
Penalties 0 0
Penalty Minutes 00:00 00:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Graham, Ali 19-19 50 16 66 95 .526 70 .737 1 1 0 54 30 47 0-0 .000 0-00:00
17 Nelson, Ryleigh 18-18 30 33 63 82 .366 67 .817 2 2 0 33 52 18 0-0 .000 0-00:00
19 Doctor, Jenna 19-19 46 5 51 101 .455 74 .733 2 2 1 22 38 8 0-0 .000 0-00:00
18 Frauhiger, Savannah 19-19 17 9 26 45 .378 29 .644 0 1 0 29 41 10 0-0 .000 0-00:00
13 Sharp, Emma 19-3 14 8 22 30 .467 23 .767 2 1 0 10 10 2 0-0 .000 0-00:00
15 Kuwahara, Krissy 19-18 18 2 20 47 .383 35 .745 0 0 0 44 23 21 0-0 .000 0-00:00
20 Meyer, Abby 17-12 14 3 17 47 .298 31 .660 1 0 0 29 24 15 0-0 .000 0-00:00
11 Gibbons, Shannon 18-0 11 3 14 24 .458 22 .917 0 0 0 27 20 12 0-0 .000 0-00:00
9 Tryder, Emma 18-18 8 5 13 24 .333 16 .667 1 0 0 13 16 4 0-0 .000 0-00:00
7 Barbera, Cass 18-14 6 0 6 10 .600 8 .800 0 1 0 24 23 9 0-0 .000 0-00:00
3 Bersie, Isabel 17-3 4 2 6 12 .333 8 .667 0 0 1 6 7 2 0-0 .000 0-00:00
5 Khan, Daulath 17-3 3 3 6 16 .188 11 .688 0 0 0 14 24 8 0-0 .000 0-00:00
8 Carr, Ashley 10-5 4 1 5 10 .400 9 .900 0 0 0 7 12 2 0-0 .000 0-00:00
29 Beckwith, Lila 12-5 2 2 4 2 1.000 2 1.000 0 0 0 0 6 0 0-0 .000 0-00:00
1 Aimone, Claire 14-2 1 3 4 3 .333 3 1.000 0 0 0 10 7 0 0-0 .000 0-00:00
23 Saban, Calliope 17-15 0 1 1 0 .000 0 .000 0 0 0 18 13 2 0-0 .000 0-00:00
10 Adams, Cecilia 17-4 0 0 0 0 .000 0 .000 0 0 0 9 7 2 0-0 .000 0-00:00
14 Cook, Alex 15-10 0 0 0 1 .000 1 1.000 0 0 0 7 5 8 0-0 .000 0-00:00
16 Dahut, Caitlyn 17-15 0 0 0 0 .000 0 .000 0 0 0 17 14 15 0-0 .000 0-00:00
0 Kennally, Addison 15-8 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 0-00:00
12 Pekkala, Bliss 18-18 0 0 0 0 .000 0 .000 0 0 0 23 14 19 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 5 23 5 0-0 .000 0-00:00  
Totals 19 228 96 324 549 .415 409 .745 9 8 2 404 413 211 0-0 .000 0-00:00
Opponents 19 223 83 306 513 .435 394 .768 10 15 2 370 393 212 0-0 .000 0-00:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Saban, Calliope 17-15 619:59 119 11.52 90 .431 6 5 285
10 Adams, Cecilia 17-4 520:01 104 12.00 80 .435 3 5 228

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Graham, Ali 7-7 23 6 29 40 .575 31 .775 1 0 0 26 6 21 0-0 .000 0-00:00
17 Nelson, Ryleigh 7-7 15 12 27 39 .385 34 .872 1 0 0 14 10 8 0-0 .000 0-00:00
19 Doctor, Jenna 7-7 20 2 22 45 .444 33 .733 2 1 0 10 14 3 0-0 .000 0-00:00
13 Sharp, Emma 7-1 10 5 15 16 .625 15 .938 1 1 0 5 4 1 0-0 .000 0-00:00
18 Frauhiger, Savannah 7-7 8 6 14 17 .471 13 .765 0 0 0 11 13 3 0-0 .000 0-00:00
15 Kuwahara, Krissy 7-6 10 0 10 24 .417 18 .750 0 0 0 19 4 11 0-0 .000 0-00:00
20 Meyer, Abby 7-7 9 1 10 22 .409 18 .818 1 0 0 11 12 6 0-0 .000 0-00:00
11 Gibbons, Shannon 7-0 6 3 9 14 .429 12 .857 0 0 0 13 4 8 0-0 .000 0-00:00
3 Bersie, Isabel 6-0 4 1 5 11 .364 7 .636 0 0 1 0 4 0 0-0 .000 0-00:00
7 Barbera, Cass 7-6 4 0 4 7 .571 5 .714 0 0 0 5 4 3 0-0 .000 0-00:00
1 Aimone, Claire 5-0 1 2 3 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
29 Beckwith, Lila 5-2 1 2 3 1 1.000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
5 Khan, Daulath 7-0 1 2 3 8 .125 6 .750 0 0 0 3 7 2 0-0 .000 0-00:00
9 Tryder, Emma 6-6 1 1 2 9 .111 5 .556 0 0 0 4 7 1 0-0 .000 0-00:00
23 Saban, Calliope 6-5 0 1 1 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
10 Adams, Cecilia 6-2 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
8 Carr, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Cook, Alex 7-5 0 0 0 1 .000 1 1.000 0 0 0 2 2 4 0-0 .000 0-00:00
16 Dahut, Caitlyn 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 7 0-0 .000 0-00:00
0 Kennally, Addison 6-3 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
12 Pekkala, Bliss 7-7 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 4 12 4 0-0 .000 0-00:00  
Totals 7 113 44 157 256 .441 201 .785 6 2 1 155 124 91 0-0 .000 0-00:00
Opponents 7 51 11 62 127 .402 102 .803 1 5 1 101 157 64 0-0 .000 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Adams, Cecilia 6-2 204:34 23 6.75 26 .531 3 1 55
23 Saban, Calliope 6-5 215:26 28 7.80 25 .472 3 0 72

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/23 at North Central L 12-14 12 4 16 27 .444 18 .667 0 1 0 26 18 3 0-0 0-00:00
3/08/23 Bethel (Ind.) L 12-13 12 6 18 28 .429 22 .786 0 0 0 21 23 12 0-0 0-00:00
3/10/23 Calvin L 16-20 16 6 22 30 .533 23 .767 0 1 0 19 24 15 0-0 0-00:00
3/13/23 at Chapman L 4-21 4 1 5 12 .333 9 .750 0 0 0 14 29 12 0-0 0-00:00
3/14/23 at Pomona-Pitzer L 0-25 0 0 0 3 .000 2 .667 0 0 0 9 21 6 0-0 0-00:00
3/25/23 at Concordia Chicago W 16-5 16 11 27 42 .381 27 .643 1 0 1 27 23 10 0-0 0-00:00
3/29/23 Carthage L 7-16 7 5 12 22 .318 15 .682 0 1 0 19 23 17 0-0 0-00:00
4/02/23 Wartburg W 23-6 23 6 29 51 .451 42 .824 1 0 0 29 12 16 0-0 0-00:00
4/04/23 at Monmouth (IL) W 21-2 21 6 27 38 .553 29 .763 1 0 0 17 12 3 0-0 0-00:00
4/08/23 Hamline W 12-9 12 6 18 24 .500 18 .750 1 1 0 12 19 10 0-0 0-00:00
4/12/23 at Saint Benedict L 14-16 14 3 17 33 .424 25 .758 0 0 0 8 18 13 0-0 0-00:00
4/15/23 Cornell College W 13-5 13 8 21 35 .371 26 .743 1 0 0 32 21 19 0-0 0-00:00
4/18/23 at Aurora L 8-15 8 1 9 23 .348 15 .652 0 0 0 26 23 12 0-0 0-00:00
4/22/23 at Augsburg University W 21-6 21 12 33 38 .553 33 .868 1 0 1 24 20 11 0-0 0-00:00
4/23/23 at UW-River Falls L 6-16 6 3 9 13 .462 11 .846 0 0 0 13 24 8 0-0 0-00:00
4/29/23 Northwestern-St. Pau W 9-7 9 3 12 37 .243 28 .757 1 1 0 33 22 19 0-0 0-00:00
5/03/23 Northwestern-St. Paul W 10-7 10 6 16 32 .313 22 .688 1 0 0 33 33 16 0-0 0-00:00
5/06/23 at Saint Benedict W 16-6 16 5 21 35 .457 31 .886 1 3 0 29 23 3 0-0 0-00:00
5/13/23 vs DePauw L 8-14 8 4 12 26 .308 13 .500 0 0 0 13 25 6 0-0 0-00:00
Lake Forest 228-223 228 96 324 549 .415 409 .745 9 8 2 404 413 211 0-0 0-00:00
Opponents 223-228 223 83 306 513 .435 394 .768 10 15 2 370 393 212 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 at North Central 12-14 60:00 14 14.00 4 .222 0 1 29
3/08/23 Bethel (Ind.) 12-13 60:00 13 13.00 11 .458 0 1 30
3/10/23 Calvin 16-20 60:00 20 20.00 11 .355 0 1 38
3/13/23 at Chapman 4-21 60:00 21 21.00 12 .364 0 1 42
3/14/23 at Pomona-Pitzer 0-25 60:00 25 25.00 10 .286 0 1 47
3/25/23 at Concordia Chicago 16-5 60:00 5 5.00 8 .615 1 0 18
3/29/23 Carthage 7-16 60:00 16 16.00 7 .304 0 1 28
4/02/23 Wartburg 23-6 60:00 6 6.00 3 .333 1 0 13
4/04/23 at Monmouth (IL) 21-2 60:00 2 2.00 6 .750 1 0 9
4/08/23 Hamline 12-9 60:00 9 9.00 9 .500 1 0 22
4/12/23 at Saint Benedict 14-16 60:00 16 16.00 11 .407 0 1 34
4/15/23 Cornell College 13-5 60:00 5 5.00 9 .643 1 0 14
4/18/23 at Aurora 8-15 60:00 15 15.00 6 .286 0 1 28
4/22/23 at Augsburg University 21-6 60:00 6 6.00 9 .600 1 0 20
4/23/23 at UW-River Falls 6-16 60:00 16 16.00 11 .407 0 1 33
4/29/23 Northwestern-St. Pau 9-7 60:00 7 7.00 4 .364 1 0 15
5/03/23 Northwestern-St. Paul 10-7 60:00 7 7.00 13 .650 1 0 30
5/06/23 at Saint Benedict 16-6 60:00 6 6.00 9 .600 1 0 24
5/13/23 vs DePauw 8-14 60:00 14 14.00 17 .548 0 1 39
Lake Forest 228-223 1140:00 223 11.74 170 .433 9 10 513
Opponents 223-228 1140:00 228 12.00 181 .443 10 9 549

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/23 North Central W 14-12 14 4 18 29 .483 18 .621 1 2 0 24 14 13 0-0 0-00:00
3/08/23 at Bethel (Ind.) W 13-12 13 7 20 30 .433 24 .800 1 1 0 15 23 17 0-0 0-00:00
3/10/23 at Calvin W 20-16 20 4 24 38 .526 31 .816 1 1 0 20 21 15 0-0 0-00:00
3/13/23 Chapman W 21-4 21 10 31 42 .500 33 .786 1 0 0 27 19 19 0-0 0-00:00
3/14/23 Pomona-Pitzer W 25-0 25 13 38 47 .532 36 .766 1 0 0 34 13 14 0-0 0-00:00
3/25/23 Concordia Chicago L 5-16 5 1 6 18 .278 13 .722 0 1 0 20 25 6 0-0 0-00:00
3/29/23 at Carthage W 16-7 16 10 26 28 .571 23 .821 1 2 0 16 20 13 0-0 0-00:00
4/02/23 at Wartburg L 6-23 6 3 9 13 .462 9 .692 0 1 0 9 26 5 0-0 0-00:00
4/04/23 Monmouth (IL) L 2-21 2 0 2 9 .222 8 .889 0 0 0 11 20 2 0-0 0-00:00
4/08/23 at Hamline L 9-12 9 0 9 22 .409 18 .818 0 1 1 17 19 11 0-0 0-00:00
4/12/23 Saint Benedict W 16-14 16 3 19 34 .471 27 .794 1 0 0 8 13 16 0-0 0-00:00
4/15/23 at Cornell College L 5-13 5 0 5 14 .357 14 1.000 0 1 0 18 27 10 0-0 0-00:00
4/18/23 Aurora W 15-8 15 7 22 28 .536 21 .750 1 0 0 26 26 16 0-0 0-00:00
4/22/23 Augsburg University L 6-21 6 0 6 20 .300 15 .750 0 0 0 21 23 10 0-0 0-00:00
4/23/23 UW-River Falls W 16-6 16 7 23 33 .485 27 .818 1 1 0 25 14 4 0-0 0-00:00
4/29/23 at Northwestern-St. Pau L 7-9 7 5 12 15 .467 11 .733 0 2 0 17 29 10 0-0 0-00:00
5/03/23 at Northwestern-St. Paul L 7-10 7 0 7 30 .233 20 .667 0 1 0 20 25 16 0-0 0-00:00
5/06/23 Saint Benedict L 6-16 6 2 8 24 .250 15 .625 0 1 0 15 19 3 0-0 0-00:00
5/13/23 vs DePauw W 14-8 14 7 21 39 .359 31 .795 1 0 1 27 17 12 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 North Central 14-12 60:00 12 12.00 6 .333 1 0 27
3/08/23 at Bethel (Ind.) 13-12 60:00 12 12.00 10 .455 1 0 28
3/10/23 at Calvin 20-16 60:00 16 16.00 7 .304 1 0 30
3/13/23 Chapman 21-4 60:00 4 4.00 5 .556 1 0 12
3/14/23 Pomona-Pitzer 25-0 60:00 0 0.00 2 1.000 1 0 3
3/25/23 Concordia Chicago 5-16 60:00 16 16.00 11 .407 0 1 42
3/29/23 at Carthage 16-7 60:00 7 7.00 8 .533 1 0 22
4/02/23 at Wartburg 6-23 60:00 23 23.00 19 .452 0 1 51
4/04/23 Monmouth (IL) 2-21 60:00 21 21.00 8 .276 0 1 38
4/08/23 at Hamline 9-12 60:00 12 12.00 6 .333 0 1 24
4/12/23 Saint Benedict 16-14 60:00 14 14.00 11 .440 1 0 33
4/15/23 at Cornell College 5-13 60:00 13 13.00 13 .500 0 1 35
4/18/23 Aurora 15-8 60:00 8 8.00 7 .467 1 0 23
4/22/23 Augsburg University 6-21 60:00 21 21.00 12 .364 0 1 38
4/23/23 UW-River Falls 16-6 60:00 6 6.00 5 .455 1 0 13
4/29/23 at Northwestern-St. Pau 7-9 60:00 9 9.00 19 .679 0 1 37
5/03/23 at Northwestern-St. Paul 7-10 60:00 10 10.00 12 .545 0 1 32
5/06/23 Saint Benedict 6-16 60:00 16 16.00 15 .484 0 1 35
5/13/23 vs DePauw 14-8 60:00 8 8.00 5 .385 1 0 26
Opponents 223-228 1140:00 228 12.00 181 .443 10 9 549
Lake Forest 228-223 1140:00 223 11.74 170 .433 9 10 513

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/23 at North Central L 12-14 4/4 27/29 18/18 26/24 18/14 0/0 12-13/20-29 0-00:00/0-00:00
3/08/23 Bethel (Ind.) L 12-13 6/7 28/30 22/24 21/15 23/23 0/0 18-23/16-22 0-00:00/0-00:00
3/10/23 Calvin L 16-20 6/4 30/38 23/31 19/20 24/21 0/0 15-19/16-25 0-00:00/0-00:00
3/13/23 at Chapman L 4-21 1/10 12/42 9/33 14/27 29/19 0/0 9-17/15-19 0-00:00/0-00:00
3/14/23 at Pomona-Pitzer L 0-25 0/13 3/47 2/36 9/34 21/13 0/0 0-4/8-8 0-00:00/0-00:00
3/25/23 at Concordia Chicago W 16-5 11/1 42/18 27/13 27/20 23/25 0/0 4-5/5-10 0-00:00/0-00:00
3/29/23 Carthage L 7-16 5/10 22/28 15/23 19/16 23/20 0/0 11-23/14-17 0-00:00/0-00:00
4/02/23 Wartburg W 23-6 6/3 51/13 42/9 29/9 12/26 0/0 7-9/7-22 0-00:00/0-00:00
4/04/23 at Monmouth (IL) W 21-2 6/0 38/9 29/8 17/11 12/20 0/0 13-14/11-20 0-00:00/0-00:00
4/08/23 Hamline W 12-9 6/0 24/22 18/18 12/17 19/19 0/0 13-16/19-20 0-00:00/0-00:00
4/12/23 at Saint Benedict L 14-16 3/3 33/34 25/27 8/8 18/13 0/0 0-0/2-2 0-00:00/0-00:00
4/15/23 Cornell College W 13-5 8/0 35/14 26/14 32/18 21/27 0/0 16-21/14-30 0-00:00/0-00:00
4/18/23 at Aurora L 8-15 1/7 23/28 15/21 26/26 23/26 0/0 15-29/15-20 0-00:00/0-00:00
4/22/23 at Augsburg University W 21-6 12/0 38/20 33/15 24/21 20/23 0/0 14-19/9-20 0-00:00/0-00:00
4/23/23 at UW-River Falls L 6-16 3/7 13/33 11/27 13/25 24/14 0/0 10-22/12-14 0-00:00/0-00:00
4/29/23 Northwestern-St. Pau W 9-7 3/5 37/15 28/11 33/17 22/29 0/0 8-13/7-14 0-00:00/0-00:00
5/03/23 Northwestern-St. Paul W 10-7 6/0 32/30 22/20 33/20 33/25 0/0 12-15/15-19 0-00:00/0-00:00
5/06/23 at Saint Benedict W 16-6 5/2 35/24 31/15 29/15 23/19 0/0 14-18/13-17 0-00:00/0-00:00
5/13/23 vs DePauw L 8-14 4/7 26/39 13/31 13/27 25/17 0/0 11-26/14-19 0-00:00/0-00:00
Lake Forest 228-223 96/83 549/513 409/394 404/370 413/393 0/0 202-306/232-347 0-00:00/0-00:00
Opponents 223-228 83/96 513/549 394/409 370/404 393/413 0/0 232-347/202-306 0-00:00/0-00:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Augsburg University (4/22/23)
GOALS 23 Wartburg (4/02/23)
ASSISTS 12 Augsburg University (4/22/23)
SHOTS 51 Wartburg (4/02/23)
SHOTS ON GOAL 42 Wartburg (4/02/23)
SAVES 17 DePauw (5/13/23)
GROUND BALLS 33 Northwestern-St. Pau (4/29/23); Northwestern-St. Paul (5/03/23)
TURNOVERS 33 Northwestern-St. Paul (5/03/23)
CAUSED TURNOVERS 19 Cornell College (4/15/23); Northwestern-St. Pau (4/29/23)
CLEARS 18 Bethel (Ind.) (3/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryleigh Nelson Augsburg University (4/22/23)
GOALS 7 Jenna Doctor Concordia Chicago (3/25/23)
ASSISTS 5 Ryleigh Nelson Concordia Chicago (3/25/23)
SHOTS 14 Ryleigh Nelson Wartburg (4/02/23)
SHOTS ON GOAL 13 Ryleigh Nelson Wartburg (4/02/23)
SAVES 13 Calliope Saban DePauw (5/13/23)
GROUND BALLS 9 Ali Graham Cornell College (4/15/23)
TURNOVERS 8 Ryleigh Nelson Calvin (3/10/23)
CAUSED TURNOVERS 7 Ali Graham Carthage (3/29/23)