Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2025 Women's Lacrosse Cumulative Statistics

Team (15-5, 9-0)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Goals 322 179
Assists 163 73
Shots 672 441
Shot Percentage .479 .406
Shots On Goal 386 180
Shots On Goal Percentage .74 .714
Shots Per Game 33.6 22.1
Goal Breakdown
Free Position 42 57
Woman-up 23 33
Woman-down 9 2
Unassisted 159 106
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 42-89 57-131
Free Position: % .472 .435
Miscellaneous
Ground Balls 447 338
Turnovers 340 459
Caused Turnovers 303 212
Draw Controls 286 277
Clears 277-404 236-352
Clear Percentage .686 .670

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Sharp, Emma Sharp, Emma 20-20 52 79 131 111 .468 77 .694 2 4 11 25 38 6 0 1 0-0-0
19 Doctor, Jenna Doctor, Jenna 20-20 101 17 118 166 .608 139 .837 6 9 15 20 26 6 9 2 0-2-4
8 Carr, Ashley Carr, Ashley 20-18 35 21 56 84 .417 62 .738 2 2 6 17 25 16 4 8 0-9-10
20 Meyer, Abby Meyer, Abby 18-18 27 6 33 58 .466 44 .759 2 2 8 31 16 33 59 14 0-6-4
5 Khan, Daulath Khan, Daulath 20-14 19 13 32 44 .432 31 .705 0 0 5 13 17 10 7 6 0-5-4
15 Kuwahara, Krissy Kuwahara, Krissy 20-20 25 6 31 42 .595 33 .786 0 9 11 60 27 35 58 13 0-3-4
4 Maher, Ella Maher, Ella 17-11 23 2 25 63 .365 45 .714 1 11 16 32 27 30 38 7 0-4-3
11 Gibbons, Shannon Gibbons, Shannon 18-5 18 7 25 43 .419 28 .651 2 2 5 23 21 16 54 7 0-1-5
27 Srnka, Avery Srnka, Avery 18-6 6 5 11 19 .316 12 .632 0 0 2 13 15 2 27 6 0-0-3
12 Russell, Eva Russell, Eva 12-3 8 2 10 15 .533 12 .800 0 3 6 6 8 0 3 2 0-1-3
2 Dale, Addison Dale, Addison 20-8 2 2 4 7 .286 3 .429 0 0 3 28 12 16 0 26 0-9-2
16 Anderson, Lily Anderson, Lily 8-0 3 0 3 7 .429 4 .571 0 0 0 1 2 1 0 0 0-1-0
3 Bersie, Isabel Bersie, Isabel 19-17 1 2 3 5 .200 2 .400 0 0 0 34 18 26 3 20 0-4-0
21 Dyson, Alyssa Dyson, Alyssa 12-3 1 1 2 2 .500 1 .500 0 0 1 4 1 1 8 0 0-0-0
18 Frauhiger, Savannah Frauhiger, Savannah 20-20 1 0 1 3 .333 3 1.000 0 0 0 54 18 39 5 18 0-1-4
10 Adams, Cecilia Adams, Cecilia 16-15 0 0 0 1 .000 0 .000 0 0 0 28 23 6 0 0 0-0-0
1 Aimone, Claire Aimone, Claire 20-20 0 0 0 0 .000 0 .000 0 0 0 35 21 40 1 25 0-9-5
7 Barbera, Cass Barbera, Cass 2-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Kennally, Addison Kennally, Addison 17-16 0 0 0 1 .000 1 1.000 0 0 0 15 4 15 0 12 0-1-0
22 Nash, Cy Nash, Cy 9-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 0 0-0-0
23 Saban, Calliope Saban, Calliope 7-2 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 10 9 0-0-0  
Totals 20 322 163 485 672 .479 497 .740 15 42 89 447 340 303 286 176 0-56-51
Opponents 20 179 73 252 441 .406 315 .714 5 57 131 338 459 212 277 100 0-20-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Saban, Calliope Saban, Calliope 6-2 182:28 8 2.63 6 .429 2 0 26
22 Nash, Cy Nash, Cy 8-3 203:02 25 7.39 7 .219 2 1 45
10 Adams, Cecilia Adams, Cecilia 16-15 797:17 146 10.99 123 .457 11 4 370

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Sharp, Emma Sharp, Emma 9-9 30 49 79 54 .556 41 .759 2 1 5 18 15 4 0 1 0-0-0
19 Doctor, Jenna Doctor, Jenna 9-9 60 11 71 90 .667 82 .911 5 5 7 11 11 5 4 0 0-1-3
8 Carr, Ashley Carr, Ashley 9-7 17 12 29 43 .395 35 .814 0 2 4 11 8 8 1 2 0-2-4
5 Khan, Daulath Khan, Daulath 9-6 11 12 23 26 .423 18 .692 0 0 4 5 2 2 2 1 0-2-0
20 Meyer, Abby Meyer, Abby 9-9 15 6 21 33 .455 25 .758 1 1 5 20 9 20 36 7 0-1-3
11 Gibbons, Shannon Gibbons, Shannon 9-4 12 4 16 26 .462 17 .654 1 2 4 12 13 8 29 3 0-0-3
15 Kuwahara, Krissy Kuwahara, Krissy 9-9 11 4 15 18 .611 13 .722 0 4 5 27 11 14 25 5 0-0-2
27 Srnka, Avery Srnka, Avery 8-2 5 5 10 12 .417 8 .667 0 0 2 5 9 0 13 3 0-0-2
4 Maher, Ella Maher, Ella 8-2 9 0 9 33 .273 22 .667 0 2 4 11 8 11 19 4 0-1-2
12 Russell, Eva Russell, Eva 5-1 6 0 6 8 .750 7 .875 0 2 2 4 1 0 3 0 0-0-0
2 Dale, Addison Dale, Addison 9-1 2 2 4 7 .286 3 .429 0 0 3 11 2 6 0 5 0-0-1
16 Anderson, Lily Anderson, Lily 6-0 3 0 3 7 .429 4 .571 0 0 0 0 1 1 0 0 0-1-0
3 Bersie, Isabel Bersie, Isabel 9-9 1 2 3 4 .250 2 .500 0 0 0 13 6 10 2 8 0-0-0
21 Dyson, Alyssa Dyson, Alyssa 7-3 1 1 2 2 .500 1 .500 0 0 1 2 0 1 7 0 0-0-0
18 Frauhiger, Savannah Frauhiger, Savannah 9-9 1 0 1 1 1.000 1 1.000 0 0 0 36 7 27 3 8 0-0-4
10 Adams, Cecilia Adams, Cecilia 5-5 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0 0 0-0-0
1 Aimone, Claire Aimone, Claire 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 21 1 8 0-3-4
7 Barbera, Cass Barbera, Cass 2-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Kennally, Addison Kennally, Addison 9-9 0 0 0 1 .000 1 1.000 0 0 0 8 1 13 0 2 0-1-0
22 Nash, Cy Nash, Cy 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
23 Saban, Calliope Saban, Calliope 5-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 9 0-0-0  
Totals 9 184 108 292 366 .503 280 .765 9 19 46 227 115 154 149 66 0-12-28
Opponents 9 47 20 67 106 .443 78 .736 0 16 34 127 229 68 107 43 0-7-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Saban, Calliope Saban, Calliope 5-2 167:28 5 1.79 6 .545 2 0 18
22 Nash, Cy Nash, Cy 4-2 112:12 6 3.21 4 .400 2 0 13
10 Adams, Cecilia Adams, Cecilia 5-5 260:03 36 8.31 21 .368 5 0 75

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Carroll (WI) L 9-10 9 5 14 23 .391 18 .783 0 2 7 0 0 23 25 14 10
3/02/25 at Ill. Wesleyan L 8-11 8 5 13 22 .364 14 .636 0 1 3 2 0 35 29 18 16
3/08/25 Wis.-River Falls L 11-13 11 3 14 22 .500 16 .727 0 4 5 1 0 24 31 20 9
3/13/25 at Centre W 18-11 18 4 22 36 .500 26 .722 1 2 5 0 2 15 15 9 18
3/15/25 at Transylvania W 15-10 15 5 20 24 .625 18 .750 1 1 1 1 2 12 11 3 13
3/22/25 Carthage W 17-11 17 6 23 38 .447 29 .763 1 4 6 4 0 22 15 15 9
3/26/25 at MSOE W 19-1 19 8 27 37 .514 32 .865 1 0 3 2 0 28 14 23 14
3/29/25 Marian (Wis.) W 22-7 22 11 33 41 .537 31 .756 1 2 2 2 2 25 13 21 18
3/30/25 Wooster L 7-18 7 2 9 16 .438 11 .688 0 2 3 0 0 10 26 8 12
4/03/25 Beloit W 25-8 25 16 41 39 .641 31 .795 1 3 5 4 0 22 6 13 14
4/05/25 at Lawrence W 23-0 23 18 41 42 .548 34 .810 1 4 6 0 0 21 9 10 16
4/09/25 Edgewood W 17-8 17 12 29 42 .405 35 .833 1 0 3 0 0 23 16 21 18
4/12/25 Concordia Wisconsin W 23-3 23 10 33 43 .535 31 .721 1 4 6 0 2 21 9 18 18
4/16/25 Aurora W 13-8 13 7 20 39 .333 26 .667 1 2 5 0 0 35 22 24 13
4/19/25 at Cornell College W 14-9 14 8 22 35 .400 23 .657 1 1 7 3 0 26 21 18 14
4/23/25 at Illinois Tech W 28-3 28 18 46 48 .583 37 .771 1 3 9 1 1 26 5 6 24
4/30/25 MSOE W 15-6 15 4 19 40 .375 26 .650 1 1 3 1 0 21 23 18 13
5/03/25 Edgewood W 21-7 21 14 35 45 .467 30 .667 1 2 4 1 0 28 13 20 17
5/10/25 vs Carroll (WI) W 13-12 13 6 19 29 .448 20 .690 1 4 6 0 0 19 24 15 15
5/11/25 at Denison L 4-23 4 1 5 11 .364 9 .818 0 0 0 1 0 11 13 9 5
Lake Forest 322-179 322 163 485 672 .479 497 .740 15 42 89 23 9 447 340 303 286
Opponents 179-322 179 73 252 441 .406 315 .714 5 57 131 33 2 338 459 212 277

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Carroll (WI) 9-10 60:00 10 10.00 13 .565 0 1 32
3/02/25 at Ill. Wesleyan 8-11 60:00 11 11.00 2 .154 0 1 20
3/08/25 Wis.-River Falls 11-13 60:00 13 13.00 10 .435 0 1 32
3/13/25 at Centre 18-11 60:00 11 11.00 11 .500 1 0 35
3/15/25 at Transylvania 15-10 51:53 10 11.56 12 .545 1 0 27
3/22/25 Carthage 17-11 60:00 11 11.00 13 .542 1 0 33
3/26/25 at MSOE 19-1 60:00 1 1.00 1 .500 1 0 4
3/29/25 Marian (Wis.) 22-7 60:00 7 7.00 6 .462 1 0 17
3/30/25 Wooster 7-18 51:11 18 21.10 15 .455 0 1 41
4/03/25 Beloit 25-8 60:00 8 8.00 3 .273 1 0 14
4/05/25 at Lawrence 23-0 60:00 0 0.00 2 1.000 1 0 4
4/09/25 Edgewood 17-8 60:00 8 8.00 6 .429 1 0 19
4/12/25 Concordia Wisconsin 23-3 60:00 3 3.00 4 .571 1 0 7
4/16/25 Aurora 13-8 60:00 8 8.00 6 .429 1 0 19
4/19/25 at Cornell College 14-9 59:43 9 9.04 2 .182 1 0 15
4/23/25 at Illinois Tech 28-3 60:00 3 3.00 1 .250 1 0 7
4/30/25 MSOE 15-6 60:00 6 6.00 10 .625 1 0 28
5/03/25 Edgewood 21-7 60:00 7 7.00 3 .300 1 0 13
5/10/25 vs Carroll (WI) 13-12 60:00 12 12.00 9 .429 1 0 26
5/11/25 at Denison 4-23 60:00 23 23.00 7 .233 0 1 48
Lake Forest 322-179 1182:47 179 9.08 136 .432 15 5 441
Opponents 179-322 1182:47 322 16.33 175 .352 5 15 672

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Carroll (WI) W 10-9 10 4 14 32 .313 23 .719 1 3 7 0 0 24 19 14 13
3/02/25 Ill. Wesleyan W 11-8 11 4 15 20 .550 13 .650 1 6 7 1 0 25 26 18 7
3/08/25 at Wis.-River Falls W 13-11 13 5 18 32 .406 23 .719 1 3 8 2 0 23 34 20 19
3/13/25 Centre L 11-18 11 2 13 35 .314 22 .629 0 2 12 4 0 16 21 9 15
3/15/25 Transylvania L 10-15 10 5 15 27 .370 22 .815 0 3 9 2 0 18 9 4 14
3/22/25 at Carthage L 11-17 11 2 13 33 .333 24 .727 0 3 11 2 0 14 23 11 23
3/26/25 MSOE L 1-19 1 1 2 4 .250 2 .500 0 0 0 0 0 18 32 12 7
3/29/25 at Marian (Wis.) L 7-22 7 1 8 17 .412 13 .765 0 3 7 0 0 11 22 5 14
3/30/25 at Wooster W 18-7 18 9 27 41 .439 33 .805 1 4 9 1 1 20 14 20 17
4/03/25 at Beloit L 8-25 8 4 12 14 .571 11 .786 0 2 3 3 0 5 19 3 20
4/05/25 Lawrence L 0-23 0 0 0 4 .000 2 .500 0 0 1 0 0 11 27 3 10
4/09/25 at Edgewood L 8-17 8 4 12 19 .421 14 .737 0 3 9 4 0 19 29 14 11
4/12/25 at Concordia Wisconsin L 3-23 3 0 3 7 .429 7 1.000 0 1 3 0 0 9 23 6 11
4/16/25 at Aurora L 8-13 8 4 12 19 .421 14 .737 0 2 4 0 1 25 31 13 12
4/19/25 Cornell College L 9-14 9 5 14 15 .600 11 .733 0 4 4 4 0 22 31 10 13
4/23/25 Illinois Tech L 3-28 3 1 4 7 .429 4 .571 0 1 3 1 0 7 15 2 9
4/30/25 at MSOE L 6-15 6 3 9 28 .214 16 .571 0 1 5 1 0 16 27 12 10
5/03/25 at Edgewood L 7-21 7 2 9 13 .538 10 .769 0 3 8 2 0 13 24 9 14
5/10/25 vs Carroll (WI) L 12-13 12 3 15 26 .462 21 .808 0 5 6 1 0 23 22 14 14
5/11/25 Denison W 23-4 23 14 37 48 .479 30 .625 1 8 15 5 0 19 11 13 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Carroll (WI) 10-9 60:00 9 9.00 9 .500 1 0 23
3/02/25 Ill. Wesleyan 11-8 60:00 8 8.00 6 .429 1 0 22
3/08/25 at Wis.-River Falls 13-11 60:00 11 11.00 5 .313 1 0 22
3/13/25 Centre 11-18 60:00 18 18.00 8 .308 0 1 36
3/15/25 Transylvania 10-15 51:53 15 17.35 3 .167 0 1 24
3/22/25 at Carthage 11-17 60:00 17 17.00 12 .414 0 1 38
3/26/25 MSOE 1-19 60:00 19 19.00 13 .406 0 1 37
3/29/25 at Marian (Wis.) 7-22 60:00 22 22.00 9 .290 0 1 41
3/30/25 at Wooster 18-7 51:11 7 8.21 4 .364 1 0 16
4/03/25 at Beloit 8-25 60:00 25 25.00 6 .194 0 1 39
4/05/25 Lawrence 0-23 60:00 23 23.00 11 .324 0 1 42
4/09/25 at Edgewood 8-17 60:00 17 17.00 18 .514 0 1 42
4/12/25 at Concordia Wisconsin 3-23 60:00 23 23.00 8 .258 0 1 43
4/16/25 at Aurora 8-13 60:00 13 13.00 13 .500 0 1 39
4/19/25 Cornell College 9-14 59:43 14 14.07 9 .391 0 1 35
4/23/25 Illinois Tech 3-28 60:00 28 28.00 9 .243 0 1 48
4/30/25 at MSOE 6-15 60:00 15 15.00 11 .423 0 1 40
5/03/25 at Edgewood 7-21 60:00 21 21.00 9 .300 0 1 45
5/10/25 vs Carroll (WI) 12-13 60:00 13 13.00 7 .350 0 1 29
5/11/25 Denison 23-4 60:00 4 4.00 5 .556 1 0 11
Opponents 179-322 1182:47 322 16.33 175 .352 5 15 672
Lake Forest 322-179 1182:47 179 9.08 136 .432 15 5 441

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Carroll (WI) L 9-10 5/4 23/32 18/23 23/24 25/19 10/13 25-33/23-23
3/02/25 at Ill. Wesleyan L 8-11 5/4 22/20 14/13 35/25 29/26 16/7 8-22/12-19
3/08/25 Wis.-River Falls L 11-13 3/5 22/32 16/23 24/23 31/34 9/19 17-33/13-17
3/13/25 at Centre W 18-11 4/2 36/35 26/22 15/16 15/21 18/15 14-18/15-19
3/15/25 at Transylvania W 15-10 5/5 24/27 18/22 12/18 11/9 13/14 20-30/16-20
3/22/25 Carthage W 17-11 6/2 38/33 29/24 22/14 15/23 9/23 21-29/11-18
3/26/25 at MSOE W 19-1 8/1 37/4 32/2 28/18 14/32 14/7 11-12/7-10
3/29/25 Marian (Wis.) W 22-7 11/1 41/17 31/13 25/11 13/22 18/14 12-16/8-14
3/30/25 Wooster L 7-18 2/9 16/41 11/33 10/20 26/14 12/17 8-21/12-13
4/03/25 Beloit W 25-8 16/4 39/14 31/11 22/5 6/19 14/20 16-17/4-7
4/05/25 at Lawrence W 23-0 18/0 42/4 34/2 21/11 9/27 16/10 7-8/5-16
4/09/25 Edgewood W 17-8 12/4 42/19 35/14 23/19 16/29 18/11 13-20/15-27
4/12/25 Concordia Wisconsin W 23-3 10/0 43/7 31/7 21/9 9/23 18/11 10-13/8-15
4/16/25 Aurora W 13-8 7/4 39/19 26/14 35/25 22/31 13/12 16-20/16-29
4/19/25 at Cornell College W 14-9 8/5 35/15 23/11 26/22 21/31 14/13 18-21/20-27
4/23/25 at Illinois Tech W 28-3 18/1 48/7 37/4 26/7 5/15 24/9 7-8/2-5
4/30/25 MSOE W 15-6 4/3 40/28 26/16 21/16 23/27 13/10 21-32/16-26
5/03/25 Edgewood W 21-7 14/2 45/13 30/10 28/13 13/24 17/14 14-16/7-15
5/10/25 vs Carroll (WI) W 13-12 6/3 29/26 20/21 19/23 24/22 15/14 13-21/19-23
5/11/25 at Denison L 4-23 1/14 11/48 9/30 11/19 13/11 5/24 6-14/7-9
Lake Forest 322-179 163/73 672/441 497/315 447/338 340/459 286/277 277-404/236-352
Opponents 179-322 73/163 441/672 315/497 338/447 459/340 277/286 236-352/277-404

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Illinois Tech (4/23/25)
GOALS 28 Illinois Tech (4/23/25)
ASSISTS 18 Lawrence (4/05/25); Illinois Tech (4/23/25)
SHOTS 48 Illinois Tech (4/23/25)
SHOTS ON GOAL 37 Illinois Tech (4/23/25)
SAVES 15 Wooster (3/30/25)
GROUND BALLS 35 Aurora (4/16/25); Ill. Wesleyan (3/02/25)
TURNOVERS 31 Wis.-River Falls (3/08/25)
CAUSED TURNOVERS 24 Aurora (4/16/25)
CLEARS 25 Carroll (WI) (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Emma Sharp Illinois Tech (4/23/25)
GOALS 10 Jenna Doctor Illinois Tech (4/23/25)
ASSISTS 9 Emma Sharp Lawrence (4/05/25); Illinois Tech (4/23/25)
SHOTS 14 Jenna Doctor Edgewood (4/09/25)
SHOTS ON GOAL 12 Jenna Doctor MSOE (3/26/25); Illinois Tech (4/23/25)
SAVES 13 Cecilia Adams Carroll (WI) (2/22/25); Carthage (3/22/25); Wooster (3/30/25)
GROUND BALLS 9 Savannah Frauhiger Edgewood (4/09/25)
TURNOVERS 5 Eva Russell; Claire Aimone; Shannon Gibbons; Ella Maher; Daulath Khan; Emma Sharp Carroll (WI) (2/22/25); Wis.-River Falls (3/08/25); Edgewood (4/09/25); MSOE (4/30/25); Ill. Wesleyan (3/02/25); Carroll (WI) (5/10/25)
CAUSED TURNOVERS 8 Savannah Frauhiger Edgewood (4/09/25)