Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Total Points 272 369
Points Per Game 54.4 73.8
Scoring Margin -19.4 --
Shooting
FG: Made-Attempted 96-257 135-317
FG: Percentage .374 .426
FG: Per Game 19.2 27.0
3PT: Made-Attempted 22-90 39-123
3PT: Percentage .244 .317
3PT: Per Game 4.4 7.8
FT: Made-Attempted 58-90 60-96
FT: Percentage .644 .625
FT: Per Game 11.6 12.0
Rebounding
Total 186 191
Per Game 37.2 38.2
Margin -1.0 --
Assists
Total 53 78
Per Game 10.6 15.6
Turnovers
Total 117 68
Per Game 23.4 13.6
Margin -9.8 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 11.0 23.4
Steals
Total 29 64
Per Game 5.8 12.8
Blocks
Total 3 18
Per Game 0.6 3.6
Attendance
Total 0 693
Per Game 0-0 3-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 deGrasse, Mia 4 4 107 26.8 15 35 .429 4 18 .222 5 13 .385 39 9.8 7 12 19 4.8 5 8 7 6 0
23 Mills, Sara 5 5 133 26.6 15 35 .429 0 6 .000 14 18 .778 44 8.8 10 15 25 5.0 18 7 8 1 0
34 Crecelius, Rylie 5 1 95 19.0 15 29 .517 0 1 .000 7 13 .538 37 7.4 3 15 18 3.6 11 4 14 1 0
21 Springstead, Jamie 3 3 70 23.3 7 26 .269 2 10 .200 5 9 .556 21 7.0 11 10 21 7.0 4 2 6 1 0
20 Hart, Emma 5 1 68 13.6 11 24 .458 6 15 .400 0 0 .000 28 5.6 4 10 14 2.8 11 3 9 5 0
14 Kinnear, Anika 5 4 119 23.8 9 22 .409 1 8 .125 7 7 1.000 26 5.2 3 14 17 3.4 9 4 5 1 0
05 Baitlon, Careah 5 3 106 21.2 7 23 .304 5 13 .385 5 10 .500 24 4.8 1 8 9 1.8 6 11 19 3 0
22 Ferreira-Torralba, Ariana 5 4 142 28.4 5 23 .217 2 10 .200 11 14 .786 23 4.6 1 6 7 1.4 9 8 16 7 0
25 Franck, Ella 3 0 17 5.7 3 8 .375 1 2 .500 3 4 .750 10 3.3 0 4 4 1.3 2 0 4 0 0
11 Rosendahl, Meadow 4 0 28 7.0 3 11 .273 1 6 .167 0 0 .000 7 1.8 1 2 3 0.8 1 2 5 0 1
24 Vasel, Meghan 5 0 42 8.4 4 13 .308 0 0 .000 1 2 .500 9 1.8 1 8 9 1.8 6 1 3 1 1
10 Jones, Alyssa 5 0 27 5.4 2 6 .333 0 0 .000 0 0 .000 4 0.8 3 2 5 1.0 7 0 2 1 0
15 Rodriguez, Ariana 4 0 26 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 2 6 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 6.2 0 0 12 0 0  
33 Zamora, Izabella 4 0 20 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 1 1 0
Total 5 1000 200.0 96 257 .374 22 90 .244 58 90 .644 272 54.40 56 130 186 37.2 91 53 117 29 3
Opponents 5 1000 200.0 135 317 .426 39 123 .317 60 96 .625 369 73.80 69 122 191 38.2 99 78 68 64 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 deGrasse, Mia 4 4 107 15 35 .429 4 18 .222 5 13 .385 39 9.8
23 Mills, Sara 5 5 133 15 35 .429 0 6 .000 14 18 .778 44 8.8
21 Springstead, Jamie 3 3 70 7 26 .269 2 10 .200 5 9 .556 21 7.0
34 Crecelius, Rylie 5 1 95 15 29 .517 0 1 .000 7 13 .538 37 7.4
14 Kinnear, Anika 5 4 119 9 22 .409 1 8 .125 7 7 1.000 26 5.2
20 Hart, Emma 5 1 68 11 24 .458 6 15 .400 0 0 .000 28 5.6
22 Ferreira-Torralba, Ariana 5 4 142 5 23 .217 2 10 .200 11 14 .786 23 4.6
05 Baitlon, Careah 5 3 106 7 23 .304 5 13 .385 5 10 .500 24 4.8
25 Franck, Ella 3 0 17 3 8 .375 1 2 .500 3 4 .750 10 3.3
11 Rosendahl, Meadow 4 0 28 3 11 .273 1 6 .167 0 0 .000 7 1.8
24 Vasel, Meghan 5 0 42 4 13 .308 0 0 .000 1 2 .500 9 1.8
10 Jones, Alyssa 5 0 27 2 6 .333 0 0 .000 0 0 .000 4 0.8
15 Rodriguez, Ariana 4 0 26 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Zamora, Izabella 4 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 96 257 .374 22 90 .244 58 90 .644 272 54.40
Opponents 5 1000 135 317 .426 39 123 .317 60 96 .625 369 73.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 deGrasse, Mia 4 26.8 .429 .222 .385 1.8 3.0 4.8 2.0 1.5 0.0 9.8
23 Mills, Sara 5 26.6 .429 .000 .778 2.0 3.0 5.0 1.4 0.2 0.0 8.8
21 Springstead, Jamie 3 23.3 .269 .200 .556 3.7 3.3 7.0 0.7 0.3 0.0 7.0
34 Crecelius, Rylie 5 19.0 .517 .000 .538 0.6 3.0 3.6 0.8 0.2 0.0 7.4
14 Kinnear, Anika 5 23.8 .409 .125 1.000 0.6 2.8 3.4 0.8 0.2 0.0 5.2
20 Hart, Emma 5 13.6 .458 .400 .000 0.8 2.0 2.8 0.6 1.0 0.0 5.6
22 Ferreira-Torralba, Ariana 5 28.4 .217 .200 .786 0.2 1.2 1.4 1.6 1.4 0.0 4.6
05 Baitlon, Careah 5 21.2 .304 .385 .500 0.2 1.6 1.8 2.2 0.6 0.0 4.8
25 Franck, Ella 3 5.7 .375 .500 .750 0.0 1.3 1.3 0.0 0.0 0.0 3.3
11 Rosendahl, Meadow 4 7.0 .273 .167 .000 0.3 0.5 0.8 0.5 0.0 0.3 1.8
24 Vasel, Meghan 5 8.4 .308 .000 .500 0.2 1.6 1.8 0.2 0.2 0.2 1.8
10 Jones, Alyssa 5 5.4 .333 .000 .000 0.6 0.4 1.0 0.0 0.2 0.0 0.8
15 Rodriguez, Ariana 4 6.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.3 0.3 0.0
33 Zamora, Izabella 4 5.0 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.0
Total 5 200.0 .374 .244 .644 11.2 26.0 37.2 10.6 5.8 0.6 54.40
Opponents 5 200.0 .426 .317 .625 13.8 24.4 38.2 15.6 12.8 3.6 73.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Webster 11/07/25 35-84 L 15-56 .268 3-19 .158 2-6 .333 15 30 45 45.0 18 8 34 2 3 35 35.0
at Blackburn 11/08/25 80-67 W 30-68 .441 6-26 .231 14-24 .583 15 35 50 47.5 19 20 18 0 11 80 57.5
at Wheaton (IL) 11/14/25 45-65 L 14-45 .311 3-14 .214 14-19 .737 15 22 37 44.0 18 6 30 0 4 45 53.3
at Alma 11/15/25 70-90 L 22-44 .500 8-18 .444 18-27 .667 5 21 26 39.5 21 16 18 1 3 70 57.5
at MSOE 11/19/25 42-63 L 15-44 .341 2-13 .154 10-14 .714 6 22 28 37.2 15 3 17 0 8 42 54.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webster 11/07/25 84-35 W 30-71 .423 9-29 .310 15-20 .750 14 28 42 42.0 14 19 10 5 19 84 84.0
Blackburn 11/08/25 67-80 L 26-65 .400 8-29 .276 7-18 .389 9 28 37 39.5 23 10 18 1 7 67 75.5
Wheaton (IL) 11/14/25 65-45 W 24-58 .414 4-19 .211 13-24 .542 16 18 34 37.7 19 11 15 5 20 65 72.0
Alma 11/15/25 90-70 W 31-61 .508 9-20 .450 19-25 .760 13 22 35 37.0 26 19 9 4 8 90 76.5
MSOE 11/19/25 63-42 W 24-62 .387 9-26 .346 6-9 .667 17 26 43 38.2 17 19 16 3 10 63 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webster 11/07/25 35-84 -49 15-56/30-71 .268/.423 3-19/9-29 .158/.310 2-6/15-20 .333-.750 45/42 3 8/19 34/10 2/5 3/19 18/14
Blackburn 11/08/25 80-67 13 30-68/26-65 .441/.400 6-26/8-29 .231/.276 14-24/7-18 .583-.389 50/37 13 20/10 18/18 0/1 11/7 19/23
Wheaton (IL) 11/14/25 45-65 -20 14-45/24-58 .311/.414 3-14/4-19 .214/.211 14-19/13-24 .737-.542 37/34 3 6/11 30/15 0/5 4/20 18/19
Alma 11/15/25 70-90 -20 22-44/31-61 .500/.508 8-18/9-20 .444/.450 18-27/19-25 .667-.760 26/35 -9 16/19 18/9 1/4 3/8 21/26
MSOE 11/19/25 42-63 -21 15-44/24-62 .341/.387 2-13/9-26 .154/.346 10-14/6-9 .714-.667 28/43 -15 3/19 17/16 0/3 8/10 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Blackburn (11/08/25)
FIELD GOALS MADE 30 Blackburn (11/08/25)
FIELD GOAL ATTEMPTS 68 Blackburn (11/08/25)
3 PT FIELD GOALS MADE 8 Alma (11/15/25)
3 PT FG ATTEMPTS 26 Blackburn (11/08/25)
FREE THROWS MADE 18 Alma (11/15/25)
FREE THROW ATTEMPTS 27 Alma (11/15/25)
REBOUNDS 50 Blackburn (11/08/25)
ASSISTS 20 Blackburn (11/08/25)
STEALS 11 Blackburn (11/08/25)
BLOCKED SHOTS 2 Webster (11/07/25)
TURNOVERS 34 Webster (11/07/25)
FOULS 21 Alma (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 deGrasse,Mia Alma (11/15/25)
FIELD GOALS MADE 5 deGrasse,Mia Blackburn (11/08/25); Alma (11/15/25)
FIELD GOAL ATTEMPTS 11 Springstead,Jamie Blackburn (11/08/25)
3 PT FIELD GOALS MADE 2 Hart,Emma; deGrasse,Mia Blackburn (11/08/25); Alma (11/15/25)
3 PT FG ATTEMPTS 6 Hart,Emma Webster (11/07/25)
FREE THROWS MADE 6 Mills,Sara Alma (11/15/25)
FREE THROW ATTEMPTS 8 Mills,Sara Alma (11/15/25)
REBOUNDS 10 Mills,Sara Blackburn (11/08/25)
ASSISTS 6 Baitlon,Careah Blackburn (11/08/25)
STEALS 4 Ferreira-Torralba,Ariana Blackburn (11/08/25)
BLOCKED SHOTS 1 Rosendahl,Meadow; Rodriguez,Ariana Webster (11/07/25); Alma (11/15/25)
TURNOVERS 7 Baitlon,Careah Webster (11/07/25)
FOULS 4 Mills,Sara; Hart,Emma; Ferreira-Torralba,Ariana Webster (11/07/25); Blackburn (11/08/25); Alma (11/15/25); MSOE (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mills, Sara 5 44 8.8
#03 deGrasse, Mia 4 39 9.8
#34 Crecelius, Rylie 5 37 7.4
#20 Hart, Emma 5 28 5.6
#14 Kinnear, Anika 5 26 5.2
#05 Baitlon, Careah 5 24 4.8
#22 Ferreira-Torralba, Ariana 5 23 4.6
#21 Springstead, Jamie 3 21 7.0
#25 Franck, Ella 3 10 3.3
#24 Vasel, Meghan 5 9 1.8
#11 Rosendahl, Meadow 4 7 1.8
#10 Jones, Alyssa 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Crecelius, Rylie 5 15 29 .517 3.0 5.8
#03 deGrasse, Mia 4 15 35 .429 3.8 8.8
#23 Mills, Sara 5 15 35 .429 3.0 7.0
#20 Hart, Emma 5 11 24 .458 2.2 4.8
#14 Kinnear, Anika 5 9 22 .409 1.8 4.4
#05 Baitlon, Careah 5 7 23 .304 1.4 4.6
#21 Springstead, Jamie 3 7 26 .269 2.3 8.7
#22 Ferreira-Torralba, Ariana 5 5 23 .217 1.0 4.6
#24 Vasel, Meghan 5 4 13 .308 0.8 2.6
#25 Franck, Ella 3 3 8 .375 1.0 2.7
#11 Rosendahl, Meadow 4 3 11 .273 0.8 2.8
#10 Jones, Alyssa 5 2 6 .333 0.4 1.2
#15 Rodriguez, Ariana 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hart, Emma 5 6 15 .400 1.2 3.0
#05 Baitlon, Careah 5 5 13 .385 1.0 2.6
#03 deGrasse, Mia 4 4 18 .222 1.0 4.5
#22 Ferreira-Torralba, Ariana 5 2 10 .200 0.4 2.0
#21 Springstead, Jamie 3 2 10 .200 0.7 3.3
#25 Franck, Ella 3 1 2 .500 0.3 0.7
#14 Kinnear, Anika 5 1 8 .125 0.2 1.6
#11 Rosendahl, Meadow 4 1 6 .167 0.3 1.5
#34 Crecelius, Rylie 5 0 1 .000 0.0 0.2
#23 Mills, Sara 5 0 6 .000 0.0 1.2
#15 Rodriguez, Ariana 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Mills, Sara 5 14 18 .778 2.8 3.6
#22 Ferreira-Torralba, Ariana 5 11 14 .786 2.2 2.8
#34 Crecelius, Rylie 5 7 13 .538 1.4 2.6
#14 Kinnear, Anika 5 7 7 1.000 1.4 1.4
#05 Baitlon, Careah 5 5 10 .500 1.0 2.0
#03 deGrasse, Mia 4 5 13 .385 1.3 3.3
#21 Springstead, Jamie 3 5 9 .556 1.7 3.0
#25 Franck, Ella 3 3 4 .750 1.0 1.3
#24 Vasel, Meghan 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 31 6.2 11 2.2 20 4.0
#23 Mills, Sara 5 25 5.0 10 2.0 15 3.0
#21 Springstead, Jamie 3 21 7.0 11 3.7 10 3.3
#03 deGrasse, Mia 4 19 4.8 7 1.8 12 3.0
#34 Crecelius, Rylie 5 18 3.6 3 0.6 15 3.0
#14 Kinnear, Anika 5 17 3.4 3 0.6 14 2.8
#20 Hart, Emma 5 14 2.8 4 0.8 10 2.0
#05 Baitlon, Careah 5 9 1.8 1 0.2 8 1.6
#24 Vasel, Meghan 5 9 1.8 1 0.2 8 1.6
#22 Ferreira-Torralba, Ariana 5 7 1.4 1 0.2 6 1.2
#10 Jones, Alyssa 5 5 1.0 3 0.6 2 0.4
#25 Franck, Ella 3 4 1.3 0 0.0 4 1.3
#11 Rosendahl, Meadow 4 3 0.8 1 0.3 2 0.5
#15 Rodriguez, Ariana 4 2 0.5 0 0.0 2 0.5
#33 Zamora, Izabella 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Baitlon, Careah 5 11 2.2
#03 deGrasse, Mia 4 8 2.0
#22 Ferreira-Torralba, Ariana 5 8 1.6
#23 Mills, Sara 5 7 1.4
#34 Crecelius, Rylie 5 4 0.8
#14 Kinnear, Anika 5 4 0.8
#20 Hart, Emma 5 3 0.6
#15 Rodriguez, Ariana 4 2 0.5
#11 Rosendahl, Meadow 4 2 0.5
#21 Springstead, Jamie 3 2 0.7
#24 Vasel, Meghan 5 1 0.2
#33 Zamora, Izabella 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Rodriguez, Ariana 4 1 0.3
#11 Rosendahl, Meadow 4 1 0.3
#24 Vasel, Meghan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Ferreira-Torralba, Ariana 5 7 1.4
#03 deGrasse, Mia 4 6 1.5
#20 Hart, Emma 5 5 1.0
#05 Baitlon, Careah 5 3 0.6
#34 Crecelius, Rylie 5 1 0.2
#10 Jones, Alyssa 5 1 0.2
#14 Kinnear, Anika 5 1 0.2
#23 Mills, Sara 5 1 0.2
#15 Rodriguez, Ariana 4 1 0.3
#21 Springstead, Jamie 3 1 0.3
#24 Vasel, Meghan 5 1 0.2
#33 Zamora, Izabella 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Baitlon, Careah 5 19 3.8
#22 Ferreira-Torralba, Ariana 5 16 3.2
#34 Crecelius, Rylie 5 14 2.8
#TM Team 5 12 2.4
#20 Hart, Emma 5 9 1.8
#23 Mills, Sara 5 8 1.6
#03 deGrasse, Mia 4 7 1.8
#15 Rodriguez, Ariana 4 6 1.5
#21 Springstead, Jamie 3 6 2.0
#14 Kinnear, Anika 5 5 1.0
#11 Rosendahl, Meadow 4 5 1.3
#25 Franck, Ella 3 4 1.3
#24 Vasel, Meghan 5 3 0.6
#10 Jones, Alyssa 5 2 0.4
#33 Zamora, Izabella 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Mills, Sara 5 18 3.6
#34 Crecelius, Rylie 5 11 2.2
#20 Hart, Emma 5 11 2.2
#22 Ferreira-Torralba, Ariana 5 9 1.8
#14 Kinnear, Anika 5 9 1.8
#10 Jones, Alyssa 5 7 1.4
#05 Baitlon, Careah 5 6 1.2
#24 Vasel, Meghan 5 6 1.2
#03 deGrasse, Mia 4 5 1.3
#21 Springstead, Jamie 3 4 1.3
#25 Franck, Ella 3 2 0.7
#15 Rodriguez, Ariana 4 1 0.3
#11 Rosendahl, Meadow 4 1 0.3
#33 Zamora, Izabella 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Ferreira-Torralba, Ariana 5 142 28.4
#23 Mills, Sara 5 133 26.6
#14 Kinnear, Anika 5 119 23.8
#03 deGrasse, Mia 4 107 26.8
#05 Baitlon, Careah 5 106 21.2
#34 Crecelius, Rylie 5 95 19.0
#21 Springstead, Jamie 3 70 23.3
#20 Hart, Emma 5 68 13.6
#24 Vasel, Meghan 5 42 8.4
#11 Rosendahl, Meadow 4 28 7.0
#10 Jones, Alyssa 5 27 5.4
#15 Rodriguez, Ariana 4 26 6.5
#33 Zamora, Izabella 4 20 5.0
#25 Franck, Ella 3 17 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 deGrasse, Mia 4 8 7 1.14
#33 Zamora, Izabella 4 1 1 1.00