| Main Draw |
64 | Robert Stroup (CWRM) def. Jeremy Lichtmacher (OBEM) 6-3, 6-2 |
64 | Nick Thompson (DPUM) def. Alex Amos (ADRIAN) 6-1, 6-1 |
64 | Wenzel, Karl (WHEATON) def. Kruger, Victor (NCC) 6-4, 6-1 |
64 | Anatol Doroskevic (KENM) def. Judson Quinn (TRINEM) 6-2, 6-1 |
64 | Phil Gruber (CWRM) def. Code Power (GC) 6-1, 6-0 |
64 | Dylan Wong (MC) def. Trevor Cluthe (PCMT) 4-6, 6-2, 1-0 |
64 | Olsson, Harald (AUGIE) def. R. DelOlmo-Parrado (KZOO-M) 3-6, 6-2, 1-0 |
64 | P. Alevizopoulos (OWUM) def. Andrew Schiffman (RHIT) 6-2, 7-6 |
64 | Will Koehrsen (CWRM) def. Caleb Astwood (WITM) 6-1, 6-2 |
64 | Elliot Garwood (OWUM) def. Dominic Polifrone (BW-M) 6-2, 6-2 |
64 | Maheesh Challapalli (WASHU) def. Jones, Chris (WHEATON) 6-2, 6-2 |
64 | Alex Pintilie (DPUM) def. Zach Martell (KZOO-M) 7-6, 6-3 |
64 | Kyle Patterson (BW-M) def. Brody Swan (PCMT) 6-3, 6-0 |
64 | Andre Adam (RHIT) def. Brandon McKenna (OBEM) 6-4, 6-2 |
64 | Christian Rhoades (HOPE) def. Joe Bove (LFC) 6-0, 6-1 |
64 | Nick Makowiecki (DPUM) def. Delawder, Jusin (ELM) 6-0, 6-1 |
64 | Morkin, Jack (AUGIE) def. Mark VanderStoep (HOPE) 4-6, 6-4, 1-0 |
64 | Nick Siciliano (JCU-M) def. Gleb Babikov (EARLHAM) 6-1, 6-3 |
64 | Alex Cadigan (KZOO-M) def. Kieren Thomas (WITM) 6-1, 6-0 |
64 | Darius Loghman-Adham (KENM) def. Gabriel Murcia (CWRM) 6-4, 6-4 |
64 | Brendan Goldacker (RHIT) def. G. DiMichaelangelo (CAPM) 7-6, 3-6, 1-0 |
64 | Vilius Sulnis (WOO) def. Torok, Andrew (WHEATON) 6-1, 6-3 |
64 | Karl Fehn (LFC) def. Andrew Dunn (HOPE) 6-2, 6-2 |
64 | Nate Wallace (DPUM) def. Nathan Neal (WABM) 6-0, 6-1 |
64 | Jared Judson (CAPM) def. Cheng, Josh (WHEATON) 6-2, 3-6, 1-0 |
64 | Ben Gelfand (KENM) def. Robert Gittings (OBEM) 6-2, 6-1 |
64 | Adam Collins (CWRM) def. Alex Guthrie (JCU-M) 6-2, 7-6 |
64 | Skyler Norgaard (KZOO-M) def. Jacob Wohl (WASHU) 6-0, 1-6, 1-0 |
64 | Jack Hibbard (OWUM) def. Brandon Brom (ADRIAN) 6-4, 6-3 |
64 | Costas Alevizopoulos (DENM) def. Saxon Day (MC) 6-3, 7-5 |
64 | Rohit Bhagat (CWRM) def. Blake Gocey (GC) 6-0, 6-1 |
64 | Matthew Quammen (DPUM) def. Victor Flynn (TRINEM) 6-0, 6-1 |
32 | Robert Stroup (CWRM) def. Nick Thompson (DPUM) 7-6, 6-2 |
32 | Wenzel, Karl (WHEATON) def. Anatol Doroskevic (KENM) 3-6, 6-2, 1-0 |
32 | Phil Gruber (CWRM) def. Dylan Wong (MC) 6-0, 6-1 |
32 | P. Alevizopoulos (OWUM) def. Olsson, Harald (AUGIE) 6-2, 6-2 |
32 | Will Koehrsen (CWRM) def. Elliot Garwood (OWUM) 6-3, 6-3 |
32 | Alex Pintilie (DPUM) def. Maheesh Challapalli (WASHU) 6-2, 6-3 |
32 | Kyle Patterson (BW-M) def. Andre Adam (RHIT) 6-3, 6-2 |
32 | Nick Makowiecki (DPUM) def. Christian Rhoades (HOPE) 6-1, 7-6 |
32 | Nick Siciliano (JCU-M) def. Morkin, Jack (AUGIE) 6-2, 6-3 |
32 | Darius Loghman-Adham (KENM) def. Alex Cadigan (KZOO-M) 3-6, 6-0, 1-0 |
32 | Vilius Sulnis (WOO) def. Brendan Goldacker (RHIT) 6-0, 6-1 |
32 | Nate Wallace (DPUM) def. Karl Fehn (LFC) 6-1, 6-1 |
32 | Ben Gelfand (KENM) def. Jared Judson (CAPM) 6-4, 6-4 |
32 | Adam Collins (CWRM) def. Skyler Norgaard (KZOO-M) 6-3, 7-5 |
32 | Costas Alevizopoulos (DENM) def. Jack Hibbard (OWUM) 4-6, 6-1, 1-0 |
32 | Matthew Quammen (DPUM) def. Rohit Bhagat (CWRM) 6-7, 6-2, 1-0 |
16 | Robert Stroup (CWRM) def. Kruger, Victor (NCC) 6-2, 6-2 |
16 | Phil Gruber (CWRM) def. P. Alevizopoulos (OWUM) 6-1, 4-6, 1-0 |
16 | Will Koehrsen (CWRM) def. Alex Pintilie (DPUM) 6-3, 6-3 |
16 | Nick Makowiecki (DPUM) def. Kyle Patterson (BW-M) 6-7, 6-2, 1-0 |
16 | Darius Loghman-Adham (KENM) def. Nick Siciliano (JCU-M) 6-2, 4-6, 1-0 |
16 | Nate Wallace (DPUM) def. Vilius Sulnis (WOO) 6-0, 6-1 |
16 | Adam Collins (CWRM) def. Ben Gelfand (KENM) 3-6, 6-2, 1-0 |
16 | Matthew Quammen (DPUM) def. Costas Alevizopoulos (DENM) 6-4, 6-4 |
QF | Robert Stroup (CWRM) def. Phil Gruber (CWRM) 6-0, 4-6, 1-0 |
QF | Will Koehrsen (CWRM) def. Nick Makowiecki (DPUM) 7-5, 6-2 |
QF | Nate Wallace (DPUM) def. Darius Loghman-Adham (KENM) 6-3, 6-0 |
QF | Matthew Quammen (DPUM) def. Adam Collins (CWRM) 6-1, 6-4 |
SF | Robert Stroup (CWRM) def. Will Koehrsen (CWRM) 7-5, 6-1 |
SF | Nate Wallace (DPUM) def. Matthew Quammen (DPUM) 2-6, 6-3, 1-0 |
F | Nate Wallace (DPUM) def. Robert Stroup (CWRM) 6-2, 6-3 |
| StL Consolation |
16 | Jeremy Lichtmacher (OBEM) def. Judson Quinn (TRINEM) 6-0, 6-0 |
16 | R. DelOlmo-Parrado (KZOO-M) def. Trevor Cluthe (PCMT) 6-3, 6-1 |
16 | Caleb Astwood (WITM) def. Zach Martell (KZOO-M) 6-2, 6-1 |
16 | Brandon McKenna (OBEM) def. Joe Bove (LFC) 7-6, 6-4 |
16 | Gabriel Murcia (CWRM) def. Gleb Babikov (EARLHAM) 6-2, 6-4 |
16 | G. DiMichaelangelo (CAPM) def. Andrew Dunn (HOPE) 6-1, 6-2 |
16 | Jacob Wohl (WASHU) def. Cheng, Josh (WHEATON) 6-0, 6-4 |
16 | Brandon Brom (ADRIAN) def. Victor Flynn (TRINEM) 7-6, 3-6, 1-0 |
QF | R. DelOlmo-Parrado (KZOO-M) def. Jeremy Lichtmacher (OBEM) 6-1, 6-3 |
QF | Brandon McKenna (OBEM) def. Caleb Astwood (WITM) 6-3, 3-6, 1-0 |
QF | Gabriel Murcia (CWRM) def. G. DiMichaelangelo (CAPM) 6-1, 6-2 |
QF | Jacob Wohl (WASHU) def. Brandon Brom (ADRIAN) walkover |
SF | R. DelOlmo-Parrado (KZOO-M) def. Brandon McKenna (OBEM) walkover |
SF | Jacob Wohl (WASHU) def. Gabriel Murcia (CWRM) 6-0, 7-5 |
F | R. DelOlmo-Parrado (KZOO-M) def. Jacob Wohl (WASHU) 6-3, 6-2 |