Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aguiar, Bernardo 1-2 1-0 0-2 0-0 1-0  —   —   —   —   —  W 1 1-2 0-0 0-0
Bisharat, Zeke 4-0 1-0 3-0 0-0  —   —   —   —   —  1-0 W 4 4-0 0-0 0-0
Ciuca, George 3-1 1-0 2-1 0-0  —   —  1-0  —   —   —  W 3 3-1 0-0 0-0
Cunha, Rodrigo 2-2 1-0 1-2 0-0  —   —   —  1-0  —   —  W 1 2-2 0-0 0-0
Espindola, Joao 3-1 1-0 2-1 0-0  —   —   —   —  1-0  —  W 3 3-1 0-0 0-0
Moraes, Felipe 1-2 1-0 0-2 0-0  —  1-0  —   —   —   —  W 1 1-2 0-0 0-0
Pasea, Tim 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Vazsonyi, Felipe 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 15-10 6-0 9-10 0-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .600 1.000 .474 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aguiar, Bernardo / Ciuca, George Ciuca, George 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Aguiar, Bernardo / Cunha, Rodrigo Cunha, Rodrigo 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Ciuca, George / Bisharat, Zeke Bisharat, Zeke 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Espindola, Joao / Pasea, Tim Pasea, Tim 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Moraes, Felipe / Espindola, Joao Espindola, Joao 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Moraes, Felipe / Cunha, Rodrigo Cunha, Rodrigo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Vazsonyi, Felipe / Pasea, Tim Pasea, Tim 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Chin, Alex / Fotiev, Daniel Fotiev, Daniel 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Total 11-7 3-0 8-7 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .611 1.000 .533 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aguiar, Bernardo 2-2 1-0 1-2 0-0  —  1-0  —  W 1 2-2 0-0 0-0
Ciuca, George 3-1 1-0 2-1 0-0  —  1-0  —  W 1 3-1 0-0 0-0
Espindola, Joao 3-1 1-0 2-1 0-0  —   —  1-0 W 2 3-1 0-0 0-0
Fotiev, Daniel 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Moraes, Felipe 3-1 1-0 2-1 0-0 1-0  —   —  W 2 3-1 0-0 0-0
Vazsonyi, Felipe 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Bisharat, Zeke 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Chin, Alex 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Cunha, Rodrigo 2-2 1-0 1-2 0-0 1-0  —   —  W 1 2-2 0-0 0-0
Pasea, Tim 2-2 1-0 1-2 0-0  —   —  1-0 W 1 2-2 0-0 0-0
Total 11-7 3-0 8-7 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .611 1.000 .533 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5-6/2025 Warhawk Fall Invite - Whitewater, WI
9/11/25 MSOE W 7-0 W W W W W W W W W