| ITA |
128 | CJ Krimbill (CWRM) def. Matt Arroyo (WITM) 6-1, 6-1 |
128 | David Sinense (JCU-M) def. Nick Cassidy (TRINEM) 3-2 |
128 | Tyler Triolo (ALL) def. Max Smith (KENM) 6-3, 4-6, 6-3 |
128 | Metz, Lincoln (WHEATON) def. John Armstrong (DENM) 6-4, 6-3 |
128 | Johnny Wu (WASHU) def. Ronnie Griffin (MC) 6-0, 6-0 |
128 | Abraham Davis (OBEM) def. Kieran McTague (WOO) 6-4, 6-3 |
128 | Charlie Pei (UCM) def. Lenz, Patrick (AUGIE) 6-4, 6-2 |
128 | Kirill Ivashchenko (WABM) def. Daniel Drake (PCMT) 6-1, 6-1 |
128 | Brandon Metzler (KZOO-M) def. Luke Buchanan (CAPM) 6-0, 6-0 |
128 | Michael Kiley (HOPE) def. Moews, Oliver (NCC) 6-1, 2-6, 6-1 |
128 | Shouta Fukamachi (OWUM) def. Billy Lennon (OBEM) 6-4, 6-0 |
128 | Jake Klein (WASHU) def. Kevin Brown (DENM) 7-5, 6-2 |
128 | Turlington, Robert (KENM) def. Wallace, Chris (ELM) 6-1, 6-0 |
128 | Georges Adam (RHIT) def. Joey Loselle (ADRIAN) 6-3, 6-4 |
128 | Patrick Farrell (DPUM) def. Paul Farah (OBEM) 6-2, 6-2 |
128 | Crim, Calen (IWU-M) def. Jake Abbot (ONU) 6-0, 6-0 |
128 | Jeremy Bush (WASHU) def. Fulton, Emerick (MILLIKIN) 6-1, 6-0 |
128 | Joshua Dughi (CWRM) def. Manickam Manickam (OBEM) 6-1, 6-4 |
128 | Liu, David (UCM) def. Peter Harris (BW-M) 6-2, 7-5 |
128 | Matthew Santen (DPUM) def. Matt Conrad (RHIT) 6-0, 6-1 |
128 | Konrad Kozlowski (WASHU) def. Titas Bera (CWRM) 6-4, 6-4 |
128 | Abbuhl, Alex (ELM) def. Nicholas Pollock (WABM) 6-0, 6-2 |
128 | Nick Fiaschetti (KENM) def. Felipe Duarte (OWUM) 6-0, 6-0 |
128 | Blake Burstein (DENM) def. Michael Connolly (IC) 6-1, 6-0 |
128 | Kranz, Sven (UCM) def. Louis Stuerke (CWRM) 6-3, 6-3 |
128 | Colin Bahin (DENM) def. Nate Wieland (GC) 6-1, 6-2 |
128 | Caleb Knust (TRINEM) def. Allen Vinson (KZOO-M) 2-6, 7-5, 4-0 |
128 | Callan Louis (OBEM) def. Tim Kargl (ONU) 6-0, 6-3 |
128 | Tyler Kratky (WASHU) def. Jackson O'Gorman-Bea (DENM) 6-0, 6-2 |
128 | Liu, Max (UCM) def. Dennis Gleason (WITM) 6-1, 6-1 |
128 | Ancona, Justin (WHEATON) def. Caleb Couvertier (KENM) 6-0, 6-1 |
128 | Schoeck, Austin (AUGIE) def. George Go III (WABM) 6-1, 6-0 |
128 | Shaun Berman (WASHU) def. Jad Abdul-Aal (JCU-M) 6-3, 6-1 |
128 | Martin Mora (WITM) def. Liu, Michael (KENM) 6-2, 7-5 |
128 | Greg Frauenheim (DPUM) def. Tejada, Emilo (MILLIKIN) 7-5, 6-2 |
128 | Leung, Peter (UCM) def. Steiner, Matt (WHEATON) 6-1, 6-2 |
128 | van Dooren, Martijn (IWU-M) def. Jennings, Quinn (ELM) 6-3, 6-2 |
128 | James Fojtasek (CWRM) def. John Snider (LFC) 6-1, 6-1 |
128 | Andrew Klein (HOPE) def. Alex Bertolini (DPUM) 7-5, 5-7, 6-2 |
128 | Selin, Michael (UCM) def. John Carswell (WASHU) 6-4, 6-0 |
128 | John Daseke (DPUM) def. Jack Ventura-Cruess (EARLHAM) 6-3, 6-0 |
128 | Jamie McDonald (DENM) def. Michael Drougas (OBEM) 6-2, 6-2 |
128 | Doug Ganim (BW-M) def. Bo Hudson (KZOO-M) 7-6, 6-3 |
128 | Tsai, Luke (UCM) def. Cam Metzger (RHIT) 6-0, 6-1 |
128 | Harrison Suttle (WOO) def. Ross Kynast (ALBION) 6-2, 6-2 |
128 | William Reifeis (WABM) def. Peter Hazlett (KENM) 3-6, 6-1, 6-4 |
128 | Hawkins, Max (UCM) def. Miguel Vaca (IC) 6-1, 6-1 |
128 | Sam Geier (KENM) def. Daniel Rodefeld (DPUM) 6-3, 6-1 |
128 | Totten, Sam (AUGIE) def. Harold Martin (DPUM) 6-3, 6-2 |
128 | Thomas Manning (ALL) def. Weston Noall (KENM) 6-4, 6-4 |
128 | Radha Vishbubhotla (WASHU) def. Williams, Wilbur (NCC) 6-0, 6-1 |
128 | Freddy Daum (CWRM) def. Stadnyk, Vitalii (ELM) 6-1, 6-4 |
128 | David Zakhodin (CWRM) def. Jack Buchan (WOO) 6-1, 6-1 |
128 | Trevor Allen (LFC) def. Brandon Benedict (RHIT) 7-5, 6-0 |
128 | Zachery McKenzie (ALL) def. Meyer, Kurt (IWU-M) 2-6, 6-2, 6-4 |
128 | Ian Paik (OBEM) def. Jack O'Koniewski (DENM) 6-3, 6-2 |
128 | Landon Walker (MC) def. Jonathan Urshan (GC) 6-1, 6-1 |
128 | Li, Jonathan (UCM) def. Jonathan Harrison (DENM) 6-2, 6-0 |
128 | Alex Rieger (KENM) def. Jordan Greenwell (WABM) 6-3, 3-6, 6-4 |
128 | Alec Kaczkowski (DPUM) def. Pohl, Eric (AUGIE) 4-6, 6-1, 6-1 |
128 | Elan Dantus (KZOO-M) def. C.J. Martin (CAPM) 7-6, 4-6, 7-5 |
128 | Jason Haugen (WASHU) def. Nick Paolucci (KENM) 7-6, 7-6 |
128 | Joey Sander (PCMT) def. Michael Mertz (ADRIAN) 6-4, 6-0 |
128 | Chua, Nicolas (UCM) def. Paulsen, Dane (WHEATON) 6-0, 7-6 |
64 | CJ Krimbill (CWRM) def. David Sinense (JCU-M) 6-1, 6-2 |
64 | Metz, Lincoln (WHEATON) def. Tyler Triolo (ALL) 6-2, 6-3 |
64 | Johnny Wu (WASHU) def. Abraham Davis (OBEM) 6-2, 6-1 |
64 | Charlie Pei (UCM) def. Kirill Ivashchenko (WABM) 6-1, 6-1 |
64 | Brandon Metzler (KZOO-M) def. Michael Kiley (HOPE) 6-0, 6-0 |
64 | Jake Klein (WASHU) def. Shouta Fukamachi (OWUM) 6-3, 6-2 |
64 | Robert Turlington (KENM) def. Georges Adam (RHIT) 6-1, 6-4 |
64 | Patrick Farrell (DPUM) def. Crim, Calen (IWU-M) 6-0, 6-0 |
64 | Jeremy Bush (WASHU) def. Joshua Dughi (CWRM) 6-1, 6-3 |
64 | Liu, David (UCM) def. Matthew Santen (DPUM) 7-5, 6-2 |
64 | Konrad Kozlowski (WASHU) def. Abbuhl, Alex (ELM) 6-3, 6-3 |
64 | Nick Fiaschetti (KENM) def. Blake Burstein (DENM) 6-0, 6-1 |
64 | Kranz, Sven (UCM) def. Colin Bahin (DENM) 6-0, 6-2 |
64 | Caleb Knust (TRINEM) def. Callan Louis (OBEM) 6-3, 6-1 |
64 | Max Liu (UCM) def. Tyler Kratky (WASHU) 6-3, 6-2 |
64 | Ancona, Justin (WHEATON) def. Austin Schoeck (AUGIE) 6-0, 6-1 |
64 | Shaun Berman (WASHU) def. Martin Mora (WITM) 6-3, 7-5 |
64 | Leung, Peter (UCM) def. Greg Frauenheim (DPUM) 7-5, 6-1 |
64 | James Fojtasek (CWRM) def. van Dooren, Martijn (IWU-M) 6-4, 6-2 |
64 | Michael Selin (UCM) def. Andrew Klein (HOPE) 6-2, 6-0 |
64 | Jamie McDonald (DENM) def. John Daseke (DPUM) 6-7, 6-2, 6-1 |
64 | Luke Tsai (UCM) def. Doug Ganim (BW-M) 6-1, 6-2 |
64 | William Reifeis (WABM) def. Harrison Suttle (WOO) 7-5, 6-3 |
64 | Sam Geier (KENM) def. Hawkins, Max (UCM) 2-6, 6-2, 6-2 |
64 | Thomas Manning (ALL) def. Sam Totten (AUGIE) 6-4, 6-2 |
64 | Radha Vishbubhotla (WASHU) def. Freddy Daum (CWRM) 7-6, 6-1 |
64 | David Zakhodin (CWRM) def. Trevor Allen (LFC) 6-2, 6-1 |
64 | Ian Paik (OBEM) def. Zach McKenzie (ALBION) 6-0, 6-4 |
64 | Li, Jonathan (UCM) def. Landon Walker (MC) 6-2, 6-0 |
64 | Alec Kaczkowski (DPUM) def. Alex Rieger (KENM) 6-3, 6-0 |
64 | Jason Haugen (WASHU) def. Elan Dantus (KZOO-M) 6-4, 6-4 |
64 | Chua, Nicolas (UCM) def. Joey Sander (PCMT) 7-5, 2-6 |
32 | CJ Krimbill (CWRM) def. Metz, Lincoln (WHEATON) 6-2, 6-1 |
32 | Charlie Pei (UCM) def. Johnny Wu (WASHU) 7-5, 6-0 |
32 | Brandon Metzler (KZOO-M) def. Jake Klein (WASHU) 6-2, 6-2 |
32 | Patrick Farrell (DPUM) def. Robert Turlington (KENM) 6-3, 6-3 |
32 | Liu, David (UCM) def. Jeremy Bush (WASHU) 6-4, 6-3 |
32 | Nick Fiaschetti (KENM) def. Konrad Kozlowski (WASHU) 6-4, 6-3 |
32 | Caleb Knust (TRINEM) def. Kranz, Sven (UCM) 3-6, 6-4, 6-1 |
32 | Max Liu (UCM) def. Ancona, Justin (WHEATON) 6-3, 5-7, 6-3 |
32 | Leung, Peter (UCM) def. Shaun Berman (WASHU) 7-5, 7-6 |
32 | Michael Selin (UCM) def. James Fojtasek (CWRM) 3-6, 6-2, 6-4 |
32 | Luke Tsai (UCM) def. Jamie McDonald (DENM) 6-1, 6-2 |
32 | Sam Geier (KENM) def. William Reifeis (WABM) 6-2, 6-0 |
32 | Thomas Manning (ALL) def. Radha Vishbubhotla (WASHU) 6-3, 6-3 |
32 | Ian Paik (OBEM) def. David Zakhodin (CWRM) 6-4, 6-4 |
32 | Alec Kaczkowski (DPUM) def. Li, Jonathan (UCM) 2-6, 6-3, 6-3 |
32 | Chua, Nicolas (UCM) def. Jason Haugen (WASHU) 6-3, 1-6, 6-3 |
16 | CJ Krimbill (CWRM) def. Charlie Pei (UCM) 5-7, 6-4, 7-6 |
16 | Brandon Metzler (KZOO-M) def. Patrick Farrell (DPUM) 6-2, 6-1 |
16 | Liu, David (UCM) def. Nick Fiaschetti (KENM) 6-7, 7-5, 6-3 |
16 | Max Liu (UCM) def. Caleb Knust (TRINEM) 6-1, 6-2 |
16 | Michael Selin (UCM) def. Leung, Peter (UCM) 3-6, 6-2, 6-4 |
16 | Sam Geier (KENM) def. Luke Tsai (UCM) 6-2, 6-0 |
16 | Thomas Manning (ALL) def. Ian Paik (OBEM) 6-3, 6-4 |
16 | Chua, Nicolas (UCM) def. Alec Kaczkowski (DPUM) 7-6, 6-0 |
QF | Brandon Metzler (KZOO-M) def. CJ Krimbill (CWRM) 6-4, 5-7, 6-4 |
QF | Max Liu (UCM) def. Liu, David (UCM) 6-4, 6-3 |
QF | Luke Tsai (UCM) def. Leung, Peter (UCM) 6-2, 7-5 |
QF | Chua, Nicolas (UCM) def. Thomas Manning (ALL) 6-7, 7-5, 6-2 |
SF | Max Liu (UCM) def. Brandon Metzler (KZOO-M) 6-2, 6-7, 6-2 |
SF | Chua, Nicolas (UCM) def. Luke Tsai (UCM) 7-5, 6-2 |
F | Chua, Nicolas (UCM) def. Max Liu (UCM) 6-0, 6-0 |
| ITA Consolation |
64 | Matt Arroyo (WITM) def. Nick Cassidy (TRINEM) 6-1, 6-1 |
64 | Max Smith (KENM) def. John Armstrong (DENM) 6-1, 6-0 |
64 | Kieran McTague (WOO) def. Ronnie Griffin (MC) 6-3, 6-2 |
64 | Lenz, Patrick (AUGIE) def. Daniel Drake (PCMT) 6-2, 6-2 |
64 | Luke Buchanan (CAPM) def. Moews, Oliver (NCC) 6-1, 6-1 |
64 | Kevin Brown (DENM) def. Billy Lennon (OBEM) 6-4, 6-4 |
64 | Joey Loselle (ADRIAN) def. Wallace, Chris (ELM) 6-0, 6-0 |
64 | Paul Farah (OBEM) def. Jake Abbot (ONU) 6-2, 6-0 |
64 | Manickam Manickam (OBEM) def. Fulton, Emerick (MILLIKIN) 6-1, 6-1 |
64 | Peter Harris (BW-M) def. Matt Conrad (RHIT) 6-2, 6-1 |
64 | Titas Bera (WOO) def. Nicholas Pollock (WABM) 7-5, 6-1 |
64 | Felipe Duarte (OWUM) def. Michael Connolly (IC) 6-0, 6-0 |
64 | Louis Stuerke (CWRM) def. Nate Wieland (GC) 6-0, 6-1 |
64 | Jackson O'Gorman-Bea (DENM) def. Dennis Gleason (WITM) 6-1, 6-0 |
64 | Caleb Couvertier (KENM) def. George Go III (WABM) 6-0, 6-3 |
64 | Michael Liu (KENM) def. Jad Abdul-Aal (JCU-M) 6-3, 6-4 |
64 | Tejada, Emilo (MILLIKIN) def. Steiner, Matt (WHEATON) 6-7, 6-2, 1-0 |
64 | Jennings, Quinn (ELM) def. John Snider (LFC) 6-3, 4-6, 1-0 |
64 | John Carswell (WASHU) def. Alex Bertolini (DPUM) 6-0, 6-1 |
64 | Michael Drougas (OBEM) def. Jack Ventura-Cruess (EARLHAM) 6-1, 6-3 |
64 | Bo Hudson (KZOO-M) def. Cam Metzger (RHIT) 4-6, 6-4, 1-0 |
64 | Peter Hazlett (KENM) def. Ross Kynast (ALBION) 6-1, 6-0 |
64 | Daniel Rodefeld (DPUM) def. Miguel Vaca (IC) 6-1, 6-2 |
64 | Weston Noall (KENM) def. Harold Martin (DPUM) 6-3, 6-1 |
64 | Williams, Wilbur (NCC) def. Vitalii Stadnyk (EARLHAM) 6-2, 6-2 |
64 | Brandon Benedict (RHIT) def. Jack Buchan (WOO) 6-3, 6-3 |
64 | Jack O'Koniewski (DENM) def. Meyer, Kurt (IWU-M) 6-0, 6-1 |
64 | Jonathan Harrison (DENM) def. Jonathan Urshan (GC) 6-4, 6-1 |
64 | Eric Pohl (AUGIE) def. Jordan Greenwell (WABM) 6-2, 6-1 |
64 | Nick Paolucci (KENM) def. C.J. Martin (CAPM) 6-4, 6-3 |
64 | Paulsen, Dane (WHEATON) def. Michael Mertz (ADRIAN) 6-2, 7-6 |
32 | Max Smith (KENM) def. Matt Arroyo (WITM) 6-4, 6-4 |
32 | Kieran McTague (WOO) def. Lenz, Patrick (AUGIE) 7-5, 6-1 |
32 | Kevin Brown (DENM) def. Luke Buchanan (CAPM) 6-2, 6-3 |
32 | Joey Loselle (ADRIAN) def. Paul Farah (OBEM) 3-6, 7-5, 1-0 |
32 | Peter Harris (BW-M) def. Manickam Manickam (OBEM) 6-2, 6-1 |
32 | Titas Bera (WOO) def. Felipe Duarte (OWUM) 6-2, 6-3 |
32 | Louis Stuerke (CWRM) def. Tim Kargl (ONU) 6-1, 6-1 |
32 | Jackson O'Gorman-Bea (DENM) def. Caleb Couvertier (KENM) 6-3, 6-3 |
32 | Michael Liu (KENM) def. Tejada, Emilo (MILLIKIN) 6-2, 6-3 |
32 | Jennings, Quinn (ELM) def. John Carswell (WASHU) 7-6, 6-3 |
32 | Michael Drougas (OBEM) def. Bo Hudson (KZOO-M) 5-7, 6-1, 1-0 |
32 | Peter Hazlett (KENM) def. Daniel Rodefeld (DPUM) 7-5, 4-6, 1-0 |
32 | Vitalii Stadnyk (EARLHAM) def. Weston Noall (KENM) 6-7, 6-3, 1-0 |
32 | Jack O'Koniewski (DENM) def. Brandon Benedict (RHIT) 6-1, 7-5 |
32 | Eric Pohl (AUGIE) def. Jonathan Harrison (DENM) 6-0, 6-1 |
32 | Paulsen, Dane (WHEATON) def. Nick Paolucci (KENM) 6-1, 6-0 |
16 | Max Smith (KENM) def. Kieran McTague (WOO) 6-2, 6-1 |
16 | Kevin Brown (DENM) def. Joey Loselle (ADRIAN) 7-6, 6-2 |
16 | Peter Harris (BW-M) def. Titas Bera (WOO) 6-4, 6-1 |
16 | Louis Stuerke (CWRM) def. Jackson O'Gorman-Bea (DENM) 6-3, 1-1, retired |
16 | Michael Liu (KENM) def. Jennings, Quinn (ELM) 6-2, 3-6, 1-0 |
16 | Michael Drougas (OBEM) def. Peter Hazlett (KENM) 2-6, 6-4, 1-0 |
16 | Jack O'Koniewski (DENM) def. Vitalii Stadnyk (EARLHAM) 6-1, 7-5 |
16 | Paulsen, Dane (WHEATON) def. Eric Pohl (AUGIE) 6-3, 4-6, 1-0 |
QF | Kevin Brown (DENM) def. Max Smith (KENM) 6-2, 6-4, 1-0 |
QF | Peter Harris (BW-M) def. Louis Stuerke (CWRM) 6-3, 6-2 |
QF | Michael Liu (KENM) def. Michael Drougas (OBEM) walkover |
QF | Jack O'Koniewski (DENM) def. Paulsen, Dane (WHEATON) walkover |
SF | Peter Harris (BW-M) def. Kevin Brown (DENM) 6-4, 6-0 |
SF | Michael Liu (KENM) def. Jack O'Koniewski (DENM) walkover |
F | Michael Liu (KENM) def. Peter Harris (BW-M) 6-4, 6-4 |