Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2014 Men's Soccer Cumulative Statistics

Team (7-10-2, 6-2-2)

Overall Team Statistics
Statistic Lake Forest College Opponents
Shots
Goals 33 26
Goals Per Game 1.74 1.37
Shots 389 181
Shots Per Game 20.5 9.5
Shots Percentage 0.085 0.144
Shots On Goal 154-389 82-181
Shots On Goal Percentage 0.396 0.453
Penalties
Yellow Cards 13 21
Red Cards 1 0
Miscellaneous
Assists 32 25
Saves 56 122
Fouls 234 208
Corner Kicks 114 63
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hartman, Dylan 6Hartman, Dylan 18 14 947 5 6 16 34 0.147 14 0.412 0-0 2 0-0
14 Ingram, Elyas 14Ingram, Elyas 19 18 1295 6 3 15 67 0.090 35 0.522 1-0 3 0-0
5 Kraus, Kyle 5Kraus, Kyle 18 17 1240 3 4 10 22 0.136 6 0.273 0-0 0 0-0
11 Watanabe, Hugh 11Watanabe, Hugh 19 2 560 4 1 9 18 0.222 11 0.611 0-0 0 0-0
25 Sandoval, Cesar 25Sandoval, Cesar 15 9 745 3 2 8 30 0.100 7 0.233 1-0 1 0-0
28 Trostle, Seton 28Trostle, Seton 15 6 405 3 2 8 19 0.158 12 0.632 1-0 0 0-0
27 Bunta, Finnian 27Bunta, Finnian 10 0 202 2 0 4 4 0.500 3 0.750 0-0 0 0-0
2 Erzen, Jeremiah 2Erzen, Jeremiah 18 10 572 1 2 4 11 0.091 3 0.273 1-0 0 0-0
18 Johnson, Dayne 18Johnson, Dayne 19 15 1233 1 2 4 36 0.028 13 0.361 2-0 0 0-0
10 Rutili, Ellis 10Rutili, Ellis 19 12 1192 1 2 4 30 0.033 7 0.233 0-0 1 0-0
20 Speno, Stefan 20Speno, Stefan 16 7 623 1 1 3 9 0.111 5 0.556 1-0 0 0-0
19 Twagirakrist, Olivier 19Twagirakrist, Olivier 3 1 76 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
16 Jackson, Colin 16Jackson, Colin 7 2 270 1 0 2 4 0.250 2 0.500 1-0 0 0-0
8 Mourikes, Themis 8Mourikes, Themis 18 17 1031 0 2 2 32 0.000 9 0.281 0-0 0 0-0
12 Shaw, Max 12Shaw, Max 16 3 670 1 0 2 14 0.071 8 0.571 2-0 0 0-0
22 Figueroa, Fernando 22Figueroa, Fernando 5 0 129 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 MacDonald, Casey 17MacDonald, Casey 17 2 608 0 1 1 13 0.000 5 0.385 0-0 0 0-0
19 Oliviertwagirakrist 19Oliviertwagirakrist 1 1 32 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Vogel, Evan 3Vogel, Evan 17 15 1073 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Blackwell, James 26Blackwell, James 11 1 269 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Braubach, William 23Braubach, William 12 2 393 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Grijalva, Brett 9Grijalva, Brett 13 4 403 0 0 0 11 0.000 4 0.364 0-0 0 0-0
13 King, Cooper 13King, Cooper 18 5 682 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 McIntyre, Rhys 29McIntyre, Rhys 5 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 McLane, Brendan 7McLane, Brendan 18 8 787 0 0 0 2 0.000 2 1.000 2-0 0 0-0
19 Oliviertwagirakristu 19Oliviertwagirakristu 6 4 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Palutsis, John 24Palutsis, John 18 13 1202 0 0 0 14 0.000 4 0.286 0-0 0 0-0
15 Pascal, Derek 15Pascal, Derek 5 0 159 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Peters, Michael 21Peters, Michael 3 0 110 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Sanetra, Erik 0Sanetra, Erik 3 2 235 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
1 Taylor, Ian 1Taylor, Ian 17 17 1409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Trail-Johnson, Bjorn 00Trail-Johnson, Bjorn 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Twagirakristu, Olivier 19Twagirakristu, Olivier 3 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19032 33 32 98 389 0.085 154 0.396 13-1 7 0-0
Opponent 19 - 18570 26 25 77 181 0.144 82 0.453 21-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Palutsis, John 24Palutsis, John 1 0 68:12 2 2.64 1 0.333 0 0 0 0/0 3
0 Sanetra, Erik 0Sanetra, Erik 3 2 167:01 4 2.16 2 0.333 1 1 0 0/1 6  
1 Taylor, Ian 1Taylor, Ian 17 17 1504:54 20 1.20 54 0.730 6 9 2 3/2 135
00 Trail-Johnson, Bjorn 00Trail-Johnson, Bjorn 1 0 34:43 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1774:50 26 1.32 57 0.687 7 10 2 4 144
Opponents 19 - 1774:50 33 1.67 120 0.784 4 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hartman, Dylan 6Hartman, Dylan 9 8 382 5 2 12 23 0.217 12 0.522 0-0 2 0-0
14 Ingram, Elyas 14Ingram, Elyas 10 10 621 4 2 10 46 0.087 25 0.543 1-0 2 0-0
25 Sandoval, Cesar 25Sandoval, Cesar 10 7 517 3 1 7 27 0.111 6 0.222 1-0 1 0-0
11 Watanabe, Hugh 11Watanabe, Hugh 10 2 426 3 1 7 17 0.176 10 0.588 0-0 0 0-0
5 Kraus, Kyle 5Kraus, Kyle 10 9 643 1 3 5 7 0.143 1 0.143 0-0 0 0-0
28 Trostle, Seton 28Trostle, Seton 10 6 331 2 1 5 18 0.111 11 0.611 1-0 0 0-0
27 Bunta, Finnian 27Bunta, Finnian 7 0 161 2 0 4 3 0.667 2 0.667 0-0 0 0-0
19 Twagirakrist, Olivier 19Twagirakrist, Olivier 2 1 45 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
2 Erzen, Jeremiah 2Erzen, Jeremiah 10 4 295 0 2 2 7 0.000 2 0.286 1-0 0 0-0
8 Mourikes, Themis 8Mourikes, Themis 10 9 507 0 2 2 21 0.000 5 0.238 0-0 0 0-0
10 Rutili, Ellis 10Rutili, Ellis 10 6 558 1 0 2 16 0.063 4 0.250 0-0 1 0-0
22 Figueroa, Fernando 22Figueroa, Fernando 3 0 108 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Johnson, Dayne 18Johnson, Dayne 10 7 531 0 1 1 21 0.000 5 0.238 1-0 0 0-0
19 Oliviertwagirakrist 19Oliviertwagirakrist 1 1 32 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
20 Speno, Stefan 20Speno, Stefan 8 3 236 0 1 1 6 0.000 3 0.500 1-0 0 0-0
3 Vogel, Evan 3Vogel, Evan 9 8 659 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Blackwell, James 26Blackwell, James 6 1 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Braubach, William 23Braubach, William 6 1 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Grijalva, Brett 9Grijalva, Brett 5 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 King, Cooper 13King, Cooper 10 3 408 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 MacDonald, Casey 17MacDonald, Casey 8 1 264 0 0 0 6 0.000 2 0.333 0-0 0 0-0
29 McIntyre, Rhys 29McIntyre, Rhys 3 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 McLane, Brendan 7McLane, Brendan 9 3 446 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Oliviertwagirakristu 19Oliviertwagirakristu 3 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Palutsis, John 24Palutsis, John 9 8 564 0 0 0 5 0.000 0 0.000 0-0 0 0-0
15 Pascal, Derek 15Pascal, Derek 4 0 150 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Peters, Michael 21Peters, Michael 3 0 110 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Sanetra, Erik 0Sanetra, Erik 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Shaw, Max 12Shaw, Max 9 0 368 0 0 0 10 0.000 5 0.500 2-0 0 0-0
1 Taylor, Ian 1Taylor, Ian 10 10 770 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Trail-Johnson, Bjorn 00Trail-Johnson, Bjorn 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9908 22 20 64 251 0.088 97 0.386 13-1 6 0-0
Opponent 10 - 9479 6 8 20 77 0.078 27 0.351 21-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sanetra, Erik 0Sanetra, Erik 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1  
1 Taylor, Ian 1Taylor, Ian 10 10 865:52 6 0.62 23 0.793 6 2 2 3/2 56
00 Trail-Johnson, Bjorn 00Trail-Johnson, Bjorn 1 0 34:43 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 945:35 6 0.57 24 0.800 6 2 2 4 57
Opponents 10 - 945:35 22 2.09 74 0.771 2 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Willamette W 2-1 (1-0-0) 175 Jeremiah Erzen (1) (Ellis Rutili)
Elyas Ingram (1)
8/31/2014 vs Wis.-Whitewater L 2-5 (1-1-0,0-0-0) 0-0-0 165 Colin Jackson (1) (Dayne Johnson , Cesar Sandoval)
Stefan Speno (1)
9/5/2014 at St. Thomas L 1-2 (1-2-0) 195 Max Shaw (1) (Dylan Hartman)
9/7/2014 at Macalester L 0-1 (1-3-0) 141
9/12/2014 vs Augustana (Ill.) L 0-1 (1-4-0) 73
9/14/2014 at Edgewood College L 1-2 (1-5) 122 Dayne Johnson (1) (Dylan Hartman)
9/20/2014 vs Ripon W 4-0 (2-6-0,1-0-0) 1-0-0 186 Dylan Hartman (1) (Themis Mourikes)
Olivier Twagirakrist (1) (Themis Mourikes , Elyas Ingram)
Dylan Hartman (2) (Dayne Johnson , Olivier Twagirakrist)
Hugh Watanabe (1) (Fernando Figueroa)
9/23/2014 vs North Central (Ill.) L 2-3 (2-6-0) 83 Seton Trostle (1) (Ellis Rutili , Casey MacDonald)
Hugh Watanabe (2) (Dylan Hartman , Seton Trostle)
9/27/2014 at Lawrence University T 1-1 (2-6-1, 1-0-1 MWC) 1-0-1 MWC 107 Elyas Ingram (0) (Evan Vogel)
10/4/2014 vs Grinnell College T 1-1 (2-6-2,1-0-2) 1-0-2 211 Seton Trostle (2)
10/5/2014 vs Cornell College W 11-0 (3-6-2,2-0-2) 2-0-2 222 Elyas Ingram (3) (Oliviertwagirakrist)
Cesar Sandoval (1) (Dylan Hartman)
Seton Trostle (3) (Kyle Kraus)
Hugh Watanabe (3) (Jeremiah Erzen)
Elyas Ingram (4) (Kyle Kraus)
Finnian Bunta (1) (Hugh Watanabe)
Finnian Bunta (2) (Jeremiah Erzen)
Dylan Hartman (3)
Dylan Hartman (4) (Cesar Sandoval)
Hugh Watanabe (4) (Elyas Ingram)
Cesar Sandoval (2) (Stefan Speno)
10/8/2014 at Beloit College W 1-0 (4-6-2, 3-0-2 MWC) 3-0-2 MWC 100 Cesar Sandoval (0) (Seton Trostle)
10/11/2014 at St. Norbert College W 1-0 (5-6-2, 4-0-2 MWC) 4-0-2 MWC 175 Ellis Rutili (1) (Dylan Hartman)
10/15/2014 vs Carroll (Wis.) L 0-2 (5-7-2,4-1-2) 4-1-2 63
10/18/2014 at Monmouth College L 0-1 (5-8-2, 4-2-2) 4-2-2 150
10/19/2014 at Illinois College W 1-0 (6-8-2, 5-2-2 MWC) 5-2-2 MWC 132 Elyas Ingram (5) (Kyle Kraus)
10/23/2014 at Benedictine L 2-3 (6-9-2) 137 Elyas Ingram (6) (Kyle Kraus)
Kyle Kraus (1) (Dylan Hartman)
11/1/2014 vs Knox W 2-1 (7-9-2, 6-2-2) 6-2-2 187 Kyle Kraus (2)
Dylan Hartman (5)
11/7/2014 vs Carroll University L 1-2 (7-10-2) 125 Kyle Kraus (3) (Elyas Ingram)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Willamette 2-1 2 1 5 15 0.133 4 0.267 0-0 1 0-0 1102
8/31/2014 vs Wis.-Whitewater 2-5 2 2 6 19 0.105 8 0.421 2-1 0 0-0 990
9/5/2014 at St. Thomas 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1089
9/7/2014 at Macalester 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
9/12/2014 vs Augustana (Ill.) 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
9/14/2014 at Edgewood College 1-2 1 1 3 23 0.043 12 0.522 1-0 0 0-0 989
9/20/2014 vs Ripon 4-0 4 6 14 38 0.105 17 0.447 1-0 1 0-0 1262
9/23/2014 vs North Central (Ill.) 2-3 2 4 8 14 0.143 4 0.286 0-0 0 0-0 990
9/27/2014 at Lawrence University 1-1 1 1 3 19 0.053 8 0.421 2-0 0 0-0 1289
10/4/2014 vs Grinnell College 1-1 1 0 2 26 0.038 9 0.346 1-0 0 0-0 1210
10/5/2014 vs Cornell College 11-0 11 10 32 56 0.196 24 0.429 0-0 1 0-0 1173
10/8/2014 at Beloit College 1-0 1 1 3 30 0.033 14 0.467 1-0 1 0-0 1036
10/11/2014 at St. Norbert College 1-0 1 1 3 20 0.050 0 0.000 1-0 1 0-0 0
10/15/2014 vs Carroll (Wis.) 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 998
10/18/2014 at Monmouth College 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 1007
10/19/2014 at Illinois College 1-0 1 1 3 25 0.040 11 0.440 2-0 1 0-0 944
10/23/2014 at Benedictine 2-3 2 2 6 22 0.091 9 0.409 0-0 0 0-0 994
11/1/2014 vs Knox 2-1 2 0 4 17 0.118 6 0.353 0-0 1 0-0 989
11/7/2014 vs Carroll University 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 991
Total 33-26 33 32 98 389 0.085 154 0.396 13-1 7 0-0 19032
Opponent - 26 25 77 181 0.144 82 0.453 21-0 10 - 18570

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Willamette 2-1 100:13 1 0.90 1 0.500 1 0 0 0 2
8/31/2014 Wis.-Whitewater 2-5 90:00 5 2.84 1 0.167 0 1 0 0 6
9/5/2014 St. Thomas 1-2 99:02 2 2.49 4 0.667 0 1 0 0 12
9/7/2014 Macalester 0-1 90:00 1 2.14 8 0.889 0 1 0 0 16
9/12/2014 Augustana (Ill.) 0-1 90:00 1 1.92 4 0.800 0 1 0 0 5
9/14/2014 Edgewood College 1-2 90:00 2 1.93 2 0.500 0 1 0 0 8
9/20/2014 Ripon 4-0 90:00 0 1.66 1 1.000 1 0 0 1 1
9/23/2014 North Central (Ill.) 2-3 90:00 3 1.83 3 0.500 0 1 0 0 15
9/27/2014 Lawrence University 1-1 110:00 1 1.70 5 0.833 0 0 1 0 14
10/4/2014 Grinnell College 1-1 110:00 1 1.59 1 0.500 0 0 1 0 6
10/5/2014 Cornell College 11-0 90:00 0 1.46 1 1.000 1 0 0 1 1
10/8/2014 Beloit College 1-0 90:00 0 1.34 1 1.000 1 0 0 1 2
10/11/2014 St. Norbert College 1-0 95:35 0 1.24 3 1.000 1 0 0 1 3
10/15/2014 Carroll (Wis.) 0-2 90:00 2 1.29 6 0.750 0 1 0 0 8
10/18/2014 Monmouth College 0-1 90:00 1 1.27 0 0.000 0 1 0 0 4
10/19/2014 Illinois College 1-0 90:00 0 1.20 4 1.000 1 0 0 1 13
10/23/2014 Benedictine 2-3 90:00 3 1.30 3 0.500 0 1 0 0 11
11/1/2014 Knox 2-1 90:00 1 1.28 2 0.667 1 0 0 0 5
11/7/2014 Carroll University 1-2 90:00 2 1.32 8 0.800 0 1 0 0 12
Totals - 1774 26 1.32 58 0.690 7 10 2 5 144
Opponent - 1774:50 33 1.67 125 0.791 10 7 2 4 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Willamette 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 1066
8/31/2014 Wis.-Whitewater 5-2 5 2 12 14 0.357 6 0.429 5-0 1 0-0 993
9/5/2014 St. Thomas 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 1088
9/7/2014 Macalester 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
9/12/2014 Augustana (Ill.) 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 991
9/14/2014 Edgewood College 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 991
9/20/2014 Ripon 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1055
9/23/2014 North Central (Ill.) 3-2 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
9/27/2014 Lawrence University 1-1 1 2 4 14 0.071 6 0.429 2-0 0 0-0 1281
10/4/2014 Grinnell College 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1209
10/5/2014 Cornell College 0-11 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1060
10/8/2014 Beloit College 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 958
10/11/2014 St. Norbert College 0-1 0 0 0 12 0.000 0 0.000 0-0 0 0-0 0
10/15/2014 Carroll (Wis.) 2-0 2 3 7 15 0.133 8 0.533 1-0 1 0-0 989
10/18/2014 Monmouth College 1-0 1 1 3 4 0.250 1 0.250 1-0 1 0-0 966
10/19/2014 Illinois College 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 971
10/23/2014 Benedictine 3-2 3 5 11 12 0.250 6 0.500 1-0 1 0-0 991
11/1/2014 Knox 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
11/7/2014 Carroll University 2-1 2 2 6 12 0.167 10 0.833 2-0 1 0-0 991
Total 26-33 26 25 77 181 0.144 82 0.453 21-0 10 0-0 18570
Lake Forest College - 33 32 98 389 0.085 154 0.396 13-1 7 - 19032

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Willamette 1-2 100:13 2 1.80 2 0.500 0 1 0 0 4
8/31/2014 Wis.-Whitewater 5-2 90:00 2 1.89 6 0.750 1 0 0 0 8
9/5/2014 St. Thomas 2-1 99:02 1 1.56 4 0.800 1 0 0 0 7
9/7/2014 Macalester 1-0 90:00 0 1.19 5 1.000 1 0 0 1 13
9/12/2014 Augustana (Ill.) 1-0 90:00 0 0.96 5 1.000 1 0 0 1 5
9/14/2014 Edgewood College 2-1 90:00 1 0.97 11 0.917 1 0 0 0 23
9/20/2014 Ripon 0-4 90:00 4 1.39 13 0.765 0 1 0 0 17
9/23/2014 North Central (Ill.) 3-2 90:00 2 1.46 2 0.500 1 0 0 0 14
9/27/2014 Lawrence University 1-1 110:00 1 1.38 7 0.875 0 0 1 0 19
10/4/2014 Grinnell College 1-1 110:00 1 1.31 8 0.889 0 0 1 0 25
10/5/2014 Cornell College 0-11 90:00 11 2.14 13 0.542 0 1 0 0 25
10/8/2014 Beloit College 0-1 90:00 1 2.05 13 0.929 0 1 0 0 30
10/11/2014 St. Norbert College 0-1 95:35 1 1.97 3 0.750 0 1 0 0 4
10/15/2014 Carroll (Wis.) 2-0 90:00 0 1.83 3 1.000 1 0 0 1 3
10/18/2014 Monmouth College 1-0 90:00 0 1.72 5 1.000 1 0 0 1 4
10/19/2014 Illinois College 0-1 90:00 1 1.67 10 0.909 0 1 0 0 23
10/23/2014 Benedictine 3-2 90:00 2 1.69 7 0.778 1 0 0 0 22
11/1/2014 Knox 1-2 90:00 2 1.71 4 0.667 0 1 0 0 17
11/7/2014 Carroll University 2-1 90:00 1 1.67 4 0.800 1 0 0 0 14
Totals - 1774 33 1.67 125 0.791 10 7 2 4 277
Lake Forest College - 1774:50 26 1.32 58 0.690 7 10 2 4 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Willamette 2-1 2/1 1/0 15/5 4/2 4/2 0/3 0/0
8/31/2014 vs Wis.-Whitewater 2-5 2/5 2/2 19/14 8/6 9/2 2/5 1/0
9/5/2014 at St. Thomas 1-2 1/2 1/1 7/12 5/6 7/5 0/1 0/0
9/7/2014 at Macalester 0-1 0/1 0/1 13/16 5/9 9/2 1/0 0/0
9/12/2014 vs Augustana (Ill.) 0-1 0/1 0/1 11/10 5/5 2/6 1/2 0/0
9/14/2014 at Edgewood College 1-2 1/2 1/2 23/8 12/4 4/3 1/0 0/0
9/20/2014 vs Ripon 4-0 4/0 6/0 38/4 17/1 6/0 1/0 0/0
9/23/2014 vs North Central (Ill.) 2-3 2/3 4/3 14/15 4/7 6/4 0/0 0/0
9/27/2014 at Lawrence University 1-1 1/1 1/2 19/14 8/6 6/3 2/2 0/0
10/4/2014 vs Grinnell College 1-1 1/1 0/1 26/6 9/2 4/5 1/2 0/0
10/5/2014 vs Cornell College 11-0 11/0 10/0 56/2 24/1 11/1 0/0 0/0
10/8/2014 at Beloit College 1-0 1/0 1/0 30/2 14/1 10/1 1/0 0/0
10/11/2014 at St. Norbert College 1-0 1/0 1/0 20/12 0/0 6/3 1/0 0/0
10/15/2014 vs Carroll (Wis.) 0-2 0/2 0/3 15/15 3/8 3/8 0/1 0/0
10/18/2014 at Monmouth College 0-1 0/1 0/1 5/4 5/1 2/5 0/1 0/0
10/19/2014 at Illinois College 1-0 1/0 1/0 25/13 11/4 9/2 2/1 0/0
10/23/2014 at Benedictine 2-3 2/3 2/5 22/12 9/6 7/4 0/1 0/0
11/1/2014 vs Knox 2-1 2/1 0/1 17/5 6/3 5/5 0/0 0/0
11/7/2014 vs Carroll University 1-2 1/2 1/2 14/12 5/10 4/2 0/2 0/0
Totals 33/26 32/25 389/181 154/82 114/63 13/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Cornell College (10/5/2014)
GOALS 11 Cornell College (10/5/2014)
ASSISTS 10 Cornell College (10/5/2014)
SHOTS 56 Cornell College (10/5/2014)
SHOTS ON GOAL 24 Cornell College (10/5/2014)
SAVES 8 Macalester (9/7/2014)
Carroll University (11/7/2014)
FOULS 20 Willamette (8/29/2014)
CORNER KICKS 11 Cornell College (10/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wis.-Whitewater (8/31/2014)
GOALS 5 Wis.-Whitewater (8/31/2014)
ASSISTS 5 Benedictine (10/23/2014)
SHOTS 16 Macalester (9/7/2014)
SHOTS ON GOAL 10 Carroll University (11/7/2014)
SAVES 13 Ripon (9/20/2014)
Cornell College (10/5/2014)
Beloit College (10/8/2014)
FOULS 23 Wis.-Whitewater (8/31/2014)
CORNER KICKS 8 Carroll (Wis.) (10/15/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell College (10/4/2014)
GOALS 1 St. Thomas (9/5/2014)
Edgewood College (9/14/2014)
Lawrence University (9/27/2014)
Grinnell College (10/4/2014)
Beloit College (10/8/2014)
St. Norbert College (10/11/2014)
Illinois College (10/19/2014)
Carroll University (11/7/2014)
ASSISTS 1 Willamette (8/29/2014)
St. Thomas (9/5/2014)
Edgewood College (9/14/2014)
Lawrence University (9/27/2014)
Beloit College (10/8/2014)
St. Norbert College (10/11/2014)
Illinois College (10/19/2014)
Carroll University (11/7/2014)
SHOTS 5 St. Thomas (9/5/2014)
Monmouth College (10/18/2014)
SHOTS ON GOAL 3 Carroll (Wis.) (10/15/2014)
SAVES 1 Willamette (8/29/2014)
Wis.-Whitewater (8/31/2014)
Ripon (9/20/2014)
Grinnell College (10/4/2014)
Cornell College (10/5/2014)
Beloit College (10/8/2014)
FOULS 5 St. Norbert College (10/11/2014)
Carroll (Wis.) (10/15/2014)
Carroll University (11/7/2014)
CORNER KICKS 2 Augustana (Ill.) (9/12/2014)
Carroll (Wis.) (10/15/2014)
Monmouth College (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Willamette (8/29/2014)
GOALS 1 Willamette (8/29/2014)
Macalester (9/7/2014)
Augustana (Ill.) (9/12/2014)
Lawrence University (9/27/2014)
Grinnell College (10/4/2014)
Monmouth College (10/18/2014)
Knox (11/1/2014)
ASSISTS 1 St. Thomas (9/5/2014)
Macalester (9/7/2014)
Augustana (Ill.) (9/12/2014)
Grinnell College (10/4/2014)
Monmouth College (10/18/2014)
Knox (11/1/2014)
SHOTS 2 Ripon (9/20/2014)
Cornell College (10/5/2014)
Beloit College (10/8/2014)
Monmouth College (10/18/2014)
SHOTS ON GOAL 1 Ripon (9/20/2014)
Cornell College (10/5/2014)
Beloit College (10/8/2014)
Monmouth College (10/18/2014)
SAVES 2 Willamette (8/29/2014)
North Central (Ill.) (9/23/2014)
St. Norbert College (10/11/2014)
Carroll (Wis.) (10/15/2014)
FOULS 3 Edgewood College (9/14/2014)
Carroll (Wis.) (10/15/2014)
CORNER KICKS 1 Cornell College (10/5/2014)
Beloit College (10/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cornell College (10/5/2014)
GOALS 2 Ripon (9/20/2014)
Cornell College (10/5/2014)
ASSISTS 2 Ripon (9/20/2014)
Cornell College (10/5/2014)
SHOTS 9 Beloit College (10/8/2014)
SHOTS ON GOAL 4 Edgewood College (9/14/2014)
Ripon (9/20/2014)
Grinnell College (10/4/2014)
Cornell College (10/5/2014)
Beloit College (10/8/2014)
Illinois College (10/19/2014)
SAVES 8 Macalester (9/7/2014)
Carroll University (11/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Cornell College (10/5/2014)
GOALS 11 Cornell College (10/5/2014)
ASSISTS 10 Cornell College (10/5/2014)
SHOTS 56 Cornell College (10/5/2014)
SHOTS ON GOAL 24 Cornell College (10/5/2014)
SAVES 8 Macalester (9/7/2014)
Carroll University (11/7/2014)
FOULS 20 Willamette (8/29/2014)
CORNER KICKS 11 Cornell College (10/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dylan Hartman
Cornell College (10/5/2014)
GOALS 2 Dylan Hartman
Dylan Hartman
Ripon (9/20/2014)
Cornell College (10/5/2014)
ASSISTS 2 Themis Mourikes
Jeremiah Erzen
Ripon (9/20/2014)
Cornell College (10/5/2014)
SHOTS 9 Elyas Ingram
