Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Men's Soccer Cumulative Statistics

Team (8-8-3, 5-2-2)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals 28 34
Goals Per Game 1.47 1.79
Shots 244 195
Shots Per Game 12.8 10.3
Shots Percentage 0.115 0.174
Shots On Goal 105-244 93-195
Shots On Goal Percentage 0.430 0.477
Penalties
Yellow Cards 31 25
Red Cards 1 1
Miscellaneous
Assists 25 25
Saves 59 77
Fouls 207 195
Corner Kicks 83 73
Penalty Kicks: Goals-Attempts 3-3 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Machado, Gustavo 19 18 1280 8 6 22 39 0.205 17 0.436 4-0 1 3-3
11 Kostovetsky, Nathan 19 18 1317 7 1 15 52 0.135 21 0.404 2-0 2 0-0
6 Cirbo, Jimmy 19 12 1108 3 2 8 22 0.136 8 0.364 1-0 0 0-0
22 Rabago, Rocky 19 19 1527 1 6 8 16 0.063 8 0.500 1-0 1 0-0
4 Satisky, Sam 16 15 1348 1 5 7 10 0.100 3 0.300 2-0 0 0-0
13 Kopacz, Kristian 15 9 606 2 0 4 9 0.222 4 0.444 3-0 1 0-0
30 Sasfai, Tommy 16 8 907 2 0 4 11 0.182 6 0.545 2-0 1 0-0
29 Stanfield, Taelin 13 9 911 1 1 3 7 0.143 3 0.429 0-0 1 0-0
25 Antolik, Jonas 13 3 493 1 0 2 9 0.111 4 0.444 4-1 0 0-0
18 Khaldun, Elijah 8 1 174 0 2 2 1 0.000 1 1.000 0-0 0 0-0
33 Leuschke, Conor 12 6 629 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Pozuelos, Vico 8 2 381 1 0 2 10 0.100 6 0.600 0-0 1 0-0
5 Khamsouthavong, Mason 7 2 216 0 1 1 3 0.000 1 0.333 2-0 0 0-0
7 Koumi, Kotaro 8 2 175 0 1 1 3 0.000 1 0.333 0-0 0 0-0
40 Blose, Evan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Boukalik, Ethan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Demmon, Kyle 9 3 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Drake, Eli 14 12 1013 0 0 0 8 0.000 3 0.375 2-0 0 0-0
26 Fanch, Skye 14 10 689 0 0 0 10 0.000 3 0.300 0-0 0 0-0
17 Francis, Ollie 18 17 1166 0 0 0 15 0.000 8 0.533 0-0 0 0-0
3 McDonald, Dominic 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mitzel, Reed 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Morys, Chris 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Okonski, Marceli 8 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Peterson, Aiden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Prising, Marcus 8 2 248 0 0 0 4 0.000 2 0.500 2-0 0 0-0
8 Rojas, Lorenzo 12 9 707 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Rosborough, Noah Jesus 19 17 1596 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Schneider, Raphael 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Devin 17 3 463 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Swacha, Andrew 9 7 404 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Swift, Jacob 5 0 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Tomcik, Zachary 7 1 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 VanDeman, Matthew 10 1 205 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Vergara-Zuber, Andres 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18806 28 25 81 244 0.115 105 0.430 31-1 8 3-3
Opponent 19 - 18807 34 25 93 195 0.174 93 0.477 25-1 8 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Blose, Evan 1 0 11:07 0 0.00 0 0 0 0 0 0/1 1
0 Demmon, Kyle 9 3 354:11 8 2.03 12 0.600 2 3 0 0/2 47
33 Leuschke, Conor 10 6 579:42 10 1.55 16 0.615 2 3 1 1/2 61
00 Okonski, Marceli 8 3 360:00 9 2.25 16 0.640 3 1 2 0/1 45
1 Swacha, Andrew 9 7 405:00 7 1.56 14 0.667 1 1 0 0/1 42
Total 19 - 1710:00 34 1.79 58 0.630 8 8 3 4 196
Opponents 19 - 1710:00 28 1.47 76 0.731 5 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Machado, Gustavo 9 9 633 6 4 16 22 0.273 11 0.500 2-0 1 2-2
11 Kostovetsky, Nathan 9 9 661 4 1 9 33 0.121 13 0.394 1-0 1 0-0
6 Cirbo, Jimmy 9 7 540 3 1 7 11 0.273 4 0.364 1-0 0 0-0
4 Satisky, Sam 9 9 798 1 4 6 7 0.143 2 0.286 2-0 0 0-0
22 Rabago, Rocky 9 9 753 1 3 5 12 0.083 6 0.500 0-0 1 0-0
29 Stanfield, Taelin 4 3 288 1 1 3 2 0.500 1 0.500 0-0 1 0-0
25 Antolik, Jonas 4 1 166 1 0 2 4 0.250 2 0.500 3-1 0 0-0
18 Khaldun, Elijah 4 0 92 0 2 2 0 0.000 0 0.000 0-0 0 0-0
9 Pozuelos, Vico 5 0 219 1 0 2 2 0.500 1 0.500 0-0 1 0-0
30 Sasfai, Tommy 8 4 417 1 0 2 5 0.200 4 0.800 1-0 0 0-0
7 Koumi, Kotaro 4 1 99 0 1 1 1 0.000 1 1.000 0-0 0 0-0
40 Blose, Evan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Demmon, Kyle 5 3 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Drake, Eli 7 5 502 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Fanch, Skye 8 5 388 0 0 0 9 0.000 2 0.222 0-0 0 0-0
17 Francis, Ollie 9 9 595 0 0 0 9 0.000 5 0.556 0-0 0 0-0
5 Khamsouthavong, Mason 3 0 32 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Kopacz, Kristian 7 5 251 0 0 0 4 0.000 1 0.250 3-0 0 0-0
33 Leuschke, Conor 6 2 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McDonald, Dominic 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mitzel, Reed 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Morys, Chris 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Okonski, Marceli 4 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Prising, Marcus 5 0 140 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Rojas, Lorenzo 6 5 359 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Rosborough, Noah Jesus 9 9 806 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Smith, Devin 9 0 186 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Swacha, Andrew 4 4 179 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Swift, Jacob 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tomcik, Zachary 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 VanDeman, Matthew 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vergara-Zuber, Andres 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8906 19 17 55 134 0.142 58 0.433 31-1 5 2-2
Opponent 9 - 8907 14 10 38 74 0.189 35 0.473 25-1 2 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Blose, Evan 1 0 11:07 0 0.00 0 0 0 0 0 0/1 1
0 Demmon, Kyle 5 3 212:43 4 1.69 4 0.500 2 1 0 0/1 23
33 Leuschke, Conor 5 2 226:10 4 1.59 6 0.600 1 1 0 0/1 20
00 Okonski, Marceli 4 0 180:00 4 2.00 6 0.600 2 0 2 0/0 18
1 Swacha, Andrew 4 4 180:00 2 1.00 4 0.667 0 0 0 0/0 12
Total 9 - 810:00 14 1.56 20 0.588 5 2 2 1 74
Opponents 9 - 810:00 19 2.11 38 0.667 1 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Elmhurst L 0-2 (0-1-0, 0-0-0) 0-0-0 173
09/04/2026 at Puget Sound L 0-3 (0-2-0, 0-0-0) 0-0-0 95
09/06/2026 at Pacific Lutheran L 1-3 (0-3-0, 0-0-0) 0-0-0 125 Nathan Kostovetsky (1) (Rocky Rabago)
09/09/2026 vs Benedictine (IL) W 2-0 (1-3-0, 0-0-0) 0-0-0 95 Nathan Kostovetsky (2) (Rocky Rabago)
Gustavo Machado (1) (Jimmy Cirbo)
09/12/2026 vs Dominican (IL) W 2-0 (2-3-0, 0-0-0) 0-0-0 216 Kristian Kopacz (1) (Gustavo Machado)
Gustavo Machado (1)
09/20/2026 at Cornell College W 3-0 (3-3-0, 1-0-0) 1-0-0 71 Nathan Kostovetsky (3) (Sam Satisky)
Jonas Antolik (1) (Taelin Stanfield)
Gustavo Machado (3)
09/22/2026 at Lawrence W 3-1 (4-3-0, 2-0-0) 2-0-0 250 Gustavo Machado (4)
Rocky Rabago (1)
Gustavo Machado (4) (Nathan Kostovetsky , Sam Satisky)
09/25/2026 vs Dubuque T 0-0 (4-3-1, 2-0-0) 2-0-0 103
09/30/2026 vs Illinois Col. T 1-1 (4-3-2, 2-0-1) 2-0-1 64 Tommy Sasfai (1) (Sam Satisky , Gustavo Machado)
10/03/2026 at Luther L 1-4 (4-4-2, 2-1-1) 2-1-1 107 Sam Satisky (1)
10/06/2026 vs Monmouth (IL) W 2-1 (5-4-2, 3-1-1) 3-1-1 73 Gustavo Machado (6) (Sam Satisky)
Gustavo Machado (6)
10/10/2026 vs Grinnell L 0-1 (5-5-2, 3-2-1) 3-2-1 113
10/14/2026 vs Wis.-Whitewater L 1-2 (5-6-2, 3-2-1) 3-2-1 51 Kristian Kopacz (2) (Sam Satisky , Gustavo Machado)
10/17/2026 vs Beloit W 3-1 (6-6-2, 4-2-1) 4-2-1 78 Jimmy Cirbo (2) (Rocky Rabago , Kotaro Koumi)
Taelin Stanfield (1) (Rocky Rabago)
Jimmy Cirbo (2) (Gustavo Machado)
10/19/2026 vs Gustavus Adolphus L 1-6 (6-7-2, 4-2-1) 4-2-1 62 Conor Leuschke (1)
10/24/2026 at Ripon W 3-2 (7-7-2, 5-2-1) 5-2-1 222 Nathan Kostovetsky (4) (Gustavo Machado)
Gustavo Machado (8) (Jimmy Cirbo)
Vico Pozuelos (1)
10/31/2026 vs Knox T 3-3 (7-7-3, 5-2-2) 5-2-2 102 Nathan Kostovetsky (6) (Rocky Rabago , Elijah Khaldun)
Jimmy Cirbo (3) (Elijah Khaldun)
Nathan Kostovetsky (6) (Gustavo Machado)
11/03/2026 vs Lawrence W 2-1 (8-7-3, 5-2-2) 5-2-2 243 Nathan Kostovetsky (7) (Rocky Rabago)
Tommy Sasfai (2) (Mason Khamsouthavong)
11/07/2026 at Luther L 0-3 (8-8-3, 5-2-2) 5-2-2 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Elmhurst 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/04/2026 at Puget Sound 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/06/2026 at Pacific Lutheran 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/09/2026 vs Benedictine (IL) 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
09/12/2026 vs Dominican (IL) 2-0 2 1 5 15 0.133 4 0.267 1-0 1 1-1 990
09/20/2026 at Cornell College 3-0 3 2 8 22 0.136 11 0.500 1-0 1 0-0 990
09/22/2026 at Lawrence 3-1 3 2 8 13 0.231 6 0.462 1-0 1 1-1 990
09/25/2026 vs Dubuque 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/30/2026 vs Illinois Col. 1-1 1 2 4 14 0.071 5 0.357 0-0 0 0-0 990
10/03/2026 at Luther 1-4 1 0 2 6 0.167 3 0.500 3-0 0 0-0 990
10/06/2026 vs Monmouth (IL) 2-1 2 1 5 20 0.100 7 0.350 2-0 1 1-1 990
10/10/2026 vs Grinnell 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
10/14/2026 vs Wis.-Whitewater 1-2 1 2 4 14 0.071 4 0.286 0-0 0 0-0 990
10/17/2026 vs Beloit 3-1 3 4 10 16 0.188 11 0.688 3-1 1 0-0 986
10/19/2026 vs Gustavus Adolphus 1-6 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
10/24/2026 at Ripon 3-2 3 2 8 15 0.200 6 0.400 3-0 1 0-0 990
10/31/2026 vs Knox 3-3 3 4 10 16 0.188 7 0.438 3-0 0 0-0 990
11/03/2026 vs Lawrence 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-0 990
11/07/2026 at Luther 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
Total 28-34 28 25 81 244 0.115 105 0.430 31-1 8 3-3 18806
Opponent - 34 25 93 195 0.174 93 0.477 25-1 8 - 18807

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Elmhurst 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
09/04/2026 Puget Sound 0-3 90:00 3 2.50 3 0.500 0 1 0 0 8
09/06/2026 Pacific Lutheran 1-3 90:00 3 2.67 5 0.625 0 1 0 0 14
09/09/2026 Benedictine (IL) 2-0 90:00 0 2.00 4 1.000 1 0 0 1 11
09/12/2026 Dominican (IL) 2-0 90:00 0 1.60 1 1.000 1 0 0 1 4
09/20/2026 Cornell College 3-0 90:00 0 1.33 0 0.00 1 0 0 1 6
09/22/2026 Lawrence 3-1 90:00 1 1.29 4 0.800 1 0 0 0 8
09/25/2026 Dubuque 0-0 90:00 0 1.13 4 1.000 0 0 1 1 10
09/30/2026 Illinois Col. 1-1 90:00 1 1.11 3 0.750 0 0 1 0 9
10/03/2026 Luther 1-4 90:00 4 1.40 2 0.333 0 1 0 0 9
10/06/2026 Monmouth (IL) 2-1 90:00 1 1.36 2 0.667 1 0 0 0 6
10/10/2026 Grinnell 0-1 90:00 1 1.33 2 0.667 0 1 0 0 9
10/14/2026 Wis.-Whitewater 1-2 90:00 2 1.38 11 0.846 0 1 0 0 24
10/17/2026 Beloit 3-1 90:00 1 1.36 2 0.667 1 0 0 0 6
10/19/2026 Gustavus Adolphus 1-6 90:00 6 1.67 3 0.333 0 1 0 0 14
10/24/2026 Ripon 3-2 90:00 2 1.69 4 0.667 1 0 0 0 14
10/31/2026 Knox 3-3 90:00 3 1.76 1 0.250 0 0 1 0 7
11/03/2026 Lawrence 2-1 90:00 1 1.72 2 0.667 1 0 0 0 13
11/07/2026 Luther 0-3 90:00 3 1.79 2 0.400 0 1 0 0 11
Totals - 1710 34 1.79 58 0.630 8 8 3 4 196
Opponent - 1710:00 28 1.47 76 0.731 8 8 3 5 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Elmhurst 2-0 2 1 5 13 0.154 6 0.462 1-0 1 1-1 990
09/04/2026 Puget Sound 3-0 3 2 8 8 0.375 6 0.750 3-0 1 1-1 990
09/06/2026 Pacific Lutheran 3-1 3 1 7 14 0.214 8 0.571 1-0 1 0-0 990
09/09/2026 Benedictine (IL) 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/12/2026 Dominican (IL) 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/20/2026 Cornell College 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
09/22/2026 Lawrence 1-3 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
09/25/2026 Dubuque 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/30/2026 Illinois Col. 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/03/2026 Luther 4-1 4 1 9 9 0.444 6 0.667 0-0 1 1-1 987
10/06/2026 Monmouth (IL) 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/10/2026 Grinnell 1-0 1 2 4 9 0.111 3 0.333 1-0 1 0-0 990
10/14/2026 Wis.-Whitewater 2-1 2 1 5 24 0.083 13 0.542 0-0 1 1-1 990
10/17/2026 Beloit 1-3 1 0 2 6 0.167 3 0.500 2-0 0 1-1 990
10/19/2026 Gustavus Adolphus 6-1 6 5 17 13 0.462 8 0.615 1-0 1 0-0 990
10/24/2026 Ripon 2-3 2 0 4 14 0.143 7 0.500 1-1 0 2-2 990
10/31/2026 Knox 3-3 3 4 10 7 0.429 4 0.571 3-0 0 0-0 990
11/03/2026 Lawrence 1-2 1 2 4 13 0.077 3 0.231 1-0 0 0-0 990
11/07/2026 Luther 3-0 3 3 9 11 0.273 5 0.455 2-0 1 0-0 990
Total 34-28 34 25 93 195 0.174 93 0.477 25-1 8 7-7 18807
Lake Forest - 28 25 81 244 0.115 105 0.430 31-1 8 - 18806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Elmhurst 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
09/04/2026 Puget Sound 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/06/2026 Pacific Lutheran 3-1 90:00 1 0.33 3 0.750 1 0 0 0 8
09/09/2026 Benedictine (IL) 0-2 90:00 2 0.75 3 0.600 0 1 0 0 12
09/12/2026 Dominican (IL) 0-2 90:00 2 1.00 2 0.500 0 1 0 0 15
09/20/2026 Cornell College 0-3 90:00 3 1.33 8 0.727 0 1 0 0 22
09/22/2026 Lawrence 1-3 90:00 3 1.57 3 0.500 0 1 0 0 13
09/25/2026 Dubuque 0-0 90:00 0 1.38 5 1.000 0 0 1 1 16
09/30/2026 Illinois Col. 1-1 90:00 1 1.33 4 0.800 0 0 1 0 14
10/03/2026 Luther 4-1 90:00 1 1.30 2 0.667 1 0 0 0 6
10/06/2026 Monmouth (IL) 1-2 90:00 2 1.36 5 0.714 0 1 0 0 20
10/10/2026 Grinnell 1-0 90:00 0 1.25 2 1.000 1 0 0 1 12
10/14/2026 Wis.-Whitewater 2-1 90:00 1 1.23 3 0.750 1 0 0 0 14
10/17/2026 Beloit 1-3 90:00 3 1.36 7 0.700 0 1 0 0 16
10/19/2026 Gustavus Adolphus 6-1 90:00 1 1.33 3 0.750 1 0 0 0 6
10/24/2026 Ripon 2-3 90:00 3 1.44 3 0.500 0 1 0 0 15
10/31/2026 Knox 3-3 90:00 3 1.53 4 0.571 0 0 1 0 16
11/03/2026 Lawrence 1-2 90:00 2 1.56 6 0.750 0 1 0 0 14
11/07/2026 Luther 3-0 90:00 0 1.47 4 1.000 1 0 0 1 7
Totals - 1710 28 1.47 76 0.731 8 8 3 5 244
Lake Forest - 1710:00 34 1.79 58 0.630 8 8 3 4 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Elmhurst 0-2 0/2 0/1 14/13 6/6 3/2 1/1 0/0
09/04/2026 at Puget Sound 0-3 0/3 0/2 4/8 3/6 4/8 1/3 0/0
09/06/2026 at Pacific Lutheran 1-3 1/3 1/1 8/14 4/8 1/6 2/1 0/0
09/09/2026 vs Benedictine (IL) 2-0 2/0 2/0 12/11 5/4 3/3 1/2 0/0
09/12/2026 vs Dominican (IL) 2-0 2/0 1/0 15/4 4/1 5/2 1/1 0/0
09/20/2026 at Cornell College 3-0 3/0 2/0 22/6 11/0 3/4 1/0 0/0
09/22/2026 at Lawrence 3-1 3/1 2/1 13/8 6/5 3/3 1/2 0/0
09/25/2026 vs Dubuque 0-0 0/0 0/0 16/10 5/4 10/1 0/3 0/0
09/30/2026 vs Illinois Col. 1-1 1/1 2/1 14/9 5/4 2/5 0/0 0/0
10/03/2026 at Luther 1-4 1/4 0/1 6/9 3/6 1/5 3/0 0/0
10/06/2026 vs Monmouth (IL) 2-1 2/1 1/1 20/6 7/3 3/1 2/1 0/0
10/10/2026 vs Grinnell 0-1 0/1 0/2 12/9 2/3 7/4 2/1 0/0
10/14/2026 vs Wis.-Whitewater 1-2 1/2 2/1 14/24 4/13 3/6 0/0 0/0
10/17/2026 vs Beloit 3-1 3/1 4/0 16/6 11/3 10/4 3/2 1/0
10/19/2026 vs Gustavus Adolphus 1-6 1/6 0/5 6/13 4/8 4/3 1/1 0/0
10/24/2026 at Ripon 3-2 3/2 2/0 15/14 6/7 2/6 3/1 0/1
10/31/2026 vs Knox 3-3 3/3 4/4 16/7 7/4 8/3 3/3 0/0
11/03/2026 vs Lawrence 2-1 2/1 2/2 14/13 8/3 10/6 3/1 0/0
11/07/2026 at Luther 0-3 0/3 0/3 7/11 4/5 1/1 3/2 0/0
Totals 28/34 25/25 244/195 105/93 83/73 31/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Beloit (10/17/2026)
Knox (10/31/2026)
GOALS 3 Cornell College (09/20/2026)
Lawrence (09/22/2026)
Beloit (10/17/2026)
Ripon (10/24/2026)
Knox (10/31/2026)
ASSISTS 4 Beloit (10/17/2026)
Knox (10/31/2026)
SHOTS 22 Cornell College (09/20/2026)
SHOTS ON GOAL 11 Cornell College (09/20/2026)
Beloit (10/17/2026)
SAVES 11 Wis.-Whitewater (10/14/2026)
FOULS 17 Puget Sound (09/04/2026)
CORNER KICKS 10 Dubuque (09/25/2026)
Beloit (10/17/2026)
Lawrence (11/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Gustavus Adolphus (10/19/2026)
GOALS 6 Gustavus Adolphus (10/19/2026)
ASSISTS 5 Gustavus Adolphus (10/19/2026)
SHOTS 24 Wis.-Whitewater (10/14/2026)
SHOTS ON GOAL 13 Wis.-Whitewater (10/14/2026)
SAVES 8 Cornell College (09/20/2026)
FOULS 22 Gustavus Adolphus (10/19/2026)
CORNER KICKS 8 Puget Sound (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Luther (10/03/2026)
Gustavus Adolphus (10/19/2026)
GOALS 1 Pacific Lutheran (09/06/2026)
Illinois Col. (09/30/2026)
Luther (10/03/2026)
Wis.-Whitewater (10/14/2026)
Gustavus Adolphus (10/19/2026)
ASSISTS 1 Pacific Lutheran (09/06/2026)
Dominican (IL) (09/12/2026)
Monmouth (IL) (10/06/2026)
SHOTS 4 Puget Sound (09/04/2026)
Luther (10/03/2026)
Gustavus Adolphus (10/19/2026)
SHOTS ON GOAL 2 Puget Sound (09/04/2026)
Luther (10/03/2026)
Grinnell (10/10/2026)
SAVES 1 Dominican (IL) (09/12/2026)
Knox (10/31/2026)
FOULS 5 Illinois Col. (09/30/2026)
Grinnell (10/10/2026)
Luther (11/07/2026)
CORNER KICKS 1 Pacific Lutheran (09/06/2026)
Illinois Col. (09/30/2026)
Luther (10/03/2026)
Ripon (10/24/2026)
Luther (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Beloit (10/17/2026)
GOALS 1 Lawrence (09/22/2026)
Illinois Col. (09/30/2026)
Monmouth (IL) (10/06/2026)
Grinnell (10/10/2026)
Beloit (10/17/2026)
Lawrence (11/03/2026)
ASSISTS 1 Elmhurst (09/01/2026)
Pacific Lutheran (09/06/2026)
Lawrence (09/22/2026)
Illinois Col. (09/30/2026)
Luther (10/03/2026)
Monmouth (IL) (10/06/2026)
Wis.-Whitewater (10/14/2026)
SHOTS 4 Dominican (IL) (09/12/2026)
Cornell College (09/20/2026)
Monmouth (IL) (10/06/2026)
Beloit (10/17/2026)
SHOTS ON GOAL 1 Dominican (IL) (09/12/2026)
SAVES 2 Puget Sound (09/04/2026)
Pacific Lutheran (09/06/2026)
Benedictine (IL) (09/09/2026)
Dominican (IL) (09/12/2026)
Lawrence (09/22/2026)
Luther (10/03/2026)
Grinnell (10/10/2026)
Wis.-Whitewater (10/14/2026)
Gustavus Adolphus (10/19/2026)
Ripon (10/24/2026)
FOULS 5 Lawrence (09/22/2026)
Luther (10/03/2026)
Wis.-Whitewater (10/14/2026)
Luther (11/07/2026)
CORNER KICKS 1 Elmhurst (09/01/2026)
Dominican (IL) (09/12/2026)
Dubuque (09/25/2026)
Monmouth (IL) (10/06/2026)
Luther (11/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lawrence (09/22/2026)
Monmouth (IL) (10/06/2026)
Beloit (10/17/2026)
Knox (10/31/2026)
GOALS 2 Lawrence (09/22/2026)
Monmouth (IL) (10/06/2026)
Beloit (10/17/2026)
Knox (10/31/2026)
ASSISTS 2 Beloit (10/17/2026)
Knox (10/31/2026)
SHOTS 6 Cornell College (09/20/2026)
Monmouth (IL) (10/06/2026)
Grinnell (10/10/2026)
SHOTS ON GOAL 4 Monmouth (IL) (10/06/2026)
SAVES 6 Wis.-Whitewater (10/14/2026)
FOULS 4 Dominican (IL) (09/12/2026)
Monmouth (IL) (10/06/2026)
Beloit (10/17/2026)
Ripon (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Beloit (10/17/2026)
Knox (10/31/2026)
GOALS 3 Cornell College (09/20/2026)
Lawrence (09/22/2026)
Beloit (10/17/2026)
Ripon (10/24/2026)
Knox (10/31/2026)
ASSISTS 4 Beloit (10/17/2026)
Knox (10/31/2026)
SHOTS 22 Cornell College (09/20/2026)
SHOTS ON GOAL 11 Cornell College (09/20/2026)
Beloit (10/17/2026)
SAVES 11 Wis.-Whitewater (10/14/2026)
FOULS 17 Puget Sound (09/04/2026)
CORNER KICKS 10 Dubuque (09/25/2026)
Beloit (10/17/2026)
Lawrence (11/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Machado, Gustavo
Machado, Gustavo
Cirbo, Jimmy
Kostovetsky, Nathan
Lawrence (09/22/2026)
Monmouth (IL) (10/06/2026)
Beloit (10/17/2026)
Knox (10/31/2026)
GOALS 2 Machado, Gustavo
Machado, Gustavo
Cirbo, Jimmy
Kostovetsky, Nathan
Lawrence (09/22/2026)
Monmouth (IL) (10/06/2026)
Beloit (10/17/2026)
Knox (10/31/2026)
ASSISTS 2 Rabago, Rocky
Khaldun, Elijah
Beloit (10/17/2026)
Knox (10/31/2026)
SHOTS 6 Kostovetsky, Nathan
Machado, Gustavo
Kostovetsky, Nathan
Cornell College (09/20/2026)
Monmouth (IL) (10/06/2026)
