Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Men's Soccer Cumulative Statistics

Team (4-3-1, 2-0)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals 11 9
Goals Per Game 1.38 1.13
Shots 104 74
Shots Per Game 13.0 9.3
Shots Percentage 0.106 0.122
Shots On Goal 44-104 34-74
Shots On Goal Percentage 0.423 0.459
Penalties
Yellow Cards 8 13
Red Cards 0 0
Miscellaneous
Assists 8 5
Saves 25 33
Fouls 103 87
Corner Kicks 32 29
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Machado, Gustavo 8 8 477 5 1 11 14 0.357 7 0.500 0-0 0 2-2
11 Kostovetsky, Nathan 8 8 572 3 1 7 20 0.150 7 0.350 0-0 2 0-0
22 Rabago, Rocky 8 8 617 1 2 4 9 0.111 6 0.667 0-0 1 0-0
25 Antolik, Jonas 8 1 269 1 0 2 3 0.333 1 0.333 2-0 0 0-0
13 Kopacz, Kristian 7 4 306 1 0 2 5 0.200 2 0.400 0-0 1 0-0
4 Satisky, Sam 5 4 383 0 2 2 5 0.000 2 0.400 0-0 0 0-0
6 Cirbo, Jimmy 8 4 452 0 1 1 10 0.000 4 0.400 0-0 0 0-0
29 Stanfield, Taelin 7 6 576 0 1 1 3 0.000 2 0.667 0-0 0 0-0
40 Blose, Evan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Boukalik, Ethan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Demmon, Kyle 4 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Drake, Eli 7 7 511 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Fanch, Skye 6 3 262 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Francis, Ollie 7 6 403 0 0 0 9 0.000 5 0.556 0-0 0 0-0
5 Khamsouthavong, Mason 3 1 57 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Koumi, Kotaro 3 0 37 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Leuschke, Conor 4 2 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mitzel, Reed 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Morys, Chris 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Okonski, Marceli 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Peterson, Aiden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pozuelos, Vico 3 1 140 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Prising, Marcus 4 2 124 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Rojas, Lorenzo 5 4 329 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Rosborough, Noah Jesus 8 6 606 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Sasfai, Tommy 6 3 365 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Schneider, Raphael 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Devin 7 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swacha, Andrew 4 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Swift, Jacob 3 0 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Tomcik, Zachary 2 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 VanDeman, Matthew 5 1 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Vergara-Zuber, Andres 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 11 8 30 104 0.106 44 0.423 8-0 4 2-2
Opponent 8 - 7920 9 5 23 74 0.122 34 0.459 13-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Blose, Evan 1 0 11:07 0 0.00 0 0 0 0 0 0/1 1
0 Demmon, Kyle 4 1 180:00 4 2.00 8 0.667 1 2 0 0/2 27
33 Leuschke, Conor 4 2 213:53 2 0.84 6 0.750 0 1 1 1/2 19
00 Okonski, Marceli 3 1 135:00 1 0.67 4 0.800 2 0 0 0/1 9
1 Swacha, Andrew 4 4 180:00 2 1.00 6 0.750 1 0 0 0/1 18
Total 8 - 720:00 9 1.13 24 0.727 4 3 1 4 74
Opponents 8 - 720:00 11 1.38 33 0.750 3 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Machado, Gustavo 2 2 126 3 0 6 4 0.750 3 0.750 0-0 0 1-1
11 Kostovetsky, Nathan 2 2 117 1 1 3 8 0.125 3 0.375 0-0 1 0-0
25 Antolik, Jonas 2 0 64 1 0 2 1 1.000 1 1.000 1-0 0 0-0
22 Rabago, Rocky 2 2 163 1 0 2 6 0.167 4 0.667 0-0 1 0-0
4 Satisky, Sam 2 2 176 0 2 2 3 0.000 1 0.333 0-0 0 0-0
29 Stanfield, Taelin 2 2 164 0 1 1 0 0.000 0 0.000 0-0 0 0-0
40 Blose, Evan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cirbo, Jimmy 2 2 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Demmon, Kyle 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Drake, Eli 2 2 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fanch, Skye 2 0 73 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Francis, Ollie 2 2 144 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Khamsouthavong, Mason 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kopacz, Kristian 1 1 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Koumi, Kotaro 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Leuschke, Conor 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mitzel, Reed 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Morys, Chris 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Okonski, Marceli 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pozuelos, Vico 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Prising, Marcus 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rojas, Lorenzo 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rosborough, Noah Jesus 2 2 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sasfai, Tommy 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Devin 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swacha, Andrew 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Swift, Jacob 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 VanDeman, Matthew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vergara-Zuber, Andres 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 6 4 16 35 0.171 17 0.486 8-0 2 1-1
Opponent 2 - 1980 1 1 3 14 0.071 5 0.357 13-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Blose, Evan 1 0 11:07 0 0.00 0 0 0 0 0 0/1 1
0 Demmon, Kyle 1 1 45:00 0 0.00 0 0 1 0 0 0/1 3
33 Leuschke, Conor 1 0 33:53 0 0.00 0 0 0 0 0 0/1 2
00 Okonski, Marceli 1 0 45:00 0 0.00 2 1.000 1 0 0 0/0 4
1 Swacha, Andrew 1 1 45:00 1 2.00 2 0.667 0 0 0 0/0 4
Total 2 - 180:00 1 0.50 4 0.800 2 0 0 1 14
Opponents 2 - 180:00 6 3.00 11 0.647 0 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Elmhurst L 0-2 (0-1-0, 0-0-0) 0-0-0 173
09/04/2026 at Puget Sound L 0-3 (0-2-0, 0-0-0) 0-0-0 95
09/06/2026 at Pacific Lutheran L 1-3 (0-3-0, 0-0-0) 0-0-0 125 Nathan Kostovetsky (1) (Rocky Rabago)
09/09/2026 vs Benedictine (IL) W 2-0 (1-3-0, 0-0-0) 0-0-0 95 Nathan Kostovetsky (2) (Rocky Rabago)
Gustavo Machado (1) (Jimmy Cirbo)
09/12/2026 vs Dominican (IL) W 2-0 (2-3-0, 0-0-0) 0-0-0 216 Kristian Kopacz (1) (Gustavo Machado)
Gustavo Machado (1)
09/20/2026 at Cornell College W 3-0 (3-3-0, 1-0-0) 1-0-0 71 Nathan Kostovetsky (3) (Sam Satisky)
Jonas Antolik (1) (Taelin Stanfield)
Gustavo Machado (3)
09/22/2026 at Lawrence W 3-1 (4-3-0, 2-0-0) 2-0-0 250 Gustavo Machado (4)
Rocky Rabago (1)
Gustavo Machado (4) (Nathan Kostovetsky , Sam Satisky)
09/25/2026 vs Dubuque T 0-0 (4-3-1, 2-0-0) 2-0-0 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Elmhurst 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/04/2026 at Puget Sound 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/06/2026 at Pacific Lutheran 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/09/2026 vs Benedictine (IL) 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
09/12/2026 vs Dominican (IL) 2-0 2 1 5 15 0.133 4 0.267 1-0 1 1-1 990
09/20/2026 at Cornell College 3-0 3 2 8 22 0.136 11 0.500 1-0 1 0-0 990
09/22/2026 at Lawrence 3-1 3 2 8 13 0.231 6 0.462 1-0 1 1-1 990
09/25/2026 vs Dubuque 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
Total 11-9 11 8 30 104 0.106 44 0.423 8-0 4 2-2 7920
Opponent - 9 5 23 74 0.122 34 0.459 13-0 3 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Elmhurst 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
09/04/2026 Puget Sound 0-3 90:00 3 2.50 3 0.500 0 1 0 0 8
09/06/2026 Pacific Lutheran 1-3 90:00 3 2.67 5 0.625 0 1 0 0 14
09/09/2026 Benedictine (IL) 2-0 90:00 0 2.00 4 1.000 1 0 0 1 11
09/12/2026 Dominican (IL) 2-0 90:00 0 1.60 1 1.000 1 0 0 1 4
09/20/2026 Cornell College 3-0 90:00 0 1.33 0 0.00 1 0 0 1 6
09/22/2026 Lawrence 3-1 90:00 1 1.29 4 0.800 1 0 0 0 8
09/25/2026 Dubuque 0-0 90:00 0 1.13 4 1.000 0 0 1 1 10
Totals - 720 9 1.13 24 0.727 4 3 1 4 74
Opponent - 720:00 11 1.38 33 0.750 3 4 1 3 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Elmhurst 2-0 2 1 5 13 0.154 6 0.462 1-0 1 1-1 990
09/04/2026 Puget Sound 3-0 3 2 8 8 0.375 6 0.750 3-0 1 1-1 990
09/06/2026 Pacific Lutheran 3-1 3 1 7 14 0.214 8 0.571 1-0 1 0-0 990
09/09/2026 Benedictine (IL) 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/12/2026 Dominican (IL) 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/20/2026 Cornell College 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
09/22/2026 Lawrence 1-3 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
09/25/2026 Dubuque 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
Total 9-11 9 5 23 74 0.122 34 0.459 13-0 3 2-2 7920
Lake Forest - 11 8 30 104 0.106 44 0.423 8-0 4 - 7920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Elmhurst 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
09/04/2026 Puget Sound 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/06/2026 Pacific Lutheran 3-1 90:00 1 0.33 3 0.750 1 0 0 0 8
09/09/2026 Benedictine (IL) 0-2 90:00 2 0.75 3 0.600 0 1 0 0 12
09/12/2026 Dominican (IL) 0-2 90:00 2 1.00 2 0.500 0 1 0 0 15
09/20/2026 Cornell College 0-3 90:00 3 1.33 8 0.727 0 1 0 0 22
09/22/2026 Lawrence 1-3 90:00 3 1.57 3 0.500 0 1 0 0 13
09/25/2026 Dubuque 0-0 90:00 0 1.38 5 1.000 0 0 1 1 16
Totals - 720 11 1.38 33 0.750 3 4 1 3 104
Lake Forest - 720:00 9 1.13 24 0.727 4 3 1 4 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Elmhurst 0-2 0/2 0/1 14/13 6/6 3/2 1/1 0/0
09/04/2026 at Puget Sound 0-3 0/3 0/2 4/8 3/6 4/8 1/3 0/0
09/06/2026 at Pacific Lutheran 1-3 1/3 1/1 8/14 4/8 1/6 2/1 0/0
09/09/2026 vs Benedictine (IL) 2-0 2/0 2/0 12/11 5/4 3/3 1/2 0/0
09/12/2026 vs Dominican (IL) 2-0 2/0 1/0 15/4 4/1 5/2 1/1 0/0
09/20/2026 at Cornell College 3-0 3/0 2/0 22/6 11/0 3/4 1/0 0/0
09/22/2026 at Lawrence 3-1 3/1 2/1 13/8 6/5 3/3 1/2 0/0
09/25/2026 vs Dubuque 0-0 0/0 0/0 16/10 5/4 10/1 0/3 0/0
Totals 11/9 8/5 104/74 44/34 32/29 8/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Cornell College (09/20/2026)
Lawrence (09/22/2026)
GOALS 3 Cornell College (09/20/2026)
Lawrence (09/22/2026)
ASSISTS 2 Benedictine (IL) (09/09/2026)
Cornell College (09/20/2026)
Lawrence (09/22/2026)
SHOTS 22 Cornell College (09/20/2026)
SHOTS ON GOAL 11 Cornell College (09/20/2026)
SAVES 5 Pacific Lutheran (09/06/2026)
FOULS 17 Puget Sound (09/04/2026)
CORNER KICKS 10 Dubuque (09/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Puget Sound (09/04/2026)
GOALS 3 Puget Sound (09/04/2026)
Pacific Lutheran (09/06/2026)
ASSISTS 2 Puget Sound (09/04/2026)
SHOTS 14 Pacific Lutheran (09/06/2026)
SHOTS ON GOAL 8 Pacific Lutheran (09/06/2026)
SAVES 8 Cornell College (09/20/2026)
FOULS 16 Elmhurst (09/01/2026)
CORNER KICKS 8 Puget Sound (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pacific Lutheran (09/06/2026)
GOALS 1 Pacific Lutheran (09/06/2026)
ASSISTS 1 Pacific Lutheran (09/06/2026)
Dominican (IL) (09/12/2026)
SHOTS 4 Puget Sound (09/04/2026)
Pacific Lutheran (09/06/2026)
SHOTS ON GOAL 3 Puget Sound (09/04/2026)
Pacific Lutheran (09/06/2026)
Dominican (IL) (09/12/2026)
SAVES 1 Dominican (IL) (09/12/2026)
FOULS 9 Benedictine (IL) (09/09/2026)
Cornell College (09/20/2026)
Lawrence (09/22/2026)
CORNER KICKS 1 Elmhurst (09/01/2026)
Pacific Lutheran (09/06/2026)
Benedictine (IL) (09/09/2026)
Cornell College (09/20/2026)
Lawrence (09/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lawrence (09/22/2026)
GOALS 1 Lawrence (09/22/2026)
ASSISTS 1 Elmhurst (09/01/2026)
Pacific Lutheran (09/06/2026)
Lawrence (09/22/2026)
SHOTS 4 Dominican (IL) (09/12/2026)
Cornell College (09/20/2026)
SHOTS ON GOAL 1 Dominican (IL) (09/12/2026)
SAVES 2 Puget Sound (09/04/2026)
Pacific Lutheran (09/06/2026)
Benedictine (IL) (09/09/2026)
Dominican (IL) (09/12/2026)
Lawrence (09/22/2026)
FOULS 6 Benedictine (IL) (09/09/2026)
Lawrence (09/22/2026)
CORNER KICKS 1 Elmhurst (09/01/2026)
Dominican (IL) (09/12/2026)
Dubuque (09/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lawrence (09/22/2026)
GOALS 2 Lawrence (09/22/2026)
ASSISTS 1 Pacific Lutheran (09/06/2026)
Benedictine (IL) (09/09/2026)
Dominican (IL) (09/12/2026)
Cornell College (09/20/2026)
Lawrence (09/22/2026)
SHOTS 6 Cornell College (09/20/2026)
SHOTS ON GOAL 3 Cornell College (09/20/2026)
SAVES 4 Dubuque (09/25/2026)
FOULS 4 Dominican (IL) (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Cornell College (09/20/2026)
Lawrence (09/22/2026)
GOALS 3 Cornell College (09/20/2026)
Lawrence (09/22/2026)
ASSISTS 2 Benedictine (IL) (09/09/2026)
Cornell College (09/20/2026)
Lawrence (09/22/2026)
SHOTS 22 Cornell College (09/20/2026)
SHOTS ON GOAL 11 Cornell College (09/20/2026)
SAVES 5 Pacific Lutheran (09/06/2026)
FOULS 17 Puget Sound (09/04/2026)
CORNER KICKS 10 Dubuque (09/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Machado, Gustavo
Lawrence (09/22/2026)
GOALS 2 Machado, Gustavo
Lawrence (09/22/2026)
ASSISTS 1 Rabago, Rocky
Cirbo, Jimmy
Machado, Gustavo
Satisky, Sam
Satisky, Sam
Pacific Lutheran (09/06/2026)
Benedictine (IL) (09/09/2026)
Dominican (IL) (09/12/2026)
Cornell College (09/20/2026)
Lawrence (09/22/2026)
SHOTS 6 Kostovetsky, Nathan
Cornell College (09/20/2026)
SHOTS ON GOAL 3 Kostovetsky, Nathan
Cornell College (09/20/2026)
SAVES 4 Leuschke, Conor
Dubuque (09/25/2026)
FOULS 4 Antolik, Jonas
Dominican (IL) (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Machado, Gustavo 11
Kostovetsky, Nathan 7
Rabago, Rocky 4
Antolik, Jonas 2
Kopacz, Kristian 2
Team Leaders: Goals
Player High
Goals
Machado, Gustavo 5
Kostovetsky, Nathan 3
Rabago, Rocky 1
Antolik, Jonas 1
Kopacz, Kristian 1
Team Leaders: Assists
Player High
Assists
Rabago, Rocky 2
Satisky, Sam 2
Machado, Gustavo 1
Kostovetsky, Nathan 1
Cirbo, Jimmy 1
Team Leaders: Shots
Player High
Shots
Kostovetsky, Nathan 20
Machado, Gustavo 14
Cirbo, Jimmy 10
Rabago, Rocky 9
Francis, Ollie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Machado, Gustavo 7
Kostovetsky, Nathan 7
Rabago, Rocky 6
Francis, Ollie 5
Cirbo, Jimmy 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kostovetsky, Nathan 2
Rabago, Rocky 1
Kopacz, Kristian 1