Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2013 Men's Soccer Cumulative Statistics

Team (14-7, 9-1)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals 42 17
Goals Per Game 2.00 0.81
Shots 312 187
Shots Per Game 14.9 8.9
Shots Percentage 0.135 0.091
Shots On Goal 154-312 83-187
Shots On Goal Percentage 0.494 0.444
Penalties
Yellow Cards 18 26
Red Cards 0 1
Miscellaneous
Assists 41 11
Saves 66 112
Fouls 231 279
Corner Kicks 75 72
Penalty Kicks: Goals-Attempts 0-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mameledzija, Mahir 7Mameledzija, Mahir 21 21 1475 19 4 42 89 0.213 45 0.506 2-0 7 0-2
6 Hartman, Dylan 6Hartman, Dylan 13 12 561 8 4 20 31 0.258 15 0.484 1-0 2 0-0
9 Hartman, Jordan 9Hartman, Jordan 20 16 835 3 3 9 24 0.125 10 0.417 3-0 1 0-0
10 Spiratos, Alexi 10Spiratos, Alexi 21 21 1220 2 5 9 34 0.059 19 0.559 0-0 1 0-0
24 Rutili, Ellis 24Rutili, Ellis 21 8 695 3 2 8 24 0.125 13 0.542 0-0 1 0-0
12 Johnson, Steven 12Johnson, Steven 21 21 1456 1 5 7 25 0.040 10 0.400 0-0 0 0-0
8 Mourikes, Themis 8Mourikes, Themis 15 13 738 1 3 5 14 0.071 6 0.429 2-0 1 0-0
18 Watanabe, Hugh 18Watanabe, Hugh 13 1 397 2 1 5 6 0.333 4 0.667 0-0 0 0-0
13 King, Cooper 13King, Cooper 21 5 736 0 4 4 3 0.000 2 0.667 1-0 0 0-0
17 Shaw, Maximus 17Shaw, Maximus 21 6 789 1 2 4 9 0.111 6 0.667 1-0 0 0-0
16 Grijalva, Brett 16Grijalva, Brett 13 0 338 1 1 3 7 0.143 5 0.714 1-0 0 0-0
5 Kraus, Kyle 5Kraus, Kyle 19 17 1478 0 3 3 3 0.000 1 0.333 2-0 0 0-0
2 Erzen, Jeremiah 2Erzen, Jeremiah 17 5 602 0 2 2 2 0.000 1 0.500 1-0 0 0-0
14 Nkambule, Sakhile 14Nkambule, Sakhile 12 0 305 0 2 2 8 0.000 2 0.250 0-0 0 0-0
23 Braubach, William 23Braubach, William 15 6 515 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Brey, Charlie 11Brey, Charlie 21 21 1364 0 0 0 7 0.000 0 0.000 0-0 0 0-0
1 Colasanti, Giancarlo 1Colasanti, Giancarlo 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Figueroa, Fernando 22Figueroa, Fernando 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Guenther, Ethan 0Guenther, Ethan 14 12 880 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Jackson, Colin 27Jackson, Colin 12 0 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McLane, Brendan 26McLane, Brendan 17 4 673 0 0 0 5 0.000 3 0.600 0-0 0 0-0
33 Nillsen, Kristian 33Nillsen, Kristian 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Nilssen, Kristian 33Nilssen, Kristian 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Oliviertwagirakristu 19Oliviertwagirakristu 9 4 331 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Pascal, Derek 15Pascal, Derek 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pedraza, Alberto 4Pedraza, Alberto 15 1 548 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Peters, Michael 21Peters, Michael 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Taylor, Ian 00Taylor, Ian 10 9 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Trail-Johnson, Bjorn 25Trail-Johnson, Bjorn 5 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Twagirakrist, Olivier 19Twagirakrist, Olivier 11 10 510 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 Vogel, Evan 3Vogel, Evan 18 15 990 0 0 0 7 0.000 3 0.429 0-0 0 0-0
20 Zaharinov, Stefan 20Zaharinov, Stefan 11 3 424 0 0 0 5 0.000 3 0.600 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 21 - 19106 42 41 125 312 0.135 154 0.494 18-0 13 0-2
Opponent 21 - 19068 17 11 45 187 0.091 83 0.444 26-1 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Colasanti, Giancarlo 1Colasanti, Giancarlo 1 0 19:30 0 0.00 0 0 0 0 0 0/1 0
0 Guenther, Ethan 0Guenther, Ethan 13 12 1060:07 10 0.85 41 0.804 9 4 0 3/2 60
33 Nilssen, Kristian 33Nilssen, Kristian 1 0 17:33 0 0.00 0 0 0 0 0 0/0 1
33 Nilssen, Kristian 33Nilssen, Kristian 1 0 28:45 0 0.00 1 1.000 0 0 0 0/0 1
00 Taylor, Ian 00Taylor, Ian 10 9 772:45 7 0.82 21 0.750 5 3 0 3/1 48
Total 21 - 1898:40 17 0.81 63 0.788 14 7 0 9 110
Opponents 21 - 1934:06 42 1.95 111 0.725 3 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mameledzija, Mahir 7Mameledzija, Mahir 10 10 551 13 2 28 50 0.260 29 0.580 1-0 5 0-2
6 Hartman, Dylan 6Hartman, Dylan 8 7 276 7 1 15 24 0.292 14 0.583 1-0 1 0-0
10 Spiratos, Alexi 10Spiratos, Alexi 10 10 397 2 4 8 19 0.105 11 0.579 0-0 1 0-0
12 Johnson, Steven 12Johnson, Steven 10 10 516 0 4 4 10 0.000 3 0.300 0-0 0 0-0
13 King, Cooper 13King, Cooper 10 2 298 0 4 4 3 0.000 2 0.667 0-0 0 0-0
24 Rutili, Ellis 24Rutili, Ellis 10 5 395 2 0 4 16 0.125 11 0.688 0-0 1 0-0
5 Kraus, Kyle 5Kraus, Kyle 9 9 696 0 2 2 0 0.000 0 0.000 0-0 0 0-0
17 Shaw, Maximus 17Shaw, Maximus 10 5 368 0 2 2 6 0.000 4 0.667 0-0 0 0-0
18 Watanabe, Hugh 18Watanabe, Hugh 8 1 254 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Erzen, Jeremiah 2Erzen, Jeremiah 8 1 316 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Grijalva, Brett 16Grijalva, Brett 7 0 186 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Hartman, Jordan 9Hartman, Jordan 9 8 334 0 1 1 8 0.000 3 0.375 1-0 0 0-0
14 Nkambule, Sakhile 14Nkambule, Sakhile 7 0 200 0 1 1 8 0.000 2 0.250 0-0 0 0-0
23 Braubach, William 23Braubach, William 9 4 359 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Brey, Charlie 11Brey, Charlie 10 10 407 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Colasanti, Giancarlo 1Colasanti, Giancarlo 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Figueroa, Fernando 22Figueroa, Fernando 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Guenther, Ethan 0Guenther, Ethan 7 6 287 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Jackson, Colin 27Jackson, Colin 6 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McLane, Brendan 26McLane, Brendan 9 2 337 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Mourikes, Themis 8Mourikes, Themis 7 5 269 0 0 0 10 0.000 4 0.400 2-0 0 0-0
33 Nillsen, Kristian 33Nillsen, Kristian 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Nilssen, Kristian 33Nilssen, Kristian 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Oliviertwagirakristu 19Oliviertwagirakristu 5 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Pascal, Derek 15Pascal, Derek 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pedraza, Alberto 4Pedraza, Alberto 7 0 282 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Peters, Michael 21Peters, Michael 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Taylor, Ian 00Taylor, Ian 5 4 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Trail-Johnson, Bjorn 25Trail-Johnson, Bjorn 5 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Twagirakrist, Olivier 19Twagirakrist, Olivier 4 3 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Vogel, Evan 3Vogel, Evan 8 6 277 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Zaharinov, Stefan 20Zaharinov, Stefan 4 0 77 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 10 - 8121 26 23 75 184 0.141 99 0.538 18-0 8 0-2
Opponent 10 - 7942 4 1 9 64 0.063 23 0.359 26-1 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Colasanti, Giancarlo 1Colasanti, Giancarlo 1 0 19:30 0 0.00 0 0 0 0 0 0/1 0
0 Guenther, Ethan 0Guenther, Ethan 6 6 466:45 2 0.39 12 0.857 5 1 0 1/2 9
33 Nilssen, Kristian 33Nilssen, Kristian 1 0 17:33 0 0.00 0 0 0 0 0 0/0 1
33 Nilssen, Kristian 33Nilssen, Kristian 1 0 28:45 0 0.00 1 1.000 0 0 0 0/0 1
00 Taylor, Ian 00Taylor, Ian 5 4 367:27 2 0.49 5 0.714 4 0 0 2/1 14
Total 10 - 900:00 4 0.40 18 0.818 9 1 0 7 25
Opponents 10 - 935:26 26 2.50 73 0.737 0 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 vs Edgewood W 4-0 (1-0-0) 145 Mahir Mameledzija (1) (Themis Mourikes)
Jordan Hartman (1) (Themis Mourikes)
Mahir Mameledzija (2) (Ellis Rutili)
Hugh Watanabe (1) (Sakhile Nkambule)
9/2/2013 vs Aurora L 1-2 (1-1-0) 104 Steven Johnson (1) (Ellis Rutili , Themis Mourikes)
9/6/2013 at Univ. of Dubuque W 2-1 (2-1) 210 Mahir Mameledzija (0) (Steven Johnson)
Jordan Hartman (0) (Kyle Kraus)
9/8/2013 vs St. Thomas L 1-2 (2-2-0) 94 Mahir Mameledzija (4) (Alexi Spiratos)
9/13/2013 vs Milwaukee Engr. L 0-1 (2-3-0) 142 Logan Andryk (6)
9/15/2013 at Carthage L 1-2 (2-4-0) 100 Mahir Mameledzija (0) (Jordan Hartman)
9/21/2013 at Grinnell College W 1-0 (3-4-0, 1-0-0 MWC) 1-0-0 MWC 131 Mahir Mameledzija (6) (Steven Johnson)
9/22/2013 at Cornell College W 5-0 (4-4 (2-0 MWC)) 90 Ellis Rutili (1) (Cooper King , Kyle Kraus)
Mahir Mameledzija (7) (Jordan Hartman)
Mahir Mameledzija (8) (Alexi Spiratos)
Mahir Mameledzija (9) (Maximus Shaw)
Hugh Watanabe (2) (Sakhile Nkambule)
9/28/2013 vs St. Norbert W 4-0 (5-4-0,3-0-0) 3-0-0 165 Mahir Mameledzija (10) (Alexi Spiratos)
Mahir Mameledzija (11)
Ellis Rutili (2) (Cooper King)
Dylan Hartman (1) (Steven Johnson)
10/1/2013 at Univ. of Chicago L 0-1 (5-5-0) 112
10/5/2013 at Ripon College W 3-2 (6-5-0 (4-0-0 MWC)) 50 Dylan Hartman (1) (Mahir Mameledzija)
Dylan Hartman (2) (Maximus Shaw)
Mahir Mameledzija (12) (Brett Grijalva)
10/9/2013 at Carroll University W 1-0 (7-5, 5-0 MWC) 5-0 MWC 53 Dylan Hartman (4) (Alexi Spiratos)
10/12/2013 at UW-Whitewater W 1-0 (8-5-0) 146 Themis Mourikes (1) (Dylan Hartman)
10/16/2013 vs Beloit W 3-0 (9-5-0,6-0-0) 6-0-0 64 Dylan Hartman (5) (Mahir Mameledzija , Alexi Spiratos)
Dylan Hartman (6)
Mahir Mameledzija (13) (Jeremiah Erzen , Cooper King)
10/19/2013 at Knox College L 1-2 (9-6, 6-1 MWC) 6-1 MWC 300 TEAM (0)
10/26/2013 vs Monmouth (Ill.) W 3-0 (10-6-0,7-1-0) 7-1-0 172 Mahir Mameledzija (14) (Dylan Hartman)
Mahir Mameledzija (15) (Cooper King)
Dylan Hartman (7) (Steven Johnson)
10/27/2013 vs Illinois Col. W 2-0 (11-6-0,8-1-0) 8-1-0 153 Mahir Mameledzija (16) (Kyle Kraus)
Alexi Spiratos (1)
11/2/2013 vs Lawrence W 3-0 (12-6-0,9-1-0) 9-1-0 136 Alexi Spiratos (2)
Mahir Mameledzija (17) (Steven Johnson)
Mahir Mameledzija (18)
11/8/2013 vs Knox W 2-1 (13-6-0) 245 Brett Grijalva (1) (Mahir Mameledzija)
Mahir Mameledzija (19) (Dylan Hartman)
Max Gatyas (0)
11/9/2013 vs St. Norbert W 4-0 (14-6-0) 305 Dylan Hartman (8) (Mahir Mameledzija)
Jordan Hartman (3) (Dylan Hartman)
Maximus Shaw (1) (Jordan Hartman)
Ellis Rutili (3) (Jeremiah Erzen , Hugh Watanabe)
11/14/2013 vs Luther L 0-3 (14-7-0) 0 Matt Hoffman (2) (Brock Arend)
James Garcia-Prats (3) (Ryan Medina)
Dane Huinker (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 vs Edgewood 4-0 4 4 12 15 0.267 7 0.467 0-0 1 0-0 967
9/2/2013 vs Aurora 1-2 1 2 4 13 0.077 8 0.615 2-0 0 0-0 991
9/6/2013 at Univ. of Dubuque 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 986
9/8/2013 vs St. Thomas 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 982
9/13/2013 vs Milwaukee Engr. 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/15/2013 at Carthage 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1088
9/21/2013 at Grinnell College 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 1007
9/22/2013 at Cornell College 5-0 5 6 16 30 0.167 15 0.500 0-0 1 0-0 990
9/28/2013 vs St. Norbert 4-0 4 3 11 16 0.250 9 0.563 0-0 1 0-0 992
10/1/2013 at Univ. of Chicago 0-1 0 0 0 21 0.000 9 0.429 2-0 0 0-0 990
10/5/2013 at Ripon College 3-2 3 3 9 29 0.103 23 0.793 1-0 1 0-1 973
10/9/2013 at Carroll University 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 0
10/12/2013 at UW-Whitewater 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 991
10/16/2013 vs Beloit 3-0 3 4 10 16 0.188 6 0.375 0-0 1 0-0 989
10/19/2013 at Knox College 1-2 1 0 2 13 0.077 5 0.385 3-0 0 0-0 0
10/26/2013 vs Monmouth (Ill.) 3-0 3 3 9 31 0.097 15 0.484 0-0 1 0-1 1190
10/27/2013 vs Illinois Col. 2-0 2 1 5 18 0.111 9 0.500 2-0 1 0-0 989
11/2/2013 vs Lawrence 3-0 3 1 7 16 0.188 10 0.625 0-0 1 0-0 991
11/8/2013 vs Knox 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
11/9/2013 vs St. Norbert 4-0 4 5 13 17 0.235 7 0.412 3-0 1 0-0 1006
11/14/2013 vs Luther 0-3 0 0 0 10 0.000 1 0.100 1-0 0 0-0 1004
Total 42-17 42 41 125 312 0.135 154 0.494 18-0 14 0-2 19106
Opponent - 17 11 45 187 0.091 83 0.444 26-1 7 - 19068

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Edgewood 4-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/2/2013 Aurora 1-2 90:18 2 1.00 3 0.600 0 1 0 0 5
9/6/2013 Univ. of Dubuque 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
9/8/2013 St. Thomas 1-2 90:00 2 1.25 8 0.800 0 1 0 0 0
9/13/2013 Milwaukee Engr. 0-1 90:00 1 1.20 2 0.667 0 1 0 0 3
9/15/2013 Carthage 1-2 98:22 2 1.31 9 0.818 0 1 0 0 19
9/21/2013 Grinnell College 1-0 90:00 0 1.13 1 1.000 1 0 0 1 5
9/22/2013 Cornell College 5-0 90:00 0 0.99 1 1.000 1 0 0 1 2
9/28/2013 St. Norbert 4-0 90:00 0 0.88 2 1.000 1 0 0 1 2
10/1/2013 Univ. of Chicago 0-1 90:00 1 0.89 5 0.833 0 1 0 0 20
10/5/2013 Ripon College 3-2 90:00 2 0.99 1 0.333 1 0 0 0 6
10/9/2013 Carroll University 1-0 90:00 0 0.91 5 1.000 1 0 0 1 0
10/12/2013 UW-Whitewater 1-0 90:00 0 0.84 4 1.000 1 0 0 1 7
10/16/2013 Beloit 3-0 90:00 0 0.78 2 1.000 1 0 0 1 2
10/19/2013 Knox College 1-2 90:00 2 0.86 3 0.600 0 1 0 0 5
10/26/2013 Monmouth (Ill.) 3-0 90:00 0 0.81 1 1.000 1 0 0 1 1
10/27/2013 Illinois Col. 2-0 90:00 0 0.76 2 1.000 1 0 0 1 2
11/2/2013 Lawrence 3-0 90:00 0 0.72 0 0.00 1 0 0 1 0
11/8/2013 Knox 2-1 90:00 1 0.73 1 0.500 1 0 0 0 2
11/9/2013 St. Norbert 4-0 90:00 0 0.70 2 1.000 1 0 0 1 2
11/14/2013 Luther 0-3 90:00 3 0.81 4 0.571 0 1 0 0 7
Totals - 1898 17 0.81 65 0.793 14 7 0 11 110
Opponent - 1934:06 42 1.95 111 0.725 7 14 0 3 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 Edgewood 0-4 0 0 0 12 0.000 6 0.500 2-0 0 0-0 1007
9/2/2013 Aurora 2-1 2 1 5 7 0.286 5 0.714 1-0 1 1-1 991
9/6/2013 Univ. of Dubuque 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 985
9/8/2013 St. Thomas 2-1 2 2 6 17 0.118 10 0.588 1-0 1 0-0 987
9/13/2013 Milwaukee Engr. 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 990
9/15/2013 Carthage 2-1 2 3 7 19 0.105 11 0.579 0-0 1 0-0 1115
9/21/2013 Grinnell College 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 974
9/22/2013 Cornell College 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 948
9/28/2013 St. Norbert 0-4 0 0 0 12 0.000 2 0.167 1-0 0 0-0 1035
10/1/2013 Univ. of Chicago 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 990
10/5/2013 Ripon College 2-3 2 1 5 7 0.286 3 0.429 3-0 0 1-1 982
10/9/2013 Carroll University 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 0
10/12/2013 UW-Whitewater 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 994
10/16/2013 Beloit 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/19/2013 Knox College 2-1 2 0 4 11 0.182 5 0.455 1-0 1 1-1 0
10/26/2013 Monmouth (Ill.) 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 988
10/27/2013 Illinois Col. 0-2 0 0 0 6 0.000 2 0.333 5-1 0 0-0 990
11/2/2013 Lawrence 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1035
11/8/2013 Knox 1-2 1 0 2 4 0.250 2 0.500 3-0 0 1-1 991
11/9/2013 St. Norbert 0-4 0 0 0 5 0.000 2 0.400 4-0 0 0-0 1087
11/14/2013 Luther 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 989
Total 17-42 17 11 45 187 0.091 83 0.444 26-1 7 4-4 19068
Lake Forest - 42 41 125 312 0.135 154 0.494 18-0 14 - 19106

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Edgewood 0-4 90:00 4 4.00 3 0.429 0 1 0 0 7
9/2/2013 Aurora 2-1 90:18 1 2.50 7 0.875 1 0 0 0 8
9/6/2013 Univ. of Dubuque 1-2 90:00 2 2.33 2 0.500 0 1 0 0 8
9/8/2013 St. Thomas 2-1 90:00 1 2.00 2 0.667 1 0 0 0 0
9/13/2013 Milwaukee Engr. 1-0 90:00 0 1.60 1 1.000 1 0 0 1 1
9/15/2013 Carthage 2-1 98:22 1 1.48 1 0.500 1 0 0 0 4
9/21/2013 Grinnell College 0-1 90:00 1 1.41 2 0.667 0 1 0 0 9
9/22/2013 Cornell College 0-5 90:00 5 1.85 10 0.667 0 1 0 0 30
9/28/2013 St. Norbert 0-4 125:26 4 2.00 5 0.556 0 1 0 0 9
10/1/2013 Univ. of Chicago 1-0 90:00 0 1.81 9 1.000 1 0 0 1 21
10/5/2013 Ripon College 2-3 90:00 3 1.91 20 0.870 0 1 0 0 28
10/9/2013 Carroll University 0-1 90:00 1 1.84 3 0.750 0 1 0 0 0
10/12/2013 UW-Whitewater 0-1 90:00 1 1.78 4 0.800 0 1 0 0 13
10/16/2013 Beloit 0-3 90:00 3 1.86 3 0.500 0 1 0 0 6
10/19/2013 Knox College 2-1 90:00 1 1.81 4 0.800 1 0 0 0 5
10/26/2013 Monmouth (Ill.) 0-3 90:00 3 1.88 12 0.800 0 1 0 0 15
10/27/2013 Illinois Col. 0-2 90:00 2 1.89 7 0.778 0 1 0 0 9
11/2/2013 Lawrence 0-3 90:00 3 1.95 7 0.700 0 1 0 0 10
11/8/2013 Knox 1-2 90:00 2 1.95 5 0.714 0 1 0 0 7
11/9/2013 St. Norbert 0-4 90:00 4 2.05 3 0.429 0 1 0 0 7
11/14/2013 Luther 3-0 90:00 0 1.95 1 1.000 1 0 0 1 1
Totals - 1933 42 1.95 111 0.725 7 14 0 3 198
Lake Forest - 1898:40 17 0.81 65 0.793 14 7 0 9 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2013 vs Edgewood 4-0 4/0 4/0 15/12 7/6 3/9 0/2 0/0
9/2/2013 vs Aurora 1-2 1/2 2/1 13/7 8/5 2/6 2/1 0/0
9/6/2013 at Univ. of Dubuque 2-1 2/1 2/1 8/14 4/4 3/5 0/1 0/0
9/8/2013 vs St. Thomas 1-2 1/2 1/2 6/17 3/10 0/0 1/1 0/0
9/13/2013 vs Milwaukee Engr. 0-1 0/1 0/0 5/6 1/3 1/3 1/1 0/0
9/15/2013 at Carthage 1-2 1/2 1/3 4/19 2/11 3/7 0/0 0/0
9/21/2013 at Grinnell College 1-0 1/0 1/0 9/5 3/1 2/2 1/1 0/0
9/22/2013 at Cornell College 5-0 5/0 6/0 30/2 15/1 4/1 0/1 0/0
9/28/2013 vs St. Norbert 4-0 4/0 3/0 16/12 9/2 5/4 0/1 0/0
10/1/2013 at Univ. of Chicago 0-1 0/1 0/1 21/20 9/6 4/4 2/0 0/0
10/5/2013 at Ripon College 3-2 3/2 3/1 29/7 23/3 6/4 1/3 0/0
10/9/2013 at Carroll University 1-0 1/0 1/0 6/10 4/5 3/6 0/0 0/0
10/12/2013 at UW-Whitewater 1-0 1/0 1/0 13/7 5/4 4/2 0/0 0/0
10/16/2013 vs Beloit 3-0 3/0 4/0 16/4 6/2 7/0 0/0 0/0
10/19/2013 at Knox College 1-2 1/2 0/0 13/11 5/5 4/3 3/1 0/0
10/26/2013 vs Monmouth (Ill.) 3-0 3/0 3/0 31/5 15/1 3/0 0/0 0/0
10/27/2013 vs Illinois Col. 2-0 2/0 1/0 18/6 9/2 8/3 2/5 0/1
11/2/2013 vs Lawrence 3-0 3/0 1/0 16/2 10/1 4/0 0/0 0/0
11/8/2013 vs Knox 2-1 2/1 2/0 16/4 8/2 3/2 1/3 0/0
11/9/2013 vs St. Norbert 4-0 4/0 5/0 17/5 7/2 4/4 3/4 0/0
11/14/2013 vs Luther 0-3 0/3 0/2 10/12 1/7 2/7 1/1 0/0
Totals 42/17 41/11 312/187 154/83 75/72 18/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Cornell College (9/22/2013)
GOALS 5 Cornell College (9/22/2013)
ASSISTS 6 Cornell College (9/22/2013)
SHOTS 31 Monmouth (Ill.) (10/26/2013)
SHOTS ON GOAL 23 Ripon College (10/5/2013)
SAVES 9 Carthage (9/15/2013)
FOULS 18 Carthage (9/15/2013)
CORNER KICKS 8 Illinois Col. (10/27/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Luther (11/14/2013)
GOALS 3 Luther (11/14/2013)
ASSISTS 3 Carthage (9/15/2013)
SHOTS 20 Univ. of Chicago (10/1/2013)
SHOTS ON GOAL 11 Carthage (9/15/2013)
SAVES 20 Ripon College (10/5/2013)
FOULS 26 Knox College (10/19/2013)
CORNER KICKS 9 Edgewood (9/1/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Knox College (10/19/2013)
GOALS 1 Aurora (9/2/2013)
St. Thomas (9/8/2013)
Carthage (9/15/2013)
Grinnell College (9/21/2013)
Carroll University (10/9/2013)
UW-Whitewater (10/12/2013)
Knox College (10/19/2013)
ASSISTS 1 St. Thomas (9/8/2013)
Carthage (9/15/2013)
Grinnell College (9/21/2013)
Carroll University (10/9/2013)
UW-Whitewater (10/12/2013)
Illinois Col. (10/27/2013)
Lawrence (11/2/2013)
SHOTS 4 Milwaukee Engr. (9/13/2013)
Carthage (9/15/2013)
SHOTS ON GOAL 1 Milwaukee Engr. (9/13/2013)
Carthage (9/15/2013)
Luther (11/14/2013)
SAVES 1 Grinnell College (9/21/2013)
Cornell College (9/22/2013)
Ripon College (10/5/2013)
Monmouth (Ill.) (10/26/2013)
Knox (11/8/2013)
FOULS 5 Edgewood (9/1/2013)
Univ. of Dubuque (9/6/2013)
Beloit (10/16/2013)
CORNER KICKS 1 Milwaukee Engr. (9/13/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Milwaukee Engr. (9/13/2013)
Knox (11/8/2013)
GOALS 1 Univ. of Dubuque (9/6/2013)
Milwaukee Engr. (9/13/2013)
Univ. of Chicago (10/1/2013)
Knox (11/8/2013)
ASSISTS 1 Aurora (9/2/2013)
Univ. of Dubuque (9/6/2013)
Univ. of Chicago (10/1/2013)
Ripon College (10/5/2013)
SHOTS 2 Cornell College (9/22/2013)
Beloit (10/16/2013)
Lawrence (11/2/2013)
Knox (11/8/2013)
SHOTS ON GOAL 1 Grinnell College (9/21/2013)
Cornell College (9/22/2013)
St. Norbert (9/28/2013)
Beloit (10/16/2013)
Monmouth (Ill.) (10/26/2013)
