Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2011 Men's Soccer Cumulative Statistics

Team (13-3-3, 5-2-2)

Overall Team Statistics
Statistic Lake Forest College Opponents
Shots
Goals 45 14
Goals Per Game 2.37 0.74
Shots 332 185
Shots Per Game 17.5 9.7
Shots Percentage 0.136 0.076
Shots On Goal 172-332 82-185
Shots On Goal Percentage 0.518 0.443
Penalties
Yellow Cards 15 20
Red Cards 0 1
Miscellaneous
Assists 45 11
Saves 68 127
Fouls 52 60
Corner Kicks 114 62
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mameledzija, Mahir 9Mameledzija, Mahir 19 19 379 13 6 32 86 0.151 47 0.547 3-0 4 0-0
21 Spiratos, Alexi 21Spiratos, Alexi 19 19 365 4 7 15 42 0.095 21 0.500 2-0 1 0-0
5 Egan, Stephen 5Egan, Stephen 17 11 162 5 4 14 26 0.192 12 0.462 0-0 2 0-0
15 Hartman, Jordan 15Hartman, Jordan 18 17 266 4 5 13 43 0.093 22 0.512 1-0 1 0-0
19 Dorvlo, Nelson 19Dorvlo, Nelson 17 3 196 4 4 12 22 0.182 12 0.545 1-0 1 0-0
22 Kliminski, Nicholas 22Kliminski, Nicholas 14 6 169 5 2 12 18 0.278 9 0.500 0-0 2 0-0
10 Rosema, Jerrold 10Rosema, Jerrold 19 14 300 4 2 10 11 0.364 4 0.364 1-0 0 0-0
16 Haughtthompson, Chris 16Haughtthompson, Chris 19 19 423 1 6 8 15 0.067 6 0.400 1-0 1 0-0  
2 McDonald, Grady 2McDonald, Grady 13 0 142 2 0 4 10 0.200 6 0.600 1-0 1 0-0
11 Brey, Charlie 11Brey, Charlie 18 18 465 1 1 3 8 0.125 3 0.375 0-0 0 0-0
12 Johnson, Steven 12Johnson, Steven 19 17 411 0 3 3 19 0.000 11 0.579 0-0 0 0-0
14 Kraus, Kyle 14Kraus, Kyle 18 11 311 1 1 3 8 0.125 6 0.750 0-0 0 0-0
8 Agbodza, Selorm 8Agbodza, Selorm 10 0 64 1 0 2 7 0.143 5 0.714 0-0 0 0-0
24 Budz, Levi 24Budz, Levi 13 8 199 0 1 1 2 0.000 0 0.000 1-0 0 0-0
7 Donnelly, Garrett 7Donnelly, Garrett 18 17 349 0 1 1 9 0.000 5 0.556 0-0 0 0-0
17 Weisbecker, Jonathan 17Weisbecker, Jonathan 16 2 253 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Zaharinov, Stefan 20Zaharinov, Stefan 4 0 28 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Colasanti, Giancarlo 1Colasanti, Giancarlo 14 13 232 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Herr, Zac 6Herr, Zac 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 King, Cooper 13King, Cooper 8 2 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Pedraza, Alberto 4Pedraza, Alberto 13 7 290 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Taylor, Ian 0Taylor, Ian 8 6 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Valsamis, Anthony 3Valsamis, Anthony 13 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Van Artsdalen, James 25Van Artsdalen, James 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Watanabe, Hugh 18Watanabe, Hugh 8 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 5416 45 45 135 332 0.136 172 0.518 15-0 13 0-0
Opponent 19 - 5291 14 11 39 185 0.076 82 0.443 20-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Colasanti, Giancarlo 1Colasanti, Giancarlo 13 13 1143:14 10 0.79 41 0.804 8 2 2 1 2
0 Taylor, Ian 0Taylor, Ian 8 6 636:16 4 0.57 25 0.862 5 1 1 0 11
25 Van Artsdalen, James 25Van Artsdalen, James 1 0 23:28 0 0.00 2 1.000 0 0 0 0 0
Total 19 - 1802:58 14 0.70 68 0.829 13 3 3 1 13
Opponents 19 - 1802:58 45 2.25 125 0.735 0 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mameledzija, Mahir 9Mameledzija, Mahir 9 9 84 6 2 14 40 0.150 23 0.575 2-0 1 0-0
21 Spiratos, Alexi 21Spiratos, Alexi 9 9 80 3 2 8 21 0.143 10 0.476 1-0 1 0-0
15 Hartman, Jordan 15Hartman, Jordan 8 7 0 2 3 7 17 0.118 7 0.412 1-0 1 0-0
19 Dorvlo, Nelson 19Dorvlo, Nelson 7 3 85 2 1 5 13 0.154 5 0.385 0-0 1 0-0
16 Haughtthompson, Chris 16Haughtthompson, Chris 9 9 100 0 5 5 7 0.000 2 0.286 1-0 0 0-0  
5 Egan, Stephen 5Egan, Stephen 8 3 0 2 0 4 7 0.286 4 0.571 0-0 1 0-0
11 Brey, Charlie 11Brey, Charlie 9 9 110 1 1 3 5 0.200 2 0.400 0-0 0 0-0
12 Johnson, Steven 12Johnson, Steven 9 9 99 0 3 3 10 0.000 8 0.800 0-0 0 0-0
14 Kraus, Kyle 14Kraus, Kyle 9 6 57 1 1 3 4 0.250 2 0.500 0-0 0 0-0
10 Rosema, Jerrold 10Rosema, Jerrold 9 9 110 1 0 2 4 0.250 1 0.250 1-0 0 0-0
8 Agbodza, Selorm 8Agbodza, Selorm 5 0 23 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Budz, Levi 24Budz, Levi 8 5 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Colasanti, Giancarlo 1Colasanti, Giancarlo 6 6 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Donnelly, Garrett 7Donnelly, Garrett 9 8 110 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Herr, Zac 6Herr, Zac 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 King, Cooper 13King, Cooper 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kliminski, Nicholas 22Kliminski, Nicholas 4 3 35 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 McDonald, Grady 2McDonald, Grady 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Pedraza, Alberto 4Pedraza, Alberto 6 1 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Taylor, Ian 0Taylor, Ian 4 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Valsamis, Anthony 3Valsamis, Anthony 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Watanabe, Hugh 18Watanabe, Hugh 5 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Weisbecker, Jonathan 17Weisbecker, Jonathan 7 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Zaharinov, Stefan 20Zaharinov, Stefan 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 1284 18 18 54 140 0.129 69 0.493 15-0 5 0-0
Opponent 9 - 1189 7 4 18 89 0.079 34 0.382 20-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Colasanti, Giancarlo 1Colasanti, Giancarlo 6 6 500:58 5 0.90 13 0.722 2 2 1 0 0
0 Taylor, Ian 0Taylor, Ian 4 3 359:00 2 0.50 14 0.875 3 0 1 0 0
Total 9 - 859:58 7 0.73 27 0.794 5 2 2 0 0
Opponents 9 - 859:58 18 1.88 49 0.731 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs St. Mary's Univ. W 2-1 (1-0-0) 160 Mahir Mameledzija (1) (Stephen Egan)
Nicholas Kliminski (1) (Stephen Egan)
9/4/2011 at Rockford College W 8-1 (2-0-0) 41 Mahir Mameledzija (0) (Stephen Egan)
Grady McDonald (0)
Alexi Spiratos (0) (Levi Budz , Jordan Hartman)
Jordan Hartman (0) (Stephen Egan)
Nicholas Kliminski (0)
Jerrold Rosema (0) (Nelson Dorvlo)
Jerrold Rosema (0) (Nelson Dorvlo)
Nelson Dorvlo (0) (Nicholas Kliminski , Jerrold Rosema)
9/7/2011 vs Edgewood College W 1-0 (3-0-0) 88 Nicholas Kliminski (3)
9/10/2011 at Marian University W 2-1 (0-3-1) 0 Mahir Mameledzija (3) (Jordan Hartman)
Mahir Mameledzija (4) (Alexi Spiratos , Nelson Dorvlo)
9/13/2011 at Benedictine W 2-1 (5-0-0) 80 Stephen Egan (0) (Alexi Spiratos , Mahir Mameledzija)
Chris HaughtThompson (0) (Alexi Spiratos)
9/15/2011 at Concordia-Chicago W 2-1 (6-0-0) 65 Mameledzija, Mahir (5) (Spiratos, Alexi)
Mameledzija, Mahir (6)
9/17/2011 at Eureka W 6-0 (7-0-0) 125 Stephen Egan (0) (Mahir Mameledzija)
Nicholas Kliminski (0) (Jonathan Weisbecker)
Stephen Egan (0) (Alexi Spiratos)
Nelson Dorvlo (0) (Stefan Zaharinov)
Selorm Agbodza (0)
Grady McDonald (0) (Nicholas Kliminski)
9/20/2011 vs Univ. of Dubuque T 1-1 (7-0-1) 160 Jordan Hartman (2) (Chris HaughtThompson)
9/24/2011 vs Illinois College W 4-0 (8-0-1, 1-0-0 MWC) 1-0-0 MWC 160 Mahir Mameledzija (7) (Steven Johnson , Chris HaughtThompson)
Jerrold Rosema (3) (Jordan Hartman)
Mahir Mameledzija (8)
Charlie Brey (1) (Jordan Hartman)
9/28/2011 vs Millikin University W 3-0 (9-0-1) 85 Mahir Mameledzija (9) (Jerrold Rosema)
Jerrold Rosema (4) (Mahir Mameledzija)
Nicholas Kliminski (5) (Mahir Mameledzija , Garrett Donnelly)
10/1/2011 vs Monmouth College T 1-1 (9-0-2, 1-0-1 MWC) 1-0-1 MWC 140 Mahir Mameledzija (10)
10/5/2011 at Beloit College L 0-1 (9-1-2, 1-1-1 MWC) 1-1-1 MWC 100
10/8/2011 at Grinnell College L 1-2 (9-2-2, 1-2-1 MWC) 1-2-1 MWC 107 Nelson Dorvlo (0) (Steven Johnson)
10/16/2011 vs St. Norbert College W 2-0 (10-2-2, 2-2-1 MWC) 2-2-1 MWC 105 Nelson Dorvlo (4) (Alexi Spiratos)
Mahir Mameledzija (11) (Nelson Dorvlo)
10/22/2011 at Ripon College W 2-1 (11-2-2, 3-2-1 MWC) 3-2-1 MWC 130 Mahir Mameledzija (12) (Steven Johnson)
Alexi Spiratos (2) (Chris HaughtThompson)
10/23/2011 at Lawrence University T 1-1 (11-2-3, 3-2-2 MWC) 3-2-2 MWC 78 Alexi Spiratos (2)
10/29/2011 at Knox College W 5-1 (12-2-3, 4-2-2 MWC) 4-2-2 MWC 90 Mahir Mameledzija (0) (Jordan Hartman)
Stephen Egan (0) (Mahir Mameledzija , Chris HaughtThompson)
Alexi Spiratos (0) (Chris HaughtThompson)
Stephen Egan (0) (Kyle Kraus)
Jordan Hartman (0) (Charlie Brey)
10/30/2011 vs Carroll University W 2-0 (13-2-3, 5-2-2 MWC) 5-2-2 MWC 115 Jordan Hartman (4) (Chris HaughtThompson)
Kyle Kraus (1) (Alexi Spiratos , Mahir Mameledzija)
11/4/2011 at Carroll University L 0-1 (13-3-3, 5-2-2 MWC) 5-2-2 MWC 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs St. Mary's Univ. 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 0
9/4/2011 at Rockford College 8-1 8 8 24 27 0.296 18 0.667 2-0 1 0-0 1025
9/7/2011 vs Edgewood College 1-0 1 0 2 16 0.063 5 0.313 2-0 1 0-0 0
9/10/2011 at Marian University 2-1 2 3 7 20 0.100 13 0.650 0-0 1 0-0 0
9/13/2011 at Benedictine 2-1 2 3 7 15 0.133 8 0.533 1-0 1 0-0 945
9/15/2011 at Concordia-Chicago 2-1 2 1 5 21 0.095 10 0.476 0-0 1 0-0 1186
9/17/2011 at Eureka 6-0 6 5 17 30 0.200 21 0.700 0-0 1 0-0 0
9/20/2011 vs Univ. of Dubuque 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 0
9/24/2011 vs Illinois College 4-0 4 4 12 21 0.190 11 0.524 2-0 1 0-0 0
9/28/2011 vs Millikin University 3-0 3 4 10 18 0.167 7 0.389 1-0 1 0-0 0
10/1/2011 vs Monmouth College 1-1 1 0 2 15 0.067 4 0.267 2-0 0 0-0 0
10/5/2011 at Beloit College 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 0
10/8/2011 at Grinnell College 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1284
10/16/2011 vs St. Norbert College 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 0
10/22/2011 at Ripon College 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 0
10/23/2011 at Lawrence University 1-1 1 0 2 19 0.053 10 0.526 1-0 0 0-0 0
10/29/2011 at Knox College 5-1 5 6 16 23 0.217 15 0.652 0-0 1 0-0 0
10/30/2011 vs Carroll University 2-0 2 3 7 6 0.333 3 0.500 1-0 1 0-0 0
11/4/2011 at Carroll University 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 976
Total 45-14 45 45 135 332 0.136 172 0.518 15-0 13 0-0 5416
Opponent - 14 11 39 185 0.076 82 0.443 20-1 3 - 5291

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 St. Mary's Univ. 2-1 109:40 1 0.82 5 0.833 1 0 0 0 0
9/4/2011 Rockford College 8-1 90:00 1 0.90 4 0.800 1 0 0 0 0
9/7/2011 Edgewood College 1-0 90:00 0 0.62 0 0.00 1 0 0 1 2
9/10/2011 Marian University 2-1 90:00 1 0.71 4 0.800 1 0 0 0 0
9/13/2011 Benedictine 2-1 90:00 1 0.77 7 0.875 1 0 0 0 0
9/15/2011 Concordia-Chicago 2-1 107:35 1 0.78 4 0.800 1 0 0 0 11
9/17/2011 Eureka 6-0 90:00 0 0.67 5 1.000 1 0 0 1 0
9/20/2011 Univ. of Dubuque 1-1 95:45 1 0.71 5 0.833 0 0 1 0 0
9/24/2011 Illinois College 4-0 90:00 0 0.63 0 0.00 1 0 0 1 0
9/28/2011 Millikin University 3-0 90:00 0 0.57 3 1.000 1 0 0 1 0
10/1/2011 Monmouth College 1-1 100:00 1 0.60 3 0.750 0 0 1 0 0
10/5/2011 Beloit College 0-1 90:00 1 0.64 5 0.833 0 1 0 0 0
10/8/2011 Grinnell College 1-2 109:58 2 0.72 4 0.667 0 1 0 0 0
10/16/2011 St. Norbert College 2-0 90:00 0 0.68 1 1.000 1 0 0 1 0
10/22/2011 Ripon College 2-1 90:00 1 0.70 2 0.667 1 0 0 0 0
10/23/2011 Lawrence University 1-1 110:00 1 0.70 7 0.875 0 0 1 0 0
10/29/2011 Knox College 5-1 90:00 1 0.72 4 0.800 1 0 0 0 0
10/30/2011 Carroll University 2-0 90:00 0 0.68 1 1.000 1 0 0 1 0
11/4/2011 Carroll University 0-1 90:00 1 0.70 4 0.800 0 1 0 0 0
Totals - 1800 14 0.70 68 0.829 13 3 3 6 13
Opponent - 1802:58 45 2.25 127 0.738 3 13 3 - 37

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 St. Mary's Univ. 1-2 1 2 4 9 0.111 6 0.667 0-0 0 0-0 0
9/4/2011 Rockford College 1-8 1 0 2 8 0.125 5 0.625 3-0 0 1-1 982
9/7/2011 Edgewood College 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
9/10/2011 Marian University 1-2 1 2 4 10 0.100 5 0.500 0-0 0 0-0 0
9/13/2011 Benedictine 1-2 1 0 2 14 0.071 8 0.571 2-0 0 0-0 945
9/15/2011 Concordia-Chicago 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1185
9/17/2011 Eureka 0-6 0 0 0 8 0.000 5 0.625 0-0 0 0-0 0
9/20/2011 Univ. of Dubuque 1-1 1 1 3 15 0.067 6 0.400 2-0 0 0-0 0
9/24/2011 Illinois College 0-4 0 0 0 4 0.000 0 0.000 2-0 0 0-0 0
9/28/2011 Millikin University 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
10/1/2011 Monmouth College 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 0
10/5/2011 Beloit College 1-0 1 0 2 18 0.056 6 0.333 1-0 1 0-0 0
10/8/2011 Grinnell College 2-1 2 0 4 10 0.200 6 0.600 0-0 1 0-0 1189
10/16/2011 St. Norbert College 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 0
10/22/2011 Ripon College 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 0
10/23/2011 Lawrence University 1-1 1 2 4 10 0.100 8 0.800 1-0 0 0-0 0
10/29/2011 Knox College 1-5 1 1 3 9 0.111 5 0.556 0-0 0 0-0 0
10/30/2011 Carroll University 0-2 0 0 0 9 0.000 1 0.111 0-1 0 0-0 0
11/4/2011 Carroll University 1-0 1 1 3 12 0.083 5 0.417 3-0 1 0-0 990
Total 14-45 14 11 39 185 0.076 82 0.443 20-1 3 1-1 5291
Lake Forest College - 45 45 135 332 0.136 172 0.518 15-0 13 - 5416

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 St. Mary's Univ. 1-2 109:40 2 1.64 8 0.800 0 1 0 0 0
9/4/2011 Rockford College 1-8 90:00 8 4.51 10 0.556 0 1 0 0 0
9/7/2011 Edgewood College 0-1 90:00 1 3.42 4 0.800 0 1 0 0 16
9/10/2011 Marian University 1-2 90:00 2 3.08 11 0.846 0 1 0 0 0
9/13/2011 Benedictine 1-2 90:00 2 2.87 6 0.750 0 1 0 0 0
9/15/2011 Concordia-Chicago 1-2 107:35 2 2.65 8 0.800 0 1 0 0 21
9/17/2011 Eureka 0-6 90:00 6 3.10 15 0.714 0 1 0 0 0
9/20/2011 Univ. of Dubuque 1-1 95:45 1 2.83 6 0.857 0 0 1 0 0
9/24/2011 Illinois College 0-4 90:00 4 2.95 7 0.636 0 1 0 0 0
9/28/2011 Millikin University 0-3 90:00 3 2.96 4 0.571 0 1 0 0 0
10/1/2011 Monmouth College 1-1 100:00 1 2.76 3 0.750 0 0 1 0 0
10/5/2011 Beloit College 1-0 90:00 0 2.54 5 1.000 1 0 0 1 0
10/8/2011 Grinnell College 2-1 109:58 1 2.39 2 0.667 1 0 0 0 0
10/16/2011 St. Norbert College 0-2 90:00 2 2.36 9 0.818 0 1 0 0 0
10/22/2011 Ripon College 1-2 90:00 2 2.34 5 0.714 0 1 0 0 0
10/23/2011 Lawrence University 1-1 110:00 1 2.23 9 0.900 0 0 1 0 0
10/29/2011 Knox College 1-5 90:00 5 2.38 10 0.667 0 1 0 0 0
10/30/2011 Carroll University 0-2 90:00 2 2.36 1 0.333 0 1 0 0 0
11/4/2011 Carroll University 1-0 90:00 0 2.25 4 1.000 1 0 0 1 0
Totals - 1800 45 2.25 127 0.738 3 13 3 2 37
Lake Forest College - 1802:58 14 0.70 68 0.829 13 3 3 1 13

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs St. Mary's Univ. 2-1 2/1 2/2 19/9 10/6 8/7 0/0 0/0
9/4/2011 at Rockford College 8-1 8/1 8/0 27/8 18/5 5/1 2/3 0/0
9/7/2011 vs Edgewood College 1-0 1/0 0/0 16/2 5/0 3/3 2/1 0/0
9/10/2011 at Marian University 2-1 2/1 3/2 20/10 13/5 9/1 0/0 0/0
9/13/2011 at Benedictine 2-1 2/1 3/0 15/14 8/8 4/3 1/2 0/0
9/15/2011 at Concordia-Chicago 2-1 2/1 1/1 21/11 10/5 8/4 0/0 0/0
9/17/2011 at Eureka 6-0 6/0 5/0 30/8 21/5 5/4 0/0 0/0
9/20/2011 vs Univ. of Dubuque 1-1 1/1 1/1 14/15 7/6 4/4 1/2 0/0
9/24/2011 vs Illinois College 4-0 4/0 4/0 21/4 11/0 6/3 2/2 0/0
9/28/2011 vs Millikin University 3-0 3/0 4/0 18/7 7/3 11/4 1/0 0/0
10/1/2011 vs Monmouth College 1-1 1/1 0/0 15/12 4/4 2/1 2/2 0/0
10/5/2011 at Beloit College 0-1 0/1 0/0 15/18 5/6 5/3 1/1 0/0
10/8/2011 at Grinnell College 1-2 1/2 1/0 6/10 3/6 1/1 1/0 0/0
10/16/2011 vs St. Norbert College 2-0 2/0 2/0 19/10 11/1 10/2 0/1 0/0
10/22/2011 at Ripon College 2-1 2/1 2/1 16/7 7/3 5/4 0/2 0/0
10/23/2011 at Lawrence University 1-1 1/1 0/2 19/10 10/8 15/3 1/1 0/0
10/29/2011 at Knox College 5-1 5/1 6/1 23/9 15/5 1/5 0/0 0/0
10/30/2011 vs Carroll University 2-0 2/0 3/0 6/9 3/1 4/4 1/0 0/1
11/4/2011 at Carroll University 0-1 0/1 0/1 12/12 4/5 8/5 0/3 0/0
Totals 45/14 45/11 332/185 172/82 114/62 15/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Rockford College (9/4/2011)
GOALS 8 Rockford College (9/4/2011)
ASSISTS 8 Rockford College (9/4/2011)
SHOTS 30 Eureka (9/17/2011)
SHOTS ON GOAL 21 Eureka (9/17/2011)
SAVES 7 Benedictine (9/13/2011)
Lawrence University (10/23/2011)
FOULS 20 Rockford College (9/4/2011)
CORNER KICKS 15 Lawrence University (10/23/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 St. Mary's Univ. (9/2/2011)
Marian University (9/10/2011)
Grinnell College (10/8/2011)
Lawrence University (10/23/2011)
GOALS 2 Grinnell College (10/8/2011)
ASSISTS 2 St. Mary's Univ. (9/2/2011)
Marian University (9/10/2011)
Lawrence University (10/23/2011)
SHOTS 18 Beloit College (10/5/2011)
SHOTS ON GOAL 8 Benedictine (9/13/2011)
Lawrence University (10/23/2011)
SAVES 15 Eureka (9/17/2011)
FOULS 19 Rockford College (9/4/2011)
CORNER KICKS 7 St. Mary's Univ. (9/2/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Edgewood College (9/7/2011)
Monmouth College (10/1/2011)
Lawrence University (10/23/2011)
GOALS 1 Edgewood College (9/7/2011)
Univ. of Dubuque (9/20/2011)
Monmouth College (10/1/2011)
Grinnell College (10/8/2011)
Lawrence University (10/23/2011)
ASSISTS 1 Concordia-Chicago (9/15/2011)
Univ. of Dubuque (9/20/2011)
Grinnell College (10/8/2011)
SHOTS 6 Grinnell College (10/8/2011)
Carroll University (10/30/2011)
Carroll University (11/4/2011)
SHOTS ON GOAL 3 Monmouth College (10/1/2011)
Grinnell College (10/8/2011)
Carroll University (10/30/2011)
Carroll University (11/4/2011)
SAVES 1 St. Norbert College (10/16/2011)
Carroll University (10/30/2011)
FOULS 4 Grinnell College (10/8/2011)
CORNER KICKS 1 Monmouth College (10/1/2011)
Grinnell College (10/8/2011)
Knox College (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockford College (9/4/2011)
Benedictine (9/13/2011)
Monmouth College (10/1/2011)
Beloit College (10/5/2011)
GOALS 1 St. Mary's Univ. (9/2/2011)
Rockford College (9/4/2011)
Marian University (9/10/2011)
Benedictine (9/13/2011)
Concordia-Chicago (9/15/2011)
Univ. of Dubuque (9/20/2011)
Monmouth College (10/1/2011)
Beloit College (10/5/2011)
Ripon College (10/22/2011)
Lawrence University (10/23/2011)
Knox College (10/29/2011)
Carroll University (11/4/2011)
ASSISTS 1 Concordia-Chicago (9/15/2011)
Univ. of Dubuque (9/20/2011)
Ripon College (10/22/2011)
Knox College (10/29/2011)
Carroll University (11/4/2011)
SHOTS 2 Edgewood College (9/7/2011)
Illinois College (9/24/2011)
SHOTS ON GOAL 1 St. Norbert College (10/16/2011)
Carroll University (10/30/2011)
SAVES 1 Grinnell College (10/8/2011)
Carroll University (10/30/2011)
FOULS 6 Grinnell College (10/8/2011)
CORNER KICKS 1 Rockford College (9/4/2011)
Marian University (9/10/2011)
Monmouth College (10/1/2011)
Grinnell College (10/8/2011)
St. Norbert College (10/16/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rockford College (9/4/2011)
GOALS 2 Rockford College (9/4/2011)
Marian University (9/10/2011)
Concordia-Chicago (9/15/2011)
Eureka (9/17/2011)
Illinois College (9/24/2011)
Knox College (10/29/2011)
ASSISTS 2 St. Mary's Univ. (9/2/2011)
Rockford College (9/4/2011)
Benedictine (9/13/2011)
Illinois College (9/24/2011)
Millikin University (9/28/2011)
Knox College (10/29/2011)
SHOTS 7 Concordia-Chicago (9/15/2011)
SHOTS ON GOAL 4 Rockford College (9/4/2011)
Marian University (9/10/2011)
Concordia-Chicago (9/15/2011)
Eureka (9/17/2011)
Univ. of Dubuque (9/20/2011)
St. Norbert College (10/16/2011)
Ripon College (10/22/2011)
Knox College (10/29/2011)
SAVES 7 Benedictine (9/13/2011)
Lawrence University (10/23/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Rockford College (9/4/2011)
GOALS 8 Rockford College (9/4/2011)
ASSISTS 8 Rockford College (9/4/2011)
SHOTS 30 Eureka (9/17/2011)
SHOTS ON GOAL 21 Eureka (9/17/2011)
SAVES 7 Benedictine (9/13/2011)
Lawrence University (10/23/2011)
FOULS 20 Rockford College (9/4/2011)
CORNER KICKS 15 Lawrence University (10/23/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jerrold Rosema
Rockford College (9/4/2011)
GOALS 2 Jerrold Rosema
Mahir Mameledzija
Mameledzija, Mahir
Stephen Egan
Mahir Mameledzija
Stephen Egan
Rockford College (9/4/2011)
Marian University (9/10/2011)
Concordia-Chicago (9/15/2011)
Eureka (9/17/2011)
Illinois College (9/24/2011)
Knox College (10/29/2011)
ASSISTS 2 Stephen Egan
Stephen Egan
Alexi Spiratos
Jordan Hartman
Mahir Mameledzija
Chris HaughtThompson
St. Mary's Univ. (9/2/2011)
Rockford College (9/4/2011)
Benedictine (9/13/2011)
Illinois College (9/24/2011)
Millikin University (9/28/2011)
Knox College (10/29/2011)
SHOTS 7 Mameledzija, Mahir
Concordia-Chicago (9/15/2011)
SHOTS ON GOAL 4 Mahir Mameledzija
Mahir Mameledzija
Mameledzija, Mahir
Stephen Egan
Jordan Hartman
Mahir Mameledzija
Mahir Mameledzija
Stephen Egan
Rockford College (9/4/2011)
Marian University (9/10/2011)
Concordia-Chicago (9/15/2011)
Eureka (9/17/2011)
Univ. of Dubuque (9/20/2011)
St. Norbert College (10/16/2011)
Ripon College (10/22/2011)
