Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2025 Men's Lacrosse Cumulative Statistics

Team (10-8, 8-3)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Goals 235 162
Assists 132 82
Shots 828 598
Shot Percentage .284 .271
Shots On Goal 436 287
Shots On Goal Percentage .577 .56
Shots Per Game 46.0 33.2
Goal Breakdown
Man-up 20 20
Man-down 1 4
Unassisted 103 80
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-67 20-77
Power Plays: Percentage .299 .260
Miscellaneous
Ground Balls 675 557
Turnovers 358 417
Caused Turnovers 243 177
Faceoffs: W-L 250-203 203-250
Faceoffs: Percentage .552 .448
Clears 328-386 322-453
Clear Percentage .850 .711
Penalties 74 69
Penalty Minutes 62:00 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Herbert, Brendan Herbert, Brendan 17-17 28 17 45 78 .359 50 .641 0 2 0 25 13 8 0-0 .000 1-00:30
34 Thomas, Macklin Thomas, Macklin 17-17 29 6 35 89 .326 51 .573 1 2 0 6 12 2 0-0 .000 2-01:00
91 Shannon, John Shannon, John 18-1 23 12 35 76 .303 44 .579 0 4 0 18 15 3 0-0 .000 1-00:30
1 Gaston, Trip Gaston, Trip 18-18 14 18 32 72 .194 30 .417 0 4 0 17 17 3 0-0 .000 2-02:00
88 Casey, John Casey, John 18-18 19 9 28 55 .345 34 .618 1 0 0 22 34 5 0-0 .000 1-00:30
2 Dean, Chas Dean, Chas 18-15 19 8 27 69 .275 35 .507 0 1 0 16 18 0 0-0 .000 1-01:00
55 Dousevicz, Ryan Dousevicz, Ryan 18-16 16 10 26 42 .381 27 .643 4 2 0 16 32 3 0-0 .000 10-08:00
40 Wigton, Aidan Wigton, Aidan 16-0 15 2 17 28 .536 21 .750 1 0 0 10 10 3 0-0 .000 0-00:00
12 Derosia, Jackson Derosia, Jackson 17-0 10 6 16 45 .222 24 .533 1 0 0 11 8 5 0-0 .000 1-01:00
11 Koch, Andrew Koch, Andrew 18-0 8 6 14 36 .222 19 .528 1 2 0 7 21 2 0-0 .000 0-00:00
99 Rubright, Bode Rubright, Bode 14-4 7 5 12 40 .175 22 .550 0 1 0 5 5 3 0-0 .000 4-03:00
8 Bowers, Luke Bowers, Luke 9-1 3 6 9 11 .273 8 .727 0 0 0 10 4 7 0-0 .000 0-00:00
25 Tartaglione, Connor Tartaglione, Connor 17-0 6 2 8 15 .400 10 .667 0 0 0 62 13 10 0-0 .000 1-00:30
41 Pagel, Carson Pagel, Carson 13-0 6 1 7 16 .375 9 .563 0 0 0 10 9 3 0-0 .000 1-01:00
44 Murphy, Conor Murphy, Conor 18-17 1 6 7 9 .111 3 .333 0 0 0 86 9 46 0-0 .000 7-05:00
4 Schuckman, Brant Schuckman, Brant 15-0 3 3 6 28 .107 12 .429 0 1 0 5 2 1 0-0 .000 0-00:00
14 Boston, Gabe Boston, Gabe 18-0 4 1 5 14 .286 12 .857 0 0 0 45 2 0 117-199 .588 2-02:30
10 Hevers, Parker Hevers, Parker 15-1 2 2 4 21 .095 13 .619 0 0 0 8 12 3 0-0 .000 3-02:00
21 Lewis, Dominic Lewis, Dominic 18-0 2 2 4 4 .500 2 .500 0 0 0 19 1 11 0-0 .000 0-00:00
36 Dearmin, Tyler Dearmin, Tyler 13-0 3 0 3 13 .231 10 .769 1 0 0 6 4 1 0-0 .000 0-00:00
33 Guyott, Max Guyott, Max 4-0 3 0 3 4 .750 3 .750 0 0 0 1 1 1 0-0 .000 0-00:00
9 Elias, Caden Elias, Caden 5-0 2 1 3 5 .400 4 .800 0 0 0 0 2 0 1-2 .500 0-00:00
28 Roney, Wells Roney, Wells 5-0 2 0 2 5 .400 4 .800 0 1 0 1 2 1 0-0 .000 1-00:30
30 Cummins, Cory Cummins, Cory 7-0 1 1 2 5 .200 2 .400 0 0 0 3 1 1 0-0 .000 1-01:00
22 Eisenman, Andrew Eisenman, Andrew 8-0 1 1 2 6 .167 1 .167 0 0 0 5 0 3 0-0 .000 0-00:00
50 O'Connor, Owen O'Connor, Owen 7-0 1 1 2 10 .100 8 .800 0 0 0 4 2 0 0-0 .000 0-00:00
13 Williams, Joe Williams, Joe 7-0 1 1 2 2 .500 2 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
77 Bradley, Liam Bradley, Liam 17-17 0 2 2 0 .000 0 .000 0 0 0 22 6 13 0-0 .000 5-03:30
51 Baringer, Rowan Baringer, Rowan 17-0 1 0 1 3 .333 1 .333 0 0 0 14 10 7 0-0 .000 1-00:30
6 Baumann, Otto Baumann, Otto 17-1 1 0 1 2 .500 1 .500 0 0 0 11 5 8 0-0 .000 0-00:00
80 Lenz, AJ Lenz, AJ 8-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 3 0-0 .000 0-00:00
20 Norris, Judson Norris, Judson 17-0 1 0 1 3 .333 2 .667 0 0 1 20 7 12 0-0 .000 2-01:30
3 Sailor, Wesley Sailor, Wesley 18-0 1 0 1 4 .250 3 .750 0 0 0 10 8 5 1-4 .250 1-01:00
29 Anderson, Rob Anderson, Rob 6-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
26 Heitner, Evan Heitner, Evan 15-0 0 1 1 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-02:00
17 Lewis, Angelo Lewis, Angelo 6-0 0 1 1 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 2-01:00
90 Avgoustakis, Jacob Avgoustakis, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Baizer, Henry Baizer, Henry 6-1 0 0 0 3 .000 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Brown, Avery Brown, Avery 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
35 Cattabriga, Conor Cattabriga, Conor 4-0 0 0 0 7 .000 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
60 Dorr, Keanan Dorr, Keanan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
60 Draper, Billy Draper, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Gillard, Jack Gillard, Jack 18-17 0 0 0 1 .000 1 1.000 0 0 0 41 8 28 0-0 .000 9-09:00
42 Horn, Aidan Horn, Aidan 8-1 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
32 Joyce, Kyle Joyce, Kyle 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
5 Keene, Ryan Keene, Ryan 10-0 0 0 0 1 .000 0 .000 0 0 0 11 1 4 0-0 .000 1-00:30
31 Kennally, Carson Kennally, Carson 9-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 24-45 .533 0-00:00
24 Lindsey, Aidan Lindsey, Aidan 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Lipson, Jacob Lipson, Jacob 12-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
69 Niccoli, John Niccoli, John 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
18 O'Reilly, John O'Reilly, John 18-0 0 0 0 1 .000 0 .000 0 0 0 25 3 3 107-203 .527 2-03:00
27 Scheps-Brown, Lucas Scheps-Brown, Lucas 8-0 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 1-01:00
15 Smith, Jacob Smith, Jacob 13-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 4 0-0 .000 1-01:00
38 Trimble, Mateo Trimble, Mateo 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Widlar, Andrew Widlar, Andrew 18-18 0 0 0 0 .000 0 .000 0 0 0 40 11 11 0-0 .000 6-06:30
TM Team Team 18-0 1 0 1 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 18 235 132 367 828 .284 478 .577 10 20 1 675 358 243 250-453 .552 74-62:00
Opponents 18 162 82 244 598 .271 335 .560 8 20 4 557 417 177 203-453 .448 69-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Draper, Billy Draper, Billy 1-0 12:14 0 .00 4 1.000 0 0 7
69 Niccoli, John Niccoli, John 3-0 40:38 5 7.38 5 .500 0 0 16
23 Widlar, Andrew Widlar, Andrew 18-18 876:31 128 8.76 143 .528 10 7 485
32 Joyce, Kyle Joyce, Kyle 4-0 48:23 8 9.92 3 .273 0 0 21
16 Lipson, Jacob Lipson, Jacob 12-0 101:18 21 12.44 18 .462 0 1 69

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Herbert, Brendan Herbert, Brendan 10-10 17 11 28 46 .370 32 .696 0 0 0 12 6 5 0-0 .000 0-00:00
91 Shannon, John Shannon, John 11-0 16 8 24 51 .314 30 .588 0 1 0 11 9 2 0-0 .000 1-00:30
88 Casey, John Casey, John 11-11 13 8 21 40 .325 24 .600 1 0 0 12 17 4 0-0 .000 1-00:30
34 Thomas, Macklin Thomas, Macklin 10-10 16 3 19 45 .356 29 .644 0 1 0 2 7 1 0-0 .000 2-01:00
1 Gaston, Trip Gaston, Trip 11-11 9 10 19 43 .209 19 .442 0 1 0 10 10 1 0-0 .000 1-01:00
55 Dousevicz, Ryan Dousevicz, Ryan 11-10 10 8 18 28 .357 18 .643 4 1 0 6 17 1 0-0 .000 8-06:30
2 Dean, Chas Dean, Chas 11-11 11 6 17 42 .262 22 .524 0 1 0 10 6 0 0-0 .000 1-01:00
12 Derosia, Jackson Derosia, Jackson 11-0 8 5 13 34 .235 20 .588 0 0 0 7 7 1 0-0 .000 0-00:00
40 Wigton, Aidan Wigton, Aidan 11-0 10 1 11 21 .476 16 .762 1 0 0 9 8 1 0-0 .000 0-00:00
99 Rubright, Bode Rubright, Bode 9-1 6 4 10 22 .273 13 .591 0 1 0 5 1 2 0-0 .000 3-02:00
11 Koch, Andrew Koch, Andrew 11-0 6 3 9 19 .316 10 .526 1 2 0 4 10 2 0-0 .000 0-00:00
8 Bowers, Luke Bowers, Luke 7-1 3 6 9 8 .375 7 .875 0 0 0 9 3 6 0-0 .000 0-00:00
25 Tartaglione, Connor Tartaglione, Connor 11-0 5 2 7 12 .417 8 .667 0 0 0 49 5 6 0-0 .000 1-00:30
4 Schuckman, Brant Schuckman, Brant 10-0 3 3 6 23 .130 9 .391 0 1 0 4 1 0 0-0 .000 0-00:00
41 Pagel, Carson Pagel, Carson 8-0 4 1 5 12 .333 6 .500 0 0 0 9 8 3 0-0 .000 0-00:00
44 Murphy, Conor Murphy, Conor 11-10 0 5 5 6 .000 1 .167 0 0 0 49 5 26 0-0 .000 5-03:30
14 Boston, Gabe Boston, Gabe 11-0 3 1 4 9 .333 9 1.000 0 0 0 30 1 0 76-119 .639 2-02:30
21 Lewis, Dominic Lewis, Dominic 11-0 2 2 4 4 .500 2 .500 0 0 0 13 1 6 0-0 .000 0-00:00
33 Guyott, Max Guyott, Max 4-0 3 0 3 4 .750 3 .750 0 0 0 1 1 1 0-0 .000 0-00:00
9 Elias, Caden Elias, Caden 4-0 2 1 3 5 .400 4 .800 0 0 0 0 2 0 1-2 .500 0-00:00
36 Dearmin, Tyler Dearmin, Tyler 7-0 2 0 2 6 .333 6 1.000 1 0 0 4 2 1 0-0 .000 0-00:00
28 Roney, Wells Roney, Wells 5-0 2 0 2 5 .400 4 .800 0 1 0 1 2 1 0-0 .000 1-00:30
30 Cummins, Cory Cummins, Cory 6-0 1 1 2 5 .200 2 .400 0 0 0 3 1 1 0-0 .000 1-01:00
22 Eisenman, Andrew Eisenman, Andrew 6-0 1 1 2 4 .250 1 .250 0 0 0 3 0 3 0-0 .000 0-00:00
10 Hevers, Parker Hevers, Parker 9-1 1 1 2 18 .056 11 .611 0 0 0 6 8 3 0-0 .000 3-02:00
50 O'Connor, Owen O'Connor, Owen 5-0 1 1 2 9 .111 7 .778 0 0 0 4 2 0 0-0 .000 0-00:00
77 Bradley, Liam Bradley, Liam 10-10 0 2 2 0 .000 0 .000 0 0 0 16 1 7 0-0 .000 1-00:30
51 Baringer, Rowan Baringer, Rowan 10-0 1 0 1 3 .333 1 .333 0 0 0 12 6 4 0-0 .000 0-00:00
6 Baumann, Otto Baumann, Otto 10-1 1 0 1 2 .500 1 .500 0 0 0 6 3 6 0-0 .000 0-00:00
80 Lenz, AJ Lenz, AJ 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
3 Sailor, Wesley Sailor, Wesley 11-0 1 0 1 2 .500 2 1.000 0 0 0 4 4 3 1-2 .500 1-01:00
13 Williams, Joe Williams, Joe 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
29 Anderson, Rob Anderson, Rob 5-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Lewis, Angelo Lewis, Angelo 4-0 0 1 1 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 2-01:00
90 Avgoustakis, Jacob Avgoustakis, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Baizer, Henry Baizer, Henry 4-1 0 0 0 3 .000 3 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Brown, Avery Brown, Avery 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
35 Cattabriga, Conor Cattabriga, Conor 3-0 0 0 0 7 .000 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
60 Dorr, Keanan Dorr, Keanan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
60 Draper, Billy Draper, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Gillard, Jack Gillard, Jack 11-10 0 0 0 1 .000 1 1.000 0 0 0 19 4 19 0-0 .000 4-05:00
26 Heitner, Evan Heitner, Evan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-02:00
42 Horn, Aidan Horn, Aidan 7-1 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
32 Joyce, Kyle Joyce, Kyle 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
5 Keene, Ryan Keene, Ryan 7-0 0 0 0 1 .000 0 .000 0 0 0 11 1 4 0-0 .000 0-00:00
31 Kennally, Carson Kennally, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 23-40 .575 0-00:00
24 Lindsey, Aidan Lindsey, Aidan 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Lipson, Jacob Lipson, Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
69 Niccoli, John Niccoli, John 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
20 Norris, Judson Norris, Judson 10-0 0 0 0 1 .000 1 1.000 0 0 0 14 5 8 0-0 .000 1-00:30
18 O'Reilly, John O'Reilly, John 11-0 0 0 0 1 .000 0 .000 0 0 0 14 2 3 68-119 .571 2-03:00
27 Scheps-Brown, Lucas Scheps-Brown, Lucas 7-0 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 1-01:00
15 Smith, Jacob Smith, Jacob 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 3 0-0 .000 1-01:00
38 Trimble, Mateo Trimble, Mateo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Widlar, Andrew Widlar, Andrew 11-11 0 0 0 0 .000 0 .000 0 0 0 13 4 4 0-0 .000 4-05:00
TM Team Team 11-0 1 0 1 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 11 161 96 257 549 .293 331 .603 8 10 0 437 207 159 169-282 .599 50-43:00
Opponents 11 85 42 127 344 .247 189 .549 3 11 2 314 263 95 113-282 .401 37-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Draper, Billy Draper, Billy 1-0 12:14 0 .00 4 1.000 0 0 7
23 Widlar, Andrew Widlar, Andrew 11-11 472:09 58 7.37 75 .564 8 2 243
69 Niccoli, John Niccoli, John 3-0 40:38 5 7.38 5 .500 0 0 16
32 Joyce, Kyle Joyce, Kyle 3-0 43:29 7 9.66 3 .300 0 0 19
16 Lipson, Jacob Lipson, Jacob 9-0 90:34 15 9.94 17 .531 0 1 59

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Carthage L 9-11 9 6 15 40 .225 19 .475 0 0 0 25 20 15 8-14 4-03:30
2/22/25 Calvin L 10-11 10 4 14 40 .250 23 .575 0 3 0 45 23 18 10-13 2-02:00
3/01/25 at Hope L 7-10 7 3 10 29 .241 12 .414 0 2 1 33 28 8 9-12 4-03:00
3/05/25 at Benedictine (IL) W 11-5 11 6 17 39 .282 19 .487 1 0 0 33 20 15 11-9 3-03:00
3/11/25 at Pfeiffer L 8-14 8 4 12 38 .211 20 .526 0 2 0 27 24 8 10-13 2-01:30
3/14/25 at Guilford W 14-11 14 5 19 45 .311 28 .622 1 3 0 43 19 13 20-8 3-01:30
3/20/25 Edgewood W 17-9 17 8 25 57 .298 30 .526 1 2 0 43 16 17 21-9 5-03:00
3/22/25 at Beloit W 17-7 17 6 23 67 .254 41 .612 1 2 0 54 14 15 23-5 3-02:00
3/26/25 MSOE W 10-8 10 5 15 41 .244 29 .707 1 0 0 32 18 11 11-8 10-09:00
3/29/25 Marian W 29-4 29 21 50 62 .468 47 .758 1 2 0 58 19 16 25-12 5-04:00
4/02/25 at Concordia Wisconsin L 13-14 13 8 21 44 .295 25 .568 0 0 0 27 18 13 12-19 6-05:30
4/05/25 at Lawrence W 19-6 19 16 35 55 .345 34 .618 1 1 0 41 17 13 16-13 3-03:00
4/12/25 Dubuque L 7-11 7 3 10 36 .194 22 .611 0 0 0 32 19 17 9-11 8-08:00
4/16/25 at Aurora L 9-10 9 6 15 27 .333 18 .667 0 1 0 30 25 12 12-10 3-02:30
4/19/25 at Cornell College W 14-7 14 8 22 60 .233 30 .500 1 0 0 49 28 15 17-6 2-01:30
4/23/25 Illinois Tech W 15-4 15 9 24 61 .246 36 .590 1 2 0 38 13 15 12-11 2-01:30
4/26/25 MSOE W 17-8 17 9 26 49 .347 28 .571 1 0 0 36 14 10 14-15 4-04:00
4/30/25 at Aurora L 9-12 9 5 14 38 .237 17 .447 0 0 0 29 23 12 10-15 5-03:30
Lake Forest 235-162 235 132 367 828 .284 478 .577 10 20 1 675 358 243 250-203 74-62:00
Opponents 162-235 162 82 244 598 .271 335 .560 8 20 4 557 417 177 203-250 69-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Carthage 9-11 60:00 11 11.00 11 .500 0 1 34
2/22/25 Calvin 10-11 60:00 11 11.00 15 .577 0 1 32
3/01/25 at Hope 7-10 60:00 10 10.00 15 .600 0 1 42
3/05/25 at Benedictine (IL) 11-5 60:00 5 5.00 10 .667 1 0 46
3/11/25 at Pfeiffer 8-14 60:00 14 14.00 10 .417 0 1 44
3/14/25 at Guilford 14-11 60:00 11 11.00 5 .313 1 0 34
3/20/25 Edgewood 17-9 60:00 9 9.00 11 .550 1 0 25
3/22/25 at Beloit 17-7 60:00 7 7.00 6 .462 1 0 23
3/26/25 MSOE 10-8 60:00 8 8.00 9 .529 1 0 34
3/29/25 Marian 29-4 60:00 4 4.00 6 .600 1 0 22
4/02/25 at Concordia Wisconsin 13-14 62:39 14 13.41 13 .481 0 1 39
4/05/25 at Lawrence 19-6 60:00 6 6.00 5 .455 1 0 22
4/12/25 Dubuque 7-11 60:00 11 11.00 16 .593 0 1 40
4/16/25 at Aurora 9-10 60:00 10 10.00 10 .500 0 1 50
4/19/25 at Cornell College 14-7 60:00 7 7.00 9 .563 1 0 23
4/23/25 Illinois Tech 15-4 56:25 4 4.25 9 .692 1 0 20
4/26/25 MSOE 17-8 60:00 8 8.00 6 .429 1 0 26
4/30/25 at Aurora 9-12 60:00 12 12.00 7 .368 0 1 42
Lake Forest 235-162 1079:04 162 9.01 173 .516 10 8 598
Opponents 162-235 1079:04 235 13.07 244 .509 8 10 829

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Carthage W 11-9 11 6 17 34 .324 22 .647 1 2 0 34 23 12 14-8 6-04:00
2/22/25 at Calvin W 11-10 11 6 17 32 .344 26 .813 1 0 0 43 25 14 13-10 6-06:00
3/01/25 Hope W 10-7 10 3 13 42 .238 25 .595 1 1 0 37 21 17 12-9 4-03:00
3/05/25 Benedictine (IL) L 5-11 5 3 8 46 .109 15 .326 0 0 0 24 26 7 9-11 1-00:30
3/11/25 Pfeiffer W 14-8 14 11 25 44 .318 24 .545 1 0 2 38 23 12 13-10 9-10:00
3/14/25 Guilford L 11-14 11 5 16 34 .324 16 .471 0 2 0 26 21 9 8-20 3-01:30
3/20/25 at Edgewood L 9-17 9 3 12 25 .360 20 .800 0 2 0 23 21 9 9-21 5-03:00
3/22/25 Beloit L 7-17 7 2 9 23 .304 13 .565 0 0 0 22 28 4 5-23 2-01:30
3/26/25 at MSOE L 8-10 8 6 14 34 .235 17 .500 0 3 0 28 18 9 8-11 3-02:30
3/29/25 at Marian L 4-29 4 1 5 22 .182 10 .455 0 0 1 29 25 10 12-25 4-06:00
4/02/25 Concordia Wisconsin W 14-13 14 8 22 39 .359 27 .692 1 3 0 31 19 9 19-12 3-03:30
4/05/25 Lawrence L 6-19 6 3 9 22 .273 11 .500 0 0 1 29 27 6 13-16 4-04:00
4/12/25 at Dubuque W 11-7 11 8 19 40 .275 27 .675 1 2 0 34 22 12 11-9 4-02:30
4/16/25 Aurora W 10-9 10 3 13 50 .200 20 .400 1 0 0 41 19 14 10-12 3-02:00
4/19/25 Cornell College L 7-14 7 4 11 23 .304 16 .696 0 0 0 33 34 10 6-17 5-03:30
4/23/25 at Illinois Tech L 4-15 4 1 5 20 .200 13 .650 0 1 0 20 24 5 11-12 3-02:00
4/26/25 at MSOE L 8-17 8 3 11 26 .308 14 .538 0 2 0 26 22 8 15-14 2-01:00
4/30/25 Aurora W 12-9 12 6 18 42 .286 19 .452 1 2 0 39 19 10 15-10 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Carthage 11-9 60:00 9 9.00 10 .526 1 0 40
2/22/25 at Calvin 11-10 60:00 10 10.00 13 .565 1 0 40
3/01/25 Hope 10-7 60:00 7 7.00 5 .417 1 0 29
3/05/25 Benedictine (IL) 5-11 60:00 11 11.00 8 .421 0 1 39
3/11/25 Pfeiffer 14-8 60:00 8 8.00 12 .600 1 0 38
3/14/25 Guilford 11-14 60:00 14 14.00 14 .500 0 1 45
3/20/25 at Edgewood 9-17 60:00 17 17.00 13 .433 0 1 57
3/22/25 Beloit 7-17 60:00 17 17.00 24 .585 0 1 67
3/26/25 at MSOE 8-10 60:00 10 10.00 19 .655 0 1 41
3/29/25 at Marian 4-29 60:00 29 29.00 19 .396 0 1 63
4/02/25 Concordia Wisconsin 14-13 62:39 13 12.45 12 .480 1 0 44
4/05/25 Lawrence 6-19 60:00 19 19.00 15 .441 0 1 55
4/12/25 at Dubuque 11-7 60:00 7 7.00 15 .682 1 0 36
4/16/25 Aurora 10-9 60:00 9 9.00 9 .500 1 0 27
4/19/25 Cornell College 7-14 60:00 14 14.00 16 .533 0 1 60
4/23/25 at Illinois Tech 4-15 56:25 15 15.95 21 .583 0 1 61
4/26/25 at MSOE 8-17 60:00 17 17.00 11 .393 0 1 49
4/30/25 Aurora 12-9 60:00 9 9.00 8 .471 1 0 38
Opponents 162-235 1079:04 235 13.07 244 .509 8 10 829
Lake Forest 235-162 1079:04 162 9.01 173 .516 10 8 598

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Carthage L 9-11 6/6 40/34 19/22 25/34 20/23 8/14 15-17/14-21 4-03:30/6-04:00
2/22/25 Calvin L 10-11 4/6 40/32 23/26 45/43 23/25 10/13 18-23/21-24 2-02:00/6-06:00
3/01/25 at Hope L 7-10 3/3 29/42 12/25 33/37 28/21 9/12 17-24/14-21 4-03:00/4-03:00
3/05/25 at Benedictine (IL) W 11-5 6/3 39/46 19/15 33/24 20/26 11/9 25-30/19-26 3-03:00/1-00:30
3/11/25 at Pfeiffer L 8-14 4/11 38/44 20/24 27/38 24/23 10/13 24-27/25-31 2-01:30/9-10:00
3/14/25 at Guilford W 14-11 5/5 45/34 28/16 43/26 19/21 20/8 21-24/24-28 3-01:30/3-01:30
3/20/25 Edgewood W 17-9 8/3 57/25 30/20 43/23 16/21 21/9 18-21/18-30 5-03:00/5-03:00
3/22/25 at Beloit W 17-7 6/2 67/23 41/13 54/22 14/28 23/5 10-12/18-26 3-02:00/2-01:30
3/26/25 MSOE W 10-8 5/6 41/34 29/17 32/28 18/18 11/8 15-19/20-28 10-09:00/3-02:30
3/29/25 Marian W 29-4 21/1 62/22 47/10 58/29 19/25 25/12 11-14/7-17 5-04:00/4-06:00
4/02/25 at Concordia Wisconsin L 13-14 8/8 44/39 25/27 27/31 18/19 12/19 23-26/18-21 6-05:30/3-03:30
4/05/25 at Lawrence W 19-6 16/3 55/22 34/11 41/29 17/27 16/13 17-17/13-22 3-03:00/4-04:00
4/12/25 Dubuque L 7-11 3/8 36/40 22/27 32/34 19/22 9/11 12-20/19-28 8-08:00/4-02:30
4/16/25 at Aurora L 9-10 6/3 27/50 18/20 30/41 25/19 12/10 21-25/17-22 3-02:30/3-02:00
4/19/25 at Cornell College W 14-7 8/4 60/23 30/16 49/33 28/34 17/6 22-24/24-41 2-01:30/5-03:30
4/23/25 Illinois Tech W 15-4 9/1 61/20 36/13 38/20 13/24 12/11 19-20/14-21 2-01:30/3-02:00
4/26/25 MSOE W 17-8 9/3 49/26 28/14 36/26 14/22 14/15 19-19/15-22 4-04:00/2-01:00
4/30/25 at Aurora L 9-12 5/6 38/42 17/19 29/39 23/19 10/15 21-24/22-24 5-03:30/2-01:00
Lake Forest 235-162 132/82 828/598 478/335 675/557 358/417 250/203 328-386/322-453 74-62:00/69-57:30
Opponents 162-235 82/132 598/828 335/478 557/675 417/358 203/250 322-453/328-386 69-57:30/74-62:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Marian (3/29/25)
GOALS 29 Marian (3/29/25)
ASSISTS 21 Marian (3/29/25)
SHOTS 67 Beloit (3/22/25)
SHOTS ON GOAL 47 Marian (3/29/25)
SAVES 16 Dubuque (4/12/25)
GROUND BALLS 58 Marian (3/29/25)
TURNOVERS 28 Hope (3/01/25); Cornell College (4/19/25)
CAUSED TURNOVERS 18 Calvin (2/22/25)
CLEARS 25 Benedictine (IL) (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luke Bowers Marian (3/29/25)
