Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Men's Lacrosse Cumulative Statistics

Team (8-6, 7-3)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Goals 173 127
Assists 83 54
Shots 595 488
Shot Percentage .291 .260
Shots On Goal 371 288
Shots On Goal Percentage .624 .59
Shots Per Game 42.5 34.9
Goal Breakdown
Man-up 16 14
Man-down 1 0
Unassisted 90 73
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-45 14-58
Power Plays: Percentage .356 .241
Miscellaneous
Ground Balls 514 418
Turnovers 284 284
Caused Turnovers 146 129
Faceoffs: W-L 207-139 139-207
Faceoffs: Percentage .598 .402
Clears 255-317 250-343
Clear Percentage .804 .729
Penalties 65 47
Penalty Minutes 53:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Wigton, Aidan 14-12 23 8 31 96 .240 55 .573 1 2 0 20 25 2 0-0 .000 1-01:00
17 Herbert, Brendan 13-12 17 6 23 45 .378 32 .711 0 1 0 15 8 3 0-0 .000 0-00:00
55 Dousevicz, Ryan 14-11 16 7 23 55 .291 34 .618 0 2 0 10 17 5 0-0 .000 7-05:30
22 Pagel, Carson 14-7 15 8 23 57 .263 34 .596 1 0 0 10 15 1 0-0 .000 7-05:00
32 Closson, Milo 14-12 11 9 20 32 .344 21 .656 1 1 1 23 14 5 0-0 .000 1-00:30
1 Shannon, John 14-10 14 3 17 68 .206 36 .529 1 5 0 12 17 2 0-0 .000 2-02:00
70 Smith, Liam 11-0 8 8 16 18 .444 15 .833 1 0 0 5 5 3 0-0 .000 1-00:30
4 Schuckman, Brant 14-4 10 5 15 27 .370 16 .593 0 1 0 10 9 1 0-0 .000 0-00:00
34 Thomas, Macklin 9-7 9 6 15 26 .346 19 .731 2 0 0 9 5 2 0-0 .000 2-01:00
12 Derosia, Jackson 14-6 11 3 14 48 .229 30 .625 1 0 0 23 11 7 0-0 .000 2-01:30
28 Roney, Wells 9-2 8 2 10 14 .571 13 .929 0 1 0 8 7 2 0-0 .000 0-00:00
50 O'Connor, Owen 8-0 4 1 5 12 .333 8 .667 0 0 0 1 6 1 0-0 .000 0-00:00
25 Katzbek, Kyle 9-0 3 2 5 13 .231 8 .615 0 1 0 5 3 2 0-0 .000 0-00:00
77 Bradley, Liam 14-13 3 1 4 6 .500 5 .833 0 0 0 38 11 9 0-0 .000 4-03:30
88 Schuetz, Damon 11-0 2 2 4 6 .333 5 .833 0 1 0 7 6 1 0-0 .000 1-00:30
14 Boston, Gabe 14-0 2 1 3 9 .222 6 .667 0 0 0 62 6 1 117-176 .665 1-01:00
10 Keeling, Jack 11-0 2 1 3 5 .400 4 .800 0 0 0 28 5 1 31-52 .596 1-01:00
35 Tersolo, Brady 5-0 2 1 3 6 .333 3 .500 0 0 0 2 1 1 0-0 .000 0-00:00
23 Cattabriga, Conor 5-0 1 2 3 2 .500 1 .500 0 0 0 6 1 0 0-0 .000 2-02:00
6 Cummins, Cory 13-0 1 2 3 8 .125 3 .375 0 1 0 18 8 1 0-0 .000 0-00:00
33 Anderson, Rob 5-0 1 1 2 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
26 Heitner, Evan 14-1 1 1 2 4 .250 2 .500 0 0 0 18 4 11 0-0 .000 4-03:30
3 Sailor, Wesley 14-0 1 1 2 1 1.000 1 1.000 0 0 0 15 6 6 0-0 .000 6-05:30
2 Baringer, Rowan 12-0 1 0 1 3 .333 3 1.000 0 0 0 12 9 6 0-0 .000 2-01:00
37 Berrie, Alex 5-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 3 0-0 .000 1-02:00
11 Koch, Andrew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Lewis, Angelo 13-0 1 0 1 3 .333 2 .667 0 0 0 5 3 2 0-0 .000 1-00:30
20 Norris, Judson 14-13 1 0 1 4 .250 1 .250 0 0 0 25 7 19 0-0 .000 6-06:00
8 Trimble, Mateo 7-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 1-1 1.000 0-00:00
21 Whitehead, Avary 13-6 1 0 1 1 1.000 1 1.000 0 0 0 10 3 13 0-0 .000 3-02:30
13 Williams, Joe 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-1 .000 0-00:00
30 Hendrix, Robby 7-0 0 1 1 10 .000 1 .100 0 0 0 6 6 0 0-0 .000 0-00:00
5 Keene, Ryan 14-0 0 1 1 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
24 Avgoustakis, Jacob 10-7 0 0 0 0 .000 0 .000 0 0 0 4 2 6 0-0 .000 1-01:00
52 Benos, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0-0 .000 3-02:00
0 DeMarco, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Dorr, Keanen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
69 Draper, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 0-00:00
91 Fedde, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
80 Lenz, AJ 11-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 1-01:00
19 Lindsey, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 1-00:30
16 Lipson, Jacob 14-14 0 0 0 0 .000 0 .000 0 0 0 19 4 2 0-0 .000 1-00:30
44 Morgan, Henry 6-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0-0 .000 0-00:00
99 Niedzielski, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
18 O'Reilly, John 14-1 0 0 0 2 .000 0 .000 0 0 0 33 5 0 58-116 .500 0-00:00
27 Scheps-Brown, Lucas 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 1-01:00
15 Smith, Jacob 12-1 0 0 0 0 .000 0 .000 0 0 0 14 4 9 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 25 2 0-0 .000 0-00:00  
Totals 14 173 83 256 595 .291 371 .624 8 16 1 514 284 146 207-346 .598 65-53:30
Opponents 14 127 54 181 488 .260 288 .590 6 14 0 418 284 129 139-346 .402 47-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
69 Draper, Billy 3-0 42:23 1 1.42 8 .889 1 0 18
99 Niedzielski, Griffin 3-0 40:55 3 4.40 12 .800 0 0 24
44 Morgan, Henry 6-0 107:29 15 8.37 19 .559 0 0 65
16 Lipson, Jacob 14-14 652:05 108 9.94 121 .528 7 6 381

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Pagel, Carson 10-7 14 8 22 53 .264 32 .604 1 0 0 9 14 0 0-0 .000 6-04:30
7 Wigton, Aidan 10-8 15 4 19 64 .234 38 .594 1 1 0 13 18 1 0-0 .000 1-01:00
55 Dousevicz, Ryan 10-8 13 5 18 43 .302 26 .605 0 1 0 8 10 5 0-0 .000 4-03:00
17 Herbert, Brendan 9-8 12 4 16 32 .375 25 .781 0 0 0 11 4 2 0-0 .000 0-00:00
70 Smith, Liam 10-0 8 8 16 17 .471 14 .824 1 0 0 4 4 3 0-0 .000 1-00:30
4 Schuckman, Brant 10-4 9 5 14 26 .346 15 .577 0 1 0 10 8 1 0-0 .000 0-00:00
12 Derosia, Jackson 10-4 10 2 12 41 .244 25 .610 1 0 0 20 7 4 0-0 .000 0-00:00
32 Closson, Milo 10-8 8 3 11 22 .364 15 .682 1 0 1 15 10 4 0-0 .000 0-00:00
28 Roney, Wells 8-2 8 2 10 13 .615 12 .923 0 1 0 8 7 2 0-0 .000 0-00:00
1 Shannon, John 10-6 7 2 9 48 .146 24 .500 1 1 0 11 8 2 0-0 .000 1-01:00
34 Thomas, Macklin 6-4 5 4 9 15 .333 13 .867 1 0 0 5 3 2 0-0 .000 2-01:00
50 O'Connor, Owen 7-0 4 1 5 12 .333 8 .667 0 0 0 1 6 1 0-0 .000 0-00:00
25 Katzbek, Kyle 9-0 3 2 5 13 .231 8 .615 0 1 0 5 3 2 0-0 .000 0-00:00
88 Schuetz, Damon 9-0 2 2 4 6 .333 5 .833 0 1 0 7 4 1 0-0 .000 0-00:00
77 Bradley, Liam 10-9 2 1 3 4 .500 3 .750 0 0 0 25 8 6 0-0 .000 1-01:00
10 Keeling, Jack 9-0 2 1 3 5 .400 4 .800 0 0 0 24 5 1 24-38 .632 0-00:00
35 Tersolo, Brady 5-0 2 1 3 6 .333 3 .500 0 0 0 2 1 1 0-0 .000 0-00:00
23 Cattabriga, Conor 5-0 1 2 3 2 .500 1 .500 0 0 0 6 1 0 0-0 .000 2-02:00
6 Cummins, Cory 9-0 1 2 3 7 .143 3 .429 0 1 0 16 5 1 0-0 .000 0-00:00
33 Anderson, Rob 5-0 1 1 2 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
14 Boston, Gabe 10-0 1 1 2 6 .167 4 .667 0 0 0 49 3 1 92-129 .713 1-01:00
26 Heitner, Evan 10-1 1 1 2 3 .333 2 .667 0 0 0 12 3 10 0-0 .000 2-01:30
3 Sailor, Wesley 10-0 1 1 2 1 1.000 1 1.000 0 0 0 9 2 3 0-0 .000 1-01:00
2 Baringer, Rowan 9-0 1 0 1 3 .333 3 1.000 0 0 0 8 5 3 0-0 .000 1-00:30
37 Berrie, Alex 5-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 3 0-0 .000 1-02:00
11 Koch, Andrew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lewis, Angelo 10-0 1 0 1 3 .333 2 .667 0 0 0 4 2 2 0-0 .000 1-00:30
20 Norris, Judson 10-9 1 0 1 3 .333 1 .333 0 0 0 18 3 11 0-0 .000 4-04:00
8 Trimble, Mateo 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 1-1 1.000 0-00:00
21 Whitehead, Avary 9-2 1 0 1 1 1.000 1 1.000 0 0 0 7 2 9 0-0 .000 2-02:00
13 Williams, Joe 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-1 .000 0-00:00
30 Hendrix, Robby 6-0 0 1 1 10 .000 1 .100 0 0 0 6 6 0 0-0 .000 0-00:00
5 Keene, Ryan 10-0 0 1 1 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
24 Avgoustakis, Jacob 10-7 0 0 0 0 .000 0 .000 0 0 0 4 2 6 0-0 .000 1-01:00
52 Benos, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0-0 .000 3-02:00
40 Dorr, Keanen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
69 Draper, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 0-00:00
91 Fedde, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
80 Lenz, AJ 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 1-01:00
19 Lindsey, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 1-00:30
16 Lipson, Jacob 10-10 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0-0 .000 1-00:30
44 Morgan, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
99 Niedzielski, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
18 O'Reilly, John 10-1 0 0 0 2 .000 0 .000 0 0 0 21 3 0 43-80 .538 0-00:00
27 Scheps-Brown, Lucas 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 1-01:00
15 Smith, Jacob 8-1 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 22 2 0-0 .000 0-00:00  
Totals 10 138 65 203 475 .291 301 .634 7 8 1 401 206 114 160-249 .643 41-34:00
Opponents 10 78 33 111 326 .239 192 .589 3 7 0 277 224 87 89-249 .357 24-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
69 Draper, Billy 3-0 42:23 1 1.42 8 .889 1 0 18
99 Niedzielski, Griffin 3-0 40:55 3 4.40 12 .800 0 0 24
44 Morgan, Henry 5-0 84:46 9 6.37 18 .667 0 0 42
16 Lipson, Jacob 10-10 434:48 65 8.97 76 .539 6 3 242

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Carthage W 13-11 13 8 21 42 .310 27 .643 1 3 0 29 11 3 19-8 7-05:30
2/21/26 Edgewood University W 16-3 16 10 26 47 .340 31 .660 1 0 1 52 24 13 17-5 7-06:00
2/28/26 Hope L 9-12 9 5 14 24 .375 16 .667 0 4 0 32 24 10 13-10 3-02:30
3/04/26 at Elmhurst L 6-12 6 4 10 22 .273 12 .545 0 1 0 16 13 7 5-17 5-03:30
3/07/26 Ill. Wesleyan L 7-14 7 1 8 32 .219 15 .469 0 0 0 36 30 12 10-15 9-08:00
3/14/26 Lawrence W 13-6 13 5 18 40 .325 27 .675 1 0 0 44 26 10 18-5 0-00:00
3/21/26 Beloit W 20-3 20 12 32 58 .345 39 .672 1 2 0 34 17 12 15-12 2-02:00
3/25/26 at MSOE L 11-12 11 3 14 40 .275 26 .650 0 0 0 34 17 11 15-12 0-00:00
3/28/26 at Marian (Wis.) W 12-4 12 7 19 48 .250 28 .583 1 3 0 55 33 13 16-3 5-03:00
4/01/26 Concordia Wisconsin L 10-13 10 2 12 46 .217 21 .457 0 0 0 34 20 12 14-11 4-03:30
4/08/26 Benedictine (IL) W 15-6 15 6 21 53 .283 34 .642 1 2 0 34 14 11 13-12 6-04:30
4/11/26 at Dubuque W 12-9 12 5 17 51 .235 31 .608 1 0 0 40 18 6 20-5 6-05:00
4/15/26 Aurora L 10-16 10 5 15 40 .250 27 .675 0 0 0 35 21 8 21-7 3-02:30
4/18/26 Cornell College W 19-6 19 10 29 52 .365 37 .712 1 1 0 39 16 18 11-17 8-07:30
Lake Forest 173-127 173 83 256 595 .291 371 .624 8 16 1 514 284 146 207-139 65-53:30
Opponents 127-173 127 54 181 488 .260 288 .590 6 14 0 418 284 129 139-207 47-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Carthage 13-11 60:00 11 11.00 8 .421 1 0 30
2/21/26 Edgewood University 16-3 60:00 3 3.00 17 .850 1 0 37
2/28/26 Hope 9-12 60:00 12 12.00 13 .520 0 1 48
3/04/26 at Elmhurst 6-12 60:00 12 12.00 7 .368 0 1 35
3/07/26 Ill. Wesleyan 7-14 60:00 14 14.00 19 .576 0 1 49
3/14/26 Lawrence 13-6 60:00 6 6.00 9 .600 1 0 26
3/21/26 Beloit 20-3 60:00 3 3.00 11 .786 1 0 26
3/25/26 at MSOE 11-12 62:52 12 11.45 12 .500 0 1 40
3/28/26 at Marian (Wis.) 12-4 60:00 4 4.00 6 .600 1 0 22
4/01/26 Concordia Wisconsin 10-13 60:00 13 13.00 14 .519 0 1 41
4/08/26 Benedictine (IL) 15-6 60:00 6 6.00 12 .667 1 0 31
4/11/26 at Dubuque 12-9 60:00 9 9.00 10 .526 1 0 34
4/15/26 Aurora 10-16 60:00 16 16.00 6 .273 0 1 43
4/18/26 Cornell College 19-6 60:00 6 6.00 17 .739 1 0 26
Lake Forest 173-127 842:52 127 9.04 161 .559 8 6 488
Opponents 127-173 842:52 173 12.32 198 .534 6 8 595

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Carthage L 11-13 11 5 16 30 .367 19 .633 0 4 0 21 10 6 8-19 7-07:00
2/21/26 at Edgewood University L 3-16 3 1 4 37 .081 20 .541 0 0 0 27 20 12 5-17 2-02:00
2/28/26 at Hope W 12-9 12 7 19 48 .250 25 .521 1 1 0 41 18 11 10-13 6-04:30
3/04/26 Elmhurst W 12-6 12 3 15 35 .343 19 .543 1 1 0 33 13 8 17-5 4-03:00
3/07/26 at Ill. Wesleyan W 14-7 14 6 20 49 .286 33 .673 1 1 0 46 19 17 15-10 6-05:30
3/14/26 at Lawrence L 6-13 6 2 8 26 .231 15 .577 0 0 0 28 25 11 5-18 1-01:00
3/21/26 at Beloit L 3-20 3 2 5 26 .115 14 .538 0 0 0 24 25 2 12-15 3-02:30
3/25/26 MSOE W 12-11 12 6 18 40 .300 24 .600 1 0 0 22 17 8 12-15 2-02:00
3/28/26 Marian (Wis.) L 4-12 4 1 5 22 .182 10 .455 0 0 0 29 36 8 3-16 3-02:30
4/01/26 at Concordia Wisconsin W 13-10 13 3 16 41 .317 27 .659 1 0 0 34 17 11 11-14 2-06:00
4/08/26 at Benedictine (IL) L 6-15 6 2 8 31 .194 18 .581 0 0 0 32 20 9 12-13 1-01:00
4/11/26 Dubuque L 9-12 9 7 16 34 .265 19 .559 0 3 0 23 18 7 5-20 1-00:30
4/15/26 at Aurora W 16-10 16 7 23 43 .372 22 .512 1 1 0 26 17 11 7-21 5-04:30
4/18/26 at Cornell College L 6-19 6 2 8 26 .231 23 .885 0 3 0 32 29 8 17-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Carthage 11-13 60:00 13 13.00 14 .519 0 1 42
2/21/26 at Edgewood University 3-16 60:00 16 16.00 15 .484 0 1 47
2/28/26 at Hope 12-9 60:00 9 9.00 7 .438 1 0 24
3/04/26 Elmhurst 12-6 60:00 6 6.00 6 .500 1 0 22
3/07/26 at Ill. Wesleyan 14-7 60:00 7 7.00 8 .533 1 0 32
3/14/26 at Lawrence 6-13 60:00 13 13.00 14 .519 0 1 40
3/21/26 at Beloit 3-20 60:00 20 20.00 19 .487 0 1 58
3/25/26 MSOE 12-11 62:52 11 10.50 15 .577 1 0 40
3/28/26 Marian (Wis.) 4-12 60:00 12 12.00 16 .571 0 1 48
4/01/26 at Concordia Wisconsin 13-10 60:00 10 10.00 11 .524 1 0 46
4/08/26 at Benedictine (IL) 6-15 60:00 15 15.00 19 .559 0 1 53
4/11/26 Dubuque 9-12 60:00 12 12.00 19 .613 0 1 51
4/15/26 at Aurora 16-10 60:00 10 10.00 17 .630 1 0 40
4/18/26 at Cornell College 6-19 60:00 19 19.00 18 .486 0 1 52
Opponents 127-173 842:52 173 12.32 198 .534 6 8 595
Lake Forest 173-127 842:52 127 9.04 161 .559 8 6 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Carthage W 13-11 8/5 42/30 27/19 29/21 11/10 19/8 14-18/19-20 7-05:30/7-07:00
2/21/26 Edgewood University W 16-3 10/1 47/37 31/20 52/27 24/20 17/5 22-28/16-24 7-06:00/2-02:00
2/28/26 Hope L 9-12 5/7 24/48 16/25 32/41 24/18 13/10 15-23/15-21 3-02:30/6-04:30
3/04/26 at Elmhurst L 6-12 4/3 22/35 12/19 16/33 13/13 5/17 18-22/17-19 5-03:30/4-03:00
3/07/26 Ill. Wesleyan L 7-14 1/6 32/49 15/33 36/46 30/19 10/15 23-30/19-19 9-08:00/6-05:30
3/14/26 Lawrence W 13-6 5/2 40/26 27/15 44/28 26/25 18/5 14-22/13-23 0-00:00/1-01:00
3/21/26 Beloit W 20-3 12/2 58/26 39/14 34/24 17/25 15/12 22-25/16-23 2-02:00/3-02:30
3/25/26 at MSOE L 11-12 3/6 40/40 26/24 34/22 17/17 15/12 21-23/28-30 0-00:00/2-02:00
3/28/26 at Marian (Wis.) W 12-4 7/1 48/22 28/10 55/29 33/36 16/3 19-24/18-36 5-03:00/3-02:30
4/01/26 Concordia Wisconsin L 10-13 2/3 46/41 21/27 34/34 20/17 14/11 18-22/14-19 4-03:30/2-06:00
4/08/26 Benedictine (IL) W 15-6 6/2 53/31 34/18 34/32 14/20 13/12 17-18/19-31 6-04:30/1-01:00
4/11/26 at Dubuque W 12-9 5/7 51/34 31/19 40/23 18/18 20/5 15-20/21-26 6-05:00/1-00:30
4/15/26 Aurora L 10-16 5/7 40/43 27/22 35/26 21/17 21/7 15-17/21-27 3-02:30/5-04:30
4/18/26 Cornell College W 19-6 10/2 52/26 37/23 39/32 16/29 11/17 22-25/14-25 8-07:30/4-03:00
Lake Forest 173-127 83/54 595/488 371/288 514/418 284/284 207/139 255-317/250-343 65-53:30/47-45:00
Opponents 127-173 54/83 488/595 288/371 418/514 284/284 139/207 250-343/255-317 47-45:00/65-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Beloit (3/21/26)
GOALS 20 Beloit (3/21/26)
ASSISTS 12 Beloit (3/21/26)
SHOTS 58 Beloit (3/21/26)
SHOTS ON GOAL 39 Beloit (3/21/26)
SAVES 19 Ill. Wesleyan (3/07/26)
GROUND BALLS 55 Marian (Wis.) (3/28/26)
TURNOVERS 33 Marian (Wis.) (3/28/26)
CAUSED TURNOVERS 18 Cornell College (4/18/26)
CLEARS 23 Ill. Wesleyan (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Liam Smith Beloit (3/21/26)
GOALS 5 Carson Pagel; John Shannon Concordia Wisconsin (4/01/26); Carthage (2/14/26)
ASSISTS 6 Liam Smith Beloit (3/21/26)
SHOTS 12 Aidan Wigton; Carson Pagel; John Shannon Concordia Wisconsin (4/01/26); Aurora (4/15/26); Carthage (2/14/26)
SHOTS ON GOAL 10 Carson Pagel Benedictine (IL) (4/08/26)
SAVES 19 Jacob Lipson Ill. Wesleyan (3/07/26)
GROUND BALLS 12 Gabe Boston Aurora (4/15/26)
TURNOVERS 5 Team Edgewood University (2/21/26); MSOE (3/25/26)
CAUSED TURNOVERS 4 Judson Norris Ill. Wesleyan (3/07/26)