Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Men's Lacrosse Cumulative Statistics

Team (5-4, 4-1)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Goals 107 77
Assists 55 33
Shots 353 313
Shot Percentage .303 .246
Shots On Goal 221 179
Shots On Goal Percentage .626 .572
Shots Per Game 39.2 34.8
Goal Breakdown
Man-up 13 7
Man-down 1 0
Unassisted 52 44
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-34 7-33
Power Plays: Percentage .382 .212
Miscellaneous
Ground Balls 332 271
Turnovers 195 183
Caused Turnovers 91 83
Faceoffs: W-L 128-87 87-128
Faceoffs: Percentage .595 .405
Clears 168-215 161-215
Clear Percentage .781 .749
Penalties 38 34
Penalty Minutes 30:30 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Wigton, Aidan Wigton, Aidan 9-8 16 6 22 57 .281 32 .561 0 2 0 16 17 2 0-0 .000 0-00:00
32 Closson, Milo Closson, Milo 9-9 9 9 18 20 .450 15 .750 1 1 1 17 9 3 0-0 .000 1-00:30
1 Shannon, John Shannon, John 9-9 13 2 15 44 .295 25 .568 1 5 0 10 14 1 0-0 .000 1-01:00
17 Herbert, Brendan Herbert, Brendan 9-9 11 4 15 34 .324 23 .676 0 1 0 10 5 2 0-0 .000 0-00:00
34 Thomas, Macklin Thomas, Macklin 7-6 7 6 13 20 .350 13 .650 2 0 0 7 3 1 0-0 .000 1-00:30
70 Smith, Liam Smith, Liam 6-0 5 8 13 12 .417 11 .917 0 0 0 2 4 2 0-0 .000 0-00:00
55 Dousevicz, Ryan Dousevicz, Ryan 9-8 7 3 10 32 .219 17 .531 0 1 0 6 11 2 0-0 .000 3-02:30
28 Roney, Wells Roney, Wells 6-0 6 2 8 12 .500 11 .917 0 0 0 7 6 0 0-0 .000 0-00:00
4 Schuckman, Brant Schuckman, Brant 9-0 6 2 8 14 .429 9 .643 0 1 0 3 4 0 0-0 .000 0-00:00
12 Derosia, Jackson Derosia, Jackson 9-3 5 2 7 21 .238 14 .667 1 0 0 13 8 5 0-0 .000 2-01:30
22 Pagel, Carson Pagel, Carson 9-2 4 3 7 13 .308 7 .538 0 0 0 3 5 1 0-0 .000 4-03:00
77 Bradley, Liam Bradley, Liam 9-9 2 1 3 4 .500 3 .750 0 0 0 21 7 5 0-0 .000 3-02:30
23 Cattabriga, Conor Cattabriga, Conor 2-0 1 2 3 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
25 Katzbek, Kyle Katzbek, Kyle 5-0 1 2 3 9 .111 6 .667 0 1 0 4 2 1 0-0 .000 0-00:00
14 Boston, Gabe Boston, Gabe 9-0 2 0 2 7 .286 4 .571 0 0 0 31 4 0 58-92 .630 0-00:00
10 Keeling, Jack Keeling, Jack 7-0 1 1 2 3 .333 2 .667 0 0 0 17 2 1 28-45 .622 1-01:00
50 O'Connor, Owen O'Connor, Owen 5-0 1 1 2 9 .111 5 .556 0 0 0 1 5 1 0-0 .000 0-00:00
33 Anderson, Rob Anderson, Rob 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
2 Baringer, Rowan Baringer, Rowan 7-0 1 0 1 2 .500 2 1.000 0 0 0 8 6 3 0-0 .000 1-00:30
37 Berrie, Alex Berrie, Alex 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 2 0-0 .000 1-02:00
6 Cummins, Cory Cummins, Cory 9-0 1 0 1 6 .167 2 .333 0 1 0 13 5 1 0-0 .000 0-00:00
26 Heitner, Evan Heitner, Evan 9-0 1 0 1 3 .333 2 .667 0 0 0 12 2 4 0-0 .000 3-03:00
11 Koch, Andrew Koch, Andrew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Lewis, Angelo Lewis, Angelo 8-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
20 Norris, Judson Norris, Judson 9-9 1 0 1 2 .500 1 .500 0 0 0 14 7 15 0-0 .000 2-02:00
35 Tersolo, Brady Tersolo, Brady 3-0 1 0 1 3 .333 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
8 Trimble, Mateo Trimble, Mateo 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 1-1 1.000 0-00:00
3 Sailor, Wesley Sailor, Wesley 9-0 0 1 1 0 .000 0 .000 0 0 0 8 6 5 0-0 .000 5-04:30
24 Avgoustakis, Jacob Avgoustakis, Jacob 5-3 0 0 0 0 .000 0 .000 0 0 0 3 2 6 0-0 .000 0-00:00
52 Benos, Evan Benos, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-01:00
0 DeMarco, Mason DeMarco, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Dorr, Keanen Dorr, Keanen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
69 Draper, Billy Draper, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
91 Fedde, Jack Fedde, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
30 Hendrix, Robby Hendrix, Robby 4-0 0 0 0 9 .000 1 .111 0 0 0 4 4 0 0-0 .000 0-00:00
5 Keene, Ryan Keene, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
80 Lenz, AJ Lenz, AJ 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
19 Lindsey, Aidan Lindsey, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 1-00:30
16 Lipson, Jacob Lipson, Jacob 9-9 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 1-00:30
44 Morgan, Henry Morgan, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
99 Niedzielski, Griffin Niedzielski, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 O'Reilly, John O'Reilly, John 9-0 0 0 0 1 .000 0 .000 0 0 0 26 4 0 41-76 .539 0-00:00
88 Schuetz, Damon Schuetz, Damon 7-0 0 0 0 4 .000 3 .750 0 0 0 5 5 1 0-0 .000 1-00:30
15 Smith, Jacob Smith, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 0-00:00
21 Whitehead, Avary Whitehead, Avary 8-6 0 0 0 0 .000 0 .000 0 0 0 10 2 9 0-0 .000 2-01:30
13 Williams, Joe Williams, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 20 0 0-0 .000 0-00:00  
Totals 9 107 55 162 353 .303 221 .626 5 13 1 332 195 91 128-215 .595 38-30:30
Opponents 9 77 33 110 313 .246 179 .572 4 7 0 271 183 83 87-215 .405 34-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
69 Draper, Billy Draper, Billy 2-0 33:04 0 .00 4 1.000 1 0 12
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
99 Niedzielski, Griffin Niedzielski, Griffin 2-0 30:00 2 4.00 8 .800 0 0 19
44 Morgan, Henry Morgan, Henry 5-0 97:43 12 7.37 16 .571 0 0 59
16 Lipson, Jacob Lipson, Jacob 9-9 382:05 63 9.89 73 .537 4 4 223

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
70 Smith, Liam Smith, Liam 5-0 5 8 13 11 .455 10 .909 0 0 0 1 3 2 0-0 .000 0-00:00
7 Wigton, Aidan Wigton, Aidan 5-4 8 2 10 25 .320 15 .600 0 1 0 9 10 1 0-0 .000 0-00:00
32 Closson, Milo Closson, Milo 5-5 6 3 9 10 .600 9 .900 1 0 1 9 5 2 0-0 .000 0-00:00
17 Herbert, Brendan Herbert, Brendan 5-5 6 2 8 21 .286 16 .762 0 0 0 6 1 1 0-0 .000 0-00:00
28 Roney, Wells Roney, Wells 5-0 6 2 8 11 .545 10 .909 0 0 0 7 6 0 0-0 .000 0-00:00
1 Shannon, John Shannon, John 5-5 6 1 7 24 .250 13 .542 1 1 0 9 5 1 0-0 .000 0-00:00
4 Schuckman, Brant Schuckman, Brant 5-0 5 2 7 13 .385 8 .615 0 1 0 3 3 0 0-0 .000 0-00:00
34 Thomas, Macklin Thomas, Macklin 4-3 3 4 7 9 .333 7 .778 1 0 0 3 1 1 0-0 .000 1-00:30
22 Pagel, Carson Pagel, Carson 5-2 3 3 6 9 .333 5 .556 0 0 0 2 4 0 0-0 .000 3-02:30
12 Derosia, Jackson Derosia, Jackson 5-1 4 1 5 14 .286 9 .643 1 0 0 10 4 2 0-0 .000 0-00:00
55 Dousevicz, Ryan Dousevicz, Ryan 5-5 4 1 5 20 .200 9 .450 0 0 0 4 4 2 0-0 .000 0-00:00
23 Cattabriga, Conor Cattabriga, Conor 2-0 1 2 3 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
25 Katzbek, Kyle Katzbek, Kyle 5-0 1 2 3 9 .111 6 .667 0 1 0 4 2 1 0-0 .000 0-00:00
77 Bradley, Liam Bradley, Liam 5-5 1 1 2 2 .500 1 .500 0 0 0 8 4 2 0-0 .000 0-00:00
10 Keeling, Jack Keeling, Jack 5-0 1 1 2 3 .333 2 .667 0 0 0 13 2 1 21-31 .677 0-00:00
50 O'Connor, Owen O'Connor, Owen 4-0 1 1 2 9 .111 5 .556 0 0 0 1 5 1 0-0 .000 0-00:00
33 Anderson, Rob Anderson, Rob 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
2 Baringer, Rowan Baringer, Rowan 4-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
37 Berrie, Alex Berrie, Alex 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 2 0-0 .000 1-02:00
14 Boston, Gabe Boston, Gabe 5-0 1 0 1 4 .250 2 .500 0 0 0 18 1 0 33-45 .733 0-00:00
6 Cummins, Cory Cummins, Cory 5-0 1 0 1 5 .200 2 .400 0 1 0 11 2 1 0-0 .000 0-00:00
26 Heitner, Evan Heitner, Evan 5-0 1 0 1 2 .500 2 1.000 0 0 0 6 1 3 0-0 .000 1-01:00
11 Koch, Andrew Koch, Andrew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lewis, Angelo Lewis, Angelo 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
20 Norris, Judson Norris, Judson 5-5 1 0 1 1 1.000 1 1.000 0 0 0 7 3 7 0-0 .000 0-00:00
35 Tersolo, Brady Tersolo, Brady 3-0 1 0 1 3 .333 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
8 Trimble, Mateo Trimble, Mateo 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 1-1 1.000 0-00:00
3 Sailor, Wesley Sailor, Wesley 5-0 0 1 1 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
24 Avgoustakis, Jacob Avgoustakis, Jacob 5-3 0 0 0 0 .000 0 .000 0 0 0 3 2 6 0-0 .000 0-00:00
52 Benos, Evan Benos, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-01:00
40 Dorr, Keanen Dorr, Keanen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
69 Draper, Billy Draper, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
91 Fedde, Jack Fedde, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
30 Hendrix, Robby Hendrix, Robby 3-0 0 0 0 9 .000 1 .111 0 0 0 4 4 0 0-0 .000 0-00:00
5 Keene, Ryan Keene, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
80 Lenz, AJ Lenz, AJ 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
19 Lindsey, Aidan Lindsey, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 1-00:30
16 Lipson, Jacob Lipson, Jacob 5-5 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-00:30
44 Morgan, Henry Morgan, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
99 Niedzielski, Griffin Niedzielski, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 O'Reilly, John O'Reilly, John 5-0 0 0 0 1 .000 0 .000 0 0 0 14 2 0 26-40 .650 0-00:00
88 Schuetz, Damon Schuetz, Damon 5-0 0 0 0 4 .000 3 .750 0 0 0 5 3 1 0-0 .000 0-00:00
15 Smith, Jacob Smith, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
21 Whitehead, Avary Whitehead, Avary 4-2 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 1-01:00
13 Williams, Joe Williams, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 0-00:00  
Totals 5 72 37 109 233 .309 151 .648 4 5 1 219 117 59 81-118 .686 14-11:00
Opponents 5 28 12 40 151 .185 83 .550 1 0 0 130 123 41 37-118 .314 11-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
69 Draper, Billy Draper, Billy 2-0 33:04 0 .00 4 1.000 1 0 12
99 Niedzielski, Griffin Niedzielski, Griffin 2-0 30:00 2 4.00 8 .800 0 0 19
44 Morgan, Henry Morgan, Henry 4-0 75:00 6 4.80 15 .714 0 0 36
16 Lipson, Jacob Lipson, Jacob 5-5 164:48 20 7.28 28 .583 3 1 84

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Carthage W 13-11 13 8 21 42 .310 27 .643 1 3 0 29 11 3 19-8 7-05:30
2/21/26 Edgewood University W 16-3 16 10 26 47 .340 31 .660 1 0 1 52 24 13 17-5 7-06:00
2/28/26 Hope L 9-12 9 5 14 24 .375 16 .667 0 4 0 32 24 10 13-10 3-02:30
3/04/26 at Elmhurst L 6-12 6 4 10 22 .273 12 .545 0 1 0 16 13 7 5-17 5-03:30
3/07/26 Ill. Wesleyan L 7-14 7 1 8 32 .219 15 .469 0 0 0 36 30 12 10-15 9-08:00
3/14/26 Lawrence W 13-6 13 5 18 40 .325 27 .675 1 0 0 44 26 10 18-5 0-00:00
3/21/26 Beloit W 20-3 20 12 32 58 .345 39 .672 1 2 0 34 17 12 15-12 2-02:00
3/25/26 at MSOE L 11-12 11 3 14 40 .275 26 .650 0 0 0 34 17 11 15-12 0-00:00
3/28/26 at Marian (Wis.) W 12-4 12 7 19 48 .250 28 .583 1 3 0 55 33 13 16-3 5-03:00
Lake Forest 107-77 107 55 162 353 .303 221 .626 5 13 1 332 195 91 128-87 38-30:30
Opponents 77-107 77 33 110 313 .246 179 .572 4 7 0 271 183 83 87-128 34-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Carthage 13-11 60:00 11 11.00 8 .421 1 0 30
2/21/26 Edgewood University 16-3 60:00 3 3.00 17 .850 1 0 37
2/28/26 Hope 9-12 60:00 12 12.00 13 .520 0 1 48
3/04/26 at Elmhurst 6-12 60:00 12 12.00 7 .368 0 1 35
3/07/26 Ill. Wesleyan 7-14 60:00 14 14.00 19 .576 0 1 49
3/14/26 Lawrence 13-6 60:00 6 6.00 9 .600 1 0 26
3/21/26 Beloit 20-3 60:00 3 3.00 11 .786 1 0 26
3/25/26 at MSOE 11-12 62:52 12 11.45 12 .500 0 1 40
3/28/26 at Marian (Wis.) 12-4 60:00 4 4.00 6 .600 1 0 22
Lake Forest 107-77 542:52 77 8.51 102 .570 5 4 313
Opponents 77-107 542:52 107 11.83 114 .516 4 5 353

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Carthage L 11-13 11 5 16 30 .367 19 .633 0 4 0 21 10 6 8-19 7-07:00
2/21/26 at Edgewood University L 3-16 3 1 4 37 .081 20 .541 0 0 0 27 20 12 5-17 2-02:00
2/28/26 at Hope W 12-9 12 7 19 48 .250 25 .521 1 1 0 41 18 11 10-13 6-04:30
3/04/26 Elmhurst W 12-6 12 3 15 35 .343 19 .543 1 1 0 33 13 8 17-5 4-03:00
3/07/26 at Ill. Wesleyan W 14-7 14 6 20 49 .286 33 .673 1 1 0 46 19 17 15-10 6-05:30
3/14/26 at Lawrence L 6-13 6 2 8 26 .231 15 .577 0 0 0 28 25 11 5-18 1-01:00
3/21/26 at Beloit L 3-20 3 2 5 26 .115 14 .538 0 0 0 24 25 2 12-15 3-02:30
3/25/26 MSOE W 12-11 12 6 18 40 .300 24 .600 1 0 0 22 17 8 12-15 2-02:00
3/28/26 Marian (Wis.) L 4-12 4 1 5 22 .182 10 .455 0 0 0 29 36 8 3-16 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Carthage 11-13 60:00 13 13.00 14 .519 0 1 42
2/21/26 at Edgewood University 3-16 60:00 16 16.00 15 .484 0 1 47
2/28/26 at Hope 12-9 60:00 9 9.00 7 .438 1 0 24
3/04/26 Elmhurst 12-6 60:00 6 6.00 6 .500 1 0 22
3/07/26 at Ill. Wesleyan 14-7 60:00 7 7.00 8 .533 1 0 32
3/14/26 at Lawrence 6-13 60:00 13 13.00 14 .519 0 1 40
3/21/26 at Beloit 3-20 60:00 20 20.00 19 .487 0 1 58
3/25/26 MSOE 12-11 62:52 11 10.50 15 .577 1 0 40
3/28/26 Marian (Wis.) 4-12 60:00 12 12.00 16 .571 0 1 48
Opponents 77-107 542:52 107 11.83 114 .516 4 5 353
Lake Forest 107-77 542:52 77 8.51 102 .570 5 4 313

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Carthage W 13-11 8/5 42/30 27/19 29/21 11/10 19/8 14-18/19-20 7-05:30/7-07:00
2/21/26 Edgewood University W 16-3 10/1 47/37 31/20 52/27 24/20 17/5 22-28/16-24 7-06:00/2-02:00
2/28/26 Hope L 9-12 5/7 24/48 16/25 32/41 24/18 13/10 15-23/15-21 3-02:30/6-04:30
3/04/26 at Elmhurst L 6-12 4/3 22/35 12/19 16/33 13/13 5/17 18-22/17-19 5-03:30/4-03:00
3/07/26 Ill. Wesleyan L 7-14 1/6 32/49 15/33 36/46 30/19 10/15 23-30/19-19 9-08:00/6-05:30
3/14/26 Lawrence W 13-6 5/2 40/26 27/15 44/28 26/25 18/5 14-22/13-23 0-00:00/1-01:00
3/21/26 Beloit W 20-3 12/2 58/26 39/14 34/24 17/25 15/12 22-25/16-23 2-02:00/3-02:30
3/25/26 at MSOE L 11-12 3/6 40/40 26/24 34/22 17/17 15/12 21-23/28-30 0-00:00/2-02:00
3/28/26 at Marian (Wis.) W 12-4 7/1 48/22 28/10 55/29 33/36 16/3 19-24/18-36 5-03:00/3-02:30
Lake Forest 107-77 55/33 353/313 221/179 332/271 195/183 128/87 168-215/161-215 38-30:30/34-30:00
Opponents 77-107 33/55 313/353 179/221 271/332 183/195 87/128 161-215/168-215 34-30:00/38-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Beloit (3/21/26)
GOALS 20 Beloit (3/21/26)
ASSISTS 12 Beloit (3/21/26)
SHOTS 58 Beloit (3/21/26)
SHOTS ON GOAL 39 Beloit (3/21/26)
SAVES 19 Ill. Wesleyan (3/07/26)
GROUND BALLS 55 Marian (Wis.) (3/28/26)
TURNOVERS 33 Marian (Wis.) (3/28/26)
CAUSED TURNOVERS 13 Edgewood University (2/21/26); Marian (Wis.) (3/28/26)
CLEARS 23 Ill. Wesleyan (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Liam Smith Beloit (3/21/26)
GOALS 5 John Shannon Carthage (2/14/26)
ASSISTS 6 Liam Smith Beloit (3/21/26)
SHOTS 12 John Shannon Carthage (2/14/26)
SHOTS ON GOAL 7 Brendan Herbert; John Shannon Edgewood University (2/21/26); Carthage (2/14/26)
SAVES 19 Jacob Lipson Ill. Wesleyan (3/07/26)
GROUND BALLS 7 John O'Reilly Carthage (2/14/26)
TURNOVERS 5 Team Edgewood University (2/21/26); MSOE (3/25/26)
CAUSED TURNOVERS 4 Judson Norris Ill. Wesleyan (3/07/26)