Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Men's Lacrosse Cumulative Statistics

Team (11-7, 8-3)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Goals 218 164
Assists 109 72
Shots 747 639
Shot Percentage .292 .257
Shots On Goal 457 374
Shots On Goal Percentage .612 .585
Shots Per Game 41.5 35.5
Goal Breakdown
Man-up 20 19
Man-down 1 0
Unassisted 109 92
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 20-55 19-77
Power Plays: Percentage .364 .247
Miscellaneous
Ground Balls 625 538
Turnovers 350 351
Caused Turnovers 187 165
Faceoffs: W-L 258-184 184-258
Faceoffs: Percentage .584 .416
Clears 319-390 322-423
Clear Percentage .818 .761
Penalties 88 61
Penalty Minutes 71:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Pagel, Carson 18-11 28 17 45 90 .311 60 .667 2 1 0 12 22 3 0-0 .000 9-06:30
7 Wigton, Aidan 18-16 33 9 42 120 .275 71 .592 1 3 0 21 33 2 0-0 .000 4-03:00
55 Dousevicz, Ryan 18-15 20 9 29 67 .299 41 .612 1 2 0 14 23 6 0-0 .000 7-05:30
17 Herbert, Brendan 17-16 20 9 29 56 .357 35 .625 0 1 0 20 10 6 0-0 .000 3-02:30
70 Smith, Liam 15-1 14 9 23 33 .424 25 .758 1 0 0 8 9 3 0-0 .000 1-00:30
12 Derosia, Jackson 17-9 15 7 22 63 .238 37 .587 2 0 0 25 14 7 0-0 .000 3-02:00
32 Closson, Milo 18-12 11 10 21 33 .333 22 .667 1 1 1 24 16 6 0-0 .000 2-01:30
4 Schuckman, Brant 18-8 14 5 19 49 .286 24 .490 0 3 0 13 12 1 0-0 .000 0-00:00
34 Thomas, Macklin 13-7 10 9 19 37 .270 24 .649 2 0 0 12 8 2 0-0 .000 2-01:00
1 Shannon, John 18-10 14 3 17 70 .200 36 .514 1 5 0 14 21 2 0-0 .000 3-03:00
28 Roney, Wells 10-2 8 2 10 14 .571 13 .929 0 1 0 8 7 2 0-0 .000 0-00:00
50 O'Connor, Owen 11-0 4 1 5 12 .333 8 .667 0 0 0 1 6 1 0-0 .000 0-00:00
25 Katzbek, Kyle 10-0 3 2 5 13 .231 8 .615 0 1 0 5 3 2 0-0 .000 0-00:00
77 Bradley, Liam 18-17 3 1 4 7 .429 6 .857 0 0 0 50 13 14 0-0 .000 4-03:30
88 Schuetz, Damon 14-0 2 2 4 6 .333 5 .833 0 1 0 12 6 3 0-0 .000 1-00:30
14 Boston, Gabe 18-0 2 1 3 11 .182 7 .636 0 0 0 79 8 1 162-251 .645 2-02:00
10 Keeling, Jack 15-0 2 1 3 6 .333 5 .833 0 0 0 37 5 3 34-60 .567 2-02:00
35 Tersolo, Brady 5-0 2 1 3 6 .333 3 .500 0 0 0 2 1 1 0-0 .000 0-00:00
23 Cattabriga, Conor 6-0 1 2 3 2 .500 1 .500 0 0 0 6 1 0 0-0 .000 2-02:00
6 Cummins, Cory 14-0 1 2 3 8 .125 3 .375 0 1 0 18 8 1 0-0 .000 0-00:00
26 Heitner, Evan 18-1 1 2 3 4 .250 2 .500 0 0 0 18 6 14 0-0 .000 5-04:00
33 Anderson, Rob 6-0 1 1 2 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
3 Sailor, Wesley 18-0 1 1 2 1 1.000 1 1.000 0 0 0 18 8 7 0-0 .000 6-05:30
21 Whitehead, Avary 17-6 1 1 2 1 1.000 1 1.000 0 0 0 12 4 15 0-0 .000 4-03:00
2 Baringer, Rowan 16-0 1 0 1 5 .200 3 .600 0 0 0 18 13 8 0-0 .000 3-01:30
37 Berrie, Alex 7-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 3 0-0 .000 1-02:00
11 Koch, Andrew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Lewis, Angelo 16-0 1 0 1 3 .333 2 .667 0 0 0 5 4 3 0-0 .000 2-01:00
20 Norris, Judson 18-17 1 0 1 4 .250 1 .250 0 0 0 33 10 29 0-0 .000 9-08:30
8 Trimble, Mateo 8-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 1-1 1.000 0-00:00
13 Williams, Joe 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-1 .000 0-00:00
30 Hendrix, Robby 8-0 0 1 1 10 .000 1 .100 0 0 0 6 6 0 0-0 .000 0-00:00
5 Keene, Ryan 18-0 0 1 1 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 2-01:30
24 Avgoustakis, Jacob 14-11 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 1-01:00
52 Benos, Evan 7-0 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0-0 .000 3-02:00
0 DeMarco, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Dorr, Keanen 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
69 Draper, Billy 7-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
91 Fedde, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
80 Lenz, AJ 14-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 1-01:00
19 Lindsey, Aidan 10-0 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 1-00:30
16 Lipson, Jacob 18-18 0 0 0 0 .000 0 .000 0 0 0 24 7 3 0-0 .000 1-00:30
44 Morgan, Henry 8-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0-0 .000 0-00:00
99 Niedzielski, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
18 O'Reilly, John 18-1 0 0 0 2 .000 0 .000 0 0 0 35 5 0 61-129 .473 1-00:30
27 Scheps-Brown, Lucas 2-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 1-01:00
15 Smith, Jacob 15-1 0 0 0 0 .000 0 .000 0 0 0 15 4 9 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 28 4 0-0 .000 0-00:00  
Totals 18 218 109 327 747 .292 457 .612 11 20 1 625 350 187 258-442 .584 88-71:00
Opponents 18 164 72 236 639 .257 374 .585 7 19 0 538 351 165 184-442 .416 61-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
99 Niedzielski, Griffin 3-0 40:55 3 4.40 12 .800 0 0 24
69 Draper, Billy 7-0 143:11 19 7.96 34 .642 2 0 90
16 Lipson, Jacob 18-18 787:42 123 9.37 143 .538 9 7 454
44 Morgan, Henry 8-0 112:04 19 10.17 20 .513 0 0 71

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Pagel, Carson 11-8 17 11 28 59 .288 36 .610 1 0 0 9 18 1 0-0 .000 7-05:00
7 Wigton, Aidan 11-9 17 4 21 68 .250 42 .618 1 1 0 13 19 1 0-0 .000 1-01:00
55 Dousevicz, Ryan 11-9 16 5 21 48 .333 30 .625 1 1 0 8 11 6 0-0 .000 4-03:00
17 Herbert, Brendan 10-9 13 5 18 33 .394 26 .788 0 0 0 12 5 2 0-0 .000 1-00:30
70 Smith, Liam 11-0 10 8 18 19 .526 16 .842 1 0 0 4 4 3 0-0 .000 1-00:30
4 Schuckman, Brant 11-5 11 5 16 33 .333 17 .515 0 1 0 11 8 1 0-0 .000 0-00:00
12 Derosia, Jackson 11-5 11 4 15 46 .239 26 .565 1 0 0 20 8 4 0-0 .000 1-00:30
32 Closson, Milo 11-8 8 4 12 22 .364 15 .682 1 0 1 15 10 4 0-0 .000 0-00:00
34 Thomas, Macklin 7-4 6 5 11 20 .300 16 .800 1 0 0 5 4 2 0-0 .000 2-01:00
28 Roney, Wells 9-2 8 2 10 13 .615 12 .923 0 1 0 8 7 2 0-0 .000 0-00:00
1 Shannon, John 11-6 7 2 9 48 .146 24 .500 1 1 0 11 9 2 0-0 .000 2-02:00
50 O'Connor, Owen 8-0 4 1 5 12 .333 8 .667 0 0 0 1 6 1 0-0 .000 0-00:00
25 Katzbek, Kyle 9-0 3 2 5 13 .231 8 .615 0 1 0 5 3 2 0-0 .000 0-00:00
88 Schuetz, Damon 10-0 2 2 4 6 .333 5 .833 0 1 0 7 4 1 0-0 .000 0-00:00
77 Bradley, Liam 11-10 2 1 3 5 .400 4 .800 0 0 0 26 8 9 0-0 .000 1-01:00
10 Keeling, Jack 10-0 2 1 3 6 .333 5 .833 0 0 0 28 5 2 27-42 .643 0-00:00
35 Tersolo, Brady 5-0 2 1 3 6 .333 3 .500 0 0 0 2 1 1 0-0 .000 0-00:00
23 Cattabriga, Conor 5-0 1 2 3 2 .500 1 .500 0 0 0 6 1 0 0-0 .000 2-02:00
6 Cummins, Cory 9-0 1 2 3 7 .143 3 .429 0 1 0 16 5 1 0-0 .000 0-00:00
26 Heitner, Evan 11-1 1 2 3 3 .333 2 .667 0 0 0 12 4 10 0-0 .000 2-01:30
33 Anderson, Rob 6-0 1 1 2 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
14 Boston, Gabe 11-0 1 1 2 6 .167 4 .667 0 0 0 53 3 1 102-148 .689 1-01:00
3 Sailor, Wesley 11-0 1 1 2 1 1.000 1 1.000 0 0 0 9 2 3 0-0 .000 1-01:00
21 Whitehead, Avary 10-2 1 1 2 1 1.000 1 1.000 0 0 0 8 2 10 0-0 .000 2-02:00
2 Baringer, Rowan 10-0 1 0 1 5 .200 3 .600 0 0 0 12 8 3 0-0 .000 1-00:30
37 Berrie, Alex 6-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 3 0-0 .000 1-02:00
11 Koch, Andrew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lewis, Angelo 11-0 1 0 1 3 .333 2 .667 0 0 0 4 2 3 0-0 .000 2-01:00
20 Norris, Judson 11-10 1 0 1 3 .333 1 .333 0 0 0 21 3 13 0-0 .000 4-04:00
8 Trimble, Mateo 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 1-1 1.000 0-00:00
13 Williams, Joe 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-1 .000 0-00:00
30 Hendrix, Robby 7-0 0 1 1 10 .000 1 .100 0 0 0 6 6 0 0-0 .000 0-00:00
5 Keene, Ryan 11-0 0 1 1 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-01:30
24 Avgoustakis, Jacob 11-8 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 1-01:00
52 Benos, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0-0 .000 3-02:00
40 Dorr, Keanen 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
69 Draper, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
91 Fedde, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
80 Lenz, AJ 10-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 1-01:00
19 Lindsey, Aidan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 1-00:30
16 Lipson, Jacob 11-11 0 0 0 0 .000 0 .000 0 0 0 19 5 2 0-0 .000 1-00:30
44 Morgan, Henry 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
99 Niedzielski, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
18 O'Reilly, John 11-1 0 0 0 2 .000 0 .000 0 0 0 21 3 0 43-85 .506 0-00:00
27 Scheps-Brown, Lucas 2-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 1-01:00
15 Smith, Jacob 9-1 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 23 3 0-0 .000 0-00:00  
Totals 11 153 75 228 514 .298 324 .630 8 8 1 433 224 127 173-277 .625 47-38:00
Opponents 11 88 36 124 367 .240 212 .578 3 7 0 303 244 99 104-277 .375 26-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Niedzielski, Griffin 3-0 40:55 3 4.40 12 .800 0 0 24
69 Draper, Billy 4-0 69:38 6 5.17 12 .667 1 0 38
44 Morgan, Henry 6-0 87:31 12 8.23 18 .600 0 0 45
16 Lipson, Jacob 11-11 464:48 67 8.65 82 .550 7 3 260

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Carthage W 13-11 13 8 21 42 .310 27 .643 1 3 0 29 11 3 19-8 7-05:30
2/21/26 Edgewood University W 16-3 16 10 26 47 .340 31 .660 1 0 1 52 24 13 17-5 7-06:00
2/28/26 Hope L 9-12 9 5 14 24 .375 16 .667 0 4 0 32 24 10 13-10 3-02:30
3/04/26 at Elmhurst L 6-12 6 4 10 22 .273 12 .545 0 1 0 16 13 7 5-17 5-03:30
3/07/26 Ill. Wesleyan L 7-14 7 1 8 32 .219 15 .469 0 0 0 36 30 12 10-15 9-08:00
3/14/26 Lawrence W 13-6 13 5 18 40 .325 27 .675 1 0 0 44 26 10 18-5 0-00:00
3/21/26 Beloit W 20-3 20 12 32 58 .345 39 .672 1 2 0 34 17 12 15-12 2-02:00
3/25/26 at MSOE L 11-12 11 3 14 40 .275 26 .650 0 0 0 34 17 11 15-12 0-00:00
3/28/26 at Marian (Wis.) W 12-4 12 7 19 48 .250 28 .583 1 3 0 55 33 13 16-3 5-03:00
4/01/26 Concordia Wisconsin L 10-13 10 2 12 46 .217 21 .457 0 0 0 34 20 12 14-11 4-03:30
4/08/26 Benedictine (IL) W 15-6 15 6 21 53 .283 34 .642 1 2 0 34 14 11 13-12 6-04:30
4/11/26 at Dubuque W 12-9 12 5 17 51 .235 31 .608 1 0 0 40 18 6 20-5 6-05:00
4/15/26 Aurora L 10-16 10 5 15 40 .250 27 .675 0 0 0 35 21 8 21-7 3-02:30
4/18/26 Cornell College W 19-6 19 10 29 52 .365 37 .712 1 1 0 39 16 18 11-17 8-07:30
4/22/26 at Illinois Tech W 15-10 15 10 25 39 .385 23 .590 1 0 0 32 18 13 13-15 6-04:00
4/25/26 Benedictine (IL) W 13-8 13 5 18 43 .302 22 .512 1 1 0 27 16 10 13-12 7-06:00
4/29/26 at Aurora W 12-11 12 8 20 32 .375 22 .688 1 2 0 30 15 8 13-13 4-03:00
5/02/26 at Concordia Wisconsin L 5-8 5 3 8 38 .132 19 .500 0 1 0 22 17 10 12-5 6-04:30
Lake Forest 218-164 218 109 327 747 .292 457 .612 11 20 1 625 350 187 258-184 88-71:00
Opponents 164-218 164 72 236 639 .257 374 .585 7 19 0 538 351 165 184-258 61-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Carthage 13-11 60:00 11 11.00 8 .421 1 0 30
2/21/26 Edgewood University 16-3 60:00 3 3.00 17 .850 1 0 37
2/28/26 Hope 9-12 60:00 12 12.00 13 .520 0 1 48
3/04/26 at Elmhurst 6-12 60:00 12 12.00 7 .368 0 1 35
3/07/26 Ill. Wesleyan 7-14 60:00 14 14.00 19 .576 0 1 49
3/14/26 Lawrence 13-6 60:00 6 6.00 9 .600 1 0 26
3/21/26 Beloit 20-3 60:00 3 3.00 11 .786 1 0 26
3/25/26 at MSOE 11-12 62:52 12 11.45 12 .500 0 1 40
3/28/26 at Marian (Wis.) 12-4 60:00 4 4.00 6 .600 1 0 22
4/01/26 Concordia Wisconsin 10-13 60:00 13 13.00 14 .519 0 1 41
4/08/26 Benedictine (IL) 15-6 60:00 6 6.00 12 .667 1 0 31
4/11/26 at Dubuque 12-9 60:00 9 9.00 10 .526 1 0 34
4/15/26 Aurora 10-16 60:00 16 16.00 6 .273 0 1 43
4/18/26 Cornell College 19-6 60:00 6 6.00 17 .739 1 0 26
4/22/26 at Illinois Tech 15-10 60:00 10 10.00 10 .500 1 0 41
4/25/26 Benedictine (IL) 13-8 60:00 8 8.00 14 .636 1 0 33
4/29/26 at Aurora 12-11 61:00 11 10.82 11 .500 1 0 35
5/02/26 at Concordia Wisconsin 5-8 60:00 8 8.00 14 .636 0 1 42
Lake Forest 218-164 1083:52 164 9.08 210 .561 11 7 639
Opponents 164-218 1083:52 218 12.07 239 .523 7 11 747

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Carthage L 11-13 11 5 16 30 .367 19 .633 0 4 0 21 10 6 8-19 7-07:00
2/21/26 at Edgewood University L 3-16 3 1 4 37 .081 20 .541 0 0 0 27 20 12 5-17 2-02:00
2/28/26 at Hope W 12-9 12 7 19 48 .250 25 .521 1 1 0 41 18 11 10-13 6-04:30
3/04/26 Elmhurst W 12-6 12 3 15 35 .343 19 .543 1 1 0 33 13 8 17-5 4-03:00
3/07/26 at Ill. Wesleyan W 14-7 14 6 20 49 .286 33 .673 1 1 0 46 19 17 15-10 6-05:30
3/14/26 at Lawrence L 6-13 6 2 8 26 .231 15 .577 0 0 0 28 25 11 5-18 1-01:00
3/21/26 at Beloit L 3-20 3 2 5 26 .115 14 .538 0 0 0 24 25 2 12-15 3-02:30
3/25/26 MSOE W 12-11 12 6 18 40 .300 24 .600 1 0 0 22 17 8 12-15 2-02:00
3/28/26 Marian (Wis.) L 4-12 4 1 5 22 .182 10 .455 0 0 0 29 36 8 3-16 3-02:30
4/01/26 at Concordia Wisconsin W 13-10 13 3 16 41 .317 27 .659 1 0 0 34 17 11 11-14 2-06:00
4/08/26 at Benedictine (IL) L 6-15 6 2 8 31 .194 18 .581 0 0 0 32 20 9 12-13 1-01:00
4/11/26 Dubuque L 9-12 9 7 16 34 .265 19 .559 0 3 0 23 18 7 5-20 1-00:30
4/15/26 at Aurora W 16-10 16 7 23 43 .372 22 .512 1 1 0 26 17 11 7-21 5-04:30
4/18/26 at Cornell College L 6-19 6 2 8 26 .231 23 .885 0 3 0 32 29 8 17-11 4-03:00
4/22/26 Illinois Tech L 10-15 10 3 13 41 .244 20 .488 0 0 0 26 20 12 15-13 2-02:00
4/25/26 at Benedictine (IL) L 8-13 8 4 12 33 .242 22 .667 0 2 0 34 16 10 12-13 5-04:00
4/29/26 Aurora L 11-12 11 6 17 35 .314 22 .629 0 1 0 29 15 8 13-13 3-02:00
5/02/26 Concordia Wisconsin W 8-5 8 5 13 42 .190 22 .524 1 2 0 31 16 6 5-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Carthage 11-13 60:00 13 13.00 14 .519 0 1 42
2/21/26 at Edgewood University 3-16 60:00 16 16.00 15 .484 0 1 47
2/28/26 at Hope 12-9 60:00 9 9.00 7 .438 1 0 24
3/04/26 Elmhurst 12-6 60:00 6 6.00 6 .500 1 0 22
3/07/26 at Ill. Wesleyan 14-7 60:00 7 7.00 8 .533 1 0 32
3/14/26 at Lawrence 6-13 60:00 13 13.00 14 .519 0 1 40
3/21/26 at Beloit 3-20 60:00 20 20.00 19 .487 0 1 58
3/25/26 MSOE 12-11 62:52 11 10.50 15 .577 1 0 40
3/28/26 Marian (Wis.) 4-12 60:00 12 12.00 16 .571 0 1 48
4/01/26 at Concordia Wisconsin 13-10 60:00 10 10.00 11 .524 1 0 46
4/08/26 at Benedictine (IL) 6-15 60:00 15 15.00 19 .559 0 1 53
4/11/26 Dubuque 9-12 60:00 12 12.00 19 .613 0 1 51
4/15/26 at Aurora 16-10 60:00 10 10.00 17 .630 1 0 40
4/18/26 at Cornell College 6-19 60:00 19 19.00 18 .486 0 1 52
4/22/26 Illinois Tech 10-15 60:00 15 15.00 8 .348 0 1 39
4/25/26 at Benedictine (IL) 8-13 60:00 13 13.00 9 .409 0 1 43
4/29/26 Aurora 11-12 61:00 12 11.80 10 .455 0 1 32
5/02/26 Concordia Wisconsin 8-5 60:00 5 5.00 14 .737 1 0 38
Opponents 164-218 1083:52 218 12.07 239 .523 7 11 747
Lake Forest 218-164 1083:52 164 9.08 210 .561 11 7 639

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Carthage W 13-11 8/5 42/30 27/19 29/21 11/10 19/8 14-18/19-20 7-05:30/7-07:00
2/21/26 Edgewood University W 16-3 10/1 47/37 31/20 52/27 24/20 17/5 22-28/16-24 7-06:00/2-02:00
2/28/26 Hope L 9-12 5/7 24/48 16/25 32/41 24/18 13/10 15-23/15-21 3-02:30/6-04:30
3/04/26 at Elmhurst L 6-12 4/3 22/35 12/19 16/33 13/13 5/17 18-22/17-19 5-03:30/4-03:00
3/07/26 Ill. Wesleyan L 7-14 1/6 32/49 15/33 36/46 30/19 10/15 23-30/19-19 9-08:00/6-05:30
3/14/26 Lawrence W 13-6 5/2 40/26 27/15 44/28 26/25 18/5 14-22/13-23 0-00:00/1-01:00
3/21/26 Beloit W 20-3 12/2 58/26 39/14 34/24 17/25 15/12 22-25/16-23 2-02:00/3-02:30
3/25/26 at MSOE L 11-12 3/6 40/40 26/24 34/22 17/17 15/12 21-23/28-30 0-00:00/2-02:00
3/28/26 at Marian (Wis.) W 12-4 7/1 48/22 28/10 55/29 33/36 16/3 19-24/18-36 5-03:00/3-02:30
4/01/26 Concordia Wisconsin L 10-13 2/3 46/41 21/27 34/34 20/17 14/11 18-22/14-19 4-03:30/2-06:00
4/08/26 Benedictine (IL) W 15-6 6/2 53/31 34/18 34/32 14/20 13/12 17-18/19-31 6-04:30/1-01:00
4/11/26 at Dubuque W 12-9 5/7 51/34 31/19 40/23 18/18 20/5 15-20/21-26 6-05:00/1-00:30
4/15/26 Aurora L 10-16 5/7 40/43 27/22 35/26 21/17 21/7 15-17/21-27 3-02:30/5-04:30
4/18/26 Cornell College W 19-6 10/2 52/26 37/23 39/32 16/29 11/17 22-25/14-25 8-07:30/4-03:00
4/22/26 at Illinois Tech W 15-10 10/3 39/41 23/20 32/26 18/20 13/15 18-18/18-19 6-04:00/2-02:00
4/25/26 Benedictine (IL) W 13-8 5/4 43/33 22/22 27/34 16/16 13/12 16-18/14-18 7-06:00/5-04:00
4/29/26 at Aurora W 12-11 8/6 32/35 22/22 30/29 15/15 13/13 14-16/21-21 4-03:00/3-02:00
5/02/26 at Concordia Wisconsin L 5-8 3/5 38/42 19/22 22/31 17/16 12/5 16-21/19-22 6-04:30/4-03:00
Lake Forest 218-164 109/72 747/639 457/374 625/538 350/351 258/184 319-390/322-423 88-71:00/61-56:00
Opponents 164-218 72/109 639/747 374/457 538/625 351/350 184/258 322-423/319-390 61-56:00/88-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Beloit (3/21/26)
GOALS 20 Beloit (3/21/26)
ASSISTS 12 Beloit (3/21/26)
SHOTS 58 Beloit (3/21/26)
SHOTS ON GOAL 39 Beloit (3/21/26)
SAVES 19 Ill. Wesleyan (3/07/26)
GROUND BALLS 55 Marian (Wis.) (3/28/26)
TURNOVERS 33 Marian (Wis.) (3/28/26)
CAUSED TURNOVERS 18 Cornell College (4/18/26)
CLEARS 23 Ill. Wesleyan (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Liam Smith Beloit (3/21/26)
GOALS 5 Carson Pagel; John Shannon Concordia Wisconsin (4/01/26); Benedictine (IL) (4/25/26); Carthage (2/14/26)
ASSISTS 6 Liam Smith Beloit (3/21/26)
SHOTS 12 Aidan Wigton; Carson Pagel; John Shannon Concordia Wisconsin (4/01/26); Aurora (4/15/26); Carthage (2/14/26)
SHOTS ON GOAL 10 Carson Pagel Benedictine (IL) (4/08/26)
SAVES 19 Jacob Lipson Ill. Wesleyan (3/07/26)
GROUND BALLS 12 Gabe Boston Aurora (4/15/26)
TURNOVERS 5 Team Edgewood University (2/21/26); MSOE (3/25/26)
CAUSED TURNOVERS 4 Judson Norris Ill. Wesleyan (3/07/26); Aurora (4/29/26)