Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Men's Lacrosse Cumulative Statistics

Team (2-2, 1-0)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Goals 44 38
Assists 27 16
Shots 135 150
Shot Percentage .326 .253
Shots On Goal 86 83
Shots On Goal Percentage .637 .553
Shots Per Game 33.8 37.5
Goal Breakdown
Man-up 8 6
Man-down 1 0
Unassisted 17 22
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-18 6-20
Power Plays: Percentage .444 .300
Miscellaneous
Ground Balls 129 121
Turnovers 69 61
Caused Turnovers 33 33
Faceoffs: W-L 54-40 40-54
Faceoffs: Percentage .574 .426
Clears 69-91 67-84
Clear Percentage .758 .798
Penalties 22 19
Penalty Minutes 17:30 16:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Shannon, John Shannon, John 4-4 10 2 12 24 .417 16 .667 1 4 0 4 9 1 0-0 .000 1-01:00
7 Wigton, Aidan Wigton, Aidan 4-4 8 4 12 26 .308 16 .615 0 1 0 7 6 1 0-0 .000 0-00:00
17 Herbert, Brendan Herbert, Brendan 4-4 7 2 9 20 .350 14 .700 0 1 0 6 2 1 0-0 .000 0-00:00
32 Closson, Milo Closson, Milo 4-4 4 5 9 12 .333 8 .667 0 1 1 4 1 1 0-0 .000 1-00:30
34 Thomas, Macklin Thomas, Macklin 4-4 4 5 9 11 .364 6 .545 1 0 0 7 3 0 0-0 .000 1-00:30
55 Dousevicz, Ryan Dousevicz, Ryan 4-3 4 3 7 11 .364 8 .727 0 1 0 2 4 1 0-0 .000 2-01:30
10 Keeling, Jack Keeling, Jack 2-0 1 1 2 1 1.000 1 1.000 0 0 0 4 2 0 6-9 .667 0-00:00
70 Smith, Liam Smith, Liam 1-0 1 1 2 3 .333 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Pagel, Carson Pagel, Carson 4-0 0 2 2 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 2-01:30
77 Bradley, Liam Bradley, Liam 4-4 1 0 1 1 1.000 1 1.000 0 0 0 9 2 1 0-0 .000 3-02:30
11 Koch, Andrew Koch, Andrew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
28 Roney, Wells Roney, Wells 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
4 Schuckman, Brant Schuckman, Brant 4-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
35 Tersolo, Brady Tersolo, Brady 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Derosia, Jackson Derosia, Jackson 4-1 0 1 1 4 .000 3 .750 0 0 0 3 4 2 0-0 .000 0-00:00
3 Sailor, Wesley Sailor, Wesley 4-0 0 1 1 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 2-01:30
24 Avgoustakis, Jacob Avgoustakis, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
2 Baringer, Rowan Baringer, Rowan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
52 Benos, Evan Benos, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
37 Berrie, Alex Berrie, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
14 Boston, Gabe Boston, Gabe 4-0 0 0 0 3 .000 1 .333 0 0 0 14 1 0 26-46 .565 0-00:00
6 Cummins, Cory Cummins, Cory 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
0 DeMarco, Mason DeMarco, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Dorr, Keanen Dorr, Keanen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Fedde, Jack Fedde, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Heitner, Evan Heitner, Evan 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
30 Hendrix, Robby Hendrix, Robby 1-0 0 0 0 5 .000 1 .200 0 0 0 1 0 0 0-0 .000 0-00:00
25 Katzbek, Kyle Katzbek, Kyle 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
5 Keene, Ryan Keene, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
80 Lenz, AJ Lenz, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lewis, Angelo Lewis, Angelo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
19 Lindsey, Aidan Lindsey, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
16 Lipson, Jacob Lipson, Jacob 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
44 Morgan, Henry Morgan, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Norris, Judson Norris, Judson 4-4 0 0 0 0 .000 0 .000 0 0 0 10 4 7 0-0 .000 2-02:00
50 O'Connor, Owen O'Connor, Owen 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
18 O'Reilly, John O'Reilly, John 4-0 0 0 0 0 .000 0 .000 0 0 0 17 3 0 22-39 .564 0-00:00
88 Schuetz, Damon Schuetz, Damon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
15 Smith, Jacob Smith, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
8 Trimble, Mateo Trimble, Mateo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Whitehead, Avary Whitehead, Avary 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 2-01:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 4 44 27 71 135 .326 86 .637 2 8 1 129 69 33 54-94 .574 22-17:30
Opponents 4 38 16 54 150 .253 83 .553 2 6 0 121 61 33 40-94 .426 19-16:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Morgan, Henry Morgan, Henry 2-0 52:43 7 7.97 10 .588 0 0 39
16 Lipson, Jacob Lipson, Jacob 4-4 187:17 31 9.93 34 .523 2 2 111

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Shannon, John Shannon, John 1-1 3 1 4 8 .375 5 .625 1 0 0 3 2 1 0-0 .000 0-00:00
55 Dousevicz, Ryan Dousevicz, Ryan 1-1 2 1 3 3 .667 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
34 Thomas, Macklin Thomas, Macklin 1-1 0 3 3 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
32 Closson, Milo Closson, Milo 1-1 2 0 2 3 .667 3 1.000 0 0 1 0 0 0 0-0 .000 0-00:00
17 Herbert, Brendan Herbert, Brendan 1-1 2 0 2 8 .250 7 .875 0 0 0 2 0 0 0-0 .000 0-00:00
10 Keeling, Jack Keeling, Jack 1-0 1 1 2 1 1.000 1 1.000 0 0 0 4 2 0 6-8 .750 0-00:00
70 Smith, Liam Smith, Liam 1-0 1 1 2 3 .333 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Pagel, Carson Pagel, Carson 1-0 0 2 2 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
11 Koch, Andrew Koch, Andrew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Roney, Wells Roney, Wells 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
4 Schuckman, Brant Schuckman, Brant 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
35 Tersolo, Brady Tersolo, Brady 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
7 Wigton, Aidan Wigton, Aidan 1-1 1 0 1 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
3 Sailor, Wesley Sailor, Wesley 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
24 Avgoustakis, Jacob Avgoustakis, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
52 Benos, Evan Benos, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
37 Berrie, Alex Berrie, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
14 Boston, Gabe Boston, Gabe 1-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 4-6 .667 0-00:00
77 Bradley, Liam Bradley, Liam 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Cummins, Cory Cummins, Cory 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Derosia, Jackson Derosia, Jackson 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Dorr, Keanen Dorr, Keanen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Fedde, Jack Fedde, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Heitner, Evan Heitner, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hendrix, Robby Hendrix, Robby 1-0 0 0 0 5 .000 1 .200 0 0 0 1 0 0 0-0 .000 0-00:00
25 Katzbek, Kyle Katzbek, Kyle 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
5 Keene, Ryan Keene, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
80 Lenz, AJ Lenz, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lewis, Angelo Lewis, Angelo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
19 Lindsey, Aidan Lindsey, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
16 Lipson, Jacob Lipson, Jacob 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Morgan, Henry Morgan, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Norris, Judson Norris, Judson 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
50 O'Connor, Owen O'Connor, Owen 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
18 O'Reilly, John O'Reilly, John 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-8 .875 0-00:00
88 Schuetz, Damon Schuetz, Damon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Smith, Jacob Smith, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Trimble, Mateo Trimble, Mateo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Whitehead, Avary Whitehead, Avary 1-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 1 16 10 26 47 .340 31 .660 1 0 1 52 24 13 17-22 .773 7-06:00
Opponents 1 3 1 4 37 .081 20 .541 0 0 0 27 20 12 5-22 .227 2-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Morgan, Henry Morgan, Henry 1-0 30:00 1 2.00 9 .900 0 0 16
16 Lipson, Jacob Lipson, Jacob 1-1 30:00 2 4.00 8 .800 1 0 21

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Carthage W 13-11 13 8 21 42 .310 27 .643 1 3 0 29 11 3 19-8 7-05:30
2/21/26 Edgewood University W 16-3 16 10 26 47 .340 31 .660 1 0 1 52 24 13 17-5 7-06:00
2/28/26 Hope L 9-12 9 5 14 24 .375 16 .667 0 4 0 32 24 10 13-10 3-02:30
3/04/26 at Elmhurst L 6-12 6 4 10 22 .273 12 .545 0 1 0 16 10 7 5-17 5-03:30
Lake Forest 44-38 44 27 71 135 .326 86 .637 2 8 1 129 69 33 54-40 22-17:30
Opponents 38-44 38 16 54 150 .253 83 .553 2 6 0 121 61 33 40-54 19-16:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Carthage 13-11 60:00 11 11.00 8 .421 1 0 30
2/21/26 Edgewood University 16-3 60:00 3 3.00 17 .850 1 0 37
2/28/26 Hope 9-12 60:00 12 12.00 13 .520 0 1 48
3/04/26 at Elmhurst 6-12 60:00 12 12.00 7 .368 0 1 35
Lake Forest 44-38 240:00 38 9.50 45 .542 2 2 150
Opponents 38-44 240:00 44 11.00 42 .488 2 2 135

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Carthage L 11-13 11 5 16 30 .367 19 .633 0 4 0 21 10 6 8-19 7-07:00
2/21/26 at Edgewood University L 3-16 3 1 4 37 .081 20 .541 0 0 0 27 20 12 5-17 2-02:00
2/28/26 at Hope W 12-9 12 7 19 48 .250 25 .521 1 1 0 41 18 11 10-13 6-04:30
3/04/26 Elmhurst W 12-6 12 3 15 35 .343 19 .543 1 1 0 32 13 4 17-5 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Carthage 11-13 60:00 13 13.00 14 .519 0 1 42
2/21/26 at Edgewood University 3-16 60:00 16 16.00 15 .484 0 1 47
2/28/26 at Hope 12-9 60:00 9 9.00 7 .438 1 0 24
3/04/26 Elmhurst 12-6 60:00 6 6.00 6 .500 1 0 22
Opponents 38-44 240:00 44 11.00 42 .488 2 2 135
Lake Forest 44-38 240:00 38 9.50 45 .542 2 2 150

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Carthage W 13-11 8/5 42/30 27/19 29/21 11/10 19/8 14-18/19-20 7-05:30/7-07:00
2/21/26 Edgewood University W 16-3 10/1 47/37 31/20 52/27 24/20 17/5 22-28/16-24 7-06:00/2-02:00
2/28/26 Hope L 9-12 5/7 24/48 16/25 32/41 24/18 13/10 15-23/15-21 3-02:30/6-04:30
3/04/26 at Elmhurst L 6-12 4/3 22/35 12/19 16/32 10/13 5/17 18-22/17-19 5-03:30/4-03:00
Lake Forest 44-38 27/16 135/150 86/83 129/121 69/61 54/40 69-91/67-84 22-17:30/19-16:30
Opponents 38-44 16/27 150/135 83/86 121/129 61/69 40/54 67-84/69-91 19-16:30/22-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Edgewood University (2/21/26)
GOALS 16 Edgewood University (2/21/26)
ASSISTS 10 Edgewood University (2/21/26)
SHOTS 47 Edgewood University (2/21/26)
SHOTS ON GOAL 31 Edgewood University (2/21/26)
SAVES 17 Edgewood University (2/21/26)
GROUND BALLS 52 Edgewood University (2/21/26)
TURNOVERS 24 Edgewood University (2/21/26); Hope (2/28/26)
CAUSED TURNOVERS 13 Edgewood University (2/21/26)
CLEARS 22 Edgewood University (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 John Shannon Carthage (2/14/26)
GOALS 5 John Shannon Carthage (2/14/26)
ASSISTS 3 Macklin Thomas Edgewood University (2/21/26)
SHOTS 12 John Shannon Carthage (2/14/26)
SHOTS ON GOAL 7 Brendan Herbert; John Shannon Edgewood University (2/21/26); Carthage (2/14/26)
SAVES 11 Jacob Lipson Hope (2/28/26)
GROUND BALLS 7 John O'Reilly Carthage (2/14/26)
TURNOVERS 5 Team Edgewood University (2/21/26)
CAUSED TURNOVERS 3 Judson Norris Edgewood University (2/21/26)