Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2024 Men's Lacrosse Cumulative Statistics

Team (16-3, 4-0)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Goals 290 150
Assists 171 72
Shots 924 566
Shot Percentage .314 .265
Shots On Goal 70 19
Shots On Goal Percentage .596 .585
Shots Per Game 48.6 29.8
Goal Breakdown
Man-up 38 25
Man-down 6 1
Unassisted 119 78
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 38-98 25-116
Power Plays: Percentage .388 .216
Miscellaneous
Ground Balls 825 543
Turnovers 405 490
Caused Turnovers 278 185
Faceoffs: W-L 314-178 178-314
Faceoffs: Percentage .638 .362
Clears 360-421 339-485
Clear Percentage .855 .699
Penalties 118 104
Penalty Minutes 105:00 92:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Herbert, Brendan Herbert, Brendan 19-19 43 14 57 100 .430 66 .660 4 6 0 39 22 4 0-0 .000 1-00:30
41 Pagel, Carson Pagel, Carson 19-19 22 29 51 71 .310 36 .507 0 1 0 32 46 8 0-0 .000 3-03:00
1 Gaston, Trip Gaston, Trip 19-19 37 11 48 114 .325 69 .605 2 10 1 25 14 9 0-0 .000 6-05:00
34 Thomas, Macklin Thomas, Macklin 19-19 35 13 48 101 .347 62 .614 3 4 3 20 24 8 0-0 .000 2-01:00
55 Dousevicz, Ryan Dousevicz, Ryan 19-19 20 20 40 56 .357 32 .571 4 2 0 29 37 4 0-0 .000 7-05:30
88 Casey, John Casey, John 16-0 23 15 38 82 .280 52 .634 2 1 0 32 29 9 0-0 .000 3-03:00
4 Schuckman, Brant Schuckman, Brant 19-0 16 18 34 58 .276 39 .672 0 1 0 14 12 3 0-0 .000 4-03:00
2 Dean, Chas Dean, Chas 19-19 15 11 26 82 .183 47 .573 0 4 0 24 19 4 0-0 .000 2-01:30
28 Alexander, Dylan Alexander, Dylan 19-0 19 3 22 42 .452 28 .667 0 4 0 34 14 7 0-0 .000 2-02:30
10 Hevers, Parker Hevers, Parker 19-0 14 6 20 40 .350 26 .650 0 1 0 20 9 3 0-0 .000 2-01:00
36 Dearmin, Tyler Dearmin, Tyler 19-0 14 2 16 48 .292 27 .563 1 0 0 34 9 8 0-0 .000 1-00:30
9 Elias, Caden Elias, Caden 15-0 5 7 12 21 .238 11 .524 0 1 0 8 7 1 0-0 .000 0-00:00
25 Tartaglione, Connor Tartaglione, Connor 19-0 8 3 11 23 .348 16 .696 0 0 0 59 17 17 0-0 .000 7-06:30
44 Murphy, Conor Murphy, Conor 19-18 3 8 11 10 .300 6 .600 0 0 1 94 18 52 0-0 .000 8-08:00
33 Guyott, Max Guyott, Max 12-0 4 3 7 13 .308 6 .462 0 2 0 6 9 1 0-0 .000 0-00:00
21 Lewis, Dominic Lewis, Dominic 19-0 4 1 5 7 .571 7 1.000 0 0 1 17 10 12 0-0 .000 5-03:00
14 Boston, Gabe Boston, Gabe 19-0 3 1 4 12 .250 6 .500 0 0 0 54 9 1 90-141 .638 7-04:00
45 Kerber, Will Kerber, Will 8-0 1 2 3 18 .056 5 .278 0 1 0 3 8 3 0-0 .000 0-00:00  
91 Kiesgen IV, Gordon Kiesgen IV, Gordon 18-0 1 1 2 8 .125 2 .250 0 0 0 60 14 1 139-209 .665 3-01:30
7 Baizer, Henry Baizer, Henry 12-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 5 0-0 .000 1-00:30
22 Eisenman, Andrew Eisenman, Andrew 18-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 5 0-0 .000 5-04:00
26 Heitner, Evan Heitner, Evan 18-0 1 0 1 2 .500 1 .500 0 0 0 7 1 7 0-0 .000 4-04:00
11 Keene, Ryan Keene, Ryan 9-0 0 1 1 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
23 Widlar, Andrew Widlar, Andrew 18-18 0 1 1 1 .000 0 .000 0 0 0 39 11 12 0-0 .000 1-01:00
6 Baumann, Otto Baumann, Otto 19-0 0 0 0 3 .000 1 .333 0 0 0 8 5 9 0-0 .000 3-05:00
8 Flaherty, Benjamin Flaherty, Benjamin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Gillard, Jack Gillard, Jack 19-19 0 0 0 1 .000 1 1.000 0 0 0 37 8 32 0-0 .000 15-16:30
42 Horn, Aidan Horn, Aidan 19-13 0 0 0 1 .000 1 1.000 0 0 0 29 3 20 0-0 .000 3-05:00
32 Joyce, Kyle Joyce, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
31 Kennally, Carson Kennally, Carson 18-0 0 0 0 2 .000 0 .000 0 0 0 4 6 1 0-0 .000 0-00:00
80 Lenz, AJ Lenz, AJ 10-0 0 0 0 3 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-01:00
24 Lindsey, Aidan Lindsey, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
16 Lipson, Jacob Lipson, Jacob 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Mudzingwa, Shelton Mudzingwa, Shelton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
69 Niccoli, John Niccoli, John 8-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
20 Norris, Judson Norris, Judson 17-6 0 0 0 1 .000 1 1.000 0 0 0 20 7 9 0-0 .000 8-08:00
18 O'Reilly, John O'Reilly, John 18-0 0 0 0 0 .000 0 .000 0 0 0 23 3 0 85-142 .599 9-06:30
12 Osborn, Jack Osborn, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Scheps-Brown, Lucas Scheps-Brown, Lucas 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
15 Smith, Jacob Smith, Jacob 13-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
77 Tangel, John Tangel, John 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
TM Team Team 19-0 0 1 1 0 .000 0 .000 0 0 0 4 25 5 0-0 .000 2-02:00  
Totals 19 290 171 461 924 .314 551 .596 16 38 6 825 405 278 314-492 .638 118-105:00
Opponents 19 150 72 222 566 .265 331 .585 3 25 1 543 490 185 178-492 .362 104-92:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Lipson, Jacob Lipson, Jacob 6-0 76:07 7 5.52 10 .588 0 0 25
69 Niccoli, John Niccoli, John 7-1 97:54 12 7.35 9 .429 1 0 30
23 Widlar, Andrew Widlar, Andrew 18-18 890:18 118 7.95 146 .553 15 3 457
32 Joyce, Kyle Joyce, Kyle 5-0 47:15 7 8.89 10 .588 0 0 32
8 Flaherty, Benjamin Flaherty, Benjamin 2-0 30:00 6 12.00 6 .500 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Gaston, Trip Gaston, Trip 4-4 11 5 16 25 .440 18 .720 0 4 1 5 3 2 0-0 .000 2-01:30
41 Pagel, Carson Pagel, Carson 4-4 5 10 15 17 .294 9 .529 0 1 0 8 17 0 0-0 .000 1-00:30
28 Alexander, Dylan Alexander, Dylan 4-0 12 1 13 18 .667 15 .833 0 3 0 16 5 2 0-0 .000 0-00:00
4 Schuckman, Brant Schuckman, Brant 4-0 6 7 13 16 .375 12 .750 0 0 0 5 1 2 0-0 .000 0-00:00
17 Herbert, Brendan Herbert, Brendan 4-4 7 5 12 23 .304 12 .522 1 1 0 8 7 1 0-0 .000 1-00:30
55 Dousevicz, Ryan Dousevicz, Ryan 4-4 8 3 11 12 .667 9 .750 2 2 0 7 7 0 0-0 .000 2-01:30
88 Casey, John Casey, John 4-0 5 4 9 19 .263 11 .579 1 0 0 7 6 5 0-0 .000 2-02:00
34 Thomas, Macklin Thomas, Macklin 4-4 6 2 8 17 .353 10 .588 0 1 1 4 7 1 0-0 .000 1-00:30
2 Dean, Chas Dean, Chas 4-4 3 3 6 17 .176 14 .824 0 1 0 2 1 0 0-0 .000 0-00:00
36 Dearmin, Tyler Dearmin, Tyler 4-0 4 1 5 8 .500 6 .750 0 0 0 7 2 1 0-0 .000 0-00:00
33 Guyott, Max Guyott, Max 3-0 2 2 4 6 .333 3 .500 0 1 0 1 1 0 0-0 .000 0-00:00
10 Hevers, Parker Hevers, Parker 4-0 2 2 4 13 .154 5 .385 0 0 0 4 1 0 0-0 .000 1-00:30
9 Elias, Caden Elias, Caden 3-0 1 3 4 6 .167 3 .500 0 1 0 1 2 0 0-0 .000 0-00:00
21 Lewis, Dominic Lewis, Dominic 4-0 2 1 3 2 1.000 2 1.000 0 0 1 6 3 6 0-0 .000 0-00:00
25 Tartaglione, Connor Tartaglione, Connor 4-0 1 2 3 7 .143 5 .714 0 0 0 16 6 4 0-0 .000 1-01:00
44 Murphy, Conor Murphy, Conor 4-4 0 3 3 2 .000 0 .000 0 0 0 15 1 11 0-0 .000 3-02:30
7 Baizer, Henry Baizer, Henry 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
14 Boston, Gabe Boston, Gabe 4-0 1 0 1 4 .250 1 .250 0 0 0 13 1 1 23-33 .697 2-01:30
22 Eisenman, Andrew Eisenman, Andrew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
11 Keene, Ryan Keene, Ryan 2-0 0 1 1 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
23 Widlar, Andrew Widlar, Andrew 4-4 0 1 1 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 1-01:00
6 Baumann, Otto Baumann, Otto 4-0 0 0 0 2 .000 0 .000 0 0 0 1 1 4 0-0 .000 0-00:00
8 Flaherty, Benjamin Flaherty, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Gillard, Jack Gillard, Jack 4-4 0 0 0 1 .000 1 1.000 0 0 0 10 1 10 0-0 .000 4-05:30
26 Heitner, Evan Heitner, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
42 Horn, Aidan Horn, Aidan 4-4 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 0-00:00
91 Kiesgen IV, Gordon Kiesgen IV, Gordon 4-0 0 0 0 3 .000 0 .000 0 0 0 14 2 0 30-45 .667 1-00:30
32 Joyce, Kyle Joyce, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kennally, Carson Kennally, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
80 Lenz, AJ Lenz, AJ 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
24 Lindsey, Aidan Lindsey, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Lipson, Jacob Lipson, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
69 Niccoli, John Niccoli, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Norris, Judson Norris, Judson 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
18 O'Reilly, John O'Reilly, John 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 17-34 .500 3-02:30
12 Osborn, Jack Osborn, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Scheps-Brown, Lucas Scheps-Brown, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Smith, Jacob Smith, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
77 Tangel, John Tangel, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 2-02:00  
Totals 4 78 56 134 222 .351 138 .622 4 15 3 199 88 67 70-112 .625 29-25:00
Opponents 4 25 11 36 98 .255 57 .582 0 4 0 139 124 39 42-112 .375 31-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Widlar, Andrew Widlar, Andrew 4-4 168:01 13 4.64 20 .606 4 0 60
16 Lipson, Jacob Lipson, Jacob 2-0 21:30 2 5.58 5 .714 0 0 9
69 Niccoli, John Niccoli, John 2-0 19:36 2 6.12 2 .500 0 0 8
32 Joyce, Kyle Joyce, Kyle 2-0 15:53 3 11.33 1 .250 0 0 6
8 Flaherty, Benjamin Flaherty, Benjamin 1-0 15:00 5 20.00 4 .444 0 0 15

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Carroll (WI) W 16-5 16 9 25 48 .333 39 .813 1 2 2 41 17 11 18-5 9-12:00
2/28/24 at Illinois Tech W 19-11 19 10 29 40 .475 31 .775 1 1 0 51 25 19 27-6 4-02:00
3/02/24 Hope W 9-8 9 2 11 33 .273 23 .697 1 1 0 42 21 16 7-14 6-05:30
3/06/24 Marian W 15-8 15 11 26 54 .278 25 .463 1 3 0 35 29 21 22-4 6-05:00
3/09/24 Edgewood W 13-12 13 6 19 58 .224 29 .500 1 2 0 35 19 9 22-6 7-09:00
3/13/24 at Carthage L 5-10 5 5 10 27 .185 11 .407 0 0 0 31 22 5 10-8 7-06:00
3/16/24 Augustana (IL) W 23-5 23 15 38 59 .390 40 .678 1 6 0 55 19 15 20-11 6-05:30
3/20/24 at Benedictine (IL) W 17-7 17 9 26 42 .405 25 .595 1 1 0 42 24 13 17-9 8-05:00
3/23/24 Colorado Col. W 13-9 13 5 18 44 .295 22 .500 1 2 0 36 16 7 14-12 8-07:00
3/27/24 Beloit W 23-5 23 13 36 67 .343 41 .612 1 1 0 58 21 24 23-7 7-05:30
3/30/24 at Cornell College W 17-7 17 11 28 79 .215 45 .570 1 3 0 58 27 20 21-6 3-02:30
4/06/24 at Northwestern-St Paul W 15-2 15 13 28 37 .405 22 .595 1 3 0 33 23 17 5-14 8-04:30
4/13/24 Northland W 36-8 36 27 63 70 .514 47 .671 1 6 3 65 17 17 32-12 13-13:00
4/20/24 Dubuque W 10-8 10 5 15 36 .278 24 .667 1 3 0 43 21 13 12-10 5-05:00
4/27/24 at Calvin L 12-13 12 4 16 43 .279 25 .581 0 1 0 44 21 12 17-12 6-03:30
5/01/24 Cornell College W 20-1 20 11 31 71 .282 41 .577 1 0 1 53 22 24 17-6 6-05:00
5/04/24 Dubuque W 11-4 11 8 19 44 .250 25 .568 1 1 0 33 13 13 8-10 3-04:00
5/08/24 Transylvania W 12-10 12 6 18 41 .293 22 .537 1 2 0 43 21 18 14-11 2-02:00
5/11/24 at Washington and Lee L 4-17 4 1 5 31 .129 14 .452 0 0 0 27 27 4 8-15 4-03:00
Lake Forest 290-150 290 171 461 924 .314 551 .596 16 38 6 825 405 278 314-178 118-105:00
Opponents 150-290 150 72 222 566 .265 331 .585 3 25 1 543 490 185 178-314 104-92:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Carroll (WI) 16-5 60:00 5 5.00 6 .545 1 0 19
2/28/24 at Illinois Tech 19-11 60:00 11 11.00 9 .450 1 0 31
3/02/24 Hope 9-8 61:34 8 7.80 18 .692 1 0 49
3/06/24 Marian 15-8 60:00 8 8.00 8 .500 1 0 26
3/09/24 Edgewood 13-12 60:00 12 12.00 11 .478 1 0 41
3/13/24 at Carthage 5-10 60:00 10 10.00 8 .444 0 1 41
3/16/24 Augustana (IL) 23-5 60:00 5 5.00 14 .737 1 0 29
3/20/24 at Benedictine (IL) 17-7 60:00 7 7.00 4 .364 1 0 19
3/23/24 Colorado Col. 13-9 60:00 9 9.00 19 .679 1 0 40
3/27/24 Beloit 23-5 60:00 5 5.00 6 .545 1 0 22
3/30/24 at Cornell College 17-7 60:00 7 7.00 1 .125 1 0 19
4/06/24 at Northwestern-St Paul 15-2 60:00 2 2.00 11 .846 1 0 25
4/13/24 Northland 36-8 60:00 8 8.00 10 .556 1 0 27
4/20/24 Dubuque 10-8 60:00 8 8.00 10 .556 1 0 27
4/27/24 at Calvin 12-13 60:00 13 13.00 4 .235 0 1 35
5/01/24 Cornell College 20-1 60:00 1 1.00 7 .875 1 0 10
5/04/24 Dubuque 11-4 60:00 4 4.00 8 .667 1 0 24
5/08/24 Transylvania 12-10 60:00 10 10.00 13 .565 1 0 34
5/11/24 at Washington and Lee 4-17 60:00 17 17.00 14 .452 0 1 48
Lake Forest 290-150 1141:34 150 7.88 181 .547 16 3 566
Opponents 150-290 1141:34 290 15.24 261 .474 3 16 924

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Carroll (WI) L 5-16 5 3 8 19 .263 11 .579 0 1 0 20 30 10 5-18 10-07:30
2/28/24 Illinois Tech L 11-19 11 4 15 31 .355 20 .645 0 2 0 19 25 7 6-27 5-02:30
3/02/24 at Hope L 8-9 8 4 12 49 .163 26 .531 0 2 0 41 22 13 14-7 6-07:00
3/06/24 at Marian L 8-15 8 4 12 26 .308 16 .615 0 1 0 13 30 12 4-22 3-03:00
3/09/24 at Edgewood L 12-13 12 5 17 41 .293 23 .561 0 3 0 25 14 6 6-22 7-05:30
3/13/24 Carthage W 10-5 10 5 15 41 .244 18 .439 1 2 0 31 19 5 8-10 2-04:00
3/16/24 at Augustana (IL) L 5-23 5 2 7 29 .172 19 .655 0 1 0 28 29 7 11-20 8-12:00
3/20/24 Benedictine (IL) L 7-17 7 5 12 19 .368 11 .579 0 1 1 23 30 13 9-17 7-06:30
3/23/24 at Colorado Col. L 9-13 9 3 12 40 .225 28 .700 0 1 0 23 13 12 12-14 2-01:00
3/27/24 at Beloit L 5-23 5 2 7 22 .227 11 .500 0 3 0 25 35 7 7-23 4-03:00
3/30/24 Cornell College L 7-17 7 3 10 19 .368 8 .421 0 0 0 36 47 6 6-21 6-04:30
4/06/24 Northwestern-St Paul L 2-15 2 0 2 25 .080 13 .520 0 0 0 37 33 6 14-5 6-06:00
4/13/24 at Northland L 8-36 8 4 12 27 .296 18 .667 0 3 0 34 25 10 12-32 13-11:30
4/20/24 at Dubuque L 8-10 8 4 12 27 .296 18 .667 0 1 0 32 19 17 10-12 6-05:30
4/27/24 Calvin W 13-12 13 6 19 35 .371 17 .486 1 2 0 39 21 11 12-17 3-02:30
5/01/24 at Cornell College L 1-20 1 0 1 10 .100 8 .800 0 0 0 24 35 11 6-17 1-00:30
5/04/24 at Dubuque L 4-11 4 2 6 24 .167 12 .500 0 1 0 17 20 8 10-8 5-04:00
5/08/24 at Transylvania L 10-12 10 6 16 34 .294 23 .676 0 1 0 30 24 11 11-14 4-03:00
5/11/24 Washington and Lee W 17-4 17 10 27 48 .354 31 .646 1 0 0 46 19 13 15-8 6-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Carroll (WI) 5-16 60:00 16 16.00 23 .590 0 1 48
2/28/24 Illinois Tech 11-19 60:00 19 19.00 12 .387 0 1 40
3/02/24 at Hope 8-9 61:34 9 8.77 14 .609 0 1 33
3/06/24 at Marian 8-15 60:00 15 15.00 10 .400 0 1 54
3/09/24 at Edgewood 12-13 60:00 13 13.00 16 .552 0 1 58
3/13/24 Carthage 10-5 60:00 5 5.00 6 .545 1 0 27
3/16/24 at Augustana (IL) 5-23 60:00 23 23.00 17 .425 0 1 59
3/20/24 Benedictine (IL) 7-17 60:00 17 17.00 8 .320 0 1 42
3/23/24 at Colorado Col. 9-13 60:00 13 13.00 9 .409 0 1 44
3/27/24 at Beloit 5-23 60:00 23 23.00 18 .439 0 1 67
3/30/24 Cornell College 7-17 60:00 17 17.00 28 .622 0 1 79
4/06/24 Northwestern-St Paul 2-15 60:00 15 15.00 7 .318 0 1 37
4/13/24 at Northland 8-36 60:00 36 36.00 11 .234 0 1 70
4/20/24 at Dubuque 8-10 60:00 10 10.00 14 .583 0 1 36
4/27/24 Calvin 13-12 60:00 12 12.00 13 .520 1 0 43
5/01/24 at Cornell College 1-20 60:00 20 20.00 21 .512 0 1 71
5/04/24 at Dubuque 4-11 60:00 11 11.00 14 .560 0 1 44
5/08/24 at Transylvania 10-12 60:00 12 12.00 10 .455 0 1 41
5/11/24 Washington and Lee 17-4 60:00 4 4.00 10 .714 1 0 31
Opponents 150-290 1141:34 290 15.24 261 .474 3 16 924
Lake Forest 290-150 1141:34 150 7.88 181 .547 16 3 566

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Carroll (WI) W 16-5 9/3 48/19 39/11 41/20 17/30 18/5 26-27/16-29 9-12:00/10-07:30
2/28/24 at Illinois Tech W 19-11 10/4 40/31 31/20 51/19 25/25 27/6 12-15/17-27 4-02:00/5-02:30
3/02/24 Hope W 9-8 2/4 33/49 23/26 42/41 21/22 7/14 28-35/21-25 6-05:30/6-07:00
3/06/24 Marian W 15-8 11/4 54/26 25/16 35/13 29/30 22/4 14-18/18-27 6-05:00/3-03:00
3/09/24 Edgewood W 13-12 6/5 58/41 29/23 35/25 19/14 22/6 15-16/20-23 7-09:00/7-05:30
3/13/24 at Carthage L 5-10 5/5 27/41 11/18 31/31 22/19 10/8 16-19/24-25 7-06:00/2-04:00
3/16/24 Augustana (IL) W 23-5 15/2 59/29 40/19 55/28 19/29 20/11 15-19/12-24 6-05:30/8-12:00
3/20/24 at Benedictine (IL) W 17-7 9/5 42/19 25/11 42/23 24/30 17/9 15-16/14-26 8-05:00/7-06:30
3/23/24 Colorado Col. W 13-9 5/3 44/40 22/28 36/23 16/13 14/12 24-28/20-24 8-07:00/2-01:00
3/27/24 Beloit W 23-5 13/2 67/22 41/11 58/25 21/35 23/7 13-17/15-30 7-05:30/4-03:00
3/30/24 at Cornell College W 17-7 11/3 79/19 45/8 58/36 27/47 21/6 22-23/25-39 3-02:30/6-04:30
4/06/24 at Northwestern-St Paul W 15-2 13/0 37/25 22/13 33/37 23/33 5/14 23-29/13-22 8-04:30/6-06:00
4/13/24 Northland W 36-8 27/4 70/27 47/18 65/34 17/25 32/12 11-13/11-15 13-13:00/13-11:30
4/20/24 Dubuque W 10-8 5/4 36/27 24/18 43/32 21/19 12/10 20-23/21-22 5-05:00/6-05:30
4/27/24 at Calvin L 12-13 4/6 43/35 25/17 44/39 21/21 17/12 16-18/18-25 6-03:30/3-02:30
5/01/24 Cornell College W 20-1 11/0 71/10 41/8 53/24 22/35 17/6 22-23/17-36 6-05:00/1-00:30
5/04/24 Dubuque W 11-4 8/2 44/24 25/12 33/17 13/20 8/10 26-27/16-17 3-04:00/5-04:00
5/08/24 Transylvania W 12-10 6/6 41/34 22/23 43/30 21/24 14/11 24-28/22-24 2-02:00/4-03:00
5/11/24 at Washington and Lee L 4-17 1/10 31/48 14/31 27/46 27/19 8/15 18-27/19-25 4-03:00/6-03:00
Lake Forest 290-150 171/72 924/566 551/331 825/543 405/490 314/178 360-421/339-485 118-105:00/104-92:30
Opponents 150-290 72/171 566/924 331/551 543/825 490/405 178/314 339-485/360-421 104-92:30/118-105:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Northland (4/13/24)
GOALS 36 Northland (4/13/24)
ASSISTS 27 Northland (4/13/24)
SHOTS 79 Cornell College (3/30/24)
SHOTS ON GOAL 47 Northland (4/13/24)
SAVES 19 Colorado Col. (3/23/24)
GROUND BALLS 65 Northland (4/13/24)
TURNOVERS 29 Marian (3/06/24)
CAUSED TURNOVERS 24 Beloit (3/27/24); Cornell College (5/01/24)
CLEARS 28 Hope (3/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brant Schuckman Northland (4/13/24)
GOALS 9 Dylan Alexander Northland (4/13/24)
ASSISTS 6 Brant Schuckman Northland (4/13/24)
SHOTS 19 Herbert,Brendan Cornell College (3/30/24)
SHOTS ON GOAL 10 Dylan Alexander Northland (4/13/24)
SAVES 19 Andrew Widlar Colorado Col. (3/23/24)
GROUND BALLS 12 Gordon Kiesgen IV Illinois Tech (2/28/24)
TURNOVERS 8 Pagel,Carson Cornell College (3/30/24)
CAUSED TURNOVERS 5 Conor Murphy Marian (3/06/24); Cornell College (5/01/24); Calvin (4/27/24)