Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2024-25 Men's Hockey Cumulative Statistics

Team (9-15-1, 5-12-1)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals-Shots 73-691 93-833
Goals Per Game 2.9 3.7
Shot Percentage .106 .112
Shots Per Game 27.6 33.3
Assists 119 164
Saves 737 612
Power Plays
Goals-Opportunities 18-111 25-104
Conversion Percentage .162 .240
Goal Breakdown
Total 73 93
Power Play 18 25
Short Handed 2 3
Empty Net 2 4
Unassisted 5 5
Overtime 1 2
Hat Tricks 0 1
Penalties
Total 135 135
Minutes 357 306
Per Game 5.4 5.4
Minutes Per Game 14.3 12.2
Minor 121 128
Major 5 4
10 Minute Misconduct 4 1
Game Misconduct 5 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 813-898 898-813
Percentage .475 .525

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Faucher, Trevor Faucher, Trevor 23 10 8 18 44 .227 +7 2 0 3 1 0 0 0 0 6-20 5 0 1 11
5 Derraugh, Matteas Derraugh, Matteas 25 1 17 18 46 .022 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 25
9 Ross, Justin Ross, Justin 21 9 7 16 48 .188 +3 2 0 0 0 0 0 0 0 3-6 3 0 0 4
10 Gerger, Jared Gerger, Jared 25 7 9 16 58 .121 -7 1 0 1 2 0 1 0 0 11-22 11 0 0 18
44 Sanom, Griffen Sanom, Griffen 20 4 10 14 39 .103 -4 2 0 1 1 0 0 0 0 13-42 11 0 2 4
16 Bella, Colin Bella, Colin 18 10 3 13 51 .196 +8 2 0 5 1 0 0 0 4 7-14 7 0 0 3
28 Scahill, Connor Scahill, Connor 21 6 7 13 55 .109 -7 4 0 1 0 0 0 0 0 13-37 11 1 1 19
14 Kittleson, Logan Kittleson, Logan 24 2 11 13 34 .059 -8 0 0 0 1 0 0 0 0 2-4 2 0 0 7
20 Quetell, Philip Quetell, Philip 25 2 11 13 50 .040 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
11 Freiermuth, Chase Freiermuth, Chase 20 8 3 11 44 .182 -2 3 0 0 1 0 0 0 0 4-8 4 0 0 12
26 Wagner, Hardy Wagner, Hardy 24 0 9 9 23 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 11
15 Buonopane, Tyler Buonopane, Tyler 23 3 4 7 44 .068 -8 1 0 0 0 0 0 0 0 3-6 3 0 0 6
4 Antonakis, Ryan Antonakis, Ryan 22 2 4 6 31 .065 +7 1 0 0 0 0 0 0 0 6-12 6 0 0 26
7 Mead, Johnathon Mead, Johnathon 8 3 2 5 11 .273 +2 0 0 1 1 0 0 0 0 3-25 0 1 2 0
6 Kaplowitz, Jared Kaplowitz, Jared 20 0 5 5 6 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 13
29 Schauer, Jax Schauer, Jax 10 2 1 3 13 .154 -4 0 1 0 0 0 0 0 0 1-2 1 0 0 3
17 Kusugak-Clark, Qaritaq Kusugak-Clark, Qaritaq 22 1 1 2 15 .067 -4 0 0 0 1 0 0 0 0 3-6 3 0 0 13
25 Nieusma, Andrew Nieusma, Andrew 10 1 1 2 4 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Riva, Hayden Riva, Hayden 19 1 1 2 14 .071 -3 0 0 0 0 0 0 0 1 7-14 7 0 0 5
27 Tartaglione, Connor Tartaglione, Connor 11 1 0 1 10 .100 -4 0 1 0 0 0 0 0 0 3-6 3 0 0 4
13 Borgula, Donny Borgula, Donny 16 0 1 1 9 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 5
22 Cooke, Hunter Cooke, Hunter 11 0 1 1 2 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 13
55 Kimball, Andrew Kimball, Andrew 19 0 1 1 18 .000 -6 0 0 0 0 0 0 0 0 4-16 3 0 1 9
2 Mazzarelli, Fabrizio Mazzarelli, Fabrizio 12 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 4
24 Sullivan, Connor Sullivan, Connor 14 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 5-13 4 1 0 7
19 Copre, Jonah Copre, Jonah 5 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-5 0 1 0 3
30 Kruss, Dylan Kruss, Dylan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 McCloskey, Bobby McCloskey, Bobby 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Orozco, Seth Orozco, Seth 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 1
18 Puccini, Theodore Puccini, Theodore 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Reddy, Kohl Reddy, Kohl 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rohlf, Alexander Rohlf, Alexander 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0  
Total 25 73 119 192 691 .106 -66 18 2 12 9 0 1 0 5 135-357 121 5 9 235
Opponents 25 93 164 257 833 .112 +59 25 3 13 15 1 2 1 5 135-306 128 4 3 227

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Kruss, Dylan Kruss, Dylan 8-7 425:21 25 3.53 10 0 0 231 .902 2 4 1 0
35 McCloskey, Bobby McCloskey, Bobby 15-14 816:52 48 3.53 9 2 0 390 .890 6 8 0 2
1 Reddy, Kohl Reddy, Kohl 5-4 260:01 16 3.69 6 1 0 119 .881 1 3 0 0
31 Rohlf, Alexander Rohlf, Alexander 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 11:32 4 20.81 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Faucher, Trevor Faucher, Trevor 16 8 5 13 36 .222 +2 2 0 2 0 0 0 0 0 6-20 5 0 1 4
5 Derraugh, Matteas Derraugh, Matteas 18 1 12 13 29 .034 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 19
10 Gerger, Jared Gerger, Jared 18 5 7 12 43 .116 -6 1 0 1 2 0 1 0 0 8-16 8 0 0 10
11 Freiermuth, Chase Freiermuth, Chase 16 7 3 10 36 .194 -3 3 0 0 0 0 0 0 0 2-4 2 0 0 11
28 Scahill, Connor Scahill, Connor 15 5 5 10 41 .122 -10 4 0 1 0 0 0 0 0 10-31 8 1 1 10
44 Sanom, Griffen Sanom, Griffen 13 2 8 10 22 .091 -3 1 0 0 1 0 0 0 0 10-36 8 0 2 1
14 Kittleson, Logan Kittleson, Logan 17 1 9 10 22 .045 -8 0 0 0 1 0 0 0 0 2-4 2 0 0 7
20 Quetell, Philip Quetell, Philip 18 1 9 10 38 .026 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Ross, Justin Ross, Justin 14 4 4 8 27 .148 +2 1 0 0 0 0 0 0 0 2-4 2 0 0 1
26 Wagner, Hardy Wagner, Hardy 18 0 8 8 12 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 6
16 Bella, Colin Bella, Colin 12 6 1 7 32 .188 -1 2 0 3 0 0 0 0 1 6-12 6 0 0 3
15 Buonopane, Tyler Buonopane, Tyler 17 2 3 5 33 .061 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 5
7 Mead, Johnathon Mead, Johnathon 6 2 2 4 6 .333 +1 0 0 1 1 0 0 0 0 3-25 0 1 2 0
4 Antonakis, Ryan Antonakis, Ryan 15 1 3 4 21 .048 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 15
29 Schauer, Jax Schauer, Jax 7 2 1 3 11 .182 -3 0 1 0 0 0 0 0 0 1-2 1 0 0 2
6 Kaplowitz, Jared Kaplowitz, Jared 14 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 8
25 Nieusma, Andrew Nieusma, Andrew 8 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Tartaglione, Connor Tartaglione, Connor 10 1 0 1 9 .111 -3 0 1 0 0 0 0 0 0 3-6 3 0 0 4
22 Cooke, Hunter Cooke, Hunter 7 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
17 Kusugak-Clark, Qaritaq Kusugak-Clark, Qaritaq 17 0 1 1 12 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 8
2 Mazzarelli, Fabrizio Mazzarelli, Fabrizio 10 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 3
8 Riva, Hayden Riva, Hayden 14 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 3
13 Borgula, Donny Borgula, Donny 12 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 5
19 Copre, Jonah Copre, Jonah 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 3
55 Kimball, Andrew Kimball, Andrew 13 0 0 0 14 .000 -7 0 0 0 0 0 0 0 0 3-14 2 0 1 8
30 Kruss, Dylan Kruss, Dylan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 McCloskey, Bobby McCloskey, Bobby 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Orozco, Seth Orozco, Seth 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 1
18 Puccini, Theodore Puccini, Theodore 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Reddy, Kohl Reddy, Kohl 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rohlf, Alexander Rohlf, Alexander 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Sullivan, Connor Sullivan, Connor 10 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 4-11 3 1 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0  
Total 18 49 86 135 485 .101 -85 15 2 8 5 0 1 0 1 108-303 94 5 9 153
Opponents 18 71 124 195 620 .115 +79 20 1 10 12 1 2 1 4 109-251 103 3 3 159

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Kruss, Dylan Kruss, Dylan 8-7 425:21 25 3.53 10 0 0 231 .902 2 4 1 0
35 McCloskey, Bobby McCloskey, Bobby 10-9 518:21 31 3.59 5 1 0 249 .889 3 6 0 1
1 Reddy, Kohl Reddy, Kohl 3-2 142:07 11 4.64 5 0 0 69 .863 0 2 0 0
31 Rohlf, Alexander Rohlf, Alexander 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 07:57 4 30.19 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Saint Mary's (MN) W 5-4 5 6 11 25 .200 3-6 1 0 0 1 0 0 1 10
11/02/24 at Saint Mary's (MN) L 2-4 2 1 3 34 .059 3-6 0 0 0 0 0 0 1 7
11/08/24 Aurora L 2-5 2 4 6 17 .118 9-42 2 0 0 0 0 0 0 10
11/09/24 at Aurora University L 4-5 4 8 12 37 .108 4-8 2 0 0 0 0 0 0 12
11/15/24 Lawrence T 4-4 4 5 9 26 .154 10-31 0 1 0 0 0 0 0 6
11/16/24 at Lawrence L 0-4 0 0 0 22 .000 3-9 0 0 0 0 0 0 0 3
11/22/24 at Concordia Wisconsin L 3-6 3 3 6 35 .086 4-8 2 0 0 0 0 0 1 3
11/23/24 Concordia Wisconsin W 4-3 4 6 10 21 .190 4-8 1 0 0 1 0 0 0 6
11/30/24 at Skidmore W 5-4 5 7 12 25 .200 4-8 1 0 0 1 0 0 1 13
12/01/24 vs Fredonia W 4-0 4 5 9 28 .143 4-8 0 0 1 1 0 0 1 20
1/03/25 at St. Olaf L 3-4 3 6 9 24 .125 2-4 0 0 0 0 0 0 0 10
1/04/25 at Saint John's W 4-1 4 6 10 40 .100 3-6 0 0 1 1 0 0 0 7
1/07/25 Aurora L 1-5 1 2 3 30 .033 8-16 1 0 0 0 0 0 0 15
1/10/25 Marian (WI) L 1-5 1 2 3 29 .034 9-45 0 0 0 0 0 0 0 12
1/11/25 at Marian (WI) W 6-2 6 11 17 36 .167 4-8 1 0 0 1 0 0 0 8
1/17/25 Adrian W 5-2 5 10 15 34 .147 10-20 1 1 0 1 0 0 0 8
1/18/25 Adrian L 3-6 3 6 9 30 .100 10-20 0 0 0 0 0 0 0 6
1/24/25 at Trine L 2-4 2 4 6 17 .118 8-16 1 0 0 0 0 0 0 10
1/25/25 at Trine L 1-7 1 2 3 18 .056 7-25 1 0 0 0 0 0 0 13
1/31/25 at Dubuque W 3-0 3 6 9 26 .115 5-10 1 0 0 1 0 0 0 9
2/01/25 at University of Dubuque W 5-4 5 10 15 30 .167 3-6 2 0 0 1 0 0 0 2
2/07/25 St. Norbert L 2-3 2 3 5 21 .095 4-8 1 0 0 0 0 0 0 8
2/08/25 St. Norbert L 2-3 2 4 6 28 .071 7-14 0 0 0 0 0 0 0 17
2/14/25 MSOE L 0-1 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 12
2/15/25 at MSOE L 2-7 2 2 4 35 .057 5-21 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Saint Mary's (MN) W 5-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
11/02/24 at Saint Mary's (MN) L 2-4 60:00 4 4.00 14 .778 0 1 0 1 1 0
11/08/24 Aurora L 2-5 60:00 6 5.00 21 .778 0 1 0 1 0 1
11/09/24 at Aurora University L 4-5 62:12 5 4.84 25 .833 0 1 0 3 0 0
11/15/24 Lawrence T 4-4 65:00 4 3.69 32 .889 0 0 1 1 0 0
11/16/24 at Lawrence L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/22/24 at Concordia Wisconsin L 3-6 60:00 8 6.00 34 .810 0 1 0 1 0 2
11/23/24 Concordia Wisconsin W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/30/24 at Skidmore W 5-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
12/01/24 vs Fredonia W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/03/25 at St. Olaf L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/04/25 at Saint John's W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/07/25 Aurora L 1-5 60:00 5 5.00 36 .878 0 1 0 1 1 0
1/10/25 Marian (WI) L 1-5 60:00 6 5.00 32 .842 0 1 0 1 0 1
1/11/25 at Marian (WI) W 6-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/17/25 Adrian W 5-2 60:00 2 2.00 38 .950 1 0 0 2 0 0
1/18/25 Adrian L 3-6 60:00 6 6.00 30 .833 0 1 0 3 0 0
1/24/25 at Trine L 2-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
1/25/25 at Trine L 1-7 60:00 7 7.00 41 .854 0 1 0 0 0 0
1/31/25 at Dubuque W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/01/25 at University of Dubuque W 5-4 64:52 4 3.75 20 .833 1 0 0 1 0 0
2/07/25 St. Norbert L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/08/25 St. Norbert L 2-3 61:42 3 2.95 36 .923 0 1 0 2 0 0
2/14/25 MSOE L 0-1 60:00 1 1.00 27 .964 0 1 0 0 1 0
2/15/25 at MSOE L 2-7 60:00 7 7.00 32 .821 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Saint Mary's (MN) L 4-5 4 8 12 30 .133 1-2 2 0 0 0 0 0 0 13
11/02/24 Saint Mary's (MN) W 4-2 4 5 9 18 .222 7-17 1 1 0 1 0 0 1 14
11/08/24 at Aurora W 5-2 5 10 15 26 .192 6-12 1 0 1 1 0 0 0 9
11/09/24 Aurora University W 5-4 5 10 15 30 .167 5-21 3 0 0 1 0 0 0 15
11/15/24 at Lawrence T 4-4 4 8 12 36 .111 7-14 1 0 0 0 0 0 0 11
11/16/24 Lawrence W 4-0 4 6 10 29 .138 7-14 0 0 0 1 0 0 0 11
11/22/24 Concordia Wisconsin W 6-3 6 10 16 40 .150 8-27 1 0 2 1 0 0 1 8
11/23/24 at Concordia Wisconsin L 3-4 3 5 8 26 .115 5-10 0 0 0 0 0 0 0 3
11/30/24 Skidmore L 4-5 4 8 12 36 .111 2-4 0 0 0 0 0 0 0 12
12/01/24 vs Fredonia L 0-4 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 6
1/03/25 St. Olaf W 4-3 4 7 11 27 .148 2-4 1 0 0 1 0 0 0 5
1/04/25 Saint John's L 1-4 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 10
1/07/25 at Aurora W 5-1 5 10 15 41 .122 7-14 1 1 0 1 0 0 0 8
1/10/25 at Marian (WI) W 5-1 5 10 15 37 .135 7-14 1 0 1 1 0 0 0 9
1/11/25 Marian (WI) L 2-6 2 3 5 38 .053 2-4 1 0 0 0 0 0 0 9
1/17/25 at Adrian L 2-5 2 4 6 40 .050 10-20 2 0 0 0 0 0 0 2
1/18/25 at Adrian W 6-3 6 12 18 36 .167 8-24 3 0 0 1 0 0 0 5
1/24/25 Trine W 4-2 4 7 11 42 .095 7-14 2 0 0 1 0 0 0 11
1/25/25 Trine W 7-1 7 12 19 48 .146 5-13 0 0 0 1 0 1 1 7
1/31/25 Dubuque L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 8
2/01/25 University of Dubuque L 4-5 4 8 12 24 .167 5-10 1 0 0 0 0 0 0 5
2/07/25 at St. Norbert W 3-2 3 6 9 36 .083 5-10 0 0 0 1 0 0 0 7
2/08/25 at St. Norbert W 3-2 3 5 8 39 .077 6-12 2 0 0 1 0 0 0 9
2/14/25 at MSOE W 1-0 1 2 3 28 .036 4-8 0 1 0 1 0 0 0 13
2/15/25 MSOE W 7-2 7 6 13 39 .179 8-16 2 0 0 1 0 0 2 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Saint Mary's (MN) L 4-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/02/24 Saint Mary's (MN) W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/08/24 at Aurora W 5-2 60:00 2 2.00 15 .882 1 0 0 2 0 0
11/09/24 Aurora University W 5-4 62:12 4 3.87 33 .892 1 0 0 2 0 0
11/15/24 at Lawrence T 4-4 65:00 4 3.69 22 .846 0 0 1 0 1 0
11/16/24 Lawrence W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/22/24 Concordia Wisconsin W 6-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
11/23/24 at Concordia Wisconsin L 3-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
11/30/24 Skidmore L 4-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
12/01/24 vs Fredonia L 0-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
1/03/25 St. Olaf W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/04/25 Saint John's L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
1/07/25 at Aurora W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/10/25 at Marian (WI) W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/11/25 Marian (WI) L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/17/25 at Adrian L 2-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
1/18/25 at Adrian W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/24/25 Trine W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
1/25/25 Trine W 7-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/31/25 Dubuque L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/01/25 University of Dubuque L 4-5 64:52 5 4.69 25 .833 0 1 0 2 0 0
2/07/25 at St. Norbert W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
2/08/25 at St. Norbert W 3-2 61:42 2 1.97 26 .929 1 0 0 0 0 0
2/14/25 at MSOE W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/15/25 MSOE W 7-2 60:00 2 2.00 33 .943 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Saint Mary's (MN) W 5/4 6/8 25/30 3-6 / 1-2
11/02/24 at Saint Mary's (MN) L 2/4 1/5 34/18 3-6 / 7-17
11/08/24 Aurora L 2/5 4/10 17/26 9-42 / 6-12
11/09/24 at Aurora University L 4/5 8/10 37/30 4-8 / 5-21
11/15/24 Lawrence T 4/4 5/8 26/36 10-31 / 7-14
11/16/24 at Lawrence L 0/4 0/6 22/29 3-9 / 7-14
11/22/24 at Concordia Wisconsin L 3/6 3/10 35/40 4-8 / 8-27
11/23/24 Concordia Wisconsin W 4/3 6/5 21/26 4-8 / 5-10
11/30/24 at Skidmore W 5/4 7/8 25/36 4-8 / 2-4
12/01/24 vs Fredonia W 4/0 5/0 28/24 4-8 / 3-6
1/03/25 at St. Olaf L 3/4 6/7 24/27 2-4 / 2-4
1/04/25 at Saint John's W 4/1 6/2 40/37 3-6 / 4-8
1/07/25 Aurora L 1/5 2/10 30/41 8-16 / 7-14
1/10/25 Marian (WI) L 1/5 2/10 29/37 9-45 / 7-14
1/11/25 at Marian (WI) W 6/2 11/3 36/38 4-8 / 2-4
1/17/25 Adrian W 5/2 10/4 34/40 10-20 / 10-20
1/18/25 Adrian L 3/6 6/12 30/36 10-20 / 8-24
1/24/25 at Trine L 2/4 4/7 17/42 8-16 / 7-14
1/25/25 at Trine L 1/7 2/12 18/48 7-25 / 5-13
1/31/25 at Dubuque W 3/0 6/0 26/26 5-10 / 4-8
2/01/25 at University of Dubuque W 5/4 10/8 30/24 3-6 / 5-10
2/07/25 St. Norbert L 2/3 3/6 21/36 4-8 / 5-10
2/08/25 St. Norbert L 2/3 4/5 28/39 7-14 / 6-12
2/14/25 MSOE L 0/1 0/2 23/28 2-4 / 4-8
2/15/25 at MSOE L 2/7 2/6 35/39 5-21 / 8-16
Lake Forest 73/93 119/164 691/833 135-357 / 135-306
Opponents 93/73 164/119 833/691 135-306 / 135-357

Game Highs

Lake Forest Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Marian (WI) (1/11/25)
GOALS 6 Marian (WI) (1/11/25)
ASSISTS 11 Marian (WI) (1/11/25)
SHOTS 40 Saint John's (1/04/25)
POWER PLAY GOALS 2 Aurora (11/08/24); Aurora University (11/09/24); Concordia Wisconsin (11/22/24); University of Dubuque (2/01/25)
SAVES 41 Trine (1/25/25)
PENALTIES 10 Lawrence (11/15/24); Adrian (1/17/25); Adrian (1/18/25)
PENALTY MINUTES 45 Marian (WI) (1/10/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Trine (1/25/25)
GOALS 7 Trine (1/25/25); MSOE (2/15/25)
ASSISTS 12 Adrian (1/18/25); Trine (1/25/25)
SHOTS 48 Trine (1/25/25)
POWER PLAY GOALS 3 Adrian (1/18/25); Aurora University (11/09/24)
SAVES 36 Saint John's (1/04/25)
PENALTIES 10 Adrian (1/17/25)
PENALTY MINUTES 27 Concordia Wisconsin (11/22/24)

Lake Forest Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Aurora (11/08/24); Trine (1/24/25)
SAVES 14 Saint Mary's (MN) (11/02/24)
PENALTIES 2 MSOE (2/14/25); St. Olaf (1/03/25)
PENALTY MINUTES 4 MSOE (2/14/25); St. Olaf (1/03/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Saint Mary's (MN) (11/02/24)
SAVES 15 Aurora (11/08/24); Trine (1/24/25)
PENALTIES 1 Saint Mary's (MN) (11/01/24)
PENALTY MINUTES 2 Saint Mary's (MN) (11/01/24)

Lake Forest Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Quetell, Philip - Aurora University (11/09/24)
GOALS 2 Faucher, Trevor - Lawrence (11/15/24); Freiermuth, Chase - Adrian (1/17/25); Bella, Colin - Concordia Wisconsin (11/22/24); Gerger, Jared - Marian (WI) (1/11/25); Freiermuth, Chase - Trine (1/24/25); Scahill, Connor - University of Dubuque (2/01/25); Bella, Colin - MSOE (2/15/25)
ASSISTS 3 Kittleson, Logan - Adrian (1/18/25); Quetell, Philip - Aurora University (11/09/24); Derraugh, Matteas - University of Dubuque (2/01/25)
SHOTS 9 Ross, Justin - Saint Mary's (MN) (11/02/24)
POWER PLAY GOALS 2 Scahill, Connor - University of Dubuque (2/01/25)
SAVES 41 McCloskey, Bobby - Trine (1/25/25)
PENALTIES 3 Scahill, Connor - Lawrence (11/15/24); Scahill, Connor - Aurora (1/07/25); Mead, Johnathon - Marian (WI) (1/10/25)
PENALTY MINUTES 25 Mead, Johnathon - Marian (WI) (1/10/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Fortner, Daunte - Marian (WI) (1/10/25); Amsbaugh, Ian - Adrian (1/18/25); Guvenal, Jack - Concordia Wisconsin (11/22/24)
GOALS 3 Price, Bobby - Trine (1/25/25)
ASSISTS 3 Fortner, Daunte - Marian (WI) (1/10/25); Amsbaugh, Ian - Adrian (1/18/25)
SHOTS 8 Schultz, Andrew - Aurora (1/07/25)
POWER PLAY GOALS 2 Somers, Bradley - Adrian (1/18/25)
SAVES 36 Kuriscak, Tom - Saint John's (1/04/25)
PENALTIES 3 Baker, Brock - St. Norbert (2/08/25); Fletemeyer, Marc - Saint Mary's (MN) (11/02/24)
PENALTY MINUTES 15 Holliday, Carson - Aurora University (11/09/24); Bergeron, Seth - Concordia Wisconsin (11/22/24)