Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2023-24 Men's Hockey Cumulative Statistics

Team (7-18, 4-14)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals-Shots 75-761 98-871
Goals Per Game 3.0 3.9
Shot Percentage .099 .113
Shots Per Game 30.4 34.8
Assists 131 157
Saves 696 641
Power Plays
Goals-Opportunities 18-106 23-86
Conversion Percentage .170 .267
Goal Breakdown
Total 75 98
Power Play 18 23
Short Handed 1 4
Empty Net 0 4
Unassisted 3 7
Overtime 0 4
Hat Tricks 3 1
Penalties
Total 121 133
Minutes 320 343
Per Game 4.8 5.3
Minutes Per Game 12.8 13.7
Minor 104 117
Major 2 6
10 Minute Misconduct 6 2
Game Misconduct 3 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 749-791 791-749
Percentage .486 .514

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Freiermuth, Chase Freiermuth, Chase 25 14 12 26 76 .184 +4 4 0 2 2 0 0 2 0 7-14 6 0 0 9
14 Kittleson, Logan Kittleson, Logan 25 6 18 24 44 .136 +1 1 0 0 1 0 0 0 0 6-12 5 0 0 7
44 Sanom, Griffen Sanom, Griffen 23 8 11 19 52 .154 0 1 0 1 1 0 0 0 0 11-46 8 0 3 4
10 Gerger, Jared Gerger, Jared 25 7 7 14 67 .104 -7 3 0 2 1 0 0 0 0 7-22 6 0 1 11
5 Derraugh, Matteas Derraugh, Matteas 18 2 12 14 42 .048 0 1 0 0 0 0 0 0 0 4-8 4 0 0 15
21 Nielsen, Tyler Nielsen, Tyler 25 9 3 12 61 .148 -4 3 1 3 0 0 0 0 1 5-18 3 0 1 16
9 Ross, Justin Ross, Justin 25 2 10 12 44 .045 -6 0 0 0 0 0 0 0 0 9-18 8 0 0 5
16 Bella, Colin Bella, Colin 24 8 3 11 72 .111 -2 1 0 1 1 0 0 0 0 3-6 3 0 0 3
4 Antonakis, Ryan Antonakis, Ryan 20 2 9 11 36 .056 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 10
24 Sullivan, Connor Sullivan, Connor 24 1 10 11 26 .038 -5 1 0 1 0 0 0 0 0 5-10 5 0 0 8
3 Scahill, Connor Scahill, Connor 18 4 6 10 50 .080 0 2 0 0 0 0 0 1 0 7-14 7 0 0 14
15 Buonopane, Tyler Buonopane, Tyler 23 1 8 9 39 .026 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 3
27 Tartaglione, Connor Tartaglione, Connor 22 3 4 7 22 .136 +1 0 0 0 0 0 0 0 1 2-4 1 0 0 4
7 Perkins, Ben Perkins, Ben 24 1 5 6 16 .063 -5 0 0 1 1 0 0 0 0 5-10 5 0 0 6
2 Mazzarelli, Fabrizio Mazzarelli, Fabrizio 23 2 3 5 17 .118 -4 0 0 0 0 0 0 0 0 7-25 4 1 1 14
20 Quetell, Philip Quetell, Philip 17 1 3 4 19 .053 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
8 Riva, Hayden Riva, Hayden 18 3 0 3 13 .231 -1 0 0 0 0 0 0 0 1 4-8 4 0 0 7
6 Kaplowitz, Jared Kaplowitz, Jared 24 0 3 3 9 .000 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 13
13 Borgula, Donny Borgula, Donny 9 0 2 2 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Kimball, Andrew Kimball, Andrew 10 1 0 1 6 .167 -4 0 0 0 0 0 0 0 0 2-15 0 1 1 3
29 Hathaway, Shane Hathaway, Shane 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Wagner, Hardy Wagner, Hardy 13 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
30 Kruss, Dylan Kruss, Dylan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Kusugak-Clark, Qaritaq Kusugak-Clark, Qaritaq 9 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 5-18 4 0 1 3
35 McCloskey, Bobby McCloskey, Bobby 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Nieusma, Andrew Nieusma, Andrew 16 0 0 0 18 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 14
19 Norman, Josh Norman, Josh 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Orozco, Seth Orozco, Seth 10 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 5-18 4 0 1 8
1 Reddy, Kohl Reddy, Kohl 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rohlf, Alexander Rohlf, Alexander 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 75 131 206 761 .099 -76 18 1 12 7 0 0 3 3 121-320 104 2 9 188
Opponents 25 98 157 255 871 .113 +75 23 4 13 18 0 4 1 7 133-343 117 6 6 206

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Rohlf, Alexander Rohlf, Alexander 1-1 57:59 3 3.10 0 1 0 31 .912 0 1 0 0
35 McCloskey, Bobby McCloskey, Bobby 13-12 741:26 40 3.24 7 2 0 358 .899 4 9 0 1
1 Reddy, Kohl Reddy, Kohl 8-4 272:11 18 3.97 6 1 0 142 .888 2 2 0 0
30 Kruss, Dylan Kruss, Dylan 9-8 430:37 33 4.60 9 0 0 242 .880 1 6 0 1
TM Team Empty Net 25-0 12:35 4 19.07 1 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Freiermuth, Chase Freiermuth, Chase 16 7 10 17 50 .140 0 3 0 1 1 0 0 1 0 5-10 4 0 0 7
14 Kittleson, Logan Kittleson, Logan 16 5 11 16 31 .161 -1 1 0 0 1 0 0 0 0 4-8 3 0 0 3
44 Sanom, Griffen Sanom, Griffen 14 7 6 13 33 .212 -3 0 0 1 0 0 0 0 0 9-42 6 0 3 2
10 Gerger, Jared Gerger, Jared 16 4 5 9 40 .100 -2 2 0 1 1 0 0 0 0 2-12 1 0 1 9
5 Derraugh, Matteas Derraugh, Matteas 11 2 7 9 28 .071 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 6
16 Bella, Colin Bella, Colin 16 5 2 7 47 .106 -4 1 0 0 1 0 0 0 0 3-6 3 0 0 3
4 Antonakis, Ryan Antonakis, Ryan 11 2 5 7 18 .111 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 6
9 Ross, Justin Ross, Justin 16 2 4 6 27 .074 -5 0 0 0 0 0 0 0 0 7-14 6 0 0 4
27 Tartaglione, Connor Tartaglione, Connor 13 2 4 6 15 .133 -1 0 0 0 0 0 0 0 1 1-2 0 0 0 1
15 Buonopane, Tyler Buonopane, Tyler 15 1 5 6 22 .045 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
24 Sullivan, Connor Sullivan, Connor 16 1 4 5 15 .067 -5 1 0 1 0 0 0 0 0 5-10 5 0 0 5
21 Nielsen, Tyler Nielsen, Tyler 16 4 0 4 33 .121 -6 0 0 1 0 0 0 0 0 4-8 3 0 0 7
3 Scahill, Connor Scahill, Connor 11 1 3 4 29 .034 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 6
6 Kaplowitz, Jared Kaplowitz, Jared 15 0 3 3 3 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 8
7 Perkins, Ben Perkins, Ben 16 0 3 3 12 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 3
8 Riva, Hayden Riva, Hayden 12 2 0 2 6 .333 -3 0 0 0 0 0 0 0 1 1-2 1 0 0 4
13 Borgula, Donny Borgula, Donny 7 0 2 2 8 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Mazzarelli, Fabrizio Mazzarelli, Fabrizio 14 0 2 2 8 .000 -5 0 0 0 0 0 0 0 0 2-4 1 0 0 9
20 Quetell, Philip Quetell, Philip 8 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
55 Kimball, Andrew Kimball, Andrew 8 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Hathaway, Shane Hathaway, Shane 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Wagner, Hardy Wagner, Hardy 11 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
30 Kruss, Dylan Kruss, Dylan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Kusugak-Clark, Qaritaq Kusugak-Clark, Qaritaq 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
35 McCloskey, Bobby McCloskey, Bobby 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Nieusma, Andrew Nieusma, Andrew 9 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 9
19 Norman, Josh Norman, Josh 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Orozco, Seth Orozco, Seth 7 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
1 Reddy, Kohl Reddy, Kohl 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 46 80 126 467 .099 -78 11 0 5 4 0 0 1 2 65-162 55 0 4 113
Opponents 16 67 114 181 611 .110 +81 13 1 11 12 0 4 0 5 73-171 66 2 1 114

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Reddy, Kohl Reddy, Kohl 6-3 190:50 11 3.46 4 0 0 101 .902 2 1 0 0
35 McCloskey, Bobby McCloskey, Bobby 9-8 505:13 30 3.56 4 1 0 263 .898 2 7 0 0
30 Kruss, Dylan Kruss, Dylan 6-5 274:38 25 5.46 5 0 0 180 .878 0 4 0 0
TM Team Empty Net 16-0 04:07 1 14.57 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Saint Mary's (MN) W 8-0 8 15 23 45 .178 4-8 2 0 0 1 0 1 0 5
10/28/23 Babson W 4-0 4 8 12 23 .174 2-4 0 0 0 1 0 0 0 16
11/03/23 at St. Norbert College L 3-4 3 6 9 24 .125 2-4 1 0 0 0 0 0 0 0
11/04/23 at St. Norbert College L 2-3 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 0
11/10/23 Wis.-Stout L 3-6 3 5 8 28 .107 6-12 1 1 0 0 0 0 0 13
11/11/23 Wis.-Stout L 2-6 2 2 4 34 .059 13-56 1 0 0 0 0 0 1 6
11/17/23 Trine L 1-6 1 0 1 13 .077 8-16 0 0 0 0 0 0 1 13
11/18/23 Trine L 2-3 2 3 5 21 .095 3-6 1 0 0 0 0 0 0 6
12/01/23 Lawrence W 6-3 6 10 16 38 .158 5-10 1 0 0 1 0 0 0 7
12/02/23 at Lawrence W 3-2 3 5 8 20 .150 5-10 0 0 0 1 0 0 0 10
12/05/23 at Aurora University L 0-6 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 8
12/30/23 SUNY Canton W 8-3 8 15 23 38 .211 8-16 2 0 0 1 0 1 0 7
12/31/23 SUNY Canton L 1-4 1 2 3 41 .024 6-20 0 0 0 0 0 0 0 10
1/05/24 Concordia Wisconsin L 6-7 6 11 17 50 .120 2-4 3 0 0 0 0 0 0 11
1/06/24 at Concordia Wisconsin L 2-4 2 4 6 51 .039 9-50 2 0 0 0 0 0 0 5
1/13/24 Marian (WI) L 5-6 5 10 15 28 .179 3-6 0 0 0 0 0 0 0 13
1/14/24 at Marian (WI) W 4-3 4 7 11 29 .138 1-2 0 0 0 1 0 0 0 4
1/19/24 at Adrian L 2-6 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 9
1/20/24 at Adrian L 1-5 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 3
1/26/24 MSOE L 1-6 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 4
1/27/24 at MSOE L 0-2 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 7
2/02/24 Dubuque L 2-3 2 3 5 27 .074 6-20 1 0 0 0 0 0 0 7
2/03/24 Dubuque L 1-3 1 1 2 29 .034 5-10 0 0 0 0 0 0 0 3
2/09/24 at Aurora University W 6-2 6 9 15 27 .222 4-8 2 0 0 1 0 1 1 12
2/10/24 Aurora L 2-5 2 4 6 37 .054 6-12 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Saint Mary's (MN) W 8-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/28/23 Babson W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/03/23 at St. Norbert College L 3-4 64:47 4 3.75 42 .913 0 1 0 0 0 0
11/04/23 at St. Norbert College L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
11/10/23 Wis.-Stout L 3-6 60:00 7 6.00 27 .794 0 1 0 3 1 1
11/11/23 Wis.-Stout L 2-6 60:00 6 6.00 13 .684 0 1 0 2 0 0
11/17/23 Trine L 1-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
11/18/23 Trine L 2-3 64:20 3 2.81 30 .909 0 1 0 0 1 0
12/01/23 Lawrence W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
12/02/23 at Lawrence W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
12/05/23 at Aurora University L 0-6 60:00 6 6.00 36 .857 0 1 0 2 1 0
12/30/23 SUNY Canton W 8-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
12/31/23 SUNY Canton L 1-4 60:00 5 4.00 31 .861 0 1 0 0 1 1
1/05/24 Concordia Wisconsin L 6-7 64:11 7 6.56 40 .851 0 1 0 0 0 0
1/06/24 at Concordia Wisconsin L 2-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
1/13/24 Marian (WI) L 5-6 61:30 6 5.90 43 .878 0 1 0 2 0 0
1/14/24 at Marian (WI) W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
1/19/24 at Adrian L 2-6 60:00 6 6.00 39 .867 0 1 0 0 0 0
1/20/24 at Adrian L 1-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
1/26/24 MSOE L 1-6 60:00 6 6.00 40 .870 0 1 0 2 0 0
1/27/24 at MSOE L 0-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
2/02/24 Dubuque L 2-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
2/03/24 Dubuque L 1-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
2/09/24 at Aurora University W 6-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/10/24 Aurora L 2-5 60:00 6 5.00 31 .838 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Saint Mary's (MN) L 0-8 0 0 0 21 .000 6-23 0 0 0 0 0 0 0 11
10/28/23 at Babson L 0-4 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 13
11/03/23 St. Norbert College W 4-3 4 7 11 46 .087 3-17 0 0 0 1 0 0 0 0
11/04/23 St. Norbert College W 3-2 3 6 9 38 .079 1-2 1 0 0 1 0 0 0 0
11/10/23 at Wis.-Stout W 6-3 6 8 14 33 .182 4-8 3 1 1 1 0 0 1 7
11/11/23 at Wis.-Stout W 6-2 6 12 18 19 .316 14-47 2 0 0 1 0 0 0 10
11/17/23 at Trine W 6-1 6 10 16 40 .150 6-12 2 0 0 1 0 0 0 10
11/18/23 at Trine W 3-2 3 4 7 33 .091 5-10 0 1 0 1 0 0 1 6
12/01/23 at Lawrence L 3-6 3 4 7 25 .120 7-14 1 0 0 0 0 0 1 10
12/02/23 Lawrence L 2-3 2 4 6 37 .054 6-15 1 0 0 0 0 0 0 6
12/05/23 Aurora University W 6-0 6 9 15 42 .143 9-18 2 1 0 1 0 1 0 9
12/30/23 at SUNY Canton L 3-8 3 3 6 28 .107 9-29 0 0 0 0 0 0 0 6
12/31/23 at SUNY Canton W 4-1 4 4 8 35 .114 5-21 0 1 1 1 0 0 0 11
1/05/24 at Concordia Wisconsin W 7-6 7 12 19 47 .149 4-8 0 0 0 1 0 0 0 11
1/06/24 Concordia Wisconsin W 4-2 4 7 11 28 .143 11-22 2 0 0 1 0 0 0 12
1/13/24 at Marian (WI) W 6-5 6 10 16 49 .122 1-2 2 0 0 1 0 0 1 8
1/14/24 Marian (WI) L 3-4 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 4
1/19/24 Adrian W 6-2 6 10 16 45 .133 4-8 0 0 0 1 0 0 0 4
1/20/24 Adrian W 5-1 5 10 15 39 .128 7-25 1 0 0 1 0 0 0 6
1/26/24 at MSOE W 6-1 6 11 17 46 .130 1-2 2 0 0 1 0 0 0 1
1/27/24 MSOE W 2-0 2 2 4 27 .074 3-6 0 0 0 1 0 0 1 12
2/02/24 at Dubuque W 3-2 3 2 5 25 .120 5-10 1 0 1 1 0 0 1 10
2/03/24 at Dubuque W 3-1 3 5 8 23 .130 6-12 2 0 0 1 0 0 0 15
2/09/24 Aurora University L 2-6 2 4 6 39 .051 5-10 0 0 0 0 0 0 0 10
2/10/24 at Aurora W 5-2 5 8 13 36 .139 5-10 1 0 1 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Saint Mary's (MN) L 0-8 60:00 8 8.00 37 .822 0 1 0 2 0 0
10/28/23 at Babson L 0-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
11/03/23 St. Norbert College W 4-3 64:47 3 2.81 21 .875 1 0 0 1 0 0
11/04/23 St. Norbert College W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/10/23 at Wis.-Stout W 6-3 60:00 3 3.00 25 .893 1 0 0 1 1 0
11/11/23 at Wis.-Stout W 6-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
11/17/23 at Trine W 6-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/18/23 at Trine W 3-2 64:20 2 1.88 19 .905 1 0 0 1 0 0
12/01/23 at Lawrence L 3-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
12/02/23 Lawrence L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
12/05/23 Aurora University W 6-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/30/23 at SUNY Canton L 3-8 60:00 8 8.00 30 .789 0 1 0 2 0 0
12/31/23 at SUNY Canton W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/05/24 at Concordia Wisconsin W 7-6 64:11 6 5.63 44 .880 1 0 0 3 0 0
1/06/24 Concordia Wisconsin W 4-2 60:00 2 2.00 49 .961 1 0 0 2 0 0
1/13/24 at Marian (WI) W 6-5 61:30 5 4.92 23 .821 1 0 0 0 0 0
1/14/24 Marian (WI) L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
1/19/24 Adrian W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/20/24 Adrian W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/26/24 at MSOE W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/27/24 MSOE W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/02/24 at Dubuque W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/03/24 at Dubuque W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/09/24 Aurora University L 2-6 60:00 6 6.00 21 .778 0 1 0 2 0 0
2/10/24 at Aurora W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Saint Mary's (MN) W 8/0 15/0 45/21 4-8 / 6-23
10/28/23 Babson W 4/0 8/0 23/34 2-4 / 2-4
11/03/23 at St. Norbert College L 3/4 6/7 24/46 2-4 / 3-17
11/04/23 at St. Norbert College L 2/3 4/6 26/38 4-8 / 1-2
11/10/23 Wis.-Stout L 3/6 5/8 28/33 6-12 / 4-8
11/11/23 Wis.-Stout L 2/6 2/12 34/19 13-56 / 14-47
11/17/23 Trine L 1/6 0/10 13/40 8-16 / 6-12
11/18/23 Trine L 2/3 3/4 21/33 3-6 / 5-10
12/01/23 Lawrence W 6/3 10/4 38/25 5-10 / 7-14
12/02/23 at Lawrence W 3/2 5/4 20/37 5-10 / 6-15
12/05/23 at Aurora University L 0/6 0/9 29/42 6-12 / 9-18
12/30/23 SUNY Canton W 8/3 15/3 38/28 8-16 / 9-29
12/31/23 SUNY Canton L 1/4 2/4 41/35 6-20 / 5-21
1/05/24 Concordia Wisconsin L 6/7 11/12 50/47 2-4 / 4-8
1/06/24 at Concordia Wisconsin L 2/4 4/7 51/28 9-50 / 11-22
1/13/24 Marian (WI) L 5/6 10/10 28/49 3-6 / 1-2
1/14/24 at Marian (WI) W 4/3 7/5 29/36 1-2 / 4-8
1/19/24 at Adrian L 2/6 4/10 29/45 3-6 / 4-8
1/20/24 at Adrian L 1/5 1/10 33/39 4-8 / 7-25
1/26/24 MSOE L 1/6 2/11 24/46 4-8 / 1-2
1/27/24 at MSOE L 0/2 0/2 17/27 2-4 / 3-6
2/02/24 Dubuque L 2/3 3/2 27/25 6-20 / 5-10
2/03/24 Dubuque L 1/3 1/5 29/23 5-10 / 6-12
2/09/24 at Aurora University W 6/2 9/4 27/39 4-8 / 5-10
2/10/24 Aurora L 2/5 4/8 37/36 6-12 / 5-10
Lake Forest 75/98 131/157 761/871 121-320 / 133-343
Opponents 98/75 157/131 871/761 133-343 / 121-320

Game Highs

Lake Forest Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Saint Mary's (MN) (10/27/23); SUNY Canton (12/30/23)
GOALS 8 Saint Mary's (MN) (10/27/23); SUNY Canton (12/30/23)
ASSISTS 15 Saint Mary's (MN) (10/27/23); SUNY Canton (12/30/23)
SHOTS 51 Concordia Wisconsin (1/06/24)
POWER PLAY GOALS 3 Concordia Wisconsin (1/05/24)
SAVES 43 Marian (WI) (1/13/24)
PENALTIES 13 Wis.-Stout (11/11/23)
PENALTY MINUTES 56 Wis.-Stout (11/11/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Concordia Wisconsin (1/05/24)
GOALS 7 Concordia Wisconsin (1/05/24)
ASSISTS 12 Wis.-Stout (11/11/23); Concordia Wisconsin (1/05/24)
SHOTS 49 Marian (WI) (1/13/24)
POWER PLAY GOALS 3 Wis.-Stout (11/10/23)
SAVES 49 Concordia Wisconsin (1/06/24)
PENALTIES 14 Wis.-Stout (11/11/23)
PENALTY MINUTES 47 Wis.-Stout (11/11/23)

Lake Forest Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Trine (11/17/23)
SAVES 13 Wis.-Stout (11/11/23)
PENALTIES 1 Marian (WI) (1/14/24)
PENALTY MINUTES 2 Marian (WI) (1/14/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Wis.-Stout (11/11/23)
SAVES 12 Trine (11/17/23)
PENALTIES 1 Marian (WI) (1/13/24); MSOE (1/26/24); St. Norbert College (11/04/23)
PENALTY MINUTES 2 Marian (WI) (1/13/24); MSOE (1/26/24); St. Norbert College (11/04/23)

Lake Forest Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Gerger, Jared - Aurora University (2/09/24)
GOALS 3 Scahill, Connor - Saint Mary's (MN) (10/27/23); Freiermuth, Chase - SUNY Canton (12/30/23); Freiermuth, Chase - Aurora University (2/09/24)
ASSISTS 3 Sullivan, Connor - Saint Mary's (MN) (10/27/23); Freiermuth, Chase - Lawrence (12/01/23); Derraugh, Matteas - SUNY Canton (12/30/23); Freiermuth, Chase - Marian (WI) (1/14/24); Gerger, Jared - Aurora University (2/09/24)
SHOTS 13 Freiermuth, Chase - Concordia Wisconsin (1/06/24)
POWER PLAY GOALS 1 Scahill, Connor - Saint Mary's (MN) (10/27/23); Freiermuth, Chase - Wis.-Stout (11/10/23); Nielsen, Tyler - Wis.-Stout (11/11/23); Antonakis, Ryan - Trine (11/18/23); Derraugh, Matteas - Lawrence (12/01/23); Nielsen, Tyler - SUNY Canton (12/30/23); Scahill, Connor - Concordia Wisconsin (1/05/24); Gerger, Jared - Dubuque (2/02/24); Freiermuth, Chase - Aurora (2/10/24); Connor Sullivan - St. Norbert College (11/03/23); Freiermuth, Chase - Concordia Wisconsin (1/06/24); Gerger, Jared - Aurora University (2/09/24)
SAVES 43 Reddy, Kohl - Marian (WI) (1/13/24)
PENALTIES 3 Kusugak-Clark, Qaritaq - Wis.-Stout (11/11/23); Freiermuth, Chase - Trine (11/17/23); Sanom, Griffen - Concordia Wisconsin (1/06/24)
PENALTY MINUTES 30 Sanom, Griffen - Concordia Wisconsin (1/06/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Pigeon, Nicolas - Wis.-Stout (11/10/23); Jones, Carson - MSOE (1/26/24); Adam Stacho - St. Norbert College (11/03/23)
GOALS 3 Adam Stacho - St. Norbert College (11/03/23); Procopio, Giovanni - Aurora University (12/05/23)
ASSISTS 3 Daikawa, Kullan - Wis.-Stout (11/11/23); Mosimann, Ty - Marian (WI) (1/13/24); Jones, Carson - MSOE (1/26/24); King, Josh - Dubuque (2/03/24); Liam Fraser - St. Norbert College (11/03/23); Rehding, Mathew - Adrian (1/20/24)
SHOTS 9 Kroyman, Logan - Concordia Wisconsin (1/05/24); Procopio, Giovanni - Aurora University (12/05/23)
POWER PLAY GOALS 2 Pigeon, Nicolas - Wis.-Stout (11/10/23); Finn, Brendan - Trine (11/17/23); Procopio, Giovanni - Aurora University (12/05/23); Sardelli, Dain - Concordia Wisconsin (1/06/24)
SAVES 49 Rosek, Gabe - Concordia Wisconsin (1/06/24)
PENALTIES 3 Boyce, Brendan - Wis.-Stout (11/11/23); Code, Jake - Aurora (2/10/24); Anderson, Hugh - Lawrence (12/02/23); Murphy, Riley - Adrian (1/20/24)
PENALTY MINUTES 17 Murphy, Riley - Adrian (1/20/24)