Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2022-23 Men's Hockey Cumulative Statistics

Team (11-12-4, 7-8-3)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals-Shots 93-984 97-847
Goals Per Game 3.4 3.6
Shot Percentage .095 .115
Shots Per Game 36.4 31.4
Assists 147 160
Saves 682 836
Power Plays
Goals-Opportunities 22-118 28-120
Conversion Percentage .186 .233
Goal Breakdown
Total 93 97
Power Play 22 28
Short Handed 2 4
Empty Net 1 7
Unassisted 10 4
Overtime 2 0
Hat Tricks 0 1
Penalties
Total 164 171
Minutes 410 405
Per Game 6.1 6.3
Minutes Per Game 15.2 15.0
Minor 141 153
Major 5 4
10 Minute Misconduct 5 2
Game Misconduct 3 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 886-875 875-886
Percentage .503 .497

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Bella, Colin Bella, Colin 23 11 11 22 72 .153 -1 6 0 1 2 2 0 0 3 3-6 3 0 0 6
18 Cohen, David Cohen, David 22 10 8 18 47 .213 +7 2 1 2 1 0 0 0 2 14-28 14 0 0 6
9 Ross, Justin Ross, Justin 22 9 8 17 68 .132 +7 2 0 2 1 0 0 0 1 15-60 10 2 3 8
5 Derraugh, Matteas Derraugh, Matteas 21 4 13 17 62 .065 +15 0 0 1 0 0 0 0 1 10-20 10 0 0 18
10 Gerger, Jared Gerger, Jared 22 8 7 15 83 .096 +1 3 0 2 2 0 0 0 1 14-44 12 0 2 15
21 Nielsen, Tyler Nielsen, Tyler 23 8 7 15 63 .127 -1 2 0 1 1 0 1 0 1 5-10 5 0 0 10
6 Nicholson, Scotty Nicholson, Scotty 23 2 12 14 28 .071 +3 1 0 0 0 1 0 0 0 3-6 3 0 0 27
7 Perkins, Ben Perkins, Ben 22 4 8 12 40 .100 +4 1 0 1 0 0 0 0 0 3-6 3 0 0 11
44 Sanom, Griffen Sanom, Griffen 11 6 4 10 23 .261 -2 1 0 1 1 0 1 0 0 8-16 8 0 0 1
3 Scahill, Connor Scahill, Connor 11 4 5 9 33 .121 -5 1 0 2 0 0 0 0 0 4-11 3 1 0 19
8 Shields, Drew Shields, Drew 23 4 5 9 38 .105 +2 0 0 1 1 0 0 0 0 3-6 3 0 0 17
29 Hathaway, Shane Hathaway, Shane 23 2 6 8 52 .038 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 9
15 Buonopane, Tyler Buonopane, Tyler 12 2 4 6 19 .105 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
17 Kusugak-Clark, Qaritaq Kusugak-Clark, Qaritaq 17 1 5 6 22 .045 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
4 Antonakis, Ryan Antonakis, Ryan 13 0 5 5 19 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
16 Bella, Colin Bella, Colin 4 3 1 4 11 .273 -3 1 0 0 1 0 0 0 0 3-6 2 0 0 0
14 Kittleson, Logan Kittleson, Logan 4 1 3 4 2 .500 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Sullivan, Connor Sullivan, Connor 15 1 3 4 26 .038 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
20 Quetell, Philip Quetell, Philip 13 0 4 4 9 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Tartaglione, Connor Tartaglione, Connor 8 0 4 4 13 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
5 Derraugh, Matteas Derraugh, Matteas 2 2 1 3 9 .222 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Bamford, Vaughan Bamford, Vaughan 21 1 2 3 35 .029 -3 0 1 0 0 0 0 0 0 9-18 9 0 0 26
13 Borgula, Donny Borgula, Donny 7 1 2 3 10 .100 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 1
11 Freiermuth, Chase Freiermuth, Chase 10 1 2 3 15 .067 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Gerger, Jared Gerger, Jared 4 1 2 3 9 .111 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 2
18 Cohen, David Cohen, David 4 0 3 3 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Furman, Noah Furman, Noah 12 2 0 2 24 .083 -1 0 0 0 0 0 0 0 0 8-27 6 1 1 7
55 Kimball, Andrew Kimball, Andrew 2 1 1 2 6 .167 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
25 Nieusma, Andrew Nieusma, Andrew 9 1 1 2 23 .043 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
3 Scahill, Connor Scahill, Connor 2 1 1 2 7 .143 -1 0 0 1 0 0 0 0 0 1-2 0 0 0 0
29 Hathaway, Shane Hathaway, Shane 4 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
28 Bamford, Vaughan Bamford, Vaughan 4 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Coughlin, Brendan Coughlin, Brendan 15 1 0 1 11 .091 -1 1 0 0 0 0 0 0 0 10-36 8 0 2 17
11 Freiermuth, Chase Freiermuth, Chase 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Nicholson, Scotty Nicholson, Scotty 4 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Nilsson, Erik Nilsson, Erik 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Perkins, Ben Perkins, Ben 4 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Ross, Justin Ross, Justin 3 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-5 0 0 0 0
8 Shields, Drew Shields, Drew 4 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wiencek, Nick Wiencek, Nick 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Borgula, Donny Borgula, Donny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Brant, Bailey Brant, Bailey 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
3 Brant, Bailey Brant, Bailey 2 0 0 0 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Buonopane, Tyler Buonopane, Tyler 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Coughlin, Brendan Coughlin, Brendan 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 3-9 1 1 0 1
22 Furman, Noah Furman, Noah 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Kimball, Andrew Kimball, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Kittleson, Logan Kittleson, Logan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kruss, Dylan Kruss, Dylan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Kusugak-clar, Qaritaq Kusugak-clar, Qaritaq 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
35 McCloskey, Bobby McCloskey, Bobby 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Nielsen, Tyler Nielsen, Tyler 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
25 Nieusma, Andrew Nieusma, Andrew 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Nilsson, Erik Nilsson, Erik 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Norman, Josh Norman, Josh 8 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
19 Norman, Josh Norman, Josh 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
1 Poulin, Carson Poulin, Carson 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Quetell, Philip Quetell, Philip 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Sanom, Griffen Sanom, Griffen 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Sullivan, Connor Sullivan, Connor 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Tartaglione, Connor Tartaglione, Connor 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Tillinghast, Jackson Tillinghast, Jackson 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Tillinghast, Jackson Tillinghast, Jackson 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Wagner, Hardy Wagner, Hardy 12 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
26 Wagner, Hardy Wagner, Hardy 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
30 Wiencek, Nick Wiencek, Nick 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 27 93 147 240 984 .095 -10 22 2 16 11 3 2 0 10 164-410 141 5 8 250
Opponents 27 97 160 257 847 .115 -32 28 4 9 12 1 0 1 4 171-405 153 4 6 336

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Wiencek, Nick Wiencek, Nick 15-12 706:53 45 3.82 15 0 0 323 .878 6 5 1 1
31 Kruss, Dylan Kruss, Dylan 9-6 337:49 16 2.84 6 0 0 180 .918 1 3 2 1
30 Wiencek, Nick Wiencek, Nick 4-4 237:06 10 2.53 3 0 0 99 .908 1 3 0 0
1 Poulin, Carson Poulin, Carson 10-4 287:56 15 3.13 3 1 0 126 .894 2 1 1 0
35 McCloskey, Bobby McCloskey, Bobby 2-1 60:00 4 4.00 1 0 0 22 .846 1 0 0 0
TM Team Empty Net 27-0 14:40 7 28.64 0 3 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Bella, Colin Bella, Colin 14 6 10 16 49 .122 +5 4 0 0 0 1 0 0 2 2-4 2 0 0 5
18 Cohen, David Cohen, David 13 7 6 13 29 .241 +6 2 0 1 1 0 0 0 2 5-10 5 0 0 3
9 Ross, Justin Ross, Justin 13 6 6 12 50 .120 +8 2 0 1 1 0 0 0 0 11-41 8 1 2 7
5 Derraugh, Matteas Derraugh, Matteas 14 3 9 12 44 .068 +15 0 0 1 0 0 0 0 0 8-16 8 0 0 9
21 Nielsen, Tyler Nielsen, Tyler 14 5 6 11 41 .122 +5 0 0 0 1 0 1 0 1 5-10 5 0 0 7
10 Gerger, Jared Gerger, Jared 13 5 4 9 47 .106 +2 2 0 1 0 0 0 0 0 8-24 7 0 1 10
6 Nicholson, Scotty Nicholson, Scotty 14 2 7 9 21 .095 +7 1 0 0 0 1 0 0 0 3-6 3 0 0 15
44 Sanom, Griffen Sanom, Griffen 9 5 3 8 19 .263 -1 1 0 1 1 0 1 0 0 7-14 7 0 0 0
7 Perkins, Ben Perkins, Ben 14 4 4 8 25 .160 +2 1 0 1 0 0 0 0 0 1-2 1 0 0 9
3 Scahill, Connor Scahill, Connor 9 2 5 7 25 .080 -3 0 0 1 0 0 0 0 0 4-11 3 1 0 15
8 Shields, Drew Shields, Drew 14 2 3 5 18 .111 +1 0 0 1 1 0 0 0 0 3-6 3 0 0 11
29 Hathaway, Shane Hathaway, Shane 14 1 4 5 30 .033 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 6
16 Bella, Colin Bella, Colin 4 3 1 4 11 .273 -3 1 0 0 1 0 0 0 0 3-6 2 0 0 0
5 Derraugh, Matteas Derraugh, Matteas 2 2 1 3 9 .222 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Borgula, Donny Borgula, Donny 6 1 2 3 9 .111 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 1
11 Freiermuth, Chase Freiermuth, Chase 8 1 2 3 12 .083 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Gerger, Jared Gerger, Jared 4 1 2 3 9 .111 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 2
14 Kittleson, Logan Kittleson, Logan 2 1 2 3 1 1.000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Sullivan, Connor Sullivan, Connor 8 1 2 3 14 .071 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
4 Antonakis, Ryan Antonakis, Ryan 8 0 3 3 9 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Cohen, David Cohen, David 4 0 3 3 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Kusugak-Clark, Qaritaq Kusugak-Clark, Qaritaq 11 0 3 3 17 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
55 Kimball, Andrew Kimball, Andrew 2 1 1 2 6 .167 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
3 Scahill, Connor Scahill, Connor 2 1 1 2 7 .143 -1 0 0 1 0 0 0 0 0 1-2 0 0 0 0
15 Buonopane, Tyler Buonopane, Tyler 7 0 2 2 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
29 Hathaway, Shane Hathaway, Shane 4 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
27 Tartaglione, Connor Tartaglione, Connor 4 0 2 2 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Bamford, Vaughan Bamford, Vaughan 4 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Coughlin, Brendan Coughlin, Brendan 10 1 0 1 10 .100 +3 1 0 0 0 0 0 0 0 6-12 6 0 0 12
25 Nieusma, Andrew Nieusma, Andrew 3 1 0 1 9 .111 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
28 Bamford, Vaughan Bamford, Vaughan 13 0 1 1 20 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 15
11 Freiermuth, Chase Freiermuth, Chase 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Nicholson, Scotty Nicholson, Scotty 4 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Perkins, Ben Perkins, Ben 4 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Quetell, Philip Quetell, Philip 7 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Ross, Justin Ross, Justin 3 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-5 0 0 0 0
8 Shields, Drew Shields, Drew 4 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wiencek, Nick Wiencek, Nick 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Borgula, Donny Borgula, Donny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Brant, Bailey Brant, Bailey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Brant, Bailey Brant, Bailey 2 0 0 0 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Buonopane, Tyler Buonopane, Tyler 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Coughlin, Brendan Coughlin, Brendan 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 3-9 1 1 0 1
22 Furman, Noah Furman, Noah 7 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
22 Furman, Noah Furman, Noah 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Kimball, Andrew Kimball, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Kittleson, Logan Kittleson, Logan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kruss, Dylan Kruss, Dylan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Kusugak-clar, Qaritaq Kusugak-clar, Qaritaq 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
35 McCloskey, Bobby McCloskey, Bobby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Nielsen, Tyler Nielsen, Tyler 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
25 Nieusma, Andrew Nieusma, Andrew 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Nilsson, Erik Nilsson, Erik 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Nilsson, Erik Nilsson, Erik 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Norman, Josh Norman, Josh 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Norman, Josh Norman, Josh 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
1 Poulin, Carson Poulin, Carson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Quetell, Philip Quetell, Philip 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Sanom, Griffen Sanom, Griffen 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Sullivan, Connor Sullivan, Connor 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Tartaglione, Connor Tartaglione, Connor 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Tillinghast, Jackson Tillinghast, Jackson 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Tillinghast, Jackson Tillinghast, Jackson 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Wagner, Hardy Wagner, Hardy 7 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Wagner, Hardy Wagner, Hardy 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
30 Wiencek, Nick Wiencek, Nick 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 63 104 167 653 .096 +18 16 0 10 7 2 2 0 6 112-260 96 3 3 157
Opponents 18 64 113 177 558 .115 -57 24 3 6 8 1 0 1 0 106-256 91 3 4 204

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Wiencek, Nick Wiencek, Nick 11-10 600:17 36 3.60 14 0 0 280 .886 5 4 1 1
30 Wiencek, Nick Wiencek, Nick 4-4 237:06 10 2.53 3 0 0 99 .908 1 3 0 0
31 Kruss, Dylan Kruss, Dylan 4-3 189:45 10 3.16 5 0 0 89 .899 0 1 2 0
1 Poulin, Carson Poulin, Carson 5-1 66:53 3 2.69 2 1 0 26 .897 1 0 0 0
35 McCloskey, Bobby McCloskey, Bobby 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 05:23 5 55.73 0 2 5 0 .000 0 0 0 0  

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Saint Mary's (MN) T 5-5 5 8 13 39 .128 4-8 1 0 0 0 0 0 0 16
10/29/22 at Saint Mary's (MN) W 6-3 6 11 17 42 .143 7-14 2 0 0 1 0 0 0 14
11/01/22 Aurora W 7-0 7 11 18 38 .184 10-20 0 2 0 1 0 0 0 11
11/04/22 at MSOE L 0-3 0 0 0 19 .000 8-16 0 0 0 0 0 0 0 7
11/05/22 MSOE L 5-8 5 6 11 30 .167 6-20 1 0 0 0 0 0 1 9
11/11/22 at Wis.-Stout L 2-5 2 1 3 39 .051 2-4 0 0 0 0 0 0 1 5
11/12/22 at Wis.-Stout W 5-4 5 5 10 33 .152 5-21 1 0 1 1 0 0 2 7
11/18/22 Aurora T 3-3 3 5 8 40 .075 7-14 1 0 0 0 0 0 0 15
11/19/22 at Aurora T 5-5 5 9 14 47 .106 9-18 2 0 0 0 0 0 0 6
11/25/22 Bethel (MN) L 1-7 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 11
11/26/22 Bethel (MN) L 0-3 0 0 0 51 .000 11-57 0 0 0 0 0 0 0 10
12/03/22 at Finlandia W 5-3 5 9 14 27 .185 8-19 0 0 0 1 0 0 0 5
12/04/22 at Finlandia L 0-2 0 0 0 36 .000 4-8 0 0 0 0 0 0 0 6
1/06/23 at Concordia Wisconsin W 7-1 7 12 19 55 .127 3-6 1 0 0 1 0 0 1 9
1/07/23 Concordia Wisconsin W 6-4 6 9 15 59 .102 5-13 0 0 0 1 0 0 1 14
1/13/23 at St. Norbert College L 1-3 1 2 3 26 .038 6-15 0 0 0 0 0 0 0 0
1/14/23 at St. Norbert College L 2-5 2 4 6 29 .069 4-8 1 0 0 0 0 0 0 0
1/20/23 Adrian T 4-4 4 8 12 36 .111 6-12 3 0 0 0 0 0 0 18
1/21/23 Adrian W 5-3 5 7 12 35 .143 7-14 2 0 0 1 0 0 1 19
1/27/23 at Lawrence W 7-0 7 12 19 46 .152 5-10 3 0 0 1 0 0 1 7
1/28/23 Lawrence W 4-3 4 4 8 44 .091 2-4 1 0 0 1 0 0 1 9
2/03/23 Trine L 1-2 1 2 3 23 .043 10-20 1 0 0 0 0 0 0 12
2/04/23 Trine L 0-7 0 0 0 33 .000 11-38 0 0 0 0 0 0 0 7
2/10/23 Marian (WI) L 4-5 4 8 12 33 .121 6-15 0 0 0 0 0 0 0 10
2/11/23 at Marian (WI) W 4-3 4 7 11 35 .114 5-10 0 0 0 1 0 0 0 4
2/17/23 at Aurora University L 1-4 1 1 2 40 .025 4-8 0 0 0 0 0 0 0 7
2/18/23 at Aurora W 3-2 3 4 7 25 .120 4-8 2 0 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Saint Mary's (MN) T 5-5 65:00 5 4.62 33 .868 0 0 1 1 0 0
10/29/22 at Saint Mary's (MN) W 6-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
11/01/22 Aurora W 7-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/04/22 at MSOE L 0-3 60:00 4 3.00 21 .840 0 1 0 2 0 1
11/05/22 MSOE L 5-8 60:00 9 8.00 28 .757 0 1 0 2 1 1
11/11/22 at Wis.-Stout L 2-5 60:00 6 5.00 15 .714 0 1 0 0 1 1
11/12/22 at Wis.-Stout W 5-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
11/18/22 Aurora T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
11/19/22 at Aurora T 5-5 65:00 5 4.62 35 .875 0 0 1 2 0 0
11/25/22 Bethel (MN) L 1-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
11/26/22 Bethel (MN) L 0-3 60:00 4 3.00 37 .902 0 1 0 0 0 1
12/03/22 at Finlandia W 5-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
12/04/22 at Finlandia L 0-2 60:00 3 2.00 13 .813 0 1 0 0 0 1
1/06/23 at Concordia Wisconsin W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/07/23 Concordia Wisconsin W 6-4 60:00 4 4.00 34 .895 1 0 0 0 0 0
1/13/23 at St. Norbert College L 1-3 60:00 3 2.00 43 .935 0 1 0 1 1 1
1/14/23 at St. Norbert College L 2-5 60:00 5 4.00 22 .815 0 1 0 1 0 1
1/20/23 Adrian T 4-4 65:00 4 3.69 38 .905 0 0 1 3 0 0
1/21/23 Adrian W 5-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
1/27/23 at Lawrence W 7-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/28/23 Lawrence W 4-3 61:25 3 2.95 26 .897 1 0 0 1 0 0
2/03/23 Trine L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
2/04/23 Trine L 0-7 60:00 7 7.00 24 .774 0 1 0 4 0 0
2/10/23 Marian (WI) L 4-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
2/11/23 at Marian (WI) W 4-3 62:59 3 2.90 25 .893 1 0 0 2 1 0
2/17/23 at Aurora University L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/18/23 at Aurora W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Saint Mary's (MN) T 5-5 5 5 10 38 .132 6-12 1 0 0 0 0 0 0 19
10/29/22 Saint Mary's (MN) L 3-6 3 6 9 26 .115 9-18 1 0 0 0 0 0 0 13
11/01/22 at Aurora L 0-7 0 0 0 33 .000 10-31 0 0 0 0 0 0 0 22
11/04/22 MSOE W 3-0 3 4 7 24 .125 6-20 2 0 1 1 0 0 0 12
11/05/22 at MSOE W 8-5 8 14 22 36 .222 8-16 2 1 1 1 0 1 0 8
11/11/22 Wis.-Stout W 5-2 5 8 13 20 .250 5-10 0 1 1 1 0 0 1 10
11/12/22 Wis.-Stout L 4-5 4 4 8 26 .154 7-22 1 0 0 0 0 0 1 9
11/18/22 at Aurora T 3-3 3 6 9 36 .083 4-8 1 0 0 0 0 0 0 13
11/19/22 Aurora T 5-5 5 7 12 40 .125 7-14 2 0 0 0 0 0 0 20
11/25/22 at Bethel (MN) W 7-1 7 10 17 37 .189 8-16 1 0 0 1 0 0 1 7
11/26/22 at Bethel (MN) W 3-0 3 4 7 40 .075 7-14 0 0 1 1 0 0 1 19
12/03/22 Finlandia L 3-5 3 6 9 24 .125 7-14 1 0 0 0 0 0 0 7
12/04/22 Finlandia W 2-0 2 3 5 15 .133 5-10 0 0 1 1 0 0 0 18
1/06/23 Concordia Wisconsin L 1-7 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 14
1/07/23 at Concordia Wisconsin L 4-6 4 7 11 38 .105 5-10 0 0 0 0 0 0 0 16
1/13/23 St. Norbert College W 3-1 3 5 8 46 .065 4-11 1 1 1 1 0 0 0 0
1/14/23 St. Norbert College W 5-2 5 10 15 27 .185 4-8 1 0 1 1 0 0 0 0
1/20/23 at Adrian T 4-4 4 8 12 42 .095 8-27 3 0 0 0 0 0 0 11
1/21/23 at Adrian L 3-5 3 5 8 42 .071 7-25 2 0 0 0 0 0 0 13
