Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

# Lake Forest College (6-13-2, 4-8-2 NCHA) -VS- # Lawrence University (8-9-3, 6-6-2 NCHA)

Box Score

Lake Forest College logo
3
vs
Lawrence University logo
3

# Lake Forest College (6-13-2, 4-8-2 NCHA)
-VS-
# Lawrence University (8-9-3, 6-6-2 NCHA)

Team Score By Period
Team F Total
Lake Forest College 1 0 2 0 3
Lawrence University 1 1 1 0 3
LFC
Perkins, Ben (1); Buonopane, Tyler (1); Giacomin, Josh (1)
LU
Matt Meininger (1); Cory Checco (1); Oliver DeCroock (1)
Date:
1/29/2022
Start:
7:00 pm
Time:
2:20
Attendance:
199
Location:
Appleton, Wis.
Officials:
Referee: Vargas; Referee: Hatinger; Linesman: Knobeloch; Linesman: Bigwood; Scorer: LU Sports Info
VIEW
Match History vs Lawrence University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LFC LU
1st - 03:31 LFC 1st 03:31 Ben Perkins Matteas Derraugh 1 0
1st - 17:35 LU 1st 17:35 Cory Checco Will Crull, Zack Olen 1 1
2nd - 02:17 LU (PP) 2nd 02:17 Matt Meininger Zach Lodes, Will Crull 1 2
3rd - 04:18 LFC 3rd 04:18 Tyler Buonopane Josh Giacomin, Ben Perkins 2 2
3rd - 09:40 LU 3rd 09:40 Oliver DeCroock Zach Lodes 2 3
3rd - 11:32 LFC (PP) 3rd 11:32 Josh Giacomin Ben Perkins, Tyler Nielsen 3 3
3 3

Power Play Summary

LFC - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LFC 2nd David Cohen 02:00 CHARGING 01:44 PP
LU 2nd Cory Checco 02:00 TRIPPING 04:56 PP
LFC 2nd Matteas Derraugh 02:00 CROSS-CHECKING 08:57 PP
LFC 2nd Brendan Coughlin 02:00 HITTING AFTER WHISTLE 08:57
LU 2nd James Scott 02:00 HITTING AFTER WHISTLE 08:57
LU 2nd Hugh Anderson 02:00 SLASHING 12:49 PP
LU 2nd Matt Meininger 02:00 CROSS-CHECKING 13:48 PP
LU 3rd Hugh Anderson 02:00 HIGH STICKING 10:48 PP
LFC 3rd Tyler Buonopane 02:00 INTERFERENCE 14:05 PP

Individual Statistics

# Lake Forest College 3

Lake Forest College 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Brant, Bailey 0 0 2 2 0 - - 0
4 4Cote, Kyle 0 0 1 1 0 - - 0
5 5Derraugh, Matteas 0 1 2 2 0 - 1-2 0
D 6 6Nicholson, Scotty 0 0 2 2 0 - - 0
RW 7 7Perkins, Ben 1 2 5 5 0 - - 0
8 8Shields, Drew 0 0 1 1 0 - - 0
9 9Leonard, Zach 0 0 3 3 0 - - 0
12 12Coughlin, Brendan 0 0 0 0 0 - 1-2 0
LW 15 15Buonopane, Tyler 1 0 7 7 0 - 1-2 0
18 18Cohen, David 0 0 4 4 0 - 1-2 0
19 19Norman, Josh 0 0 2 2 0 - - 0
20 20Lebel, Will 0 0 1 1 0 - - 0
21 21Nielsen, Tyler 0 1 3 3 0 - - 0
23 23Cavallini, Max 0 0 0 0 0 - - 0
24 24Sullivan, Connor 0 0 2 2 0 - - 0
C 25 25Giacomin, Josh 1 1 4 4 0 - - 0
D 26 26Wagner, Hardy 0 0 1 1 0 - - 0
27 27Kropp, Ryan 0 0 2 2 0 - - 0
29 29Hathaway, Shane 0 0 0 0 0 - - 0
G 30 30Wiencek, Nick 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 42 42 0 0-0 4-8 0

# Lawrence University 3

Lawrence University 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Mosquera 0 0 0 0 0 - - 0
D 2 2Matt Meininger 1 0 3 3 0 - 1-2 0
LW 3 3Davis Kirkendall 0 0 1 1 0 - - 0
RW 4 4Will Robertson 0 0 3 3 0 - - 0
6 6Curtis Weyerhaeuser 0 0 0 0 0 - - 0
10 10Hugh Anderson 0 0 1 1 0 - 2-4 0
11 11Cory Checco 1 0 3 3 0 - 1-2 0
12 12Dante Terramani 0 0 0 0 0 - - 0
D 14 14Will Crull 0 2 4 4 0 - - 0
15 15James Scott 0 0 0 0 0 - 1-2 0
18 18Kyle Gierman 0 0 4 4 0 - - 0
19 19Zack Olen 0 1 2 2 0 - - 0
22 22Brandon Halvorsen 0 0 0 0 0 - - 0
23 23Vincent Dekumbis 0 0 3 3 0 - - 0
24 24Tim DeBord 0 0 0 0 0 - - 0
27 27Oliver DeCroock 1 0 1 1 0 - - 0
C 28 28Tyler Jensen 0 0 0 0 0 - - 0
29 29Jordan Cooper 0 0 0 0 0 - - 0
37 37Ivan Galaguzov 0 0 3 3 0 - - 0
42 42Zach Lodes 0 2 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 28 28 0 0-0 5-10 0

Goalkeeping Statistics

Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Wiencek, Nick 65:00 3 0 25 25
Totals 3 0 25 25
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Mosquera 65:00 3 0 39 39
Totals 3 0 39 39

Faceoff Statistics