Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2021-22 Men's Hockey Cumulative Statistics

Team (7-18-2, 5-11-2)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals-Shots 78-864 104-934
Goals Per Game 2.9 3.9
Shot Percentage .090 .111
Shots Per Game 32.0 34.6
Assists 118 182
Saves 804 745
Power Plays
Goals-Opportunities 17-138 33-138
Conversion Percentage .123 .239
Goal Breakdown
Total 78 104
Power Play 17 33
Short Handed 3 4
Empty Net 2 4
Unassisted 6 1
Overtime 1 1
Hat Tricks 0 1
Penalties
Total 170 163
Minutes 394 351
Per Game 6.3 6.0
Minutes Per Game 14.6 13.0
Minor 158 153
Major 2 3
10 Minute Misconduct 2 0
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 829-953 953-829
Percentage .465 .535

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Giacomin, Josh Giacomin, Josh 25 11 21 32 99 .111 +4 3 1 1 1 2 0 0 1 15-38 14 0 1 14
7 Perkins, Ben Perkins, Ben 26 9 11 20 48 .188 +6 1 0 2 0 0 0 0 1 5-10 5 0 0 14
10 Gerger, Jared Gerger, Jared 23 8 5 13 58 .138 +2 1 0 2 2 0 0 0 0 13-34 12 0 1 21
5 Derraugh, Matteas Derraugh, Matteas 22 5 8 13 56 .089 +2 5 0 0 0 0 0 0 0 6-12 5 0 0 20
14 Kane, Cullen Kane, Cullen 20 4 9 13 37 .108 -7 1 0 0 0 0 0 0 0 6-12 6 0 0 2
21 Nielsen, Tyler Nielsen, Tyler 27 3 9 12 61 .049 -3 0 1 1 0 0 0 0 0 7-14 7 0 0 20
18 Cohen, David Cohen, David 25 5 6 11 45 .111 -4 2 0 0 0 0 0 0 0 9-18 8 0 0 8
6 Nicholson, Scotty Nicholson, Scotty 25 3 6 9 42 .071 +8 0 0 0 1 0 0 0 1 0-0 0 0 0 43
24 Sullivan, Connor Sullivan, Connor 18 3 6 9 27 .111 +5 0 0 0 1 0 0 0 0 4-8 4 0 0 12
22 Furman, Noah Furman, Noah 20 4 4 8 30 .133 -2 2 0 1 1 0 1 0 0 7-14 7 0 0 5
20 Lebel, Will Lebel, Will 24 6 1 7 43 .140 +4 0 1 0 0 0 0 0 2 15-49 12 1 2 5
27 Kropp, Ryan Kropp, Ryan 16 3 3 6 19 .158 -3 0 0 0 0 0 0 0 0 12-32 11 0 1 2
4 Cote, Kyle Cote, Kyle 22 2 3 5 39 .051 -5 0 0 0 1 0 0 0 0 9-18 9 0 0 4
9 Leonard, Zach Leonard, Zach 23 3 1 4 37 .081 -7 0 0 1 0 0 0 0 1 9-18 9 0 0 9
15 Buonopane, Tyler Buonopane, Tyler 12 2 2 4 24 .083 +2 0 0 0 0 0 0 0 0 2-4 1 0 0 1
19 Norman, Josh Norman, Josh 11 2 2 4 26 .077 -1 1 0 1 0 0 0 0 0 7-14 7 0 0 6
29 Hathaway, Shane Hathaway, Shane 19 1 3 4 36 .028 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 6
8 Shields, Drew Shields, Drew 23 1 3 4 19 .053 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 25
28 Bamford, Vaughan Bamford, Vaughan 12 0 4 4 14 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 14
2 Nilsson, Erik Nilsson, Erik 11 1 2 3 10 .100 0 0 0 1 0 0 0 0 0 3-6 3 0 0 9
26 Wagner, Hardy Wagner, Hardy 24 1 2 3 29 .034 -4 1 0 0 0 0 0 0 0 5-10 5 0 0 19
13 Borgula, Donny Borgula, Donny 11 0 2 2 7 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 5
3 Brant, Bailey Brant, Bailey 22 0 2 2 22 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 35
12 Coughlin, Brendan Coughlin, Brendan 21 1 0 1 18 .056 -9 0 0 1 0 0 0 0 0 15-41 12 1 1 28
23 Cavallini, Max Cavallini, Max 8 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Kusugak-Clark, Qaritaq Kusugak-Clark, Qaritaq 5 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Tartaglione, Connor Tartaglione, Connor 3 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Lau, Sam Lau, Sam 10 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 12
1 Poulin, Carson Poulin, Carson 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wiencek, Nick Wiencek, Nick 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 78 118 196 861 .091 -39 17 3 11 7 2 1 0 6 169-392 157 2 6 342
Opponents 27 104 182 286 934 .111 +38 33 4 13 18 0 1 1 1 160-345 150 3 2 300

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Wiencek, Nick Wiencek, Nick 19-18 1034:25 55 3.19 14 1 0 530 .906 6 11 1 1
1 Poulin, Carson Poulin, Carson 12-9 580:46 45 4.65 13 2 0 300 .870 1 7 1 0
TM Team Empty Net 27-0 16:31 4 14.53 1 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Giacomin, Josh Giacomin, Josh 16 10 16 26 66 .152 +4 3 1 0 1 2 0 0 1 12-32 11 0 1 8
7 Perkins, Ben Perkins, Ben 16 8 7 15 37 .216 +3 1 0 2 0 0 0 0 0 4-8 4 0 0 10
5 Derraugh, Matteas Derraugh, Matteas 12 4 6 10 35 .114 +6 4 0 0 0 0 0 0 0 4-8 3 0 0 10
14 Kane, Cullen Kane, Cullen 9 3 7 10 16 .188 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 0
10 Gerger, Jared Gerger, Jared 13 5 4 9 29 .172 +3 1 0 1 1 0 0 0 0 10-28 9 0 1 10
21 Nielsen, Tyler Nielsen, Tyler 16 1 8 9 42 .024 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 5
6 Nicholson, Scotty Nicholson, Scotty 15 2 5 7 27 .074 +6 0 0 0 1 0 0 0 0 0-0 0 0 0 22
18 Cohen, David Cohen, David 15 3 3 6 29 .103 0 1 0 0 0 0 0 0 0 7-14 6 0 0 2
24 Sullivan, Connor Sullivan, Connor 11 2 4 6 20 .100 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 9
20 Lebel, Will Lebel, Will 14 4 0 4 26 .154 +2 0 1 0 0 0 0 0 1 9-37 6 1 2 3
29 Hathaway, Shane Hathaway, Shane 14 1 3 4 29 .034 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
15 Buonopane, Tyler Buonopane, Tyler 7 2 1 3 14 .143 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
9 Leonard, Zach Leonard, Zach 14 2 1 3 22 .091 -6 0 0 1 0 0 0 0 1 6-12 6 0 0 6
4 Cote, Kyle Cote, Kyle 12 1 2 3 30 .033 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 2
8 Shields, Drew Shields, Drew 14 1 2 3 11 .091 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 16
27 Kropp, Ryan Kropp, Ryan 10 1 1 2 17 .059 0 0 0 0 0 0 0 0 0 9-26 8 0 1 0
2 Nilsson, Erik Nilsson, Erik 8 1 1 2 8 .125 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 8
13 Borgula, Donny Borgula, Donny 7 0 2 2 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
3 Brant, Bailey Brant, Bailey 13 0 2 2 15 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 19
22 Furman, Noah Furman, Noah 10 0 2 2 16 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
26 Wagner, Hardy Wagner, Hardy 14 0 2 2 18 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
28 Bamford, Vaughan Bamford, Vaughan 5 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
23 Cavallini, Max Cavallini, Max 6 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Kusugak-Clark, Qaritaq Kusugak-Clark, Qaritaq 4 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Tartaglione, Connor Tartaglione, Connor 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Coughlin, Brendan Coughlin, Brendan 12 0 0 0 13 .000 -5 0 0 0 0 0 0 0 0 11-33 8 1 1 16
16 Lau, Sam Lau, Sam 7 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
19 Norman, Josh Norman, Josh 4 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
1 Poulin, Carson Poulin, Carson 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wiencek, Nick Wiencek, Nick 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 51 83 134 548 .093 -2 11 2 6 5 2 0 0 3 108-270 96 2 6 184
Opponents 16 66 111 177 580 .114 +1 23 3 7 9 0 0 0 1 96-206 88 2 1 183

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Wiencek, Nick Wiencek, Nick 13-12 676:18 38 3.37 10 1 0 327 .896 5 6 1 0
1 Poulin, Carson Poulin, Carson 6-4 284:27 25 5.27 7 1 0 187 .882 0 3 1 0
TM Team Empty Net 16-0 09:15 3 19.46 1 1 3 0 .000 0 0 0 0  

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Saint Mary's W 4-3 4 5 9 32 .125 5-10 1 0 0 1 0 0 0 14
10/30/21 Saint Mary's (MN) W 3-0 3 3 6 36 .083 10-20 0 1 1 1 0 0 1 17
11/07/21 at Aurora University L 1-2 1 2 3 32 .031 7-14 0 0 0 0 0 0 0 17
11/12/21 MSOE T 4-4 4 6 10 31 .129 6-12 1 0 0 0 0 0 0 14
11/13/21 at MSOE W 4-3 4 7 11 30 .133 7-22 1 0 0 1 0 0 0 4
11/19/21 at Aurora University L 0-4 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 14
11/20/21 Aurora L 2-5 2 3 5 25 .080 10-31 0 0 0 0 0 0 0 14
11/26/21 at Manhattanville L 5-6 5 4 9 42 .119 9-18 2 0 0 0 0 0 1 10
11/27/21 at Manhattanville L 3-4 3 5 8 34 .088 7-14 0 0 0 0 0 0 0 7
12/03/21 Finlandia W 6-3 6 11 17 43 .140 9-18 2 0 0 1 0 0 0 11
12/04/21 Finlandia W 10-3 10 18 28 55 .182 9-18 2 0 0 1 0 0 0 6
12/31/21 at Bethel (MN) L 0-4 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 10
1/01/22 at Bethel (MN) L 2-3 2 2 4 32 .063 7-14 0 0 0 0 0 0 0 11
1/08/22 at Concordia Wisconsin W 2-1 2 4 6 55 .036 7-14 0 0 0 1 0 0 0 10
1/10/22 Concordia Wisconsin L 2-3 2 4 6 49 .041 8-24 1 0 0 0 0 0 0 5
1/14/22 St. Norbert L 6-7 6 10 16 23 .261 3-6 3 0 0 0 0 0 0 27
1/17/22 St. Norbert L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 16
1/21/22 at Adrian L 4-7 4 6 10 18 .222 3-6 1 0 0 0 0 0 0 14
1/22/22 at Adrian L 3-8 3 2 5 30 .100 12-40 0 2 0 0 0 0 2 18
1/28/22 Lawrence L 1-5 1 2 3 30 .033 9-18 0 0 0 0 0 0 0 14
1/29/22 at Lawrence University T 3-3 3 5 8 42 .071 4-8 1 0 0 0 1 0 0 0
2/04/22 at Trine W 3-1 3 4 7 27 .111 5-10 1 0 1 1 0 0 0 16
2/05/22 at Trine L 1-3 1 1 2 19 .053 6-23 0 0 0 0 0 0 0 22
2/11/22 at Marian (Wis.) L 2-7 2 4 6 28 .071 5-10 1 0 0 0 0 0 0 10
2/12/22 Marian (WI) L 4-6 4 6 10 39 .103 3-6 0 0 0 0 0 0 1 12
2/18/22 at Adrian L 1-2 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 14
2/19/22 at Adrian L 1-3 1 0 1 22 .045 4-8 0 0 0 0 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Saint Mary's W 4-3 62:34 3 2.90 23 .885 1 0 0 2 0 0
10/30/21 Saint Mary's (MN) W 3-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
11/07/21 at Aurora University L 1-2 60:00 2 2.00 41 .953 0 1 0 1 0 0
11/12/21 MSOE T 4-4 65:00 4 3.69 46 .920 0 0 1 0 1 0
11/13/21 at MSOE W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/19/21 at Aurora University L 0-4 60:00 4 4.00 41 .911 0 1 0 2 0 0
11/20/21 Aurora L 2-5 60:00 6 5.00 44 .880 0 1 0 4 0 1
11/26/21 at Manhattanville L 5-6 60:00 6 6.00 18 .750 0 1 0 3 1 0
11/27/21 at Manhattanville L 3-4 60:00 4 4.00 15 .789 0 1 0 0 0 0
12/03/21 Finlandia W 6-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
12/04/21 Finlandia W 10-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
12/31/21 at Bethel (MN) L 0-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/01/22 at Bethel (MN) L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/08/22 at Concordia Wisconsin W 2-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
1/10/22 Concordia Wisconsin L 2-3 60:00 3 3.00 31 .912 0 1 0 2 1 0
1/14/22 St. Norbert L 6-7 61:27 7 6.89 43 .860 0 1 0 0 0 0
1/17/22 St. Norbert L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/21/22 at Adrian L 4-7 60:00 8 7.00 43 .843 0 1 0 2 1 1
1/22/22 at Adrian L 3-8 60:00 8 8.00 44 .846 0 1 0 0 0 0
1/28/22 Lawrence L 1-5 60:00 6 5.00 38 .864 0 1 0 2 0 1
1/29/22 at Lawrence University T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
2/04/22 at Trine W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/05/22 at Trine L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/11/22 at Marian (Wis.) L 2-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
2/12/22 Marian (WI) L 4-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
2/18/22 at Adrian L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
2/19/22 at Adrian L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Saint Mary's L 3-4 3 6 9 26 .115 6-12 2 0 0 0 0 0 0 18
10/30/21 at Saint Mary's (MN) L 0-3 0 0 0 40 .000 6-12 0 0 0 0 0 0 0 13
11/07/21 Aurora University W 2-1 2 4 6 43 .047 10-20 1 0 0 1 0 0 0 11
11/12/21 at MSOE T 4-4 4 5 9 50 .080 6-12 0 1 0 0 0 0 0 9
11/13/21 MSOE L 3-4 3 5 8 32 .094 8-16 1 0 0 0 0 0 0 12
11/19/21 Aurora University W 4-0 4 7 11 45 .089 3-6 2 0 0 1 0 0 0 12
11/20/21 at Aurora W 5-2 5 10 15 49 .102 6-12 4 0 1 1 0 0 0 9
11/26/21 Manhattanville W 6-5 6 11 17 24 .250 9-18 3 1 0 1 0 0 0 7
11/27/21 Manhattanville W 4-3 4 8 12 19 .211 6-12 0 0 0 1 0 0 0 11
12/03/21 at Finlandia L 3-6 3 6 9 18 .167 7-14 1 0 0 0 0 0 0 11
12/04/21 at Finlandia L 3-10 3 2 5 14 .214 12-27 0 0 0 0 0 0 0 28
12/31/21 Bethel (MN) W 4-0 4 7 11 26 .154 5-10 1 0 0 1 0 0 0 8
1/01/22 Bethel (MN) W 3-2 3 6 9 25 .120 4-8 1 0 0 1 0 0 0 14
1/08/22 Concordia Wisconsin L 1-2 1 2 3 37 .027 9-21 1 0 0 0 0 0 0 20
1/10/22 at Concordia Wisconsin W 3-2 3 5 8 34 .088 10-20 2 1 0 1 0 0 0 14
1/14/22 at St. Norbert W 7-6 7 12 19 50 .140 5-10 0 0 0 1 0 1 0 2
1/17/22 at St. Norbert W 4-1 4 8 12 39 .103 4-8 0 0 0 1 0 0 0 15
1/21/22 Adrian W 7-4 7 12 19 50 .140 2-4 2 1 1 1 0 0 0 3
1/22/22 Adrian W 8-3 8 14 22 52 .154 8-24 0 0 0 1 0 0 0 7
1/28/22 at Lawrence W 5-1 5 9 14 43 .116 4-8 2 0 1 1 0 0 0 14
1/29/22 Lawrence University T 3-3 3 5 8 28 .107 5-10 1 0 0 0 0 0 0 0
2/04/22 Trine L 1-3 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 13
2/05/22 Trine W 3-1 3 6 9 36 .083 3-6 2 0 0 1 0 0 0 10
2/11/22 Marian (Wis.) W 7-2 7 13 20 40 .175 5-10 2 0 0 1 0 0 0 7
2/12/22 at Marian (WI) W 6-4 6 8 14 30 .200 5-10 2 0 0 1 0 0 1 14
2/18/22 Adrian W 2-1 2 4 6 33 .061 5-21 1 0 0 1 0 0 0 8
2/19/22 Adrian W 3-1 3 5 8 29 .103 6-12 1 0 1 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Saint Mary's L 3-4 62:34 4 3.87 28 .875 0 1 0 1 0 0
10/30/21 at Saint Mary's (MN) L 0-3 60:00 4 3.00 33 .892 0 1 0 0 1 1
11/07/21 Aurora University W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/12/21 at MSOE T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/13/21 MSOE L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/19/21 Aurora University W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/20/21 at Aurora W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/26/21 Manhattanville W 6-5 60:00 5 5.00 37 .881 1 0 0 2 0 0
11/27/21 Manhattanville W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
12/03/21 at Finlandia L 3-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
12/04/21 at Finlandia L 3-10 60:00 10 10.00 45 .818 0 1 0 2 0 0
12/31/21 Bethel (MN) W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/01/22 Bethel (MN) W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/08/22 Concordia Wisconsin L 1-2 60:00 2 2.00 53 .964 0 1 0 0 0 0
1/10/22 at Concordia Wisconsin W 3-2 60:00 2 2.00 47 .959 1 0 0 1 0 0
1/14/22 at St. Norbert W 7-6 61:27 6 5.90 17 .739 1 0 0 3 0 0
1/17/22 at St. Norbert W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/21/22 Adrian W 7-4 60:00 4 4.00 14 .778 1 0 0 1 0 0
1/22/22 Adrian W 8-3 60:00 3 3.00 27 .900 1 0 0 0 2 0
1/28/22 at Lawrence W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/29/22 Lawrence University T 3-3 65:00 3 2.77 39 .929 0 0 1 1 0 0
2/04/22 Trine L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
2/05/22 Trine W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/11/22 Marian (Wis.) W 7-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/12/22 at Marian (WI) W 6-4 60:00 4 4.00 35 .897 1 0 0 0 0 0
2/18/22 Adrian W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/19/22 Adrian W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 Saint Mary's W 4/3 5/6 32/26 5-10 / 6-12
10/30/21 Saint Mary's (MN) W 3/0 3/0 36/40 10-20 / 6-12
11/07/21 at Aurora University L 1/2 2/4 32/43 7-14 / 10-20
11/12/21 MSOE T 4/4 6/5 31/50 6-12 / 6-12
11/13/21 at MSOE W 4/3 7/5 30/32 7-22 / 8-16
11/19/21 at Aurora University L 0/4 0/7 27/45 5-10 / 3-6
11/20/21 Aurora L 2/5 3/10 25/49 10-31 / 6-12
11/26/21 at Manhattanville L 5/6 4/11 42/24 9-18 / 9-18
11/27/21 at Manhattanville L 3/4 5/8 34/19 7-14 / 6-12
12/03/21 Finlandia W 6/3 11/6 43/18 9-18 / 7-14
12/04/21 Finlandia W 10/3 18/2 55/14 9-18 / 12-27
12/31/21 at Bethel (MN) L 0/4 0/7 24/26 4-8 / 5-10
1/01/22 at Bethel (MN) L 2/3 2/6 32/25 7-14 / 4-8
1/08/22 at Concordia Wisconsin W 2/1 4/2 55/37 7-14 / 9-21
1/10/22 Concordia Wisconsin L 2/3 4/5 49/34 8-24 / 10-20
1/14/22 St. Norbert L 6/7 10/12 23/50 3-6 / 5-10
1/17/22 St. Norbert L 1/4 2/8 20/39 3-6 / 4-8
1/21/22 at Adrian L 4/7 6/12 18/50 3-6 / 2-4
1/22/22 at Adrian L 3/8 2/14 30/52 12-40 / 8-24
1/28/22 Lawrence L 1/5 2/9 30/43 9-18 / 4-8
1/29/22 at Lawrence University T 3/3 5/5 42/28 4-8 / 5-10
2/04/22 at Trine W 3/1 4/2 27/22 5-10 / 4-8
2/05/22 at Trine L 1/3 1/6 19/36 6-23 / 3-6
2/11/22 at Marian (Wis.) L 2/7 4/13 28/40 5-10 / 5-10
2/12/22 Marian (WI) L 4/6 6/8 39/30 3-6 / 5-10
2/18/22 at Adrian L 1/2 2/4 19/33 3-6 / 5-21
2/19/22 at Adrian L 1/3 0/5 22/29 4-8 / 6-12
Lake Forest 78/104 118/182 864/934 170-394 / 163-351
Opponents 104/78 182/118 934/864 163-351 / 170-394

Game Highs

Lake Forest Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 Finlandia (12/04/21)
GOALS 10 Finlandia (12/04/21)
ASSISTS 18 Finlandia (12/04/21)
SHOTS 55 Finlandia (12/04/21); Concordia Wisconsin (1/08/22)
POWER PLAY GOALS 3 St. Norbert (1/14/22)
SAVES 46 MSOE (11/12/21)
PENALTIES 12 Adrian (1/22/22)
PENALTY MINUTES 40 Adrian (1/22/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Adrian (1/22/22)
GOALS 8 Adrian (1/22/22)
ASSISTS 14 Adrian (1/22/22)
SHOTS 52 Adrian (1/22/22)
POWER PLAY GOALS 4 Aurora (11/20/21)
SAVES 53 Concordia Wisconsin (1/08/22)
PENALTIES 12 Finlandia (12/04/21)
PENALTY MINUTES 27 Finlandia (12/04/21)

Lake Forest Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Adrian (1/21/22)
SAVES 11 Finlandia (12/04/21)
PENALTIES 3 St. Norbert (1/14/22); St. Norbert (1/17/22); Marian (WI) (2/12/22); Adrian (1/21/22); Adrian (2/18/22)
PENALTY MINUTES 6 St. Norbert (1/14/22); St. Norbert (1/17/22); Marian (WI) (2/12/22); Adrian (1/21/22); Adrian (2/18/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Finlandia (12/04/21)
SAVES 14 Adrian (1/21/22)
PENALTIES 2 Adrian (1/21/22)
PENALTY MINUTES 4 Adrian (1/21/22)

Lake Forest Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Kane, Cullen - Finlandia (12/04/21)
GOALS 2 Norman, Josh - Saint Mary's (10/29/21); Kane, Cullen - Finlandia (12/04/21); Ben Perkins - Trine (2/04/22)
ASSISTS 3 Kane, Cullen - Finlandia (12/04/21); Cohen, David - St. Norbert (1/14/22)
SHOTS 9 Giacomin, Josh - Concordia Wisconsin (1/10/22)
POWER PLAY GOALS 1 Norman, Josh - Saint Mary's (10/29/21); Cohen, David - MSOE (11/12/21); Derraugh, Matteas - Finlandia (12/03/21); Derraugh, Matteas - Finlandia (12/04/21); Giacomin, Josh - Concordia Wisconsin (1/10/22); Derraugh, Matteas - St. Norbert (1/14/22); Gerger, Jared - MSOE (11/13/21); Cohen, David - Manhattanville (11/26/21); Derraugh, Matteas - Adrian (1/21/22); Josh Giacomin - Lawrence University (1/29/22); Ben Perkins - Trine (2/04/22); Matteas Derraugh - Marian (Wis.) (2/11/22)
SAVES 46 Poulin, Carson - MSOE (11/12/21)
PENALTIES 3 Norman, Josh - Saint Mary's (MN) (10/30/21); Gerger, Jared - Adrian (1/22/22)
PENALTY MINUTES 15 Coughlin, Brendan - Aurora (11/20/21); Will Lebel - Trine (2/05/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Bates, Peter - St. Norbert (1/14/22)
GOALS 4 Bates, Peter - St. Norbert (1/14/22)
ASSISTS 4 Couto, Matt - Adrian (1/22/22)
SHOTS 11 Spodniak, Matus - Adrian (1/21/22)
POWER PLAY GOALS 2 Galaguzov, Ivan - Lawrence (1/28/22); Frank Trazzera - Trine (2/05/22)
SAVES 53 McGarva, Liam - Concordia Wisconsin (1/08/22)
PENALTIES 3 Dorsey, Jamie - Manhattanville (11/26/21); Mehren, Colin - Bethel (MN) (1/01/22); Rehding, Mathew - Adrian (1/22/22); McCann, Andrew - Adrian (2/18/22)
PENALTY MINUTES 17 McCann, Andrew - Adrian (2/18/22)